PIEDMONT PARK Bridge Club Results
Director: Rich Leres
Phone: 510-654-5632
Email: oakrich@gmail.com
PIEDMONT PARK BRIDGE CLUB, Director: Rich Leres, 510-654-5632
Monday Afternoon Pairs Monday Aft Session June 21, 2010
Scores after 26 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 54.04 142.66 C 4 3 0.46(A) Roseanne Smith - Booker Smith, Jr
2 46.98 124.03 B Jean Pinador - Bill Williams
3 52.63 138.94 C 4 0.25(B) Patricia Rolandelli - Marilyn Vinnicombe
4 35.03 92.48 B Joan Gardner - Helen Davis
5 50.79 134.09 A Lillian Harris - Richard Hart
6 48.21 127.28 B Janelle Hansen - Fred Barnes
7 57.06 150.64 C 1 1 1 1.30(A) Patsy Fitzpatrick - Burch Fitzpatrick
8 54.30 143.36 A 3 0.65(A) Martin Holtz - Joseph Parker
9 52.76 139.28 A 5 0.26(A) Lorene Lamb - Susan Hill
10 50.33 132.88 A Keith Gunn - Al Goldspiel
11 40.73 107.52 C Esther Rubke - Estelle Baum
12 54.34 143.45 C 2 2 2 0.91(A) Ralph Briskin - Neal Mazaroff
13 52.41 138.36 B Margaret Rourke - Russell Barlow
Monday Afternoon Pairs Monday Aft Session June 21, 2010
Scores after 26 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 49.16 129.77 C Donna Rolle - Carla Francis
2 48.83 128.92 B John Lafler - Gerry Litton
3 40.84 107.81 C Anna Wong - Nancy Platford
4 50.84 134.23 A Joyce Hart - Selma Edelstein
5 50.80 134.12 B Chloe Laube - Shirley Rodenborn
6 54.84 144.78 C 3 2 2 0.65(A) Carin Caroe - Shahla Verrall
7 53.88 142.23 C 4 3 3 0.46(A) Peggy Anstrand - Jackie Fenton
8 52.55 138.72 C 5 4 0.28(B) Isabel Bradshaw - Sue Yahng
9 37.50 99.01 C Bonnie Jameson - Lee Jameson
10 58.34 154.02 A 1 1.30(A) Dan Scarola - Linda Bandler
11 57.68 152.28 C 2 1 1 0.91(A) Marion Keyworth - Catherine Molnar
12 44.74 118.11 C Jeanne Copeland - James Johnston
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Summary for Pair A 1 North-South
Roseanne Smith - Booker Smith, Jr
Monday Afternoon Pairs Stratum C Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -150 9.86 14 E NONE 8 50 8.77
2 E N-S 1 PASS 8.23 15 S N-S 7 -650 0.05
5 N N-S 12 -420 7.68 16 W E-W 7 -50 3.32
6 E E-W 12 130 10.95 17 N NONE 6 150 9.86
7 S BOTH 11 -680 8.77 18 E N-S 6 620 7.14
8 W NONE 11 110 2.23 19 S E-W 5 -110 3.86
9 N E-W 10 420 0.59 20 W BOTH 5 -130 8.23
10 E BOTH 10 600 3.86 21 N N-S 4 -200 1
11 S NONE 9 130 6.59 22 E E-W 4 -150 4.5
12 W N-S 9 600 7.14 23 S BOTH 3 620 10.41
13 N BOTH 8 120 5.5 24 W NONE 3 150 2.23
TOTAL: 130.77
SESSION SCORE: 142.66 PERCENT: 54.04 Session rank: 4(A) 3(B)
MASTER POINTS: 0.46 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Jean Pinador - Bill Williams
Monday Afternoon Pairs Stratum B Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 140 6.59 16 W E-W 9 140 8.77
4 W BOTH 2 200 10.41 17 N NONE 8 -50 6.59
5 N N-S 1 -440 4.95 18 E N-S 8 140 3.32
6 E E-W 1 -50 6.05 19 S E-W 7 -140 1.14
9 N E-W 12 450 7.68 20 W BOTH 7 -630 2.77
10 E BOTH 12 600 3.86 21 N N-S 6 -130 3
11 S NONE 11 150 8.77 22 E E-W 6 -150 4.5
12 W N-S 11 50 0.05 23 S BOTH 5 170 6.05
13 N BOTH 10 -110 0.05 24 W NONE 5 430 7.14
14 E NONE 10 -50 6.59 25 N E-W 4 200 10.41
15 S N-S 9 -450 3.32 26 E BOTH 4 -650 1.68
TOTAL: 113.69
SESSION SCORE: 124.03 PERCENT: 46.98
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Patricia Rolandelli - Marilyn Vinnicombe
Monday Afternoon Pairs Stratum C Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -400 7.68 16 W E-W 11 -50 3.32
2 E N-S 5 PASS 8.23 17 N NONE 10 50 7.68
5 N N-S 3 -520 1.14 18 E N-S 10 620 7.14
6 E E-W 3 90 8.77 19 S E-W 9 -110 3.86
7 S BOTH 2 -1430 2.77 20 W BOTH 9 -100 10.41
8 W NONE 2 140 3.32 21 N N-S 8 110 10
9 N E-W 1 420 0.59 22 E E-W 8 -120 9
10 E BOTH 1 690 10.95 23 S BOTH 7 140 2.23
13 N BOTH 12 170 9.86 24 W NONE 7 430 7.14
14 E NONE 12 -140 3.32 25 N E-W 6 -620 1.68
15 S N-S 11 -400 6.59 26 E BOTH 6 -650 1.68
TOTAL: 127.36
SESSION SCORE: 138.94 PERCENT: 52.63 Session rank: 4(B)
MASTER POINTS: 0.25 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Joan Gardner - Helen Davis
Monday Afternoon Pairs Stratum B Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -490 0.59 14 E NONE 1 -420 0.05
2 E N-S 7 -100 4.95 17 N NONE 12 -140 2.77
3 S E-W 6 140 6.59 18 E N-S 12 -200 1.68
4 W BOTH 6 -630 1.14 19 S E-W 11 -140 1.14
7 S BOTH 4 -1430 2.77 20 W BOTH 11 -630 2.77
8 W NONE 4 -800 0.05 21 N N-S 10 -130 3
9 N E-W 3 450 7.68 22 E E-W 10 -150 4.5
10 E BOTH 3 600 3.86 23 S BOTH 9 170 6.05
11 S NONE 2 -100 1.14 24 W NONE 9 460 10.41
12 W N-S 2 500 3.86 25 N E-W 8 200 10.41
13 N BOTH 1 -100 1.68 26 E BOTH 8 -200 7.68
TOTAL: 84.77
SESSION SCORE: 92.48 PERCENT: 35.03
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Lillian Harris - Richard Hart
Monday Afternoon Pairs Stratum A Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -450 3.32 14 E NONE 3 -50 6.59
2 E N-S 9 PASS 8.23 15 S N-S 2 100 8.77
3 S E-W 8 80 1.14 16 W E-W 2 170 9.86
4 W BOTH 8 -630 1.14 17 N NONE 1 -100 5.5
5 N N-S 7 -440 4.95 18 E N-S 1 620 7.14
6 E E-W 7 -50 6.05 21 N N-S 12 -130 3
9 N E-W 5 450 7.68 22 E E-W 12 -100 11
10 E BOTH 5 630 8.23 23 S BOTH 11 170 6.05
11 S NONE 4 -50 2.77 24 W NONE 11 430 7.14
12 W N-S 4 500 3.86 25 N E-W 10 -620 1.68
13 N BOTH 3 90 3.32 26 E BOTH 10 -620 5.5
TOTAL: 122.92
SESSION SCORE: 134.09 PERCENT: 50.79
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Janelle Hansen - Fred Barnes
Monday Afternoon Pairs Stratum B Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -430 5.5 14 E NONE 5 -170 1.68
2 E N-S 11 -100 4.95 15 S N-S 4 -450 3.32
3 S E-W 10 140 6.59 16 W E-W 4 -50 3.32
4 W BOTH 10 -170 4.41 17 N NONE 3 430 10.95
5 N N-S 9 -440 4.95 18 E N-S 3 -300 0.05
6 E E-W 9 110 9.86 19 S E-W 2 90 8.23
7 S BOTH 8 -1430 2.77 20 W BOTH 2 -630 2.77
8 W NONE 8 300 9.86 21 N N-S 1 -590 0
11 S NONE 6 130 6.59 22 E E-W 1 -150 4.5
12 W N-S 6 600 7.14 25 N E-W 12 -200 6.05
13 N BOTH 5 140 7.68 26 E BOTH 12 -620 5.5
TOTAL: 116.67
SESSION SCORE: 127.28 PERCENT: 48.21
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Patsy Fitzpatrick - Burch Fitzpatrick
Monday Afternoon Pairs Stratum C Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 12 140 6.59 16 W E-W 6 420 10.95
4 W BOTH 12 -130 5.5 17 N NONE 5 -140 2.77
5 N N-S 11 -440 4.95 18 E N-S 5 -200 1.68
6 E E-W 11 -500 1.14 19 S E-W 4 90 8.23
7 S BOTH 10 -680 8.77 20 W BOTH 4 -100 10.41
8 W NONE 10 -50 1.14 21 N N-S 3 140 11
9 N E-W 9 450 7.68 22 E E-W 3 -110 10
10 E BOTH 9 630 8.23 23 S BOTH 2 -100 0.59
13 N BOTH 7 140 7.68 24 W NONE 2 150 2.23
14 E NONE 7 100 9.86 25 N E-W 1 -200 6.05
15 S N-S 6 -450 3.32 26 E BOTH 1 -170 9.32
TOTAL: 138.09
SESSION SCORE: 150.64 PERCENT: 57.06 Session rank: 1(A) 1(B) 1(C)
MASTER POINTS: 1.30 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Martin Holtz - Joseph Parker
Monday Afternoon Pairs Stratum A Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -430 5.5 16 W E-W 8 110 7.68
2 E N-S 2 -140 2.77 17 N NONE 7 -140 2.77
3 S E-W 1 140 6.59 18 E N-S 7 620 7.14
4 W BOTH 1 100 7.68 19 S E-W 6 90 8.23
7 S BOTH 12 -1430 2.77 20 W BOTH 6 -630 2.77
8 W NONE 12 170 7.14 21 N N-S 5 -100 6
9 N E-W 11 430 2.77 22 E E-W 5 -150 4.5
10 E BOTH 11 600 3.86 23 S BOTH 4 170 6.05
11 S NONE 10 110 4.41 24 W NONE 4 430 7.14
12 W N-S 10 630 10.41 25 N E-W 3 -200 6.05
15 S N-S 8 150 9.86 26 E BOTH 3 -170 9.32
TOTAL: 131.41
SESSION SCORE: 143.36 PERCENT: 54.30 Session rank: 3(A)
MASTER POINTS: 0.65 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Lorene Lamb - Susan Hill
Monday Afternoon Pairs Stratum A Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -430 5.5 14 E NONE 11 -50 6.59
2 E N-S 4 50 10.95 17 N NONE 9 -530 0.05
3 S E-W 3 140 6.59 18 E N-S 9 630 10.95
4 W BOTH 3 200 10.41 19 S E-W 8 90 8.23
5 N N-S 2 -170 10.95 20 W BOTH 8 -630 2.77
6 E E-W 2 -50 6.05 21 N N-S 7 50 8.5
7 S BOTH 1 -680 8.77 22 E E-W 7 -180 1
8 W NONE 1 150 4.95 23 S BOTH 6 -100 0.59
11 S NONE 12 -50 2.77 24 W NONE 6 150 2.23
12 W N-S 12 110 1.14 25 N E-W 5 -200 6.05
13 N BOTH 11 200 10.95 26 E BOTH 5 -650 1.68
TOTAL: 127.67
SESSION SCORE: 139.28 PERCENT: 52.76 Session rank: 5(A)
MASTER POINTS: 0.26 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Keith Gunn - Al Goldspiel
Monday Afternoon Pairs Stratum A Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -170 8.77 12 W N-S 1 600 7.14
2 E N-S 6 -140 2.77 15 S N-S 12 680 10.95
3 S E-W 5 140 6.59 16 W E-W 12 -50 3.32
4 W BOTH 5 -630 1.14 19 S E-W 10 -140 1.14
5 N N-S 4 -190 9.32 20 W BOTH 10 -600 6.59
6 E E-W 4 -100 3.32 21 N N-S 9 -100 6
7 S BOTH 3 -1430 2.77 22 E E-W 9 -130 8
8 W NONE 3 150 4.95 23 S BOTH 8 170 6.05
9 N E-W 2 450 7.68 24 W NONE 8 150 2.23
10 E BOTH 2 600 3.86 25 N E-W 7 -620 1.68
11 S NONE 1 130 6.59 26 E BOTH 7 100 10.95
TOTAL: 121.81
SESSION SCORE: 132.88 PERCENT: 50.33
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Esther Rubke - Estelle Baum
Monday Afternoon Pairs Stratum C Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -490 0.59 12 W N-S 3 250 2.23
2 E N-S 8 -170 0.59 13 N BOTH 2 110 4.41
3 S E-W 7 140 6.59 14 E NONE 2 -100 4.41
4 W BOTH 7 -600 3.32 15 S N-S 1 -450 3.32
5 N N-S 6 -190 9.32 16 W E-W 1 -50 3.32
6 E E-W 6 -620 0.05 21 N N-S 11 -100 6
7 S BOTH 5 -680 8.77 22 E E-W 11 -600 0
8 W NONE 5 170 7.14 23 S BOTH 10 170 6.05
9 N E-W 4 430 2.77 24 W NONE 10 150 2.23
10 E BOTH 4 660 9.86 25 N E-W 9 -620 1.68
11 S NONE 3 400 10.41 26 E BOTH 9 -620 5.5
TOTAL: 98.56
SESSION SCORE: 107.52 PERCENT: 40.73
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Ralph Briskin - Neal Mazaroff
Monday Afternoon Pairs Stratum C Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -460 2.23 13 N BOTH 4 -100 1.68
2 E N-S 10 PASS 8.23 14 E NONE 4 630 10.95
3 S E-W 9 140 6.59 15 S N-S 3 -200 7.68
4 W BOTH 9 100 7.68 16 W E-W 3 -50 3.32
5 N N-S 8 -520 1.14 17 N NONE 2 100 8.77
6 E E-W 8 -200 2.23 18 E N-S 2 620 7.14
7 S BOTH 7 -1430 2.77 19 S E-W 1 90 8.23
8 W NONE 7 200 8.77 20 W BOTH 1 -630 2.77
9 N E-W 6 450 7.68 23 S BOTH 12 620 10.41
10 E BOTH 6 600 3.86 24 W NONE 12 460 10.41
11 S NONE 5 -150 0.05 25 N E-W 11 100 8.77
12 W N-S 5 630 10.41 26 E BOTH 11 -650 1.68
TOTAL: 143.45
SESSION SCORE: 143.45 PERCENT: 54.34 Session rank: 2(A) 2(B) 2(C)
MASTER POINTS: 0.91 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 13 North-South
Margaret Rourke - Russell Barlow
Monday Afternoon Pairs Stratum B Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 -130 10.95 12 W N-S 7 600 7.14
2 E N-S 12 -170 0.59 13 N BOTH 6 140 7.68
3 S E-W 11 -200 0.05 14 E NONE 6 -170 1.68
4 W BOTH 11 100 7.68 15 S N-S 5 -450 3.32
5 N N-S 10 -520 1.14 16 W E-W 5 -50 3.32
6 E E-W 10 -50 6.05 17 N NONE 4 -140 2.77
7 S BOTH 9 -680 8.77 18 E N-S 4 620 7.14
8 W NONE 9 420 10.95 19 S E-W 3 90 8.23
9 N E-W 8 450 7.68 20 W BOTH 3 -130 8.23
10 E BOTH 8 -100 0.05 21 N N-S 2 50 8.5
11 S NONE 7 400 10.41 22 E E-W 2 -150 4.5
TOTAL: 126.83
SESSION SCORE: 138.36 PERCENT: 52.41
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Donna Rolle - Carla Francis
Monday Afternoon Pairs Stratum C Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 150 1.14 13 N BOTH 4 100 9.32
2 E N-S 1 PASS 2.77 14 E NONE 4 420 10.95
3 S E-W 8 -140 4.41 15 S N-S 11 450 7.68
4 W BOTH 8 -100 3.32 16 W E-W 11 50 7.68
5 N N-S 2 440 6.05 17 N NONE 5 100 5.5
6 E E-W 2 50 4.95 18 E N-S 5 -620 3.86
7 S BOTH 9 680 2.23 19 S E-W 12 -90 2.77
8 W NONE 9 -150 6.05 20 W BOTH 12 630 8.23
9 N E-W 3 -420 10.41 21 N N-S 6 590 11
10 E BOTH 3 -690 0.05 22 E E-W 6 150 6.5
11 S NONE 10 -130 4.41 25 N E-W 7 200 4.95
12 W N-S 10 -600 3.86 26 E BOTH 7 170 1.68
TOTAL: 129.77
SESSION SCORE: 129.77 PERCENT: 49.16
------------------------------------------------------------------------
Summary for Pair A 2 East-West
John Lafler - Gerry Litton
Monday Afternoon Pairs Stratum B Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 430 5.5 13 N BOTH 11 -110 6.59
2 E N-S 8 140 8.23 14 E NONE 11 100 6.59
3 S E-W 2 -140 4.41 15 S N-S 5 -100 2.23
4 W BOTH 2 -200 0.59 16 W E-W 5 -170 1.14
5 N N-S 9 170 0.05 17 N NONE 12 -100 2.23
6 E E-W 9 50 4.95 18 E N-S 12 -620 3.86
7 S BOTH 3 1430 8.23 19 S E-W 6 -90 2.77
8 W NONE 3 -140 7.68 20 W BOTH 6 630 8.23
9 N E-W 10 -450 3.32 21 N N-S 13 -50 2.5
10 E BOTH 10 -600 7.14 22 E E-W 13 150 6.5
11 S NONE 4 100 9.86 23 S BOTH 7 100 10.41
12 W N-S 4 -500 7.14 24 W NONE 7 -150 8.77
TOTAL: 128.92
SESSION SCORE: 128.92 PERCENT: 48.83
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Anna Wong - Nancy Platford
Monday Afternoon Pairs Stratum C Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 9 -140 4.41 15 S N-S 12 200 3.32
4 W BOTH 9 -200 0.59 16 W E-W 12 50 7.68
5 N N-S 3 520 9.86 17 N NONE 6 -430 0.05
6 E E-W 3 -90 2.23 18 E N-S 6 300 10.95
7 S BOTH 10 1430 8.23 19 S E-W 13 -90 2.77
8 W NONE 10 -150 6.05 20 W BOTH 13 130 2.77
9 N E-W 4 -450 3.32 21 N N-S 7 -140 0
10 E BOTH 4 -600 7.14 22 E E-W 7 110 1
11 S NONE 11 -400 0.59 23 S BOTH 1 -620 0.59
12 W N-S 11 -250 8.77 24 W NONE 1 -150 8.77
13 N BOTH 5 -90 7.68 25 N E-W 8 200 4.95
14 E NONE 5 50 4.41 26 E BOTH 8 170 1.68
TOTAL: 107.81
SESSION SCORE: 107.81 PERCENT: 40.84
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Joyce Hart - Selma Edelstein
Monday Afternoon Pairs Stratum A Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 430 5.5 15 S N-S 6 450 7.68
2 E N-S 9 -50 0.05 16 W E-W 6 50 7.68
5 N N-S 10 190 1.68 17 N NONE 13 140 8.23
6 E E-W 10 100 7.68 18 E N-S 13 -620 3.86
7 S BOTH 4 1430 8.23 19 S E-W 7 -90 2.77
8 W NONE 4 800 10.95 20 W BOTH 7 100 0.59
9 N E-W 11 -430 8.23 21 N N-S 1 200 10
10 E BOTH 11 -660 1.14 22 E E-W 1 150 6.5
11 S NONE 5 50 8.23 23 S BOTH 8 -170 4.95
12 W N-S 5 -500 7.14 24 W NONE 8 -430 3.86
13 N BOTH 12 100 9.32 25 N E-W 2 -200 0.59
14 E NONE 12 -630 0.05 26 E BOTH 2 650 9.32
TOTAL: 134.23
SESSION SCORE: 134.23 PERCENT: 50.84
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Chloe Laube - Shirley Rodenborn
Monday Afternoon Pairs Stratum B Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 400 3.32 15 S N-S 13 450 7.68
2 E N-S 3 PASS 2.77 16 W E-W 13 50 7.68
3 S E-W 10 -140 4.41 17 N NONE 7 140 8.23
4 W BOTH 10 630 9.86 18 E N-S 7 200 9.32
7 S BOTH 11 680 2.23 19 S E-W 1 110 7.14
8 W NONE 11 -170 3.86 20 W BOTH 1 130 2.77
9 N E-W 5 -450 3.32 21 N N-S 8 100 5
10 E BOTH 5 -630 2.77 22 E E-W 8 150 6.5
11 S NONE 12 150 10.95 23 S BOTH 2 -170 4.95
12 W N-S 12 -630 0.59 24 W NONE 2 -430 3.86
13 N BOTH 6 -140 3.32 25 N E-W 9 200 4.95
14 E NONE 6 170 9.32 26 E BOTH 9 650 9.32
TOTAL: 134.12
SESSION SCORE: 134.12 PERCENT: 50.80
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Carin Caroe - Shahla Verrall
Monday Afternoon Pairs Stratum C Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 170 2.23 15 S N-S 7 450 7.68
2 E N-S 10 140 8.23 16 W E-W 7 -420 0.05
3 S E-W 4 -140 4.41 17 N NONE 1 -150 1.14
4 W BOTH 4 630 9.86 18 E N-S 1 -620 3.86
5 N N-S 11 190 1.68 19 S E-W 8 -90 2.77
6 E E-W 11 620 10.95 20 W BOTH 8 630 8.23
9 N E-W 12 -450 3.32 21 N N-S 2 130 8
10 E BOTH 12 -600 7.14 22 E E-W 2 150 6.5
11 S NONE 6 -130 4.41 23 S BOTH 9 100 10.41
12 W N-S 6 -600 3.86 24 W NONE 9 -150 8.77
13 N BOTH 13 -140 3.32 25 N E-W 3 620 9.32
14 E NONE 13 170 9.32 26 E BOTH 3 650 9.32
TOTAL: 144.78
SESSION SCORE: 144.78 PERCENT: 54.84 Session rank: 3(A) 2(B) 2(C)
MASTER POINTS: 0.65 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Peggy Anstrand - Jackie Fenton
Monday Afternoon Pairs Stratum C Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 490 10.41 15 S N-S 1 650 10.95
2 E N-S 4 100 6.05 16 W E-W 1 50 7.68
3 S E-W 11 -140 4.41 17 N NONE 8 140 8.23
4 W BOTH 11 600 7.68 18 E N-S 8 -620 3.86
5 N N-S 5 440 6.05 19 S E-W 2 140 9.86
6 E E-W 5 50 4.95 20 W BOTH 2 630 8.23
7 S BOTH 12 1430 8.23 21 N N-S 9 -50 2.5
8 W NONE 12 -200 2.23 22 E E-W 9 180 10
11 S NONE 13 -400 0.59 23 S BOTH 3 -140 8.77
12 W N-S 13 -600 3.86 24 W NONE 3 -430 3.86
13 N BOTH 7 -140 3.32 25 N E-W 10 620 9.32
14 E NONE 7 -100 1.14 26 E BOTH 10 -100 0.05
TOTAL: 142.23
SESSION SCORE: 142.23 PERCENT: 53.88 Session rank: 4(A) 3(B) 3(C)
MASTER POINTS: 0.46 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Isabel Bradshaw - Sue Yahng
Monday Afternoon Pairs Stratum C Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 490 10.41 15 S N-S 8 -150 1.14
2 E N-S 11 170 10.41 16 W E-W 8 -110 3.32
3 S E-W 5 -80 9.86 17 N NONE 2 50 4.41
4 W BOTH 5 630 9.86 18 E N-S 2 -140 7.68
5 N N-S 12 520 9.86 19 S E-W 9 -90 2.77
6 E E-W 12 200 8.77 20 W BOTH 9 630 8.23
7 S BOTH 6 1430 8.23 21 N N-S 3 -110 1
8 W NONE 6 -300 1.14 22 E E-W 3 120 2
9 N E-W 13 -450 3.32 23 S BOTH 10 -170 4.95
10 E BOTH 13 100 10.95 24 W NONE 10 -150 8.77
13 N BOTH 1 -120 5.5 25 N E-W 4 -200 0.59
14 E NONE 1 -50 2.23 26 E BOTH 4 200 3.32
TOTAL: 138.72
SESSION SCORE: 138.72 PERCENT: 52.55 Session rank: 5(A) 4(B)
MASTER POINTS: 0.28 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Bonnie Jameson - Lee Jameson
Monday Afternoon Pairs Stratum C Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 450 7.68 15 S N-S 2 450 7.68
2 E N-S 5 PASS 2.77 16 W E-W 2 -140 2.23
3 S E-W 12 -140 4.41 17 N NONE 9 530 10.95
4 W BOTH 12 -100 3.32 18 E N-S 9 -630 0.05
5 N N-S 6 440 6.05 19 S E-W 3 110 7.14
6 E E-W 6 -110 1.14 20 W BOTH 3 100 0.59
7 S BOTH 13 680 2.23 21 N N-S 10 100 5
8 W NONE 13 -420 0.05 22 E E-W 10 130 3
9 N E-W 7 -450 3.32 23 S BOTH 4 -170 4.95
10 E BOTH 7 -630 2.77 24 W NONE 4 -460 0.59
11 S NONE 1 -130 4.41 25 N E-W 11 620 9.32
12 W N-S 1 -600 3.86 26 E BOTH 11 620 5.5
TOTAL: 99.01
SESSION SCORE: 99.01 PERCENT: 37.50
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Dan Scarola - Linda Bandler
Monday Afternoon Pairs Stratum A Monday Aft Session June 21, 2010
Piedmont Park Bridge Club 236398
