PIEDMONT PARK Bridge Club Results
Director: Rich Leres
Phone: 510-654-5632
Email: oakrich@gmail.com
PIEDMONT PARK BRIDGE CLUB, Director: Rich Leres 510-654-5632
Monday Afternoon Pairs Monday Aft Session September 20, 2010
Scores after 26 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 66.48 175.50 A 1 1.30(A) Wen Yen Leong - Richard Hart
2 43.37 114.50 B Joan Gardner - Helen Davis
3 39.58 104.50 B Jean Pinador - Bill Williams
4 49.05 129.50 A Pashi Vakiva - Leslie Friedman
5 45.08 119.00 C Muriel Tamura - Mits Tamura
6 62.69 165.50 C 2 1 1 0.91(A) Barbara Simpers - Kass Schwin
7 56.25 148.50 C 3 2 2 0.65(A) Roseanne Smith - Booker Smith, Jr
8 43.75 115.50 B Lillian Harris - Helen Buty
9 54.36 143.50 C 4 3 0.46(A) Michael Sasso - Neal Mazaroff
10 52.27 138.00 B 5 4 0.26(A) Kathy O'Neil Traback - Lynne Bromley
11 50.38 133.00 A Bonnie Macbride - Ravi Bhalla
12 35.23 93.00 C Anna Wong - Bev Oschner
13 51.52 136.00 A Brenda Aday - James Emerson
Monday Afternoon Pairs Monday Aft Session September 20, 2010
Scores after 26 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 58.33 154.00 B 3 2 0.65(A) Catherine Molnar - Robert Judge
2 51.14 135.00 A Al Goldspiel - Keith Gunn
3 47.16 124.50 A Lorene Lamb - Otto Edor
4 41.29 109.00 B Janelle Hansen - Fred Barnes
5 52.84 139.50 A 4 0.46(A) Joseph Parker - Martin Holtz
6 40.91 108.00 A Lynn Rising - Jim Otagiri
7 48.30 127.50 B Margaret Rourke - Russell Barlow
8 37.12 98.00 C Esther Rubke - Estelle Baum
9 51.89 137.00 A 5 0.26(A) Selma Edelstein - Joyce Hart
10 66.10 174.50 B 1 1 1.30(A) Dennis Bromley - Larry Schaleger
11 60.42 159.50 A 2 0.91(A) Douglas Keller - Robert Ipswitch
12 50.19 132.50 C 3 1 0.28(B) Judy Sherwood - Nita Roethe
13 44.32 117.00 C Carla Francis - Donna Rolle
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Summary for Pair A 1 North-South
Wen Yen Leong - Richard Hart
Monday Afternoon Pairs Stratum A Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 450 3.5 13 N BOTH 8 630 5
2 E N-S 1 90 5 14 E NONE 8 800 11
3 S E-W 13 -600 7 15 S N-S 7 50 8
4 W BOTH 13 200 10 16 W E-W 7 140 5.5
5 N N-S 12 -120 9 17 N NONE 6 1010 7
6 E E-W 12 100 9.5 18 E N-S 6 -450 1
7 S BOTH 11 200 9.5 19 S E-W 5 130 4
8 W NONE 11 130 8.5 20 W BOTH 5 -80 8
9 N E-W 10 -50 5.5 21 N N-S 4 150 8
10 E BOTH 10 800 11 22 E E-W 4 420 8
11 S NONE 9 430 10.5 23 S BOTH 3 -110 8
12 W N-S 9 -100 3.5 24 W NONE 3 460 9.5
SESSION SCORE: 175.50 PERCENT: 66.48 Session rank: 1(A)
MASTER POINTS: 1.30 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Joan Gardner - Helen Davis
Monday Afternoon Pairs Stratum B Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 300 11 15 S N-S 9 -420 1
4 W BOTH 2 -110 0 16 W E-W 9 140 5.5
5 N N-S 1 -400 1 17 N NONE 8 510 3.5
6 E E-W 1 -690 1 18 E N-S 8 150 11
7 S BOTH 13 100 5.5 19 S E-W 7 130 4
8 W NONE 13 130 8.5 20 W BOTH 7 -140 5.5
9 N E-W 12 -150 1.5 21 N N-S 6 -200 0.5
10 E BOTH 12 200 10 22 E E-W 6 420 8
11 S NONE 11 -50 6 23 S BOTH 5 -150 3
12 W N-S 11 100 5 24 W NONE 5 400 4.5
13 N BOTH 10 630 5 25 N E-W 4 430 4.5
14 E NONE 10 180 3.5 26 E BOTH 4 620 5.5
SESSION SCORE: 114.50 PERCENT: 43.37
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Jean Pinador - Bill Williams
Monday Afternoon Pairs Stratum B Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -50 0 15 S N-S 11 -170 3.5
2 E N-S 5 120 8 16 W E-W 11 170 8.5
5 N N-S 3 -150 6 17 N NONE 10 510 3.5
6 E E-W 3 -110 7.5 18 E N-S 10 -1100 0
7 S BOTH 2 -120 2 19 S E-W 9 -50 1
8 W NONE 2 130 8.5 20 W BOTH 9 -140 5.5
9 N E-W 1 -150 1.5 21 N N-S 8 -100 3
10 E BOTH 1 120 8 22 E E-W 8 420 8
11 S NONE 13 -100 2 23 S BOTH 7 -150 3
12 W N-S 13 -110 2 24 W NONE 7 400 4.5
13 N BOTH 12 620 1 25 N E-W 6 420 2.5
14 E NONE 12 400 6 26 E BOTH 6 790 9
SESSION SCORE: 104.50 PERCENT: 39.58
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Pashi Vakiva - Leslie Friedman
Monday Afternoon Pairs Stratum A Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 480 8.5 15 S N-S 13 140 10.5
2 E N-S 7 120 8 16 W E-W 13 -50 1.5
3 S E-W 6 -650 1 17 N NONE 12 510 3.5
4 W BOTH 6 650 11 18 E N-S 12 -140 7.5
7 S BOTH 4 200 9.5 19 S E-W 11 130 4
8 W NONE 4 100 5 20 W BOTH 11 -170 2
9 N E-W 3 -100 4 21 N N-S 10 620 11
10 E BOTH 3 -100 1.5 22 E E-W 10 -100 0
11 S NONE 2 -100 2 23 S BOTH 9 -100 9.5
12 W N-S 2 140 6.5 24 W NONE 9 -50 0.5
13 N BOTH 1 630 5 25 N E-W 8 480 10.5
14 E NONE 1 180 3.5 26 E BOTH 8 200 3.5
SESSION SCORE: 129.50 PERCENT: 49.05
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Muriel Tamura - Mits Tamura
Monday Afternoon Pairs Stratum C Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 230 1 15 S N-S 2 -140 5
2 E N-S 9 -100 1.5 16 W E-W 2 140 5.5
3 S E-W 8 -600 7 17 N NONE 1 -50 0.5
4 W BOTH 8 100 7 18 E N-S 1 50 10
5 N N-S 7 -150 6 19 S E-W 13 130 4
6 E E-W 7 -630 4 20 W BOTH 13 100 9.5
9 N E-W 5 100 7 21 N N-S 12 600 10
10 E BOTH 5 -100 1.5 22 E E-W 12 420 8
11 S NONE 4 -50 6 23 S BOTH 11 -800 0
12 W N-S 4 730 11 24 W NONE 11 -50 0.5
13 N BOTH 3 630 5 25 N E-W 10 430 4.5
14 E NONE 3 130 1 26 E BOTH 10 200 3.5
SESSION SCORE: 119.00 PERCENT: 45.08
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Barbara Simpers - Kass Schwin
Monday Afternoon Pairs Stratum C Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 480 8.5 15 S N-S 4 -120 6.5
2 E N-S 11 -100 1.5 16 W E-W 4 140 5.5
3 S E-W 10 -600 7 17 N NONE 3 1020 10
4 W BOTH 10 170 9 18 E N-S 3 -200 3.5
5 N N-S 9 -180 3.5 19 S E-W 2 200 10.5
6 E E-W 9 200 11 20 W BOTH 2 -140 5.5
7 S BOTH 8 200 9.5 21 N N-S 1 100 6
8 W NONE 8 130 8.5 22 E E-W 1 420 8
11 S NONE 6 400 9 23 S BOTH 13 -300 1
12 W N-S 6 140 6.5 24 W NONE 13 430 8
13 N BOTH 5 660 10 25 N E-W 12 450 7.5
14 E NONE 5 430 8.5 26 E BOTH 12 100 1
SESSION SCORE: 165.50 PERCENT: 62.69 Session rank: 2(A) 1(B) 1(C)
MASTER POINTS: 0.91 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Roseanne Smith - Booker Smith, Jr
Monday Afternoon Pairs Stratum C Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 450 3.5 15 S N-S 6 100 9
2 E N-S 13 90 5 16 W E-W 6 420 10.5
3 S E-W 12 -600 7 17 N NONE 5 1010 7
4 W BOTH 12 100 7 18 E N-S 5 -170 5.5
5 N N-S 11 -240 2 19 S E-W 4 150 8
6 E E-W 11 -660 2.5 20 W BOTH 4 100 9.5
7 S BOTH 10 100 5.5 21 N N-S 3 90 5
8 W NONE 10 -50 2.5 22 E E-W 3 420 8
9 N E-W 9 400 10 23 S BOTH 2 -130 6
10 E BOTH 9 90 4.5 24 W NONE 2 400 4.5
13 N BOTH 7 660 10 25 N E-W 1 -50 0
14 E NONE 7 430 8.5 26 E BOTH 1 650 7.5
SESSION SCORE: 148.50 PERCENT: 56.25 Session rank: 3(A) 2(B) 2(C)
MASTER POINTS: 0.65 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Lillian Harris - Helen Buty
Monday Afternoon Pairs Stratum B Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 480 8.5 15 S N-S 8 -420 1
2 E N-S 2 PASS 3 16 W E-W 8 420 10.5
3 S E-W 1 -630 2 17 N NONE 7 510 3.5
4 W BOTH 1 PASS 3.5 18 E N-S 7 -230 2
5 N N-S 13 -180 3.5 19 S E-W 6 150 8
6 E E-W 13 -150 5.5 20 W BOTH 6 -140 5.5
7 S BOTH 12 -120 2 21 N N-S 5 120 7
8 W NONE 12 50 4 22 E E-W 5 -50 2
9 N E-W 11 -120 3 23 S BOTH 4 80 11
10 E BOTH 11 90 4.5 24 W NONE 4 400 4.5
11 S NONE 10 -100 2 25 N E-W 3 450 7.5
12 W N-S 10 -130 0.5 26 E BOTH 3 990 11
SESSION SCORE: 115.50 PERCENT: 43.75
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Michael Sasso - Neal Mazaroff
Monday Afternoon Pairs Stratum C Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 480 8.5 13 N BOTH 11 630 5
2 E N-S 4 90 5 14 E NONE 11 460 10
3 S E-W 3 -600 7 17 N NONE 9 1020 10
4 W BOTH 3 PASS 3.5 18 E N-S 9 -140 7.5
5 N N-S 2 -130 8 19 S E-W 8 150 8
6 E E-W 2 -750 0 20 W BOTH 8 -170 2
7 S BOTH 1 100 5.5 21 N N-S 7 -200 0.5
8 W NONE 1 -100 0.5 22 E E-W 7 -50 2
9 N E-W 13 470 11 23 S BOTH 6 -100 9.5
10 E BOTH 13 100 6.5 24 W NONE 6 490 11
11 S NONE 12 -50 6 25 N E-W 5 480 10.5
12 W N-S 12 -130 0.5 26 E BOTH 5 620 5.5
SESSION SCORE: 143.50 PERCENT: 54.36 Session rank: 4(A) 3(B)
MASTER POINTS: 0.46 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Kathy O'Neil Traback - Lynne Bromley
Monday Afternoon Pairs Stratum B Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 480 8.5 13 N BOTH 13 660 10
2 E N-S 6 150 10.5 14 E NONE 13 400 6
3 S E-W 5 -620 3 15 S N-S 12 -420 1
4 W BOTH 5 -100 1 16 W E-W 12 -50 1.5
5 N N-S 4 50 10 19 S E-W 10 -100 0
6 E E-W 4 -110 7.5 20 W BOTH 10 -170 2
7 S BOTH 3 -120 2 21 N N-S 9 -100 3
8 W NONE 3 130 8.5 22 E E-W 9 420 8
9 N E-W 2 300 8.5 23 S BOTH 8 -140 5
10 E BOTH 2 150 9 24 W NONE 8 460 9.5
11 S NONE 1 -300 0 25 N E-W 7 450 7.5
12 W N-S 1 170 8.5 26 E BOTH 7 650 7.5
SESSION SCORE: 138.00 PERCENT: 52.27 Session rank: 5(A) 4(B)
MASTER POINTS: 0.26 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Bonnie Macbride - Ravi Bhalla
Monday Afternoon Pairs Stratum A Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 450 3.5 13 N BOTH 2 630 5
2 E N-S 8 150 10.5 14 E NONE 2 130 1
3 S E-W 7 -600 7 15 S N-S 1 140 10.5
4 W BOTH 7 PASS 3.5 16 W E-W 1 170 8.5
5 N N-S 6 -150 6 17 N NONE 13 1020 10
6 E E-W 6 100 9.5 18 E N-S 13 -130 9
7 S BOTH 5 100 5.5 21 N N-S 11 -100 3
8 W NONE 5 -100 0.5 22 E E-W 11 -50 2
9 N E-W 4 300 8.5 23 S BOTH 10 -150 3
10 E BOTH 4 -100 1.5 24 W NONE 10 400 4.5
11 S NONE 3 -50 6 25 N E-W 9 200 1
12 W N-S 3 -100 3.5 26 E BOTH 9 800 10
SESSION SCORE: 133.00 PERCENT: 50.38
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Anna Wong - Bev Oschner
Monday Afternoon Pairs Stratum C Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 450 3.5 13 N BOTH 4 170 0
2 E N-S 10 -200 0 14 E NONE 4 130 1
3 S E-W 9 -660 0 15 S N-S 3 -120 6.5
4 W BOTH 9 100 7 16 W E-W 3 -100 0
5 N N-S 8 100 11 17 N NONE 2 -50 0.5
6 E E-W 8 -150 5.5 18 E N-S 2 -170 5.5
7 S BOTH 7 -600 0 19 S E-W 1 200 10.5
8 W NONE 7 130 8.5 20 W BOTH 1 -620 0
9 N E-W 6 -600 0 23 S BOTH 12 -120 7
10 E BOTH 6 -100 1.5 24 W NONE 12 400 4.5
11 S NONE 5 -50 6 25 N E-W 11 420 2.5
12 W N-S 5 300 10 26 E BOTH 11 170 2
SESSION SCORE: 93.00 PERCENT: 35.23
------------------------------------------------------------------------
Summary for Pair A 13 North-South
Brenda Aday - James Emerson
Monday Afternoon Pairs Stratum A Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 480 8.5 13 N BOTH 6 630 5
2 E N-S 12 120 8 14 E NONE 6 400 6
3 S E-W 11 -600 7 15 S N-S 5 -170 3.5
4 W BOTH 11 PASS 3.5 16 W E-W 5 120 3
5 N N-S 10 -430 0 17 N NONE 4 1010 7
6 E E-W 10 -660 2.5 18 E N-S 4 -200 3.5
7 S BOTH 9 200 9.5 19 S E-W 3 130 4
8 W NONE 9 -50 2.5 20 W BOTH 3 200 11
9 N E-W 8 -50 5.5 21 N N-S 2 180 9
10 E BOTH 8 100 6.5 22 E E-W 2 400 4
11 S NONE 7 430 10.5 25 N E-W 13 450 7.5
12 W N-S 7 170 8.5 26 E BOTH 13 -200 0
SESSION SCORE: 136.00 PERCENT: 51.52
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Catherine Molnar - Robert Judge
Monday Afternoon Pairs Stratum B Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -450 7.5 13 N BOTH 4 -630 6
2 E N-S 1 -90 6 14 E NONE 4 -180 7.5
3 S E-W 8 630 9 15 S N-S 11 -140 0.5
4 W BOTH 8 PASS 7.5 16 W E-W 11 -170 2.5
5 N N-S 2 400 10 17 N NONE 5 50 10.5
6 E E-W 2 690 10 18 E N-S 5 -50 1
7 S BOTH 9 -100 5.5 19 S E-W 12 -200 0.5
8 W NONE 9 100 10.5 20 W BOTH 12 620 11
9 N E-W 3 150 9.5 21 N N-S 6 -100 5
10 E BOTH 3 -120 3 22 E E-W 6 -420 3
11 S NONE 10 300 11 25 N E-W 7 50 11
12 W N-S 10 -170 2.5 26 E BOTH 7 -650 3.5
SESSION SCORE: 154.00 PERCENT: 58.33 Session rank: 3(A) 2(B)
MASTER POINTS: 0.65 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Al Goldspiel - Keith Gunn
Monday Afternoon Pairs Stratum A Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -480 2.5 13 N BOTH 11 -630 6
2 E N-S 8 PASS 8 14 E NONE 11 -130 10
3 S E-W 2 -300 0 15 S N-S 5 140 6
4 W BOTH 2 110 11 16 W E-W 5 -140 5.5
5 N N-S 9 130 3 17 N NONE 12 50 10.5
6 E E-W 9 750 11 18 E N-S 12 170 5.5
7 S BOTH 3 120 9 19 S E-W 6 -200 0.5
8 W NONE 3 -130 2.5 20 W BOTH 6 140 5.5
9 N E-W 10 -300 2.5 21 N N-S 13 -180 2
10 E BOTH 10 -150 2 22 E E-W 13 -400 7
11 S NONE 4 100 9 23 S BOTH 7 130 5
12 W N-S 4 -140 4.5 24 W NONE 7 -400 6.5
SESSION SCORE: 135.00 PERCENT: 51.14
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Lorene Lamb - Otto Edor
Monday Afternoon Pairs Stratum A Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 9 600 4 15 S N-S 12 120 4.5
4 W BOTH 9 PASS 7.5 16 W E-W 12 100 11
5 N N-S 3 150 5 17 N NONE 6 -1020 1
6 E E-W 3 110 3.5 18 E N-S 6 200 7.5
7 S BOTH 10 120 9 19 S E-W 13 -130 7
8 W NONE 10 -130 2.5 20 W BOTH 13 -200 0
9 N E-W 4 100 7 21 N N-S 7 -90 6
10 E BOTH 4 100 9.5 22 E E-W 7 -420 3
11 S NONE 11 50 5 23 S BOTH 1 110 3
12 W N-S 11 100 7.5 24 W NONE 1 -460 1.5
13 N BOTH 5 -630 6 25 N E-W 8 -450 3.5
14 E NONE 5 -130 10 26 E BOTH 8 -990 0
SESSION SCORE: 124.50 PERCENT: 47.16
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Janelle Hansen - Fred Barnes
Monday Afternoon Pairs Stratum B Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -480 2.5 15 S N-S 6 120 4.5
2 E N-S 9 -90 6 16 W E-W 6 -140 5.5
5 N N-S 10 -50 1 17 N NONE 13 -1010 4
6 E E-W 10 110 3.5 18 E N-S 13 200 7.5
7 S BOTH 4 -200 1.5 19 S E-W 7 -150 3
8 W NONE 4 -100 6 20 W BOTH 7 -100 1.5
9 N E-W 11 -300 2.5 21 N N-S 1 -150 3
10 E BOTH 11 100 9.5 22 E E-W 1 -420 3
11 S NONE 5 50 5 23 S BOTH 8 -80 0
12 W N-S 5 -730 0 24 W NONE 8 -400 6.5
13 N BOTH 12 -170 11 25 N E-W 2 -430 6.5
14 E NONE 12 -130 10 26 E BOTH 2 -620 5.5
SESSION SCORE: 109.00 PERCENT: 41.29
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Joseph Parker - Martin Holtz
Monday Afternoon Pairs Stratum A Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 50 11 15 S N-S 13 170 7.5
2 E N-S 3 -120 3 16 W E-W 13 -120 8
3 S E-W 10 620 8 17 N NONE 7 -1010 4
4 W BOTH 10 100 10 18 E N-S 7 170 5.5
7 S BOTH 11 -100 5.5 19 S E-W 1 -130 7
8 W NONE 11 100 10.5 20 W BOTH 1 80 3
9 N E-W 5 -100 4 21 N N-S 8 -120 4
10 E BOTH 5 100 9.5 22 E E-W 8 50 9
11 S NONE 12 50 5 23 S BOTH 2 150 8
12 W N-S 12 -300 1 24 W NONE 2 -400 6.5
13 N BOTH 6 -660 1 25 N E-W 9 -480 0.5
14 E NONE 6 -430 2.5 26 E BOTH 9 -620 5.5
SESSION SCORE: 139.50 PERCENT: 52.84 Session rank: 4(A)
MASTER POINTS: 0.46 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Lynn Rising - Jim Otagiri
Monday Afternoon Pairs Stratum A Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -480 2.5 15 S N-S 7 -100 2
2 E N-S 10 -150 0.5 16 W E-W 7 -420 0.5
3 S E-W 4 650 10 17 N NONE 1 -1010 4
4 W BOTH 4 -650 0 18 E N-S 1 450 10
5 N N-S 11 150 5 19 S E-W 8 -150 3
6 E E-W 11 -100 1.5 20 W BOTH 8 140 5.5
9 N E-W 12 600 11 21 N N-S 2 200 10.5
10 E BOTH 12 100 9.5 22 E E-W 2 -420 3
11 S NONE 6 -400 2 23 S BOTH 9 100 1.5
12 W N-S 6 -140 4.5 24 W NONE 9 -490 0
13 N BOTH 13 -630 6 25 N E-W 3 -420 8.5
14 E NONE 13 -400 5 26 E BOTH 3 -790 2
SESSION SCORE: 108.00 PERCENT: 40.91
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Margaret Rourke - Russell Barlow
Monday Afternoon Pairs Stratum B Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -480 2.5 15 S N-S 1 -50 3
2 E N-S 4 -120 3 16 W E-W 1 -140 5.5
3 S E-W 11 600 4 17 N NONE 8 -510 7.5
4 W BOTH 11 PASS 7.5 18 E N-S 8 230 9
5 N N-S 5 150 5 19 S E-W 2 -130 7
6 E E-W 5 630 7 20 W BOTH 2 140 5.5
7 S BOTH 12 600 11 21 N N-S 9 200 10.5
8 W NONE 12 -130 2.5 22 E E-W 9 50 9
11 S NONE 13 -430 0.5 23 S BOTH 3 150 8
12 W N-S 13 -170 2.5 24 W NONE 3 -400 6.5
13 N BOTH 7 -660 1 25 N E-W 10 -450 3.5
14 E NONE 7 -430 2.5 26 E BOTH 10 -650 3.5
SESSION SCORE: 127.50 PERCENT: 48.30
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Esther Rubke - Estelle Baum
Monday Afternoon Pairs Stratum C Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -450 7.5 15 S N-S 8 420 10
2 E N-S 11 -150 0.5 16 W E-W 8 -420 0.5
3 S E-W 5 600 4 17 N NONE 2 -510 7.5
4 W BOTH 5 -100 4 18 E N-S 2 -150 0
5 N N-S 12 -100 0 19 S E-W 9 -150 3
6 E E-W 12 150 5.5 20 W BOTH 9 170 9
7 S BOTH 6 -200 1.5 21 N N-S 3 100 8
8 W NONE 6 -130 2.5 22 E E-W 3 -420 3
9 N E-W 13 50 5.5 23 S BOTH 10 140 6
10 E BOTH 13 -100 4.5 24 W NONE 10 -460 1.5
13 N BOTH 1 -630 6 25 N E-W 4 -480 0.5
14 E NONE 1 -800 0 26 E BOTH 4 -200 7.5
SESSION SCORE: 98.00 PERCENT: 37.12
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Selma Edelstein - Joyce Hart
Monday Afternoon Pairs Stratum A Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -230 10 15 S N-S 2 420 10
2 E N-S 5 100 9.5 16 W E-W 2 -140 5.5
3 S E-W 12 660 11 17 N NONE 9 -1020 1
4 W BOTH 12 -100 4 18 E N-S 9 140 3.5
5 N N-S 6 180 7.5 19 S E-W 3 50 10
6 E E-W 6 -200 0 20 W BOTH 3 140 5.5
7 S BOTH 13 -200 1.5 21 N N-S 10 100 8
8 W NONE 13 50 8.5 22 E E-W 10 -420 3
9 N E-W 7 -400 1 23 S BOTH 4 100 1.5
10 E BOTH 7 -90 6.5 24 W NONE 4 50 10.5
11 S NONE 1 -430 0.5 25 N E-W 11 -200 10
12 W N-S 1 100 7.5 26 E BOTH 11 -800 1
SESSION SCORE: 137.00 PERCENT: 51.89 Session rank: 5(A)
MASTER POINTS: 0.26 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Dennis Bromley - Larry Schaleger
Monday Afternoon Pairs Stratum B Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 -450 7.5 13 N BOTH 2 -630 6
2 E N-S 12 200 11 14 E NONE 2 -180 7.5
3 S E-W 6 600 4 17 N NONE 3 -510 7.5
4 W BOTH 6 -170 2 18 E N-S 3 1100 11
5 N N-S 13 430 11 19 S E-W 10 100 11
6 E E-W 13 660 8.5 20 W BOTH 10 170 9
7 S BOTH 7 -100 5.5 21 N N-S 4 -620 0
8 W NONE 7 50 8.5 22 E E-W 4 100 11
9 N E-W 1 50 5.5 23 S BOTH 11 150 8
10 E BOTH 1 -800 0 24 W NONE 11 -400 6.5
11 S NONE 8 100 9 25 N E-W 5 -430 6.5
12 W N-S 8 130 10.5 26 E BOTH 5 -200 7.5
SESSION SCORE: 174.50 PERCENT: 66.10 Session rank: 1(A) 1(B)
MASTER POINTS: 1.30 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 11 East-West
Douglas Keller - Robert Ipswitch
Monday Afternoon Pairs Stratum A Monday Aft Session September 20, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -480 2.5 13 N BOTH 9 -630 6
2 E N-S 6 100 9.5 14 E NONE 9 -460 1
3 S E-W 13 600 4 15 S N-S 3 170 7.5
4 W BOTH 13 PASS 7.5 16 W E-W 3 -170 2.5
