PIEDMONT PARK Bridge Club Results
Director: Rich Leres
Phone: 510-654-5632
Email: oakrich@gmail.com
PIEDMONT PARK BRIDGE CLUB, Director: Rich Leres, 510-654-5632
Monday Afternoon Pairs Monday Aft Session November 15, 2010
Scores after 26 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 48.47 127.95 A Wen Yen Leong - Richard Hart
2 57.64 152.17 B 1 1 1.30(A) Janelle Hansen - Fred Barnes
3 56.41 148.93 A 4 0.46(A) Bonnie Macbride - Ravi Bhalla
4 38.31 101.13 C Joan Gardner - Helen Buty
5 47.95 126.60 C Carla Francis - Donna Rolle
6 51.62 136.27 C 5 3 2 0.36(B) Muriel Tamura - Mits Tamura
7 57.38 151.49 C 3 2 1 0.65(A) Elizabeth Silver - Rosemary Hagman
8 47.88 126.40 C Esther Rubke - Mary Levine
9 41.34 109.13 C Patricia Rolandelli - Marilyn Vinnicombe
10 45.55 120.26 B Loretta Dimitruck - Lillian Harris
11 57.52 151.84 A 2 0.91(A) Lorene Lamb - Jean Pinador
12 49.92 131.78 B 4 0.25(B) Chloe Laube - Shirley Rodenborn
Monday Afternoon Pairs Monday Aft Session November 15, 2010
Scores after 26 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 48.14 127.09 B 4 0.28(B) Cathleen Otvos - Catherine Molnar
2 63.80 168.43 A 2 0.91(A) Leslie Friedman - Otto Edor
3 35.90 94.77 C David Fenton - Jackie Fenton
4 62.68 165.47 C 3 1 1 0.80(B) Roseanne Smith - Booker Smith, Jr
5 45.04 118.90 C Michael Sasso - Neal Mazaroff
6 66.66 175.97 A 1 1.30(A) Joseph Parker - Martin Holtz
7 36.94 97.51 C Rose Ann Kase - Eileen Thompson
8 52.14 137.65 C 5 3 2 0.45(C) Jeanne Copeland - James Johnston
9 45.64 120.48 C Anna Wong - Tina Heldman
10 54.86 144.83 B 4 2 0.56(B) Margaret Rourke - Russell Barlow
11 51.79 136.72 A Selma Edelstein - Joyce Hart
12 47.62 125.72 C 3 0.32(C) Lila Cerf - Rose Nieda
13 39.00 102.97 C Nita Roethe - Judy Sherwood
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Summary for Pair A 1 North-South
Wen Yen Leong - Richard Hart
Monday Afternoon Pairs Stratum A Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 150 3.32 13 N BOTH 8 -200 2.23
2 E N-S 1 120 9.86 14 E NONE 8 -100 7.14
3 S E-W 13 450 6.59 15 S N-S 7 1370 8.77
4 W BOTH 13 660 7.68 16 W E-W 7 -90 4.41
5 N N-S 12 -100 6.59 17 N NONE 6 -110 1.14
6 E E-W 12 -110 4.95 18 E N-S 6 -420 2.23
7 S BOTH 11 -110 1.14 19 S E-W 5 420 8.77
8 W NONE 11 -50 1.68 20 W BOTH 5 650 10.41
9 N E-W 10 -630 6.59 21 N N-S 4 -200 0.59
10 E BOTH 10 -750 0.05 22 E E-W 4 100 7.68
11 S NONE 9 -430 4.95 23 S BOTH 3 660 11
12 W N-S 9 210 7.68 24 W NONE 3 170 2.5
TOTAL: 127.95
SESSION SCORE: 127.95 PERCENT: 48.47
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Janelle Hansen - Fred Barnes
Monday Afternoon Pairs Stratum B Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 510 10.95 15 S N-S 9 1370 8.77
4 W BOTH 2 650 3.32 16 W E-W 9 -110 1.68
5 N N-S 1 -130 2.23 17 N NONE 8 110 8.23
6 E E-W 1 100 8.23 18 E N-S 8 100 8.77
7 S BOTH 13 140 8.23 19 S E-W 7 420 8.77
8 W NONE 13 460 4.95 20 W BOTH 7 200 6.05
9 N E-W 12 -650 2.77 21 N N-S 6 50 8.23
10 E BOTH 12 -100 4.95 22 E E-W 6 -140 2.77
11 S NONE 11 -400 9.86 23 S BOTH 5 600 7
12 W N-S 11 130 5.5 24 W NONE 5 450 10
13 N BOTH 10 -100 7.68 25 N E-W 4 -100 6.59
14 E NONE 10 -170 0.05 26 E BOTH 4 140 6.59
TOTAL: 152.17
SESSION SCORE: 152.17 PERCENT: 57.64 Session rank: 1(A) 1(B)
MASTER POINTS: 1.30 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Bonnie Macbride - Ravi Bhalla
Monday Afternoon Pairs Stratum A Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -100 1.14 15 S N-S 11 620 3.32
2 E N-S 5 50 6.05 16 W E-W 11 -50 5.5
5 N N-S 3 -100 6.59 17 N NONE 10 110 8.23
6 E E-W 3 100 8.23 18 E N-S 10 -420 2.23
7 S BOTH 2 -110 1.14 19 S E-W 9 450 10.95
8 W NONE 2 500 8.23 20 W BOTH 9 170 1.68
9 N E-W 1 -600 9.86 21 N N-S 8 -100 6.05
10 E BOTH 1 140 9.32 22 E E-W 8 200 10.41
11 S NONE 13 -430 4.95 23 S BOTH 7 600 7
12 W N-S 13 600 9.86 24 W NONE 7 450 10
13 N BOTH 12 -100 7.68 25 N E-W 6 -620 1.14
14 E NONE 12 50 9.32 26 E BOTH 6 -200 0.05
TOTAL: 148.93
SESSION SCORE: 148.93 PERCENT: 56.41 Session rank: 4(A)
MASTER POINTS: 0.46 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Joan Gardner - Helen Buty
Monday Afternoon Pairs Stratum C Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 400 6.05 15 S N-S 13 1370 8.77
2 E N-S 7 -100 1.14 16 W E-W 13 -110 1.68
3 S E-W 6 200 1.68 17 N NONE 12 -50 4.41
4 W BOTH 6 660 7.68 18 E N-S 12 50 7.14
7 S BOTH 4 140 8.23 19 S E-W 11 -50 2.77
8 W NONE 4 -50 1.68 20 W BOTH 11 170 1.68
9 N E-W 3 -650 2.77 21 N N-S 10 -140 2.77
10 E BOTH 3 -100 4.95 22 E E-W 10 100 7.68
11 S NONE 2 -460 1.14 23 S BOTH 9 620 9.5
12 W N-S 2 120 2.23 24 W NONE 9 200 5
13 N BOTH 1 -140 5.5 25 N E-W 8 -200 3.32
14 E NONE 1 -140 1.68 26 E BOTH 8 -100 1.68
TOTAL: 101.13
SESSION SCORE: 101.13 PERCENT: 38.31
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Carla Francis - Donna Rolle
Monday Afternoon Pairs Stratum C Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 460 9.86 15 S N-S 2 620 3.32
2 E N-S 9 90 7.68 16 W E-W 2 -140 0.05
3 S E-W 8 450 6.59 17 N NONE 1 -110 1.14
4 W BOTH 8 650 3.32 18 E N-S 1 -420 2.23
5 N N-S 7 -100 6.59 19 S E-W 13 170 5.5
6 E E-W 7 -110 4.95 20 W BOTH 13 200 6.05
9 N E-W 5 -620 8.77 21 N N-S 12 -100 6.05
10 E BOTH 5 -100 4.95 22 E E-W 12 -90 5.5
11 S NONE 4 -420 7.68 23 S BOTH 11 -300 0.5
12 W N-S 4 130 5.5 24 W NONE 11 450 10
13 N BOTH 3 -100 7.68 25 N E-W 10 -500 2.23
14 E NONE 3 -100 7.14 26 E BOTH 10 110 3.32
TOTAL: 126.60
SESSION SCORE: 126.60 PERCENT: 47.95
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Muriel Tamura - Mits Tamura
Monday Afternoon Pairs Stratum C Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -100 1.14 15 S N-S 4 1370 8.77
2 E N-S 11 -90 3.86 16 W E-W 4 200 10.95
3 S E-W 10 450 6.59 17 N NONE 3 120 10.95
4 W BOTH 10 650 3.32 18 E N-S 3 -150 5.5
5 N N-S 9 50 9.32 19 S E-W 2 420 8.77
6 E E-W 9 -120 2.23 20 W BOTH 2 200 6.05
7 S BOTH 8 -90 3.32 21 N N-S 1 -110 4.41
8 W NONE 8 460 4.95 22 E E-W 1 -140 2.77
11 S NONE 6 -460 1.14 23 S BOTH 13 620 9.5
12 W N-S 6 120 2.23 24 W NONE 13 170 2.5
13 N BOTH 5 -200 2.23 25 N E-W 12 -100 6.59
14 E NONE 5 50 9.32 26 E BOTH 12 170 9.86
TOTAL: 136.27
SESSION SCORE: 136.27 PERCENT: 51.62 Session rank: 5(A) 3(B) 2(C)
MASTER POINTS: 0.36 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Elizabeth Silver - Rosemary Hagman
Monday Afternoon Pairs Stratum C Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 460 9.86 15 S N-S 6 620 3.32
2 E N-S 13 50 6.05 16 W E-W 6 100 6.59
3 S E-W 12 450 6.59 17 N NONE 5 110 8.23
4 W BOTH 12 650 3.32 18 E N-S 5 -650 0.05
5 N N-S 11 100 10.95 19 S E-W 4 110 4.41
6 E E-W 11 200 10.95 20 W BOTH 4 170 1.68
7 S BOTH 10 140 8.23 21 N N-S 3 140 10.41
8 W NONE 10 800 10.95 22 E E-W 3 -150 0.05
9 N E-W 9 -630 6.59 23 S BOTH 2 150 4
10 E BOTH 9 -100 4.95 24 W NONE 2 170 2.5
13 N BOTH 7 200 9.86 25 N E-W 1 -150 4.41
14 E NONE 7 110 10.95 26 E BOTH 1 140 6.59
TOTAL: 151.49
SESSION SCORE: 151.49 PERCENT: 57.38 Session rank: 3(A) 2(B) 1(C)
MASTER POINTS: 0.65 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Esther Rubke - Mary Levine
Monday Afternoon Pairs Stratum C Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 430 7.68 15 S N-S 8 -100 0.05
2 E N-S 2 -100 1.14 16 W E-W 8 -100 3.32
3 S E-W 1 450 6.59 17 N NONE 7 -100 3.32
4 W BOTH 1 1440 10.95 18 E N-S 7 200 9.86
5 N N-S 13 50 9.32 19 S E-W 6 -100 0.59
6 E E-W 13 140 9.86 20 W BOTH 6 170 1.68
7 S BOTH 12 100 4.95 21 N N-S 5 140 10.41
8 W NONE 12 -150 0.05 22 E E-W 5 100 7.68
9 N E-W 11 -630 6.59 23 S BOTH 4 -300 0.5
10 E BOTH 11 140 9.32 24 W NONE 4 140 0
11 S NONE 10 -430 4.95 25 N E-W 3 110 10.95
12 W N-S 10 110 0.05 26 E BOTH 3 140 6.59
TOTAL: 126.40
SESSION SCORE: 126.40 PERCENT: 47.88
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Patricia Rolandelli - Marilyn Vinnicombe
Monday Afternoon Pairs Stratum C Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -100 1.14 13 N BOTH 11 -200 2.23
2 E N-S 4 -100 1.14 14 E NONE 11 -130 3.32
3 S E-W 3 450 6.59 17 N NONE 9 50 5.5
4 W BOTH 3 620 0.05 18 E N-S 9 650 10.95
5 N N-S 2 -110 3.86 19 S E-W 8 -50 2.77
6 E E-W 2 -600 0.05 20 W BOTH 8 620 8.77
7 S BOTH 1 -110 1.14 21 N N-S 7 -140 2.77
8 W NONE 1 400 3.32 22 E E-W 7 200 10.41
9 N E-W 13 -650 2.77 23 S BOTH 6 140 3
10 E BOTH 13 -100 4.95 24 W NONE 6 420 7.5
11 S NONE 12 -400 9.86 25 N E-W 5 100 9.86
12 W N-S 12 130 5.5 26 E BOTH 5 -100 1.68
TOTAL: 109.13
SESSION SCORE: 109.13 PERCENT: 41.34
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Loretta Dimitruck - Lillian Harris
Monday Afternoon Pairs Stratum B Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 400 6.05 13 N BOTH 13 500 10.95
2 E N-S 6 -90 3.86 14 E NONE 13 -110 4.95
3 S E-W 5 -600 0.05 15 S N-S 12 620 3.32
4 W BOTH 5 690 9.86 16 W E-W 12 130 9.86
5 N N-S 4 -800 0.05 19 S E-W 10 -100 0.59
6 E E-W 4 -150 1.14 20 W BOTH 10 200 6.05
7 S BOTH 3 140 8.23 21 N N-S 9 -200 0.59
8 W NONE 3 500 8.23 22 E E-W 9 -140 2.77
9 N E-W 2 -650 2.77 23 S BOTH 8 -100 2
10 E BOTH 2 -100 4.95 24 W NONE 8 230 6
11 S NONE 1 -430 4.95 25 N E-W 7 -100 6.59
12 W N-S 1 600 9.86 26 E BOTH 7 140 6.59
TOTAL: 120.26
SESSION SCORE: 120.26 PERCENT: 45.55
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Lorene Lamb - Jean Pinador
Monday Afternoon Pairs Stratum A Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 460 9.86 13 N BOTH 2 -200 2.23
2 E N-S 8 130 10.95 14 E NONE 2 -110 4.95
3 S E-W 7 200 1.68 15 S N-S 1 620 3.32
4 W BOTH 7 660 7.68 16 W E-W 1 110 8.23
5 N N-S 6 -110 3.86 17 N NONE 13 110 8.23
6 E E-W 6 -110 4.95 18 E N-S 13 -170 4.41
7 S BOTH 5 100 4.95 21 N N-S 11 50 8.23
8 W NONE 5 500 8.23 22 E E-W 11 -140 2.77
9 N E-W 4 100 10.95 23 S BOTH 10 600 7
10 E BOTH 4 -620 1.14 24 W NONE 10 420 7.5
11 S NONE 3 -400 9.86 25 N E-W 9 -650 0.05
12 W N-S 3 600 9.86 26 E BOTH 9 620 10.95
TOTAL: 151.84
SESSION SCORE: 151.84 PERCENT: 57.52 Session rank: 2(A)
MASTER POINTS: 0.91 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Chloe Laube - Shirley Rodenborn
Monday Afternoon Pairs Stratum B Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 200 4.41 13 N BOTH 4 -200 2.23
2 E N-S 10 100 8.77 14 E NONE 4 -140 1.68
3 S E-W 9 450 6.59 15 S N-S 3 1370 8.77
4 W BOTH 9 650 3.32 16 W E-W 3 110 8.23
5 N N-S 8 -200 1.14 17 N NONE 2 -110 1.14
6 E E-W 8 -110 4.95 18 E N-S 2 50 7.14
7 S BOTH 7 170 10.95 19 S E-W 1 200 6.59
8 W NONE 7 500 8.23 20 W BOTH 1 650 10.41
9 N E-W 6 -660 0.05 23 S BOTH 12 500 5
10 E BOTH 6 500 10.95 24 W NONE 12 170 2.5
11 S NONE 5 -460 1.14 25 N E-W 11 -50 8.77
12 W N-S 5 120 2.23 26 E BOTH 11 140 6.59
TOTAL: 131.78
SESSION SCORE: 131.78 PERCENT: 49.92 Session rank: 4(B)
MASTER POINTS: 0.25 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Cathleen Otvos - Catherine Molnar
Monday Afternoon Pairs Stratum B Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -150 7.68 13 N BOTH 4 140 5.5
2 E N-S 1 -120 1.14 14 E NONE 4 140 9.32
3 S E-W 8 -450 4.41 15 S N-S 11 -620 7.68
4 W BOTH 8 -1440 0.05 16 W E-W 11 -110 2.77
5 N N-S 2 130 8.77 17 N NONE 5 110 9.86
6 E E-W 2 -100 2.77 18 E N-S 5 420 8.77
7 S BOTH 9 110 9.86 19 S E-W 12 -200 4.41
8 W NONE 9 -400 7.68 20 W BOTH 12 -650 0.59
9 N E-W 3 600 1.14 21 N N-S 6 110 6.59
10 E BOTH 3 -140 1.68 22 E E-W 6 140 8.23
11 S NONE 10 430 6.05 25 N E-W 7 150 6.59
12 W N-S 10 -600 1.14 26 E BOTH 7 -140 4.41
TOTAL: 127.09
SESSION SCORE: 127.09 PERCENT: 48.14 Session rank: 4(B)
MASTER POINTS: 0.28 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Leslie Friedman - Otto Edor
Monday Afternoon Pairs Stratum A Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -430 3.32 12 W N-S 4 -120 8.77
2 E N-S 8 100 9.86 13 N BOTH 11 200 8.77
3 S E-W 2 -510 0.05 14 E NONE 11 110 6.05
4 W BOTH 2 -650 7.68 15 S N-S 5 -620 7.68
5 N N-S 9 110 7.14 16 W E-W 5 140 10.95
6 E E-W 9 600 10.95 17 N NONE 12 110 9.86
7 S BOTH 3 110 9.86 18 E N-S 12 -50 3.86
8 W NONE 3 -500 2.77 19 S E-W 6 -420 2.23
9 N E-W 10 650 8.23 20 W BOTH 6 -200 4.95
10 E BOTH 10 100 6.05 23 S BOTH 7 -150 7
11 S NONE 4 460 9.86 24 W NONE 7 -170 8.5
TOTAL: 154.39
SESSION SCORE: 168.43 PERCENT: 63.80 Session rank: 2(A)
MASTER POINTS: 0.91 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
David Fenton - Jackie Fenton
Monday Afternoon Pairs Stratum C Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 9 -450 4.41 14 E NONE 5 100 3.86
4 W BOTH 9 -620 10.95 15 S N-S 12 -1370 2.23
5 N N-S 3 100 4.41 16 W E-W 12 -110 2.77
6 E E-W 3 -100 2.77 17 N NONE 6 -120 0.05
7 S BOTH 10 -140 2.77 18 E N-S 6 150 5.5
8 W NONE 10 -500 2.77 21 N N-S 7 -140 0.59
9 N E-W 4 650 8.23 22 E E-W 7 150 10.95
10 E BOTH 4 100 6.05 23 S BOTH 1 -660 0
11 S NONE 11 400 1.14 24 W NONE 1 -170 8.5
12 W N-S 11 -600 1.14 25 N E-W 8 -110 0.05
13 N BOTH 5 100 3.32 26 E BOTH 8 -140 4.41
TOTAL: 86.87
SESSION SCORE: 94.77 PERCENT: 35.90
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Roseanne Smith - Booker Smith, Jr
Monday Afternoon Pairs Stratum C Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 100 9.86 14 E NONE 12 140 9.32
2 E N-S 9 100 9.86 15 S N-S 6 -1370 2.23
5 N N-S 10 800 10.95 16 W E-W 6 -200 0.05
6 E E-W 10 150 9.86 19 S E-W 7 -110 6.59
7 S BOTH 4 -140 2.77 20 W BOTH 7 -170 9.32
8 W NONE 4 50 9.32 21 N N-S 1 200 10.41
9 N E-W 11 -100 0.05 22 E E-W 1 -100 3.32
10 E BOTH 11 620 9.86 23 S BOTH 8 300 10.5
11 S NONE 5 420 3.32 24 W NONE 8 -140 11
12 W N-S 5 -130 5.5 25 N E-W 2 100 4.41
13 N BOTH 12 200 8.77 26 E BOTH 2 -140 4.41
TOTAL: 151.68
SESSION SCORE: 165.47 PERCENT: 62.68 Session rank: 3(A) 1(B) 1(C)
MASTER POINTS: 0.80 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Michael Sasso - Neal Mazaroff
Monday Afternoon Pairs Stratum C Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 100 9.86 14 E NONE 6 -50 1.68
2 E N-S 3 -50 4.95 17 N NONE 7 -110 2.77
3 S E-W 10 600 10.95 18 E N-S 7 650 10.95
4 W BOTH 10 -690 1.14 19 S E-W 1 -420 2.23
7 S BOTH 11 -100 6.05 20 W BOTH 1 -650 0.59
8 W NONE 11 -500 2.77 21 N N-S 8 -140 0.59
9 N E-W 5 620 2.23 22 E E-W 8 -100 3.32
10 E BOTH 5 100 6.05 23 S BOTH 2 -600 4
11 S NONE 12 460 9.86 24 W NONE 2 -450 1
12 W N-S 12 -120 8.77 25 N E-W 9 -100 1.14
13 N BOTH 6 200 8.77 26 E BOTH 9 100 9.32
TOTAL: 108.99
SESSION SCORE: 118.90 PERCENT: 45.04
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Joseph Parker - Martin Holtz
Monday Afternoon Pairs Stratum A Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -400 4.95 16 W E-W 7 -100 4.41
2 E N-S 10 90 7.14 17 N NONE 1 110 9.86
3 S E-W 4 -200 9.32 18 E N-S 1 420 8.77
4 W BOTH 4 -660 3.32 19 S E-W 8 100 10.41
5 N N-S 11 110 7.14 20 W BOTH 8 -170 9.32
6 E E-W 11 110 6.05 21 N N-S 2 -50 2.77
9 N E-W 12 660 10.95 22 E E-W 2 140 8.23
10 E BOTH 12 -500 0.05 23 S BOTH 9 -140 8
11 S NONE 6 460 9.86 24 W NONE 9 -420 3.5
12 W N-S 6 -120 8.77 25 N E-W 3 620 9.86
15 S N-S 7 -620 7.68 26 E BOTH 3 200 10.95
TOTAL: 161.31
SESSION SCORE: 175.97 PERCENT: 66.66 Session rank: 1(A)
MASTER POINTS: 1.30 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Rose Ann Kase - Eileen Thompson
Monday Afternoon Pairs Stratum C Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -400 4.95 16 W E-W 1 90 6.59
2 E N-S 4 100 9.86 17 N NONE 8 100 7.68
3 S E-W 11 -200 9.32 18 E N-S 8 -200 1.14
4 W BOTH 11 -660 3.32 19 S E-W 2 -420 2.23
5 N N-S 5 100 4.41 20 W BOTH 2 -200 4.95
6 E E-W 5 110 6.05 21 N N-S 9 140 8.23
7 S BOTH 12 -170 0.05 22 E E-W 9 -200 0.59
8 W NONE 12 -500 2.77 23 S BOTH 3 -600 4
13 N BOTH 7 -200 1.14 24 W NONE 3 -450 1
14 E NONE 7 -110 0.05 25 N E-W 10 100 4.41
15 S N-S 1 -1370 2.23 26 E BOTH 10 -140 4.41
TOTAL: 89.38
SESSION SCORE: 97.51 PERCENT: 36.94
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Jeanne Copeland - James Johnston
Monday Afternoon Pairs Stratum C Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -460 1.14 16 W E-W 8 100 7.68
2 E N-S 11 -130 0.05 17 N NONE 2 -110 2.77
3 S E-W 5 -450 4.41 18 E N-S 2 -100 2.23
4 W BOTH 5 -650 7.68 19 S E-W 9 50 8.23
5 N N-S 12 200 9.86 20 W BOTH 9 -620 2.23
6 E E-W 12 110 6.05 21 N N-S 3 100 4.95
7 S BOTH 6 90 7.68 22 E E-W 3 -200 0.59
8 W NONE 6 -460 6.05 23 S BOTH 10 100 9
13 N BOTH 1 200 8.77 24 W NONE 10 -230 5
14 E NONE 1 100 3.86 25 N E-W 4 200 7.68
15 S N-S 8 100 10.95 26 E BOTH 4 100 9.32
TOTAL: 126.18
SESSION SCORE: 137.65 PERCENT: 52.14 Session rank: 5(A) 3(B) 2(C)
MASTER POINTS: 0.45 Black (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Anna Wong - Tina Heldman
Monday Afternoon Pairs Stratum C Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -460 1.14 16 W E-W 2 110 9.32
2 E N-S 5 -90 3.32 17 N NONE 9 -50 5.5
3 S E-W 12 -450 4.41 18 E N-S 9 -650 0.05
4 W BOTH 12 -650 7.68 19 S E-W 3 -450 0.05
5 N N-S 6 -50 1.68 20 W BOTH 3 -170 9.32
6 E E-W 6 120 8.77 21 N N-S 10 200 10.41
9 N E-W 7 630 4.41 22 E E-W 10 140 8.23
10 E BOTH 7 100 6.05 23 S BOTH 4 -620 1.5
11 S NONE 1 430 6.05 24 W NONE 4 -200 6
12 W N-S 1 -210 3.32 25 N E-W 11 650 10.95
15 S N-S 2 -1370 2.23 26 E BOTH 11 -620 0.05
TOTAL: 110.44
SESSION SCORE: 120.48 PERCENT: 45.64
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Margaret Rourke - Russell Barlow
Monday Afternoon Pairs Stratum B Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 -200 6.59 14 E NONE 2 170 10.95
2 E N-S 12 -100 2.23 17 N NONE 3 -110 2.77
3 S E-W 6 -450 4.41 18 E N-S 3 420 8.77
4 W BOTH 6 -650 7.68 19 S E-W 10 100 10.41
7 S BOTH 7 -140 2.77 20 W BOTH 10 -200 4.95
8 W NONE 7 -800 0.05 21 N N-S 4 140 8.23
9 N E-W 1 630 4.41 22 E E-W 4 -100 3.32
10 E BOTH 1 750 10.95 23 S BOTH 11 -600 4
11 S NONE 8 430 6.05 24 W NONE 11 -420 3.5
12 W N-S 8 -110 10.95 25 N E-W 5 500 8.77
13 N BOTH 2 100 3.32 26 E BOTH 5 -110 7.68
TOTAL: 132.76
SESSION SCORE: 144.83 PERCENT: 54.86 Session rank: 4(A) 2(B)
MASTER POINTS: 0.56 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 11 East-West
Selma Edelstein - Joyce Hart
Monday Afternoon Pairs Stratum A Monday Aft Session November 15, 2010
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 100 9.86 14 E NONE 9 130 7.68
