PIEDMONT PARK Bridge Club Results
Director: Rich Leres
Phone: 510-654-5632
Email: oakrich@gmail.com
PIEDMOT PARK BRIDGE CLUB, Director: Rich Leres, 510-654-5632
Monday Afternoon Pairs Monday Aft Session December 20, 2010
Scores after 33 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.69 107.00 A 2 3 1.28(OA) Selma Edelstein - Richard Hart
2 53.27 89.50 B 3 2 6 3 0.88(OB) Joan Gardner - Helen Davis
3 46.43 78.00 A Eda Belikoff - James Emerson
4 41.67 70.00 C Mary Levine - Esther Rubke
5 42.26 71.00 C Muriel Tamura - Mits Tamura
6 52.98 89.00 C 4 3 1 4 1 1.30(OC) Loretta Dimitruck - Gerda Janos
7 47.02 79.00 C 2 4 0.55(OC) Marilyn Vinnicombe - Patricia Rolandelli
8 46.73 78.50 B Jean Pinador - Bill Williams
9 49.70 83.50 A Joseph Parker - Martin Holtz
10 41.96 70.50 C Stuart Schneck - Walter Gray
11 64.29 108.00 B 1 1 2 1 1.71(OA) Roseanne Smith - Booker Smith, Jr
Monday Afternoon Pairs Monday Aft Session December 20, 2010
Scores after 33 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.32 79.50 A Joyce Hart - Helen Buty
2 43.75 73.50 C Ralph Briskin - Neal Mazaroff
3 47.32 79.50 B Lynne Bromley - Kathy O'Neil Traback
4 66.67 112.00 A 1 1 2.28(OA) Leslie Friedman - Otto Edor
5 40.18 67.50 C Dee Kursh - Linda Toland
6 51.49 86.50 C 4 2 1 5 2 0.98(OC) Rose Ann Kase - Adrienne Hillebrandt
7 56.25 94.50 B 2 1 4 2 1.17(OB) Janelle Hansen - Fred Barnes
8 55.95 94.00 A 3 5 0.72(OA) Bonnie Macbride - Ravi Bhalla
9 43.45 73.00 B Anna Wong - Nancy Platford
10 47.32 79.50 C 2 3 0.73(OC) Carla Francis - Donna Rolle
11 50.30 84.50 B 3 0.32(SB) Shahla Verrall - Carin Caroe
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Summary for Pair A 1 North-South
Selma Edelstein - Richard Hart
Monday Afternoon Pairs Stratum A Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -420 3.5 13 N BOTH 8 90 4
2 E N-S 1 100 5 14 E NONE 8 140 1.5
3 S E-W 1 430 7 15 S N-S 8 140 6
4 W BOTH 11 -600 2 16 W E-W 7 -600 3
5 N N-S 11 -420 7 17 N NONE 7 -100 1
6 E E-W 11 -100 4 18 E N-S 7 600 4.5
7 S BOTH 10 110 5.5 19 S E-W 6 100 5.5
8 W NONE 10 -450 4.5 20 W BOTH 6 100 4.5
9 N E-W 10 -620 3.5 21 N N-S 6 -100 1.5
10 E BOTH 9 210 5 22 E E-W 5 450 5.5
11 S NONE 9 110 7 23 S BOTH 5 100 6.5
12 W N-S 9 -200 2.5 24 W NONE 5 150 7
SESSION SCORE: 107.00 PERCENT: 63.69 Session rank: 2(A)
Event rank: 3(A)
MASTER POINTS: 1.28 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Joan Gardner - Helen Davis
Monday Afternoon Pairs Stratum B Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -150 5 16 W E-W 9 100 5
5 N N-S 2 -450 3 17 N NONE 9 150 6
6 E E-W 2 -140 2.5 18 E N-S 9 600 4.5
7 S BOTH 1 -140 0 19 S E-W 8 -50 4
8 W NONE 1 -450 4.5 20 W BOTH 8 -140 2
9 N E-W 1 -620 3.5 21 N N-S 8 620 3.5
10 E BOTH 11 130 3.5 22 E E-W 7 480 7
11 S NONE 11 -170 0.5 23 S BOTH 7 -620 3.5
12 W N-S 11 50 6.5 24 W NONE 7 100 3.5
13 N BOTH 10 120 5.5 25 N E-W 6 90 2.5
14 E NONE 10 150 4 26 E BOTH 6 -200 0.5
15 S N-S 10 50 3 27 S NONE 6 240 6
SESSION SCORE: 89.50 PERCENT: 53.27 Session rank: 3(A) 2(B)
Event rank: 6(A) 3(B)
MASTER POINTS: 0.88 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Eda Belikoff - James Emerson
Monday Afternoon Pairs Stratum A Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 3 -100 2.5 19 S E-W 10 -110 0.5
8 W NONE 3 -980 0.5 20 W BOTH 10 400 7
9 N E-W 3 -620 3.5 21 N N-S 10 -100 1.5
10 E BOTH 2 600 6 22 E E-W 9 450 5.5
11 S NONE 2 50 6 23 S BOTH 9 100 6.5
12 W N-S 2 -500 1 24 W NONE 9 100 3.5
13 N BOTH 1 -200 1 25 N E-W 8 100 4.5
14 E NONE 1 460 6.5 26 E BOTH 8 -200 0.5
15 S N-S 1 50 3 27 S NONE 8 -150 0
16 W E-W 11 -620 1 28 W N-S 7 -170 5
17 N NONE 11 -100 1 29 N BOTH 7 -300 4
18 E N-S 11 600 4.5 30 E NONE 7 -110 3
SESSION SCORE: 78.00 PERCENT: 46.43
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Mary Levine - Esther Rubke
Monday Afternoon Pairs Stratum C Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
10 E BOTH 4 -100 1.5 22 E E-W 11 230 4
11 S NONE 4 -140 2.5 23 S BOTH 11 -1080 0
12 W N-S 4 -530 0 24 W NONE 11 -50 1
13 N BOTH 3 -100 2.5 25 N E-W 10 100 4.5
14 E NONE 3 150 4 26 E BOTH 10 -120 4
15 S N-S 3 140 6 27 S NONE 10 -50 2
16 W E-W 2 100 5 28 W N-S 9 100 7
17 N NONE 2 -100 1 29 N BOTH 9 -930 0
18 E N-S 2 600 4.5 30 E NONE 9 -150 0
19 S E-W 1 110 7 31 S N-S 8 -450 0.5
20 W BOTH 1 200 6 32 W E-W 8 200 5.5
21 N N-S 1 -300 0 33 N NONE 8 -420 1.5
SESSION SCORE: 70.00 PERCENT: 41.67
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Muriel Tamura - Mits Tamura
Monday Afternoon Pairs Stratum C Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -460 0 22 E E-W 2 -50 1
2 E N-S 9 -130 1.5 23 S BOTH 2 -620 3.5
3 S E-W 9 150 4 24 W NONE 2 130 6
13 N BOTH 5 120 5.5 25 N E-W 1 200 7
14 E NONE 5 140 1.5 26 E BOTH 1 -120 4
15 S N-S 5 140 6 27 S NONE 1 50 3
16 W E-W 4 -620 1 28 W N-S 11 -450 3
17 N NONE 4 -50 3 29 N BOTH 11 -880 1
18 E N-S 4 -100 0 30 E NONE 11 -130 1
19 S E-W 3 -100 2.5 31 S N-S 10 -420 3
20 W BOTH 3 -140 2 32 W E-W 10 -90 0.5
21 N N-S 3 650 6 33 N NONE 10 -170 5
SESSION SCORE: 71.00 PERCENT: 42.26
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Loretta Dimitruck - Gerda Janos
Monday Afternoon Pairs Stratum C Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 100 7 22 E E-W 4 -50 1
2 E N-S 11 170 7 23 S BOTH 4 -620 3.5
3 S E-W 11 90 0 24 W NONE 4 100 3.5
4 W BOTH 10 100 7 25 N E-W 3 -100 0.5
5 N N-S 10 -450 3 26 E BOTH 3 -150 2
6 E E-W 10 -140 2.5 27 S NONE 3 150 5
16 W E-W 6 -620 1 28 W N-S 2 50 6
17 N NONE 6 140 4.5 29 N BOTH 2 -140 5
18 E N-S 6 600 4.5 30 E NONE 2 -100 6
19 S E-W 5 100 5.5 31 S N-S 1 50 5
20 W BOTH 5 -200 0 32 W E-W 1 140 3.5
21 N N-S 5 650 6 33 N NONE 1 -500 0
SESSION SCORE: 89.00 PERCENT: 52.98 Session rank: 4(A) 3(B) 1(C)
Event rank: 4(B) 1(C)
MASTER POINTS: 1.30 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Marilyn Vinnicombe - Patricia Rolandelli
Monday Afternoon Pairs Stratum C Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 50 6 22 E E-W 6 170 3
2 E N-S 2 50 3 23 S BOTH 6 -620 3.5
3 S E-W 2 150 4 24 W NONE 6 -140 0
4 W BOTH 1 -600 2 25 N E-W 5 -100 0.5
5 N N-S 1 -450 3 26 E BOTH 5 100 6
6 E E-W 1 -250 1 27 S NONE 5 430 7
7 S BOTH 11 -100 2.5 28 W N-S 4 -450 3
8 W NONE 11 -450 4.5 29 N BOTH 4 -110 6.5
9 N E-W 11 -620 3.5 30 E NONE 4 -110 3
19 S E-W 7 -110 0.5 31 S N-S 3 -450 0.5
20 W BOTH 7 -140 2 32 W E-W 3 200 5.5
21 N N-S 7 620 3.5 33 N NONE 3 -170 5
SESSION SCORE: 79.00 PERCENT: 47.02 Session rank: 2(C)
Event rank: 4(C)
MASTER POINTS: 0.55 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Jean Pinador - Bill Williams
Monday Afternoon Pairs Stratum B Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -420 3.5 22 E E-W 8 -50 1
2 E N-S 4 -400 0 23 S BOTH 8 -650 1
3 S E-W 4 120 1 24 W NONE 8 100 3.5
4 W BOTH 3 -600 2 25 N E-W 7 180 6
5 N N-S 3 -450 3 26 E BOTH 7 -120 4
6 E E-W 3 100 6.5 27 S NONE 7 -100 1
7 S BOTH 2 -100 2.5 28 W N-S 6 -450 3
8 W NONE 2 -450 4.5 29 N BOTH 6 -110 6.5
9 N E-W 2 -620 3.5 30 E NONE 6 -100 6
10 E BOTH 1 130 3.5 31 S N-S 5 50 5
11 S NONE 1 -50 5 32 W E-W 5 -90 0.5
12 W N-S 1 -100 4.5 33 N NONE 5 -420 1.5
SESSION SCORE: 78.50 PERCENT: 46.73
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Joseph Parker - Martin Holtz
Monday Afternoon Pairs Stratum A Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -450 1 13 N BOTH 2 -100 2.5
2 E N-S 6 -130 1.5 14 E NONE 2 460 6.5
3 S E-W 6 150 4 15 S N-S 2 -200 0.5
4 W BOTH 5 -90 6 25 N E-W 9 90 2.5
5 N N-S 5 -450 3 26 E BOTH 9 200 7
6 E E-W 5 -50 5 27 S NONE 9 130 4
7 S BOTH 4 -100 2.5 28 W N-S 8 -460 0.5
8 W NONE 4 -450 4.5 29 N BOTH 8 -500 2
9 N E-W 4 -650 0 30 E NONE 8 -110 3
10 E BOTH 3 660 7 31 S N-S 7 50 5
11 S NONE 3 -140 2.5 32 W E-W 7 140 3.5
12 W N-S 3 -100 4.5 33 N NONE 7 -170 5
SESSION SCORE: 83.50 PERCENT: 49.70
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Stuart Schneck - Walter Gray
Monday Afternoon Pairs Stratum C Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -420 3.5 13 N BOTH 4 -300 0
2 E N-S 8 100 5 14 E NONE 4 -100 0
3 S E-W 8 150 4 15 S N-S 4 50 3
4 W BOTH 7 -600 2 16 W E-W 3 200 7
5 N N-S 7 -480 0 17 N NONE 3 200 7
6 E E-W 7 -300 0 18 E N-S 3 140 1
7 S BOTH 6 200 7 28 W N-S 10 -460 0.5
8 W NONE 6 -980 0.5 29 N BOTH 10 -400 3
9 N E-W 6 -620 3.5 30 E NONE 10 -100 6
10 E BOTH 5 -100 1.5 31 S N-S 9 -430 2
11 S NONE 5 -170 0.5 32 W E-W 9 110 2
12 W N-S 5 50 6.5 33 N NONE 9 -170 5
SESSION SCORE: 70.50 PERCENT: 41.96
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Roseanne Smith - Booker Smith, Jr
Monday Afternoon Pairs Stratum B Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -420 3.5 13 N BOTH 6 600 7
2 E N-S 10 100 5 14 E NONE 6 150 4
3 S E-W 10 150 4 15 S N-S 6 -200 0.5
4 W BOTH 9 -600 2 16 W E-W 5 100 5
5 N N-S 9 -430 6 17 N NONE 5 140 4.5
6 E E-W 9 100 6.5 18 E N-S 5 600 4.5
7 S BOTH 8 110 5.5 19 S E-W 4 -100 2.5
8 W NONE 8 -450 4.5 20 W BOTH 4 100 4.5
9 N E-W 8 -170 7 21 N N-S 4 650 6
10 E BOTH 7 -140 0 31 S N-S 11 100 7
11 S NONE 7 -100 4 32 W E-W 11 300 7
12 W N-S 7 -200 2.5 33 N NONE 11 -170 5
SESSION SCORE: 108.00 PERCENT: 64.29 Session rank: 1(A) 1(B)
Event rank: 2(A) 1(B)
MASTER POINTS: 1.71 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Joyce Hart - Helen Buty
Monday Afternoon Pairs Stratum A Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 420 3.5 13 N BOTH 3 200 6
2 E N-S 1 -100 2 14 E NONE 3 -460 0.5
3 S E-W 1 -430 0 15 S N-S 3 -50 4
4 W BOTH 7 600 5 19 S E-W 4 -110 0
5 N N-S 7 450 4 20 W BOTH 4 -200 1
6 E E-W 7 250 6 21 N N-S 4 300 7
7 S BOTH 2 140 7 25 N E-W 5 -200 0
8 W NONE 2 450 2.5 26 E BOTH 5 120 3
9 N E-W 2 620 3.5 27 S NONE 5 -50 4
10 E BOTH 8 -130 3.5 31 S N-S 6 -50 2
11 S NONE 8 50 2 32 W E-W 6 -140 3.5
12 W N-S 8 100 2.5 33 N NONE 6 500 7
SESSION SCORE: 79.50 PERCENT: 47.32
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Ralph Briskin - Neal Mazaroff
Monday Afternoon Pairs Stratum C Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -50 1 13 N BOTH 9 100 4.5
2 E N-S 7 -50 4 14 E NONE 9 -460 0.5
3 S E-W 7 -150 3 15 S N-S 9 200 6.5
4 W BOTH 2 150 2 16 W E-W 4 -100 2
5 N N-S 2 450 4 17 N NONE 4 100 6
6 E E-W 2 140 4.5 18 E N-S 4 -600 2.5
7 S BOTH 8 100 4.5 22 E E-W 5 50 6
8 W NONE 8 450 2.5 23 S BOTH 5 620 3.5
9 N E-W 8 620 3.5 24 W NONE 5 -130 1
10 E BOTH 3 -600 1 28 W N-S 6 -50 1
11 S NONE 3 -50 1 29 N BOTH 6 140 2
12 W N-S 3 500 6 30 E NONE 6 100 1
SESSION SCORE: 73.50 PERCENT: 43.75
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Lynne Bromley - Kathy O'Neil Traback
Monday Afternoon Pairs Stratum B Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 8 600 5 16 W E-W 10 -200 0
5 N N-S 8 450 4 17 N NONE 10 -200 0
6 E E-W 8 -100 0.5 18 E N-S 10 -140 6
7 S BOTH 3 100 4.5 19 S E-W 5 100 4.5
8 W NONE 3 980 6.5 20 W BOTH 5 140 5
9 N E-W 3 620 3.5 21 N N-S 5 -650 1
10 E BOTH 9 -660 0 25 N E-W 6 100 6.5
11 S NONE 9 140 4.5 26 E BOTH 6 150 5
12 W N-S 9 100 2.5 27 S NONE 6 -150 2
13 N BOTH 4 100 4.5 31 S N-S 7 450 6.5
14 E NONE 4 -150 3 32 W E-W 7 -200 1.5
15 S N-S 4 -140 1 33 N NONE 7 170 2
SESSION SCORE: 79.50 PERCENT: 47.32
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Leslie Friedman - Otto Edor
Monday Afternoon Pairs Stratum A Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 420 3.5 16 W E-W 5 620 6
2 E N-S 8 400 7 17 N NONE 5 50 4
3 S E-W 8 -120 6 18 E N-S 5 100 7
7 S BOTH 9 100 4.5 19 S E-W 11 100 4.5
8 W NONE 9 450 2.5 20 W BOTH 11 -100 2.5
9 N E-W 9 650 7 21 N N-S 11 -650 1
10 E BOTH 4 100 5.5 22 E E-W 6 50 6
11 S NONE 4 140 4.5 23 S BOTH 6 620 3.5
12 W N-S 4 530 7 24 W NONE 6 -100 3.5
13 N BOTH 10 300 7 28 W N-S 7 450 4
14 E NONE 10 100 7 29 N BOTH 7 110 0.5
15 S N-S 10 -50 4 30 E NONE 7 110 4
SESSION SCORE: 112.00 PERCENT: 66.67 Session rank: 1(A)
Event rank: 1(A)
MASTER POINTS: 2.28 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Dee Kursh - Linda Toland
Monday Afternoon Pairs Stratum C Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 9 90 1 19 S E-W 6 -100 1.5
5 N N-S 9 450 4 20 W BOTH 6 200 7
6 E E-W 9 50 2 21 N N-S 6 -650 1
10 E BOTH 10 100 5.5 22 E E-W 1 -450 1.5
11 S NONE 10 170 6.5 23 S BOTH 1 -100 0.5
12 W N-S 10 -50 0.5 24 W NONE 1 -150 0
13 N BOTH 5 -120 1.5 25 N E-W 7 100 6.5
14 E NONE 5 -140 5.5 26 E BOTH 7 -100 1
15 S N-S 5 -140 1 27 S NONE 7 -430 0
16 W E-W 11 -100 2 31 S N-S 8 -50 2
17 N NONE 11 -140 2.5 32 W E-W 8 90 6.5
18 E N-S 11 -600 2.5 33 N NONE 8 420 5.5
SESSION SCORE: 67.50 PERCENT: 40.18
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Rose Ann Kase - Adrienne Hillebrandt
Monday Afternoon Pairs Stratum C Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 450 6 19 S E-W 1 -100 1.5
2 E N-S 9 130 5.5 20 W BOTH 1 -100 2.5
3 S E-W 9 -150 3 21 N N-S 1 100 5.5
7 S BOTH 10 -200 0 22 E E-W 7 -170 4
8 W NONE 10 980 6.5 23 S BOTH 7 620 3.5
9 N E-W 10 620 3.5 24 W NONE 7 140 7
13 N BOTH 11 -600 0 25 N E-W 2 -90 4.5
14 E NONE 11 -150 3 26 E BOTH 2 200 6.5
15 S N-S 11 200 6.5 27 S NONE 2 -240 1
16 W E-W 6 620 6 28 W N-S 8 450 4
17 N NONE 6 -140 2.5 29 N BOTH 8 110 0.5
18 E N-S 6 -600 2.5 30 E NONE 8 100 1
SESSION SCORE: 86.50 PERCENT: 51.49 Session rank: 4(A) 2(B) 1(C)
Event rank: 5(B) 2(C)
MASTER POINTS: 0.98 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Janelle Hansen - Fred Barnes
Monday Afternoon Pairs Stratum B Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 10 600 5 22 E E-W 2 -480 0
5 N N-S 10 480 7 23 S BOTH 2 620 3.5
6 E E-W 10 300 7 24 W NONE 2 -100 3.5
10 E BOTH 11 140 7 25 N E-W 8 -180 1
11 S NONE 11 100 3 26 E BOTH 8 120 3
12 W N-S 11 200 4.5 27 S NONE 8 100 6
16 W E-W 1 600 4 28 W N-S 3 170 2
17 N NONE 1 100 6 29 N BOTH 3 300 3
18 E N-S 1 -600 2.5 30 E NONE 3 110 4
19 S E-W 7 110 6.5 31 S N-S 9 -50 2
20 W BOTH 7 140 5 32 W E-W 9 -140 3.5
21 N N-S 7 -620 3.5 33 N NONE 9 170 2
SESSION SCORE: 94.50 PERCENT: 56.25 Session rank: 2(A) 1(B)
Event rank: 4(A) 2(B)
MASTER POINTS: 1.17 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Bonnie Macbride - Ravi Bhalla
Monday Afternoon Pairs Stratum A Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 420 3.5 22 E E-W 8 50 6
2 E N-S 10 -100 2 23 S BOTH 8 650 6
3 S E-W 10 -150 3 24 W NONE 8 -100 3.5
7 S BOTH 11 -110 1.5 25 N E-W 3 -100 2.5
8 W NONE 11 450 2.5 26 E BOTH 3 200 6.5
9 N E-W 11 170 0 27 S NONE 3 150 7
13 N BOTH 1 -90 3 28 W N-S 9 460 6.5
14 E NONE 1 -140 5.5 29 N BOTH 9 500 5
15 S N-S 1 -140 1 30 E NONE 9 110 4
19 S E-W 2 50 3 31 S N-S 4 450 6.5
20 W BOTH 2 140 5 32 W E-W 4 -200 1.5
21 N N-S 2 -620 3.5 33 N NONE 4 420 5.5
SESSION SCORE: 94.00 PERCENT: 55.95 Session rank: 3(A)
Event rank: 5(A)
MASTER POINTS: 0.72 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Anna Wong - Nancy Platford
Monday Afternoon Pairs Stratum B Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 460 7 22 E E-W 3 -450 1.5
2 E N-S 5 130 5.5 23 S BOTH 3 -100 0.5
3 S E-W 5 -150 3 24 W NONE 3 -100 3.5
4 W BOTH 11 600 5 25 N E-W 9 -90 4.5
5 N N-S 11 430 1 26 E BOTH 9 -200 0
6 E E-W 11 -100 0.5 27 S NONE 9 -130 3
10 E BOTH 1 -210 2 28 W N-S 4 -100 0
11 S NONE 1 -110 0 29 N BOTH 4 930 7
12 W N-S 1 200 4.5 30 E NONE 4 150 7
16 W E-W 2 -100 2 31 S N-S 10 430 5
17 N NONE 2 -150 1 32 W E-W 10 -110 5
18 E N-S 2 -600 2.5 33 N NONE 10 170 2
SESSION SCORE: 73.00 PERCENT: 43.45
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Carla Francis - Donna Rolle
Monday Afternoon Pairs Stratum C Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 420 3.5 19 S E-W 3 110 6.5
2 E N-S 11 -100 2 20 W BOTH 3 -400 0
3 S E-W 11 -150 3 21 N N-S 3 100 5.5
4 W BOTH 6 -100 0 25 N E-W 4 -100 2.5
5 N N-S 6 450 4 26 E BOTH 4 120 3
6 E E-W 6 140 4.5 27 S NONE 4 50 5
7 S BOTH 1 -110 1.5 28 W N-S 10 460 6.5
8 W NONE 1 450 2.5 29 N BOTH 10 400 4
9 N E-W 1 620 3.5 30 E NONE 10 100 1
13 N BOTH 2 -120 1.5 31 S N-S 5 420 4
14 E NONE 2 -150 3 32 W E-W 5 90 6.5
15 S N-S 2 -50 4 33 N NONE 5 170 2
SESSION SCORE: 79.50 PERCENT: 47.32 Session rank: 2(C)
Event rank: 3(C)
MASTER POINTS: 0.73 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 11 East-West
Shahla Verrall - Carin Caroe
Monday Afternoon Pairs Stratum B Monday Aft Session December 20, 2010
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -100 0 16 W E-W 3 620 6
2 E N-S 6 -170 0 17 N NONE 3 100 6
3 S E-W 6 -90 7 18 E N-S 3 -600 2.5
4 W BOTH 1 600 5 22 E E-W 4 -230 3
5 N N-S 1 420 0 23 S BOTH 4 1080 7
6 E E-W 1 100 3 24 W NONE 4 50 6
7 S BOTH 7 100 4.5 28 W N-S 5 450 4
8 W NONE 7 450 2.5 29 N BOTH 5 880 6
9 N E-W 7 620 3.5 30 E NONE 5 130 6
10 E BOTH 2 -130 3.5 31 S N-S 11 -100 0
11 S NONE 2 170 6.5 32 W E-W 11 -300 0
12 W N-S 2 -50 0.5 33 N NONE 11 170 2
SESSION SCORE: 84.50 PERCENT: 50.30 Session rank: 3(B)
MASTER POINTS: 0.32 Black (Session) (Stratum B)
------------------------------------------------------------------------