PIEDMONT PARK Bridge Club Results
Director: Rich Leres
Phone: 510-654-5632
Email: oakrich@gmail.com
PIEDMONT PARK BRIDGE CLUB, Director: Rich Leres, 510-654-5632
Monday Afternoon Pairs Monday Aft Session March 21, 2011
Scores after 30 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 48.74 128.67 B Cathleen Otvos - Catherine Molnar
2 55.93 147.65 A 3 0.75(A) Wen Yen Leong - Richard Hart
3 66.43 175.37 A 1 1.50(A) Leslie Friedman - Cole Powell
4 52.75 139.25 B 5 2 0.67(B) Joan Gardner - Helen Davis
5 48.62 128.36 C Muriel Tamura - Mits Tamura
6 41.78 110.29 B Russell Barlow - Phillip Bender
7 40.39 106.63 B Jean Pinador - Bill Williams
8 52.18 137.75 C 4 2 0.34(B) Patsy Fitzpatrick - Burch Fitzpatrick
9 64.20 169.49 C 2 1 1 1.05(A) Michael Sasso - Stuart Schneck
10 37.06 97.83 C Tina Heldman - Anna Wong
11 43.96 116.06 C Roseanne Smith - Booker Smith, Jr
12 52.71 139.16 B 6 3 0.48(B) Chloe Laube - Shirley Rodenborn
13 54.52 143.94 A 4 0.53(A) Bonnie Macbride - Ravi Bhalla
14 49.64 131.04 B 5 0.19(B) Robert Judge - Jim Canty
15 40.44 106.77 B Helen Buty - Lillian Harris
Monday Afternoon Pairs Monday Aft Session March 21, 2011
Scores after 30 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 53.06 140.09 C 6 5 3 0.32(C) Ralph Briskin - Neal Mazaroff
2 50.32 132.85 B Janelle Hansen - Fred Barnes
3 55.95 147.70 A 2 1.05(A) Martin Holtz - Joseph Parker
4 38.39 101.35 B Elisabeth Rutter - Rosemary Hagman
5 60.39 159.44 B 1 1 1.50(A) Lynne Bromley - Kathy O'Neil Traback
6 53.03 140.00 C Nita Roethe - Judy Sherwood
7 39.76 104.97 A Selma Edelstein - Joyce Hart
8 52.80 139.39 C Bonnie Jameson - Lee Jameson
9 43.72 115.42 C Marilyn Vinnicombe - Patricia Rolandelli
10 54.93 145.02 C 3 2 1 0.75(A) Carla Francis - Donna Rolle
11 48.73 128.64 C Elizabeth Silverman - Adrienne Hillebrandt
12 53.89 142.28 B 4 3 0.53(A) Faith Hall - Bert Hall
13 53.63 141.58 C 5 4 2 0.45(C) Rose Ann Kase - Eileen Thompson
14 41.42 109.34 C Peggy Anstrand - Ted Claire
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Summary for Pair A 1 North-South
Cathleen Otvos - Catherine Molnar
Monday Afternoon Pairs Stratum B Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 170 9.86 14 E NONE 10 100 9.86
2 E N-S 1 -480 2.23 15 S N-S 9 -120 3.32
5 N N-S 14 140 10.95 16 W E-W 9 -630 3.32
6 E E-W 14 480 10.41 17 N NONE 8 -100 1
7 S BOTH 13 140 8.23 18 E N-S 8 -200 1.5
8 W NONE 13 -100 2.23 19 S E-W 7 -50 1.14
9 N E-W 12 -630 3.86 20 W BOTH 7 130 6.05
10 E BOTH 12 620 9.86 21 N N-S 6 -200 4.41
11 S NONE 11 130 4.95 22 E E-W 6 100 7.68
12 W N-S 11 -180 2.23 23 S BOTH 5 110 3.32
13 N BOTH 10 140 6.59 24 W NONE 5 140 4.95
TOTAL: 117.95
SESSION SCORE: 128.67 PERCENT: 48.74
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Wen Yen Leong - Richard Hart
Monday Afternoon Pairs Stratum A Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 -200 10.95 16 W E-W 11 -150 8.77
4 W BOTH 2 100 2.77 17 N NONE 10 50 4
5 N N-S 1 110 9.32 18 E N-S 10 140 9.5
6 E E-W 1 -100 0.05 19 S E-W 9 150 6.05
9 N E-W 14 -120 10.95 20 W BOTH 9 130 6.05
10 E BOTH 14 -100 4.95 21 N N-S 8 150 10.95
11 S NONE 13 -150 0.05 22 E E-W 8 100 7.68
12 W N-S 13 -200 0.05 23 S BOTH 7 660 9.86
13 N BOTH 12 110 4.41 24 W NONE 7 180 7.68
14 E NONE 12 100 9.86 25 N E-W 6 -230 2
15 S N-S 11 -110 4.95 26 E BOTH 6 -100 4.5
TOTAL: 135.35
SESSION SCORE: 147.65 PERCENT: 55.93 Session rank: 3(A)
MASTER POINTS: 0.75 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Leslie Friedman - Cole Powell
Monday Afternoon Pairs Stratum A Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
5 N N-S 3 -100 5.5 18 E N-S 12 140 9.5
6 E E-W 3 450 8.77 19 S E-W 11 430 10.95
7 S BOTH 2 -90 3.32 20 W BOTH 11 130 6.05
8 W NONE 2 100 9.32 21 N N-S 10 120 9.86
9 N E-W 1 -660 0.59 22 E E-W 10 100 7.68
10 E BOTH 1 620 9.86 23 S BOTH 9 -200 0.59
13 N BOTH 14 150 8.77 24 W NONE 9 400 9.86
14 E NONE 14 -150 7.68 25 N E-W 8 -110 6
15 S N-S 13 -140 1.68 26 E BOTH 8 600 11
16 W E-W 13 -180 7.14 27 S NONE 7 100 10.41
17 N NONE 12 140 8 28 W N-S 7 620 8.23
TOTAL: 160.76
SESSION SCORE: 175.37 PERCENT: 66.43 Session rank: 1(A)
MASTER POINTS: 1.50 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Joan Gardner - Helen Davis
Monday Afternoon Pairs Stratum B Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 4 100 5.5 20 W BOTH 13 130 6.05
8 W NONE 4 50 4.95 21 N N-S 12 -100 7.14
9 N E-W 3 -660 0.59 22 E E-W 12 -110 2.23
10 E BOTH 3 -500 0.05 23 S BOTH 11 630 6.05
11 S NONE 2 400 9.86 24 W NONE 11 120 2.77
12 W N-S 2 -110 10.41 25 N E-W 10 100 9
13 N BOTH 1 -200 0.05 26 E BOTH 10 -100 4.5
14 E NONE 1 100 9.86 27 S NONE 9 50 5.5
17 N NONE 14 170 9.5 28 W N-S 9 650 10.41
18 E N-S 14 -100 4 29 N BOTH 8 -640 6.05
19 S E-W 13 170 9.32 30 E NONE 8 -400 3.86
TOTAL: 127.65
SESSION SCORE: 139.25 PERCENT: 52.75 Session rank: 5(A) 2(B)
MASTER POINTS: 0.67 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Muriel Tamura - Mits Tamura
Monday Afternoon Pairs Stratum C Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 150 7.68 18 E N-S 1 110 7
2 E N-S 9 -420 7.68 21 N N-S 14 PASS 8.77
9 N E-W 5 -150 7.68 22 E E-W 14 110 10.95
10 E BOTH 5 -200 1.68 23 S BOTH 13 -100 2.23
11 S NONE 4 130 4.95 24 W NONE 13 120 2.77
12 W N-S 4 -110 10.41 25 N E-W 12 -170 3.5
13 N BOTH 3 -100 2.23 26 E BOTH 12 -400 0
14 E NONE 3 -430 5.5 27 S NONE 11 50 5.5
15 S N-S 2 -110 4.95 28 W N-S 11 650 10.41
16 W E-W 2 -110 9.86 29 N BOTH 10 -1470 0.05
17 N NONE 1 -110 0 30 E NONE 10 -400 3.86
TOTAL: 117.66
SESSION SCORE: 128.36 PERCENT: 48.62
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Russell Barlow - Phillip Bender
Monday Afternoon Pairs Stratum B Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 150 7.68 18 E N-S 3 -100 4
2 E N-S 11 100 10.41 19 S E-W 2 120 2.77
3 S E-W 10 -650 3.32 20 W BOTH 2 -200 0.05
4 W BOTH 10 -120 0.05 21 N N-S 1 -200 4.41
11 S NONE 6 130 4.95 22 E E-W 1 100 7.68
12 W N-S 6 -140 6.05 25 N E-W 14 -620 0.5
13 N BOTH 5 100 3.32 26 E BOTH 14 -100 4.5
14 E NONE 5 -460 3.32 27 S NONE 13 50 5.5
15 S N-S 4 150 10.95 28 W N-S 13 150 2.23
16 W E-W 4 -630 3.32 29 N BOTH 12 -690 4.41
17 N NONE 3 50 4 30 E NONE 12 -150 7.68
TOTAL: 101.10
SESSION SCORE: 110.29 PERCENT: 41.78
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Jean Pinador - Bill Williams
Monday Afternoon Pairs Stratum B Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 150 7.68 18 E N-S 5 -100 4
2 E N-S 13 50 8.77 19 S E-W 4 150 6.05
3 S E-W 12 -680 0.59 20 W BOTH 4 630 10.95
4 W BOTH 12 -100 1.14 21 N N-S 3 -400 0.05
5 N N-S 11 -200 1.14 22 E E-W 3 -90 4.41
6 E E-W 11 420 6.05 23 S BOTH 2 -200 0.59
13 N BOTH 7 140 6.59 24 W NONE 2 150 6.59
14 E NONE 7 -490 0.59 25 N E-W 1 -170 3.5
15 S N-S 6 50 8.23 26 E BOTH 1 -100 4.5
16 W E-W 6 -630 3.32 29 N BOTH 14 -170 10.95
17 N NONE 5 -50 2 30 E NONE 14 -800 0.05
TOTAL: 97.74
SESSION SCORE: 106.63 PERCENT: 40.39
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Patsy Fitzpatrick - Burch Fitzpatrick
Monday Afternoon Pairs Stratum C Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 14 -630 5.5 20 W BOTH 6 170 8.77
4 W BOTH 14 110 4.41 21 N N-S 5 -300 1.68
5 N N-S 13 110 9.32 22 E E-W 5 -120 0.05
6 E E-W 13 170 3.86 23 S BOTH 4 660 9.86
7 S BOTH 12 -110 1.68 24 W NONE 4 420 10.95
8 W NONE 12 -120 0.59 25 N E-W 3 100 9
15 S N-S 8 50 8.23 26 E BOTH 3 200 10
16 W E-W 8 -630 3.32 27 S NONE 2 50 5.5
17 N NONE 7 430 11 28 W N-S 2 170 3.86
18 E N-S 7 -500 0 29 N BOTH 1 -640 6.05
19 S E-W 6 150 6.05 30 E NONE 1 -170 6.59
TOTAL: 126.27
SESSION SCORE: 137.75 PERCENT: 52.18 Session rank: 4(B) 2(C)
MASTER POINTS: 0.34 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Michael Sasso - Stuart Schneck
Monday Afternoon Pairs Stratum C Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -50 0.05 20 W BOTH 8 620 9.86
2 E N-S 2 -450 5.5 21 N N-S 7 -200 4.41
3 S E-W 1 -650 3.32 22 E E-W 7 100 7.68
4 W BOTH 1 200 9.86 23 S BOTH 6 630 6.05
7 S BOTH 14 140 8.23 24 W NONE 6 200 8.77
8 W NONE 14 90 7.68 25 N E-W 5 100 9
9 N E-W 13 -130 9.32 26 E BOTH 5 150 9
10 E BOTH 13 -100 4.95 27 S NONE 4 100 10.41
17 N NONE 9 100 6.5 28 W N-S 4 200 6.05
18 E N-S 9 140 9.5 29 N BOTH 3 -620 8.23
19 S E-W 8 -100 0.05 30 E NONE 3 100 10.95
TOTAL: 155.37
SESSION SCORE: 169.49 PERCENT: 64.20 Session rank: 2(A) 1(B) 1(C)
MASTER POINTS: 1.05 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Tina Heldman - Anna Wong
Monday Afternoon Pairs Stratum C Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 140 3.86 20 W BOTH 10 -100 2.23
2 E N-S 4 -480 2.23 21 N N-S 9 -100 7.14
3 S E-W 3 -650 3.32 22 E E-W 9 -110 2.23
4 W BOTH 3 140 6.05 23 S BOTH 8 170 4.41
5 N N-S 2 50 7.68 24 W NONE 8 -50 0.59
6 E E-W 2 170 3.86 25 N E-W 7 100 9
7 S BOTH 1 -110 1.68 26 E BOTH 7 -100 4.5
8 W NONE 1 50 4.95 27 S NONE 6 -420 0.59
11 S NONE 14 430 10.95 28 W N-S 6 140 0.59
12 W N-S 14 -130 8.23 29 N BOTH 5 -1390 1.68
19 S E-W 10 120 2.77 30 E NONE 5 -550 1.14
TOTAL: 89.68
SESSION SCORE: 97.83 PERCENT: 37.06
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Roseanne Smith - Booker Smith, Jr
Monday Afternoon Pairs Stratum C Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 140 3.86 12 W N-S 1 -140 6.05
2 E N-S 6 -450 5.5 21 N N-S 11 -300 1.68
3 S E-W 5 -680 0.59 22 E E-W 11 -110 2.23
4 W BOTH 5 140 6.05 23 S BOTH 10 650 7.68
5 N N-S 4 -140 2.77 24 W NONE 10 140 4.95
6 E E-W 4 430 7.68 25 N E-W 9 -140 5
7 S BOTH 3 -120 0.05 26 E BOTH 9 -100 4.5
8 W NONE 3 150 10.95 27 S NONE 8 50 5.5
9 N E-W 2 -630 3.86 28 W N-S 8 200 6.05
10 E BOTH 2 -100 4.95 29 N BOTH 7 -1390 1.68
11 S NONE 1 130 4.95 30 E NONE 7 50 9.86
TOTAL: 106.39
SESSION SCORE: 116.06 PERCENT: 43.96
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Chloe Laube - Shirley Rodenborn
Monday Afternoon Pairs Stratum B Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 50 1.14 13 N BOTH 2 200 9.86
2 E N-S 8 100 10.41 14 E NONE 2 -170 6.59
3 S E-W 7 -230 9.86 15 S N-S 1 50 8.23
4 W BOTH 7 200 9.86 16 W E-W 1 -630 3.32
5 N N-S 6 -100 5.5 23 S BOTH 12 660 9.86
6 E E-W 6 140 2.23 24 W NONE 12 -50 0.59
7 S BOTH 5 100 5.5 25 N E-W 11 100 9
8 W NONE 5 50 4.95 26 E BOTH 11 -200 1
9 N E-W 4 -630 3.86 27 S NONE 10 -420 0.59
10 E BOTH 4 620 9.86 28 W N-S 10 170 3.86
11 S NONE 3 -50 1.14 29 N BOTH 9 -600 9.86
12 W N-S 3 -130 8.23 30 E NONE 9 -400 3.86
TOTAL: 139.16
SESSION SCORE: 139.16 PERCENT: 52.71 Session rank: 6(A) 3(B)
MASTER POINTS: 0.48 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 13 North-South
Bonnie Macbride - Ravi Bhalla
Monday Afternoon Pairs Stratum A Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 400 10.95 13 N BOTH 4 300 10.95
2 E N-S 10 -480 2.23 14 E NONE 4 -490 0.59
3 S E-W 9 -620 7.68 15 S N-S 3 -140 1.68
4 W BOTH 9 200 9.86 16 W E-W 3 -660 0.05
5 N N-S 8 -100 5.5 17 N NONE 2 100 6.5
6 E E-W 8 420 6.05 18 E N-S 2 -200 1.5
7 S BOTH 7 300 10.95 25 N E-W 13 -620 0.5
8 W NONE 7 100 9.32 26 E BOTH 13 110 8
9 N E-W 6 -180 6.59 27 S NONE 12 90 8.77
10 E BOTH 6 -100 4.95 28 W N-S 12 620 8.23
11 S NONE 5 150 8.77 29 N BOTH 11 -1370 3.32
12 W N-S 5 -180 2.23 30 E NONE 11 -100 8.77
TOTAL: 143.94
SESSION SCORE: 143.94 PERCENT: 54.52 Session rank: 4(A)
MASTER POINTS: 0.53 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 14 North-South
Robert Judge - Jim Canty
Monday Afternoon Pairs Stratum B Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 140 3.86 13 N BOTH 6 140 6.59
2 E N-S 12 -450 5.5 14 E NONE 6 -460 3.32
3 S E-W 11 -620 7.68 15 S N-S 5 50 8.23
4 W BOTH 11 170 7.68 16 W E-W 5 -180 7.14
5 N N-S 10 -140 2.77 17 N NONE 4 170 9.5
6 E E-W 10 -50 1.14 18 E N-S 4 100 6
7 S BOTH 9 200 9.86 19 S E-W 3 170 9.32
8 W NONE 9 50 4.95 20 W BOTH 3 -100 2.23
9 N E-W 8 -130 9.32 27 S NONE 14 -140 2.23
10 E BOTH 8 -200 1.68 28 W N-S 14 140 0.59
11 S NONE 7 130 4.95 29 N BOTH 13 -620 8.23
12 W N-S 7 -150 4.41 30 E NONE 13 -400 3.86
TOTAL: 131.04
SESSION SCORE: 131.04 PERCENT: 49.64 Session rank: 5(B)
MASTER POINTS: 0.19 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 15 North-South
Helen Buty - Lillian Harris
Monday Afternoon Pairs Stratum B Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 14 140 3.86 12 W N-S 9 -180 2.23
2 E N-S 14 -750 0.05 13 N BOTH 8 -110 1.14
3 S E-W 13 -620 7.68 14 E NONE 8 -460 3.32
4 W BOTH 13 100 2.77 15 S N-S 7 -170 0.05
5 N N-S 12 -300 0.05 16 W E-W 7 300 10.95
6 E E-W 12 480 10.41 17 N NONE 6 50 4
7 S BOTH 11 100 5.5 18 E N-S 6 140 9.5
8 W NONE 11 -120 0.59 19 S E-W 5 150 6.05
9 N E-W 10 -630 3.86 20 W BOTH 5 -100 2.23
10 E BOTH 10 140 7.68 21 N N-S 4 AVE 5.5
11 S NONE 9 130 4.95 22 E E-W 4 AVE 5.5
TOTAL: 97.87
SESSION SCORE: 106.77 PERCENT: 40.44
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Ralph Briskin - Neal Mazaroff
Monday Afternoon Pairs Stratum C Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -170 1.14 13 N BOTH 4 200 10.95
2 E N-S 1 480 8.77 14 E NONE 4 -100 1.14
3 S E-W 9 650 7.68 15 S N-S 12 -50 2.77
4 W BOTH 9 -200 1.14 16 W E-W 12 630 7.68
5 N N-S 2 -110 1.68 17 N NONE 5 110 11
6 E E-W 2 100 10.95 18 E N-S 5 -110 4
7 S BOTH 10 110 9.32 21 N N-S 6 200 6.59
8 W NONE 10 -50 6.05 22 E E-W 6 -100 3.32
9 N E-W 3 660 10.41 25 N E-W 7 170 7.5
10 E BOTH 3 -620 1.14 26 E BOTH 7 100 6.5
11 S NONE 11 -130 6.05 29 N BOTH 8 640 4.95
12 W N-S 11 140 4.95 30 E NONE 8 170 4.41
TOTAL: 140.09
SESSION SCORE: 140.09 PERCENT: 53.06 Session rank: 6(A) 5(B) 3(C)
MASTER POINTS: 0.32 Black (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Janelle Hansen - Fred Barnes
Monday Afternoon Pairs Stratum B Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 50 10.95 13 N BOTH 12 -200 1.14
2 E N-S 9 450 5.5 14 E NONE 12 170 4.41
3 S E-W 2 200 0.05 15 S N-S 5 110 6.05
4 W BOTH 2 -100 8.23 16 W E-W 5 110 1.14
5 N N-S 10 -50 3.32 17 N NONE 13 -100 4.5
6 E E-W 10 -170 7.14 18 E N-S 13 200 9.5
7 S BOTH 3 90 7.68 19 S E-W 6 -120 8.23
8 W NONE 3 -100 1.68 20 W BOTH 6 200 10.95
9 N E-W 11 630 7.14 23 S BOTH 7 200 10.41
10 E BOTH 11 100 6.05 24 W NONE 7 -150 4.41
11 S NONE 4 -400 1.14 27 S NONE 8 -50 5.5
12 W N-S 4 110 0.59 28 W N-S 8 -170 7.14
TOTAL: 132.85
SESSION SCORE: 132.85 PERCENT: 50.32
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Martin Holtz - Joseph Parker
Monday Afternoon Pairs Stratum A Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 10 650 7.68 15 S N-S 13 140 9.32
4 W BOTH 10 -140 4.95 16 W E-W 13 660 10.95
5 N N-S 3 100 5.5 17 N NONE 6 -50 7
6 E E-W 3 -450 2.23 18 E N-S 6 100 7
7 S BOTH 11 120 10.95 19 S E-W 14 -170 1.68
8 W NONE 11 -150 0.05 20 W BOTH 14 100 8.77
9 N E-W 4 660 10.41 21 N N-S 7 400 10.95
10 E BOTH 4 500 10.95 22 E E-W 7 90 6.59
11 S NONE 12 50 9.86 25 N E-W 8 -100 2
12 W N-S 12 130 2.77 26 E BOTH 8 -200 1
13 N BOTH 5 100 8.77 29 N BOTH 9 620 2.77
14 E NONE 5 430 5.5 30 E NONE 9 -100 0.05
TOTAL: 147.70
SESSION SCORE: 147.70 PERCENT: 55.95 Session rank: 2(A)
MASTER POINTS: 1.05 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Elisabeth Rutter - Rosemary Hagman
Monday Afternoon Pairs Stratum B Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -140 7.14 15 S N-S 6 -150 0.05
2 E N-S 10 480 8.77 16 W E-W 6 630 7.68
5 N N-S 11 140 8.23 17 N NONE 14 -170 1.5
6 E E-W 11 -430 3.32 18 E N-S 14 -100 5
7 S BOTH 4 -100 5.5 19 S E-W 7 -150 4.95
8 W NONE 4 -50 6.05 20 W BOTH 7 -630 0.05
9 N E-W 12 630 7.14 21 N N-S 15 AVE 5.5
10 E BOTH 12 -620 1.14 22 E E-W 15 AVE 5.5
11 S NONE 5 -130 6.05 23 S BOTH 8 -660 1.14
12 W N-S 5 110 0.59 24 W NONE 8 -420 0.05
13 N BOTH 13 -300 0.05 27 S NONE 9 -100 0.59
14 E NONE 13 490 10.41 28 W N-S 9 -200 4.95
TOTAL: 101.35
SESSION SCORE: 101.35 PERCENT: 38.39
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Lynne Bromley - Kathy O'Neil Traback
Monday Afternoon Pairs Stratum B Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 11 680 10.41 17 N NONE 7 50 9
4 W BOTH 11 -140 4.95 18 E N-S 7 100 7
7 S BOTH 12 -100 5.5 19 S E-W 15 -150 4.95
8 W NONE 12 -50 6.05 20 W BOTH 15 100 8.77
9 N E-W 5 150 3.32 21 N N-S 8 300 9.32
10 E BOTH 5 200 9.32 22 E E-W 8 120 10.95
11 S NONE 13 -150 2.23 23 S BOTH 1 -110 7.68
12 W N-S 13 180 8.77 24 W NONE 1 -140 6.05
13 N BOTH 6 -100 7.68 25 N E-W 9 -100 2
14 E NONE 6 460 7.68 26 E BOTH 9 -150 2
15 S N-S 14 -50 2.77 29 N BOTH 10 1390 9.32
16 W E-W 14 180 3.86 30 E NONE 10 550 9.86
TOTAL: 159.44
SESSION SCORE: 159.44 PERCENT: 60.39 Session rank: 1(A) 1(B)
MASTER POINTS: 1.50 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Nita Roethe - Judy Sherwood
Monday Afternoon Pairs Stratum C Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -140 7.14 17 N NONE 15 -50 7
2 E N-S 11 450 5.5 18 E N-S 15 -140 1.5
5 N N-S 12 100 5.5 19 S E-W 8 -150 4.95
6 E E-W 12 -140 8.77 20 W BOTH 8 -170 2.23
9 N E-W 13 180 4.41 21 N N-S 1 200 6.59
10 E BOTH 13 100 6.05 22 E E-W 1 -100 3.32
11 S NONE 6 -130 6.05 23 S BOTH 9 -630 4.95
12 W N-S 6 140 4.95 24 W NONE 9 -200 2.23
13 N BOTH 14 -140 4.41 25 N E-W 2 230 9
14 E NONE 14 460 7.68 26 E BOTH 2 100 6.5
15 S N-S 7 -50 2.77 27 S NONE 10 420 10.41
16 W E-W 7 630 7.68 28 W N-S 10 -140 10.41
TOTAL: 140.00
SESSION SCORE: 140.00 PERCENT: 53.03
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Selma Edelstein - Joyce Hart
Monday Afternoon Pairs Stratum A Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 12 230 1.14 19 S E-W 1 50 9.86
4 W BOTH 12 -200 1.14 20 W BOTH 1 -130 4.95
7 S BOTH 13 -300 0.05 21 N N-S 9 200 6.59
8 W NONE 13 -100 1.68 22 E E-W 9 -100 3.32
11 S NONE 14 -130 6.05 23 S BOTH 2 -660 1.14
12 W N-S 14 150 6.59 24 W NONE 2 -180 3.32
13 N BOTH 7 -140 4.41 25 N E-W 10 -100 2
14 E NONE 7 490 10.41 26 E BOTH 10 100 6.5
15 S N-S 15 170 10.95 27 S NONE 3 -100 0.59
16 W E-W 15 -300 0.05 28 W N-S 3 -620 2.77
17 N NONE 8 -430 0 29 N BOTH 11 1390 9.32
18 E N-S 8 500 11 30 E NONE 11 -50 1.14
TOTAL: 104.97
SESSION SCORE: 104.97 PERCENT: 39.76
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Bonnie Jameson - Lee Jameson
Monday Afternoon Pairs Stratum C Monday Aft Session March 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 -50 9.86 19 S E-W 9 100 10.95
