PIEDMONT PARK Bridge Club Results
Director: Rich Leres
Phone: 510-654-5632
Email: oakrich@gmail.com
PIEDMONT PARK BRIDGE CLUB, Director: Rich Leres, 510-654-5632
Monday Afternoon Pairs Monday Aft Session June 20, 2011
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 57.18 96.07 A 3 0.60(A) Wen Yen Leong - Richard Hart
2 33.89 56.93 C Rosemary Hagman - Sue Yahng
3 42.43 71.29 B Joan Gardner - Helen Davis
4 45.34 76.17 C Helen Buty - Rose Nieda
5 39.03 65.57 C Muriel Tamura - Mits Tamura
6 49.83 83.71 B Janelle Hansen - Fred Barnes
7 65.10 109.36 C 1 1 1 1.20(A) Roseanne Smith - Booker Smith, Jr
8 56.25 94.50 C 4 3 2 0.44(B) Patsy Fitzpatrick - Burch Fitzpatrick
9 55.36 93.00 B 5 4 0.31(B) Faith Hall - Bert Hall
10 58.63 98.50 B 2 2 0.84(A) Pashi Vakiva - Trudie Sinclair
11 41.67 70.00 B Chloe Laube - Shirley Rodenborn
12 55.10 92.57 C Carla Francis - Donna Rolle
Monday Afternoon Pairs Monday Aft Session June 20, 2011
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 51.86 87.13 C 5 3 0.28(B) Judy Sherwood - Nita Roethe
2 40.77 68.50 C Anna Wong - Beverly Ochsner
3 44.90 75.43 B Malti Bhatia - Tarlochan Bhatia
4 52.04 87.43 C 4 2 2 0.42(A) Elizabeth Silverman - Adrienne Hillebrandt
5 51.66 86.79 A Ralph Briskin - Otto Edor
6 57.70 96.93 C 2 1 1 0.84(A) Robert Berger - Joel Teller
7 50.68 85.14 A Selma Edelstein - Joyce Hart
8 47.32 79.50 C Rose Ann Kase - Eileen Thompson
9 38.14 64.07 C Peggy Anstrand - Jackie Fenton
10 61.90 104.00 A 1 1.20(A) Bonnie Macbride - Ravi Bhalla
11 50.13 84.21 A Martin Holtz - Joseph Parker
12 52.98 89.00 A 3 0.60(A) Elisabeth Rutter - Vernita Davidson
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Summary for Pair A 1 North-South
Wen Yen Leong - Richard Hart
Monday Afternoon Pairs Stratum A Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 50 1 13 N BOTH 9 -1460 2.5
2 E N-S 1 690 7 14 E NONE 9 400 7
3 S E-W 1 130 4 15 S N-S 9 -420 4.5
4 W BOTH 12 -660 1.5 16 W E-W 8 -50 2
5 N N-S 12 -400 3.5 17 N NONE 8 110 7
6 E E-W 12 420 7 18 E N-S 8 -490 2.5
7 S BOTH 11 630 6.5 19 S E-W 6 100 5.5
8 W NONE 11 -50 4 20 W BOTH 6 PASS 6
9 N E-W 11 -100 1.5 21 N N-S 6 -140 0.07
10 E BOTH 10 -620 5 22 E E-W 5 -680 5
11 S NONE 10 90 2 23 S BOTH 5 -650 2.5
12 W N-S 10 -400 2 24 W NONE 5 -90 6.5
TOTAL: 96.07
SESSION SCORE: 96.07 PERCENT: 57.18 Session rank: 3(A)
MASTER POINTS: 0.60 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Rosemary Hagman - Sue Yahng
Monday Afternoon Pairs Stratum C Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -790 0 16 W E-W 10 -100 0
5 N N-S 2 -430 0.5 17 N NONE 10 -50 5
6 E E-W 2 -50 2.5 18 E N-S 10 -920 0
7 S BOTH 1 -100 2.5 19 S E-W 9 -600 0.5
8 W NONE 1 -100 2 20 W BOTH 9 -150 2.5
9 N E-W 1 100 5 21 N N-S 9 110 6.93
10 E BOTH 12 -650 2 22 E E-W 7 -680 5
11 S NONE 12 100 3 23 S BOTH 7 -650 2.5
12 W N-S 12 -430 0 24 W NONE 7 -180 0
13 N BOTH 11 -1460 2.5 25 N E-W 6 -50 2
14 E NONE 11 110 4.5 26 E BOTH 6 -100 2
15 S N-S 11 -420 4.5 27 S NONE 6 -510 1.5
TOTAL: 56.93
SESSION SCORE: 56.93 PERCENT: 33.89
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Joan Gardner - Helen Davis
Monday Afternoon Pairs Stratum B Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 3 -200 0.5 19 S E-W 11 -600 0.5
8 W NONE 3 110 5 20 W BOTH 11 -660 0
9 N E-W 3 -100 1.5 21 N N-S 11 100 5.79
10 E BOTH 2 -620 5 22 E E-W 10 -680 5
11 S NONE 2 -100 0 23 S BOTH 10 -650 2.5
12 W N-S 2 50 5.5 24 W NONE 10 -150 1
13 N BOTH 1 -1430 6 25 N E-W 8 -50 2
14 E NONE 1 -110 0 26 E BOTH 8 -150 0
15 S N-S 1 -450 1.5 27 S NONE 8 -450 5
16 W E-W 12 460 7 28 W N-S 7 110 4
17 N NONE 12 -50 5 29 N BOTH 7 100 3
18 E N-S 12 -490 2.5 30 E NONE 7 -250 3
TOTAL: 71.29
SESSION SCORE: 71.29 PERCENT: 42.43
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Helen Buty - Rose Nieda
Monday Afternoon Pairs Stratum C Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
10 E BOTH 4 -650 2 22 E E-W 12 -680 5
11 S NONE 4 120 5 23 S BOTH 12 -650 2.5
12 W N-S 4 -400 2 24 W NONE 12 -120 3.5
13 N BOTH 3 -1460 2.5 25 N E-W 11 -50 2
14 E NONE 3 -100 1 26 E BOTH 11 -120 1
15 S N-S 3 -420 4.5 27 S NONE 11 -480 4
16 W E-W 2 130 4 28 W N-S 9 -100 1
17 N NONE 2 -50 5 29 N BOTH 9 -170 1
18 E N-S 2 -420 6 30 E NONE 9 450 7
19 S E-W 1 -130 3.5 31 S N-S 8 -200 3.5
20 W BOTH 1 -170 1 32 W E-W 8 -130 4
21 N N-S 1 LATE 33 N NONE 8 420 2
TOTAL: 73.00
SESSION SCORE: 76.17 PERCENT: 45.34
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Muriel Tamura - Mits Tamura
Monday Afternoon Pairs Stratum C Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
13 N BOTH 5 -1460 2.5 25 N E-W 1 -50 2
14 E NONE 5 50 3 26 E BOTH 1 -90 3
15 S N-S 5 -450 1.5 27 S NONE 1 -230 6
16 W E-W 4 -50 2 28 W N-S 12 -110 0
17 N NONE 4 -150 2 29 N BOTH 12 100 3
18 E N-S 4 -490 2.5 30 E NONE 12 -420 1.5
19 S E-W 3 -130 3.5 31 S N-S 10 -200 3.5
20 W BOTH 3 -150 2.5 32 W E-W 10 -150 1
21 N N-S 3 50 4.07 33 N NONE 10 400 0.5
22 E E-W 2 -720 0 34 E N-S 9 -110 5
23 S BOTH 2 130 7 35 S E-W 9 -660 4
24 W NONE 2 -120 3.5 36 W BOTH 9 650 2
TOTAL: 65.57
SESSION SCORE: 65.57 PERCENT: 39.03
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Janelle Hansen - Fred Barnes
Monday Afternoon Pairs Stratum B Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 110 6 25 N E-W 3 -50 2
2 E N-S 10 600 0.5 26 E BOTH 3 150 7
3 S E-W 10 110 2 27 S NONE 3 -510 1.5
16 W E-W 6 430 6 28 W N-S 2 130 6
17 N NONE 6 -100 3 29 N BOTH 2 140 5.5
18 E N-S 6 -460 5 30 E NONE 2 100 5
19 S E-W 5 100 5.5 31 S N-S 1 -300 1.5
20 W BOTH 5 -100 4.5 32 W E-W 1 -150 1
21 N N-S 5 -110 1.21 33 N NONE 1 450 3.5
22 E E-W 4 -710 1.5 34 E N-S 11 -300 0
23 S BOTH 4 -650 2.5 35 S E-W 11 -660 4
24 W NONE 4 -120 3.5 36 W BOTH 11 680 5.5
TOTAL: 83.71
SESSION SCORE: 83.71 PERCENT: 49.83
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Roseanne Smith - Booker Smith, Jr
Monday Afternoon Pairs Stratum C Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 110 6 25 N E-W 5 110 6
2 E N-S 12 600 0.5 26 E BOTH 5 90 5.5
3 S E-W 12 430 7 27 S NONE 5 -510 1.5
4 W BOTH 11 100 6.5 28 W N-S 4 130 6
5 N N-S 11 -130 5.5 29 N BOTH 4 200 7
6 E E-W 11 140 5 30 E NONE 4 -450 0
19 S E-W 7 200 7 31 S N-S 3 -500 0
20 W BOTH 7 -100 4.5 32 W E-W 3 -110 6
21 N N-S 7 -90 2.36 33 N NONE 3 480 6
22 E E-W 6 -710 1.5 34 E N-S 2 100 7
23 S BOTH 6 -650 2.5 35 S E-W 2 -660 4
24 W NONE 6 -90 6.5 36 W BOTH 2 680 5.5
TOTAL: 109.36
SESSION SCORE: 109.36 PERCENT: 65.10 Session rank: 1(A) 1(B) 1(C)
MASTER POINTS: 1.20 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Patsy Fitzpatrick - Burch Fitzpatrick
Monday Afternoon Pairs Stratum C Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 110 6 25 N E-W 7 PASS 5
2 E N-S 3 660 4.5 26 E BOTH 7 -80 4
3 S E-W 3 420 6 27 S NONE 7 -510 1.5
4 W BOTH 1 -620 4 28 W N-S 6 100 3
5 N N-S 1 -130 5.5 29 N BOTH 6 -200 0
6 E E-W 1 140 5 30 E NONE 6 50 4
7 S BOTH 12 -200 0.5 31 S N-S 5 140 7
8 W NONE 12 -120 0 32 W E-W 5 -150 1
9 N E-W 12 110 7 33 N NONE 5 400 0.5
22 E E-W 8 -680 5 34 E N-S 4 -140 3
23 S BOTH 8 -620 6 35 S E-W 4 -630 7
24 W NONE 8 -120 3.5 36 W BOTH 4 680 5.5
TOTAL: 94.50
SESSION SCORE: 94.50 PERCENT: 56.25 Session rank: 4(A) 3(B) 2(C)
MASTER POINTS: 0.44 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Faith Hall - Bert Hall
Monday Afternoon Pairs Stratum B Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 50 1 25 N E-W 9 800 7
2 E N-S 5 630 2 26 E BOTH 9 90 5.5
3 S E-W 5 150 5 27 S NONE 9 100 7
4 W BOTH 4 -660 1.5 28 W N-S 8 50 2
5 N N-S 4 -430 0.5 29 N BOTH 8 140 5.5
6 E E-W 4 -50 2.5 30 E NONE 8 -420 1.5
7 S BOTH 2 -100 2.5 31 S N-S 7 -110 5
8 W NONE 2 150 7 32 W E-W 7 -130 4
9 N E-W 2 100 5 33 N NONE 7 980 7
10 E BOTH 1 -650 2 34 E N-S 6 -110 5
11 S NONE 1 120 5 35 S E-W 6 -660 4
12 W N-S 1 50 5.5 36 W BOTH 6 230 0
TOTAL: 93.00
SESSION SCORE: 93.00 PERCENT: 55.36 Session rank: 5(A) 4(B)
MASTER POINTS: 0.31 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Pashi Vakiva - Trudie Sinclair
Monday Afternoon Pairs Stratum B Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 50 1 13 N BOTH 2 -710 7
2 E N-S 7 660 4.5 14 E NONE 2 150 6
3 S E-W 7 -100 0 15 S N-S 2 -690 0
4 W BOTH 6 -630 3 28 W N-S 10 130 6
5 N N-S 6 870 7 29 N BOTH 10 100 3
6 E E-W 6 -150 0.5 30 E NONE 10 170 6
7 S BOTH 5 130 4.5 31 S N-S 9 -100 6
8 W NONE 5 -100 2 32 W E-W 9 100 7
9 N E-W 5 100 5 33 N NONE 9 450 3.5
10 E BOTH 3 100 7 34 E N-S 8 -170 1.5
11 S NONE 3 120 5 35 S E-W 8 -690 0.5
12 W N-S 3 100 7 36 W BOTH 8 680 5.5
TOTAL: 98.50
SESSION SCORE: 98.50 PERCENT: 58.63 Session rank: 2(A) 2(B)
MASTER POINTS: 0.84 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Chloe Laube - Shirley Rodenborn
Monday Afternoon Pairs Stratum B Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 100 3.5 13 N BOTH 4 -1460 2.5
2 E N-S 9 660 4.5 14 E NONE 4 -50 2
3 S E-W 9 110 2 15 S N-S 4 150 7
4 W BOTH 8 100 6.5 16 W E-W 3 -50 2
5 N N-S 8 -420 2 17 N NONE 3 -300 0.5
6 E E-W 8 140 5 18 E N-S 3 630 7
7 S BOTH 7 130 4.5 31 S N-S 11 -300 1.5
8 W NONE 7 -100 2 32 W E-W 11 -130 4
9 N E-W 7 -100 1.5 33 N NONE 11 460 5
10 E BOTH 6 -680 0 34 E N-S 10 -170 1.5
11 S NONE 6 -50 1 35 S E-W 10 -690 0.5
12 W N-S 6 -400 2 36 W BOTH 10 650 2
TOTAL: 70.00
SESSION SCORE: 70.00 PERCENT: 41.67
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Carla Francis - Donna Rolle
Monday Afternoon Pairs Stratum C Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 100 3.5 13 N BOTH 7 -1460 2.5
2 E N-S 11 660 4.5 14 E NONE 7 110 4.5
3 S E-W 11 110 2 15 S N-S 7 -420 4.5
4 W BOTH 10 -600 5 16 W E-W 5 150 5
5 N N-S 10 -400 3.5 17 N NONE 5 -300 0.5
6 E E-W 10 -150 0.5 18 E N-S 5 -490 2.5
7 S BOTH 9 630 6.5 19 S E-W 4 -150 2
8 W NONE 9 140 6 20 W BOTH 4 140 7
9 N E-W 9 -100 1.5 21 N N-S 4 50 4.07
10 E BOTH 8 -620 5 34 E N-S 12 -110 5
11 S NONE 8 150 7 35 S E-W 12 -660 4
12 W N-S 8 -130 4 36 W BOTH 12 650 2
TOTAL: 92.57
SESSION SCORE: 92.57 PERCENT: 55.10
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Judy Sherwood - Nita Roethe
Monday Afternoon Pairs Stratum C Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -50 6 13 N BOTH 3 1430 1
2 E N-S 1 -690 0 14 E NONE 3 110 7
3 S E-W 1 -130 3 15 S N-S 3 450 5.5
4 W BOTH 8 620 3 19 S E-W 4 130 3.5
5 N N-S 8 130 1.5 20 W BOTH 4 170 6
6 E E-W 8 -140 2 21 N N-S 4 LATE
7 S BOTH 2 100 4.5 25 N E-W 5 50 5
8 W NONE 2 100 5 26 E BOTH 5 90 4
9 N E-W 2 -100 2 27 S NONE 5 230 1
10 E BOTH 9 650 5 31 S N-S 6 300 5.5
11 S NONE 9 -120 2 32 W E-W 6 150 6
12 W N-S 9 -50 1.5 33 N NONE 6 -450 3.5
TOTAL: 83.50
SESSION SCORE: 87.13 PERCENT: 51.86 Session rank: 5(A) 3(B)
MASTER POINTS: 0.28 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Anna Wong - Beverly Ochsner
Monday Afternoon Pairs Stratum C Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 790 7 16 W E-W 4 -130 3
5 N N-S 2 430 6.5 17 N NONE 4 50 2
6 E E-W 2 50 4.5 18 E N-S 4 420 1
7 S BOTH 9 100 4.5 22 E E-W 5 720 7
8 W NONE 9 -150 0 23 S BOTH 5 -130 0
9 N E-W 9 -100 2 24 W NONE 5 120 3.5
10 E BOTH 3 620 2 28 W N-S 6 -130 1
11 S NONE 3 100 7 29 N BOTH 6 -140 1.5
12 W N-S 3 -50 1.5 30 E NONE 6 -100 2
13 N BOTH 10 710 0 34 E N-S 7 -100 0
14 E NONE 10 -150 1 35 S E-W 7 660 3
15 S N-S 10 690 7 36 W BOTH 7 -680 1.5
TOTAL: 68.50
SESSION SCORE: 68.50 PERCENT: 40.77
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Malti Bhatia - Tarlochan Bhatia
Monday Afternoon Pairs Stratum B Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -110 1 16 W E-W 11 50 5
2 E N-S 8 -660 2.5 17 N NONE 11 300 6.5
3 S E-W 8 -420 1 18 E N-S 11 -630 0
7 S BOTH 3 200 6.5 19 S E-W 5 130 3.5
8 W NONE 3 -110 2 20 W BOTH 5 150 4.5
9 N E-W 3 100 5.5 21 N N-S 5 -50 2.93
10 E BOTH 10 -100 0 25 N E-W 6 50 5
11 S NONE 10 -120 2 26 E BOTH 6 -150 0
12 W N-S 10 -100 0 27 S NONE 6 510 5.5
13 N BOTH 4 1460 4.5 31 S N-S 7 500 7
14 E NONE 4 100 6 32 W E-W 7 110 1
15 S N-S 4 420 2.5 33 N NONE 7 -480 1
TOTAL: 75.43
SESSION SCORE: 75.43 PERCENT: 44.90
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Elizabeth Silverman - Adrienne Hillebrandt
Monday Afternoon Pairs Stratum C Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 9 660 5.5 19 S E-W 12 150 5
5 N N-S 9 430 6.5 20 W BOTH 12 -140 0
6 E E-W 9 50 4.5 21 N N-S 12 -50 2.93
10 E BOTH 4 650 5 22 E E-W 6 710 5.5
11 S NONE 4 -120 2 23 S BOTH 6 650 4.5
12 W N-S 4 400 5 24 W NONE 6 120 3.5
13 N BOTH 11 1460 4.5 28 W N-S 7 -130 1
14 E NONE 11 50 5 29 N BOTH 7 -200 0
15 S N-S 11 -150 0 30 E NONE 7 450 7
16 W E-W 5 50 5 34 E N-S 8 140 4
17 N NONE 5 150 5 35 S E-W 8 630 0
18 E N-S 5 490 4.5 36 W BOTH 8 -680 1.5
TOTAL: 87.43
SESSION SCORE: 87.43 PERCENT: 52.04 Session rank: 4(A) 2(B) 2(C)
MASTER POINTS: 0.42 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Ralph Briskin - Otto Edor
Monday Afternoon Pairs Stratum A Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -50 6 19 S E-W 6 -100 1.5
2 E N-S 9 -630 5 20 W BOTH 6 100 2.5
3 S E-W 9 -150 2 21 N N-S 6 110 5.79
7 S BOTH 10 -130 2.5 22 E E-W 1 680 2
8 W NONE 10 100 5 23 S BOTH 1 650 4.5
9 N E-W 10 -100 2 24 W NONE 1 90 0.5
13 N BOTH 5 1460 4.5 25 N E-W 7 -110 1
14 E NONE 5 -50 4 26 E BOTH 7 -90 1.5
15 S N-S 5 450 5.5 27 S NONE 7 510 5.5
16 W E-W 12 -150 2 31 S N-S 8 -140 0
17 N NONE 12 300 6.5 32 W E-W 8 150 6
18 E N-S 12 490 4.5 33 N NONE 8 -400 6.5
TOTAL: 86.79
SESSION SCORE: 86.79 PERCENT: 51.66
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Robert Berger - Joel Teller
Monday Afternoon Pairs Stratum C Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 10 630 4 22 E E-W 7 710 5.5
5 N N-S 10 -870 0 23 S BOTH 7 650 4.5
6 E E-W 10 150 6.5 24 W NONE 7 90 0.5
10 E BOTH 11 680 7 25 N E-W 2 50 5
11 S NONE 11 50 6 26 E BOTH 2 100 5
12 W N-S 11 400 5 27 S NONE 2 510 5.5
16 W E-W 6 -430 1 28 W N-S 8 -100 4
17 N NONE 6 100 4 29 N BOTH 8 200 7
18 E N-S 6 460 2 30 E NONE 8 -50 3
19 S E-W 1 -100 1.5 34 E N-S 9 110 2
20 W BOTH 1 PASS 1 35 S E-W 9 660 3
21 N N-S 1 140 6.93 36 W BOTH 9 -230 7
TOTAL: 96.93
SESSION SCORE: 96.93 PERCENT: 57.70 Session rank: 2(A) 1(B) 1(C)
MASTER POINTS: 0.84 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Selma Edelstein - Joyce Hart
Monday Afternoon Pairs Stratum A Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -50 6 22 E E-W 2 680 2
2 E N-S 10 -660 2.5 23 S BOTH 2 650 4.5
3 S E-W 10 100 7 24 W NONE 2 180 7
7 S BOTH 11 -130 2.5 25 N E-W 8 PASS 2
8 W NONE 11 100 5 26 E BOTH 8 80 3
9 N E-W 11 100 5.5 27 S NONE 8 510 5.5
13 N BOTH 12 1460 4.5 28 W N-S 3 -110 3
14 E NONE 12 -110 2.5 29 N BOTH 3 -100 4
15 S N-S 12 420 2.5 30 E NONE 3 250 4
19 S E-W 7 -200 0 31 S N-S 9 110 2
20 W BOTH 7 100 2.5 32 W E-W 9 130 3
21 N N-S 7 90 4.64 33 N NONE 9 -980 0
TOTAL: 85.14
SESSION SCORE: 85.14 PERCENT: 50.68
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Rose Ann Kase - Eileen Thompson
Monday Afternoon Pairs Stratum C Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 11 -100 0.5 25 N E-W 3 50 5
5 N N-S 11 420 5 26 E BOTH 3 150 7
6 E E-W 11 -140 2 27 S NONE 3 450 2
10 E BOTH 12 620 2 28 W N-S 9 -50 5
11 S NONE 12 -150 0 29 N BOTH 9 -140 1.5
12 W N-S 12 130 3 30 E NONE 9 420 5.5
16 W E-W 1 50 5 31 S N-S 4 200 3.5
17 N NONE 1 -110 0 32 W E-W 4 130 3
18 E N-S 1 490 4.5 33 N NONE 4 -420 5
22 E E-W 8 680 2 34 E N-S 10 170 5.5
23 S BOTH 8 620 1 35 S E-W 10 690 6.5
24 W NONE 8 120 3.5 36 W BOTH 10 -680 1.5
TOTAL: 79.50
SESSION SCORE: 79.50 PERCENT: 47.32
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Peggy Anstrand - Jackie Fenton
Monday Afternoon Pairs Stratum C Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -100 3.5 25 N E-W 9 -800 0
2 E N-S 11 -660 2.5 26 E BOTH 9 -90 1.5
3 S E-W 11 -110 5 27 S NONE 9 -100 0
7 S BOTH 12 -630 0.5 28 W N-S 4 100 6
8 W NONE 12 -140 1 29 N BOTH 4 170 6
9 N E-W 12 100 5.5 30 E NONE 4 -450 0
13 N BOTH 1 1460 4.5 31 S N-S 10 100 1
14 E NONE 1 -400 0 32 W E-W 10 -100 0
15 S N-S 1 420 2.5 33 N NONE 10 -450 3.5
19 S E-W 2 600 6.5 34 E N-S 5 110 2
20 W BOTH 2 150 4.5 35 S E-W 5 660 3
21 N N-S 2 -110 0.07 36 W BOTH 5 -650 5
TOTAL: 64.07
SESSION SCORE: 64.07 PERCENT: 38.14
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Bonnie Macbride - Ravi Bhalla
Monday Afternoon Pairs Stratum A Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -110 1 22 E E-W 3 680 2
2 E N-S 6 -600 6.5 23 S BOTH 3 650 4.5
3 S E-W 6 -110 5 24 W NONE 3 150 6
4 W BOTH 12 600 2 28 W N-S 10 -130 1
5 N N-S 12 400 3.5 29 N BOTH 10 -100 4
6 E E-W 12 150 6.5 30 E NONE 10 -170 1
10 E BOTH 1 620 2 31 S N-S 5 200 3.5
11 S NONE 1 -90 5 32 W E-W 5 150 6
12 W N-S 1 400 5 33 N NONE 5 -400 6.5
16 W E-W 2 100 7 34 E N-S 11 170 5.5
17 N NONE 2 50 2 35 S E-W 11 690 6.5
18 E N-S 2 920 7 36 W BOTH 11 -650 5
TOTAL: 104.00
SESSION SCORE: 104.00 PERCENT: 61.90 Session rank: 1(A)
MASTER POINTS: 1.20 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 11 East-West
Martin Holtz - Joseph Parker
Monday Afternoon Pairs Stratum A Monday Aft Session June 20, 2011
Piedmont Park Bridge Club 236398
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 -100 3.5 19 S E-W 3 600 6.5
2 E N-S 12 -660 2.5 20 W BOTH 3 660 7
3 S E-W 12 -110 5 21 N N-S 3 -100 1.21
4 W BOTH 7 -100 0.5 25 N E-W 4 50 5
5 N N-S 7 130 1.5 26 E BOTH 4 120 6
6 E E-W 7 -140 2 27 S NONE 4 480 3
7 S BOTH 1 -630 0.5 31 S N-S 11 300 5.5
8 W NONE 1 50 3 32 W E-W 11 130 3
9 N E-W 1 100 5.5 33 N NONE 11 -460 2
13 N BOTH 2 1460 4.5 34 E N-S 6 300 7
14 E NONE 2 -110 2.5 35 S E-W 6 660 3
15 S N-S 2 420 2.5 36 W BOTH 6 -680 1.5
TOTAL: 84.21
SESSION SCORE: 84.21 PERCENT: 50.13
------------------------------------------------------------------------
Summary for Pair A 12 East-West
Elisabeth Rutter - Vernita Davidson
Monday Afternoon Pairs Stratum A Monday Aft Session June 20, 2011
