PIEDMONT PARK Bridge Club Results

Director: Rich Leres
Phone: 510-654-5632
Email: oakrich@gmail.com


PIEDMONT PARK BRIDGE CLUB, Director: Rich Leres, 510-654-5632

Piedmont Park Monday Aft Session October 17, 2011
Scores after 12 rounds  Average:  132.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.98  142.50  A   5                                  0.26(SA) Richard Hart - Wen Yen Leong
  2   36.74   97.00  A                                               Lorene Lamb - Lillian Harris
  3   43.18  114.00  A                                               Helen Buty - Joan Gardner
  4   53.22  140.50  B                                               Shirley Rodenborn - Chloe Laube
  5   45.27  119.50  C                                               Muriel Tamura - Mits Tamura
  6   55.49  146.50  C  3/4   3/4   2/3         6/7   4/5   0.56(SA) Roseanne Smith - Booker Smith, Jr
  7   56.82  150.00  B   1     1           4     3          1.30(SA) Janelle Hansen - Fred Barnes
  8   50.38  133.00  C                                               Patsy Fitzpatrick - Burch Fitzpatrick
  9   49.24  130.00  C                                               Tina Heldman - Anna Wong
 10   46.40  122.50  B                                               Faith Hall - Bert Hall
 11   56.44  149.00  C   2     2     1    5/7   4/5   2/3   0.97(OC) Adrienne Hillebrandt - Elizabeth Silverman
 12   47.35  125.00  C                                               Bonnie Jameson - Lee Jameson
 13   55.49  146.50  C  3/4   3/4   2/3         6/7   4/5   0.56(SA) Carin Caroe - Shahla Verrall

Piedmont Park Monday Aft Session October 17, 2011
Scores after 12 rounds  Average:  132.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.22  140.50  B         4                            0.31(SB) Bonnie Macbride - Cathleen Otvos
  2   57.58  152.00  C   3     2     1     3     2     1    1.47(OC) Ralph Briskin - Neal Mazaroff
  3   56.44  149.00  C  4/5    3     2    5/7   4/5   2/3   0.97(OC) Donna Rolle - Carla Francis
  4   42.61  112.50  C                                               Barbara Simpers - Bill Williams
  5   45.45  120.00  B                                               Pashi Vakiva - Robert Judge
  6   40.34  106.50  C                                               Mary Levine - Carrie Stoltzfus
  7   53.03  140.00  B                                               Dennis Bromley - Larry Schaleger
  8   48.67  128.50  C               3                      0.28(SC) Eileen Thompson - Rose Ann Kase
  9   61.36  162.00  A   1                 1                2.49(OA) Martin Holtz - Otto Edor
 10   59.47  157.00  B   2     1           2     1          1.87(OA) Susan Nurock - Robert Alfandary
 11   28.03   74.00  C                                               Rose Nieda - Tom Madell
 12   47.35  125.00  C                                               Nita Roethe - Judy Sherwood
 13   56.44  149.00  A  4/5               5/7               0.61(OA) Elisabeth Rutter - Vernita Davidson

XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

Piedmont Park, Monday Aft, October 17, 2011

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00  10.00 1-Hart-Leong vs 1-Macbride-Otvos
  200          4.50   6.50 3-Buty-Gardner vs 5-Vakiva-Judge
  420          9.00   2.00 4-Rodenborn-Laube vs 7-Bromley-Schaleger
  170          3.00   8.00 5-Tamura-Tamura vs 9-Holtz-Edor
  430         10.00   1.00 6-Smith-Smith, Jr vs 11-Nieda-Madell
  200          4.50   6.50 7-Hansen-Barnes vs 13-Rutter-Davidson
         50    1.00  10.00 8-Fitzpatrick-Fitzpatrick vs 2-Briskin-Mazaroff
  460         11.00   0.00 9-Heldman-Wong vs 4-Simpers-Williams
  250          6.50   4.50 10-Hall-Hall vs 6-Levine-Stoltzfus
         50    1.00  10.00 11-Hillebrandt-Silverman vs 8-Thompson-Kase
  250          6.50   4.50 12-Jameson-Jameson vs 10-Nurock-Alfandary
  400          8.00   3.00 13-Caroe-Verrall vs 12-Roethe-Sherwood
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    7.00   4.00 1-Hart-Leong vs 1-Macbride-Otvos
        150    4.00   7.00 3-Buty-Gardner vs 5-Vakiva-Judge
        180    2.00   9.00 4-Rodenborn-Laube vs 7-Bromley-Schaleger
        150    4.00   7.00 5-Tamura-Tamura vs 9-Holtz-Edor
  150         10.50   0.50 6-Smith-Smith, Jr vs 11-Nieda-Madell
  150         10.50   0.50 7-Hansen-Barnes vs 13-Rutter-Davidson
        400    0.50  10.50 8-Fitzpatrick-Fitzpatrick vs 2-Briskin-Mazaroff
  100          9.00   2.00 9-Heldman-Wong vs 4-Simpers-Williams
        150    4.00   7.00 10-Hall-Hall vs 6-Levine-Stoltzfus
        130    7.00   4.00 11-Hillebrandt-Silverman vs 8-Thompson-Kase
        130    7.00   4.00 12-Jameson-Jameson vs 10-Nurock-Alfandary
        400    0.50  10.50 13-Caroe-Verrall vs 12-Roethe-Sherwood
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00  11.00 1-Hart-Leong vs 13-Rutter-Davidson
        620    6.00   5.00 2-Lamb-Harris vs 2-Briskin-Mazaroff
        200    9.00   2.00 4-Rodenborn-Laube vs 6-Levine-Stoltzfus
        650    3.00   8.00 5-Tamura-Tamura vs 8-Thompson-Kase
        650    3.00   8.00 6-Smith-Smith, Jr vs 10-Nurock-Alfandary
        200    9.00   2.00 7-Hansen-Barnes vs 12-Roethe-Sherwood
        200    9.00   2.00 8-Fitzpatrick-Fitzpatrick vs 1-Macbride-Otvos
        650    3.00   8.00 9-Heldman-Wong vs 3-Rolle-Francis
        200    9.00   2.00 10-Hall-Hall vs 5-Vakiva-Judge
        650    3.00   8.00 11-Hillebrandt-Silverman vs 7-Bromley-Schaleger
        650    3.00   8.00 12-Jameson-Jameson vs 9-Holtz-Edor
        200    9.00   2.00 13-Caroe-Verrall vs 11-Nieda-Madell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   7.00 1-Hart-Leong vs 13-Rutter-Davidson
        650    4.00   7.00 2-Lamb-Harris vs 2-Briskin-Mazaroff
        650    4.00   7.00 4-Rodenborn-Laube vs 6-Levine-Stoltzfus
        650    4.00   7.00 5-Tamura-Tamura vs 8-Thompson-Kase
        650    4.00   7.00 6-Smith-Smith, Jr vs 10-Nurock-Alfandary
        620    9.50   1.50 7-Hansen-Barnes vs 12-Roethe-Sherwood
        620    9.50   1.50 8-Fitzpatrick-Fitzpatrick vs 1-Macbride-Otvos
        650    4.00   7.00 9-Heldman-Wong vs 3-Rolle-Francis
        650    4.00   7.00 10-Hall-Hall vs 5-Vakiva-Judge
        170   11.00   0.00 11-Hillebrandt-Silverman vs 7-Bromley-Schaleger
        650    4.00   7.00 12-Jameson-Jameson vs 9-Holtz-Edor
        650    4.00   7.00 13-Caroe-Verrall vs 11-Nieda-Madell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS      11.00   0.00 1-Hart-Leong vs 12-Roethe-Sherwood
        170    3.50   7.50 2-Lamb-Harris vs 1-Macbride-Otvos
        170    3.50   7.50 3-Buty-Gardner vs 3-Rolle-Francis
        170    3.50   7.50 5-Tamura-Tamura vs 7-Bromley-Schaleger
        170    3.50   7.50 6-Smith-Smith, Jr vs 9-Holtz-Edor
        140    8.50   2.50 7-Hansen-Barnes vs 11-Nieda-Madell
        170    3.50   7.50 8-Fitzpatrick-Fitzpatrick vs 13-Rutter-Davidson
        420    0.00  11.00 9-Heldman-Wong vs 2-Briskin-Mazaroff
        170    3.50   7.50 10-Hall-Hall vs 4-Simpers-Williams
        140    8.50   2.50 11-Hillebrandt-Silverman vs 6-Levine-Stoltzfus
        140    8.50   2.50 12-Jameson-Jameson vs 8-Thompson-Kase
        140    8.50   2.50 13-Caroe-Verrall vs 10-Nurock-Alfandary
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         10.50   0.50 1-Hart-Leong vs 12-Roethe-Sherwood
         50    5.00   6.00 2-Lamb-Harris vs 1-Macbride-Otvos
        600    0.00  11.00 3-Buty-Gardner vs 3-Rolle-Francis
        100    3.50   7.50 5-Tamura-Tamura vs 7-Bromley-Schaleger
        130    1.00  10.00 6-Smith-Smith, Jr vs 9-Holtz-Edor
  420          8.50   2.50 7-Hansen-Barnes vs 11-Nieda-Madell
  150          6.00   5.00 8-Fitzpatrick-Fitzpatrick vs 13-Rutter-Davidson
        100    3.50   7.50 9-Heldman-Wong vs 2-Briskin-Mazaroff
  200          7.00   4.00 10-Hall-Hall vs 4-Simpers-Williams
  420          8.50   2.50 11-Hillebrandt-Silverman vs 6-Levine-Stoltzfus
        110    2.00   9.00 12-Jameson-Jameson vs 8-Thompson-Kase
  450         10.50   0.50 13-Caroe-Verrall vs 10-Nurock-Alfandary
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370         11.00   0.00 1-Hart-Leong vs 11-Nieda-Madell
  600          2.00   9.00 2-Lamb-Harris vs 13-Rutter-Davidson
  600          2.00   9.00 3-Buty-Gardner vs 2-Briskin-Mazaroff
  660          8.00   3.00 4-Rodenborn-Laube vs 4-Simpers-Williams
  620          4.00   7.00 6-Smith-Smith, Jr vs 8-Thompson-Kase
  660          8.00   3.00 7-Hansen-Barnes vs 10-Nurock-Alfandary
  690         10.00   1.00 8-Fitzpatrick-Fitzpatrick vs 12-Roethe-Sherwood
  630          5.50   5.50 9-Heldman-Wong vs 1-Macbride-Otvos
  600          2.00   9.00 10-Hall-Hall vs 3-Rolle-Francis
  660          8.00   3.00 11-Hillebrandt-Silverman vs 5-Vakiva-Judge
  130          0.00  11.00 12-Jameson-Jameson vs 7-Bromley-Schaleger
  630          5.50   5.50 13-Caroe-Verrall vs 9-Holtz-Edor
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         11.00   0.00 1-Hart-Leong vs 11-Nieda-Madell
  300          3.00   8.00 2-Lamb-Harris vs 13-Rutter-Davidson
  100          0.00  11.00 3-Buty-Gardner vs 2-Briskin-Mazaroff
  450          5.50   5.50 4-Rodenborn-Laube vs 4-Simpers-Williams
  450          5.50   5.50 6-Smith-Smith, Jr vs 8-Thompson-Kase
  200          1.00  10.00 7-Hansen-Barnes vs 10-Nurock-Alfandary
  450          5.50   5.50 8-Fitzpatrick-Fitzpatrick vs 12-Roethe-Sherwood
  230          2.00   9.00 9-Heldman-Wong vs 1-Macbride-Otvos
  450          5.50   5.50 10-Hall-Hall vs 3-Rolle-Francis
  480          9.00   2.00 11-Hillebrandt-Silverman vs 5-Vakiva-Judge
  480          9.00   2.00 12-Jameson-Jameson vs 7-Bromley-Schaleger
  480          9.00   2.00 13-Caroe-Verrall vs 9-Holtz-Edor
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00  10.00 1-Hart-Leong vs 10-Nurock-Alfandary
  200          8.50   2.50 2-Lamb-Harris vs 12-Roethe-Sherwood
        170    0.00  11.00 3-Buty-Gardner vs 1-Macbride-Otvos
  140          5.50   5.50 4-Rodenborn-Laube vs 3-Rolle-Francis
  110          3.50   7.50 5-Tamura-Tamura vs 5-Vakiva-Judge
  110          3.50   7.50 7-Hansen-Barnes vs 9-Holtz-Edor
  200          8.50   2.50 8-Fitzpatrick-Fitzpatrick vs 11-Nieda-Madell
  730         11.00   0.00 9-Heldman-Wong vs 13-Rutter-Davidson
        110    2.00   9.00 10-Hall-Hall vs 2-Briskin-Mazaroff
  170          7.00   4.00 11-Hillebrandt-Silverman vs 4-Simpers-Williams
  470         10.00   1.00 12-Jameson-Jameson vs 6-Levine-Stoltzfus
  140          5.50   5.50 13-Caroe-Verrall vs 8-Thompson-Kase
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   8.00 1-Hart-Leong vs 10-Nurock-Alfandary
        140    1.00  10.00 2-Lamb-Harris vs 12-Roethe-Sherwood
        110    3.00   8.00 3-Buty-Gardner vs 1-Macbride-Otvos
  110          9.00   2.00 4-Rodenborn-Laube vs 3-Rolle-Francis
  670         11.00   0.00 5-Tamura-Tamura vs 5-Vakiva-Judge
        500    0.00  11.00 7-Hansen-Barnes vs 9-Holtz-Edor
  110          9.00   2.00 8-Fitzpatrick-Fitzpatrick vs 11-Nieda-Madell
        110    3.00   8.00 9-Heldman-Wong vs 13-Rutter-Davidson
   90          7.00   4.00 10-Hall-Hall vs 2-Briskin-Mazaroff
        100    5.50   5.50 11-Hillebrandt-Silverman vs 4-Simpers-Williams
  110          9.00   2.00 12-Jameson-Jameson vs 6-Levine-Stoltzfus
        100    5.50   5.50 13-Caroe-Verrall vs 8-Thompson-Kase
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.50   3.50 1-Hart-Leong vs 9-Holtz-Edor
  430          9.50   1.50 2-Lamb-Harris vs 11-Nieda-Madell
   50          3.50   7.50 3-Buty-Gardner vs 13-Rutter-Davidson
  430          9.50   1.50 4-Rodenborn-Laube vs 2-Briskin-Mazaroff
         50    1.00  10.00 5-Tamura-Tamura vs 4-Simpers-Williams
         50    1.00  10.00 6-Smith-Smith, Jr vs 6-Levine-Stoltzfus
   50          3.50   7.50 8-Fitzpatrick-Fitzpatrick vs 10-Nurock-Alfandary
         50    1.00  10.00 9-Heldman-Wong vs 12-Roethe-Sherwood
  180          5.50   5.50 10-Hall-Hall vs 1-Macbride-Otvos
  460         11.00   0.00 11-Hillebrandt-Silverman vs 3-Rolle-Francis
  180          5.50   5.50 12-Jameson-Jameson vs 5-Vakiva-Judge
  400          7.50   3.50 13-Caroe-Verrall vs 7-Bromley-Schaleger
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   7.50 1-Hart-Leong vs 9-Holtz-Edor
        200    0.50  10.50 2-Lamb-Harris vs 11-Nieda-Madell
         90    5.50   5.50 3-Buty-Gardner vs 13-Rutter-Davidson
        110    2.00   9.00 4-Rodenborn-Laube vs 2-Briskin-Mazaroff
  100         10.00   1.00 5-Tamura-Tamura vs 4-Simpers-Williams
   50          8.00   3.00 6-Smith-Smith, Jr vs 6-Levine-Stoltzfus
        200    0.50  10.50 8-Fitzpatrick-Fitzpatrick vs 10-Nurock-Alfandary
        100    3.50   7.50 9-Heldman-Wong vs 12-Roethe-Sherwood
   50          8.00   3.00 10-Hall-Hall vs 1-Macbride-Otvos
         90    5.50   5.50 11-Hillebrandt-Silverman vs 3-Rolle-Francis
  200         11.00   0.00 12-Jameson-Jameson vs 5-Vakiva-Judge
   50          8.00   3.00 13-Caroe-Verrall vs 7-Bromley-Schaleger
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   7.50 1-Hart-Leong vs 8-Thompson-Kase
        110    6.50   4.50 2-Lamb-Harris vs 10-Nurock-Alfandary
        110    6.50   4.50 3-Buty-Gardner vs 12-Roethe-Sherwood
   90          8.50   2.50 4-Rodenborn-Laube vs 1-Macbride-Otvos
        140    3.50   7.50 5-Tamura-Tamura vs 3-Rolle-Francis
  100         10.50   0.50 6-Smith-Smith, Jr vs 5-Vakiva-Judge
        140    3.50   7.50 7-Hansen-Barnes vs 7-Bromley-Schaleger
  100         10.50   0.50 9-Heldman-Wong vs 11-Nieda-Madell
        170    1.00  10.00 10-Hall-Hall vs 13-Rutter-Davidson
        140    3.50   7.50 11-Hillebrandt-Silverman vs 2-Briskin-Mazaroff
        200    0.00  11.00 12-Jameson-Jameson vs 4-Simpers-Williams
   90          8.50   2.50 13-Caroe-Verrall vs 6-Levine-Stoltzfus
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         10.00   1.00 1-Hart-Leong vs 8-Thompson-Kase
        110    0.50  10.50 2-Lamb-Harris vs 10-Nurock-Alfandary
        110    0.50  10.50 3-Buty-Gardner vs 12-Roethe-Sherwood
         50    4.00   7.00 4-Rodenborn-Laube vs 1-Macbride-Otvos
   50          7.00   4.00 5-Tamura-Tamura vs 3-Rolle-Francis
         50    4.00   7.00 6-Smith-Smith, Jr vs 5-Vakiva-Judge
         50    4.00   7.00 7-Hansen-Barnes vs 7-Bromley-Schaleger
  200         11.00   0.00 9-Heldman-Wong vs 11-Nieda-Madell
   50          7.00   4.00 10-Hall-Hall vs 13-Rutter-Davidson
   50          7.00   4.00 11-Hillebrandt-Silverman vs 2-Briskin-Mazaroff
  100          9.00   2.00 12-Jameson-Jameson vs 4-Simpers-Williams
        100    2.00   9.00 13-Caroe-Verrall vs 6-Levine-Stoltzfus
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    1.00  10.00 1-Hart-Leong vs 7-Bromley-Schaleger
        180    5.50   5.50 2-Lamb-Harris vs 9-Holtz-Edor
   50         11.00   0.00 3-Buty-Gardner vs 11-Nieda-Madell
        180    5.50   5.50 4-Rodenborn-Laube vs 13-Rutter-Davidson
        180    5.50   5.50 5-Tamura-Tamura vs 2-Briskin-Mazaroff
        200    2.00   9.00 6-Smith-Smith, Jr vs 4-Simpers-Williams
        100   10.00   1.00 7-Hansen-Barnes vs 6-Levine-Stoltzfus
        180    5.50   5.50 8-Fitzpatrick-Fitzpatrick vs 8-Thompson-Kase
        150    9.00   2.00 10-Hall-Hall vs 12-Roethe-Sherwood
        180    5.50   5.50 11-Hillebrandt-Silverman vs 1-Macbride-Otvos
        300    0.00  11.00 12-Jameson-Jameson vs 3-Rolle-Francis
        180    5.50   5.50 13-Caroe-Verrall vs 5-Vakiva-Judge
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   6.00 1-Hart-Leong vs 7-Bromley-Schaleger
        630    0.00  11.00 2-Lamb-Harris vs 9-Holtz-Edor
        600    1.50   9.50 3-Buty-Gardner vs 11-Nieda-Madell
        150    3.50   7.50 4-Rodenborn-Laube vs 13-Rutter-Davidson
        600    1.50   9.50 5-Tamura-Tamura vs 2-Briskin-Mazaroff
  200          9.50   1.50 6-Smith-Smith, Jr vs 4-Simpers-Williams
        150    3.50   7.50 7-Hansen-Barnes vs 6-Levine-Stoltzfus
  100          6.50   4.50 8-Fitzpatrick-Fitzpatrick vs 8-Thompson-Kase
  140          8.00   3.00 10-Hall-Hall vs 12-Roethe-Sherwood
  200          9.50   1.50 11-Hillebrandt-Silverman vs 1-Macbride-Otvos
  100          6.50   4.50 12-Jameson-Jameson vs 3-Rolle-Francis
  300         11.00   0.00 13-Caroe-Verrall vs 5-Vakiva-Judge
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         11.00   0.00 1-Hart-Leong vs 6-Levine-Stoltzfus
  180         10.00   1.00 2-Lamb-Harris vs 8-Thompson-Kase
  140          7.00   4.00 3-Buty-Gardner vs 10-Nurock-Alfandary
        150    0.00  11.00 4-Rodenborn-Laube vs 12-Roethe-Sherwood
  140          7.00   4.00 5-Tamura-Tamura vs 1-Macbride-Otvos
  140          7.00   4.00 6-Smith-Smith, Jr vs 3-Rolle-Francis
  170          9.00   2.00 7-Hansen-Barnes vs 5-Vakiva-Judge
         50    2.50   8.50 8-Fitzpatrick-Fitzpatrick vs 7-Bromley-Schaleger
  120          5.00   6.00 9-Heldman-Wong vs 9-Holtz-Edor
         50    2.50   8.50 11-Hillebrandt-Silverman vs 13-Rutter-Davidson
         50    2.50   8.50 12-Jameson-Jameson vs 2-Briskin-Mazaroff
         50    2.50   8.50 13-Caroe-Verrall vs 4-Simpers-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.50   2.50 1-Hart-Leong vs 6-Levine-Stoltzfus
  620          8.50   2.50 2-Lamb-Harris vs 8-Thompson-Kase
  170          3.00   8.00 3-Buty-Gardner vs 10-Nurock-Alfandary
  170          3.00   8.00 4-Rodenborn-Laube vs 12-Roethe-Sherwood
  170          3.00   8.00 5-Tamura-Tamura vs 1-Macbride-Otvos
  170          3.00   8.00 6-Smith-Smith, Jr vs 3-Rolle-Francis
  620          8.50   2.50 7-Hansen-Barnes vs 5-Vakiva-Judge
  620          8.50   2.50 8-Fitzpatrick-Fitzpatrick vs 7-Bromley-Schaleger
  100          0.00  11.00 9-Heldman-Wong vs 9-Holtz-Edor
  620          8.50   2.50 11-Hillebrandt-Silverman vs 13-Rutter-Davidson
  620          8.50   2.50 12-Jameson-Jameson vs 2-Briskin-Mazaroff
  170          3.00   8.00 13-Caroe-Verrall vs 4-Simpers-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    3.50   7.50 1-Hart-Leong vs 5-Vakiva-Judge
        710    3.50   7.50 2-Lamb-Harris vs 7-Bromley-Schaleger
        620    9.00   2.00 3-Buty-Gardner vs 9-Holtz-Edor
  100         10.50   0.50 4-Rodenborn-Laube vs 11-Nieda-Madell
        710    3.50   7.50 5-Tamura-Tamura vs 13-Rutter-Davidson
  100         10.50   0.50 6-Smith-Smith, Jr vs 2-Briskin-Mazaroff
        650    8.00   3.00 7-Hansen-Barnes vs 4-Simpers-Williams
        690    7.00   4.00 8-Fitzpatrick-Fitzpatrick vs 6-Levine-Stoltzfus
        710    3.50   7.50 9-Heldman-Wong vs 8-Thompson-Kase
       1100    0.00  11.00 10-Hall-Hall vs 10-Nurock-Alfandary
        710    3.50   7.50 12-Jameson-Jameson vs 1-Macbride-Otvos
        710    3.50   7.50 13-Caroe-Verrall vs 3-Rolle-Francis
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   7.50 1-Hart-Leong vs 5-Vakiva-Judge
  150          1.00  10.00 2-Lamb-Harris vs 7-Bromley-Schaleger
  630          8.50   2.50 3-Buty-Gardner vs 9-Holtz-Edor
  630          8.50   2.50 4-Rodenborn-Laube vs 11-Nieda-Madell
  630          8.50   2.50 5-Tamura-Tamura vs 13-Rutter-Davidson
  630          8.50   2.50 6-Smith-Smith, Jr vs 2-Briskin-Mazaroff
  630          8.50   2.50 7-Hansen-Barnes vs 4-Simpers-Williams
  600          3.50   7.50 8-Fitzpatrick-Fitzpatrick vs 6-Levine-Stoltzfus
  630          8.50   2.50 9-Heldman-Wong vs 8-Thompson-Kase
  600          3.50   7.50 10-Hall-Hall vs 10-Nurock-Alfandary
        100    0.00  11.00 12-Jameson-Jameson vs 1-Macbride-Otvos
  600          3.50   7.50 13-Caroe-Verrall vs 3-Rolle-Francis
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          9.00   2.00 1-Hart-Leong vs 4-Simpers-Williams
        300    0.00  11.00 2-Lamb-Harris vs 6-Levine-Stoltzfus
        150    5.00   6.00 3-Buty-Gardner vs 8-Thompson-Kase
        130    7.00   4.00 4-Rodenborn-Laube vs 10-Nurock-Alfandary
        170    3.00   8.00 5-Tamura-Tamura vs 12-Roethe-Sherwood
        200    1.50   9.50 6-Smith-Smith, Jr vs 1-Macbride-Otvos
        100    8.00   3.00 7-Hansen-Barnes vs 3-Rolle-Francis
        200    1.50   9.50 8-Fitzpatrick-Fitzpatrick vs 5-Vakiva-Judge
  110         11.00   0.00 9-Heldman-Wong vs 7-Bromley-Schaleger
        150    5.00   6.00 10-Hall-Hall vs 9-Holtz-Edor
        150    5.00   6.00 11-Hillebrandt-Silverman vs 11-Nieda-Madell
  100         10.00   1.00 13-Caroe-Verrall vs 2-Briskin-Mazaroff
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   7.00 1-Hart-Leong vs 4-Simpers-Williams
         50    4.00   7.00 2-Lamb-Harris vs 6-Levine-Stoltzfus
  420         11.00   0.00 3-Buty-Gardner vs 8-Thompson-Kase
         50    4.00   7.00 4-Rodenborn-Laube vs 10-Nurock-Alfandary
        110    0.50  10.50 5-Tamura-Tamura vs 12-Roethe-Sherwood
  140          9.00   2.00 6-Smith-Smith, Jr vs 1-Macbride-Otvos
         50    4.00   7.00 7-Hansen-Barnes vs 3-Rolle-Francis
   90          7.50   3.50 8-Fitzpatrick-Fitzpatrick vs 5-Vakiva-Judge
         50    4.00   7.00 9-Heldman-Wong vs 7-Bromley-Schaleger
        110    0.50  10.50 10-Hall-Hall vs 9-Holtz-Edor
   90          7.50   3.50 11-Hillebrandt-Silverman vs 11-Nieda-Madell
  180         10.00   1.00 13-Caroe-Verrall vs 2-Briskin-Mazaroff
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.00   5.00 1-Hart-Leong vs 3-Rolle-Francis
        130    2.00   9.00 2-Lamb-Harris vs 5-Vakiva-Judge
        120    6.00   5.00 3-Buty-Gardner vs 7-Bromley-Schaleger
        120    6.00   5.00 4-Rodenborn-Laube vs 9-Holtz-Edor
  100         11.00   0.00 5-Tamura-Tamura vs 11-Nieda-Madell
        120    6.00   5.00 6-Smith-Smith, Jr vs 13-Rutter-Davidson
        500    0.00  11.00 7-Hansen-Barnes vs 2-Briskin-Mazaroff
         90   10.00   1.00 8-Fitzpatrick-Fitzpatrick vs 4-Simpers-Williams
        120    6.00   5.00 9-Heldman-Wong vs 6-Levine-Stoltzfus
        180    1.00  10.00 10-Hall-Hall vs 8-Thompson-Kase
        120    6.00   5.00 11-Hillebrandt-Silverman vs 10-Nurock-Alfandary
        120    6.00   5.00 12-Jameson-Jameson vs 12-Roethe-Sherwood
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    7.00   4.00 1-Hart-Leong vs 3-Rolle-Francis
        480    1.00  10.00 2-Lamb-Harris vs 5-Vakiva-Judge
        480    1.00  10.00 3-Buty-Gardner vs 7-Bromley-Schaleger
        450    7.00   4.00 4-Rodenborn-Laube vs 9-Holtz-Edor
        450    7.00   4.00 5-Tamura-Tamura vs 11-Nieda-Madell
        450    7.00   4.00 6-Smith-Smith, Jr vs 13-Rutter-Davidson
        450    7.00   4.00 7-Hansen-Barnes vs 2-Briskin-Mazaroff
        450    7.00   4.00 8-Fitzpatrick-Fitzpatrick vs 4-Simpers-Williams
        450    7.00   4.00 9-Heldman-Wong vs 6-Levine-Stoltzfus
        450    7.00   4.00 10-Hall-Hall vs 8-Thompson-Kase
        480    1.00  10.00 11-Hillebrandt-Silverman vs 10-Nurock-Alfandary
        450    7.00   4.00 12-Jameson-Jameson vs 12-Roethe-Sherwood
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    9.50   1.50 2-Lamb-Harris vs 4-Simpers-Williams
