PIEDMONT PARK Bridge Club Results
Director: Rich Leres
Phone: 510-654-5632
Email: oakrich@gmail.com
PIEDMONT PARK BRIDGE CLUB, Director, Rich Leres, 510-654-5632
Monday Afternoon Pairs Monday Aft Session November 21, 2011
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.00 158.39 A 3 5 0.75(SA) Wen Yen Leong - Richard Hart
2 52.63 138.94 B 4 3 0.53(SA) Bonnie Macbride - Cathleen Otvos
3 49.57 130.87 C 4 2 5 0.39(SC) Patsy Fitzpatrick - Burch Fitzpatrick
4 39.13 103.30 C Mary Levine - Esther Rubke
5 48.14 127.09 C Muriel Tamura - Mits Tamura
6 38.79 102.41 C Roseanne Smith - Booker Smith, Jr
7 44.63 117.83 C Joan Gardner - Helen Buty
8 45.66 120.55 A Leslie Friedman - Russell Barlow
9 45.51 120.15 B Robert Judge - Pashi Vakiva
10 60.54 159.82 B 2 2 4 4 1.05(SA) Mary Krouse - Margaret Rourke
11 48.59 128.27 C 3 0.28(SC) Tina Heldman - Anna Wong
12 52.00 137.27 A 6 0.25(SA) Christopher Pisarra - Gail Giffen
13 64.03 169.05 C 1 1 1 1 1 1 1.50(SA) Susan Boyers - Loretta Dimitruck
14 47.47 125.31 B Chloe Laube - Marion Benedict
15 52.09 137.53 A 5 0.30(SA) Neal Mazaroff - Richard Leres
Monday Afternoon Pairs Monday Aft Session November 21, 2011
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.98 166.27 C 1 1 1 2 2 2 1.50(SA) Joel Teller - Robert Berger
2 48.33 127.58 C Gerda Janos - Catherine Molnar
3 49.31 130.19 C Donna Rolle - Carla Francis
4 52.91 139.68 B 4 4 6 0.53(SA) Malti Bhatia - Tarlochan Bhatia
5 43.27 114.22 B Dennis Bromley - Elizabeth Silverman
6 45.72 120.69 A Martin Holtz - Joseph Parker
7 44.91 118.55 C Carole Robinow - Norm Robinow
8 45.13 119.13 B Janelle Hansen - Fred Barnes
9 54.20 143.09 C 3 3 3 6 5 4 0.75(SA) Rose Nieda - Tom Madell
10 46.99 124.05 C Rose Ann Kase - Eileen Thompson
11 51.92 137.08 B 5 5 0.30(SA) Kathy O'Neil Traback - Lynne Bromley
12 40.77 107.64 B Barbara Simpers - Lillian Harris
13 50.86 134.26 A 6 0.25(SA) Joyce Hart - Shirley Rodenborn
14 62.71 165.56 C 2 2 2 3 3 3 1.05(SA) Tom Robinson - Ralph Briskin
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Summary for Pair A 1 North-South
Wen Yen Leong - Richard Hart
Monday Afternoon Pairs Stratum A Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -110 2.23 14 E NONE 10 50 7.68
2 E N-S 1 170 7.14 15 S N-S 9 100 4.95
5 N N-S 14 650 3.86 16 W E-W 9 450 5.5
6 E E-W 14 -50 1.14 17 N NONE 8 500 11
7 S BOTH 13 -100 9.86 18 E N-S 8 50 9.5
8 W NONE 13 -440 7.14 19 S E-W 7 -630 4.41
9 N E-W 12 150 6.59 20 W BOTH 7 180 7.68
10 E BOTH 12 -110 6.05 21 N N-S 6 650 6.5
11 S NONE 11 -120 1.14 22 E E-W 6 140 11
12 W N-S 11 690 10.41 23 S BOTH 5 -200 2.23
13 N BOTH 10 1050 10.95 24 W NONE 5 -100 8.23
TOTAL: 145.19
SESSION SCORE: 158.39 PERCENT: 60.00 Session rank: 3(A)
Event rank: 5(A)
MASTER POINTS: 0.75 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Bonnie Macbride - Cathleen Otvos
Monday Afternoon Pairs Stratum B Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 -140 3.86 16 W E-W 11 480 9.86
4 W BOTH 2 -170 4.41 17 N NONE 10 100 0.5
5 N N-S 1 680 8.23 18 E N-S 10 -170 1.5
6 E E-W 1 150 3.32 19 S E-W 9 -630 4.41
9 N E-W 14 150 6.59 20 W BOTH 9 120 4.41
10 E BOTH 14 -140 2.23 21 N N-S 8 650 6.5
11 S NONE 13 -50 4.95 22 E E-W 8 100 7.5
12 W N-S 13 690 10.41 23 S BOTH 7 -100 5.5
13 N BOTH 12 -100 1.68 24 W NONE 7 -50 10.41
14 E NONE 12 50 7.68 25 N E-W 6 110 6
15 S N-S 11 650 10.41 26 E BOTH 6 100 7
TOTAL: 127.36
SESSION SCORE: 138.94 PERCENT: 52.63 Session rank: 4(A) 3(B)
MASTER POINTS: 0.53 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Patsy Fitzpatrick - Burch Fitzpatrick
Monday Afternoon Pairs Stratum C Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
5 N N-S 3 650 3.86 18 E N-S 12 150 11
6 E E-W 3 150 3.32 19 S E-W 11 100 9.32
7 S BOTH 2 -660 1.68 20 W BOTH 11 150 6.59
8 W NONE 2 -920 4.95 21 N N-S 10 680 10.5
9 N E-W 1 -50 0.05 22 E E-W 10 -120 3
10 E BOTH 1 -140 2.23 23 S BOTH 9 120 8.77
13 N BOTH 14 150 3.32 24 W NONE 9 -440 3.32
14 E NONE 14 -140 2.23 25 N E-W 8 110 6
15 S N-S 13 300 6.59 26 E BOTH 8 100 7
16 W E-W 13 450 5.5 27 S NONE 7 420 9.32
17 N NONE 12 150 7 28 W N-S 7 110 4.41
TOTAL: 119.96
SESSION SCORE: 130.87 PERCENT: 49.57 Session rank: 4(B) 2(C)
Event rank: 5(C)
MASTER POINTS: 0.39 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Mary Levine - Esther Rubke
Monday Afternoon Pairs Stratum C Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 4 200 10.95 20 W BOTH 13 90 0.05
8 W NONE 4 -920 4.95 21 N N-S 12 -100 0.5
9 N E-W 3 150 6.59 22 E E-W 12 110 9.5
10 E BOTH 3 -100 8.77 23 S BOTH 11 -200 2.23
11 S NONE 2 -300 0.05 24 W NONE 11 -520 0.05
12 W N-S 2 -100 0.05 25 N E-W 10 110 6
13 N BOTH 1 650 8.23 26 E BOTH 10 -170 2
14 E NONE 1 -50 5.5 27 S NONE 9 450 10.95
17 N NONE 14 110 3 28 W N-S 9 -400 0.05
18 E N-S 14 -170 1.5 29 N BOTH 8 -100 7.68
19 S E-W 13 -660 1.14 30 E NONE 8 -140 4.95
TOTAL: 94.69
SESSION SCORE: 103.30 PERCENT: 39.13
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Muriel Tamura - Mits Tamura
Monday Afternoon Pairs Stratum C Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -90 4.41 18 E N-S 1 -100 7.5
2 E N-S 9 -100 0.05 21 N N-S 14 650 6.5
9 N E-W 5 150 6.59 22 E E-W 14 -170 0.5
10 E BOTH 5 -140 2.23 23 S BOTH 13 -110 4.41
11 S NONE 4 -50 4.95 24 W NONE 13 -440 3.32
12 W N-S 4 210 1.14 25 N E-W 12 110 6
13 N BOTH 3 690 9.86 26 E BOTH 12 100 7
14 E NONE 3 100 10.41 27 S NONE 11 -400 0.59
15 S N-S 2 650 10.41 28 W N-S 11 90 3.32
16 W E-W 2 480 9.86 29 N BOTH 10 -110 5.5
17 N NONE 1 150 7 30 E NONE 10 -140 4.95
TOTAL: 116.50
SESSION SCORE: 127.09 PERCENT: 48.14
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Roseanne Smith - Booker Smith, Jr
Monday Afternoon Pairs Stratum C Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 50 8.23 18 E N-S 3 -130 3.5
2 E N-S 11 50 1.68 19 S E-W 2 -660 1.14
3 S E-W 10 -620 0.05 20 W BOTH 2 300 10.41
4 W BOTH 10 -170 4.41 21 N N-S 1 650 6.5
11 S NONE 6 -100 2.77 22 E E-W 1 -140 2
12 W N-S 6 650 5.5 25 N E-W 14 110 6
13 N BOTH 5 620 6.59 26 E BOTH 14 -200 0.5
14 E NONE 5 -140 2.23 27 S NONE 13 -400 0.59
15 S N-S 4 -590 0.05 28 W N-S 13 140 7.14
16 W E-W 4 450 5.5 29 N BOTH 12 -200 1.68
17 N NONE 3 150 7 30 E NONE 12 50 10.41
TOTAL: 93.88
SESSION SCORE: 102.41 PERCENT: 38.79
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Joan Gardner - Helen Buty
Monday Afternoon Pairs Stratum C Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 -150 0.05 18 E N-S 5 -110 5.5
2 E N-S 13 200 9.86 19 S E-W 4 100 9.32
3 S E-W 12 100 9.32 20 W BOTH 4 200 8.77
4 W BOTH 12 -140 8.23 21 N N-S 3 100 2
5 N N-S 11 150 1.14 22 E E-W 3 -110 4.5
6 E E-W 11 200 6.05 23 S BOTH 2 150 9.86
13 N BOTH 7 650 8.23 24 W NONE 2 -440 3.32
14 E NONE 7 -140 2.23 25 N E-W 1 -150 0
15 S N-S 6 -200 1.68 26 E BOTH 1 -110 3
16 W E-W 6 420 1.68 29 N BOTH 14 -140 3.32
17 N NONE 5 130 5 30 E NONE 14 -140 4.95
TOTAL: 108.01
SESSION SCORE: 117.83 PERCENT: 44.63
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Leslie Friedman - Russell Barlow
Monday Afternoon Pairs Stratum A Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 14 -140 3.86 20 W BOTH 6 140 5.5
4 W BOTH 14 -170 4.41 21 N N-S 5 650 6.5
5 N N-S 13 680 8.23 22 E E-W 5 100 7.5
6 E E-W 13 -150 0.05 23 S BOTH 4 100 6.59
7 S BOTH 12 -300 6.59 24 W NONE 4 -440 3.32
8 W NONE 12 -420 9.86 25 N E-W 3 -50 1
15 S N-S 8 600 7.68 26 E BOTH 3 100 7
16 W E-W 8 -250 0.05 27 S NONE 2 420 9.32
17 N NONE 7 110 3 28 W N-S 2 -100 1.68
18 E N-S 7 -130 3.5 29 N BOTH 1 90 8.77
19 S E-W 6 -660 1.14 30 E NONE 1 -140 4.95
TOTAL: 110.50
SESSION SCORE: 120.55 PERCENT: 45.66
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Robert Judge - Pashi Vakiva
Monday Afternoon Pairs Stratum B Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 50 8.23 20 W BOTH 8 110 3.32
2 E N-S 2 170 7.14 21 N N-S 7 620 3
3 S E-W 1 -140 3.86 22 E E-W 7 -170 0.5
4 W BOTH 1 -620 0.59 23 S BOTH 6 110 7.68
7 S BOTH 14 -660 1.68 24 W NONE 6 -100 8.23
8 W NONE 14 -940 2.77 25 N E-W 5 110 6
9 N E-W 13 150 6.59 26 E BOTH 5 200 11
10 E BOTH 13 -100 8.77 27 S NONE 4 -100 2.77
17 N NONE 9 100 0.5 28 W N-S 4 140 7.14
18 E N-S 9 -110 5.5 29 N BOTH 3 100 10.41
19 S E-W 8 -630 4.41 30 E NONE 3 -200 0.05
TOTAL: 110.14
SESSION SCORE: 120.15 PERCENT: 45.51
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Mary Krouse - Margaret Rourke
Monday Afternoon Pairs Stratum B Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -110 2.23 20 W BOTH 10 300 10.41
2 E N-S 4 50 1.68 21 N N-S 9 680 10.5
3 S E-W 3 -140 3.86 22 E E-W 9 -90 6
4 W BOTH 3 -140 8.23 23 S BOTH 8 -730 0.05
5 N N-S 2 680 8.23 24 W NONE 8 -50 10.41
6 E E-W 2 300 8.23 25 N E-W 7 110 6
7 S BOTH 1 -140 7.68 26 E BOTH 7 100 7
8 W NONE 1 -990 0.59 27 S NONE 6 -50 5.5
11 S NONE 14 120 10.41 28 W N-S 6 150 9.86
12 W N-S 14 660 7.68 29 N BOTH 5 100 10.41
19 S E-W 10 -180 6.59 30 E NONE 5 -140 4.95
TOTAL: 146.50
SESSION SCORE: 159.82 PERCENT: 60.54 Session rank: 2(A) 2(B)
Event rank: 4(A) 4(B)
MASTER POINTS: 1.05 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Tina Heldman - Anna Wong
Monday Afternoon Pairs Stratum C Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 100 10.95 12 W N-S 1 620 2.23
2 E N-S 6 170 7.14 21 N N-S 11 650 6.5
3 S E-W 5 100 9.32 22 E E-W 11 -110 4.5
4 W BOTH 5 100 10.95 23 S BOTH 10 200 10.95
5 N N-S 4 630 2.23 24 W NONE 10 -440 3.32
6 E E-W 4 200 6.05 25 N E-W 9 110 6
7 S BOTH 3 -660 1.68 26 E BOTH 9 -200 0.5
8 W NONE 3 -990 0.59 27 S NONE 8 -50 5.5
9 N E-W 2 90 1.14 28 W N-S 8 150 9.86
10 E BOTH 2 -100 8.77 29 N BOTH 7 -200 1.68
11 S NONE 1 -100 2.77 30 E NONE 7 -140 4.95
TOTAL: 117.58
SESSION SCORE: 128.27 PERCENT: 48.59 Session rank: 3(C)
MASTER POINTS: 0.28 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Christopher Pisarra - Gail Giffen
Monday Afternoon Pairs Stratum A Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -110 2.23 13 N BOTH 2 600 4.95
2 E N-S 8 140 3.86 14 E NONE 2 -140 2.23
3 S E-W 7 100 9.32 15 S N-S 1 -200 1.68
4 W BOTH 7 -140 8.23 16 W E-W 1 420 1.68
5 N N-S 6 680 8.23 23 S BOTH 12 -200 2.23
6 E E-W 6 800 10.95 24 W NONE 12 -170 6.59
7 S BOTH 5 -600 5.5 25 N E-W 11 110 6
8 W NONE 5 -440 7.14 26 E BOTH 11 100 7
9 N E-W 4 180 9.86 27 S NONE 10 -50 5.5
10 E BOTH 4 -140 2.23 28 W N-S 10 120 5.5
11 S NONE 3 50 7.14 29 N BOTH 9 -110 5.5
12 W N-S 3 680 8.77 30 E NONE 9 -140 4.95
TOTAL: 137.27
SESSION SCORE: 137.27 PERCENT: 52.00 Session rank: 6(A)
MASTER POINTS: 0.25 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 13 North-South
Susan Boyers - Loretta Dimitruck
Monday Afternoon Pairs Stratum C Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 50 8.23 13 N BOTH 4 -100 1.68
2 E N-S 10 170 7.14 14 E NONE 4 100 10.41
3 S E-W 9 100 9.32 15 S N-S 3 620 8.77
4 W BOTH 9 -200 2.23 16 W E-W 3 450 5.5
5 N N-S 8 680 8.23 17 N NONE 2 200 9
6 E E-W 8 300 8.23 18 E N-S 2 -100 7.5
7 S BOTH 7 -110 8.77 25 N E-W 13 120 11
8 W NONE 7 -420 9.86 26 E BOTH 13 100 7
9 N E-W 6 120 2.77 27 S NONE 12 100 7.68
10 E BOTH 6 -110 6.05 28 W N-S 12 -100 1.68
11 S NONE 5 90 8.77 29 N BOTH 11 -110 5.5
12 W N-S 5 630 3.32 30 E NONE 11 50 10.41
TOTAL: 169.05
SESSION SCORE: 169.05 PERCENT: 64.03 Session rank: 1(A) 1(B) 1(C)
Event rank: 1(A) 1(B) 1(C)
MASTER POINTS: 1.50 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 14 North-South
Chloe Laube - Marion Benedict
Monday Afternoon Pairs Stratum B Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 50 8.23 13 N BOTH 6 600 4.95
2 E N-S 12 500 10.95 14 E NONE 6 -140 2.23
3 S E-W 11 -140 3.86 15 S N-S 5 -100 3.32
4 W BOTH 11 -620 0.59 16 W E-W 5 450 5.5
5 N N-S 10 680 8.23 17 N NONE 4 110 3
6 E E-W 10 150 3.32 18 E N-S 4 50 9.5
7 S BOTH 9 -630 4.41 19 S E-W 3 100 9.32
8 W NONE 9 -940 2.77 20 W BOTH 3 100 1.68
9 N E-W 8 200 10.95 27 S NONE 14 -100 2.77
10 E BOTH 8 -140 2.23 28 W N-S 14 150 9.86
11 S NONE 7 50 7.14 29 N BOTH 13 -300 0.05
12 W N-S 7 650 5.5 30 E NONE 13 -140 4.95
TOTAL: 125.31
SESSION SCORE: 125.31 PERCENT: 47.47
------------------------------------------------------------------------
Summary for Pair A 15 North-South
Neal Mazaroff - Richard Leres
Monday Afternoon Pairs Stratum A Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 14 PASS 5.5 12 W N-S 9 650 5.5
2 E N-S 14 140 3.86 13 N BOTH 8 -200 0.05
3 S E-W 13 -140 3.86 14 E NONE 8 50 7.68
4 W BOTH 13 -140 8.23 15 S N-S 7 100 4.95
5 N N-S 12 -100 0.05 16 W E-W 7 480 9.86
6 E E-W 12 430 9.86 17 N NONE 6 430 10
7 S BOTH 11 -660 1.68 18 E N-S 6 -200 0
8 W NONE 11 -420 9.86 19 S E-W 5 100 9.32
9 N E-W 10 120 2.77 20 W BOTH 5 100 1.68
10 E BOTH 10 90 10.95 21 N N-S 4 -100 0.5
11 S NONE 9 120 10.41 22 E E-W 4 110 9.5
TOTAL: 126.07
SESSION SCORE: 137.53 PERCENT: 52.09 Session rank: 5(A)
MASTER POINTS: 0.30 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Joel Teller - Robert Berger
Monday Afternoon Pairs Stratum C Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 110 8.77 13 N BOTH 4 -650 2.77
2 E N-S 1 -170 3.86 14 E NONE 4 50 5.5
3 S E-W 9 140 7.14 15 S N-S 12 200 9.32
4 W BOTH 9 620 10.41 16 W E-W 12 -420 9.32
5 N N-S 2 -680 2.77 17 N NONE 5 -150 4
6 E E-W 2 -150 7.68 18 E N-S 5 100 3.5
7 S BOTH 10 140 3.32 21 N N-S 6 -650 4.5
8 W NONE 10 990 10.41 22 E E-W 6 140 9
9 N E-W 3 50 10.95 25 N E-W 7 150 11
10 E BOTH 3 140 8.77 26 E BOTH 7 110 8
11 S NONE 11 100 8.23 29 N BOTH 8 -90 2.23
12 W N-S 11 -620 8.77 30 E NONE 8 140 6.05
TOTAL: 166.27
SESSION SCORE: 166.27 PERCENT: 62.98 Session rank: 1(A) 1(B) 1(C)
Event rank: 2(A) 2(B) 2(C)
MASTER POINTS: 1.50 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Gerda Janos - Catherine Molnar
Monday Afternoon Pairs Stratum C Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -50 2.77 13 N BOTH 12 -600 6.05
2 E N-S 9 -170 3.86 14 E NONE 12 140 8.77
3 S E-W 2 140 7.14 15 S N-S 5 -650 0.59
4 W BOTH 2 170 6.59 16 W E-W 5 -480 1.14
5 N N-S 10 -680 2.77 17 N NONE 13 -200 2
6 E E-W 10 -300 2.77 18 E N-S 13 100 3.5
7 S BOTH 3 660 9.32 19 S E-W 6 660 9.86
8 W NONE 3 920 6.05 20 W BOTH 6 -300 0.59
9 N E-W 11 -90 9.86 23 S BOTH 7 -150 1.14
10 E BOTH 11 100 2.23 24 W NONE 7 440 7.68
11 S NONE 4 300 10.95 27 S NONE 8 -420 1.68
12 W N-S 4 100 10.95 28 W N-S 8 100 9.32
TOTAL: 127.58
SESSION SCORE: 127.58 PERCENT: 48.33
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Donna Rolle - Carla Francis
Monday Afternoon Pairs Stratum C Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 10 140 7.14 15 S N-S 13 -620 2.23
4 W BOTH 10 140 2.77 16 W E-W 13 -450 5.5
5 N N-S 3 -650 7.14 17 N NONE 6 -150 4
6 E E-W 3 -150 7.68 18 E N-S 6 130 7.5
7 S BOTH 11 660 9.32 19 S E-W 14 -100 1.68
8 W NONE 11 990 10.41 20 W BOTH 14 -100 9.32
9 N E-W 4 -150 4.41 21 N N-S 7 -100 9
10 E BOTH 4 100 2.23 22 E E-W 7 110 6.5
11 S NONE 12 -50 3.86 25 N E-W 8 50 10
12 W N-S 12 -680 2.23 26 E BOTH 8 -100 4
13 N BOTH 5 -690 1.14 29 N BOTH 9 -100 0.59
14 E NONE 5 -100 0.59 30 E NONE 9 200 10.95
TOTAL: 130.19
SESSION SCORE: 130.19 PERCENT: 49.31
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Malti Bhatia - Tarlochan Bhatia
Monday Afternoon Pairs Stratum B Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 110 8.77 15 S N-S 6 590 10.95
2 E N-S 10 -50 9.32 16 W E-W 6 -450 5.5
5 N N-S 11 -630 8.77 17 N NONE 14 -110 8
6 E E-W 11 -200 4.95 18 E N-S 14 -50 1.5
7 S BOTH 4 -200 0.05 19 S E-W 7 -100 1.68
8 W NONE 4 920 6.05 20 W BOTH 7 -200 2.23
9 N E-W 12 -180 1.14 21 N N-S 15 100 10.5
10 E BOTH 12 140 8.77 22 E E-W 15 -110 1.5
11 S NONE 5 50 6.05 23 S BOTH 8 -100 4.41
12 W N-S 5 -210 9.86 24 W NONE 8 440 7.68
13 N BOTH 13 100 9.32 27 S NONE 9 100 8.23
14 E NONE 13 -100 0.59 28 W N-S 9 -140 3.86
TOTAL: 139.68
SESSION SCORE: 139.68 PERCENT: 52.91 Session rank: 4(A) 4(B)
Event rank: 6(B)
MASTER POINTS: 0.53 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Dennis Bromley - Elizabeth Silverman
Monday Afternoon Pairs Stratum B Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 11 -100 1.68 17 N NONE 7 -130 6
4 W BOTH 11 -100 0.05 18 E N-S 7 110 5.5
7 S BOTH 12 600 5.5 19 S E-W 15 -100 1.68
8 W NONE 12 440 3.86 20 W BOTH 15 -100 9.32
9 N E-W 5 -150 4.41 21 N N-S 8 -650 4.5
10 E BOTH 5 140 8.77 22 E E-W 8 -100 3.5
11 S NONE 13 -90 2.23 23 S BOTH 1 200 8.77
12 W N-S 13 -630 7.68 24 W NONE 1 100 2.77
13 N BOTH 6 -620 4.41 25 N E-W 9 -110 5
14 E NONE 6 140 8.77 26 E BOTH 9 -200 0
15 S N-S 14 100 7.68 29 N BOTH 10 -100 0.59
16 W E-W 14 -450 5.5 30 E NONE 10 140 6.05
TOTAL: 114.22
SESSION SCORE: 114.22 PERCENT: 43.27
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Martin Holtz - Joseph Parker
Monday Afternoon Pairs Stratum A Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -100 0.05 17 N NONE 15 -430 1
2 E N-S 11 -170 3.86 18 E N-S 15 200 11
5 N N-S 12 -680 2.77 19 S E-W 8 660 9.86
6 E E-W 12 -800 0.05 20 W BOTH 8 -140 5.5
9 N E-W 13 -120 8.23 21 N N-S 1 -650 4.5
10 E BOTH 13 110 4.95 22 E E-W 1 -140 0
11 S NONE 6 100 8.23 23 S BOTH 9 -110 3.32
12 W N-S 6 -650 5.5 24 W NONE 9 100 2.77
13 N BOTH 14 -600 6.05 25 N E-W 2 -110 5
14 E NONE 14 140 8.77 26 E BOTH 2 -100 4
15 S N-S 7 200 9.32 27 S NONE 10 50 5.5
16 W E-W 7 -420 9.32 28 W N-S 10 -150 1.14
TOTAL: 120.69
SESSION SCORE: 120.69 PERCENT: 45.72
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Carole Robinow - Norm Robinow
Monday Afternoon Pairs Stratum C Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 12 -100 1.68 19 S E-W 1 630 6.59
4 W BOTH 12 140 2.77 20 W BOTH 1 -180 3.32
7 S BOTH 13 110 2.23 21 N N-S 9 -620 8
8 W NONE 13 420 1.14 22 E E-W 9 170 10.5
11 S NONE 14 -50 3.86 23 S BOTH 2 100 5.5
12 W N-S 14 -650 5.5 24 W NONE 2 50 0.59
13 N BOTH 7 -650 2.77 25 N E-W 10 -110 5
14 E NONE 7 140 8.77 26 E BOTH 10 -100 4
15 S N-S 15 -100 6.05 27 S NONE 3 -420 1.68
16 W E-W 15 -480 1.14 28 W N-S 3 -110 6.59
17 N NONE 8 -110 8 29 N BOTH 11 200 9.32
18 E N-S 8 130 7.5 30 E NONE 11 140 6.05
TOTAL: 118.55
SESSION SCORE: 118.55 PERCENT: 44.91
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Janelle Hansen - Fred Barnes
Monday Afternoon Pairs Stratum B Monday Aft Session November 21, 2011
Piedmont Park Bridge Club 236398
