Monday Afternoon Pairs Monday Aft Session January 23, 2012 Scores after 12 rounds Average: 132.0 Section A North-South Pair Pct Score Section Rank MPs A B C 1 44.66 117.90 A Susan Wiebe - Wen Yen Leong 2 41.32 109.09 B Ben Grubel - Elisabeth Rutter 3 47.98 126.68 C Joan Gardner - Helen Buty 4 62.50 165.00 A 1 1.30(A) Leslie Friedman - Otto Edor 5 54.99 145.18 B 3 1 0.65(A) Faith Hall - Bert Hall 6 50.46 133.22 A Martin Holtz - Joseph Parker 7 52.05 137.41 A Lillian Harris - Richard Hart 8 40.48 106.86 C Pashi Vakiva - Stuart Schneck 9 46.81 123.59 C Susan Boyers - Loretta Dimitruck 10 52.84 139.50 C 4 2 1 0.46(A) Jeanne Copeland - James Johnston 11 44.91 118.55 B Chloe Laube - Shirley Rodenborn 12 52.06 137.45 C 5 3 2 0.32(B) Christopher Stack - Patricia Perry 13 59.09 156.00 A 2 0.91(A) Joyce Hart - Richard Leres Monday Afternoon Pairs Monday Aft Session January 23, 2012 Scores after 12 rounds Average: 132.0 Section A East-West Pair Pct Score Section Rank MPs A B C 1 51.70 136.50 B Cathleen Otvos - Carol Smith 2 55.53 146.59 B 4 4 0.46(A) Malti Bhatia - Tarlochan Bhatia 3 52.31 138.10 B 5 5 0.26(A) Lynne Bromley - Kathy O'Neil Traback 4 44.37 117.14 C Joel Teller - Robert Berger 5 48.26 127.41 B Dennis Bromley - Neal Mazaroff 6 49.78 131.41 C 3 0.28(C) Shahla Verrall - Carin Caroe 7 57.89 152.82 C 2 2 1 0.91(A) Eileen Thompson - Rose Ann Kase 8 56.25 148.50 B 3 3 0.65(A) Susan Nurock - Robert Alfandary 9 42.23 111.50 C Isabel Bradshaw - Steven Drucker 10 65.89 173.95 B 1 1 1.30(A) Mary Krouse - Margaret Rourke 11 39.52 104.32 C Adrienne Hillebrandt - Elizabeth Silverman 12 52.27 138.00 C 2 0.39(C) Ralph Briskin - Tom Robinson 13 34.20 90.28 C Bonnie Jameson - Lee Jameson
Board 1 North Deals None Vul |
♠ Q J 7 2 ♥ Q 10 2 ♦ Q 8 7 2 ♣ A 10 |
||||||||||
♠ A 5 ♥ K J 3 ♦ J 9 ♣ Q 7 6 5 3 2 |
|
♠ 10 9 8 6 4 ♥ 9 8 5 ♦ A 6 5 4 ♣ K |
|||||||||
♠ K 3 ♥ A 7 6 4 ♦ K 10 3 ♣ J 9 8 4 |
NS 3N; NS 2♥; NS 2♦; NS 1♠; NS 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT W | 4 | 150 | 10.50 | 0.50 | 3-Gardner-Buty vs 5-Bromley-Mazaroff | ||
2 NT W | 5 | 150 | 10.50 | 0.50 | 6-Holtz-Parker vs 11-Hillebrandt-Silverman | ||
2 NT S | 8 | 120 | 9.00 | 2.00 | 9-Boyers-Dimitruck vs 4-Teller-Berger | ||
2 ♥ S | 8 | 110 | 8.00 | 3.00 | 5-Hall-Hall vs 9-Bradshaw-Drucker | ||
2 ♣ W | 6 | 100 | 6.00 | 5.00 | 4-Friedman-Edor vs 7-Thompson-Kase | ||
2 ♣ W | 6 | 100 | 6.00 | 5.00 | 10-Copeland-Johnston vs 6-Verrall-Caroe | ||
2 ♠ E | 6 | 100 | 6.00 | 5.00 | 11-Laube-Rodenborn vs 8-Nurock-Alfandary | ||
Pass | Pass | 4.00 | 7.00 | 13-Hart-Leres vs 12-Briskin-Robinson | |||
2 NT S | 7 | 50 | 3.00 | 8.00 | 1-Wiebe-Leong vs 1-Otvos-Smith | ||
2 NT S | 6 | 100 | 1.50 | 9.50 | 7-Harris-Hart vs 13-Jameson-Jameson | ||
3 NT S | 7 | 100 | 1.50 | 9.50 | 12-Stack-Perry vs 10-Krouse-Rourke | ||
2 ♠ E | 8 | 110 | 0.00 | 11.00 | 8-Vakiva-Schneck vs 2-Bhatia-Bhatia |
Board 2 East Deals N-S Vul |
♠ Q 7 4 ♥ A Q 8 3 2 ♦ A K Q 4 ♣ 4 |
||||||||||
♠ A J 9 5 3 2 ♥ J ♦ 10 8 6 ♣ A Q 2 |
|
♠ K 8 6 ♥ 10 5 4 ♦ 9 5 ♣ K 9 8 7 5 |
|||||||||
♠ 10 ♥ K 9 7 6 ♦ J 7 3 2 ♣ J 10 6 3 |
NS 4♥; EW 3♠; NS 4♦; EW 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ S | 11 | 650 | 10.00 | 1.00 | 4-Friedman-Edor vs 7-Thompson-Kase | ||
4 ♥ N | 11 | 650 | 10.00 | 1.00 | 6-Holtz-Parker vs 11-Hillebrandt-Silverman | ||
4 ♥ N | 11 | 650 | 10.00 | 1.00 | 9-Boyers-Dimitruck vs 4-Teller-Berger | ||
4 ♥ N | 10 | 620 | 7.50 | 3.50 | 7-Harris-Hart vs 13-Jameson-Jameson | ||
4 ♠ N | 10 | 620 | 7.50 | 3.50 | 8-Vakiva-Schneck vs 2-Bhatia-Bhatia | ||
4 ♠ x W | 8 | 300 | 6.00 | 5.00 | 1-Wiebe-Leong vs 1-Otvos-Smith | ||
3 ♥ N | 11 | 200 | 5.00 | 6.00 | 5-Hall-Hall vs 9-Bradshaw-Drucker | ||
4 ♠ W | 9 | 50 | 4.00 | 7.00 | 3-Gardner-Buty vs 5-Bromley-Mazaroff | ||
3 ♠ W | 9 | 140 | 2.00 | 9.00 | 10-Copeland-Johnston vs 6-Verrall-Caroe | ||
3 ♠ W | 9 | 140 | 2.00 | 9.00 | 11-Laube-Rodenborn vs 8-Nurock-Alfandary | ||
2 ♠ W | 9 | 140 | 2.00 | 9.00 | 13-Hart-Leres vs 12-Briskin-Robinson | ||
5 ♥ N | 9 | 200 | 0.00 | 11.00 | 12-Stack-Perry vs 10-Krouse-Rourke |
Board 3 South Deals E-W Vul |
♠ K Q 7 5 ♥ 9 6 ♦ K Q 5 3 2 ♣ Q 5 |
||||||||||
♠ 10 3 2 ♥ A 8 7 5 ♦ J 8 ♣ 9 8 6 4 |
|
♠ 6 4 ♥ K 2 ♦ 10 9 7 4 ♣ A K J 3 2 |
|||||||||
♠ A J 9 8 ♥ Q J 10 4 3 ♦ A 6 ♣ 10 7 |
NS 3♠; NS 2♥; NS 2♦; EW 2♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ S | 10 | 420 | 11.00 | 0.00 | 7-Harris-Hart vs 12-Briskin-Robinson | ||
2 ♠ N | 9 | 140 | 9.50 | 1.50 | 8-Vakiva-Schneck vs 1-Otvos-Smith | ||
3 ♠ N | 9 | 140 | 9.50 | 1.50 | 10-Copeland-Johnston vs 5-Bromley-Mazaroff | ||
4 ♠ N | 9 | 50 | 5.00 | 6.00 | 1-Wiebe-Leong vs 13-Jameson-Jameson | ||
4 ♠ N | 9 | 50 | 5.00 | 6.00 | 2-Grubel-Rutter vs 2-Bhatia-Bhatia | ||
4 ♠ N | 9 | 50 | 5.00 | 6.00 | 4-Friedman-Edor vs 6-Verrall-Caroe | ||
4 ♠ N | 9 | 50 | 5.00 | 6.00 | 5-Hall-Hall vs 8-Nurock-Alfandary | ||
4 ♠ N | 9 | 50 | 5.00 | 6.00 | 9-Boyers-Dimitruck vs 3-Bromley-Traback | ||
4 ♠ S | 9 | 50 | 5.00 | 6.00 | 11-Laube-Rodenborn vs 7-Thompson-Kase | ||
4 ♠ N | 9 | 50 | 5.00 | 6.00 | 12-Stack-Perry vs 9-Bradshaw-Drucker | ||
4 ♠ N | 8 | 100 | 0.50 | 10.50 | 6-Holtz-Parker vs 10-Krouse-Rourke | ||
3 NT S | 7 | 100 | 0.50 | 10.50 | 13-Hart-Leres vs 11-Hillebrandt-Silverman |
Board 4 West Deals Both Vul |
♠ J 8 ♥ Q 9 ♦ J 10 6 4 3 2 ♣ 7 6 5 |
||||||||||
♠ A Q 10 7 3 2 ♥ K 5 ♦ — ♣ K J 9 8 4 |
|
♠ 9 4 ♥ 10 4 2 ♦ K Q 7 5 ♣ A Q 3 2 |
|||||||||
♠ K 6 5 ♥ A J 8 7 6 3 ♦ A 9 8 ♣ 10 |
EW 6♣; EW 5♠; EW 2N; NS 1♥; NS 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ W | 9 | 100 | 10.50 | 0.50 | 1-Wiebe-Leong vs 13-Jameson-Jameson | ||
4 ♠ W | 9 | 100 | 10.50 | 0.50 | 13-Hart-Leres vs 11-Hillebrandt-Silverman | ||
4 ♣ W | 11 | 150 | 9.00 | 2.00 | 7-Harris-Hart vs 12-Briskin-Robinson | ||
4 ♠ W | 10 | 620 | 6.00 | 5.00 | 4-Friedman-Edor vs 6-Verrall-Caroe | ||
5 ♣ E | 12 | 620 | 6.00 | 5.00 | 8-Vakiva-Schneck vs 1-Otvos-Smith | ||
4 ♠ W | 10 | 620 | 6.00 | 5.00 | 9-Boyers-Dimitruck vs 3-Bromley-Traback | ||
4 ♠ W | 10 | 620 | 6.00 | 5.00 | 10-Copeland-Johnston vs 5-Bromley-Mazaroff | ||
4 ♠ W | 10 | 620 | 6.00 | 5.00 | 12-Stack-Perry vs 9-Bradshaw-Drucker | ||
4 ♠ W | 11 | 650 | 1.50 | 9.50 | 2-Grubel-Rutter vs 2-Bhatia-Bhatia | ||
4 ♠ W | 11 | 650 | 1.50 | 9.50 | 5-Hall-Hall vs 8-Nurock-Alfandary | ||
4 ♠ W | 11 | 650 | 1.50 | 9.50 | 6-Holtz-Parker vs 10-Krouse-Rourke | ||
4 ♠ E | 11 | 650 | 1.50 | 9.50 | 11-Laube-Rodenborn vs 7-Thompson-Kase |
Board 5 North Deals N-S Vul |
♠ Q 7 2 ♥ J 6 2 ♦ A J 10 5 ♣ A 6 2 |
||||||||||
♠ A K 8 ♥ Q 10 9 8 7 4 ♦ K ♣ J 5 3 |
|
♠ 10 6 4 ♥ A K ♦ Q 7 4 ♣ K 10 8 7 4 |
|||||||||
♠ J 9 5 3 ♥ 5 3 ♦ 9 8 6 3 2 ♣ Q 9 |
EW 4♥; EW 3N; EW 4♣; EW 1♠; NS 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ W | 10 | 170 | 8.50 | 2.50 | 2-Grubel-Rutter vs 1-Otvos-Smith | ||
2 ♥ W | 10 | 170 | 8.50 | 2.50 | 6-Holtz-Parker vs 9-Bradshaw-Drucker | ||
3 ♥ W | 10 | 170 | 8.50 | 2.50 | 7-Harris-Hart vs 11-Hillebrandt-Silverman | ||
3 ♥ W | 10 | 170 | 8.50 | 2.50 | 8-Vakiva-Schneck vs 13-Jameson-Jameson | ||
2 ♥ W | 10 | 170 | 8.50 | 2.50 | 12-Stack-Perry vs 8-Nurock-Alfandary | ||
2 ♥ W | 10 | 170 | 8.50 | 2.50 | 13-Hart-Leres vs 10-Krouse-Rourke | ||
3 ♥ W | 11 | 200 | 5.00 | 6.00 | 10-Copeland-Johnston vs 4-Teller-Berger | ||
3 NT E | 9 | 400 | 4.00 | 7.00 | 9-Boyers-Dimitruck vs 2-Bhatia-Bhatia | ||
4 ♥ W | 10 | 420 | 2.00 | 9.00 | 1-Wiebe-Leong vs 12-Briskin-Robinson | ||
4 ♥ W | 10 | 420 | 2.00 | 9.00 | 3-Gardner-Buty vs 3-Bromley-Traback | ||
4 ♥ W | 10 | 420 | 2.00 | 9.00 | 11-Laube-Rodenborn vs 6-Verrall-Caroe | ||
4 ♥ W | 11 | 450 | 0.00 | 11.00 | 5-Hall-Hall vs 7-Thompson-Kase |
Board 6 East Deals E-W Vul |
♠ 4 3 2 ♥ 8 2 ♦ 6 5 4 ♣ 10 9 6 5 4 |
||||||||||
♠ 6 ♥ K Q 7 5 ♦ A Q 8 7 3 2 ♣ 3 2 |
|
♠ 10 9 7 ♥ J 10 9 4 ♦ K J 9 ♣ K Q 7 |
|||||||||
♠ A K Q J 8 5 ♥ A 6 3 ♦ 10 ♣ A J 8 |
NS 4♠; EW 4♥; EW 4♦; NS 3♣; NS 1N
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ x S | 10 | 630 | 11.00 | 0.00 | 10-Copeland-Johnston vs 4-Teller-Berger | ||
4 ♠ S | 10 | 420 | 8.00 | 3.00 | 2-Grubel-Rutter vs 1-Otvos-Smith | ||
4 ♠ S | 10 | 420 | 8.00 | 3.00 | 5-Hall-Hall vs 7-Thompson-Kase | ||
4 ♠ S | 10 | 420 | 8.00 | 3.00 | 11-Laube-Rodenborn vs 6-Verrall-Caroe | ||
4 ♠ S | 10 | 420 | 8.00 | 3.00 | 12-Stack-Perry vs 8-Nurock-Alfandary | ||
4 ♠ S | 10 | 420 | 8.00 | 3.00 | 13-Hart-Leres vs 10-Krouse-Rourke | ||
3 ♠ S | 11 | 200 | 5.00 | 6.00 | 9-Boyers-Dimitruck vs 2-Bhatia-Bhatia | ||
3 ♠ S | 10 | 170 | 4.00 | 7.00 | 8-Vakiva-Schneck vs 13-Jameson-Jameson | ||
5 ♦ W | 10 | 100 | 3.00 | 8.00 | 3-Gardner-Buty vs 3-Bromley-Traback | ||
4 ♠ S | 9 | 50 | 1.50 | 9.50 | 1-Wiebe-Leong vs 12-Briskin-Robinson | ||
3 ♠ S | 8 | 50 | 1.50 | 9.50 | 7-Harris-Hart vs 11-Hillebrandt-Silverman | ||
4 ♦ x W | 10 | 710 | 0.00 | 11.00 | 6-Holtz-Parker vs 9-Bradshaw-Drucker |
Board 7 South Deals Both Vul |
♠ A J ♥ J 8 2 ♦ J 8 6 4 ♣ K Q 6 5 |
||||||||||
♠ Q 9 8 6 3 2 ♥ A Q 4 ♦ 3 ♣ A 7 3 |
|
♠ 10 4 ♥ 9 5 ♦ A 10 9 5 2 ♣ J 10 8 2 |
|||||||||
♠ K 7 5 ♥ K 10 7 6 3 ♦ K Q 7 ♣ 9 4 |
W 2♠; NS 2♥; NS 1N; E 1♠; NS 1♦; W 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ S | 9 | 140 | 11.00 | 0.00 | 1-Wiebe-Leong vs 11-Hillebrandt-Silverman | ||
2 ♥ S | 8 | 110 | 9.50 | 1.50 | 2-Grubel-Rutter vs 13-Jameson-Jameson | ||
2 ♥ S | 8 | 110 | 9.50 | 1.50 | 7-Harris-Hart vs 10-Krouse-Rourke | ||
2 ♥ W | 7 | 100 | 8.00 | 3.00 | 13-Hart-Leres vs 9-Bradshaw-Drucker | ||
3 ♥ S | 8 | 100 | 6.50 | 4.50 | 10-Copeland-Johnston vs 3-Bromley-Traback | ||
3 ♥ S | 8 | 100 | 6.50 | 4.50 | 11-Laube-Rodenborn vs 5-Bromley-Mazaroff | ||
2 ♠ W | 8 | 110 | 5.00 | 6.00 | 4-Friedman-Edor vs 4-Teller-Berger | ||
1 ♠ W | 9 | 140 | 2.50 | 8.50 | 3-Gardner-Buty vs 2-Bhatia-Bhatia | ||
3 ♠ W | 9 | 140 | 2.50 | 8.50 | 8-Vakiva-Schneck vs 12-Briskin-Robinson | ||
2 ♠ W | 9 | 140 | 2.50 | 8.50 | 9-Boyers-Dimitruck vs 1-Otvos-Smith | ||
3 ♠ W | 9 | 140 | 2.50 | 8.50 | 12-Stack-Perry vs 7-Thompson-Kase | ||
2 NT S | 5 | 300 | 0.00 | 11.00 | 6-Holtz-Parker vs 8-Nurock-Alfandary |
Board 8 West Deals None Vul |
♠ A 8 4 ♥ 10 6 ♦ 9 6 4 3 ♣ A J 10 6 |
||||||||||
♠ 5 3 ♥ 8 7 3 2 ♦ K 8 7 ♣ K 9 5 3 |
|
♠ K Q J 9 7 2 ♥ A Q 9 ♦ Q J ♣ Q 4 |
|||||||||
♠ 10 6 ♥ K J 5 4 ♦ A 10 5 2 ♣ 8 7 2 |
EW 2♠; E 2♥; EW 1N; NS 2♦; W 1♥; NS 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ E | 9 | 50 | 10.00 | 1.00 | 2-Grubel-Rutter vs 13-Jameson-Jameson | ||
3 NT W | 8 | 50 | 10.00 | 1.00 | 4-Friedman-Edor vs 4-Teller-Berger | ||
4 ♠ E | 9 | 50 | 10.00 | 1.00 | 11-Laube-Rodenborn vs 5-Bromley-Mazaroff | ||
2 ♠ E | 8 | 110 | 8.00 | 3.00 | 12-Stack-Perry vs 7-Thompson-Kase | ||
3 ♠ E | 9 | 140 | 4.00 | 7.00 | 1-Wiebe-Leong vs 11-Hillebrandt-Silverman | ||
2 ♠ E | 9 | 140 | 4.00 | 7.00 | 3-Gardner-Buty vs 2-Bhatia-Bhatia | ||
3 ♠ E | 9 | 140 | 4.00 | 7.00 | 6-Holtz-Parker vs 8-Nurock-Alfandary | ||
3 ♠ E | 9 | 140 | 4.00 | 7.00 | 8-Vakiva-Schneck vs 12-Briskin-Robinson | ||
2 ♠ E | 9 | 140 | 4.00 | 7.00 | 9-Boyers-Dimitruck vs 1-Otvos-Smith | ||
3 ♠ E | 9 | 140 | 4.00 | 7.00 | 10-Copeland-Johnston vs 3-Bromley-Traback | ||
3 ♠ E | 9 | 140 | 4.00 | 7.00 | 13-Hart-Leres vs 9-Bradshaw-Drucker | ||
3 ♠ E | 10 | 170 | 0.00 | 11.00 | 7-Harris-Hart vs 10-Krouse-Rourke |
Board 9 North Deals E-W Vul |
♠ 10 5 ♥ A K Q J 8 4 2 ♦ A J 4 ♣ 7 |
||||||||||
♠ 9 8 3 2 ♥ 7 5 3 ♦ 7 6 2 ♣ Q 4 2 |
|
♠ K Q J 6 4 ♥ — ♦ Q 8 3 ♣ A J 9 8 5 |
|||||||||
♠ A 7 ♥ 10 9 6 ♦ K 10 9 5 ♣ K 10 6 3 |
NS 6N; NS 6♥; N 6♦; S 5♦; EW 1♠; NS 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 ♥ N | 12 | 980 | 11.00 | 0.00 | 13-Hart-Leres vs 8-Nurock-Alfandary | ||
5 ♣ x E | 8 | 800 | 10.00 | 1.00 | 2-Grubel-Rutter vs 12-Briskin-Robinson | ||
4 ♥ N | 13 | 510 | 8.00 | 3.00 | 5-Hall-Hall vs 5-Bromley-Mazaroff | ||
4 ♥ N | 13 | 510 | 8.00 | 3.00 | 7-Harris-Hart vs 9-Bradshaw-Drucker | ||
4 ♥ N | 13 | 510 | 8.00 | 3.00 | 8-Vakiva-Schneck vs 11-Hillebrandt-Silverman | ||
5 ♥ N | 12 | 480 | 5.50 | 5.50 | 11-Laube-Rodenborn vs 4-Teller-Berger | ||
4 ♥ N | 12 | 480 | 5.50 | 5.50 | 12-Stack-Perry vs 6-Verrall-Caroe | ||
5 ♥ N | 11 | 450 | 3.50 | 7.50 | 4-Friedman-Edor vs 3-Bromley-Traback | ||
4 ♥ N | 11 | 450 | 3.50 | 7.50 | 9-Boyers-Dimitruck vs 13-Jameson-Jameson | ||
4 ♥ N | 10 | 420 | 2.00 | 9.00 | 3-Gardner-Buty vs 1-Otvos-Smith | ||
4 ♠ W | 8 | 200 | 1.00 | 10.00 | 10-Copeland-Johnston vs 2-Bhatia-Bhatia | ||
6 ♥ N | 11 | 50 | 0.00 | 11.00 | 1-Wiebe-Leong vs 10-Krouse-Rourke |
Board 10 East Deals Both Vul |
♠ Q 2 ♥ Q J 4 ♦ K 10 5 ♣ A 10 7 4 3 |
||||||||||
♠ 5 ♥ 10 9 7 5 ♦ Q J 9 8 4 ♣ K 9 8 |
|
♠ K 10 8 7 4 ♥ K 8 6 ♦ A 7 6 ♣ J 6 |
|||||||||
♠ A J 9 6 3 ♥ A 3 2 ♦ 3 2 ♣ Q 5 2 |
NS 2N; NS 2♠; NS 3♣; NS 1♥; EW 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | 10 | 630 | 11.00 | 0.00 | 8-Vakiva-Schneck vs 11-Hillebrandt-Silverman | ||
2 ♠ E | 4 | 400 | 10.00 | 1.00 | 10-Copeland-Johnston vs 2-Bhatia-Bhatia | ||
1 ♠ E | 5 | 200 | 8.00 | 3.00 | 3-Gardner-Buty vs 1-Otvos-Smith | ||
2 ♦ E | 6 | 200 | 8.00 | 3.00 | 4-Friedman-Edor vs 3-Bromley-Traback | ||
3 ♦ E | 7 | 200 | 8.00 | 3.00 | 13-Hart-Leres vs 8-Nurock-Alfandary | ||
1 NT S | 10 | 180 | 6.00 | 5.00 | 9-Boyers-Dimitruck vs 13-Jameson-Jameson | ||
3 ♣ S | 9 | 110 | 5.00 | 6.00 | 12-Stack-Perry vs 6-Verrall-Caroe | ||
Pass | Pass | 4.00 | 7.00 | 1-Wiebe-Leong vs 10-Krouse-Rourke | |||
2 ♦ E | 8 | 90 | 3.00 | 8.00 | 5-Hall-Hall vs 5-Bromley-Mazaroff | ||
2 ♠ S | 7 | 100 | 2.00 | 9.00 | 7-Harris-Hart vs 9-Bradshaw-Drucker | ||
3 ♠ S | 7 | 200 | 1.00 | 10.00 | 11-Laube-Rodenborn vs 4-Teller-Berger | ||
4 ♠ x S | 8 | 500 | 0.00 | 11.00 | 2-Grubel-Rutter vs 12-Briskin-Robinson |
Board 11 South Deals None Vul |
♠ A 9 3 ♥ A K 10 5 2 ♦ Q 6 2 ♣ 5 3 |
||||||||||
♠ K 7 5 4 ♥ Q 7 ♦ K 10 4 3 ♣ K 9 8 |
|
♠ 10 ♥ J 9 6 3 ♦ A 8 7 5 ♣ Q J 7 4 |
|||||||||
♠ Q J 8 6 2 ♥ 8 4 ♦ J 9 ♣ A 10 6 2 |
NS 2♠; EW 2♦; NS 1♥; EW 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT N | 10 | 180 | 11.00 | 0.00 | 6-Holtz-Parker vs 6-Verrall-Caroe | ||
1 NT N | 9 | 150 | 10.00 | 1.00 | 11-Laube-Rodenborn vs 3-Bromley-Traback | ||
2 ♠ S | 9 | 140 | 8.00 | 3.00 | 1-Wiebe-Leong vs 9-Bradshaw-Drucker | ||
2 ♠ S | 9 | 140 | 8.00 | 3.00 | 12-Stack-Perry vs 5-Bromley-Mazaroff | ||
1 ♠ S | 9 | 140 | 8.00 | 3.00 | 13-Hart-Leres vs 7-Thompson-Kase | ||
1 NT N | 8 | 120 | 5.50 | 5.50 | 4-Friedman-Edor vs 2-Bhatia-Bhatia | ||
1 NT N | 8 | 120 | 5.50 | 5.50 | 8-Vakiva-Schneck vs 10-Krouse-Rourke | ||
2 ♠ S | 8 | 110 | 3.50 | 7.50 | 3-Gardner-Buty vs 13-Jameson-Jameson | ||
2 ♠ S | 8 | 110 | 3.50 | 7.50 | 10-Copeland-Johnston vs 1-Otvos-Smith | ||
1 NT N | 7 | 90 | 2.00 | 9.00 | 2-Grubel-Rutter vs 11-Hillebrandt-Silverman | ||
2 ♠ S | 7 | 50 | 0.50 | 10.50 | 5-Hall-Hall vs 4-Teller-Berger | ||
2 ♠ S | 7 | 50 | 0.50 | 10.50 | 9-Boyers-Dimitruck vs 12-Briskin-Robinson |
Board 12 West Deals N-S Vul |
♠ 3 2 ♥ A 6 5 2 ♦ 9 5 3 ♣ A K 5 4 |
||||||||||
♠ J 4 ♥ K J 8 7 ♦ J 10 6 2 ♣ Q 9 6 |
|
♠ Q 10 9 5 ♥ 10 ♦ A K 8 7 4 ♣ J 8 7 |
|||||||||
♠ A K 8 7 6 ♥ Q 9 4 3 ♦ Q ♣ 10 3 2 |
NS 2♥; EW 1N; EW 2♦; NS 2♣; NS 1♠
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♦ x E | 8 | 500 | 11.00 | 0.00 | 5-Hall-Hall vs 4-Teller-Berger | ||
3 ♥ N | 9 | 140 | 10.00 | 1.00 | 13-Hart-Leres vs 7-Thompson-Kase | ||
2 ♥ N | 8 | 110 | 9.00 | 2.00 | 1-Wiebe-Leong vs 9-Bradshaw-Drucker | ||
3 ♦ E | 7 | 100 | 7.50 | 3.50 | 3-Gardner-Buty vs 13-Jameson-Jameson | ||
3 ♦ E | 7 | 100 | 7.50 | 3.50 | 12-Stack-Perry vs 5-Bromley-Mazaroff | ||
3 ♦ E | 8 | 50 | 6.00 | 5.00 | 10-Copeland-Johnston vs 1-Otvos-Smith | ||
Pass | Pass | 5.00 | 6.00 | 2-Grubel-Rutter vs 11-Hillebrandt-Silverman | |||
2 ♦ E | 8 | 90 | 3.00 | 8.00 | 4-Friedman-Edor vs 2-Bhatia-Bhatia | ||
2 ♦ E | 8 | 90 | 3.00 | 8.00 | 6-Holtz-Parker vs 6-Verrall-Caroe | ||
2 ♦ E | 8 | 90 | 3.00 | 8.00 | 9-Boyers-Dimitruck vs 12-Briskin-Robinson | ||
4 ♥ S | 9 | 100 | 1.00 | 10.00 | 11-Laube-Rodenborn vs 3-Bromley-Traback | ||
3 ♠ S | 7 | 200 | 0.00 | 11.00 | 8-Vakiva-Schneck vs 10-Krouse-Rourke |
Board 13 North Deals Both Vul |
♠ Q 9 8 4 2 ♥ 9 ♦ Q 5 4 ♣ 9 7 6 3 |
||||||||||
♠ J 10 5 ♥ Q 5 4 ♦ 10 9 ♣ K Q 10 8 4 |
|
♠ A K 7 6 ♥ 10 3 2 ♦ K J 8 6 2 ♣ 2 |
|||||||||
♠ 3 ♥ A K J 8 7 6 ♦ A 7 3 ♣ A J 5 |
EW 1♠; NS 1♥; N 1♦; NS 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ E | 6 | 200 | 11.00 | 0.00 | 4-Friedman-Edor vs 1-Otvos-Smith | ||
2 ♥ S | 8 | 110 | 10.00 | 1.00 | 12-Stack-Perry vs 4-Teller-Berger | ||
2 ♥ S | 7 | 100 | 7.00 | 4.00 | 2-Grubel-Rutter vs 10-Krouse-Rourke | ||
2 ♥ S | 7 | 100 | 7.00 | 4.00 | 5-Hall-Hall vs 3-Bromley-Traback | ||
2 ♥ S | 7 | 100 | 7.00 | 4.00 | 9-Boyers-Dimitruck vs 11-Hillebrandt-Silverman | ||
2 ♥ S | 7 | 100 | 7.00 | 4.00 | 10-Copeland-Johnston vs 13-Jameson-Jameson | ||
3 ♥ S | 8 | 100 | 7.00 | 4.00 | 11-Laube-Rodenborn vs 2-Bhatia-Bhatia | ||
2 ♥ S | 6 | 200 | 2.50 | 8.50 | 3-Gardner-Buty vs 12-Briskin-Robinson | ||
3 ♥ S | 7 | 200 | 2.50 | 8.50 | 6-Holtz-Parker vs 5-Bromley-Mazaroff | ||
3 ♥ S | 7 | 200 | 2.50 | 8.50 | 7-Harris-Hart vs 7-Thompson-Kase | ||
3 ♥ S | 7 | 200 | 2.50 | 8.50 | 13-Hart-Leres vs 6-Verrall-Caroe | ||
