Monday Afternoon Pairs Monday Aft Session February 27, 2012 Scores after 8 rounds Average: 84.0 Section A North-South Pair Pct Score Section Rank MPs A B C 1 53.19 89.36 A 4 0.39(A) Wen Yen Leong - Susan Wiebe 2 57.96 97.38 B 2 1 0.77(A) Cathleen Otvos - Donna Rolle 3 58.76 98.71 A 1 1.10(A) Leslie Friedman - Roger Gabrielson 4 42.03 70.61 B Kathy O'Neil Traback - Lynne Bromley 5 46.85 78.70 C Patsy Fitzpatrick - Burch Fitzpatrick 6 55.43 93.13 C 3 2 1 0.55(A) Loretta Dimitruck - Susan Boyers 7 41.33 69.44 B Janelle Hansen - Fred Barnes 8 47.32 79.50 B Larry Schaleger - Dennis Bromley 9 43.41 72.93 C Mary Levine - Esther Rubke 10 52.59 88.35 B 3 0.32(B) Carol Smith - Shirley Rodenborn 11 52.04 87.42 A Lorene Lamb - Elaine Oldman Monday Afternoon Pairs Monday Aft Session February 27, 2012 Scores after 8 rounds Average: 84.0 Section A East-West Pair Pct Score Section Rank MPs A B C 1 53.20 89.37 C 4 3 0.39(A) Robert Berger - Joel Teller 2 43.32 72.77 B Malti Bhatia - Tarlochan Bhatia 3 51.62 86.72 B Ralph Briskin - Gerry Litton 4 57.23 96.14 C 1 1 1 1.10(A) Eileen Thompson - Rose Ann Kase 5 56.17 94.37 B 2 2 0.77(A) Elizabeth Silverman - Margaret Rourke 6 49.15 82.57 A Bonnie Macbride - Ravi Bhalla 7 48.87 82.10 C Sherry Beville - Susan Kovacevic 8 44.56 74.86 B Susan Nurock - Robert Alfandary 9 40.49 68.02 A Selma Edelstein - Joyce Hart 10 55.45 93.15 A 3 0.55(A) Richard Hart - Robert Judge
Board 1 North Deals None Vul |
♠ J 7 6 ♥ 10 3 ♦ Q 8 5 4 2 ♣ Q 10 8 |
||||||||||
♠ A 8 3 ♥ Q 4 ♦ 10 9 ♣ A J 7 6 3 2 |
|
♠ 10 9 4 ♥ A K 9 6 5 2 ♦ J ♣ K 9 5 |
|||||||||
♠ K Q 5 2 ♥ J 8 7 ♦ A K 7 6 3 ♣ 4 |
EW 3♥; EW 4♣; EW 2N; NS 3♦; NS 1♠
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ E | 9 | 50 | 6.93 | 0.07 | 11-Lamb-Oldman vs 10-Hart-Judge | ||
4 ♦ N | 9 | 50 | 5.79 | 1.21 | 9-Levine-Rubke vs 6-Macbride-Bhalla | ||
4 ♦ x S | 9 | 100 | 4.64 | 2.36 | 5-Fitzpatrick-Fitzpatrick vs 9-Edelstein-Hart | ||
2 ♥ E | 10 | 170 | 3.50 | 3.50 | 1-Leong-Wiebe vs 1-Berger-Teller | ||
3 ♥ E | 11 | 200 | 2.36 | 4.64 | 7-Hansen-Barnes vs 2-Bhatia-Bhatia | ||
4 ♥ E | 11 | 450 | 0.64 | 6.36 | 8-Schaleger-Bromley vs 4-Thompson-Kase | ||
4 ♥ E | 11 | 450 | 0.64 | 6.36 | 10-Smith-Rodenborn vs 8-Nurock-Alfandary |
Board 2 East Deals N-S Vul |
♠ K J 8 ♥ 7 ♦ J 10 5 ♣ K 10 9 8 6 5 |
||||||||||
♠ A Q 6 5 4 ♥ 10 9 8 ♦ K 9 7 4 ♣ 7 |
|
♠ 10 7 3 ♥ A 4 ♦ A Q 8 6 3 ♣ A 4 2 |
|||||||||
♠ 9 2 ♥ K Q J 6 5 3 2 ♦ 2 ♣ Q J 3 |
EW 4♠; EW 5♦; EW 2N; NS 2♣; NS 1♥
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ E | 9 | 50 | 6.93 | 0.07 | 10-Smith-Rodenborn vs 8-Nurock-Alfandary | ||
3 ♠ W | 10 | 170 | 5.79 | 1.21 | 1-Leong-Wiebe vs 1-Berger-Teller | ||
4 ♠ W | 10 | 420 | 2.36 | 4.64 | 5-Fitzpatrick-Fitzpatrick vs 9-Edelstein-Hart | ||
4 ♠ W | 10 | 420 | 2.36 | 4.64 | 7-Hansen-Barnes vs 2-Bhatia-Bhatia | ||
4 ♠ W | 10 | 420 | 2.36 | 4.64 | 8-Schaleger-Bromley vs 4-Thompson-Kase | ||
4 ♠ W | 10 | 420 | 2.36 | 4.64 | 9-Levine-Rubke vs 6-Macbride-Bhalla | ||
4 ♠ W | 10 | 420 | 2.36 | 4.64 | 11-Lamb-Oldman vs 10-Hart-Judge |
Board 3 South Deals E-W Vul |
♠ J 8 7 5 ♥ 5 3 ♦ Q 5 4 ♣ K Q 10 5 |
||||||||||
♠ K 6 ♥ K J 10 7 2 ♦ A 10 6 3 ♣ A 9 |
|
♠ Q 9 2 ♥ A Q 9 8 ♦ 9 ♣ J 8 6 3 2 |
|||||||||
♠ A 10 4 3 ♥ 6 4 ♦ K J 8 7 2 ♣ 7 4 |
EW 5♥; EW 2N; W 3♣; E 2♣; EW 1♠; NS 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ W | 10 | 620 | 6.93 | 0.07 | 8-Schaleger-Bromley vs 4-Thompson-Kase | ||
4 ♥ W | 11 | 650 | 4.64 | 2.36 | 1-Leong-Wiebe vs 1-Berger-Teller | ||
4 ♥ W | 11 | 650 | 4.64 | 2.36 | 5-Fitzpatrick-Fitzpatrick vs 9-Edelstein-Hart | ||
4 ♥ W | 11 | 650 | 4.64 | 2.36 | 10-Smith-Rodenborn vs 8-Nurock-Alfandary | ||
4 ♥ W | 12 | 680 | 1.21 | 5.79 | 7-Hansen-Barnes vs 2-Bhatia-Bhatia | ||
4 ♥ W | 12 | 680 | 1.21 | 5.79 | 9-Levine-Rubke vs 6-Macbride-Bhalla | ||
4 ♥ W | 12 | 680 | 1.21 | 5.79 | 11-Lamb-Oldman vs 10-Hart-Judge |
Board 4 West Deals Both Vul |
♠ A 9 4 ♥ 9 8 6 4 3 ♦ J 10 4 ♣ 6 3 |
||||||||||
♠ 8 7 ♥ Q 10 2 ♦ K 7 5 3 ♣ A K 9 2 |
|
♠ K J 10 5 3 ♥ A ♦ 9 8 6 2 ♣ J 7 5 |
|||||||||
♠ Q 6 2 ♥ K J 7 5 ♦ A Q ♣ Q 10 8 4 |
EW 3♠; EW 3♦; EW 1N; EW 2♣; NS 1♥
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♦ W | 7 | 200 | 6.36 | 0.64 | 2-Otvos-Rolle vs 2-Bhatia-Bhatia | ||
3 ♠ E | 7 | 200 | 6.36 | 0.64 | 10-Smith-Rodenborn vs 7-Beville-Kovacevic | ||
1 NT W | 7 | 90 | 4.07 | 2.93 | 8-Schaleger-Bromley vs 3-Briskin-Litton | ||
2 ♦ E | 8 | 90 | 4.07 | 2.93 | 11-Lamb-Oldman vs 9-Edelstein-Hart | ||
2 ♠ W | 8 | 110 | 2.36 | 4.64 | 6-Dimitruck-Boyers vs 10-Hart-Judge | ||
2 ♠ E | 9 | 140 | 1.21 | 5.79 | 7-Hansen-Barnes vs 1-Berger-Teller | ||
4 ♥ N | 7 | 300 | 0.07 | 6.93 | 9-Levine-Rubke vs 5-Silverman-Rourke |
Board 5 North Deals N-S Vul |
♠ Q 6 ♥ Q 6 5 3 ♦ K 10 9 ♣ A K 7 3 |
||||||||||
♠ A J 8 5 3 2 ♥ J 9 8 ♦ J 4 2 ♣ 4 |
|
♠ 7 ♥ A K 10 7 ♦ A 8 5 ♣ 10 8 6 5 2 |
|||||||||
♠ K 10 9 4 ♥ 4 2 ♦ Q 7 6 3 ♣ Q J 9 |
NS 1N; EW 1♠; EW 1♥
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT N | 7 | 90 | 6.36 | 0.64 | 2-Otvos-Rolle vs 2-Bhatia-Bhatia | ||
1 NT N | 7 | 90 | 6.36 | 0.64 | 11-Lamb-Oldman vs 9-Edelstein-Hart | ||
3 ♣ N | 8 | 100 | 4.07 | 2.93 | 7-Hansen-Barnes vs 1-Berger-Teller | ||
1 NT N | 6 | 100 | 4.07 | 2.93 | 10-Smith-Rodenborn vs 7-Beville-Kovacevic | ||
2 ♥ W | 8 | 110 | 1.79 | 5.21 | 8-Schaleger-Bromley vs 3-Briskin-Litton | ||
2 ♥ W | 8 | 110 | 1.79 | 5.21 | 9-Levine-Rubke vs 5-Silverman-Rourke | ||
2 ♥ E | 9 | 140 | 0.07 | 6.93 | 6-Dimitruck-Boyers vs 10-Hart-Judge |
Board 6 East Deals E-W Vul |
♠ A ♥ J 10 9 ♦ A Q 5 4 3 ♣ J 6 3 2 |
||||||||||
♠ 10 8 7 3 2 ♥ 2 ♦ K 2 ♣ 10 9 8 7 5 |
|
♠ Q 6 4 ♥ Q 8 7 6 ♦ 8 7 ♣ A K Q 4 |
|||||||||
♠ K J 9 5 ♥ A K 5 4 3 ♦ J 10 9 6 ♣ — |
NS 7♦; NS 6♥; N 4N; S 3N; NS 1♠; NS 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ S | 13 | 510 | 6.93 | 0.07 | 6-Dimitruck-Boyers vs 10-Hart-Judge | ||
4 ♥ S | 12 | 480 | 5.21 | 1.79 | 2-Otvos-Rolle vs 2-Bhatia-Bhatia | ||
4 ♥ S | 12 | 480 | 5.21 | 1.79 | 7-Hansen-Barnes vs 1-Berger-Teller | ||
4 ♥ S | 11 | 450 | 3.50 | 3.50 | 10-Smith-Rodenborn vs 7-Beville-Kovacevic | ||
4 ♥ S | 10 | 420 | 2.36 | 4.64 | 9-Levine-Rubke vs 5-Silverman-Rourke | ||
2 ♦ N | 11 | 150 | 1.21 | 5.79 | 8-Schaleger-Bromley vs 3-Briskin-Litton | ||
4 ♥ S | 9 | 50 | 0.07 | 6.93 | 11-Lamb-Oldman vs 9-Edelstein-Hart |
Board 7 South Deals Both Vul |
♠ A Q 8 2 ♥ 7 6 5 3 ♦ Q 9 4 ♣ 9 5 |
||||||||||
♠ K 6 5 ♥ Q J 8 4 ♦ J 5 3 ♣ A 10 4 |
|
♠ 10 9 3 ♥ 10 9 2 ♦ A 2 ♣ K J 8 7 3 |
|||||||||
♠ J 7 4 ♥ A K ♦ K 10 8 7 6 ♣ Q 6 2 |
NS 2♠; NS 3♦; NS 1N; EW 1♥; EW 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♣ E | 7 | 200 | 6.93 | 0.07 | 8-Schaleger-Bromley vs 2-Bhatia-Bhatia | ||
1 NT S | 9 | 150 | 5.79 | 1.21 | 10-Smith-Rodenborn vs 6-Macbride-Bhalla | ||
2 ♦ S | 9 | 110 | 4.64 | 2.36 | 11-Lamb-Oldman vs 8-Nurock-Alfandary | ||
2 ♥ W | 7 | 100 | 3.50 | 3.50 | 1-Leong-Wiebe vs 10-Hart-Judge | ||
1 NT S | 7 | 90 | 1.79 | 5.21 | 3-Friedman-Gabrielson vs 3-Briskin-Litton | ||
1 NT S | 7 | 90 | 1.79 | 5.21 | 9-Levine-Rubke vs 4-Thompson-Kase | ||
2 ♥ N | 7 | 100 | 0.07 | 6.93 | 2-Otvos-Rolle vs 1-Berger-Teller |
Board 8 West Deals None Vul |
♠ K J 5 3 ♥ Q 8 6 ♦ K Q 2 ♣ A 6 3 |
||||||||||
♠ 10 8 2 ♥ A 9 3 ♦ J 10 7 5 4 ♣ 7 5 |
|
♠ A Q 9 6 ♥ J 4 2 ♦ A 9 8 6 ♣ K 2 |
|||||||||
♠ 7 4 ♥ K 10 7 5 ♦ 3 ♣ Q J 10 9 8 4 |
N 2♥; EW 3♦; EW 1N; NS 2♣; EW 1♠; S 1♥
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | 9 | 400 | 6.93 | 0.07 | 8-Schaleger-Bromley vs 2-Bhatia-Bhatia | ||
1 NT N | 9 | 150 | 5.79 | 1.21 | 11-Lamb-Oldman vs 8-Nurock-Alfandary | ||
1 NT N | 8 | 120 | 4.64 | 2.36 | 1-Leong-Wiebe vs 10-Hart-Judge | ||
3 ♣ N | 9 | 110 | 3.50 | 3.50 | 9-Levine-Rubke vs 4-Thompson-Kase | ||
4 ♣ N | 9 | 50 | 1.79 | 5.21 | 3-Friedman-Gabrielson vs 3-Briskin-Litton | ||
4 ♣ S | 9 | 50 | 1.79 | 5.21 | 10-Smith-Rodenborn vs 6-Macbride-Bhalla | ||
3 NT N | 6 | 150 | 0.07 | 6.93 | 2-Otvos-Rolle vs 1-Berger-Teller |
Board 9 North Deals E-W Vul |
♠ 8 7 4 2 ♥ J 4 ♦ K J 10 7 5 ♣ 7 6 |
||||||||||
♠ K ♥ K 6 3 ♦ 6 3 2 ♣ Q 10 8 4 3 2 |
|
♠ A Q J 10 6 5 ♥ A 10 9 5 2 ♦ 4 ♣ 5 |
|||||||||
♠ 9 3 ♥ Q 8 7 ♦ A Q 9 8 ♣ A K J 9 |
EW 4♠; EW 4♥; NS 3♦; EW 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♦ N | 9 | 100 | 6.93 | 0.07 | 8-Schaleger-Bromley vs 2-Bhatia-Bhatia | ||
2 ♠ E | 10 | 170 | 5.79 | 1.21 | 11-Lamb-Oldman vs 8-Nurock-Alfandary | ||
2 ♠ E | 11 | 200 | 2.93 | 4.07 | 2-Otvos-Rolle vs 1-Berger-Teller | ||
2 ♠ E | 11 | 200 | 2.93 | 4.07 | 3-Friedman-Gabrielson vs 3-Briskin-Litton | ||
3 ♠ E | 11 | 200 | 2.93 | 4.07 | 9-Levine-Rubke vs 4-Thompson-Kase | ||
3 ♥ E | 11 | 200 | 2.93 | 4.07 | 10-Smith-Rodenborn vs 6-Macbride-Bhalla | ||
4 ♥ E | 10 | 620 | 0.07 | 6.93 | 1-Leong-Wiebe vs 10-Hart-Judge |
Board 10 East Deals Both Vul |
♠ A Q 10 6 ♥ 5 4 ♦ A K Q 10 ♣ J 8 5 |
||||||||||
♠ 7 ♥ 10 9 8 7 6 ♦ 8 4 ♣ K Q 9 6 2 |
|
♠ K J 9 8 2 ♥ K Q 3 ♦ J 6 ♣ A 7 4 |
|||||||||
♠ 5 4 3 ♥ A J 2 ♦ 9 7 5 3 2 ♣ 10 3 |
EW 2♥; NS 1N; NS 2♦; EW 2♣; NS 1♠
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT N | 8 | 120 | 6.93 | 0.07 | 8-Schaleger-Bromley vs 1-Berger-Teller | ||
2 ♦ S | 9 | 110 | 5.79 | 1.21 | 4-Traback-Bromley vs 4-Thompson-Kase | ||
3 ♥ W | 8 | 100 | 4.64 | 2.36 | 1-Leong-Wiebe vs 9-Edelstein-Hart | ||
1 NT N | 7 | 90 | 3.50 | 3.50 | 10-Smith-Rodenborn vs 5-Silverman-Rourke | ||
3 ♦ N | 8 | 100 | 2.36 | 4.64 | 9-Levine-Rubke vs 3-Briskin-Litton | ||
3 ♣ E | 9 | 110 | 1.21 | 5.79 | 11-Lamb-Oldman vs 7-Beville-Kovacevic | ||
3 ♦ x N | 8 | 200 | 0.07 | 6.93 | 3-Friedman-Gabrielson vs 2-Bhatia-Bhatia |
Board 11 South Deals None Vul |
♠ K J 8 6 3 2 ♥ A 9 6 ♦ Q 8 6 ♣ A |
||||||||||
♠ — ♥ 8 5 ♦ J 7 2 ♣ K Q 7 6 5 4 3 2 |
|
♠ 9 ♥ Q J 4 ♦ A K 10 9 5 4 3 ♣ 9 8 |
|||||||||
♠ A Q 10 7 5 4 ♥ K 10 7 3 2 ♦ — ♣ J 10 |
NS 6♠; S 6♥; N 5♥; N 3N; EW 3♦; E 3♣; W 2♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 ♠ S | 12 | 980 | 5.21 | 1.79 | 1-Leong-Wiebe vs 9-Edelstein-Hart | ||
6 ♠ S | 12 | 980 | 5.21 | 1.79 | 9-Levine-Rubke vs 3-Briskin-Litton | ||
6 ♠ S | 12 | 980 | 5.21 | 1.79 | 10-Smith-Rodenborn vs 5-Silverman-Rourke | ||
6 ♠ N | 12 | 980 | 5.21 | 1.79 | 11-Lamb-Oldman vs 7-Beville-Kovacevic | ||
5 ♠ x N | 12 | 750 | 2.36 | 4.64 | 3-Friedman-Gabrielson vs 2-Bhatia-Bhatia | ||
5 ♠ S | 12 | 480 | 0.64 | 6.36 | 4-Traback-Bromley vs 4-Thompson-Kase | ||
5 ♠ S | 12 | 480 | 0.64 | 6.36 | 8-Schaleger-Bromley vs 1-Berger-Teller |
Board 12 West Deals N-S Vul |
♠ K Q J 9 4 3 ♥ 9 5 ♦ A Q 7 3 ♣ J |
||||||||||
♠ A 8 5 ♥ A J 4 2 ♦ 8 6 4 ♣ 10 9 5 |
|
♠ 6 2 ♥ 10 7 6 3 ♦ K ♣ A K 8 6 4 2 |
|||||||||
♠ 10 7 ♥ K Q 8 ♦ J 10 9 5 2 ♣ Q 7 3 |
NS 3♠; NS 4♦; EW 2♥; EW 3♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ N | 10 | 620 | 6.93 | 0.07 | 9-Levine-Rubke vs 3-Briskin-Litton | ||
2 ♠ N | 9 | 140 | 5.79 | 1.21 | 3-Friedman-Gabrielson vs 2-Bhatia-Bhatia | ||
4 ♣ x E | 9 | 100 | 4.64 | 2.36 | 1-Leong-Wiebe vs 9-Edelstein-Hart | ||
4 ♠ N | 9 | 100 | 1.79 | 5.21 | 4-Traback-Bromley vs 4-Thompson-Kase | ||
4 ♠ N | 9 | 100 | 1.79 | 5.21 | 8-Schaleger-Bromley vs 1-Berger-Teller | ||
2 ♠ N | 7 | 100 | 1.79 | 5.21 | 10-Smith-Rodenborn vs 5-Silverman-Rourke | ||
4 ♠ N | 9 | 100 | 1.79 | 5.21 | 11-Lamb-Oldman vs 7-Beville-Kovacevic |
Board 13 North Deals Both Vul |
♠ K Q J 9 7 2 ♥ 6 ♦ J 8 4 ♣ J 5 3 |
||||||||||
♠ A 4 ♥ A Q 8 4 3 2 ♦ Q 10 5 ♣ Q 2 |
|
♠ 5 3 ♥ 9 5 ♦ A K 9 6 3 ♣ A K 10 6 |
|||||||||
♠ 10 8 6 ♥ K J 10 7 ♦ 7 2 ♣ 9 8 7 4 |
EW 7♦; EW 6N; EW 6♥; EW 6♣; EW 1♠
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 ♥ E | 11 | 100 | 6.50 | 0.50 | 2-Otvos-Rolle vs 10-Hart-Judge | ||
4 ♥ W | 9 | 100 | 6.50 | 0.50 | 3-Friedman-Gabrielson vs 1-Berger-Teller | ||
3 ♥ W | 10 | 170 | 5.00 | 2.00 | 5-Fitzpatrick-Fitzpatrick vs 5-Silverman-Rourke | ||
5 ♦ E | 12 | 620 | 3.50 | 3.50 | 9-Levine-Rubke vs 2-Bhatia-Bhatia | ||
5 ♦ E | 12 | 620 | 3.50 | 3.50 | 10-Smith-Rodenborn vs 4-Thompson-Kase | ||
4 ♥ W | 11 | 650 | 1.50 | 5.50 | 1-Leong-Wiebe vs 8-Nurock-Alfandary | ||
4 ♥ W | 11 | 650 | 1.50 | 5.50 | 11-Lamb-Oldman vs 6-Macbride-Bhalla | ||
4 ♥ W | 12 | 680 | 0.00 | 7.00 | 4-Traback-Bromley vs 3-Briskin-Litton |
Board 14 East Deals None Vul |
♠ K 5 ♥ J 8 2 ♦ A ♣ Q J 10 6 5 3 2 |
||||||||||
♠ J 7 6 ♥ A 7 3 ♦ J 8 5 4 ♣ A K 7 |
|
♠ 10 9 8 4 2 ♥ 9 6 ♦ K Q 10 2 ♣ 9 4 |
|||||||||
♠ A Q 3 ♥ K Q 10 5 4 ♦ 9 7 6 3 ♣ 8 |
NS 4♥; NS 4♣; NS 1N; EW 1♠; EW 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♣ x N | 10 | 510 | 7.00 | 0.00 | 4-Traback-Bromley vs 3-Briskin-Litton | ||
5 ♦ W | 8 | 150 | 6.00 | 1.00 | 11-Lamb-Oldman vs 6-Macbride-Bhalla | ||
3 ♥ S | 9 | 140 | 4.50 | 2.50 | 1-Leong-Wiebe vs 8-Nurock-Alfandary | ||
3 ♥ S | 9 | 140 | 4.50 | 2.50 | 3-Friedman-Gabrielson vs 1-Berger-Teller | ||
4 ♥ S | 9 | 50 | 2.00 | 5.00 | 5-Fitzpatrick-Fitzpatrick vs 5-Silverman-Rourke | ||
5 ♥ S | 10 | 50 | 2.00 | 5.00 | 9-Levine-Rubke vs 2-Bhatia-Bhatia | ||
4 ♥ N | 9 | 50 | 2.00 | 5.00 | 10-Smith-Rodenborn vs 4-Thompson-Kase | ||
3 ♠ E | 9 | 140 | 0.00 | 7.00 | 2-Otvos-Rolle vs 10-Hart-Judge |
Board 15 South Deals N-S Vul |
♠ K Q 8 3 ♥ K ♦ K 6 3 2 ♣ Q 10 9 3 |
||||||||||
♠ 4 2 ♥ Q J 10 9 8 ♦ A 10 8 4 ♣ J 4 |
|
♠ A J 7 ♥ A 7 6 4 ♦ J 9 7 ♣ A K 2 |
|||||||||
♠ 10 9 6 5 ♥ 5 3 2 ♦ Q 5 ♣ 8 7 6 5 |
EW 5N; EW 5♥; EW 4♦; EW 1♠; EW 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ E | 11 | 200 | 7.00 | 0.00 | 2-Otvos-Rolle vs 10-Hart-Judge | ||
1 NT E | 12 | 240 | 6.00 | 1.00 | 3-Friedman-Gabrielson vs 1-Berger-Teller | ||
4 ♥ E | 11 | 450 | 2.50 | 4.50 | 1-Leong-Wiebe vs 8-Nurock-Alfandary | ||
4 ♥ W | 11 | 450 | 2.50 | 4.50 | 4-Traback-Bromley vs 3-Briskin-Litton | ||
4 ♥ E | 11 | 450 | 2.50 | 4.50 | 5-Fitzpatrick-Fitzpatrick vs 5-Silverman-Rourke | ||
4 ♥ E | 11 | 450 | 2.50 | 4.50 | 9-Levine-Rubke vs 2-Bhatia-Bhatia | ||
4 ♥ W | 11 | 450 | 2.50 | 4.50 | 10-Smith-Rodenborn vs 4-Thompson-Kase | ||
4 ♥ E | 11 | 450 | 2.50 | 4.50 | 11-Lamb-Oldman vs 6-Macbride-Bhalla |
Board 16 West Deals E-W Vul |
♠ J 2 ♥ Q 10 4 3 ♦ 10 8 ♣ A K 9 7 4 |
||||||||||
♠ 9 5 ♥ K J 9 8 ♦ K 7 5 4 3 2 ♣ 3 |
|
♠ 10 7 4 ♥ A 7 2 ♦ A J ♣ J 10 8 6 2 |
|||||||||
♠ A K Q 8 6 3 ♥ 6 5 ♦ Q 9 6 ♣ Q 5 |
NS 3N; NS 3♠; EW 1♥; EW 1♦; NS 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ N | 10 | 170 | 4.64 | 2.36 | 2-Otvos-Rolle vs 9-Edelstein-Hart | ||
3 ♠ S | 10 | 170 | 4.64 | 2.36 | 4-Traback-Bromley vs 2-Bhatia-Bhatia | ||
2 ♠ S | 10 | 170 | 4.64 | 2.36 | 5-Fitzpatrick-Fitzpatrick vs 4-Thompson-Kase | ||
2 ♠ S | 10 | 170 | 4.64 | 2.36 | 6-Dimitruck-Boyers vs 6-Macbride-Bhalla | ||
2 ♠ S | 10 | 170 | 4.64 | 2.36 | 10-Smith-Rodenborn vs 3-Briskin-Litton | ||
2 ♠ S | 7 | 50 | 0.64 | 6.36 | 1-Leong-Wiebe vs 7-Beville-Kovacevic | ||
3 ♠ S | 8 | 50 | 0.64 | 6.36 | 11-Lamb-Oldman vs 5-Silverman-Rourke |
Board 17 North Deals None Vul |
♠ 8 4 ♥ K ♦ A Q 9 3 ♣ Q 10 9 8 5 3 |
||||||||||
♠ Q J 6 ♥ J 10 6 4 2 ♦ 10 6 5 ♣ 7 4 |
|
♠ 5 ♥ A 9 8 5 3 ♦ J 8 2 ♣ A J 6 2 |
|||||||||
♠ A K 10 9 7 3 2 ♥ Q 7 ♦ K 7 4 ♣ K |
NS 4♠; NS 4♦; NS 4♣; NS 2N; EW 1♥
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♥ x E | 7 | 800 | 6.93 | 0.07 | 6-Dimitruck-Boyers vs 6-Macbride-Bhalla | ||
4 ♠ S | 11 | 450 | 5.21 | 1.79 | 10-Smith-Rodenborn vs 3-Briskin-Litton | ||
4 ♠ S | 11 | 450 | 5.21 | 1.79 | 11-Lamb-Oldman vs 5-Silverman-Rourke | ||
4 ♠ S | 10 | 420 | 2.93 | 4.07 | 2-Otvos-Rolle vs 9-Edelstein-Hart | ||
4 ♠ S | 10 | 420 | 2.93 | 4.07 | 5-Fitzpatrick-Fitzpatrick vs 4-Thompson-Kase | ||
3 ♠ S | 10 | 170 | 1.21 | 5.79 | 4-Traback-Bromley vs 2-Bhatia-Bhatia | ||
3 ♥ E | 7 | 100 | 0.07 | 6.93 | 1-Leong-Wiebe vs 7-Beville-Kovacevic |
Board 18 East Deals N-S Vul |
♠ Q ♥ K Q J 8 5 ♦ 3 ♣ K J 10 9 5 4 |
||||||||||
♠ K 10 9 ♥ 10 3 ♦ K J 10 9 6 5 2 ♣ Q |
|
♠ A 8 6 2 ♥ A 7 4 ♦ Q 7 4 ♣ A 8 3 |
|||||||||
♠ J 7 5 4 3 ♥ 9 6 2 ♦ A 8 ♣ 7 6 2 |
EW 5♦; NS 4♣; EW 2N; NS 2♥; EW 1♠
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♦ W | 10 | 50 | 6.93 | 0.07 | 2-Otvos-Rolle vs 9-Edelstein-Hart | ||
3 ♦ W | 10 | 130 | 5.79 | 1.21 | 5-Fitzpatrick-Fitzpatrick vs 4-Thompson-Kase | ||
4 ♦ W | 11 | 150 | 4.64 | 2.36 | 1-Leong-Wiebe vs 7-Beville-Kovacevic | ||
4 ♦ W | 12 | 170 | 3.50 | 3.50 | 4-Traback-Bromley vs 2-Bhatia-Bhatia | ||
3 NT E | 10 | 430 | 1.21 | 5.79 | 6-Dimitruck-Boyers vs 6-Macbride-Bhalla | ||
3 NT E | 10 | 430 | 1.21 | 5.79 | 10-Smith-Rodenborn vs 3-Briskin-Litton | ||
3 NT E | 10 | 430 | 1.21 | 5.79 | 11-Lamb-Oldman vs 5-Silverman-Rourke |
Board 19 South Deals E-W Vul |
♠ A Q 9 5 ♥ J 3 ♦ A Q 2 ♣ A 7 6 2 |
||||||||||
♠ K 8 3 ♥ K Q 9 5 2 ♦ 7 3 ♣ 8 5 4 |
|
