Monday Afternoon Pairs Monday Aft Session March 19, 2012 Scores after 12 rounds Average: 132.0 Section A North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 1 53.21 140.48 A Richard Hart - Wen Yen Leong 2 59.02 155.82 B 2 1 4 2 1.12(SA) Chloe Laube - Shirley Rodenborn 3 35.14 92.77 C Joan Gardner - Helen Buty 4 61.50 162.36 A 1 3 1.50(SA) Otto Edor - Leslie Friedman 5 54.20 143.09 C 6 4 3 4 0.34(SB) Rosemary Hagman - Estelle Baum 6 48.34 127.61 B Janelle Hansen - Fred Barnes 7 55.61 146.81 C 4 2 1 6 3 1 0.72(OC) George Plasch - Adalgisa Harris 8 57.86 152.74 A 3 5 0.80(SA) Martin Holtz - Joseph Parker 9 50.33 132.87 C Eileen Thompson - Rose Ann Kase 10 51.78 136.69 C Burch Fitzpatrick - Patsy Fitzpatrick 11 30.47 80.43 C Anna Wong - Tina Heldman 12 55.08 145.41 C 5 3 2 6 3 0.48(SB) Roseanne Smith - Booker Smith, Jr 13 53.12 140.23 B 5 0.19(SB) Larry Schaleger - Dennis Bromley 14 42.80 113.00 C Esther Rubke - Mary Levine 15 41.56 109.72 B Lynne Bromley - Kathy O'Neil Traback Monday Afternoon Pairs Monday Aft Session March 19, 2012 Scores after 12 rounds Average: 132.0 Section A East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 1 43.55 114.98 B Margaret Rourke - Russell Barlow 2 44.55 117.61 C Ralph Briskin - Neal Mazaroff 3 43.03 113.59 C Catherine Molnar - Dianne Macleod 4 51.97 137.20 C 6 5 3 0.36(SC) Carla Francis - Donna Rolle 5 50.05 132.14 B Robert Alfandary - Susan Nurock 6 45.30 119.60 B Tarlochan Bhatia - Malti Bhatia 7 64.03 169.03 A 1 1 1.60(OA) Bonnie Macbride - Ravi Bhalla 8 45.85 121.05 C Rose Nieda - Donna Wasser 9 50.87 134.30 A Joyce Hart - Selma Edelstein 10 55.25 145.87 C 4 3 1 5 2 0.72(SC) Elizabeth Silverman - Adrienne Hillebrandt 11 55.53 146.60 B 3 2 4 0.80(SA) Loretta Dimitruck - Robert Judge 12 63.19 166.81 B 2 1 2 1 1.20(OA) Carol Smith - Cathleen Otvos 13 51.02 134.69 C 6 4 0.25(SC) Carin Caroe - Shahla Verrall 14 43.37 114.49 C Sherry Larsen Beville - Susan Kovacevic 15 41.03 108.32 C Bonnie Jameson - Lee Jameson 16 53.49 141.22 C 5 4 2 5 0.50(SC) Lawrence Bowerman - Michael Sasso
Board 1 North Deals None Vul |
♠ J 6 5 ♥ 10 6 5 ♦ A J 4 ♣ Q 10 8 5 |
||||||||||
♠ K 4 3 2 ♥ J 4 ♦ 10 9 3 2 ♣ A 6 2 |
|
♠ A Q 10 7 ♥ K 9 2 ♦ 8 7 5 ♣ K J 9 |
|||||||||
♠ 9 8 ♥ A Q 8 7 3 ♦ K Q 6 ♣ 7 4 3 |
EW 2N; EW 2♠; NS 1♥; EW 1♦; EW 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ W | 8 | 50 | 10.41 | 0.59 | 9-Thompson-Kase vs 16-Bowerman-Sasso | ||
3 ♠ W | 8 | 50 | 10.41 | 0.59 | 13-Schaleger-Bromley vs 9-Hart-Edelstein | ||
3 ♥ S | 7 | 100 | 7.68 | 3.32 | 1-Hart-Leong vs 1-Rourke-Barlow | ||
3 ♥ S | 7 | 100 | 7.68 | 3.32 | 7-Plasch-Harris vs 12-Smith-Otvos | ||
3 ♥ S | 7 | 100 | 7.68 | 3.32 | 15-Bromley-Traback vs 13-Caroe-Verrall | ||
2 ♠ E | 8 | 110 | 3.32 | 7.68 | 6-Hansen-Barnes vs 10-Silverman-Hillebrandt | ||
2 ♠ E | 8 | 110 | 3.32 | 7.68 | 8-Holtz-Parker vs 14-Larsen Beville-Kovacevic | ||
2 ♠ W | 8 | 110 | 3.32 | 7.68 | 10-Fitzpatrick-Fitzpatrick vs 3-Molnar-Macleod | ||
2 ♠ E | 8 | 110 | 3.32 | 7.68 | 11-Wong-Heldman vs 5-Alfandary-Nurock | ||
2 ♠ W | 8 | 110 | 3.32 | 7.68 | 12-Smith-Smith, Jr vs 7-Macbride-Bhalla | ||
3 ♠ E | 9 | 140 | 0.05 | 10.95 | 14-Rubke-Levine vs 11-Dimitruck-Judge |
Board 2 East Deals N-S Vul |
♠ A 7 2 ♥ J 9 5 4 ♦ J 10 2 ♣ K 7 2 |
||||||||||
♠ 8 5 4 3 ♥ A Q 3 ♦ K Q 7 6 ♣ 6 3 |
|
♠ K ♥ K 6 2 ♦ 9 8 5 4 3 ♣ A 10 5 4 |
|||||||||
♠ Q J 10 9 6 ♥ 10 8 7 ♦ A ♣ Q J 9 8 |
NS 3♠; EW 3♦; NS 1♥; NS 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ S | 9 | 140 | 10.95 | 0.05 | 15-Bromley-Traback vs 13-Caroe-Verrall | ||
Pass | Pass | 8.23 | 2.77 | 1-Hart-Leong vs 1-Rourke-Barlow | |||
Pass | Pass | 8.23 | 2.77 | 6-Hansen-Barnes vs 10-Silverman-Hillebrandt | |||
Pass | Pass | 8.23 | 2.77 | 8-Holtz-Parker vs 14-Larsen Beville-Kovacevic | |||
Pass | Pass | 8.23 | 2.77 | 12-Smith-Smith, Jr vs 7-Macbride-Bhalla | |||
1 NT E | 7 | 90 | 5.50 | 5.50 | 11-Wong-Heldman vs 5-Alfandary-Nurock | ||
3 ♠ S | 8 | 100 | 4.41 | 6.59 | 10-Fitzpatrick-Fitzpatrick vs 3-Molnar-Macleod | ||
3 ♦ W | 9 | 110 | 2.77 | 8.23 | 9-Thompson-Kase vs 16-Bowerman-Sasso | ||
3 ♦ W | 9 | 110 | 2.77 | 8.23 | 13-Schaleger-Bromley vs 9-Hart-Edelstein | ||
3 ♠ S | 7 | 200 | 1.14 | 9.86 | 7-Plasch-Harris vs 12-Smith-Otvos | ||
3 ♥ N | 5 | 400 | 0.05 | 10.95 | 14-Rubke-Levine vs 11-Dimitruck-Judge |
Board 3 South Deals E-W Vul |
♠ K Q 8 ♥ J 8 2 ♦ 9 7 4 ♣ Q 8 6 4 |
||||||||||
♠ J 9 5 2 ♥ K 6 4 3 ♦ Q J 10 5 ♣ A |
|
♠ 10 7 6 3 ♥ 10 9 7 ♦ K 2 ♣ K J 5 2 |
|||||||||
♠ A 4 ♥ A Q 5 ♦ A 8 6 3 ♣ 10 9 7 3 |
EW 1N; EW 1♠; EW 1♥; EW 1♦; NS 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ E | 7 | 100 | 10.95 | 0.05 | 10-Fitzpatrick-Fitzpatrick vs 1-Rourke-Barlow | ||
1 NT N | 7 | 90 | 8.23 | 2.77 | 8-Holtz-Parker vs 13-Caroe-Verrall | ||
1 NT N | 7 | 90 | 8.23 | 2.77 | 9-Thompson-Kase vs 15-Jameson-Jameson | ||
1 NT N | 7 | 90 | 8.23 | 2.77 | 12-Smith-Smith, Jr vs 6-Bhatia-Bhatia | ||
1 NT N | 7 | 90 | 8.23 | 2.77 | 13-Schaleger-Bromley vs 8-Nieda-Wasser | ||
1 NT N | 6 | 50 | 5.50 | 5.50 | 7-Plasch-Harris vs 11-Dimitruck-Judge | ||
3 NT N | 7 | 100 | 4.41 | 6.59 | 2-Laube-Rodenborn vs 2-Briskin-Mazaroff | ||
2 ♠ E | 8 | 110 | 1.68 | 9.32 | 1-Hart-Leong vs 16-Bowerman-Sasso | ||
2 ♠ E | 8 | 110 | 1.68 | 9.32 | 11-Wong-Heldman vs 4-Francis-Rolle | ||
2 ♠ E | 8 | 110 | 1.68 | 9.32 | 14-Rubke-Levine vs 10-Silverman-Hillebrandt | ||
2 ♠ E | 8 | 110 | 1.68 | 9.32 | 15-Bromley-Traback vs 12-Smith-Otvos |
Board 4 West Deals Both Vul |
♠ K J 7 5 ♥ K 10 4 3 2 ♦ 9 5 4 ♣ A |
||||||||||
♠ 8 4 3 2 ♥ 7 ♦ K Q 8 6 2 ♣ 8 4 2 |
|
♠ Q 10 6 ♥ Q J 9 5 ♦ J 7 3 ♣ 10 5 3 |
|||||||||
♠ A 9 ♥ A 8 6 ♦ A 10 ♣ K Q J 9 7 6 |
NS 6N; NS 6♣; NS 5♥; NS 4♠; NS 2♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 NT N | 12 | 1440 | 10.41 | 0.59 | 7-Plasch-Harris vs 11-Dimitruck-Judge | ||
6 NT S | 12 | 1440 | 10.41 | 0.59 | 13-Schaleger-Bromley vs 8-Nieda-Wasser | ||
3 NT N | 13 | 720 | 8.77 | 2.23 | 10-Fitzpatrick-Fitzpatrick vs 1-Rourke-Barlow | ||
3 NT S | 11 | 660 | 6.05 | 4.95 | 2-Laube-Rodenborn vs 2-Briskin-Mazaroff | ||
3 NT S | 11 | 660 | 6.05 | 4.95 | 8-Holtz-Parker vs 13-Caroe-Verrall | ||
3 NT S | 11 | 660 | 6.05 | 4.95 | 9-Thompson-Kase vs 15-Jameson-Jameson | ||
3 NT N | 11 | 660 | 6.05 | 4.95 | 14-Rubke-Levine vs 10-Silverman-Hillebrandt | ||
3 ♥ N | 11 | 200 | 3.32 | 7.68 | 12-Smith-Smith, Jr vs 6-Bhatia-Bhatia | ||
6 ♥ N | 11 | 100 | 1.68 | 9.32 | 1-Hart-Leong vs 16-Bowerman-Sasso | ||
6 ♥ N | 11 | 100 | 1.68 | 9.32 | 15-Bromley-Traback vs 12-Smith-Otvos | ||
7 NT S | 11 | 200 | 0.05 | 10.95 | 11-Wong-Heldman vs 4-Francis-Rolle |
Board 5 North Deals N-S Vul |
♠ 7 ♥ J 4 ♦ A 10 9 6 3 ♣ A 9 8 6 3 |
||||||||||
♠ 10 5 ♥ A 2 ♦ J 7 5 4 ♣ K Q 10 7 4 |
|
♠ A 9 8 6 2 ♥ K Q 7 ♦ K Q 8 2 ♣ 5 |
|||||||||
♠ K Q J 4 3 ♥ 10 9 8 6 5 3 ♦ — ♣ J 2 |
EW 3N; EW 3♦; EW 1♠; NS 1♥; EW 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ x E | 8 | 300 | 10.95 | 0.05 | 14-Rubke-Levine vs 9-Hart-Edelstein | ||
3 NT E | 6 | 150 | 9.86 | 1.14 | 1-Hart-Leong vs 15-Jameson-Jameson | ||
2 ♠ E | 7 | 50 | 8.23 | 2.77 | 9-Thompson-Kase vs 14-Larsen Beville-Kovacevic | ||
3 ♦ E | 8 | 50 | 8.23 | 2.77 | 11-Wong-Heldman vs 2-Briskin-Mazaroff | ||
2 ♦ E | 8 | 90 | 6.05 | 4.95 | 12-Smith-Smith, Jr vs 5-Alfandary-Nurock | ||
2 ♦ E | 8 | 90 | 6.05 | 4.95 | 15-Bromley-Traback vs 11-Dimitruck-Judge | ||
3 ♥ S | 8 | 100 | 4.41 | 6.59 | 2-Laube-Rodenborn vs 1-Rourke-Barlow | ||
2 NT E | 8 | 120 | 3.32 | 7.68 | 8-Holtz-Parker vs 12-Smith-Otvos | ||
3 NT W | 9 | 400 | 1.14 | 9.86 | 3-Gardner-Buty vs 3-Molnar-Macleod | ||
3 NT W | 9 | 400 | 1.14 | 9.86 | 10-Fitzpatrick-Fitzpatrick vs 16-Bowerman-Sasso | ||
3 NT W | 9 | 400 | 1.14 | 9.86 | 13-Schaleger-Bromley vs 7-Macbride-Bhalla |
Board 6 East Deals E-W Vul |
♠ J 6 3 ♥ Q 5 ♦ K Q 10 6 2 ♣ A 6 2 |
||||||||||
♠ A Q 2 ♥ A J 9 ♦ A J 4 3 ♣ K Q 7 |
|
♠ 9 7 5 ♥ 8 7 3 2 ♦ 9 8 ♣ J 9 8 3 |
|||||||||
♠ K 10 8 4 ♥ K 10 6 4 ♦ 7 5 ♣ 10 5 4 |
EW 1N; EW 2♣; S 1♠; EW 1♥; EW 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 NT W | 6 | 200 | 10.95 | 0.05 | 1-Hart-Leong vs 15-Jameson-Jameson | ||
2 NT W | 7 | 100 | 8.23 | 2.77 | 8-Holtz-Parker vs 12-Smith-Otvos | ||
2 NT W | 7 | 100 | 8.23 | 2.77 | 10-Fitzpatrick-Fitzpatrick vs 16-Bowerman-Sasso | ||
2 NT W | 7 | 100 | 8.23 | 2.77 | 12-Smith-Smith, Jr vs 5-Alfandary-Nurock | ||
2 NT W | 7 | 100 | 8.23 | 2.77 | 15-Bromley-Traback vs 11-Dimitruck-Judge | ||
2 NT W | 8 | 120 | 3.86 | 7.14 | 3-Gardner-Buty vs 3-Molnar-Macleod | ||
2 NT W | 8 | 120 | 3.86 | 7.14 | 9-Thompson-Kase vs 14-Larsen Beville-Kovacevic | ||
2 NT W | 8 | 120 | 3.86 | 7.14 | 11-Wong-Heldman vs 2-Briskin-Mazaroff | ||
2 NT W | 8 | 120 | 3.86 | 7.14 | 13-Schaleger-Bromley vs 7-Macbride-Bhalla | ||
2 NT E | 9 | 150 | 0.59 | 10.41 | 2-Laube-Rodenborn vs 1-Rourke-Barlow | ||
2 NT W | 9 | 150 | 0.59 | 10.41 | 14-Rubke-Levine vs 9-Hart-Edelstein |
Board 7 South Deals Both Vul |
♠ Q 10 8 5 4 3 ♥ 8 6 4 ♦ 7 5 4 ♣ 3 |
||||||||||
♠ K 6 ♥ J 10 9 7 3 2 ♦ Q 9 3 ♣ 8 7 |
|
♠ A 9 7 2 ♥ A Q 5 ♦ J 8 2 ♣ K 10 6 |
|||||||||
♠ J ♥ K ♦ A K 10 6 ♣ A Q J 9 5 4 2 |
EW 3N; E 3♥; W 2♥; NS 3♣; NS 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ x W | 8 | 500 | 10.95 | 0.05 | 12-Smith-Smith, Jr vs 3-Molnar-Macleod | ||
4 ♥ W | 8 | 200 | 9.86 | 1.14 | 2-Laube-Rodenborn vs 16-Bowerman-Sasso | ||
3 ♣ S | 10 | 130 | 8.23 | 2.77 | 3-Gardner-Buty vs 2-Briskin-Mazaroff | ||
3 ♣ S | 10 | 130 | 8.23 | 2.77 | 13-Schaleger-Bromley vs 6-Bhatia-Bhatia | ||
3 ♣ S | 9 | 110 | 6.59 | 4.41 | 4-Edor-Friedman vs 4-Francis-Rolle | ||
3 ♦ S | 8 | 100 | 5.50 | 5.50 | 10-Fitzpatrick-Fitzpatrick vs 15-Jameson-Jameson | ||
3 ♥ W | 9 | 140 | 4.41 | 6.59 | 14-Rubke-Levine vs 8-Nieda-Wasser | ||
5 ♣ S | 9 | 200 | 2.77 | 8.23 | 1-Hart-Leong vs 14-Larsen Beville-Kovacevic | ||
5 ♣ S | 9 | 200 | 2.77 | 8.23 | 15-Bromley-Traback vs 10-Silverman-Hillebrandt | ||
5 ♣ x S | 8 | 800 | 0.59 | 10.41 | 9-Thompson-Kase vs 13-Caroe-Verrall | ||
5 ♣ x S | 8 | 800 | 0.59 | 10.41 | 11-Wong-Heldman vs 1-Rourke-Barlow |
Board 8 West Deals None Vul |
♠ Q 8 ♥ A 8 7 6 4 2 ♦ Q 9 8 ♣ A 5 |
||||||||||
♠ K J 5 3 2 ♥ Q 5 ♦ K 6 ♣ J 9 8 7 |
|
♠ 9 6 ♥ J 10 ♦ J 7 5 2 ♣ Q 10 6 4 2 |
|||||||||
♠ A 10 7 4 ♥ K 9 3 ♦ A 10 4 3 ♣ K 3 |
S 6N; S 6♥; S 6♦; N 5N; N 5♥; S 3♠; N 4♦; N 2♠; S 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ N | 12 | 480 | 9.86 | 1.14 | 1-Hart-Leong vs 14-Larsen Beville-Kovacevic | ||
4 ♥ N | 12 | 480 | 9.86 | 1.14 | 4-Edor-Friedman vs 4-Francis-Rolle | ||
4 ♥ N | 12 | 480 | 9.86 | 1.14 | 12-Smith-Smith, Jr vs 3-Molnar-Macleod | ||
4 ♥ N | 11 | 450 | 4.41 | 6.59 | 2-Laube-Rodenborn vs 16-Bowerman-Sasso | ||
4 ♥ N | 11 | 450 | 4.41 | 6.59 | 3-Gardner-Buty vs 2-Briskin-Mazaroff | ||
4 ♥ N | 11 | 450 | 4.41 | 6.59 | 9-Thompson-Kase vs 13-Caroe-Verrall | ||
4 ♥ N | 11 | 450 | 4.41 | 6.59 | 10-Fitzpatrick-Fitzpatrick vs 15-Jameson-Jameson | ||
4 ♥ N | 11 | 450 | 4.41 | 6.59 | 13-Schaleger-Bromley vs 6-Bhatia-Bhatia | ||
4 ♥ N | 11 | 450 | 4.41 | 6.59 | 14-Rubke-Levine vs 8-Nieda-Wasser | ||
4 ♥ N | 11 | 450 | 4.41 | 6.59 | 15-Bromley-Traback vs 10-Silverman-Hillebrandt | ||
4 ♥ N | 10 | 420 | 0.05 | 10.95 | 11-Wong-Heldman vs 1-Rourke-Barlow |
Board 9 North Deals E-W Vul |
♠ J 10 7 6 ♥ A 10 9 7 ♦ A 3 ♣ J 9 3 |
||||||||||
♠ K 8 5 4 2 ♥ K ♦ 10 8 5 4 ♣ A 7 5 |
|
♠ A Q 9 3 ♥ 4 ♦ K J 7 ♣ Q 10 6 4 2 |
|||||||||
♠ — ♥ Q J 8 6 5 3 2 ♦ Q 9 6 2 ♣ K 8 |
EW 4♠; NS 4♥; N 2N; EW 3♣; S 1N; E 2♦; W 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♥ x S | 11 | 650 | 10.95 | 0.05 | 14-Rubke-Levine vs 7-Macbride-Bhalla | ||
5 ♥ S | 11 | 450 | 8.77 | 2.23 | 1-Hart-Leong vs 13-Caroe-Verrall | ||
5 ♥ S | 11 | 450 | 8.77 | 2.23 | 2-Laube-Rodenborn vs 15-Jameson-Jameson | ||
4 ♥ S | 11 | 450 | 8.77 | 2.23 | 4-Edor-Friedman vs 3-Molnar-Macleod | ||
5 ♠ W | 7 | 400 | 6.59 | 4.41 | 10-Fitzpatrick-Fitzpatrick vs 14-Larsen Beville-Kovac | ||
4 ♠ E | 7 | 300 | 5.50 | 5.50 | 5-Hagman-Baum vs 5-Alfandary-Nurock | ||
4 ♠ W | 8 | 200 | 2.77 | 8.23 | 3-Gardner-Buty vs 1-Rourke-Barlow | ||
4 ♠ W | 8 | 200 | 2.77 | 8.23 | 12-Smith-Smith, Jr vs 2-Briskin-Mazaroff | ||
4 ♠ W | 8 | 200 | 2.77 | 8.23 | 13-Schaleger-Bromley vs 4-Francis-Rolle | ||
4 ♠ W | 8 | 200 | 2.77 | 8.23 | 15-Bromley-Traback vs 9-Hart-Edelstein | ||
5 ♥ x S | 10 | 100 | 0.05 | 10.95 | 11-Wong-Heldman vs 16-Bowerman-Sasso |
Board 10 East Deals Both Vul |
♠ K Q 5 ♥ 9 8 3 ♦ 9 8 ♣ K 10 9 3 2 |
||||||||||
♠ A J 8 4 ♥ 4 ♦ A Q 7 ♣ A J 8 7 4 |
|
♠ 10 9 7 3 ♥ K 10 7 5 2 ♦ 4 3 ♣ Q 5 |
|||||||||
♠ 6 2 ♥ A Q J 6 ♦ K J 10 6 5 2 ♣ 6 |
W 3♠; E 2♠; NS 1N; NS 2♦; N 1♥; EW 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♣ W | 7 | 200 | 10.95 | 0.05 | 1-Hart-Leong vs 13-Caroe-Verrall | ||
3 ♦ S | 9 | 110 | 9.86 | 1.14 | 12-Smith-Smith, Jr vs 2-Briskin-Mazaroff | ||
3 ♣ W | 8 | 100 | 7.68 | 3.32 | 10-Fitzpatrick-Fitzpatrick vs 14-Larsen Beville-Kovac | ||
2 NT W | 7 | 100 | 7.68 | 3.32 | 14-Rubke-Levine vs 7-Macbride-Bhalla | ||
4 ♠ W | 9 | 100 | 7.68 | 3.32 | 15-Bromley-Traback vs 9-Hart-Edelstein | ||
2 ♣ W | 8 | 90 | 4.95 | 6.05 | 3-Gardner-Buty vs 1-Rourke-Barlow | ||
2 ♣ W | 8 | 90 | 4.95 | 6.05 | 13-Schaleger-Bromley vs 4-Francis-Rolle | ||
2 ♦ S | 7 | 100 | 2.77 | 8.23 | 2-Laube-Rodenborn vs 15-Jameson-Jameson | ||
2 NT N | 7 | 100 | 2.77 | 8.23 | 5-Hagman-Baum vs 5-Alfandary-Nurock | ||
3 ♦ E | 10 | 130 | 1.14 | 9.86 | 11-Wong-Heldman vs 16-Bowerman-Sasso | ||
3 ♠ x W | 9 | 730 | 0.05 | 10.95 | 4-Edor-Friedman vs 3-Molnar-Macleod |
Board 11 South Deals None Vul |
♠ Q 2 ♥ 6 5 4 ♦ K 9 8 7 ♣ K J 9 5 |
||||||||||
♠ 9 8 6 5 ♥ A K 10 9 8 ♦ 6 2 ♣ 10 2 |
|
♠ A K J 10 7 ♥ Q J 7 ♦ A Q 4 ♣ Q 8 |
|||||||||
♠ 4 3 ♥ 3 2 ♦ J 10 5 3 ♣ A 7 6 4 3 |
EW 5♠; EW 5♥; EW 2N; NS 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ E | 11 | 450 | 9.32 | 1.68 | 2-Laube-Rodenborn vs 14-Larsen Beville-Kovacevic | ||
4 ♠ E | 11 | 450 | 9.32 | 1.68 | 3-Gardner-Buty vs 16-Bowerman-Sasso | ||
4 ♥ W | 11 | 450 | 9.32 | 1.68 | 11-Wong-Heldman vs 15-Jameson-Jameson | ||
4 ♠ E | 11 | 450 | 9.32 | 1.68 | 12-Smith-Smith, Jr vs 1-Rourke-Barlow | ||
4 ♠ E | 13 | 510 | 3.32 | 7.68 | 1-Hart-Leong vs 12-Smith-Otvos | ||
4 ♠ E | 13 | 510 | 3.32 | 7.68 | 4-Edor-Friedman vs 2-Briskin-Mazaroff | ||
4 ♠ E | 13 | 510 | 3.32 | 7.68 | 5-Hagman-Baum vs 4-Francis-Rolle | ||
4 ♠ E | 13 | 510 | 3.32 | 7.68 | 6-Hansen-Barnes vs 6-Bhatia-Bhatia | ||
4 ♠ E | 13 | 510 | 3.32 | 7.68 | 13-Schaleger-Bromley vs 3-Molnar-Macleod | ||
4 ♠ E | 13 | 510 | 3.32 | 7.68 | 14-Rubke-Levine vs 5-Alfandary-Nurock | ||
4 ♠ E | 13 | 510 | 3.32 | 7.68 | 15-Bromley-Traback vs 8-Nieda-Wasser |
Board 12 West Deals N-S Vul |
♠ 5 4 ♥ Q J 8 6 5 3 2 ♦ 6 ♣ K Q 5 |
||||||||||
♠ A J 2 ♥ A 10 9 ♦ 10 9 8 2 ♣ 9 8 7 |
|
♠ 10 7 6 3 ♥ — ♦ A K J 5 4 3 ♣ A 3 2 |
|||||||||
♠ K Q 9 8 ♥ K 7 4 ♦ Q 7 ♣ J 10 6 4 |
EW 3N; EW 5♦; EW 3♠; NS 3♥; EW 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ W | 7 | 150 | 10.95 | 0.05 | 14-Rubke-Levine vs 5-Alfandary-Nurock | ||
3 ♥ N | 9 | 140 | 9.32 | 1.68 | 2-Laube-Rodenborn vs 14-Larsen Beville-Kovacevic | ||
2 ♥ N | 9 | 140 | 9.32 | 1.68 | 5-Hagman-Baum vs 4-Francis-Rolle | ||
4 ♦ E | 11 | 150 | 7.14 | 3.86 | 4-Edor-Friedman vs 2-Briskin-Mazaroff | ||
4 ♦ W | 11 | 150 | 7.14 | 3.86 | 13-Schaleger-Bromley vs 3-Molnar-Macleod | ||
5 ♦ W | 11 | 400 | 2.77 | 8.23 | 1-Hart-Leong vs 12-Smith-Otvos | ||
5 ♦ E | 11 | 400 | 2.77 | 8.23 | 3-Gardner-Buty vs 16-Bowerman-Sasso | ||
5 ♦ E | 11 | 400 | 2.77 | 8.23 | 6-Hansen-Barnes vs 6-Bhatia-Bhatia | ||
5 ♦ E | 11 | 400 | 2.77 | 8.23 | 11-Wong-Heldman vs 15-Jameson-Jameson | ||
5 ♦ E | 11 | 400 | 2.77 | 8.23 | 12-Smith-Smith, Jr vs 1-Rourke-Barlow | ||
5 ♦ W | 11 | 400 | 2.77 | 8.23 | 15-Bromley-Traback vs 8-Nieda-Wasser |
Board 13 North Deals Both Vul |
♠ J 8 4 3 ♥ 6 ♦ A K ♣ Q 9 8 7 4 2 |
||||||||||
♠ K 9 6 5 ♥ 9 8 5 4 3 ♦ 8 3 ♣ 6 3 |
|
♠ Q 7 ♥ K J 7 ♦ J 10 6 4 2 ♣ K 10 5 |
|||||||||
♠ A 10 2 ♥ A Q 10 2 ♦ Q 9 7 5 ♣ A J |
NS 6♣; NS 5N; NS 5♠; NS 4♥; NS 3♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT S | 12 | 690 | 10.41 | 0.59 | 1-Hart-Leong vs 11-Dimitruck-Judge | ||
3 NT S | 12 | 690 | 10.41 | 0.59 | 13-Schaleger-Bromley vs 2-Briskin-Mazaroff | ||
3 NT N | 11 | 660 | 5.50 | 5.50 | 2-Laube-Rodenborn vs 13-Caroe-Verrall | ||
3 NT S | 11 | 660 | 5.50 | 5.50 | 4-Edor-Friedman vs 1-Rourke-Barlow | ||
3 NT S | 11 | 660 | 5.50 | 5.50 | 5-Hagman-Baum vs 3-Molnar-Macleod | ||
3 NT S | 11 | 660 | 5.50 | 5.50 | 6-Hansen-Barnes vs 5-Alfandary-Nurock | ||
3 NT S | 11 | 660 | 5.50 | 5.50 | 12-Smith-Smith, Jr vs 16-Bowerman-Sasso | ||
3 NT S | 11 | 660 | 5.50 | 5.50 | 14-Rubke-Levine vs 4-Francis-Rolle | ||
3 NT S | 11 | 660 | 5.50 | 5.50 | 15-Bromley-Traback vs 6-Bhatia-Bhatia | ||
3 NT S | 8 | 100 | 0.59 | 10.41 | 3-Gardner-Buty vs 15-Jameson-Jameson | ||
6 NT N | 11 | 100 | 0.59 | 10.41 | 7-Plasch-Harris vs 7-Macbride-Bhalla |
Board 14 East Deals None Vul |
♠ A K 7 ♥ A Q J 9 7 5 ♦ 8 ♣ J 5 4 |
||||||||||
♠ Q 10 8 5 2 ♥ 4 3 2 ♦ 6 ♣ A 9 6 3 |
|
♠ J 9 6 4 ♥ 8 ♦ A K 7 ♣ Q 10 8 7 2 |
|||||||||
♠ 3 ♥ K 10 6 ♦ Q J 10 9 5 4 3 2 ♣ K |
EW 4♠; NS 4♥; NS 4♦; EW 3♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ N | 11 | 450 | 9.86 | 1.14 | 3-Gardner-Buty vs 15-Jameson-Jameson | ||
