Monday Afternoon Pairs Monday Aft Session April 16, 2012 Scores after 12 rounds Average: 132.0 Section A North-South Pair Pct Score Section Rank MPs A B C 1 57.20 151.00 A 2 1.05(A) Wen Yen Leong - Richard Hart 2 52.08 137.50 B 5 4 0.36(B) Faith Hall - Bert Hall 3 49.05 129.50 A Leslie Friedman - Otto Edor 4 46.59 123.00 B Cathleen Otvos - Carol Smith 5 55.68 147.00 C 3 2 1 0.75(A) Patsy Fitzpatrick - Burch Fitzpatrick 6 46.21 122.00 C Roseanne Smith - Booker Smith, Jr 7 50.57 133.50 C 6 5 3 0.28(C) Loretta Dimitruck - Susan Boyers 8 49.05 129.50 C Esther Rubke - Estelle Baum 9 54.36 143.50 C 4 3 2 0.53(A) Susan Bailey - Roma Yvonne Rehfisch 10 39.39 104.00 B Chloe Laube - Shirley Rodenborn 11 49.24 130.00 B Lynne Bromley - Kathy O'Neil Traback 12 48.11 127.00 C Helen Buty - Joan Gardner 13 58.90 155.50 B 1 1 1.50(A) Kaye Folsom - Jerome Brown 14 47.16 124.50 B Janelle Hansen - Fred Barnes 15 46.40 122.50 C Catherine Molnar - Mary Levine Monday Afternoon Pairs Monday Aft Session April 16, 2012 Scores after 12 rounds Average: 132.0 Section A East-West Pair Pct Score Section Rank MPs A B C 1 54.55 144.00 C 4 3 2 0.53(A) Robert Berger - Joel Teller 2 51.70 136.50 B Malti Bhatia - Tarlochan Bhatia 3 54.17 143.00 B 5/6 4/5 0.28(A) Dennis Bromley - Larry Schaleger 4 56.06 148.00 B 2 1 1.05(A) Susan Nurock - Robert Alfandary 5 46.97 124.00 B Bill Williams - Lillian Harris 6 45.27 119.50 C Rose Ann Kase - Eileen Thompson 7 50.00 132.00 C Jackie Fenton - Peggy Anstrand 8 60.98 161.00 A 1 1.50(A) Martin Holtz - Joseph Parker 9 44.32 117.00 C Rosemary Heil - Virginia Quan 10 44.51 117.50 C Elizabeth Silverman - Adrienne Hillebrandt 11 43.94 116.00 A Joyce Hart - Selma Edelstein 12 41.67 110.00 C Betty Polston - Carol Warren 13 54.17 143.00 C 5/6 4/5 3 0.32(C) Ralph Briskin - Matthew Quint 14 55.11 145.50 C 3 2 1 0.75(A) Michael Sasso - Lawrence Bowerman 15 46.59 123.00 A Rosemary Hagman - Richard Leres
Board 1 North Deals None Vul |
♠ A K 7 ♥ A K 9 8 ♦ Q ♣ A K 9 6 3 |
||||||||||
♠ Q 9 6 5 2 ♥ Q 3 ♦ 10 9 6 ♣ Q 10 7 |
|
♠ 10 8 3 ♥ J 5 ♦ A 8 7 4 3 ♣ J 5 2 |
|||||||||
♠ J 4 ♥ 10 7 6 4 2 ♦ K J 5 2 ♣ 8 4 |
NS 6♥; NS 5N; NS 5♣; NS 3♠; NS 3♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 ♥ S | 12 | 980 | 10.50 | 0.50 | 13-Folsom-Brown vs 10-Silverman-Hillebrandt | ||
6 ♥ S | 12 | 980 | 10.50 | 0.50 | 15-Molnar-Levine vs 14-Sasso-Bowerman | ||
3 NT N | 12 | 490 | 9.00 | 2.00 | 1-Leong-Hart vs 1-Berger-Teller | ||
4 ♥ S | 12 | 480 | 7.50 | 3.50 | 6-Smith-Smith, Jr vs 11-Hart-Edelstein | ||
4 ♥ S | 12 | 480 | 7.50 | 3.50 | 10-Laube-Rodenborn vs 4-Nurock-Alfandary | ||
3 NT N | 11 | 460 | 6.00 | 5.00 | 14-Hansen-Barnes vs 12-Polston-Warren | ||
4 ♥ N | 11 | 450 | 5.00 | 6.00 | 7-Dimitruck-Boyers vs 13-Briskin-Quint | ||
3 NT N | 10 | 430 | 3.50 | 7.50 | 5-Fitzpatrick-Fitzpatrick vs 9-Heil-Quan | ||
3 NT N | 10 | 430 | 3.50 | 7.50 | 9-Bailey-Rehfisch vs 2-Bhatia-Bhatia | ||
3 NT N | 9 | 400 | 1.50 | 9.50 | 11-Bromley-Traback vs 6-Kase-Thompson | ||
3 NT N | 9 | 400 | 1.50 | 9.50 | 12-Buty-Gardner vs 8-Holtz-Parker | ||
6 ♣ N | 10 | 100 | 0.00 | 11.00 | 8-Rubke-Baum vs 15-Hagman-Leres |
Board 2 East Deals N-S Vul |
♠ A 9 6 4 ♥ Q 5 ♦ A J 9 2 ♣ 8 5 4 |
||||||||||
♠ K Q ♥ K J 10 8 4 ♦ 7 6 4 ♣ J 7 6 |
|
♠ 5 3 ♥ A 6 3 2 ♦ K Q 5 ♣ A K 9 2 |
|||||||||
♠ J 10 8 7 2 ♥ 9 7 ♦ 10 8 3 ♣ Q 10 3 |
EW 4♥; EW 4♣; EW 2N; EW 1♠; EW 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ E | 9 | 50 | 10.50 | 0.50 | 5-Fitzpatrick-Fitzpatrick vs 9-Heil-Quan | ||
3 NT E | 8 | 50 | 10.50 | 0.50 | 9-Bailey-Rehfisch vs 2-Bhatia-Bhatia | ||
4 ♥ E | 10 | 420 | 5.00 | 6.00 | 1-Leong-Hart vs 1-Berger-Teller | ||
4 ♥ E | 10 | 420 | 5.00 | 6.00 | 6-Smith-Smith, Jr vs 11-Hart-Edelstein | ||
4 ♥ E | 10 | 420 | 5.00 | 6.00 | 7-Dimitruck-Boyers vs 13-Briskin-Quint | ||
4 ♥ W | 10 | 420 | 5.00 | 6.00 | 8-Rubke-Baum vs 15-Hagman-Leres | ||
4 ♥ E | 10 | 420 | 5.00 | 6.00 | 11-Bromley-Traback vs 6-Kase-Thompson | ||
4 ♥ E | 10 | 420 | 5.00 | 6.00 | 12-Buty-Gardner vs 8-Holtz-Parker | ||
4 ♥ E | 10 | 420 | 5.00 | 6.00 | 13-Folsom-Brown vs 10-Silverman-Hillebrandt | ||
4 ♥ E | 10 | 420 | 5.00 | 6.00 | 14-Hansen-Barnes vs 12-Polston-Warren | ||
4 ♥ E | 10 | 420 | 5.00 | 6.00 | 15-Molnar-Levine vs 14-Sasso-Bowerman | ||
4 ♥ E | 11 | 450 | 0.00 | 11.00 | 10-Laube-Rodenborn vs 4-Nurock-Alfandary |
Board 3 South Deals E-W Vul |
♠ Q 7 ♥ K 5 3 ♦ A K J 6 4 ♣ A 8 7 |
||||||||||
♠ 10 6 3 ♥ 10 8 7 6 ♦ 9 3 ♣ K 10 4 2 |
|
♠ K 8 5 2 ♥ A 2 ♦ 8 7 5 2 ♣ Q 6 3 |
|||||||||
♠ A J 9 4 ♥ Q J 9 4 ♦ Q 10 ♣ J 9 5 |
NS 4N; NS 4♥; NS 3♠; NS 4♦; NS 3♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | 12 | 490 | 10.50 | 0.50 | 2-Hall-Hall vs 2-Bhatia-Bhatia | ||
3 NT N | 12 | 490 | 10.50 | 0.50 | 6-Smith-Smith, Jr vs 10-Silverman-Hillebrandt | ||
3 NT S | 11 | 460 | 5.50 | 5.50 | 1-Leong-Hart vs 15-Hagman-Leres | ||
3 NT N | 11 | 460 | 5.50 | 5.50 | 7-Dimitruck-Boyers vs 12-Polston-Warren | ||
3 NT N | 11 | 460 | 5.50 | 5.50 | 8-Rubke-Baum vs 14-Sasso-Bowerman | ||
3 NT N | 11 | 460 | 5.50 | 5.50 | 9-Bailey-Rehfisch vs 1-Berger-Teller | ||
3 NT N | 11 | 460 | 5.50 | 5.50 | 11-Bromley-Traback vs 5-Williams-Harris | ||
3 NT N | 11 | 460 | 5.50 | 5.50 | 13-Folsom-Brown vs 9-Heil-Quan | ||
3 NT N | 11 | 460 | 5.50 | 5.50 | 14-Hansen-Barnes vs 11-Hart-Edelstein | ||
3 NT N | 11 | 460 | 5.50 | 5.50 | 15-Molnar-Levine vs 13-Briskin-Quint | ||
3 NT N | 9 | 400 | 1.00 | 10.00 | 10-Laube-Rodenborn vs 3-Bromley-Schaleger | ||
3 NT N | 8 | 50 | 0.00 | 11.00 | 12-Buty-Gardner vs 7-Fenton-Anstrand |
Board 4 West Deals Both Vul |
♠ Q 10 9 8 6 3 ♥ A Q 8 7 ♦ K Q 3 ♣ — |
||||||||||
♠ K J 4 ♥ 9 5 4 2 ♦ J 9 6 5 2 ♣ 3 |
|
♠ 5 ♥ K 10 ♦ 10 7 4 ♣ A K Q 8 7 4 2 |
|||||||||
♠ A 7 2 ♥ J 6 3 ♦ A 8 ♣ J 10 9 6 5 |
NS 5♠; NS 4♥; NS 3N; NS 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ N | 11 | 650 | 7.00 | 4.00 | 1-Leong-Hart vs 15-Hagman-Leres | ||
4 ♠ N | 11 | 650 | 7.00 | 4.00 | 6-Smith-Smith, Jr vs 10-Silverman-Hillebrandt | ||
4 ♠ N | 11 | 650 | 7.00 | 4.00 | 7-Dimitruck-Boyers vs 12-Polston-Warren | ||
4 ♠ N | 11 | 650 | 7.00 | 4.00 | 8-Rubke-Baum vs 14-Sasso-Bowerman | ||
4 ♠ N | 11 | 650 | 7.00 | 4.00 | 10-Laube-Rodenborn vs 3-Bromley-Schaleger | ||
4 ♠ N | 11 | 650 | 7.00 | 4.00 | 11-Bromley-Traback vs 5-Williams-Harris | ||
4 ♠ N | 11 | 650 | 7.00 | 4.00 | 13-Folsom-Brown vs 9-Heil-Quan | ||
4 ♠ N | 11 | 650 | 7.00 | 4.00 | 14-Hansen-Barnes vs 11-Hart-Edelstein | ||
4 ♠ N | 11 | 650 | 7.00 | 4.00 | 15-Molnar-Levine vs 13-Briskin-Quint | ||
4 ♠ N | 10 | 620 | 2.00 | 9.00 | 2-Hall-Hall vs 2-Bhatia-Bhatia | ||
4 ♣ E | 7 | 300 | 1.00 | 10.00 | 12-Buty-Gardner vs 7-Fenton-Anstrand | ||
4 ♠ N | 9 | 100 | 0.00 | 11.00 | 9-Bailey-Rehfisch vs 1-Berger-Teller |
Board 5 North Deals N-S Vul |
♠ K J 6 2 ♥ K 9 3 ♦ J ♣ Q J 6 3 2 |
||||||||||
♠ — ♥ Q 7 5 2 ♦ K Q 10 7 5 3 ♣ A K 4 |
|
♠ A Q 10 8 5 ♥ A 10 8 ♦ 8 4 ♣ 8 7 5 |
|||||||||
♠ 9 7 4 3 ♥ J 6 4 ♦ A 9 6 2 ♣ 10 9 |
EW 4N; EW 4♥; EW 5♦; EW 1♠; EW 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♦ W | 8 | 90 | 10.50 | 0.50 | 3-Friedman-Edor vs 3-Bromley-Schaleger | ||
2 ♦ W | 8 | 90 | 10.50 | 0.50 | 12-Buty-Gardner vs 6-Kase-Thompson | ||
2 ♦ E | 9 | 110 | 9.00 | 2.00 | 13-Folsom-Brown vs 8-Holtz-Parker | ||
2 NT W | 8 | 120 | 8.00 | 3.00 | 7-Dimitruck-Boyers vs 11-Hart-Edelstein | ||
2 ♦ W | 10 | 130 | 6.00 | 5.00 | 1-Leong-Hart vs 14-Sasso-Bowerman | ||
2 ♦ W | 10 | 130 | 6.00 | 5.00 | 2-Hall-Hall vs 1-Berger-Teller | ||
2 ♦ W | 10 | 130 | 6.00 | 5.00 | 11-Bromley-Traback vs 4-Nurock-Alfandary | ||
2 ♦ W | 11 | 150 | 4.00 | 7.00 | 9-Bailey-Rehfisch vs 15-Hagman-Leres | ||
2 ♥ E | 10 | 170 | 3.00 | 8.00 | 10-Laube-Rodenborn vs 2-Bhatia-Bhatia | ||
3 NT E | 9 | 400 | 1.50 | 9.50 | 14-Hansen-Barnes vs 10-Silverman-Hillebrandt | ||
3 NT W | 9 | 400 | 1.50 | 9.50 | 15-Molnar-Levine vs 12-Polston-Warren | ||
2 ♠ x S | 6 | 500 | 0.00 | 11.00 | 8-Rubke-Baum vs 13-Briskin-Quint |
Board 6 East Deals E-W Vul |
♠ K 7 6 3 ♥ 10 5 4 3 ♦ Q 5 ♣ Q 7 4 |
||||||||||
♠ A Q J 5 ♥ 2 ♦ K 9 7 4 ♣ A 8 6 2 |
|
♠ 10 9 8 2 ♥ K J 9 8 ♦ 2 ♣ 10 9 5 3 |
|||||||||
♠ 4 ♥ A Q 7 6 ♦ A J 10 8 6 3 ♣ K J |
NS 2N; EW 2♠; NS 2♥; NS 3♦; EW 2♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ E | 7 | 200 | 11.00 | 0.00 | 12-Buty-Gardner vs 6-Kase-Thompson | ||
3 ♠ W | 8 | 100 | 10.00 | 1.00 | 9-Bailey-Rehfisch vs 15-Hagman-Leres | ||
4 ♦ S | 9 | 50 | 9.00 | 2.00 | 2-Hall-Hall vs 1-Berger-Teller | ||
4 ♥ x N | 9 | 100 | 6.50 | 4.50 | 8-Rubke-Baum vs 13-Briskin-Quint | ||
3 ♥ N | 7 | 100 | 6.50 | 4.50 | 10-Laube-Rodenborn vs 2-Bhatia-Bhatia | ||
4 ♥ S | 8 | 100 | 6.50 | 4.50 | 11-Bromley-Traback vs 4-Nurock-Alfandary | ||
4 ♥ N | 8 | 100 | 6.50 | 4.50 | 14-Hansen-Barnes vs 10-Silverman-Hillebrandt | ||
4 ♥ N | 7 | 150 | 2.00 | 9.00 | 1-Leong-Hart vs 14-Sasso-Bowerman | ||
4 ♥ N | 7 | 150 | 2.00 | 9.00 | 3-Friedman-Edor vs 3-Bromley-Schaleger | ||
4 ♥ N | 7 | 150 | 2.00 | 9.00 | 7-Dimitruck-Boyers vs 11-Hart-Edelstein | ||
4 ♥ N | 7 | 150 | 2.00 | 9.00 | 13-Folsom-Brown vs 8-Holtz-Parker | ||
4 ♥ S | 7 | 150 | 2.00 | 9.00 | 15-Molnar-Levine vs 12-Polston-Warren |
Board 7 South Deals Both Vul |
♠ 6 2 ♥ K Q 9 7 5 3 ♦ 8 ♣ A 8 7 4 |
||||||||||
♠ J 9 8 5 4 3 ♥ 10 ♦ A K 6 5 ♣ 5 2 |
|
♠ A 7 ♥ A 6 ♦ 9 4 3 2 ♣ K Q J 9 3 |
|||||||||
♠ K Q 10 ♥ J 8 4 2 ♦ Q J 10 7 ♣ 10 6 |
EW 3♠; NS 3♥; EW 3♦; EW 3♣; EW 1N
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♣ E | 8 | 200 | 10.50 | 0.50 | 1-Leong-Hart vs 13-Briskin-Quint | ||
4 ♠ x W | 9 | 200 | 10.50 | 0.50 | 2-Hall-Hall vs 15-Hagman-Leres | ||
3 ♥ N | 10 | 170 | 8.00 | 3.00 | 3-Friedman-Edor vs 2-Bhatia-Bhatia | ||
3 ♥ N | 10 | 170 | 8.00 | 3.00 | 12-Buty-Gardner vs 5-Williams-Harris | ||
3 ♥ N | 10 | 170 | 8.00 | 3.00 | 14-Hansen-Barnes vs 9-Heil-Quan | ||
2 ♥ N | 9 | 140 | 6.00 | 5.00 | 9-Bailey-Rehfisch vs 14-Sasso-Bowerman | ||
3 NT E | 8 | 100 | 4.50 | 6.50 | 8-Rubke-Baum vs 12-Polston-Warren | ||
4 ♠ W | 9 | 100 | 4.50 | 6.50 | 11-Bromley-Traback vs 3-Bromley-Schaleger | ||
3 ♠ W | 9 | 140 | 2.50 | 8.50 | 4-Otvos-Smith vs 4-Nurock-Alfandary | ||
3 ♠ W | 9 | 140 | 2.50 | 8.50 | 13-Folsom-Brown vs 7-Fenton-Anstrand | ||
3 ♠ W | 10 | 170 | 1.00 | 10.00 | 15-Molnar-Levine vs 11-Hart-Edelstein | ||
4 ♠ W | 10 | 620 | 0.00 | 11.00 | 10-Laube-Rodenborn vs 1-Berger-Teller |
Board 8 West Deals None Vul |
♠ J 6 ♥ K Q 4 2 ♦ K Q 9 2 ♣ K 3 2 |
||||||||||
♠ A Q 7 5 3 ♥ A J 9 6 ♦ 5 ♣ Q J 10 |
|
♠ 4 2 ♥ 5 3 ♦ A 10 7 ♣ A 9 7 6 5 4 |
|||||||||
♠ K 10 9 8 ♥ 10 8 7 ♦ J 8 6 4 3 ♣ 8 |
EW 6♣; EW 3♠; EW 2N; EW 2♥; NS 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ W | 7 | 100 | 11.00 | 0.00 | 3-Friedman-Edor vs 2-Bhatia-Bhatia | ||
2 ♦ S | 8 | 90 | 10.00 | 1.00 | 13-Folsom-Brown vs 7-Fenton-Anstrand | ||
3 ♦ S | 8 | 50 | 9.00 | 2.00 | 11-Bromley-Traback vs 3-Bromley-Schaleger | ||
3 ♦ x S | 8 | 100 | 7.50 | 3.50 | 8-Rubke-Baum vs 12-Polston-Warren | ||
3 ♦ S | 7 | 100 | 7.50 | 3.50 | 12-Buty-Gardner vs 5-Williams-Harris | ||
2 ♠ W | 9 | 140 | 6.00 | 5.00 | 2-Hall-Hall vs 15-Hagman-Leres | ||
3 ♣ E | 11 | 150 | 3.50 | 7.50 | 1-Leong-Hart vs 13-Briskin-Quint | ||
3 ♦ S | 6 | 150 | 3.50 | 7.50 | 10-Laube-Rodenborn vs 1-Berger-Teller | ||
1 NT E | 9 | 150 | 3.50 | 7.50 | 14-Hansen-Barnes vs 9-Heil-Quan | ||
3 ♣ E | 11 | 150 | 3.50 | 7.50 | 15-Molnar-Levine vs 11-Hart-Edelstein | ||
2 ♠ W | 10 | 170 | 1.00 | 10.00 | 9-Bailey-Rehfisch vs 14-Sasso-Bowerman | ||
3 ♠ W | 11 | 200 | 0.00 | 11.00 | 4-Otvos-Smith vs 4-Nurock-Alfandary |
Board 9 North Deals E-W Vul |
♠ A K ♥ K J 7 2 ♦ J 10 6 2 ♣ J 10 5 |
||||||||||
♠ 9 6 4 ♥ A 6 5 ♦ A K 8 4 ♣ K 7 3 |
|
♠ Q J 10 8 7 2 ♥ 10 8 3 ♦ 3 ♣ A 4 2 |
|||||||||
♠ 5 3 ♥ Q 9 4 ♦ Q 9 7 5 ♣ Q 9 8 6 |
EW 3♠; EW 2N; NS 2♦; EW 1♥
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ x E | 9 | 200 | 10.50 | 0.50 | 1-Leong-Hart vs 12-Polston-Warren | ||
5 ♠ E | 9 | 200 | 10.50 | 0.50 | 13-Folsom-Brown vs 6-Kase-Thompson | ||
4 ♠ E | 9 | 100 | 9.00 | 2.00 | 15-Molnar-Levine vs 10-Silverman-Hillebrandt | ||
3 ♦ N | 7 | 100 | 8.00 | 3.00 | 14-Hansen-Barnes vs 8-Holtz-Parker | ||
2 ♠ E | 9 | 140 | 5.00 | 6.00 | 2-Hall-Hall vs 14-Sasso-Bowerman | ||
2 ♠ E | 9 | 140 | 5.00 | 6.00 | 3-Friedman-Edor vs 1-Berger-Teller | ||
3 ♠ E | 9 | 140 | 5.00 | 6.00 | 4-Otvos-Smith vs 3-Bromley-Schaleger | ||
2 ♠ E | 9 | 140 | 5.00 | 6.00 | 10-Laube-Rodenborn vs 15-Hagman-Leres | ||
2 ♠ E | 9 | 140 | 5.00 | 6.00 | 11-Bromley-Traback vs 2-Bhatia-Bhatia | ||
3 ♦ N | 6 | 150 | 2.00 | 9.00 | 5-Fitzpatrick-Fitzpatrick vs 5-Williams-Harris | ||
3 ♠ E | 10 | 170 | 1.00 | 10.00 | 9-Bailey-Rehfisch vs 13-Briskin-Quint | ||
4 ♦ x N | 8 | 300 | 0.00 | 11.00 | 12-Buty-Gardner vs 4-Nurock-Alfandary |
Board 10 East Deals Both Vul |
♠ 10 5 3 ♥ K 9 7 5 3 ♦ 10 7 2 ♣ J 9 |
||||||||||
♠ 9 4 2 ♥ Q ♦ A K J 8 5 ♣ K 7 6 2 |
|
♠ A Q 8 6 ♥ A 10 2 ♦ 4 3 ♣ Q 10 8 5 |
|||||||||
♠ K J 7 ♥ J 8 6 4 ♦ Q 9 6 ♣ A 4 3 |
E 5N; W 4N; E 5♦; EW 5♣; EW 3♠; W 4♦; E 1♥
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT W | 8 | 100 | 9.50 | 1.50 | 1-Leong-Hart vs 12-Polston-Warren | ||
3 NT W | 8 | 100 | 9.50 | 1.50 | 2-Hall-Hall vs 14-Sasso-Bowerman | ||
3 NT E | 8 | 100 | 9.50 | 1.50 | 9-Bailey-Rehfisch vs 13-Briskin-Quint | ||
3 NT E | 8 | 100 | 9.50 | 1.50 | 13-Folsom-Brown vs 6-Kase-Thompson | ||
4 ♣ E | 10 | 130 | 6.50 | 4.50 | 4-Otvos-Smith vs 3-Bromley-Schaleger | ||
2 ♣ E | 10 | 130 | 6.50 | 4.50 | 15-Molnar-Levine vs 10-Silverman-Hillebrandt | ||
2 ♥ N | 6 | 200 | 5.00 | 6.00 | 3-Friedman-Edor vs 1-Berger-Teller | ||
3 NT E | 9 | 600 | 2.50 | 8.50 | 5-Fitzpatrick-Fitzpatrick vs 5-Williams-Harris | ||
3 NT E | 9 | 600 | 2.50 | 8.50 | 10-Laube-Rodenborn vs 15-Hagman-Leres | ||
3 NT E | 9 | 600 | 2.50 | 8.50 | 11-Bromley-Traback vs 2-Bhatia-Bhatia | ||
3 NT E | 9 | 600 | 2.50 | 8.50 | 12-Buty-Gardner vs 4-Nurock-Alfandary | ||
3 NT E | 11 | 660 | 0.00 | 11.00 | 14-Hansen-Barnes vs 8-Holtz-Parker |
Board 11 South Deals None Vul |
♠ K J 5 ♥ K ♦ 8 4 3 ♣ Q 8 6 5 4 3 |
||||||||||
♠ 6 4 3 ♥ 9 8 6 5 ♦ Q 2 ♣ J 9 7 2 |
|
♠ A 9 7 2 ♥ Q J 10 7 2 ♦ K 5 ♣ K 10 |
|||||||||
♠ Q 10 8 ♥ A 4 3 ♦ A J 10 9 7 6 ♣ A |
NS 5♦; NS 2N; NS 2♠; NS 3♣; NS 1♥
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | 10 | 430 | 11.00 | 0.00 | 13-Folsom-Brown vs 5-Williams-Harris | ||
3 ♦ S | 11 | 150 | 5.00 | 6.00 | 1-Leong-Hart vs 11-Hart-Edelstein | ||
3 ♦ S | 11 | 150 | 5.00 | 6.00 | 2-Hall-Hall vs 13-Briskin-Quint | ||
3 ♦ S | 11 | 150 | 5.00 | 6.00 | 3-Friedman-Edor vs 15-Hagman-Leres | ||
3 ♦ S | 11 | 150 | 5.00 | 6.00 | 4-Otvos-Smith vs 2-Bhatia-Bhatia | ||
3 ♦ S | 11 | 150 | 5.00 | 6.00 | 5-Fitzpatrick-Fitzpatrick vs 4-Nurock-Alfandary | ||
3 ♦ S | 11 | 150 | 5.00 | 6.00 | 6-Smith-Smith, Jr vs 6-Kase-Thompson | ||
3 ♦ S | 11 | 150 | 5.00 | 6.00 | 10-Laube-Rodenborn vs 14-Sasso-Bowerman | ||
4 ♦ S | 11 | 150 | 5.00 | 6.00 | 11-Bromley-Traback vs 1-Berger-Teller | ||
3 ♦ S | 11 | 150 | 5.00 | 6.00 | 12-Buty-Gardner vs 3-Bromley-Schaleger | ||
2 ♦ S | 11 | 150 | 5.00 | 6.00 | 14-Hansen-Barnes vs 7-Fenton-Anstrand | ||
4 ♦ S | 11 | 150 | 5.00 | 6.00 | 15-Molnar-Levine vs 9-Heil-Quan |
Board 12 West Deals N-S Vul |
♠ Q 5 3 ♥ K Q 10 9 7 5 ♦ 8 ♣ J 6 3 |
||||||||||
♠ 8 7 2 ♥ A 8 4 ♦ A K 6 2 ♣ A 8 7 |
|
♠ 6 4 ♥ J 3 ♦ 7 5 3 ♣ K Q 10 9 5 4 |
|||||||||
♠ A K J 10 9 ♥ 6 2 ♦ Q J 10 9 4 ♣ 2 |
NS 4♠; EW 2N; NS 2♥; EW 3♣; NS 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ S | 10 | 620 | 11.00 | 0.00 | 4-Otvos-Smith vs 2-Bhatia-Bhatia | ||
2 ♠ E | 4 | 200 | 10.00 | 1.00 | 5-Fitzpatrick-Fitzpatrick vs 4-Nurock-Alfandary | ||
3 ♠ N | 10 | 170 | 7.50 | 3.50 | 2-Hall-Hall vs 13-Briskin-Quint | ||
3 ♠ S | 10 | 170 | 7.50 | 3.50 | 11-Bromley-Traback vs 1-Berger-Teller | ||
2 ♥ N | 10 | 170 | 7.50 | 3.50 | 14-Hansen-Barnes vs 7-Fenton-Anstrand | ||
3 ♥ N | 10 | 170 | 7.50 | 3.50 | 15-Molnar-Levine vs 9-Heil-Quan | ||
2 ♥ N | 9 | 140 | 4.50 | 6.50 | 10-Laube-Rodenborn vs 14-Sasso-Bowerman | ||
3 ♠ S | 9 | 140 | 4.50 | 6.50 | 12-Buty-Gardner vs 3-Bromley-Schaleger | ||
4 ♣ E | 9 | 50 | 3.00 | 8.00 | 3-Friedman-Edor vs 15-Hagman-Leres | ||
1 NT W | 9 | 150 | 2.00 | 9.00 | 6-Smith-Smith, Jr vs 6-Kase-Thompson | ||
3 NT W | 9 | 400 | 1.00 | 10.00 | 1-Leong-Hart vs 11-Hart-Edelstein | ||
3 NT W | 10 | 430 | 0.00 | 11.00 | 13-Folsom-Brown vs 5-Williams-Harris |
Board 13 North Deals Both Vul |
♠ K 5 3 ♥ 9 6 4 3 2 ♦ 6 5 4 ♣ A Q |
||||||||||
♠ J 8 7 4 ♥ 7 ♦ A Q J 10 2 ♣ 8 7 2 |
|
♠ A 10 2 ♥ A K 10 8 5 ♦ 9 8 3 ♣ 9 4 |
|||||||||
♠ Q 9 6 ♥ Q J ♦ K 7 ♣ K J 10 6 5 3 |
EW 3♠; EW 4♦; EW 2♥; EW 1N; NS 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♣ S | 9 | 110 | 11.00 | 0.00 | 1-Leong-Hart vs 10-Silverman-Hillebrandt | ||
Pass | Pass | 9.50 | 1.50 | 5-Fitzpatrick-Fitzpatrick vs 3-Bromley-Schaleger | |||
Pass | Pass | 9.50 | 1.50 | 14-Hansen-Barnes vs 6-Kase-Thompson | |||
2 ♣ S | 7 | 100 | 7.00 | 4.00 | 4-Otvos-Smith vs 1-Berger-Teller | ||
3 ♣ S | 8 | 100 | 7.00 | 4.00 | 7-Dimitruck-Boyers vs 7-Fenton-Anstrand | ||
2 ♣ S | 7 | 100 | 7.00 | 4.00 | 13-Folsom-Brown vs 4-Nurock-Alfandary | ||
2 ♦ W | 10 | 130 | 4.50 | 6.50 | 6-Smith-Smith, Jr vs 5-Williams-Harris | ||
3 ♦ E | 10 | 130 | 4.50 | 6.50 | 15-Molnar-Levine vs 8-Holtz-Parker | ||
3 ♦ W | 11 | 150 | 3.00 | 8.00 | 3-Friedman-Edor vs 14-Sasso-Bowerman | ||
