Monday Afternoon Pairs Monday Aft Session November 19, 2012 Scores after 8 rounds Average: 84.0 Section A North-South Pair Pct Score Section Rank MPs A B C 1 39.58 66.50 A Richard Hart - W Leong 2 59.52 100.00 A 1 1.00(A) Elazar Friedman - Otto Edor 3 50.60 85.00 B Dennis Bromley - Larry Schaleger 4 50.89 85.50 B Jeffrey Cabral - Susan Boyers 5 42.86 72.00 B Patsy Fitzpatrick - Elizabeth Silverman 6 46.13 77.50 B Lynne Bromley - Kathy O'Neil Traback 7 58.33 98.00 B 2 1 0.70(A) Tina Heldman - Anna Wong 8 55.06 92.50 A 3 0.50(A) Cathleen Otvos - Carol Smith 9 44.64 75.00 A Janelle Hansen - Fred Barnes 10 52.38 88.00 C 4 2 0.35(A) Rosemary Hagman - Estelle Baum Monday Afternoon Pairs Monday Aft Session November 19, 2012 Scores after 8 rounds Average: 84.0 Section A East-West Pair Pct Score Section Rank MPs A B C 1 45.54 76.50 B Lawrence Bowerman - Tarlochan Bhatia 2 49.70 83.50 C Bonnie Jameson - Lee Jameson 3 51.19 86.00 B Neal Mazaroff - Ralph Briskin 4 55.95 94.00 B 1 1 1.00(A) Thomas Pajak - Robert Judge 5 47.02 79.00 A Joyce Hart - Selma Edelstein 6 41.37 69.50 A Shirley Rodenborn - Richard Leres 7 54.46 91.50 A 2 0.70(A) Martin Holtz - Joseph Parker 8 52.08 87.50 C 4 3 0.35(A) Rose Ann Kase - Eileen Thompson 9 48.81 82.00 B Carla Francis - Donna Rolle 10 53.87 90.50 C 3 2 1 0.50(A) Dianne Macleod - Catherine Molnar
Board 1 North Deals None Vul |
♠ 9 6 ♥ 9 6 ♦ A 9 8 6 4 ♣ A Q J 6 |
||||||||||
♠ 5 2 ♥ Q 7 2 ♦ Q 5 3 ♣ 10 8 7 4 2 |
|
♠ A 8 7 ♥ J 10 8 5 ♦ K J 2 ♣ K 9 3 |
|||||||||
♠ K Q J 10 4 3 ♥ A K 4 3 ♦ 10 7 ♣ 5 |
NS 5♠; NS 3N; NS 4♦; NS 2♥; NS 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
460 | 7.00 | 0.00 | 1-Hart-Leong vs 1-Bowerman-Bhatia | ||
450 | 6.00 | 1.00 | 7-Heldman-Wong vs 3-Mazaroff-Briskin | ||
430 | 5.00 | 2.00 | 10-Hagman-Baum vs 9-Francis-Rolle | ||
200 | 3.00 | 4.00 | 5-Fitzpatrick-Silverman vs 8-Kase-Thompson | ||
200 | 3.00 | 4.00 | 6-Bromley-Traback vs 10-Macleod-Molnar | ||
200 | 3.00 | 4.00 | 8-Otvos-Smith vs 5-Hart-Edelstein | ||
170 | 1.00 | 6.00 | 4-Cabral-Boyers vs 6-Rodenborn-Leres | ||
100 | 0.00 | 7.00 | 9-Hansen-Barnes vs 7-Holtz-Parker |
Board 2 East Deals N-S Vul |
♠ 9 6 5 3 2 ♥ Q 5 ♦ Q 10 3 ♣ A 10 5 |
||||||||||
♠ J 10 4 ♥ 8 7 ♦ K J 7 5 4 ♣ Q 8 3 |
|
♠ K Q ♥ K J 3 2 ♦ A 9 2 ♣ J 9 6 2 |
|||||||||
♠ A 8 7 ♥ A 10 9 6 4 ♦ 8 6 ♣ K 7 4 |
NS 1N; EW 2♦; NS 1♠; NS 1♥; EW 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
110 | 6.50 | 0.50 | 5-Fitzpatrick-Silverman vs 8-Kase-Thompson | ||
110 | 6.50 | 0.50 | 7-Heldman-Wong vs 3-Mazaroff-Briskin | ||
100 | 4.50 | 2.50 | 6-Bromley-Traback vs 10-Macleod-Molnar | ||
100 | 4.50 | 2.50 | 10-Hagman-Baum vs 9-Francis-Rolle | ||
80 | 3.00 | 4.00 | 9-Hansen-Barnes vs 7-Holtz-Parker | ||
50 | 2.00 | 5.00 | 8-Otvos-Smith vs 5-Hart-Edelstein | ||
90 | 1.00 | 6.00 | 4-Cabral-Boyers vs 6-Rodenborn-Leres | ||
300 | 0.00 | 7.00 | 1-Hart-Leong vs 1-Bowerman-Bhatia |
Board 3 South Deals E-W Vul |
♠ 6 5 4 3 ♥ K Q 8 7 5 ♦ 9 3 ♣ 10 5 |
||||||||||
♠ A Q ♥ J 9 3 ♦ K Q 10 4 2 ♣ K 9 4 |
|
♠ K J 2 ♥ A 4 ♦ A 6 5 ♣ A J 7 6 2 |
|||||||||
♠ 10 9 8 7 ♥ 10 6 2 ♦ J 8 7 ♣ Q 8 3 |
EW 7N; EW 7♦; EW 7♣; EW 4♠; EW 3♥
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
200 | 6.50 | 0.50 | 4-Cabral-Boyers vs 6-Rodenborn-Leres | ||
200 | 6.50 | 0.50 | 7-Heldman-Wong vs 3-Mazaroff-Briskin | ||
100 | 3.00 | 4.00 | 1-Hart-Leong vs 1-Bowerman-Bhatia | ||
100 | 3.00 | 4.00 | 5-Fitzpatrick-Silverman vs 8-Kase-Thompson | ||
100 | 3.00 | 4.00 | 6-Bromley-Traback vs 10-Macleod-Molnar | ||
100 | 3.00 | 4.00 | 8-Otvos-Smith vs 5-Hart-Edelstein | ||
100 | 3.00 | 4.00 | 10-Hagman-Baum vs 9-Francis-Rolle | ||
1440 | 0.00 | 7.00 | 9-Hansen-Barnes vs 7-Holtz-Parker |
Board 4 West Deals Both Vul |
♠ K Q J 5 3 ♥ K 9 8 ♦ J 4 ♣ A K 4 |
||||||||||
♠ 10 9 4 ♥ A ♦ A K 10 9 5 2 ♣ 10 9 8 |
|
♠ 8 6 ♥ Q J 4 3 2 ♦ Q 7 3 ♣ Q 6 5 |
|||||||||
♠ A 7 2 ♥ 10 7 6 5 ♦ 8 6 ♣ J 7 3 2 |
NS 2♠; EW 3♦; NS 2♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
140 | 7.00 | 0.00 | 7-Heldman-Wong vs 1-Bowerman-Bhatia | ||
110 | 5.50 | 1.50 | 2-Friedman-Edor vs 2-Jameson-Jameson | ||
110 | 5.50 | 1.50 | 9-Hansen-Barnes vs 6-Rodenborn-Leres | ||
100 | 2.00 | 5.00 | 1-Hart-Leong vs 10-Macleod-Molnar | ||
100 | 2.00 | 5.00 | 5-Fitzpatrick-Silverman vs 7-Holtz-Parker | ||
100 | 2.00 | 5.00 | 6-Bromley-Traback vs 9-Francis-Rolle | ||
100 | 2.00 | 5.00 | 8-Otvos-Smith vs 4-Pajak-Judge | ||
100 | 2.00 | 5.00 | 10-Hagman-Baum vs 8-Kase-Thompson |
Board 5 North Deals N-S Vul |
♠ Q 10 7 5 3 ♥ 8 5 3 ♦ K 10 7 5 ♣ 7 |
||||||||||
♠ — ♥ Q J 10 6 ♦ A J 3 ♣ A K J 10 9 5 |
|
♠ K 9 6 2 ♥ K 9 4 ♦ 9 8 6 4 2 ♣ 4 |
|||||||||
♠ A J 8 4 ♥ A 7 2 ♦ Q ♣ Q 8 6 3 2 |
EW 3♥; EW 2N; NS 2♠; E 3♦; EW 3♣; W 2♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
300 | 7.00 | 0.00 | 9-Hansen-Barnes vs 6-Rodenborn-Leres | ||
100 | 6.00 | 1.00 | 7-Heldman-Wong vs 1-Bowerman-Bhatia | ||
50 | 5.00 | 2.00 | 5-Fitzpatrick-Silverman vs 7-Holtz-Parker | ||
90 | 4.00 | 3.00 | 2-Friedman-Edor vs 2-Jameson-Jameson | ||
100 | 3.00 | 4.00 | 1-Hart-Leong vs 10-Macleod-Molnar | ||
110 | 2.00 | 5.00 | 10-Hagman-Baum vs 8-Kase-Thompson | ||
200 | 1.00 | 6.00 | 6-Bromley-Traback vs 9-Francis-Rolle | ||
470 | 0.00 | 7.00 | 8-Otvos-Smith vs 4-Pajak-Judge |
Board 6 East Deals E-W Vul |
♠ K J 4 3 ♥ Q ♦ A 4 2 ♣ A Q 7 5 3 |
||||||||||
♠ Q 6 5 ♥ 10 5 4 3 2 ♦ 7 3 ♣ J 9 2 |
|
♠ 9 7 ♥ A K J 6 ♦ K Q 10 9 8 5 ♣ 6 |
|||||||||
♠ A 10 8 2 ♥ 9 8 7 ♦ J 6 ♣ K 10 8 4 |
NS 5♠; NS 5♣; EW 3♥; NS 2N; EW 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
450 | 7.00 | 0.00 | 6-Bromley-Traback vs 9-Francis-Rolle | ||
200 | 5.50 | 1.50 | 1-Hart-Leong vs 10-Macleod-Molnar | ||
200 | 5.50 | 1.50 | 8-Otvos-Smith vs 4-Pajak-Judge | ||
130 | 2.50 | 4.50 | 2-Friedman-Edor vs 2-Jameson-Jameson | ||
130 | 2.50 | 4.50 | 5-Fitzpatrick-Silverman vs 7-Holtz-Parker | ||
130 | 2.50 | 4.50 | 7-Heldman-Wong vs 1-Bowerman-Bhatia | ||
130 | 2.50 | 4.50 | 10-Hagman-Baum vs 8-Kase-Thompson | ||
140 | 0.00 | 7.00 | 9-Hansen-Barnes vs 6-Rodenborn-Leres |
Board 7 South Deals Both Vul |
♠ J 8 5 ♥ 9 7 ♦ Q 10 8 4 ♣ J 10 7 2 |
||||||||||
♠ Q 6 ♥ K J 10 6 2 ♦ K 6 5 3 ♣ 8 6 |
|
♠ A 9 7 4 3 2 ♥ A Q ♦ 9 7 2 ♣ K 5 |
|||||||||
♠ K 10 ♥ 8 5 4 3 ♦ A J ♣ A Q 9 4 3 |
E 3♠; E 2N; W 2♠; E 2♥; NS 2♣; W 1♥; EW 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
200 | 7.00 | 0.00 | 1-Hart-Leong vs 9-Francis-Rolle | ||
110 | 6.00 | 1.00 | 9-Hansen-Barnes vs 5-Hart-Edelstein | ||
120 | 5.00 | 2.00 | 10-Hagman-Baum vs 7-Holtz-Parker | ||
140 | 2.00 | 5.00 | 2-Friedman-Edor vs 1-Bowerman-Bhatia | ||
140 | 2.00 | 5.00 | 3-Bromley-Schaleger vs 3-Mazaroff-Briskin | ||
140 | 2.00 | 5.00 | 6-Bromley-Traback vs 8-Kase-Thompson | ||
140 | 2.00 | 5.00 | 7-Heldman-Wong vs 10-Macleod-Molnar | ||
140 | 2.00 | 5.00 | 8-Otvos-Smith vs 2-Jameson-Jameson |
Board 8 West Deals None Vul |
♠ 9 7 4 2 ♥ Q 3 ♦ Q 8 7 ♣ J 10 6 5 |
||||||||||
♠ — ♥ A 10 9 7 4 ♦ K 10 3 ♣ A Q 9 8 2 |
|
♠ K Q 6 5 3 ♥ J 8 6 2 ♦ J 6 2 ♣ 7 |
|||||||||
♠ A J 10 8 ♥ K 5 ♦ A 9 5 4 ♣ K 4 3 |
EW 5♥; EW 1N; S 1♠; EW 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 7.00 | 0.00 | 7-Heldman-Wong vs 10-Macleod-Molnar | ||
140 | 6.00 | 1.00 | 1-Hart-Leong vs 9-Francis-Rolle | ||
420 | 3.50 | 3.50 | 2-Friedman-Edor vs 1-Bowerman-Bhatia | ||
420 | 3.50 | 3.50 | 6-Bromley-Traback vs 8-Kase-Thompson | ||
420 | 3.50 | 3.50 | 9-Hansen-Barnes vs 5-Hart-Edelstein | ||
420 | 3.50 | 3.50 | 10-Hagman-Baum vs 7-Holtz-Parker | ||
450 | 0.50 | 6.50 | 3-Bromley-Schaleger vs 3-Mazaroff-Briskin | ||
450 | 0.50 | 6.50 | 8-Otvos-Smith vs 2-Jameson-Jameson |
Board 9 North Deals E-W Vul |
♠ 7 ♥ 10 9 8 5 4 2 ♦ 9 8 6 4 ♣ J 4 |
||||||||||
♠ A K Q 8 5 ♥ Q 3 ♦ 7 2 ♣ 9 7 5 3 |
|
♠ 10 9 3 ♥ A J ♦ K Q J 3 ♣ K Q 10 8 |
|||||||||
♠ J 6 4 2 ♥ K 7 6 ♦ A 10 5 ♣ A 6 2 |
E 5♠; E 4N; W 4♠; EW 4♣; E 3♦; NS 1♥; W 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
620 | 7.00 | 0.00 | 8-Otvos-Smith vs 2-Jameson-Jameson | ||
650 | 4.00 | 3.00 | 2-Friedman-Edor vs 1-Bowerman-Bhatia | ||
650 | 4.00 | 3.00 | 3-Bromley-Schaleger vs 3-Mazaroff-Briskin | ||
650 | 4.00 | 3.00 | 6-Bromley-Traback vs 8-Kase-Thompson | ||
650 | 4.00 | 3.00 | 9-Hansen-Barnes vs 5-Hart-Edelstein | ||
650 | 4.00 | 3.00 | 10-Hagman-Baum vs 7-Holtz-Parker | ||
660 | 1.00 | 6.00 | 1-Hart-Leong vs 9-Francis-Rolle | ||
690 | 0.00 | 7.00 | 7-Heldman-Wong vs 10-Macleod-Molnar |
Board 10 East Deals Both Vul |
♠ 10 5 ♥ A 5 3 ♦ A Q J 8 5 ♣ Q 4 2 |
||||||||||
♠ A Q 9 6 ♥ 10 9 8 ♦ 10 9 6 ♣ 8 6 3 |
|
♠ K J 8 7 3 ♥ K Q J ♦ K 3 ♣ A 7 5 |
|||||||||
♠ 4 2 ♥ 7 6 4 2 ♦ 7 4 2 ♣ K J 10 9 |
EW 3♠; EW 2N; EW 1♥; NS 1♦; NS 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 6.50 | 0.50 | 8-Otvos-Smith vs 1-Bowerman-Bhatia | ||
100 | 6.50 | 0.50 | 10-Hagman-Baum vs 6-Rodenborn-Leres | ||
90 | 5.00 | 2.00 | 7-Heldman-Wong vs 9-Francis-Rolle | ||
100 | 3.50 | 3.50 | 1-Hart-Leong vs 8-Kase-Thompson | ||
100 | 3.50 | 3.50 | 3-Bromley-Schaleger vs 2-Jameson-Jameson | ||
140 | 2.00 | 5.00 | 4-Cabral-Boyers vs 4-Pajak-Judge | ||
150 | 1.00 | 6.00 | 2-Friedman-Edor vs 10-Macleod-Molnar | ||
620 | 0.00 | 7.00 | 9-Hansen-Barnes vs 3-Mazaroff-Briskin |
Board 11 South Deals None Vul |
♠ A Q J 7 5 2 ♥ J 7 ♦ K 9 3 ♣ 5 2 |
||||||||||
♠ K 9 8 6 ♥ Q 4 ♦ J 4 ♣ A Q 10 9 6 |
|
♠ 10 ♥ A 8 5 2 ♦ Q 10 7 5 2 ♣ K 7 4 |
|||||||||
♠ 4 3 ♥ K 10 9 6 3 ♦ A 8 6 ♣ J 8 3 |
NS 2♠; EW 1N; EW 2♣; NS 1♥; EW 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
110 | 7.00 | 0.00 | 8-Otvos-Smith vs 1-Bowerman-Bhatia | ||
100 | 5.50 | 1.50 | 4-Cabral-Boyers vs 4-Pajak-Judge | ||
100 | 5.50 | 1.50 | 10-Hagman-Baum vs 6-Rodenborn-Leres | ||
110 | 3.50 | 3.50 | 2-Friedman-Edor vs 10-Macleod-Molnar | ||
110 | 3.50 | 3.50 | 3-Bromley-Schaleger vs 2-Jameson-Jameson | ||
120 | 2.00 | 5.00 | 1-Hart-Leong vs 8-Kase-Thompson | ||
130 | 0.50 | 6.50 | 7-Heldman-Wong vs 9-Francis-Rolle | ||
130 | 0.50 | 6.50 | 9-Hansen-Barnes vs 3-Mazaroff-Briskin |
Board 12 West Deals N-S Vul |
♠ 6 ♥ 5 3 ♦ 9 6 5 3 ♣ A J 10 7 6 4 |
||||||||||
♠ 10 7 5 4 3 ♥ 10 4 ♦ A ♣ K 8 5 3 2 |
|
♠ A 9 2 ♥ A K Q J 8 ♦ Q 10 2 ♣ Q 9 |
|||||||||
♠ K Q J 8 ♥ 9 7 6 2 ♦ K J 8 7 4 ♣ — |
EW 3♠; E 3♥; EW 2N; W 2♥; NS 2♦; EW 2♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 6.50 | 0.50 | 2-Friedman-Edor vs 10-Macleod-Molnar | ||
100 | 6.50 | 0.50 | 7-Heldman-Wong vs 9-Francis-Rolle | ||
50 | 3.00 | 4.00 | 3-Bromley-Schaleger vs 2-Jameson-Jameson | ||
50 | 3.00 | 4.00 | 4-Cabral-Boyers vs 4-Pajak-Judge | ||
50 | 3.00 | 4.00 | 8-Otvos-Smith vs 1-Bowerman-Bhatia | ||
50 | 3.00 | 4.00 | 9-Hansen-Barnes vs 3-Mazaroff-Briskin | ||
50 | 3.00 | 4.00 | 10-Hagman-Baum vs 6-Rodenborn-Leres | ||
110 | 0.00 | 7.00 | 1-Hart-Leong vs 8-Kase-Thompson |
Board 13 North Deals Both Vul |
♠ A K 7 ♥ 9 4 ♦ Q 7 6 4 ♣ K 10 9 5 |
||||||||||
♠ Q 10 6 4 ♥ 10 8 6 2 ♦ K 8 5 2 ♣ 7 |
|
♠ 9 ♥ A K Q 7 ♦ A 10 9 3 ♣ J 8 4 2 |
|||||||||
♠ J 8 5 3 2 ♥ J 5 3 ♦ J ♣ A Q 6 3 |
EW 3♥; EW 3♦; NS 1♠; NS 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 7.00 | 0.00 | 10-Hagman-Baum vs 4-Pajak-Judge | ||
90 | 6.00 | 1.00 | 9-Hansen-Barnes vs 2-Jameson-Jameson | ||
110 | 5.00 | 2.00 | 2-Friedman-Edor vs 9-Francis-Rolle | ||
140 | 4.00 | 3.00 | 1-Hart-Leong vs 7-Holtz-Parker | ||
300 | 2.50 | 4.50 | 3-Bromley-Schaleger vs 1-Bowerman-Bhatia | ||
300 | 2.50 | 4.50 | 4-Cabral-Boyers vs 3-Mazaroff-Briskin | ||
500 | 0.50 | 6.50 | 5-Fitzpatrick-Silverman vs 5-Hart-Edelstein | ||
500 | 0.50 | 6.50 | 8-Otvos-Smith vs 10-Macleod-Molnar |
Board 14 East Deals None Vul |
♠ A K J 10 6 ♥ 10 4 ♦ K 6 2 ♣ A J 7 |
||||||||||
♠ 8 4 ♥ Q 5 ♦ Q J 10 4 ♣ K Q 9 8 5 |
|
♠ Q 3 2 ♥ A K 8 7 6 2 ♦ 7 3 ♣ 10 6 |
|||||||||
♠ 9 7 5 ♥ J 9 3 ♦ A 9 8 5 ♣ 4 3 2 |
NS 2♠; EW 2♥; EW 1N; EW 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
110 | 7.00 | 0.00 | 8-Otvos-Smith vs 10-Macleod-Molnar | ||
50 | 5.50 | 1.50 | 4-Cabral-Boyers vs 3-Mazaroff-Briskin | ||
50 | 5.50 | 1.50 | 5-Fitzpatrick-Silverman vs 5-Hart-Edelstein | ||
50 | 3.00 | 4.00 | 1-Hart-Leong vs 7-Holtz-Parker | ||
50 | 3.00 | 4.00 | 3-Bromley-Schaleger vs 1-Bowerman-Bhatia | ||
50 | 3.00 | 4.00 | 9-Hansen-Barnes vs 2-Jameson-Jameson | ||
100 | 1.00 | 6.00 | 2-Friedman-Edor vs 9-Francis-Rolle | ||
170 | 0.00 | 7.00 | 10-Hagman-Baum vs 4-Pajak-Judge |
Board 15 South Deals N-S Vul |
♠ 7 4 ♥ Q 4 3 ♦ J 10 4 3 ♣ Q 9 4 3 |
||||||||||
♠ K 2 ♥ 9 8 5 2 ♦ 8 6 5 ♣ A J 5 2 |
|
♠ Q J 10 8 6 3 ♥ A 7 ♦ A Q ♣ 10 8 7 |
|||||||||
♠ A 9 5 ♥ K J 10 6 ♦ K 9 7 2 ♣ K 6 |
EW 3♠; EW 2N; NS 2♦; NS 1♥; EW 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 7.00 | 0.00 | 8-Otvos-Smith vs 10-Macleod-Molnar | ||
140 | 5.50 | 1.50 | 4-Cabral-Boyers vs 3-Mazaroff-Briskin | ||
140 | 5.50 | 1.50 | 5-Fitzpatrick-Silverman vs 5-Hart-Edelstein | ||
170 | 2.00 | 5.00 | 1-Hart-Leong vs 7-Holtz-Parker | ||
170 | 2.00 | 5.00 | 2-Friedman-Edor vs 9-Francis-Rolle | ||
170 | 2.00 | 5.00 | 3-Bromley-Schaleger vs 1-Bowerman-Bhatia | ||
170 | 2.00 | 5.00 | 9-Hansen-Barnes vs 2-Jameson-Jameson | ||
170 | 2.00 | 5.00 | 10-Hagman-Baum vs 4-Pajak-Judge |
Board 16 West Deals E-W Vul |
♠ A Q 9 7 2 ♥ K 7 4 ♦ 5 ♣ A 8 3 2 |
||||||||||
♠ 5 3 ♥ 10 8 5 2 ♦ Q 6 3 2 ♣ K J 5 |
|
♠ K 10 6 4 ♥ 9 6 ♦ K J 7 ♣ Q 10 9 4 |
|||||||||
♠ J 8 ♥ A Q J 3 ♦ A 10 9 8 4 ♣ 7 6 |
NS 4♠; NS 3♥; NS 2N; N 3♦; S 2♦; NS 2♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
430 | 7.00 | 0.00 | 2-Friedman-Edor vs 8-Kase-Thompson | ||
400 | 4.50 | 2.50 | 3-Bromley-Schaleger vs 10-Macleod-Molnar | ||
400 | 4.50 | 2.50 | 4-Cabral-Boyers vs 2-Jameson-Jameson | ||
400 | 4.50 | 2.50 | 9-Hansen-Barnes vs 1-Bowerman-Bhatia | ||
400 | 4.50 | 2.50 | 10-Hagman-Baum vs 3-Mazaroff-Briskin | ||
150 | 2.00 | 5.00 | 6-Bromley-Traback vs 6-Rodenborn-Leres | ||
50 | 0.50 | 6.50 | 1-Hart-Leong vs 5-Hart-Edelstein | ||
50 | 0.50 | 6.50 | 5-Fitzpatrick-Silverman vs 4-Pajak-Judge |
Board 17 North Deals None Vul |
♠ 6 ♥ Q 8 7 4 3 ♦ 9 ♣ Q J 10 7 6 4 |
||||||||||
♠ A J 8 ♥ 10 6 2 ♦ K J 10 8 2 ♣ K 2 |
|
♠ Q 10 7 3 ♥ 9 ♦ Q 7 6 5 3 ♣ A 9 3 |
|||||||||
♠ K 9 5 4 2 ♥ A K J 5 ♦ A 4 ♣ 8 5 |
NS 4♥; EW 5♦; NS 3♣; EW 1N; EW 1♠
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
420 | 7.00 | 0.00 | 10-Hagman-Baum vs 3-Mazaroff-Briskin | ||
200 | 6.00 | 1.00 | 9-Hansen-Barnes vs 1-Bowerman-Bhatia | ||
170 | 5.00 | 2.00 | 4-Cabral-Boyers vs 2-Jameson-Jameson | ||
100 | 4.00 | 3.00 | 5-Fitzpatrick-Silverman vs 4-Pajak-Judge | ||
80 | 3.00 | 4.00 | 2-Friedman-Edor vs 8-Kase-Thompson | ||
100 | 2.00 | 5.00 | 6-Bromley-Traback vs 6-Rodenborn-Leres | ||
130 | 1.00 | 6.00 | 3-Bromley-Schaleger vs 10-Macleod-Molnar | ||
550 | 0.00 | 7.00 | 1-Hart-Leong vs 5-Hart-Edelstein |
Board 18 East Deals N-S Vul |
♠ A 9 5 ♥ J 4 ♦ Q 9 8 7 6 ♣ J 10 6 |
||||||||||
♠ J 8 2 ♥ 10 8 7 5 ♦ A K ♣ 9 8 7 5 |
|
♠ Q 10 4 3 ♥ A 9 ♦ J 5 4 2 ♣ K 4 3 |
|||||||||
♠ K 7 6 ♥ K Q 6 3 2 ♦ 10 3 ♣ A Q 2 |
NS 2N; NS 2♥; NS 2♦; NS 1♠; NS 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
170 | 7.00 | 0.00 | 2-Friedman-Edor vs 8-Kase-Thompson | ||
120 | 4.50 | 2.50 | 1-Hart-Leong vs 5-Hart-Edelstein | ||
120 | 4.50 | 2.50 | 3-Bromley-Schaleger vs 10-Macleod-Molnar | ||
120 | 4.50 | 2.50 | 4-Cabral-Boyers vs 2-Jameson-Jameson | ||
120 | 4.50 | 2.50 | 9-Hansen-Barnes vs 1-Bowerman-Bhatia | ||
50 | 2.00 | 5.00 | 10-Hagman-Baum vs 3-Mazaroff-Briskin | ||
100 | 0.50 | 6.50 | 5-Fitzpatrick-Silverman vs 4-Pajak-Judge | ||
100 | 0.50 | 6.50 | 6-Bromley-Traback vs 6-Rodenborn-Leres |
Board 19 South Deals E-W Vul |
♠ K ♥ 9 4 ♦ J 10 9 7 5 ♣ A 9 8 7 2 |
||||||||||
♠ Q J 5 3 ♥ A K Q 8 5 ♦ 4 2 ♣ 10 6 |
|
♠ 8 6 4 2 ♥ J 10 6 ♦ A 6 3 ♣ K Q 5 |
|||||||||
♠ A 10 9 7 ♥ 7 3 2 ♦ K Q 8 ♣ J 4 3 |
EW 3♥; EW 2♠; EW 1N; NS 2♦; NS 2♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
200 | 7.00 | 0.00 | 5-Fitzpatrick-Silverman vs 3-Mazaroff-Briskin | ||
110 | 6.00 | 1.00 | 10-Hagman-Baum vs 2-Jameson-Jameson | ||
100 | 5.00 | 2.00 | 6-Bromley-Traback vs 5-Hart-Edelstein | ||
140 | 3.50 | 3.50 | 1-Hart-Leong vs 4-Pajak-Judge | ||
140 | 3.50 | 3.50 | 3-Bromley-Schaleger vs 9-Francis-Rolle | ||
300 | 2.00 | 5.00 | 7-Heldman-Wong vs 7-Holtz-Parker | ||
500 | 0.50 | 6.50 | 2-Friedman-Edor vs 6-Rodenborn-Leres | ||
500 | 0.50 | 6.50 | 4-Cabral-Boyers vs 1-Bowerman-Bhatia |
Board 20 West Deals Both Vul |
♠ Q 8 5 3 2 ♥ K 2 ♦ 6 5 ♣ Q 10 5 3 |
||||||||||
♠ K 4 ♥ A 6 5 4 ♦ A K 8 3 2 ♣ 4 2 |
|
♠ — ♥ Q J 10 7 3 ♦ Q 10 7 ♣ A K J 9 6 |
|||||||||
♠ A J 10 9 7 6 ♥ 9 8 ♦ J 9 4 ♣ 8 7 |
EW 6♥; EW 6♦; EW 6♣; EW 5N; NS 1♠
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
230 | 7.00 | 0.00 | 2-Friedman-Edor vs 6-Rodenborn-Leres | ||
680 | 4.50 | 2.50 | 3-Bromley-Schaleger vs 9-Francis-Rolle | ||
680 | 4.50 | 2.50 | 4-Cabral-Boyers vs 1-Bowerman-Bhatia | ||
680 | 4.50 | 2.50 | 6-Bromley-Traback vs 5-Hart-Edelstein | ||
680 | 4.50 | 2.50 | 7-Heldman-Wong vs 7-Holtz-Parker | ||
800 | 2.00 | 5.00 | 5-Fitzpatrick-Silverman vs 3-Mazaroff-Briskin | ||
1430 | 0.50 | 6.50 | 1-Hart-Leong vs 4-Pajak-Judge | ||
1430 | 0.50 | 6.50 | 10-Hagman-Baum vs 2-Jameson-Jameson |
Board 21 North Deals N-S Vul |
♠ K 9 5 4 2 ♥ K Q 8 2 ♦ K 6 ♣ J 8 |
||||||||||
♠ 6 ♥ J 6 5 4 3 ♦ A 8 7 4 ♣ A K 9 |
|
♠ A Q 3 ♥ A 10 ♦ 10 9 2 ♣ Q 10 7 6 2 |
|||||||||
♠ J 10 8 7 ♥ 9 7 ♦ Q J 5 3 ♣ 5 4 3 |
