Monday Afternoon Pairs Monday Aft Session December 17, 2012 Scores after 12 rounds Average: 132.0 Section A North-South Pair Pct Score Section Rank MPs A B C 1 42.42 112.00 C Jeanne Copeland - James Johnston 2 42.55 112.32 A Otto Edor - Elazar Friedman 3 54.77 144.59 B 3 3 0.65(A) Shirley Rodenborn - Chloe Laube 4 45.08 119.00 B Dennis Bromley - Larry Schaleger 5 54.46 143.77 B 4 4 0.46(A) Donna Rolle - Carla Francis 6 63.96 168.86 B 1 1 1.30(A) Ralph Briskin - Neal Mazaroff 7 48.40 127.77 B Tina Heldman - Anna Wong 8 57.97 153.05 C 2 2 1 0.91(A) Stuart Schneck - Irwin Lichtblau 9 54.08 142.77 A 5 0.26(A) Janelle Hansen - Fred Barnes 10 39.72 104.87 A Lillian Harris - Ronnie Bendheim 11 45.18 119.27 B Roseanne Smith - Booker Smith, Jr 12 51.98 137.23 B Kathy O'Neil Traback - Lynne Bromley 13 49.38 130.36 A Richard Hart - Joan Gardner Monday Afternoon Pairs Monday Aft Session December 17, 2012 Scores after 12 rounds Average: 132.0 Section A East-West Pair Pct Score Section Rank MPs A B C 1 60.50 159.73 B 2 1 0.91(A) Robert Berger - Joel Teller 2 39.77 105.00 B Elizabeth Silverman - Adrienne Hillebrandt 3 54.15 142.95 B 4 2 0.46(A) Thomas Pajak - Robert Judge 4 50.26 132.68 A Kay Andersen - Carol Warren 5 44.78 118.23 A Cathleen Otvos - Carol Smith 6 35.95 94.91 C Susan Bailey - Carrie Stoltzfus 7 44.75 118.13 A Joyce Hart - Selma Edelstein 8 53.22 140.50 C 5 3 1 0.32(B) Bill Williams - Terry Reilly 9 50.47 133.23 C Catherine Molnar - Mary Levine 10 62.78 165.73 A 1 1.30(A) Martin Holtz - Joseph Parker 11 50.67 133.77 B Susan Nurock - Robert Alfandary 12 47.21 124.64 B Carin Caroe - Shahla Verrall 13 55.99 147.82 A 3 0.65(A) Elisabeth Rutter - Richard Leres
Board 1 North Deals None Vul |
♠ Q J 4 ♥ K 10 ♦ 9 8 6 5 ♣ Q 6 4 2 |
||||||||||
♠ A K 8 3 2 ♥ Q 9 5 4 2 ♦ A 7 ♣ 7 |
|
♠ 9 7 6 5 ♥ 3 ♦ Q 10 4 3 2 ♣ 10 5 3 |
|||||||||
♠ 10 ♥ A J 8 7 6 ♦ K J ♣ A K J 9 8 |
NS 4N; EW 3♠; NS 3♥; NS 4♣; NS 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
130 | 9.00 | 2.00 | 4-Bromley-Schaleger vs 7-Hart-Edelstein | ||
130 | 9.00 | 2.00 | 5-Rolle-Francis vs 9-Molnar-Levine | ||
130 | 9.00 | 2.00 | 7-Heldman-Wong vs 13-Rutter-Leres | ||
130 | 9.00 | 2.00 | 8-Schneck-Lichtblau vs 2-Silverman-Hillebrandt | ||
130 | 9.00 | 2.00 | 11-Smith-Smith, Jr vs 8-Williams-Reilly | ||
120 | 6.00 | 5.00 | 9-Hansen-Barnes vs 4-Andersen-Warren | ||
110 | 5.00 | 6.00 | 13-Hart-Gardner vs 12-Caroe-Verrall | ||
100 | 4.00 | 7.00 | 1-Copeland-Johnston vs 1-Berger-Teller | ||
50 | 3.00 | 8.00 | 3-Rodenborn-Laube vs 5-Otvos-Smith | ||
140 | 2.00 | 9.00 | 10-Harris-Bendheim vs 6-Bailey-Stoltzfus | ||
300 | 1.00 | 10.00 | 12-Traback-Bromley vs 10-Holtz-Parker | ||
500 | 0.00 | 11.00 | 6-Briskin-Mazaroff vs 11-Nurock-Alfandary |
Board 2 East Deals N-S Vul |
♠ J 10 7 ♥ 6 4 ♦ A 6 4 2 ♣ 8 7 5 4 |
||||||||||
♠ A 6 5 2 ♥ 8 7 3 2 ♦ Q 9 8 ♣ K 9 |
|
♠ Q 8 4 ♥ A K Q 10 5 ♦ J 7 3 ♣ J 6 |
|||||||||
♠ K 9 3 ♥ J 9 ♦ K 10 5 ♣ A Q 10 3 2 |
EW 2♠; EW 2♥; EW 1N; NS 2♦; NS 2♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 10.50 | 0.50 | 4-Bromley-Schaleger vs 7-Hart-Edelstein | ||
100 | 10.50 | 0.50 | 8-Schneck-Lichtblau vs 2-Silverman-Hillebrandt | ||
50 | 8.00 | 3.00 | 3-Rodenborn-Laube vs 5-Otvos-Smith | ||
50 | 8.00 | 3.00 | 10-Harris-Bendheim vs 6-Bailey-Stoltzfus | ||
50 | 8.00 | 3.00 | 13-Hart-Gardner vs 12-Caroe-Verrall | ||
110 | 5.50 | 5.50 | 5-Rolle-Francis vs 9-Molnar-Levine | ||
110 | 5.50 | 5.50 | 6-Briskin-Mazaroff vs 11-Nurock-Alfandary | ||
140 | 3.00 | 8.00 | 7-Heldman-Wong vs 13-Rutter-Leres | ||
140 | 3.00 | 8.00 | 11-Smith-Smith, Jr vs 8-Williams-Reilly | ||
140 | 3.00 | 8.00 | 12-Traback-Bromley vs 10-Holtz-Parker | ||
170 | 1.00 | 10.00 | 9-Hansen-Barnes vs 4-Andersen-Warren | ||
500 | 0.00 | 11.00 | 1-Copeland-Johnston vs 1-Berger-Teller |
Board 3 South Deals E-W Vul |
♠ 7 2 ♥ A Q J 9 ♦ Q 7 3 2 ♣ 5 3 2 |
||||||||||
♠ A Q 5 4 ♥ 10 4 2 ♦ A 6 ♣ K J 9 6 |
|
♠ 6 3 ♥ 5 3 ♦ K J 9 5 4 ♣ A Q 7 4 |
|||||||||
♠ K J 10 9 8 ♥ K 8 7 6 ♦ 10 8 ♣ 10 8 |
EW 3N; EW 5♣; EW 4♦; EW 2♠; EW 1♥
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
110 | 10.50 | 0.50 | 4-Bromley-Schaleger vs 6-Bailey-Stoltzfus | ||
110 | 10.50 | 0.50 | 9-Hansen-Barnes vs 3-Pajak-Judge | ||
120 | 8.50 | 2.50 | 5-Rolle-Francis vs 8-Williams-Reilly | ||
120 | 8.50 | 2.50 | 7-Heldman-Wong vs 12-Caroe-Verrall | ||
130 | 4.50 | 6.50 | 2-Edor-Friedman vs 2-Silverman-Hillebrandt | ||
130 | 4.50 | 6.50 | 6-Briskin-Mazaroff vs 10-Holtz-Parker | ||
130 | 4.50 | 6.50 | 8-Schneck-Lichtblau vs 1-Berger-Teller | ||
130 | 4.50 | 6.50 | 10-Harris-Bendheim vs 5-Otvos-Smith | ||
130 | 4.50 | 6.50 | 12-Traback-Bromley vs 9-Molnar-Levine | ||
130 | 4.50 | 6.50 | 13-Hart-Gardner vs 11-Nurock-Alfandary | ||
150 | 1.00 | 10.00 | 11-Smith-Smith, Jr vs 7-Hart-Edelstein | ||
190 | 0.00 | 11.00 | 1-Copeland-Johnston vs 13-Rutter-Leres |
Board 4 West Deals Both Vul |
♠ 7 4 3 ♥ A K 9 8 4 3 ♦ A Q 2 ♣ 5 |
||||||||||
♠ 10 8 6 ♥ 2 ♦ J 8 7 5 3 ♣ 10 9 7 6 |
|
♠ A K 9 2 ♥ Q J 10 6 ♦ — ♣ K J 4 3 2 |
|||||||||
♠ Q J 5 ♥ 7 5 ♦ K 10 9 6 4 ♣ A Q 8 |
NS 3N; NS 3♥; NS 3♦; EW 2♣; NS 1♠
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
140 | 11.00 | 0.00 | 9-Hansen-Barnes vs 3-Pajak-Judge | ||
110 | 10.00 | 1.00 | 13-Hart-Gardner vs 11-Nurock-Alfandary | ||
100 | 7.50 | 3.50 | 4-Bromley-Schaleger vs 6-Bailey-Stoltzfus | ||
100 | 7.50 | 3.50 | 5-Rolle-Francis vs 8-Williams-Reilly | ||
100 | 7.50 | 3.50 | 6-Briskin-Mazaroff vs 10-Holtz-Parker | ||
100 | 7.50 | 3.50 | 10-Harris-Bendheim vs 5-Otvos-Smith | ||
200 | 3.00 | 8.00 | 1-Copeland-Johnston vs 13-Rutter-Leres | ||
200 | 3.00 | 8.00 | 2-Edor-Friedman vs 2-Silverman-Hillebrandt | ||
200 | 3.00 | 8.00 | 8-Schneck-Lichtblau vs 1-Berger-Teller | ||
200 | 3.00 | 8.00 | 11-Smith-Smith, Jr vs 7-Hart-Edelstein | ||
200 | 3.00 | 8.00 | 12-Traback-Bromley vs 9-Molnar-Levine | ||
500 | 0.00 | 11.00 | 7-Heldman-Wong vs 12-Caroe-Verrall |
Board 5 North Deals N-S Vul |
♠ Q 10 9 8 ♥ 2 ♦ A 7 2 ♣ K 8 7 6 5 |
||||||||||
♠ K J 6 ♥ A K 10 ♦ J 10 8 3 ♣ J 9 4 |
|
♠ A 7 4 3 ♥ Q J 5 ♦ K Q 9 6 5 ♣ A |
|||||||||
♠ 5 2 ♥ 9 8 7 6 4 3 ♦ 4 ♣ Q 10 3 2 |
EW 5♦; EW 3♠; EW 2N; NS 2♣; EW 1♥
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
150 | 11.00 | 0.00 | 5-Rolle-Francis vs 7-Hart-Edelstein | ||
100 | 10.00 | 1.00 | 6-Briskin-Mazaroff vs 9-Molnar-Levine | ||
400 | 9.00 | 2.00 | 1-Copeland-Johnston vs 12-Caroe-Verrall | ||
430 | 7.00 | 4.00 | 3-Rodenborn-Laube vs 3-Pajak-Judge | ||
430 | 7.00 | 4.00 | 9-Hansen-Barnes vs 2-Silverman-Hillebrandt | ||
430 | 7.00 | 4.00 | 13-Hart-Gardner vs 10-Holtz-Parker | ||
460 | 4.00 | 7.00 | 2-Edor-Friedman vs 1-Berger-Teller | ||
460 | 4.00 | 7.00 | 7-Heldman-Wong vs 11-Nurock-Alfandary | ||
460 | 4.00 | 7.00 | 10-Harris-Bendheim vs 4-Andersen-Warren | ||
490 | 1.50 | 9.50 | 11-Smith-Smith, Jr vs 6-Bailey-Stoltzfus | ||
490 | 1.50 | 9.50 | 12-Traback-Bromley vs 8-Williams-Reilly | ||
990 | 0.00 | 11.00 | 8-Schneck-Lichtblau vs 13-Rutter-Leres |
Board 6 East Deals E-W Vul |
♠ K J 9 ♥ A Q 9 4 3 ♦ Q 8 2 ♣ A 6 |
||||||||||
♠ A 10 2 ♥ J 10 6 ♦ A 7 4 ♣ Q 8 5 4 |
|
♠ Q 8 6 5 4 3 ♥ K ♦ J 10 6 ♣ J 10 9 |
|||||||||
♠ 7 ♥ 8 7 5 2 ♦ K 9 5 3 ♣ K 7 3 2 |
NS 4♥; NS 1N; NS 2♦; EW 1♠; NS 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
170 | 11.00 | 0.00 | 1-Copeland-Johnston vs 12-Caroe-Verrall | ||
140 | 8.50 | 2.50 | 6-Briskin-Mazaroff vs 9-Molnar-Levine | ||
140 | 8.50 | 2.50 | 7-Heldman-Wong vs 11-Nurock-Alfandary | ||
140 | 8.50 | 2.50 | 10-Harris-Bendheim vs 4-Andersen-Warren | ||
140 | 8.50 | 2.50 | 11-Smith-Smith, Jr vs 6-Bailey-Stoltzfus | ||
120 | 6.00 | 5.00 | 13-Hart-Gardner vs 10-Holtz-Parker | ||
110 | 5.00 | 6.00 | 5-Rolle-Francis vs 7-Hart-Edelstein | ||
90 | 4.00 | 7.00 | 8-Schneck-Lichtblau vs 13-Rutter-Leres | ||
50 | 1.50 | 9.50 | 2-Edor-Friedman vs 1-Berger-Teller | ||
50 | 1.50 | 9.50 | 3-Rodenborn-Laube vs 3-Pajak-Judge | ||
50 | 1.50 | 9.50 | 9-Hansen-Barnes vs 2-Silverman-Hillebrandt | ||
50 | 1.50 | 9.50 | 12-Traback-Bromley vs 8-Williams-Reilly |
Board 7 South Deals Both Vul |
♠ K 6 ♥ A 9 5 3 ♦ J 8 7 5 3 ♣ 4 3 |
||||||||||
♠ 5 ♥ J 8 7 6 4 ♦ K Q 10 4 ♣ 10 6 2 |
|
♠ A J 3 2 ♥ Q 2 ♦ A 9 ♣ A K J 7 5 |
|||||||||
♠ Q 10 9 8 7 4 ♥ K 10 ♦ 6 2 ♣ Q 9 8 |
EW 3♥; E 4♣; EW 2N; W 3♣; EW 2♦; NS 1♠
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
400 | 11.00 | 0.00 | 3-Rodenborn-Laube vs 2-Silverman-Hillebrandt | ||
100 | 8.50 | 2.50 | 6-Briskin-Mazaroff vs 8-Williams-Reilly | ||
100 | 8.50 | 2.50 | 8-Schneck-Lichtblau vs 12-Caroe-Verrall | ||
100 | 8.50 | 2.50 | 11-Smith-Smith, Jr vs 5-Otvos-Smith | ||
100 | 8.50 | 2.50 | 12-Traback-Bromley vs 7-Hart-Edelstein | ||
120 | 6.00 | 5.00 | 7-Heldman-Wong vs 10-Holtz-Parker | ||
130 | 5.00 | 6.00 | 1-Copeland-Johnston vs 11-Nurock-Alfandary | ||
150 | 4.00 | 7.00 | 13-Hart-Gardner vs 9-Molnar-Levine | ||
600 | 2.00 | 9.00 | 2-Edor-Friedman vs 13-Rutter-Leres | ||
600 | 2.00 | 9.00 | 9-Hansen-Barnes vs 1-Berger-Teller | ||
600 | 2.00 | 9.00 | 10-Harris-Bendheim vs 3-Pajak-Judge | ||
630 | 0.00 | 11.00 | 4-Bromley-Schaleger vs 4-Andersen-Warren |
Board 8 West Deals None Vul |
♠ Q 7 ♥ A J 10 8 3 2 ♦ 3 ♣ Q 9 7 6 |
||||||||||
♠ K 6 ♥ 6 4 ♦ J 9 7 6 5 2 ♣ 10 4 2 |
|
♠ J 4 3 2 ♥ 5 ♦ K Q 8 ♣ A K J 8 5 |
|||||||||
♠ A 10 9 8 5 ♥ K Q 9 7 ♦ A 10 4 ♣ 3 |
NS 5♥; NS 2N; NS 2♠; EW 3♦; EW 2♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
770 | 11.00 | 0.00 | 6-Briskin-Mazaroff vs 8-Williams-Reilly | ||
690 | 10.00 | 1.00 | 11-Smith-Smith, Jr vs 5-Otvos-Smith | ||
450 | 7.00 | 4.00 | 2-Edor-Friedman vs 13-Rutter-Leres | ||
450 | 7.00 | 4.00 | 3-Rodenborn-Laube vs 2-Silverman-Hillebrandt | ||
450 | 7.00 | 4.00 | 7-Heldman-Wong vs 10-Holtz-Parker | ||
450 | 7.00 | 4.00 | 8-Schneck-Lichtblau vs 12-Caroe-Verrall | ||
450 | 7.00 | 4.00 | 12-Traback-Bromley vs 7-Hart-Edelstein | ||
420 | 3.00 | 8.00 | 1-Copeland-Johnston vs 11-Nurock-Alfandary | ||
420 | 3.00 | 8.00 | 4-Bromley-Schaleger vs 4-Andersen-Warren | ||
420 | 3.00 | 8.00 | 10-Harris-Bendheim vs 3-Pajak-Judge | ||
200 | 1.00 | 10.00 | 13-Hart-Gardner vs 9-Molnar-Levine | ||
170 | 0.00 | 11.00 | 9-Hansen-Barnes vs 1-Berger-Teller |
Board 9 North Deals E-W Vul |
♠ A K 4 ♥ A K Q 8 ♦ J 9 7 ♣ K 9 3 |
||||||||||
♠ 6 ♥ 10 9 7 5 3 2 ♦ Q 10 8 5 2 ♣ 5 |
|
♠ Q J 10 7 5 ♥ 6 ♦ K 3 ♣ Q J 10 8 7 |
|||||||||
♠ 9 8 3 2 ♥ J 4 ♦ A 6 4 ♣ A 6 4 2 |
NS 4N; NS 3♥; NS 2♠; NS 2♦; NS 2♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
490 | 11.00 | 0.00 | 12-Traback-Bromley vs 6-Bailey-Stoltzfus | ||
430 | 10.00 | 1.00 | 10-Harris-Bendheim vs 2-Silverman-Hillebrandt | ||
400 | 5.00 | 6.00 | 2-Edor-Friedman vs 12-Caroe-Verrall | ||
400 | 5.00 | 6.00 | 3-Rodenborn-Laube vs 1-Berger-Teller | ||
400 | 5.00 | 6.00 | 4-Bromley-Schaleger vs 3-Pajak-Judge | ||
400 | 5.00 | 6.00 | 5-Rolle-Francis vs 5-Otvos-Smith | ||
400 | 5.00 | 6.00 | 7-Heldman-Wong vs 9-Molnar-Levine | ||
400 | 5.00 | 6.00 | 8-Schneck-Lichtblau vs 11-Nurock-Alfandary | ||
400 | 5.00 | 6.00 | 9-Hansen-Barnes vs 13-Rutter-Leres | ||
400 | 5.00 | 6.00 | 11-Smith-Smith, Jr vs 4-Andersen-Warren | ||
400 | 5.00 | 6.00 | 13-Hart-Gardner vs 8-Williams-Reilly | ||
150 | 0.00 | 11.00 | 1-Copeland-Johnston vs 10-Holtz-Parker |
Board 10 East Deals Both Vul |
♠ K 10 8 5 3 2 ♥ K Q ♦ 6 2 ♣ A Q J |
||||||||||
♠ 9 ♥ A J 10 3 ♦ A K Q 8 4 3 ♣ 8 4 |
|
♠ A Q ♥ 8 5 4 ♦ 10 7 ♣ K 10 9 7 6 5 |
|||||||||
♠ J 7 6 4 ♥ 9 7 6 2 ♦ J 9 5 ♣ 3 2 |
EW 4N; EW 4♥; EW 5♦; EW 4♣; NS 1♠
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
110 | 11.00 | 0.00 | 12-Traback-Bromley vs 6-Bailey-Stoltzfus | ||
100 | 10.00 | 1.00 | 9-Hansen-Barnes vs 13-Rutter-Leres | ||
130 | 8.50 | 2.50 | 8-Schneck-Lichtblau vs 11-Nurock-Alfandary | ||
130 | 8.50 | 2.50 | 10-Harris-Bendheim vs 2-Silverman-Hillebrandt | ||
150 | 7.00 | 4.00 | 3-Rodenborn-Laube vs 1-Berger-Teller | ||
170 | 6.00 | 5.00 | 2-Edor-Friedman vs 12-Caroe-Verrall | ||
200 | 4.50 | 6.50 | 1-Copeland-Johnston vs 10-Holtz-Parker | ||
200 | 4.50 | 6.50 | 4-Bromley-Schaleger vs 3-Pajak-Judge | ||
500 | 2.50 | 8.50 | 7-Heldman-Wong vs 9-Molnar-Levine | ||
500 | 2.50 | 8.50 | 11-Smith-Smith, Jr vs 4-Andersen-Warren | ||
630 | 0.50 | 10.50 | 5-Rolle-Francis vs 5-Otvos-Smith | ||
630 | 0.50 | 10.50 | 13-Hart-Gardner vs 8-Williams-Reilly |
Board 11 South Deals None Vul |
♠ Q 9 7 4 ♥ 5 ♦ K Q 10 6 4 ♣ A K 6 |
||||||||||
♠ K 8 5 3 2 ♥ Q 6 3 ♦ A 8 ♣ J 7 3 |
|
♠ 6 ♥ K J 9 8 7 4 ♦ J 9 ♣ 10 9 5 2 |
|||||||||
♠ A J 10 ♥ A 10 2 ♦ 7 5 3 2 ♣ Q 8 4 |
S 4♠; NS 3N; S 5♦; N 3♠; N 4♦; EW 1♥; NS 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
460 | 11.00 | 0.00 | 3-Rodenborn-Laube vs 13-Rutter-Leres | ||
400 | 10.00 | 1.00 | 12-Traback-Bromley vs 5-Otvos-Smith | ||
300 | 9.00 | 2.00 | 9-Hansen-Barnes vs 12-Caroe-Verrall | ||
210 | 8.00 | 3.00 | 8-Schneck-Lichtblau vs 10-Holtz-Parker | ||
150 | 6.00 | 5.00 | 2-Edor-Friedman vs 11-Nurock-Alfandary | ||
150 | 6.00 | 5.00 | 4-Bromley-Schaleger vs 2-Silverman-Hillebrandt | ||
150 | 6.00 | 5.00 | 5-Rolle-Francis vs 4-Andersen-Warren | ||
130 | 3.50 | 7.50 | 1-Copeland-Johnston vs 9-Molnar-Levine | ||
130 | 3.50 | 7.50 | 11-Smith-Smith, Jr vs 3-Pajak-Judge | ||
100 | 1.50 | 9.50 | 6-Briskin-Mazaroff vs 6-Bailey-Stoltzfus | ||
100 | 1.50 | 9.50 | 13-Hart-Gardner vs 7-Hart-Edelstein | ||
50 | 0.00 | 11.00 | 10-Harris-Bendheim vs 1-Berger-Teller |
Board 12 West Deals N-S Vul |
♠ K J ♥ J 8 7 2 ♦ J 9 8 ♣ A 9 7 4 |
||||||||||
♠ 3 2 ♥ A K 9 ♦ A 6 5 3 ♣ Q J 6 2 |
|
♠ A 8 7 6 ♥ Q 10 6 ♦ 10 7 4 ♣ K 10 8 |
|||||||||
♠ Q 10 9 5 4 ♥ 5 4 3 ♦ K Q 2 ♣ 5 3 |
EW 2N; EW 2♥; EW 3♣; EW 2♦; NS 1♠
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
50 | 11.00 | 0.00 | 5-Rolle-Francis vs 4-Andersen-Warren | ||
120 | 7.00 | 4.00 | 2-Edor-Friedman vs 11-Nurock-Alfandary | ||
120 | 7.00 | 4.00 | 3-Rodenborn-Laube vs 13-Rutter-Leres | ||
120 | 7.00 | 4.00 | 6-Briskin-Mazaroff vs 6-Bailey-Stoltzfus | ||
120 | 7.00 | 4.00 | 8-Schneck-Lichtblau vs 10-Holtz-Parker | ||
120 | 7.00 | 4.00 | 11-Smith-Smith, Jr vs 3-Pajak-Judge | ||
120 | 7.00 | 4.00 | 12-Traback-Bromley vs 5-Otvos-Smith | ||
120 | 7.00 | 4.00 | 13-Hart-Gardner vs 7-Hart-Edelstein | ||
150 | 2.00 | 9.00 | 4-Bromley-Schaleger vs 2-Silverman-Hillebrandt | ||
150 | 2.00 | 9.00 | 9-Hansen-Barnes vs 12-Caroe-Verrall | ||
150 | 2.00 | 9.00 | 10-Harris-Bendheim vs 1-Berger-Teller | ||
400 | 0.00 | 11.00 | 1-Copeland-Johnston vs 9-Molnar-Levine |
Board 13 North Deals Both Vul |
♠ A Q 7 2 ♥ J 5 ♦ 10 7 4 ♣ K Q 4 3 |
||||||||||
♠ J 10 6 ♥ Q 9 6 2 ♦ A K J 6 ♣ 8 7 |
|
♠ K 8 5 ♥ A K 10 ♦ Q 9 2 ♣ A 9 6 2 |
|||||||||
♠ 9 4 3 ♥ 8 7 4 3 ♦ 8 5 3 ♣ J 10 5 |
EW 4♥; EW 3N; EW 5♦; EW 3♠; EW 3♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
150 | 11.00 | 0.00 | 13-Hart-Gardner vs 6-Bailey-Stoltzfus | ||
600 | 8.50 | 2.50 | 4-Bromley-Schaleger vs 1-Berger-Teller | ||
600 | 8.50 | 2.50 | 6-Briskin-Mazaroff vs 5-Otvos-Smith | ||
600 | 8.50 | 2.50 | 9-Hansen-Barnes vs 11-Nurock-Alfandary | ||
600 | 8.50 | 2.50 | 12-Traback-Bromley vs 4-Andersen-Warren | ||
630 | 3.50 | 7.50 | 1-Copeland-Johnston vs 8-Williams-Reilly | ||
630 | 3.50 | 7.50 | 2-Edor-Friedman vs 10-Holtz-Parker | ||
630 | 3.50 | 7.50 | 3-Rodenborn-Laube vs 12-Caroe-Verrall | ||
630 | 3.50 | 7.50 | 7-Heldman-Wong vs 7-Hart-Edelstein | ||
630 | 3.50 | 7.50 | 10-Harris-Bendheim vs 13-Rutter-Leres | ||
630 | 3.50 | 7.50 | 11-Smith-Smith, Jr vs 2-Silverman-Hillebrandt | ||
660 | 0.00 | 11.00 | 5-Rolle-Francis vs 3-Pajak-Judge |
Board 14 East Deals None Vul |
♠ Q J 10 8 6 5 2 ♥ K 10 ♦ 9 7 ♣ 8 2 |
||||||||||
♠ 7 ♥ 9 6 ♦ K J 10 6 3 ♣ Q J 10 9 4 |
|
♠ A 9 4 3 ♥ A Q 5 3 ♦ A 2 ♣ K 7 3 |
|||||||||
♠ K ♥ J 8 7 4 2 ♦ Q 8 5 4 ♣ A 6 5 |
EW 6♣; EW 4N; EW 5♦; EW 3♥; EW 1♠
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
110 | 11.00 | 0.00 | 13-Hart-Gardner vs 6-Bailey-Stoltzfus | ||
50 | 10.00 | 1.00 | 6-Briskin-Mazaroff vs 5-Otvos-Smith | ||
150 | 9.00 | 2.00 | 4-Bromley-Schaleger vs 1-Berger-Teller | ||
400 | 6.00 | 5.00 | 1-Copeland-Johnston vs 8-Williams-Reilly | ||
400 | 6.00 | 5.00 | 3-Rodenborn-Laube vs 12-Caroe-Verrall | ||
400 | 6.00 | 5.00 | 5-Rolle-Francis vs 3-Pajak-Judge | ||
400 | 6.00 | 5.00 | 7-Heldman-Wong vs 7-Hart-Edelstein | ||
400 | 6.00 | 5.00 | 12-Traback-Bromley vs 4-Andersen-Warren | ||
430 | 2.00 | 9.00 | 2-Edor-Friedman vs 10-Holtz-Parker | ||
430 | 2.00 | 9.00 | 10-Harris-Bendheim vs 13-Rutter-Leres | ||
430 | 2.00 | 9.00 | 11-Smith-Smith, Jr vs 2-Silverman-Hillebrandt | ||
480 | 0.00 | 11.00 | 9-Hansen-Barnes vs 11-Nurock-Alfandary |
Board 15 South Deals N-S Vul |
♠ A Q 4 3 ♥ J 9 2 ♦ 6 5 ♣ 9 8 5 2 |
||||||||||
♠ K J 10 7 5 2 ♥ A K ♦ K 2 ♣ A 6 3 |
|
♠ 8 ♥ 10 8 6 5 4 ♦ A Q 9 3 ♣ K 10 7 |
|||||||||
♠ 9 6 ♥ Q 7 3 ♦ J 10 8 7 4 ♣ Q J 4 |
EW 4N; EW 4♠; EW 4♥; EW 3♦; EW 3♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 10.50 | 0.50 | 6-Briskin-Mazaroff vs 4-Andersen-Warren | ||
100 | 10.50 | 0.50 | 8-Schneck-Lichtblau vs 8-Williams-Reilly | ||
50 | 9.00 | 2.00 | 2-Edor-Friedman vs 9-Molnar-Levine | ||
170 | 8.00 | 3.00 | 3-Rodenborn-Laube vs 11-Nurock-Alfandary | ||
200 | 7.00 | 4.00 | 1-Copeland-Johnston vs 7-Hart-Edelstein | ||
400 | 6.00 | 5.00 | 7-Heldman-Wong vs 6-Bailey-Stoltzfus | ||
420 | 4.00 | 7.00 | 4-Bromley-Schaleger vs 13-Rutter-Leres | ||
420 | 4.00 | 7.00 | 10-Harris-Bendheim vs 12-Caroe-Verrall | ||
420 | 4.00 | 7.00 | 13-Hart-Gardner vs 5-Otvos-Smith | ||
450 | 2.00 | 9.00 | 11-Smith-Smith, Jr vs 1-Berger-Teller | ||
460 | 0.50 | 10.50 | 5-Rolle-Francis vs 2-Silverman-Hillebrandt | ||
460 | 0.50 | 10.50 | 12-Traback-Bromley vs 3-Pajak-Judge |
Board 16 West Deals E-W Vul |
♠ A K J ♥ 9 5 2 ♦ 10 9 2 ♣ A K 8 5 |
||||||||||
♠ 7 6 4 ♥ Q J 6 ♦ A 6 5 4 ♣ J 9 3 |
|
♠ Q 10 9 8 5 ♥ 8 4 ♦ Q 3 ♣ Q 10 6 4 |
|||||||||
♠ 3 2 ♥ A K 10 7 3 ♦ K J 8 7 ♣ 7 2 |
NS 5♥; NS 4N; NS 4♦; N 2♠; NS 3♣; S 1♠
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
460 | 9.00 | 2.00 | 5-Rolle-Francis vs 2-Silverman-Hillebrandt | ||
460 | 9.00 | 2.00 | 6-Briskin-Mazaroff vs 4-Andersen-Warren | ||
460 | 9.00 | 2.00 | 8-Schneck-Lichtblau vs 8-Williams-Reilly | ||
