PIEDMONT PARK BRIDGE CLUB, Director: Rich Leres, 510-654-5632
Monday Afternoon Pairs Monday Aft Session February 25, 2013
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 49.54 107.00 B Chloe Laube - Shirley Rodenborn
2 49.54 107.00 A Elazar Friedman - Susan Wiebe
3 36.57 79.00 A Lillian Harris - Joan Gardner
4 47.45 102.50 B Patsy Fitzpatrick - Burch Fitzpatrick
5 61.34 132.50 A 1 1.20(A) Richard Hart - Thomas Pajak
6 49.77 107.50 C Sherry Larsen Beville - Susan Kovacevic
7 48.38 104.50 C Rose Ann Kase - Eileen Thompson
8 53.47 115.50 C 4 2 1 0.45(B) Tina Heldman - Lois Horwitz
9 44.44 96.00 B Margaret Rourke - Mary Krouse
10 53.94 116.50 A 2 0.84(A) Martin Holtz - Joseph Parker
11 51.85 112.00 B 5 3 0.32(B) Larry Schaleger - Dennis Bromley
12 53.70 116.00 B 3 1 0.64(B) Kathy O'Neil Traback - Lynne Bromley
Monday Afternoon Pairs Monday Aft Session February 25, 2013
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 46.99 101.50 A Bonnie Macbride - Cathleen Otvos
2 50.46 109.00 A Steven Nelson - Ravi Bhalla
3 44.68 96.50 A Lorene Lamb - Fred Barnes
4 40.28 87.00 C Dee Kursh - Linda Toland
5 54.40 117.50 A 4 0.42(A) Joyce Hart - Selma Edelstein
6 58.33 126.00 C 2 2 2 0.84(A) Rosemary Hagman - Steven Drucker
7 63.19 136.50 C 1 1 1 1.20(A) Judy Sherwood - Nita Roethe
8 43.52 94.00 B Adrienne Hillebrandt - Elizabeth Silverman
9 52.31 113.00 C 5 0.24(A) Tom Robinson - Ralph Briskin
10 43.52 94.00 A J D Lin - Carol Warner
11 55.09 119.00 B 3 3 0.60(A) Mary Levine - Neal Mazaroff
12 47.22 102.00 C Estelle Baum - Esther Rubke
| Board 1 North Deals None Vul |
♠ K 8 7 5 ♥ K 6 3 ♦ J 8 6 ♣ J 9 7 |
||||||||||
♠ J 10 2 ♥ J 10 4 ♦ 10 7 5 3 ♣ K 5 2 |
|
♠ A 9 6 3 ♥ A Q 2 ♦ A K ♣ Q 10 4 3 |
|||||||||
| ♠ Q 4 ♥ 9 8 7 5 ♦ Q 9 4 2 ♣ A 8 6 |
|||||||||||
EW 4N; EW 4♠; EW 3♥; EW 4♣; EW 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 8.00 | 0.00 | 5-Hart-Pajak vs 8-Hillebrandt-Silverman | ||
| 120 | 7.00 | 1.00 | 9-Rourke-Krouse vs 5-Hart-Edelstein | ||
| 130 | 5.00 | 3.00 | 6-Larsen Beville-Kovacevic vs 10-Lin-Warner | ||
| 130 | 5.00 | 3.00 | 7-Kase-Thompson vs 12-Baum-Rubke | ||
| 130 | 5.00 | 3.00 | 10-Holtz-Parker vs 7-Sherwood-Roethe | ||
| 210 | 2.50 | 5.50 | 1-Laube-Rodenborn vs 1-Macbride-Otvos | ||
| 210 | 2.50 | 5.50 | 8-Heldman-Horwitz vs 3-Lamb-Barnes | ||
| 400 | 1.00 | 7.00 | 11-Schaleger-Bromley vs 9-Robinson-Briskin | ||
| 460 | 0.00 | 8.00 | 12-Traback-Bromley vs 11-Levine-Mazaroff | ||
| Board 2 East Deals N-S Vul |
♠ Q 7 6 ♥ 5 4 ♦ A K 8 2 ♣ 8 7 5 4 |
||||||||||
♠ 8 5 ♥ 9 7 6 ♦ 7 6 ♣ A K Q J 9 2 |
|
♠ A J 9 ♥ A K Q 8 3 ♦ 9 5 4 3 ♣ 6 |
|||||||||
| ♠ K 10 4 3 2 ♥ J 10 2 ♦ Q J 10 ♣ 10 3 |
|||||||||||
EW 4♥; EW 3N; EW 5♣; NS 1♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 230 | 8.00 | 0.00 | 8-Heldman-Horwitz vs 3-Lamb-Barnes | ||
| 420 | 7.00 | 1.00 | 12-Traback-Bromley vs 11-Levine-Mazaroff | ||
| 450 | 6.00 | 2.00 | 11-Schaleger-Bromley vs 9-Robinson-Briskin | ||
| 480 | 4.00 | 4.00 | 1-Laube-Rodenborn vs 1-Macbride-Otvos | ||
| 480 | 4.00 | 4.00 | 9-Rourke-Krouse vs 5-Hart-Edelstein | ||
| 480 | 4.00 | 4.00 | 10-Holtz-Parker vs 7-Sherwood-Roethe | ||
| 490 | 2.00 | 6.00 | 5-Hart-Pajak vs 8-Hillebrandt-Silverman | ||
| 520 | 0.50 | 7.50 | 6-Larsen Beville-Kovacevic vs 10-Lin-Warner | ||
| 520 | 0.50 | 7.50 | 7-Kase-Thompson vs 12-Baum-Rubke | ||
| Board 3 South Deals E-W Vul |
♠ Q 7 6 4 2 ♥ 7 4 3 ♦ 6 5 2 ♣ 7 2 |
||||||||||
♠ A J 9 5 ♥ Q J 10 2 ♦ K Q ♣ J 9 5 |
|
♠ 8 ♥ K 9 6 5 ♦ A J 8 7 ♣ K Q 8 6 |
|||||||||
| ♠ K 10 3 ♥ A 8 ♦ 10 9 4 3 ♣ A 10 4 3 |
|||||||||||
EW 5♥; EW 3N; EW 4♣; EW 3♦; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 8.00 | 0.00 | 1-Laube-Rodenborn vs 1-Macbride-Otvos | ||
| 650 | 4.00 | 4.00 | 5-Hart-Pajak vs 8-Hillebrandt-Silverman | ||
| 650 | 4.00 | 4.00 | 6-Larsen Beville-Kovacevic vs 10-Lin-Warner | ||
| 650 | 4.00 | 4.00 | 7-Kase-Thompson vs 12-Baum-Rubke | ||
| 650 | 4.00 | 4.00 | 8-Heldman-Horwitz vs 3-Lamb-Barnes | ||
| 650 | 4.00 | 4.00 | 9-Rourke-Krouse vs 5-Hart-Edelstein | ||
| 650 | 4.00 | 4.00 | 10-Holtz-Parker vs 7-Sherwood-Roethe | ||
| 650 | 4.00 | 4.00 | 12-Traback-Bromley vs 11-Levine-Mazaroff | ||
| 660 | 0.00 | 8.00 | 11-Schaleger-Bromley vs 9-Robinson-Briskin | ||
| Board 4 West Deals Both Vul |
♠ Q J 3 ♥ A Q 6 ♦ K 10 9 4 2 ♣ 7 2 |
||||||||||
♠ 10 9 8 ♥ 10 9 8 2 ♦ 5 ♣ K Q 9 6 3 |
|
♠ K 6 4 2 ♥ 5 3 ♦ A Q 6 3 ♣ 8 5 4 |
|||||||||
| ♠ A 7 5 ♥ K J 7 4 ♦ J 8 7 ♣ A J 10 |
|||||||||||
S 3♥; NS 2N; N 2♥; NS 3♦; NS 1♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 8.00 | 0.00 | 12-Traback-Bromley vs 10-Lin-Warner | ||
| 630 | 6.50 | 1.50 | 10-Holtz-Parker vs 6-Hagman-Drucker | ||
| 630 | 6.50 | 1.50 | 11-Schaleger-Bromley vs 8-Hillebrandt-Silverman | ||
| 600 | 3.50 | 4.50 | 6-Larsen Beville-Kovacevic vs 9-Robinson-Briskin | ||
| 600 | 3.50 | 4.50 | 7-Kase-Thompson vs 11-Levine-Mazaroff | ||
| 600 | 3.50 | 4.50 | 8-Heldman-Horwitz vs 1-Macbride-Otvos | ||
| 600 | 3.50 | 4.50 | 9-Rourke-Krouse vs 4-Kursh-Toland | ||
| 100 | 0.50 | 7.50 | 1-Laube-Rodenborn vs 12-Baum-Rubke | ||
| 100 | 0.50 | 7.50 | 2-Friedman-Wiebe vs 2-Nelson-Bhalla | ||
| Board 5 North Deals N-S Vul |
♠ J 10 5 2 ♥ J 10 ♦ A 9 ♣ K 9 8 4 2 |
||||||||||
♠ Q 7 6 4 ♥ A K 5 2 ♦ J 6 2 ♣ Q 7 |
|
♠ 8 3 ♥ 7 6 3 ♦ Q 10 8 5 4 ♣ J 10 5 |
|||||||||
| ♠ A K 9 ♥ Q 9 8 4 ♦ K 7 3 ♣ A 6 3 |
|||||||||||
NS 3N; NS 3♠; NS 3♥; NS 4♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 6.50 | 1.50 | 7-Kase-Thompson vs 11-Levine-Mazaroff | ||
| 630 | 6.50 | 1.50 | 9-Rourke-Krouse vs 4-Kursh-Toland | ||
| 630 | 6.50 | 1.50 | 10-Holtz-Parker vs 6-Hagman-Drucker | ||
| 630 | 6.50 | 1.50 | 11-Schaleger-Bromley vs 8-Hillebrandt-Silverman | ||
| 600 | 3.00 | 5.00 | 1-Laube-Rodenborn vs 12-Baum-Rubke | ||
| 600 | 3.00 | 5.00 | 6-Larsen Beville-Kovacevic vs 9-Robinson-Briskin | ||
| 600 | 3.00 | 5.00 | 12-Traback-Bromley vs 10-Lin-Warner | ||
| 180 | 1.00 | 7.00 | 2-Friedman-Wiebe vs 2-Nelson-Bhalla | ||
| 150 | 0.00 | 8.00 | 8-Heldman-Horwitz vs 1-Macbride-Otvos | ||
| Board 6 East Deals E-W Vul |
♠ K 10 ♥ A 6 3 ♦ Q 10 6 3 2 ♣ 10 9 4 |
||||||||||
♠ Q 2 ♥ K 10 9 8 7 2 ♦ K 9 7 ♣ K 5 |
|
♠ 6 4 3 ♥ J 5 ♦ A J 5 4 ♣ J 7 6 2 |
|||||||||
| ♠ A J 9 8 7 5 ♥ Q 4 ♦ 8 ♣ A Q 8 3 |
|||||||||||
NS 4♠; NS 2N; EW 2♥; NS 2♣; S 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 8.00 | 0.00 | 8-Heldman-Horwitz vs 1-Macbride-Otvos | ||
| 200 | 7.00 | 1.00 | 2-Friedman-Wiebe vs 2-Nelson-Bhalla | ||
| 170 | 5.00 | 3.00 | 6-Larsen Beville-Kovacevic vs 9-Robinson-Briskin | ||
| 170 | 5.00 | 3.00 | 11-Schaleger-Bromley vs 8-Hillebrandt-Silverman | ||
| 170 | 5.00 | 3.00 | 12-Traback-Bromley vs 10-Lin-Warner | ||
| 140 | 2.00 | 6.00 | 1-Laube-Rodenborn vs 12-Baum-Rubke | ||
| 140 | 2.00 | 6.00 | 7-Kase-Thompson vs 11-Levine-Mazaroff | ||
| 140 | 2.00 | 6.00 | 9-Rourke-Krouse vs 4-Kursh-Toland | ||
| 730 | 0.00 | 8.00 | 10-Holtz-Parker vs 6-Hagman-Drucker | ||
| Board 7 South Deals Both Vul |
♠ A J 9 ♥ Q 7 5 4 ♦ K 10 8 4 3 ♣ K |
||||||||||
♠ 10 7 ♥ K 10 8 2 ♦ 6 5 ♣ A 10 9 7 2 |
|
♠ K 6 4 2 ♥ A 6 3 ♦ A Q ♣ Q J 8 3 |
|||||||||
| ♠ Q 8 5 3 ♥ J 9 ♦ J 9 7 2 ♣ 6 5 4 |
|||||||||||
EW 4N; EW 4♥; EW 5♣; EW 3♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 120 | 8.00 | 0.00 | 11-Schaleger-Bromley vs 7-Sherwood-Roethe | ||
| 150 | 5.50 | 2.50 | 3-Harris-Gardner vs 3-Lamb-Barnes | ||
| 150 | 5.50 | 2.50 | 7-Kase-Thompson vs 10-Lin-Warner | ||
| 150 | 5.50 | 2.50 | 8-Heldman-Horwitz vs 12-Baum-Rubke | ||
| 150 | 5.50 | 2.50 | 9-Rourke-Krouse vs 2-Nelson-Bhalla | ||
| 180 | 2.00 | 6.00 | 1-Laube-Rodenborn vs 11-Levine-Mazaroff | ||
| 180 | 2.00 | 6.00 | 2-Friedman-Wiebe vs 1-Macbride-Otvos | ||
| 180 | 2.00 | 6.00 | 12-Traback-Bromley vs 9-Robinson-Briskin | ||
| 600 | 0.00 | 8.00 | 10-Holtz-Parker vs 5-Hart-Edelstein | ||
| Board 8 West Deals None Vul |
♠ Q 5 2 ♥ A 9 6 5 3 2 ♦ 5 ♣ Q 9 7 |
||||||||||
♠ A K ♥ Q 10 8 ♦ A Q 10 3 ♣ A K 10 4 |
|
♠ J 7 3 ♥ K ♦ K J 8 7 6 ♣ 6 5 3 2 |
|||||||||
| ♠ 10 9 8 6 4 ♥ J 7 4 ♦ 9 4 2 ♣ J 8 |
|||||||||||
EW 4N; EW 5♦; EW 5♣; EW 2♠; EW 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 8.00 | 0.00 | 1-Laube-Rodenborn vs 11-Levine-Mazaroff | ||
| 430 | 5.50 | 2.50 | 7-Kase-Thompson vs 10-Lin-Warner | ||
| 430 | 5.50 | 2.50 | 8-Heldman-Horwitz vs 12-Baum-Rubke | ||
| 430 | 5.50 | 2.50 | 9-Rourke-Krouse vs 2-Nelson-Bhalla | ||
| 430 | 5.50 | 2.50 | 12-Traback-Bromley vs 9-Robinson-Briskin | ||
| 460 | 2.00 | 6.00 | 2-Friedman-Wiebe vs 1-Macbride-Otvos | ||
| 460 | 2.00 | 6.00 | 10-Holtz-Parker vs 5-Hart-Edelstein | ||
| 460 | 2.00 | 6.00 | 11-Schaleger-Bromley vs 7-Sherwood-Roethe | ||
| 490 | 0.00 | 8.00 | 3-Harris-Gardner vs 3-Lamb-Barnes | ||
| Board 9 North Deals E-W Vul |
♠ K 10 3 ♥ Q 9 5 3 ♦ J ♣ K Q J 6 3 |
||||||||||
♠ Q 5 ♥ K J 8 2 ♦ K 8 6 2 ♣ 8 7 4 |
|
♠ J 8 7 6 4 2 ♥ 6 4 ♦ 7 4 3 ♣ A 5 |
|||||||||
| ♠ A 9 ♥ A 10 7 ♦ A Q 10 9 5 ♣ 10 9 2 |
|||||||||||
NS 4N; NS 4♥; NS 5♣; NS 3♦; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 7.50 | 0.50 | 1-Laube-Rodenborn vs 11-Levine-Mazaroff | ||
| 460 | 7.50 | 0.50 | 8-Heldman-Horwitz vs 12-Baum-Rubke | ||
| 430 | 5.50 | 2.50 | 9-Rourke-Krouse vs 2-Nelson-Bhalla | ||
| 430 | 5.50 | 2.50 | 12-Traback-Bromley vs 9-Robinson-Briskin | ||
| 400 | 3.50 | 4.50 | 2-Friedman-Wiebe vs 1-Macbride-Otvos | ||
| 400 | 3.50 | 4.50 | 7-Kase-Thompson vs 10-Lin-Warner | ||
| 200 | 2.00 | 6.00 | 10-Holtz-Parker vs 5-Hart-Edelstein | ||
| 110 | 1.00 | 7.00 | 3-Harris-Gardner vs 3-Lamb-Barnes | ||
| 100 | 0.00 | 8.00 | 11-Schaleger-Bromley vs 7-Sherwood-Roethe | ||
| Board 10 East Deals Both Vul |
♠ A K Q 7 ♥ A J 10 9 ♦ Q 10 ♣ Q 9 5 |
||||||||||
♠ J 10 2 ♥ 6 5 ♦ 8 6 2 ♣ 10 7 6 4 2 |
|
♠ 9 8 6 ♥ 8 7 4 3 ♦ K 9 7 ♣ A 8 3 |
|||||||||
| ♠ 5 4 3 ♥ K Q 2 ♦ A J 5 4 3 ♣ K J |
|||||||||||
NS 6N; NS 6♠; NS 6♥; NS 6♦; NS 4♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1440 | 7.00 | 1.00 | 2-Friedman-Wiebe vs 12-Baum-Rubke | ||
| 1440 | 7.00 | 1.00 | 4-Fitzpatrick-Fitzpatrick vs 4-Kursh-Toland | ||
| 1440 | 7.00 | 1.00 | 12-Traback-Bromley vs 8-Hillebrandt-Silverman | ||
| 1430 | 5.00 | 3.00 | 10-Holtz-Parker vs 3-Lamb-Barnes | ||
| 690 | 3.50 | 4.50 | 8-Heldman-Horwitz vs 11-Levine-Mazaroff | ||
| 690 | 3.50 | 4.50 | 9-Rourke-Krouse vs 1-Macbride-Otvos | ||
| 620 | 2.00 | 6.00 | 1-Laube-Rodenborn vs 10-Lin-Warner | ||
| 100 | 0.50 | 7.50 | 3-Harris-Gardner vs 2-Nelson-Bhalla | ||
| 100 | 0.50 | 7.50 | 11-Schaleger-Bromley vs 6-Hagman-Drucker | ||
| Board 11 South Deals None Vul |
♠ K 10 4 2 ♥ A K J 10 4 ♦ J 9 8 ♣ 2 |
||||||||||
♠ 9 8 ♥ Q 8 6 5 2 ♦ A K 10 4 2 ♣ 7 |
|
♠ A Q 6 ♥ 7 ♦ 3 ♣ A K Q J 6 5 4 3 |
|||||||||
| ♠ J 7 5 3 ♥ 9 3 ♦ Q 7 6 5 ♣ 10 9 8 |
|||||||||||
EW 6♣; W 5N; E 3N; W 2♦; NS 1♠; EW 1♥; E 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 8.00 | 0.00 | 9-Rourke-Krouse vs 1-Macbride-Otvos | ||
| 170 | 6.50 | 1.50 | 4-Fitzpatrick-Fitzpatrick vs 4-Kursh-Toland | ||
| 170 | 6.50 | 1.50 | 11-Schaleger-Bromley vs 6-Hagman-Drucker | ||
| 420 | 4.00 | 4.00 | 2-Friedman-Wiebe vs 12-Baum-Rubke | ||
| 420 | 4.00 | 4.00 | 10-Holtz-Parker vs 3-Lamb-Barnes | ||
| 420 | 4.00 | 4.00 | 12-Traback-Bromley vs 8-Hillebrandt-Silverman | ||
| 550 | 2.00 | 6.00 | 1-Laube-Rodenborn vs 10-Lin-Warner | ||
| 920 | 1.00 | 7.00 | 8-Heldman-Horwitz vs 11-Levine-Mazaroff | ||
| 940 | 0.00 | 8.00 | 3-Harris-Gardner vs 2-Nelson-Bhalla | ||
| Board 12 West Deals N-S Vul |
♠ K 9 7 ♥ A 3 ♦ A K 10 ♣ K J 9 4 3 |
||||||||||
♠ A ♥ 10 5 4 2 ♦ Q J 8 5 ♣ Q 10 6 2 |
|
♠ Q 8 5 3 2 ♥ K Q J 9 6 ♦ 7 ♣ 8 7 |
|||||||||
| ♠ J 10 6 4 ♥ 8 7 ♦ 9 6 4 3 2 ♣ A 5 |
|||||||||||
NS 3♠; EW 3♥; NS 4♦; NS 1N; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 8.00 | 0.00 | 11-Schaleger-Bromley vs 6-Hagman-Drucker | ||
| 50 | 6.50 | 1.50 | 8-Heldman-Horwitz vs 11-Levine-Mazaroff | ||
| 50 | 6.50 | 1.50 | 10-Holtz-Parker vs 3-Lamb-Barnes | ||
| 140 | 3.50 | 4.50 | 2-Friedman-Wiebe vs 12-Baum-Rubke | ||
| 140 | 3.50 | 4.50 | 3-Harris-Gardner vs 2-Nelson-Bhalla | ||
| 140 | 3.50 | 4.50 | 4-Fitzpatrick-Fitzpatrick vs 4-Kursh-Toland | ||
| 140 | 3.50 | 4.50 | 9-Rourke-Krouse vs 1-Macbride-Otvos | ||
| 200 | 0.50 | 7.50 | 1-Laube-Rodenborn vs 10-Lin-Warner | ||
| 200 | 0.50 | 7.50 | 12-Traback-Bromley vs 8-Hillebrandt-Silverman | ||
| Board 13 North Deals Both Vul |
♠ 10 9 8 ♥ K Q 10 7 6 4 ♦ 6 3 ♣ K J |
||||||||||
♠ 5 4 3 ♥ 3 ♦ Q J 8 7 ♣ A 8 7 5 3 |
|
♠ A Q 7 ♥ A J 8 5 ♦ A 4 2 ♣ Q 9 6 |
|||||||||
| ♠ K J 6 2 ♥ 9 2 ♦ K 10 9 5 ♣ 10 4 2 |
|||||||||||
E 2N; NS 2♥; EW 3♣; W 1N; EW 2♦; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 8.00 | 0.00 | 11-Schaleger-Bromley vs 4-Kursh-Toland | ||
| 100 | 6.00 | 2.00 | 9-Rourke-Krouse vs 12-Baum-Rubke | ||
| 100 | 6.00 | 2.00 | 10-Holtz-Parker vs 2-Nelson-Bhalla | ||
| 100 | 6.00 | 2.00 | 12-Traback-Bromley vs 7-Sherwood-Roethe | ||
| 180 | 3.50 | 4.50 | 3-Harris-Gardner vs 1-Macbride-Otvos | ||
| 180 | 3.50 | 4.50 | 4-Fitzpatrick-Fitzpatrick vs 3-Lamb-Barnes | ||
| 500 | 2.00 | 6.00 | 2-Friedman-Wiebe vs 11-Levine-Mazaroff | ||
| 600 | 1.00 | 7.00 | 1-Laube-Rodenborn vs 9-Robinson-Briskin | ||
| 630 | 0.00 | 8.00 | 5-Hart-Pajak vs 5-Hart-Edelstein | ||
| Board 14 East Deals None Vul |
♠ J 10 9 6 ♥ 9 6 4 ♦ A ♣ J 10 6 4 2 |
||||||||||
♠ A Q 8 3 ♥ 10 2 ♦ 7 6 2 ♣ A K 9 7 |
|
♠ 4 ♥ A K Q 8 7 ♦ K Q 10 5 3 ♣ 8 3 |
|||||||||
| ♠ K 7 5 2 ♥ J 5 3 ♦ J 9 8 4 ♣ Q 5 |
|||||||||||
EW 5N; EW 5♥; EW 5♦; EW 2♠; EW 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 7.50 | 0.50 | 3-Harris-Gardner vs 1-Macbride-Otvos | ||
| 400 | 7.50 | 0.50 | 4-Fitzpatrick-Fitzpatrick vs 3-Lamb-Barnes | ||
| 430 | 5.00 | 3.00 | 2-Friedman-Wiebe vs 11-Levine-Mazaroff | ||
| 430 | 5.00 | 3.00 | 10-Holtz-Parker vs 2-Nelson-Bhalla | ||
| 430 | 5.00 | 3.00 | 12-Traback-Bromley vs 7-Sherwood-Roethe | ||
| 460 | 2.00 | 6.00 | 1-Laube-Rodenborn vs 9-Robinson-Briskin | ||
| 460 | 2.00 | 6.00 | 5-Hart-Pajak vs 5-Hart-Edelstein | ||
| 460 | 2.00 | 6.00 | 9-Rourke-Krouse vs 12-Baum-Rubke | ||
| 490 | 0.00 | 8.00 | 11-Schaleger-Bromley vs 4-Kursh-Toland | ||
| Board 15 South Deals N-S Vul |
♠ K 9 5 4 ♥ K 9 3 ♦ K ♣ Q J 10 5 4 |
||||||||||
♠ J 8 6 ♥ 5 ♦ Q J 10 7 6 ♣ 8 6 3 2 |
|
♠ Q 10 2 ♥ A Q 7 6 ♦ A 5 2 ♣ A K 9 |
|||||||||
| ♠ A 7 3 ♥ J 10 8 4 2 ♦ 9 8 4 3 ♣ 7 |
|||||||||||
EW 3N; EW 4♦; EW 2♣; EW 1♠; N 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 8.00 | 0.00 | 1-Laube-Rodenborn vs 9-Robinson-Briskin | ||
| 50 | 7.00 | 1.00 | 11-Schaleger-Bromley vs 4-Kursh-Toland | ||
| 150 | 6.00 | 2.00 | 5-Hart-Pajak vs 5-Hart-Edelstein | ||
| 180 | 5.00 | 3.00 | 4-Fitzpatrick-Fitzpatrick vs 3-Lamb-Barnes | ||
| 210 | 3.50 | 4.50 | 10-Holtz-Parker vs 2-Nelson-Bhalla | ||
| 210 | 3.50 | 4.50 | 12-Traback-Bromley vs 7-Sherwood-Roethe | ||
| 400 | 2.00 | 6.00 | 9-Rourke-Krouse vs 12-Baum-Rubke | ||
| 430 | 1.00 | 7.00 | 2-Friedman-Wiebe vs 11-Levine-Mazaroff | ||
| 460 | 0.00 | 8.00 | 3-Harris-Gardner vs 1-Macbride-Otvos | ||
| Board 16 West Deals E-W Vul |
♠ 10 8 7 ♥ A 10 ♦ K 6 3 2 ♣ J 9 7 3 |
||||||||||
♠ K 9 6 5 ♥ 9 6 4 3 ♦ Q 7 5 4 ♣ Q |
|
♠ J 4 ♥ 8 7 2 ♦ A J 9 8 ♣ 10 8 6 4 |
|||||||||
| ♠ A Q 3 2 ♥ K Q J 5 ♦ 10 ♣ A K 5 2 |
|||||||||||
NS 3N; NS 3♠; NS 3♥; NS 4♣; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 7.50 | 0.50 | 2-Friedman-Wiebe vs 10-Lin-Warner | ||
| 460 | 7.50 | 0.50 | 5-Hart-Pajak vs 4-Kursh-Toland | ||
| 430 | 6.00 | 2.00 | 10-Holtz-Parker vs 1-Macbride-Otvos | ||
| 400 | 4.00 | 4.00 | 1-Laube-Rodenborn vs 8-Hillebrandt-Silverman | ||
| 400 | 4.00 | 4.00 | 6-Larsen Beville-Kovacevic vs 6-Hagman-Drucker | ||
| 400 | 4.00 | 4.00 | 12-Traback-Bromley vs 5-Hart-Edelstein | ||
| 180 | 2.00 | 6.00 | 3-Harris-Gardner vs 12-Baum-Rubke | ||
| 50 | 0.50 | 7.50 | 4-Fitzpatrick-Fitzpatrick vs 2-Nelson-Bhalla | ||
| 50 | 0.50 | 7.50 | 11-Schaleger-Bromley vs 3-Lamb-Barnes | ||
| Board 17 North Deals None Vul |
♠ Q 9 4 3 2 ♥ A K Q 3 ♦ 2 ♣ J 6 4 |
||||||||||
♠ K J 7 6 ♥ J 9 ♦ A 4 ♣ K Q 9 8 3 |
|
♠ A 5 ♥ 10 6 5 4 2 ♦ K Q J 10 5 3 ♣ — |
|||||||||
| ♠ 10 8 ♥ 8 7 ♦ 9 8 7 6 ♣ A 10 7 5 2 |
|||||||||||
EW 3N; EW 3♥; EW 4♦; W 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 8.00 | 0.00 | 3-Harris-Gardner vs 12-Baum-Rubke | ||
| 50 | 7.00 | 1.00 | 1-Laube-Rodenborn vs 8-Hillebrandt-Silverman | ||
| 130 | 5.00 | 3.00 | 4-Fitzpatrick-Fitzpatrick vs 2-Nelson-Bhalla | ||
| 130 | 5.00 | 3.00 | 5-Hart-Pajak vs 4-Kursh-Toland | ||
| 130 | 5.00 | 3.00 | 12-Traback-Bromley vs 5-Hart-Edelstein | ||
| 400 | 1.50 | 6.50 | 2-Friedman-Wiebe vs 10-Lin-Warner | ||
| 400 | 1.50 | 6.50 | 6-Larsen Beville-Kovacevic vs 6-Hagman-Drucker | ||
| 400 | 1.50 | 6.50 | 10-Holtz-Parker vs 1-Macbride-Otvos | ||
| 400 | 1.50 | 6.50 | 11-Schaleger-Bromley vs 3-Lamb-Barnes | ||
| Board 18 East Deals N-S Vul |
♠ 8 7 5 ♥ A 10 8 ♦ J 6 ♣ A Q 6 5 4 |
||||||||||
♠ Q J 9 4 ♥ Q 3 ♦ 9 4 ♣ K J 8 3 2 |
|
♠ 6 2 ♥ 9 6 5 4 2 ♦ K 8 7 5 ♣ 10 7 |
|||||||||
| ♠ A K 10 3 ♥ K J 7 ♦ A Q 10 3 2 ♣ 9 |
|||||||||||
NS 6N; NS 6♦; NS 5♠; NS 5♥; NS 4♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 690 | 8.00 | 0.00 | 1-Laube-Rodenborn vs 8-Hillebrandt-Silverman | ||
| 660 | 4.00 | 4.00 | 2-Friedman-Wiebe vs 10-Lin-Warner | ||
