PIEDMONT PARK Bridge Club Results
Director: Rich Leres
Phone: 510-654-5632
Email: oakrich@gmail.com
CORRECTED Mar 26, 2013, STANDINGS HAVE BEEN CHANGED........
PIEDMONT PARK BRIDGE CLUB, Director: Rich Leres, 510-654-5632
Monday Afternoon Pairs Monday Aft Session March 18, 2013
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 52.85 164.88 B 4 2 0.46(A) Dennis Bromley - Jim Canty
2 58.05 181.13 A 1 1.30(A) Elazar Friedman - Otto Edor
3 33.39 104.17 B Bill Williams - Barbara Simpers
4 54.70 170.67 C 3 1 1 0.65(A) Rosemary Hagman - Steven Drucker
5 52.71 164.46 A Thomas Pajak - Richard Hart
6 54.74 170.79 A 2 0.91(A) Cathleen Otvos - Carol Smith
7 45.29 141.29 C Lawrence Bowerman - Ed Yunck
8 51.62 161.04 A Janelle Hansen - Fred Barnes
9 52.82 164.79 C 5 3 2 0.28(B) Rose Ann Kase - Eileen Thompson
10 52.14 162.67 B Margaret Rourke - Mary Krouse
11 41.33 128.96 C Jeanne Copeland - James Johnston
12 48.45 151.17 A Carol Warren - Kay Andersen
13 52.00 162.24 A Patsy Fitzpatrick - Richard Leres
Monday Afternoon Pairs Monday Aft Session March 18, 2013
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 58.56 182.71 B 1 1 1.30(A) Kathy O'Neil Traback - Lynne Bromley
2 45.07 140.63 C Martin Lorber - Joann Lorber
3 54.47 169.96 A 4 0.46(A) Joyce Hart - Lillian Harris
4 54.29 169.38 B 5 3 0.44(B) Ralph Briskin - Neal Mazaroff
5 49.91 155.71 B 4 0.31(B) Tarlochan Bhatia - Charles Warner
6 54.91 171.33 A 2 0.91(A) Martin Holtz - Pashi Vakiva
7 46.58 145.33 C 1 0.40(C) Anne Aoki - J D Lin
8 46.10 143.83 C Isabel Bradshaw - Lila Cerf
9 49.05 153.04 B Anna Wong - Tina Heldman
10 45.21 141.04 C Betty Polston - Dick Dillingham
11 46.26 144.33 C 2 0.28(C) Esther Rubke - Estelle Baum
12 54.55 170.21 B 3 2 0.65(A) Elizabeth Silverman - Adrienne Hillebrandt
13 44.83 139.88 B Carla Francis - Donna Rolle
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Monday Afternoon Pairs, Monday Aft, March 18, 2013
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 10.50 1-Bromley-Canty vs 1-Traback-Bromley
50 12.00 0.00 2-Friedman-Edor vs 3-Hart-Harris
480 0.00 12.00 3-Williams-Simpers vs 5-Bhatia-Warner
170 9.50 2.50 4-Hagman-Drucker vs 7-Aoki-Lin
420 3.50 8.50 5-Pajak-Hart vs 9-Wong-Heldman
170 9.50 2.50 6-Otvos-Smith vs 11-Rubke-Baum
450 1.50 10.50 7-Bowerman-Yunck vs 13-Francis-Rolle
170 9.50 2.50 8-Hansen-Barnes vs 2-Lorber-Lorber
200 7.00 5.00 9-Kase-Thompson vs 4-Briskin-Mazaroff
230 5.50 6.50 10-Rourke-Krouse vs 6-Holtz-Vakiva
420 3.50 8.50 11-Copeland-Johnston vs 8-Bradshaw-Cerf
230 5.50 6.50 12-Warren-Andersen vs 10-Polston-Dillingham
170 9.50 2.50 13-Fitzpatrick-Leres vs 12-Silverman-Hillebrandt
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.50 4.50 1-Bromley-Canty vs 1-Traback-Bromley
200 0.50 11.50 2-Friedman-Edor vs 3-Hart-Harris
180 11.50 0.50 3-Williams-Simpers vs 5-Bhatia-Warner
200 0.50 11.50 4-Hagman-Drucker vs 7-Aoki-Lin
120 7.50 4.50 5-Pajak-Hart vs 9-Wong-Heldman
150 10.00 2.00 6-Otvos-Smith vs 11-Rubke-Baum
100 3.50 8.50 7-Bowerman-Yunck vs 13-Francis-Rolle
180 11.50 0.50 8-Hansen-Barnes vs 2-Lorber-Lorber
120 7.50 4.50 9-Kase-Thompson vs 4-Briskin-Mazaroff
100 3.50 8.50 10-Rourke-Krouse vs 6-Holtz-Vakiva
100 3.50 8.50 11-Copeland-Johnston vs 8-Bradshaw-Cerf
100 3.50 8.50 12-Warren-Andersen vs 10-Polston-Dillingham
120 7.50 4.50 13-Fitzpatrick-Leres vs 12-Silverman-Hillebrandt
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.50 0.50 1-Bromley-Canty vs 13-Francis-Rolle
150 8.00 4.00 2-Friedman-Edor vs 2-Lorber-Lorber
600 3.50 8.50 3-Williams-Simpers vs 4-Briskin-Mazaroff
200 11.50 0.50 4-Hagman-Drucker vs 6-Holtz-Vakiva
600 3.50 8.50 5-Pajak-Hart vs 8-Bradshaw-Cerf
110 9.00 3.00 6-Otvos-Smith vs 10-Polston-Dillingham
600 3.50 8.50 7-Bowerman-Yunck vs 12-Silverman-Hillebrandt
600 3.50 8.50 8-Hansen-Barnes vs 1-Traback-Bromley
600 3.50 8.50 9-Kase-Thompson vs 3-Hart-Harris
600 3.50 8.50 10-Rourke-Krouse vs 5-Bhatia-Warner
100 10.00 2.00 11-Copeland-Johnston vs 7-Aoki-Lin
600 3.50 8.50 12-Warren-Andersen vs 9-Wong-Heldman
600 3.50 8.50 13-Fitzpatrick-Leres vs 11-Rubke-Baum
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 6.00 1-Bromley-Canty vs 13-Francis-Rolle
680 11.00 1.00 2-Friedman-Edor vs 2-Lorber-Lorber
650 6.00 6.00 3-Williams-Simpers vs 4-Briskin-Mazaroff
650 6.00 6.00 4-Hagman-Drucker vs 6-Holtz-Vakiva
650 6.00 6.00 5-Pajak-Hart vs 8-Bradshaw-Cerf
650 6.00 6.00 6-Otvos-Smith vs 10-Polston-Dillingham
650 6.00 6.00 7-Bowerman-Yunck vs 12-Silverman-Hillebrandt
1430 12.00 0.00 8-Hansen-Barnes vs 1-Traback-Bromley
650 6.00 6.00 9-Kase-Thompson vs 3-Hart-Harris
650 6.00 6.00 10-Rourke-Krouse vs 5-Bhatia-Warner
100 0.00 12.00 11-Copeland-Johnston vs 7-Aoki-Lin
650 6.00 6.00 12-Warren-Andersen vs 9-Wong-Heldman
620 1.00 11.00 13-Fitzpatrick-Leres vs 11-Rubke-Baum
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
670 0.00 12.00 1-Bromley-Canty vs 12-Silverman-Hillebrandt
180 12.00 0.00 2-Friedman-Edor vs 1-Traback-Bromley
170 3.00 9.00 3-Williams-Simpers vs 3-Hart-Harris
100 7.00 5.00 4-Hagman-Drucker vs 5-Bhatia-Warner
530 1.00 11.00 5-Pajak-Hart vs 7-Aoki-Lin
170 3.00 9.00 6-Otvos-Smith vs 9-Wong-Heldman
140 5.50 6.50 7-Bowerman-Yunck vs 11-Rubke-Baum
140 11.00 1.00 8-Hansen-Barnes vs 13-Francis-Rolle
100 9.50 2.50 9-Kase-Thompson vs 2-Lorber-Lorber
140 5.50 6.50 10-Rourke-Krouse vs 4-Briskin-Mazaroff
100 9.50 2.50 11-Copeland-Johnston vs 6-Holtz-Vakiva
50 8.00 4.00 12-Warren-Andersen vs 8-Bradshaw-Cerf
170 3.00 9.00 13-Fitzpatrick-Leres vs 10-Polston-Dillingham
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 10.00 1-Bromley-Canty vs 12-Silverman-Hillebrandt
100 9.00 3.00 2-Friedman-Edor vs 1-Traback-Bromley
170 2.00 10.00 3-Williams-Simpers vs 3-Hart-Harris
110 6.50 5.50 4-Hagman-Drucker vs 5-Bhatia-Warner
110 6.50 5.50 5-Pajak-Hart vs 7-Aoki-Lin
120 10.00 2.00 6-Otvos-Smith vs 9-Wong-Heldman
300 12.00 0.00 7-Bowerman-Yunck vs 11-Rubke-Baum
140 4.50 7.50 8-Hansen-Barnes vs 13-Francis-Rolle
50 8.00 4.00 9-Kase-Thompson vs 2-Lorber-Lorber
300 0.00 12.00 10-Rourke-Krouse vs 4-Briskin-Mazaroff
170 2.00 10.00 11-Copeland-Johnston vs 6-Holtz-Vakiva
200 11.00 1.00 12-Warren-Andersen vs 8-Bradshaw-Cerf
140 4.50 7.50 13-Fitzpatrick-Leres vs 10-Polston-Dillingham
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 10.00 2.00 1-Bromley-Canty vs 11-Rubke-Baum
150 3.00 9.00 2-Friedman-Edor vs 13-Francis-Rolle
110 0.00 12.00 3-Williams-Simpers vs 2-Lorber-Lorber
620 10.00 2.00 4-Hagman-Drucker vs 4-Briskin-Mazaroff
100 1.50 10.50 5-Pajak-Hart vs 6-Holtz-Vakiva
300 5.00 7.00 6-Otvos-Smith vs 8-Bradshaw-Cerf
400 7.00 5.00 7-Bowerman-Yunck vs 10-Polston-Dillingham
620 10.00 2.00 8-Hansen-Barnes vs 12-Silverman-Hillebrandt
100 1.50 10.50 9-Kase-Thompson vs 1-Traback-Bromley
300 5.00 7.00 10-Rourke-Krouse vs 3-Hart-Harris
300 5.00 7.00 11-Copeland-Johnston vs 5-Bhatia-Warner
620 10.00 2.00 12-Warren-Andersen vs 7-Aoki-Lin
620 10.00 2.00 13-Fitzpatrick-Leres vs 9-Wong-Heldman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 6.00 1-Bromley-Canty vs 11-Rubke-Baum
400 9.50 2.50 2-Friedman-Edor vs 13-Francis-Rolle
110 0.00 12.00 3-Williams-Simpers vs 2-Lorber-Lorber
420 11.00 1.00 4-Hagman-Drucker vs 4-Briskin-Mazaroff
400 9.50 2.50 5-Pajak-Hart vs 6-Holtz-Vakiva
170 6.00 6.00 6-Otvos-Smith vs 8-Bradshaw-Cerf
150 2.50 9.50 7-Bowerman-Yunck vs 10-Polston-Dillingham
150 2.50 9.50 8-Hansen-Barnes vs 12-Silverman-Hillebrandt
150 2.50 9.50 9-Kase-Thompson vs 1-Traback-Bromley
520 12.00 0.00 10-Rourke-Krouse vs 3-Hart-Harris
150 2.50 9.50 11-Copeland-Johnston vs 5-Bhatia-Warner
170 6.00 6.00 12-Warren-Andersen vs 7-Aoki-Lin
200 8.00 4.00 13-Fitzpatrick-Leres vs 9-Wong-Heldman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 4.50 1-Bromley-Canty vs 10-Polston-Dillingham
620 0.50 11.50 2-Friedman-Edor vs 12-Silverman-Hillebrandt
180 3.00 9.00 3-Williams-Simpers vs 1-Traback-Bromley
100 7.50 4.50 4-Hagman-Drucker vs 3-Hart-Harris
300 12.00 0.00 5-Pajak-Hart vs 5-Bhatia-Warner
200 11.00 1.00 6-Otvos-Smith vs 7-Aoki-Lin
620 0.50 11.50 7-Bowerman-Yunck vs 9-Wong-Heldman
100 7.50 4.50 8-Hansen-Barnes vs 11-Rubke-Baum
100 7.50 4.50 9-Kase-Thompson vs 13-Francis-Rolle
100 7.50 4.50 10-Rourke-Krouse vs 2-Lorber-Lorber
600 2.00 10.00 11-Copeland-Johnston vs 4-Briskin-Mazaroff
140 4.00 8.00 12-Warren-Andersen vs 6-Holtz-Vakiva
100 7.50 4.50 13-Fitzpatrick-Leres vs 8-Bradshaw-Cerf
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 2.00 1-Bromley-Canty vs 10-Polston-Dillingham
660 2.00 10.00 2-Friedman-Edor vs 12-Silverman-Hillebrandt
650 3.50 8.50 3-Williams-Simpers vs 1-Traback-Bromley
600 6.00 6.00 4-Hagman-Drucker vs 3-Hart-Harris
200 8.00 4.00 5-Pajak-Hart vs 5-Bhatia-Warner
200 12.00 0.00 6-Otvos-Smith vs 7-Aoki-Lin
680 1.00 11.00 7-Bowerman-Yunck vs 9-Wong-Heldman
690 0.00 12.00 8-Hansen-Barnes vs 11-Rubke-Baum
500 7.00 5.00 9-Kase-Thompson vs 13-Francis-Rolle
100 10.00 2.00 10-Rourke-Krouse vs 2-Lorber-Lorber
650 3.50 8.50 11-Copeland-Johnston vs 4-Briskin-Mazaroff
620 5.00 7.00 12-Warren-Andersen vs 6-Holtz-Vakiva
100 10.00 2.00 13-Fitzpatrick-Leres vs 8-Bradshaw-Cerf
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 11.00 1.00 1-Bromley-Canty vs 9-Wong-Heldman
480 11.00 1.00 2-Friedman-Edor vs 11-Rubke-Baum
450 5.00 7.00 3-Williams-Simpers vs 13-Francis-Rolle
450 5.00 7.00 4-Hagman-Drucker vs 2-Lorber-Lorber
450 5.00 7.00 5-Pajak-Hart vs 4-Briskin-Mazaroff
420 0.00 12.00 6-Otvos-Smith vs 6-Holtz-Vakiva
450 5.00 7.00 7-Bowerman-Yunck vs 8-Bradshaw-Cerf
450 5.00 7.00 8-Hansen-Barnes vs 10-Polston-Dillingham
480 11.00 1.00 9-Kase-Thompson vs 12-Silverman-Hillebrandt
450 5.00 7.00 10-Rourke-Krouse vs 1-Traback-Bromley
450 5.00 7.00 11-Copeland-Johnston vs 3-Hart-Harris
450 5.00 7.00 12-Warren-Andersen vs 5-Bhatia-Warner
450 5.00 7.00 13-Fitzpatrick-Leres vs 7-Aoki-Lin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.50 2.50 1-Bromley-Canty vs 9-Wong-Heldman
300 0.50 11.50 2-Friedman-Edor vs 11-Rubke-Baum
200 4.50 7.50 3-Williams-Simpers vs 13-Francis-Rolle
300 0.50 11.50 4-Hagman-Drucker vs 2-Lorber-Lorber
200 4.50 7.50 5-Pajak-Hart vs 4-Briskin-Mazaroff
100 9.50 2.50 6-Otvos-Smith vs 6-Holtz-Vakiva
200 4.50 7.50 7-Bowerman-Yunck vs 8-Bradshaw-Cerf
120 12.00 0.00 8-Hansen-Barnes vs 10-Polston-Dillingham
100 9.50 2.50 9-Kase-Thompson vs 12-Silverman-Hillebrandt
200 4.50 7.50 10-Rourke-Krouse vs 1-Traback-Bromley
100 9.50 2.50 11-Copeland-Johnston vs 3-Hart-Harris
200 4.50 7.50 12-Warren-Andersen vs 5-Bhatia-Warner
200 4.50 7.50 13-Fitzpatrick-Leres vs 7-Aoki-Lin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 10.50 1-Bromley-Canty vs 8-Bradshaw-Cerf
110 6.00 6.00 2-Friedman-Edor vs 10-Polston-Dillingham
100 3.50 8.50 3-Williams-Simpers vs 12-Silverman-Hillebrandt
100 3.50 8.50 4-Hagman-Drucker vs 1-Traback-Bromley
110 6.00 6.00 5-Pajak-Hart vs 3-Hart-Harris
200 12.00 0.00 6-Otvos-Smith vs 5-Bhatia-Warner
120 9.50 2.50 7-Bowerman-Yunck vs 7-Aoki-Lin
120 9.50 2.50 8-Hansen-Barnes vs 9-Wong-Heldman
120 9.50 2.50 9-Kase-Thompson vs 11-Rubke-Baum
200 0.00 12.00 10-Rourke-Krouse vs 13-Francis-Rolle
100 1.50 10.50 11-Copeland-Johnston vs 2-Lorber-Lorber
120 9.50 2.50 12-Warren-Andersen vs 4-Briskin-Mazaroff
110 6.00 6.00 13-Fitzpatrick-Leres vs 6-Holtz-Vakiva
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.00 1.00 1-Bromley-Canty vs 8-Bradshaw-Cerf
50 7.50 4.50 2-Friedman-Edor vs 10-Polston-Dillingham
250 1.00 11.00 3-Williams-Simpers vs 12-Silverman-Hillebrandt
120 3.00 9.00 4-Hagman-Drucker vs 1-Traback-Bromley
400 0.00 12.00 5-Pajak-Hart vs 3-Hart-Harris
50 7.50 4.50 6-Otvos-Smith vs 5-Bhatia-Warner
120 3.00 9.00 7-Bowerman-Yunck vs 7-Aoki-Lin
50 7.50 4.50 8-Hansen-Barnes vs 9-Wong-Heldman
120 3.00 9.00 9-Kase-Thompson vs 11-Rubke-Baum
300 12.00 0.00 10-Rourke-Krouse vs 13-Francis-Rolle
50 5.00 7.00 11-Copeland-Johnston vs 2-Lorber-Lorber
100 10.00 2.00 12-Warren-Andersen vs 4-Briskin-Mazaroff
50 7.50 4.50 13-Fitzpatrick-Leres vs 6-Holtz-Vakiva
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 11.00 1-Bromley-Canty vs 7-Aoki-Lin
100 8.00 4.00 2-Friedman-Edor vs 9-Wong-Heldman
50 6.50 5.50 3-Williams-Simpers vs 11-Rubke-Baum
500 12.00 0.00 4-Hagman-Drucker vs 13-Francis-Rolle
100 4.50 7.50 5-Pajak-Hart vs 2-Lorber-Lorber
200 1.00 11.00 6-Otvos-Smith vs 4-Briskin-Mazaroff
120 9.50 2.50 7-Bowerman-Yunck vs 6-Holtz-Vakiva
100 4.50 7.50 8-Hansen-Barnes vs 8-Bradshaw-Cerf
120 9.50 2.50 9-Kase-Thompson vs 10-Polston-Dillingham
50 6.50 5.50 10-Rourke-Krouse vs 12-Silverman-Hillebrandt
200 1.00 11.00 11-Copeland-Johnston vs 1-Traback-Bromley
140 11.00 1.00 12-Warren-Andersen vs 3-Hart-Harris
110 3.00 9.00 13-Fitzpatrick-Leres vs 5-Bhatia-Warner
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 11.00 1.00 1-Bromley-Canty vs 7-Aoki-Lin
200 6.00 6.00 2-Friedman-Edor vs 9-Wong-Heldman
170 1.00 11.00 3-Williams-Simpers vs 11-Rubke-Baum
420 9.00 3.00 4-Hagman-Drucker vs 13-Francis-Rolle
980 12.00 0.00 5-Pajak-Hart vs 2-Lorber-Lorber
50 3.00 9.00 6-Otvos-Smith vs 4-Briskin-Mazaroff
100 5.00 7.00 7-Bowerman-Yunck vs 6-Holtz-Vakiva
420 9.00 3.00 8-Hansen-Barnes vs 8-Bradshaw-Cerf
50 3.00 9.00 9-Kase-Thompson vs 10-Polston-Dillingham
420 9.00 3.00 10-Rourke-Krouse vs 12-Silverman-Hillebrandt
790 0.00 12.00 11-Copeland-Johnston vs 1-Traback-Bromley
50 3.00 9.00 12-Warren-Andersen vs 3-Hart-Harris
400 7.00 5.00 13-Fitzpatrick-Leres vs 5-Bhatia-Warner
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 8.00 1-Bromley-Canty vs 6-Holtz-Vakiva
420 4.00 8.00 2-Friedman-Edor vs 8-Bradshaw-Cerf
450 0.00 12.00 3-Williams-Simpers vs 10-Polston-Dillingham
140 10.00 2.00 4-Hagman-Drucker vs 12-Silverman-Hillebrandt
420 4.00 8.00 5-Pajak-Hart vs 1-Traback-Bromley
170 8.50 3.50 6-Otvos-Smith vs 3-Hart-Harris
170 8.50 3.50 7-Bowerman-Yunck vs 5-Bhatia-Warner
50 11.00 1.00 8-Hansen-Barnes vs 7-Aoki-Lin
100 12.00 0.00 9-Kase-Thompson vs 9-Wong-Heldman
420 4.00 8.00 10-Rourke-Krouse vs 11-Rubke-Baum
420 4.00 8.00 11-Copeland-Johnston vs 13-Francis-Rolle
420 4.00 8.00 12-Warren-Andersen vs 2-Lorber-Lorber
420 4.00 8.00 13-Fitzpatrick-Leres vs 4-Briskin-Mazaroff
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 8.00 1-Bromley-Canty vs 6-Holtz-Vakiva
680 9.50 2.50 2-Friedman-Edor vs 8-Bradshaw-Cerf
680 9.50 2.50 3-Williams-Simpers vs 10-Polston-Dillingham
680 9.50 2.50 4-Hagman-Drucker vs 12-Silverman-Hillebrandt
650 4.00 8.00 5-Pajak-Hart vs 1-Traback-Bromley
100 0.50 11.50 6-Otvos-Smith vs 3-Hart-Harris
650 4.00 8.00 7-Bowerman-Yunck vs 5-Bhatia-Warner
100 0.50 11.50 8-Hansen-Barnes vs 7-Aoki-Lin
680 9.50 2.50 9-Kase-Thompson vs 9-Wong-Heldman
680 9.50 2.50 10-Rourke-Krouse vs 11-Rubke-Baum
680 9.50 2.50 11-Copeland-Johnston vs 13-Francis-Rolle
650 4.00 8.00 12-Warren-Andersen vs 2-Lorber-Lorber
650 4.00 8.00 13-Fitzpatrick-Leres vs 4-Briskin-Mazaroff
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.50 4.50 1-Bromley-Canty vs 5-Bhatia-Warner
170 7.50 4.50 2-Friedman-Edor vs 7-Aoki-Lin
140 3.50 8.50 3-Williams-Simpers vs 9-Wong-Heldman
50 0.00 12.00 4-Hagman-Drucker vs 11-Rubke-Baum
140 3.50 8.50 5-Pajak-Hart vs 13-Francis-Rolle
170 7.50 4.50 6-Otvos-Smith vs 2-Lorber-Lorber
140 3.50 8.50 7-Bowerman-Yunck vs 4-Briskin-Mazaroff
110 1.00 11.00 8-Hansen-Barnes vs 6-Holtz-Vakiva
170 7.50 4.50 9-Kase-Thompson vs 8-Bradshaw-Cerf
420 11.00 1.00 10-Rourke-Krouse vs 10-Polston-Dillingham
420 11.00 1.00 11-Copeland-Johnston vs 12-Silverman-Hillebrandt
420 11.00 1.00 12-Warren-Andersen vs 1-Traback-Bromley
140 3.50 8.50 13-Fitzpatrick-Leres vs 3-Hart-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 10.00 1-Bromley-Canty vs 5-Bhatia-Warner
150 11.00 1.00 2-Friedman-Edor vs 7-Aoki-Lin
100 2.00 10.00 3-Williams-Simpers vs 9-Wong-Heldman
90 5.00 7.00 4-Hagman-Drucker vs 11-Rubke-Baum
90 5.00 7.00 5-Pajak-Hart vs 13-Francis-Rolle
140 10.00 2.00 6-Otvos-Smith vs 2-Lorber-Lorber
120 8.00 4.00 7-Bowerman-Yunck vs 4-Briskin-Mazaroff
90 5.00 7.00 8-Hansen-Barnes vs 6-Holtz-Vakiva
180 12.00 0.00 9-Kase-Thompson vs 8-Bradshaw-Cerf
120 8.00 4.00 10-Rourke-Krouse vs 10-Polston-Dillingham
200 0.00 12.00 11-Copeland-Johnston vs 12-Silverman-Hillebrandt
100 2.00 10.00 12-Warren-Andersen vs 1-Traback-Bromley
120 8.00 4.00 13-Fitzpatrick-Leres vs 3-Hart-Harris
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 7.00 1-Bromley-Canty vs 4-Briskin-Mazaroff
420 5.00 7.00 2-Friedman-Edor vs 6-Holtz-Vakiva
420 5.00 7.00 3-Williams-Simpers vs 8-Bradshaw-Cerf
420 5.00 7.00 4-Hagman-Drucker vs 10-Polston-Dillingham
420 5.00 7.00 5-Pajak-Hart vs 12-Silverman-Hillebrandt
420 5.00 7.00 6-Otvos-Smith vs 1-Traback-Bromley
420 5.00 7.00 7-Bowerman-Yunck vs 3-Hart-Harris
420 5.00 7.00 8-Hansen-Barnes vs 5-Bhatia-Warner
420 5.00 7.00 9-Kase-Thompson vs 7-Aoki-Lin
200 11.00 1.00 10-Rourke-Krouse vs 9-Wong-Heldman
100 12.00 0.00 11-Copeland-Johnston vs 11-Rubke-Baum
420 5.00 7.00 12-Warren-Andersen vs 13-Francis-Rolle
420 5.00 7.00 13-Fitzpatrick-Leres vs 2-Lorber-Lorber
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 6.00 1-Bromley-Canty vs 4-Briskin-Mazaroff
140 6.00 6.00 2-Friedman-Edor vs 6-Holtz-Vakiva
170 2.50 9.50 3-Williams-Simpers vs 8-Bradshaw-Cerf
140 6.00 6.00 4-Hagman-Drucker vs 10-Polston-Dillingham
100 10.50 1.50 5-Pajak-Hart vs 12-Silverman-Hillebrandt
250 1.00 11.00 6-Otvos-Smith vs 1-Traback-Bromley
140 6.00 6.00 7-Bowerman-Yunck vs 3-Hart-Harris
140 6.00 6.00 8-Hansen-Barnes vs 5-Bhatia-Warner
170 2.50 9.50 9-Kase-Thompson vs 7-Aoki-Lin
620 0.00 12.00 10-Rourke-Krouse vs 9-Wong-Heldman
100 10.50 1.50 11-Copeland-Johnston vs 11-Rubke-Baum
100 10.50 1.50 12-Warren-Andersen vs 13-Francis-Rolle
100 10.50 1.50 13-Fitzpatrick-Leres vs 2-Lorber-Lorber
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.50 2.50 1-Bromley-Canty vs 3-Hart-Harris
100 9.50 2.50 2-Friedman-Edor vs 5-Bhatia-Warner
600 3.50 8.50 3-Williams-Simpers vs 7-Aoki-Lin
180 6.00 6.00 4-Hagman-Drucker vs 9-Wong-Heldman
100 9.50 2.50 5-Pajak-Hart vs 11-Rubke-Baum
600 3.50 8.50 6-Otvos-Smith vs 13-Francis-Rolle
100 9.50 2.50 7-Bowerman-Yunck vs 2-Lorber-Lorber
620 1.00 11.00 8-Hansen-Barnes vs 4-Briskin-Mazaroff
600 3.50 8.50 9-Kase-Thompson vs 6-Holtz-Vakiva
600 3.50 8.50 10-Rourke-Krouse vs 8-Bradshaw-Cerf
100 9.50 2.50 11-Copeland-Johnston vs 10-Polston-Dillingham
630 0.00 12.00 12-Warren-Andersen vs 12-Silverman-Hillebrandt
100 9.50 2.50 13-Fitzpatrick-Leres vs 1-Traback-Bromley
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 6.00 1-Bromley-Canty vs 3-Hart-Harris
140 9.00 3.00 2-Friedman-Edor vs 5-Bhatia-Warner
150 11.00 1.00 3-Williams-Simpers vs 7-Aoki-Lin
50 2.00 10.00 4-Hagman-Drucker vs 9-Wong-Heldman
200 12.00 0.00 5-Pajak-Hart vs 11-Rubke-Baum
140 9.00 3.00 6-Otvos-Smith vs 13-Francis-Rolle
50 3.50 8.50 7-Bowerman-Yunck vs 2-Lorber-Lorber
140 9.00 3.00 8-Hansen-Barnes vs 4-Briskin-Mazaroff
50 3.50 8.50 9-Kase-Thompson vs 6-Holtz-Vakiva
100 6.00 6.00 10-Rourke-Krouse vs 8-Bradshaw-Cerf
90 0.50 11.50 11-Copeland-Johnston vs 10-Polston-Dillingham
