PIEDMONT PARK Bridge Club Results
Director: Rich Leres
Phone: 510-654-5632
Email: oakrich@gmail.com
PIEDMONT PARK BRIDGE CLUB, Director: Rich Leres, (510)654-5632
Monday Afternoon Pairs Monday Aft Session April 15, 2013
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 52.77 164.63 A 5 0.28(A) Cathleen Otvos - Carol Smith
2 60.62 189.13 B 1 1 1.40(A) Chloe Laube - Shirley Rodenborn
3 51.26 159.92 A Elazar Friedman - Otto Edor
4 53.50 166.92 B 3 2 0.70(A) Susan Boyers - Jeffrey Cabral
5 51.64 161.13 A 6 0.23(A) Richard Hart - Thomas Pajak
6 49.97 155.92 C 4 1 0.25(B) Esther Rubke - Mary Levine
7 42.87 133.75 B Roseanne Smith - Booker Smith, Jr
8 44.07 137.50 B Tina Heldman - Anna Wong
9 44.63 139.25 C Donna Wasser - Joan Gardner
10 52.87 164.96 B 4 3 0.49(A) Mary Krouse - Margaret Rourke
11 47.57 148.42 B Patsy Fitzpatrick - Burch Fitzpatrick
12 48.56 151.50 A Carol Warren - Kay Andersen
13 59.42 185.38 A 2 0.98(A) Joyce Hart - Robert Johnson
14 40.27 125.63 B Robert Alfandary - Susan Nurock
Monday Afternoon Pairs Monday Aft Session April 15, 2013
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 51.47 160.58 B 5 4 0.34(B) Neal Mazaroff - Ralph Briskin
2 47.92 149.50 C Lila Cerf - Isabel Bradshaw
3 53.81 167.88 C 4 3 1 0.64(C) Elizabeth Silver - Lois Horwitz
4 47.16 147.13 C Susan Bailey - Carrie Stoltzfus
5 60.92 190.08 A 3 0.70(A) Martin Holtz - Jo Levy
6 49.64 154.88 C 3 0.32(C) Ann Hogland - Sally Adams
7 38.86 121.25 B Elizabeth Silverman - Adrienne Hillebrandt
8 46.79 146.00 C Peter Siegel - Florence Siegel
9 47.08 146.88 A Loretta Dimitruck - Gerda Janos
10 50.08 156.25 C 6 5 2 0.45(C) Rose Ann Kase - Eileen Thompson
11 62.30 194.38 B 1 1 1.40(A) Lynne Bromley - Kathy O'Neil Traback
12 61.71 192.54 B 2 2 0.98(A) Shahla Verrall - Carin Caroe
13 47.78 149.08 C Susan Kovacevic - Sherry Larsen Beville
14 34.48 107.58 C J D Lin - Anne Aoki
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Monday Afternoon Pairs, Monday Aft, April 15, 2013
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 10.00 1-Otvos-Smith vs 1-Mazaroff-Briskin
100 11.00 1.00 3-Friedman-Edor vs 4-Bailey-Stoltzfus
50 8.50 3.50 4-Boyers-Cabral vs 6-Hogland-Adams
460 0.00 12.00 5-Hart-Pajak vs 8-Siegel-Siegel
400 5.50 6.50 6-Rubke-Levine vs 10-Kase-Thompson
400 5.50 6.50 7-Smith-Smith, Jr vs 12-Verrall-Caroe
400 5.50 6.50 8-Heldman-Wong vs 14-Lin-Aoki
50 8.50 3.50 9-Wasser-Gardner vs 3-Silver-Horwitz
430 2.00 10.00 10-Krouse-Rourke vs 5-Holtz-Levy
100 11.00 1.00 11-Fitzpatrick-Fitzpatrick vs 7-Silverman-Hillebrandt
430 2.00 10.00 12-Warren-Andersen vs 9-Dimitruck-Janos
400 5.50 6.50 13-Hart-Johnson vs 11-Bromley-Traback
100 11.00 1.00 14-Alfandary-Nurock vs 13-Kovacevic-Larsen Beville
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.50 1.50 1-Otvos-Smith vs 1-Mazaroff-Briskin
PASS 12.00 0.00 3-Friedman-Edor vs 4-Bailey-Stoltzfus
170 3.00 9.00 4-Boyers-Cabral vs 6-Hogland-Adams
150 6.00 6.00 5-Hart-Pajak vs 8-Siegel-Siegel
100 10.50 1.50 6-Rubke-Levine vs 10-Kase-Thompson
170 3.00 9.00 7-Smith-Smith, Jr vs 12-Verrall-Caroe
170 3.00 9.00 8-Heldman-Wong vs 14-Lin-Aoki
150 6.00 6.00 9-Wasser-Gardner vs 3-Silver-Horwitz
670 0.00 12.00 10-Krouse-Rourke vs 5-Holtz-Levy
130 8.50 3.50 11-Fitzpatrick-Fitzpatrick vs 7-Silverman-Hillebrandt
130 8.50 3.50 12-Warren-Andersen vs 9-Dimitruck-Janos
400 1.00 11.00 13-Hart-Johnson vs 11-Bromley-Traback
150 6.00 6.00 14-Alfandary-Nurock vs 13-Kovacevic-Larsen Beville
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 8.00 1-Otvos-Smith vs 14-Lin-Aoki
120 8.00 4.00 2-Laube-Rodenborn vs 2-Cerf-Bradshaw
100 0.50 11.50 4-Boyers-Cabral vs 5-Holtz-Levy
140 9.50 2.50 5-Hart-Pajak vs 7-Silverman-Hillebrandt
110 7.00 5.00 6-Rubke-Levine vs 9-Dimitruck-Janos
100 0.50 11.50 7-Smith-Smith, Jr vs 11-Bromley-Traback
50 4.00 8.00 8-Heldman-Wong vs 13-Kovacevic-Larsen Beville
50 4.00 8.00 9-Wasser-Gardner vs 1-Mazaroff-Briskin
50 4.00 8.00 10-Krouse-Rourke vs 4-Bailey-Stoltzfus
50 4.00 8.00 11-Fitzpatrick-Fitzpatrick vs 6-Hogland-Adams
500 12.00 0.00 12-Warren-Andersen vs 8-Siegel-Siegel
400 11.00 1.00 13-Hart-Johnson vs 10-Kase-Thompson
140 9.50 2.50 14-Alfandary-Nurock vs 12-Verrall-Caroe
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.50 3.50 1-Otvos-Smith vs 14-Lin-Aoki
620 5.50 6.50 2-Laube-Rodenborn vs 2-Cerf-Bradshaw
620 5.50 6.50 4-Boyers-Cabral vs 5-Holtz-Levy
140 10.00 2.00 5-Hart-Pajak vs 7-Silverman-Hillebrandt
620 5.50 6.50 6-Rubke-Levine vs 9-Dimitruck-Janos
650 1.50 10.50 7-Smith-Smith, Jr vs 11-Bromley-Traback
100 11.50 0.50 8-Heldman-Wong vs 13-Kovacevic-Larsen Beville
650 1.50 10.50 9-Wasser-Gardner vs 1-Mazaroff-Briskin
170 8.50 3.50 10-Krouse-Rourke vs 4-Bailey-Stoltzfus
100 11.50 0.50 11-Fitzpatrick-Fitzpatrick vs 6-Hogland-Adams
650 1.50 10.50 12-Warren-Andersen vs 8-Siegel-Siegel
620 5.50 6.50 13-Hart-Johnson vs 10-Kase-Thompson
650 1.50 10.50 14-Alfandary-Nurock vs 12-Verrall-Caroe
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 8.00 1-Otvos-Smith vs 13-Kovacevic-Larsen Beville
50 10.50 1.50 2-Laube-Rodenborn vs 1-Mazaroff-Briskin
50 10.50 1.50 3-Friedman-Edor vs 3-Silver-Horwitz
50 10.50 1.50 5-Hart-Pajak vs 6-Hogland-Adams
140 4.00 8.00 6-Rubke-Levine vs 8-Siegel-Siegel
140 4.00 8.00 7-Smith-Smith, Jr vs 10-Kase-Thompson
140 4.00 8.00 8-Heldman-Wong vs 12-Verrall-Caroe
140 4.00 8.00 9-Wasser-Gardner vs 14-Lin-Aoki
140 4.00 8.00 10-Krouse-Rourke vs 2-Cerf-Bradshaw
140 4.00 8.00 11-Fitzpatrick-Fitzpatrick vs 5-Holtz-Levy
140 4.00 8.00 12-Warren-Andersen vs 7-Silverman-Hillebrandt
50 10.50 1.50 13-Hart-Johnson vs 9-Dimitruck-Janos
140 4.00 8.00 14-Alfandary-Nurock vs 11-Bromley-Traback
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 12.00 1-Otvos-Smith vs 13-Kovacevic-Larsen Beville
50 3.50 8.50 2-Laube-Rodenborn vs 1-Mazaroff-Briskin
90 5.50 6.50 3-Friedman-Edor vs 3-Silver-Horwitz
100 1.50 10.50 5-Hart-Pajak vs 6-Hogland-Adams
120 8.50 3.50 6-Rubke-Levine vs 8-Siegel-Siegel
50 3.50 8.50 7-Smith-Smith, Jr vs 10-Kase-Thompson
100 1.50 10.50 8-Heldman-Wong vs 12-Verrall-Caroe
200 11.50 0.50 9-Wasser-Gardner vs 14-Lin-Aoki
90 5.50 6.50 10-Krouse-Rourke vs 2-Cerf-Bradshaw
200 11.50 0.50 11-Fitzpatrick-Fitzpatrick vs 5-Holtz-Levy
100 7.00 5.00 12-Warren-Andersen vs 7-Silverman-Hillebrandt
150 10.00 2.00 13-Hart-Johnson vs 9-Dimitruck-Janos
120 8.50 3.50 14-Alfandary-Nurock vs 11-Bromley-Traback
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 9.00 1-Otvos-Smith vs 12-Verrall-Caroe
1440 11.50 0.50 2-Laube-Rodenborn vs 14-Lin-Aoki
100 0.50 11.50 3-Friedman-Edor vs 2-Cerf-Bradshaw
640 2.00 10.00 4-Boyers-Cabral vs 4-Bailey-Stoltzfus
1370 6.00 6.00 6-Rubke-Levine vs 7-Silverman-Hillebrandt
1390 8.50 3.50 7-Smith-Smith, Jr vs 9-Dimitruck-Janos
690 4.00 8.00 8-Heldman-Wong vs 11-Bromley-Traback
1440 11.50 0.50 9-Wasser-Gardner vs 13-Kovacevic-Larsen Beville
1390 8.50 3.50 10-Krouse-Rourke vs 1-Mazaroff-Briskin
720 5.00 7.00 11-Fitzpatrick-Fitzpatrick vs 3-Silver-Horwitz
1390 8.50 3.50 12-Warren-Andersen vs 6-Hogland-Adams
1390 8.50 3.50 13-Hart-Johnson vs 8-Siegel-Siegel
100 0.50 11.50 14-Alfandary-Nurock vs 10-Kase-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 5.00 1-Otvos-Smith vs 12-Verrall-Caroe
110 8.50 3.50 2-Laube-Rodenborn vs 14-Lin-Aoki
140 10.00 2.00 3-Friedman-Edor vs 2-Cerf-Bradshaw
50 4.50 7.50 4-Boyers-Cabral vs 4-Bailey-Stoltzfus
110 8.50 3.50 6-Rubke-Levine vs 7-Silverman-Hillebrandt
50 4.50 7.50 7-Smith-Smith, Jr vs 9-Dimitruck-Janos
50 4.50 7.50 8-Heldman-Wong vs 11-Bromley-Traback
150 11.00 1.00 9-Wasser-Gardner vs 13-Kovacevic-Larsen Beville
180 12.00 0.00 10-Krouse-Rourke vs 1-Mazaroff-Briskin
100 1.00 11.00 11-Fitzpatrick-Fitzpatrick vs 3-Silver-Horwitz
100 1.00 11.00 12-Warren-Andersen vs 6-Hogland-Adams
100 1.00 11.00 13-Hart-Johnson vs 8-Siegel-Siegel
50 4.50 7.50 14-Alfandary-Nurock vs 10-Kase-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 11.50 1-Otvos-Smith vs 11-Bromley-Traback
510 12.00 0.00 2-Laube-Rodenborn vs 13-Kovacevic-Larsen Beville
480 7.00 5.00 3-Friedman-Edor vs 1-Mazaroff-Briskin
480 7.00 5.00 4-Boyers-Cabral vs 3-Silver-Horwitz
480 7.00 5.00 5-Hart-Pajak vs 5-Holtz-Levy
480 7.00 5.00 7-Smith-Smith, Jr vs 8-Siegel-Siegel
480 7.00 5.00 8-Heldman-Wong vs 10-Kase-Thompson
460 2.00 10.00 9-Wasser-Gardner vs 12-Verrall-Caroe
480 7.00 5.00 10-Krouse-Rourke vs 14-Lin-Aoki
450 0.50 11.50 11-Fitzpatrick-Fitzpatrick vs 2-Cerf-Bradshaw
480 7.00 5.00 12-Warren-Andersen vs 4-Bailey-Stoltzfus
480 7.00 5.00 13-Hart-Johnson vs 7-Silverman-Hillebrandt
480 7.00 5.00 14-Alfandary-Nurock vs 9-Dimitruck-Janos
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 12.00 0.00 1-Otvos-Smith vs 11-Bromley-Traback
100 3.50 8.50 2-Laube-Rodenborn vs 13-Kovacevic-Larsen Beville
100 6.50 5.50 3-Friedman-Edor vs 1-Mazaroff-Briskin
200 1.50 10.50 4-Boyers-Cabral vs 3-Silver-Horwitz
200 1.50 10.50 5-Hart-Pajak vs 5-Holtz-Levy
200 9.50 2.50 7-Smith-Smith, Jr vs 8-Siegel-Siegel
100 6.50 5.50 8-Heldman-Wong vs 10-Kase-Thompson
300 0.00 12.00 9-Wasser-Gardner vs 12-Verrall-Caroe
100 3.50 8.50 10-Krouse-Rourke vs 14-Lin-Aoki
200 9.50 2.50 11-Fitzpatrick-Fitzpatrick vs 2-Cerf-Bradshaw
90 5.00 7.00 12-Warren-Andersen vs 4-Bailey-Stoltzfus
200 9.50 2.50 13-Hart-Johnson vs 7-Silverman-Hillebrandt
200 9.50 2.50 14-Alfandary-Nurock vs 9-Dimitruck-Janos
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.50 3.50 1-Otvos-Smith vs 10-Kase-Thompson
500 12.00 0.00 2-Laube-Rodenborn vs 12-Verrall-Caroe
100 4.00 8.00 3-Friedman-Edor vs 14-Lin-Aoki
150 0.50 11.50 4-Boyers-Cabral vs 2-Cerf-Bradshaw
50 7.00 5.00 5-Hart-Pajak vs 4-Bailey-Stoltzfus
170 11.00 1.00 6-Rubke-Levine vs 6-Hogland-Adams
140 10.00 2.00 8-Heldman-Wong vs 9-Dimitruck-Janos
150 0.50 11.50 9-Wasser-Gardner vs 11-Bromley-Traback
100 4.00 8.00 10-Krouse-Rourke vs 13-Kovacevic-Larsen Beville
100 4.00 8.00 11-Fitzpatrick-Fitzpatrick vs 1-Mazaroff-Briskin
100 4.00 8.00 12-Warren-Andersen vs 3-Silver-Horwitz
50 8.50 3.50 13-Hart-Johnson vs 5-Holtz-Levy
100 4.00 8.00 14-Alfandary-Nurock vs 8-Siegel-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 11.00 1.00 1-Otvos-Smith vs 10-Kase-Thompson
650 7.00 5.00 2-Laube-Rodenborn vs 12-Verrall-Caroe
690 12.00 0.00 3-Friedman-Edor vs 14-Lin-Aoki
650 7.00 5.00 4-Boyers-Cabral vs 2-Cerf-Bradshaw
650 7.00 5.00 5-Hart-Pajak vs 4-Bailey-Stoltzfus
650 7.00 5.00 6-Rubke-Levine vs 6-Hogland-Adams
620 3.00 9.00 8-Heldman-Wong vs 9-Dimitruck-Janos
650 7.00 5.00 9-Wasser-Gardner vs 11-Bromley-Traback
650 7.00 5.00 10-Krouse-Rourke vs 13-Kovacevic-Larsen Beville
200 0.50 11.50 11-Fitzpatrick-Fitzpatrick vs 1-Mazaroff-Briskin
230 2.00 10.00 12-Warren-Andersen vs 3-Silver-Horwitz
650 7.00 5.00 13-Hart-Johnson vs 5-Holtz-Levy
200 0.50 11.50 14-Alfandary-Nurock vs 8-Siegel-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 7.50 1-Otvos-Smith vs 9-Dimitruck-Janos
200 9.00 3.00 2-Laube-Rodenborn vs 11-Bromley-Traback
1100 0.50 11.50 3-Friedman-Edor vs 13-Kovacevic-Larsen Beville
100 11.00 1.00 4-Boyers-Cabral vs 1-Mazaroff-Briskin
200 9.00 3.00 5-Hart-Pajak vs 3-Silver-Horwitz
1100 0.50 11.50 6-Rubke-Levine vs 5-Holtz-Levy
300 6.50 5.50 7-Smith-Smith, Jr vs 7-Silverman-Hillebrandt
200 9.00 3.00 9-Wasser-Gardner vs 10-Kase-Thompson
800 2.00 10.00 10-Krouse-Rourke vs 12-Verrall-Caroe
200 12.00 0.00 11-Fitzpatrick-Fitzpatrick vs 14-Lin-Aoki
500 3.00 9.00 12-Warren-Andersen vs 2-Cerf-Bradshaw
300 6.50 5.50 13-Hart-Johnson vs 4-Bailey-Stoltzfus
400 4.50 7.50 14-Alfandary-Nurock vs 6-Hogland-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.13 10.88 1-Otvos-Smith vs 9-Dimitruck-Janos
50 7.63 4.38 2-Laube-Rodenborn vs 11-Bromley-Traback
100 4.92 7.08 3-Friedman-Edor vs 13-Kovacevic-Larsen Beville
100 4.92 7.08 4-Boyers-Cabral vs 1-Mazaroff-Briskin
150 1.13 10.88 5-Hart-Pajak vs 3-Silver-Horwitz
100 4.92 7.08 6-Rubke-Levine vs 5-Holtz-Levy
100 9.25 2.75 7-Smith-Smith, Jr vs 7-Silverman-Hillebrandt
100 9.25 2.75 9-Wasser-Gardner vs 10-Kase-Thompson
500 11.96 0.04 10-Krouse-Rourke vs 12-Verrall-Caroe
100 4.92 7.08 11-Fitzpatrick-Fitzpatrick vs 14-Lin-Aoki
AVE AVE 6.00 6.00 12-Warren-Andersen vs 2-Cerf-Bradshaw
300 10.88 1.13 13-Hart-Johnson vs 4-Bailey-Stoltzfus
150 1.13 10.88 14-Alfandary-Nurock vs 6-Hogland-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 12.00 0.00 1-Otvos-Smith vs 7-Silverman-Hillebrandt
100 1.00 11.00 2-Laube-Rodenborn vs 10-Kase-Thompson
110 5.50 6.50 3-Friedman-Edor vs 12-Verrall-Caroe
120 7.50 4.50 4-Boyers-Cabral vs 14-Lin-Aoki
120 7.50 4.50 5-Hart-Pajak vs 2-Cerf-Bradshaw
100 1.00 11.00 6-Rubke-Levine vs 4-Bailey-Stoltzfus
90 3.50 8.50 7-Smith-Smith, Jr vs 6-Hogland-Adams
140 9.00 3.00 8-Heldman-Wong vs 8-Siegel-Siegel
100 1.00 11.00 10-Krouse-Rourke vs 11-Bromley-Traback
150 10.50 1.50 11-Fitzpatrick-Fitzpatrick vs 13-Kovacevic-Larsen Bev
150 10.50 1.50 12-Warren-Andersen vs 1-Mazaroff-Briskin
90 3.50 8.50 13-Hart-Johnson vs 3-Silver-Horwitz
110 5.50 6.50 14-Alfandary-Nurock vs 5-Holtz-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.50 5.50 1-Otvos-Smith vs 7-Silverman-Hillebrandt
450 6.50 5.50 2-Laube-Rodenborn vs 10-Kase-Thompson
50 1.50 10.50 3-Friedman-Edor vs 12-Verrall-Caroe
480 11.00 1.00 4-Boyers-Cabral vs 14-Lin-Aoki
450 6.50 5.50 5-Hart-Pajak vs 2-Cerf-Bradshaw
450 6.50 5.50 6-Rubke-Levine vs 4-Bailey-Stoltzfus
450 6.50 5.50 7-Smith-Smith, Jr vs 6-Hogland-Adams
50 1.50 10.50 8-Heldman-Wong vs 8-Siegel-Siegel
450 6.50 5.50 10-Krouse-Rourke vs 11-Bromley-Traback
100 0.00 12.00 11-Fitzpatrick-Fitzpatrick vs 13-Kovacevic-Larsen Bev
520 12.00 0.00 12-Warren-Andersen vs 1-Mazaroff-Briskin
450 6.50 5.50 13-Hart-Johnson vs 3-Silver-Horwitz
450 6.50 5.50 14-Alfandary-Nurock vs 5-Holtz-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.50 5.50 1-Otvos-Smith vs 6-Hogland-Adams
400 6.50 5.50 2-Laube-Rodenborn vs 8-Siegel-Siegel
430 1.50 10.50 3-Friedman-Edor vs 11-Bromley-Traback
50 11.50 0.50 4-Boyers-Cabral vs 13-Kovacevic-Larsen Beville
460 0.00 12.00 5-Hart-Pajak vs 1-Mazaroff-Briskin
420 3.00 9.00 6-Rubke-Levine vs 3-Silver-Horwitz
400 6.50 5.50 7-Smith-Smith, Jr vs 5-Holtz-Levy
120 10.00 2.00 8-Heldman-Wong vs 7-Silverman-Hillebrandt
400 6.50 5.50 9-Wasser-Gardner vs 9-Dimitruck-Janos
400 6.50 5.50 11-Fitzpatrick-Fitzpatrick vs 12-Verrall-Caroe
400 6.50 5.50 12-Warren-Andersen vs 14-Lin-Aoki
50 11.50 0.50 13-Hart-Johnson vs 2-Cerf-Bradshaw
430 1.50 10.50 14-Alfandary-Nurock vs 4-Bailey-Stoltzfus
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.00 3.00 1-Otvos-Smith vs 6-Hogland-Adams
140 9.00 3.00 2-Laube-Rodenborn vs 8-Siegel-Siegel
90 3.00 9.00 3-Friedman-Edor vs 11-Bromley-Traback
110 5.00 7.00 4-Boyers-Cabral vs 13-Kovacevic-Larsen Beville
140 9.00 3.00 5-Hart-Pajak vs 1-Mazaroff-Briskin
140 9.00 3.00 6-Rubke-Levine vs 3-Silver-Horwitz
140 0.50 11.50 7-Smith-Smith, Jr vs 5-Holtz-Levy
140 9.00 3.00 8-Heldman-Wong vs 7-Silverman-Hillebrandt
50 4.00 8.00 9-Wasser-Gardner vs 9-Dimitruck-Janos
140 0.50 11.50 11-Fitzpatrick-Fitzpatrick vs 12-Verrall-Caroe
140 9.00 3.00 12-Warren-Andersen vs 14-Lin-Aoki
140 9.00 3.00 13-Hart-Johnson vs 2-Cerf-Bradshaw
120 2.00 10.00 14-Alfandary-Nurock vs 4-Bailey-Stoltzfus
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 9.00 1-Otvos-Smith vs 5-Holtz-Levy
480 3.00 9.00 2-Laube-Rodenborn vs 7-Silverman-Hillebrandt
490 6.00 6.00 3-Friedman-Edor vs 9-Dimitruck-Janos
100 0.00 12.00 4-Boyers-Cabral vs 12-Verrall-Caroe
990 10.50 1.50 5-Hart-Pajak vs 14-Lin-Aoki
490 6.00 6.00 6-Rubke-Levine vs 2-Cerf-Bradshaw
990 10.50 1.50 7-Smith-Smith, Jr vs 4-Bailey-Stoltzfus
990 10.50 1.50 8-Heldman-Wong vs 6-Hogland-Adams
480 3.00 9.00 9-Wasser-Gardner vs 8-Siegel-Siegel
990 10.50 1.50 10-Krouse-Rourke vs 10-Kase-Thompson
490 6.00 6.00 12-Warren-Andersen vs 13-Kovacevic-Larsen Beville
980 8.00 4.00 13-Hart-Johnson vs 1-Mazaroff-Briskin
450 1.00 11.00 14-Alfandary-Nurock vs 3-Silver-Horwitz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 3.50 8.50 1-Otvos-Smith vs 5-Holtz-Levy
650 10.00 2.00 2-Laube-Rodenborn vs 7-Silverman-Hillebrandt
1430 3.50 8.50 3-Friedman-Edor vs 9-Dimitruck-Janos
680 8.50 3.50 4-Boyers-Cabral vs 12-Verrall-Caroe
100 11.50 0.50 5-Hart-Pajak vs 14-Lin-Aoki
100 11.50 0.50 6-Rubke-Levine vs 2-Cerf-Bradshaw
1430 3.50 8.50 7-Smith-Smith, Jr vs 4-Bailey-Stoltzfus
1430 3.50 8.50 8-Heldman-Wong vs 6-Hogland-Adams
1430 3.50 8.50 9-Wasser-Gardner vs 8-Siegel-Siegel
1430 3.50 8.50 10-Krouse-Rourke vs 10-Kase-Thompson
680 8.50 3.50 12-Warren-Andersen vs 13-Kovacevic-Larsen Beville
1430 3.50 8.50 13-Hart-Johnson vs 1-Mazaroff-Briskin
1430 3.50 8.50 14-Alfandary-Nurock vs 3-Silver-Horwitz
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 9.50 1-Otvos-Smith vs 4-Bailey-Stoltzfus
680 8.00 4.00 2-Laube-Rodenborn vs 6-Hogland-Adams
800 12.00 0.00 3-Friedman-Edor vs 8-Siegel-Siegel
680 8.00 4.00 4-Boyers-Cabral vs 10-Kase-Thompson
650 2.50 9.50 5-Hart-Pajak vs 13-Kovacevic-Larsen Beville
650 2.50 9.50 6-Rubke-Levine vs 1-Mazaroff-Briskin
680 8.00 4.00 7-Smith-Smith, Jr vs 3-Silver-Horwitz
650 2.50 9.50 8-Heldman-Wong vs 5-Holtz-Levy
300 0.00 12.00 9-Wasser-Gardner vs 7-Silverman-Hillebrandt
680 8.00 4.00 10-Krouse-Rourke vs 9-Dimitruck-Janos
680 8.00 4.00 11-Fitzpatrick-Fitzpatrick vs 11-Bromley-Traback
680 8.00 4.00 13-Hart-Johnson vs 14-Lin-Aoki
680 8.00 4.00 14-Alfandary-Nurock vs 2-Cerf-Bradshaw
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 11.00 1.00 1-Otvos-Smith vs 4-Bailey-Stoltzfus
100 0.00 12.00 2-Laube-Rodenborn vs 6-Hogland-Adams
50 3.00 9.00 3-Friedman-Edor vs 8-Siegel-Siegel
140 8.00 4.00 4-Boyers-Cabral vs 10-Kase-Thompson
140 8.00 4.00 5-Hart-Pajak vs 13-Kovacevic-Larsen Beville
140 8.00 4.00 6-Rubke-Levine vs 1-Mazaroff-Briskin
420 12.00 0.00 7-Smith-Smith, Jr vs 3-Silver-Horwitz
50 3.00 9.00 8-Heldman-Wong vs 5-Holtz-Levy
50 3.00 9.00 9-Wasser-Gardner vs 7-Silverman-Hillebrandt
140 8.00 4.00 10-Krouse-Rourke vs 9-Dimitruck-Janos
50 3.00 9.00 11-Fitzpatrick-Fitzpatrick vs 11-Bromley-Traback
140 8.00 4.00 13-Hart-Johnson vs 14-Lin-Aoki
50 3.00 9.00 14-Alfandary-Nurock vs 2-Cerf-Bradshaw
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 4.50 1-Otvos-Smith vs 3-Silver-Horwitz
200 10.50 1.50 2-Laube-Rodenborn vs 5-Holtz-Levy
70 2.00 10.00 3-Friedman-Edor vs 7-Silverman-Hillebrandt
90 1.00 11.00 4-Boyers-Cabral vs 9-Dimitruck-Janos
200 10.50 1.50 5-Hart-Pajak vs 11-Bromley-Traback
110 6.00 6.00 6-Rubke-Levine vs 14-Lin-Aoki
100 4.00 8.00 7-Smith-Smith, Jr vs 2-Cerf-Bradshaw
100 4.00 8.00 8-Heldman-Wong vs 4-Bailey-Stoltzfus
200 10.50 1.50 9-Wasser-Gardner vs 6-Hogland-Adams
200 10.50 1.50 10-Krouse-Rourke vs 8-Siegel-Siegel
100 4.00 8.00 11-Fitzpatrick-Fitzpatrick vs 10-Kase-Thompson
140 7.50 4.50 12-Warren-Andersen vs 12-Verrall-Caroe
120 0.00 12.00 14-Alfandary-Nurock vs 1-Mazaroff-Briskin
