CORRECTED 7/18/13, Board 23, N/S 8 E/W 4. Old +150, New -150. Piedmont Park Bridge Club, Director: Rich Leres (510) 654 5632 Monday Afternoon Pairs Monday Aft Session July 15, 2013 Scores after 13 rounds Average: 156.0 Section A North-South Pair Pct Score Section Rank MPs A B C 1 53.37 166.50 A 5 0.28(A) Richard Hart - Thomas Pajak 2 57.05 178.00 A 2 0.98(A) Joanne Coleen - Trudie Sinclair 3 62.34 194.50 A 1 1.40(A) Elazar Friedman - Otto Edor 4 49.84 155.50 A Cathleen Otvos - Carol Smith 5 50.32 157.00 B 6 2 0.50(B) Roseanne Smith - Booker Smith, Jr 6 42.63 133.00 C Esther Rubke - Mary Levine 7 48.56 151.50 C 4 1 0.32(C) Rosemary Hagman - Steven Drucker 8 54.33 169.50 B 4 1 0.72(B) Chloe Laube - Shirley Rodenborn 9 54.49 170.00 A 3 0.70(A) Janelle Hansen - Fred Barnes 10 48.40 151.00 C 2 0.22(C) Sherry Larsen Beville - Esther Larsen 11 44.55 139.00 B Carla Francis - Donna Rolle 12 50.00 156.00 B 3 0.36(B) Kathy O'Neil Traback - Lynne Bromley 13 42.79 133.50 B Tina Heldman - Anna Wong 14 41.35 129.00 C Lawrence Bowerman - Ed Yunck Monday Afternoon Pairs Monday Aft Session July 15, 2013 Scores after 13 rounds Average: 156.0 Section A East-West Pair Pct Score Section Rank MPs A B C 1 50.00 156.00 B 3/4 0.31(B) Larry Schaleger - Dennis Bromley 2 62.98 196.50 A 2 0.98(A) Harjinder Ajmani - Ravi Bhalla 3 54.65 170.50 B 5 2 0.50(B) Susan Boyers - Neal Mazaroff 4 63.78 199.00 A 1 1.40(A) Bonnie Macbride - Susan Wiebe 5 37.66 117.50 B Elizabeth Silverman - Adrienne Hillebrandt 6 36.54 114.00 C Isabel Bradshaw - Lila Cerf 7 57.53 179.50 C 4 1 1 0.72(B) Susan Bailey - Carrie Stoltzfus 8 45.99 143.50 A Patsy Fitzpatrick - Gerry Litton 9 54.01 168.50 A 6 0.23(A) Martin Holtz - Jo Levy 10 45.03 140.50 C 2 0.22(C) Dick Dillingham - William Burns 11 58.65 183.00 A 3 0.70(A) Thomas McGuire Jr - Al Goldspiel 12 37.82 118.00 C Estelle Baum - Rosemary Heil 13 50.00 156.00 B 3/4 0.31(B) Susan Nurock - Robert Alfandary 14 45.35 141.50 B Rose Ann Kase - Elisabeth Rutter
Board 1 North Deals None Vul |
♠ J 6 ♥ A K 7 4 2 ♦ 4 3 2 ♣ 7 6 4 |
||||||||||
♠ A K 5 ♥ Q J ♦ A K 10 8 6 5 ♣ A Q |
|
♠ 9 8 7 4 3 ♥ 9 8 5 ♦ Q ♣ K 10 8 5 |
|||||||||
♠ Q 10 2 ♥ 10 6 3 ♦ J 9 7 ♣ J 9 3 2 |
EW 4N; EW 4♠; EW 5♦; EW 2♥; EW 3♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ E | 8 | 50 | 11.00 | 1.00 | 1-Hart-Pajak vs 1-Schaleger-Bromley | ||
1 NT E | 9 | 50 | 11.00 | 1.00 | 7-Hagman-Drucker vs 12-Baum-Heil | ||
2 ♥ E | 8 | 50 | 11.00 | 1.00 | 10-Larsen Beville-Larsen vs 5-Silverman-Hillebrandt | ||
1 NT E | 7 | 150 | 9.00 | 3.00 | 5-Smith-Smith, Jr vs 8-Fitzpatrick-Litton | ||
420 | 6.00 | 6.00 | 3-Friedman-Edor vs 4-Macbride-Wiebe | ||||
420 | 6.00 | 6.00 | 4-Otvos-Smith vs 6-Bradshaw-Cerf | ||||
1 NT E | 6 | 420 | 6.00 | 6.00 | 9-Hansen-Barnes vs 3-Boyers-Mazaroff | ||
2 ♥ E | 6 | 420 | 6.00 | 6.00 | 11-Francis-Rolle vs 7-Bailey-Stoltzfus | ||
1 NT E | 6 | 420 | 6.00 | 6.00 | 13-Heldman-Wong vs 11-McGuire Jr-Goldspiel | ||
430 | 3.00 | 9.00 | 8-Laube-Rodenborn vs 14-Kase-Rutter | ||||
1 NT E | 6 | 480 | 1.50 | 10.50 | 6-Rubke-Levine vs 10-Dillingham-Burns | ||
2 ♥ E | 7 | 480 | 1.50 | 10.50 | 14-Bowerman-Yunck vs 13-Nurock-Alfandary | ||
2 ♠ E | 8 | 490 | 0.00 | 12.00 | 12-Traback-Bromley vs 9-Holtz-Levy |
Board 2 East Deals N-S Vul |
♠ K J 8 ♥ J 8 ♦ 9 6 3 2 ♣ K 10 6 5 |
||||||||||
♠ 6 ♥ Q 9 6 2 ♦ A K 10 4 ♣ A 7 4 2 |
|
♠ A 10 9 7 4 3 ♥ 7 3 ♦ Q 8 ♣ Q 9 8 |
|||||||||
♠ Q 5 2 ♥ A K 10 5 4 ♦ J 7 5 ♣ J 3 |
EW 2♠; EW 3♣; EW 1N; EW 2♦; EW 1♥
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ S | 9 | 50 | 11.50 | 0.50 | 5-Smith-Smith, Jr vs 8-Fitzpatrick-Litton | ||
2 ♠ N | 9 | 50 | 11.50 | 0.50 | 12-Traback-Bromley vs 9-Holtz-Levy | ||
2 ♠ S | 11 | 110 | 9.50 | 2.50 | 7-Hagman-Drucker vs 12-Baum-Heil | ||
3 ♦ E | 8 | 110 | 9.50 | 2.50 | 10-Larsen Beville-Larsen vs 5-Silverman-Hillebrandt | ||
140 | 7.50 | 4.50 | 4-Otvos-Smith vs 6-Bradshaw-Cerf | ||||
3 ♠ S | 10 | 140 | 7.50 | 4.50 | 13-Heldman-Wong vs 11-McGuire Jr-Goldspiel | ||
3 ♦ E | 8 | 150 | 5.50 | 6.50 | 6-Rubke-Levine vs 10-Dillingham-Burns | ||
150 | 5.50 | 6.50 | 8-Laube-Rodenborn vs 14-Kase-Rutter | ||||
170 | 3.00 | 9.00 | 3-Friedman-Edor vs 4-Macbride-Wiebe | ||||
3 ♠ S | 10 | 170 | 3.00 | 9.00 | 9-Hansen-Barnes vs 3-Boyers-Mazaroff | ||
5 ♦ x E | 8 | 170 | 3.00 | 9.00 | 14-Bowerman-Yunck vs 13-Nurock-Alfandary | ||
3 ♠ S | 10 | 300 | 1.00 | 11.00 | 11-Francis-Rolle vs 7-Bailey-Stoltzfus | ||
3 ♠ S | 10 | 400 | 0.00 | 12.00 | 1-Hart-Pajak vs 1-Schaleger-Bromley |
Board 3 South Deals E-W Vul |
♠ Q J 4 2 ♥ K 6 5 3 ♦ 3 ♣ Q 8 4 2 |
||||||||||
♠ 10 6 ♥ Q J 10 8 7 ♦ K J 4 ♣ A K 3 |
|
♠ A K 9 8 7 5 ♥ 2 ♦ 10 8 7 2 ♣ 9 7 |
|||||||||
♠ 3 ♥ A 9 4 ♦ A Q 9 6 5 ♣ J 10 6 5 |
EW 3♠; EW 2N; NS 2♣; EW 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ E | 9 | 200 | 12.00 | 0.00 | 8-Laube-Rodenborn vs 13-Nurock-Alfandary | ||
2 ♠ E | 9 | 100 | 10.50 | 1.50 | 9-Hansen-Barnes vs 1-Schaleger-Bromley | ||
3 ♠ E | 9 | 100 | 10.50 | 1.50 | 14-Bowerman-Yunck vs 12-Baum-Heil | ||
4 ♠ E | 9 | 50 | 8.00 | 4.00 | 7-Hagman-Drucker vs 11-McGuire Jr-Goldspiel | ||
4 ♠ E | 9 | 50 | 8.00 | 4.00 | 11-Francis-Rolle vs 6-Bradshaw-Cerf | ||
4 ♠ E | 9 | 50 | 8.00 | 4.00 | 12-Traback-Bromley vs 8-Fitzpatrick-Litton | ||
100 | 4.50 | 7.50 | 1-Hart-Pajak vs 14-Kase-Rutter | ||||
3 ♠ E | 9 | 100 | 4.50 | 7.50 | 2-Coleen-Sinclair vs 2-Ajmani-Bhalla | ||
100 | 4.50 | 7.50 | 5-Smith-Smith, Jr vs 7-Bailey-Stoltzfus | ||||
4 ♠ E | 9 | 100 | 4.50 | 7.50 | 13-Heldman-Wong vs 10-Dillingham-Burns | ||
110 | 1.50 | 10.50 | 4-Otvos-Smith vs 5-Silverman-Hillebrandt | ||||
3 ♠ E | 9 | 110 | 1.50 | 10.50 | 10-Larsen Beville-Larsen vs 4-Macbride-Wiebe | ||
4 ♠ E | 10 | 250 | 0.00 | 12.00 | 6-Rubke-Levine vs 9-Holtz-Levy |
Board 4 West Deals Both Vul |
♠ K 9 7 4 ♥ 7 ♦ K 7 6 5 3 ♣ 10 5 3 |
||||||||||
♠ A 6 ♥ A K J 8 2 ♦ A Q 8 2 ♣ J 7 |
|
♠ 8 3 2 ♥ 10 9 6 5 3 ♦ J 10 9 ♣ K Q |
|||||||||
♠ Q J 10 5 ♥ Q 4 ♦ 4 ♣ A 9 8 6 4 2 |
EW 4♥; NS 3♠; EW 2N; NS 3♣; EW 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
200 | 12.00 | 0.00 | 5-Smith-Smith, Jr vs 7-Bailey-Stoltzfus | ||||
2 ♠ E | 10 | 100 | 10.00 | 2.00 | 2-Coleen-Sinclair vs 2-Ajmani-Bhalla | ||
100 | 10.00 | 2.00 | 4-Otvos-Smith vs 5-Silverman-Hillebrandt | ||||
2 ♠ E | 10 | 100 | 10.00 | 2.00 | 8-Laube-Rodenborn vs 13-Nurock-Alfandary | ||
620 | 4.00 | 8.00 | 1-Hart-Pajak vs 14-Kase-Rutter | ||||
2 ♠ E | 10 | 620 | 4.00 | 8.00 | 6-Rubke-Levine vs 9-Holtz-Levy | ||
2 ♠ E | 9 | 620 | 4.00 | 8.00 | 7-Hagman-Drucker vs 11-McGuire Jr-Goldspiel | ||
4 ♠ E | 10 | 620 | 4.00 | 8.00 | 9-Hansen-Barnes vs 1-Schaleger-Bromley | ||
3 ♠ E | 9 | 620 | 4.00 | 8.00 | 10-Larsen Beville-Larsen vs 4-Macbride-Wiebe | ||
4 ♠ E | 9 | 620 | 4.00 | 8.00 | 11-Francis-Rolle vs 6-Bradshaw-Cerf | ||
2 ♠ E | 9 | 620 | 4.00 | 8.00 | 12-Traback-Bromley vs 8-Fitzpatrick-Litton | ||
2 ♠ E | 11 | 620 | 4.00 | 8.00 | 13-Heldman-Wong vs 10-Dillingham-Burns | ||
4 ♠ E | 10 | 620 | 4.00 | 8.00 | 14-Bowerman-Yunck vs 12-Baum-Heil |
Board 5 North Deals N-S Vul |
♠ J 9 4 ♥ A 10 3 ♦ A K Q 8 6 ♣ 10 2 |
||||||||||
♠ 10 5 3 ♥ K 8 2 ♦ 10 9 5 ♣ A 8 7 6 |
|
♠ Q 8 7 ♥ Q J 9 7 6 ♦ — ♣ Q J 5 4 3 |
|||||||||
♠ A K 6 2 ♥ 5 4 ♦ J 7 4 3 2 ♣ K 9 |
N 3♠; EW 4♣; NS 2N; S 2♠; EW 2♥; NS 3♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
660 | 12.00 | 0.00 | 9-Hansen-Barnes vs 14-Kase-Rutter | ||||
4 ♥ N | 11 | 600 | 10.50 | 1.50 | 3-Friedman-Edor vs 3-Boyers-Mazaroff | ||
4 ♥ N | 12 | 600 | 10.50 | 1.50 | 13-Heldman-Wong vs 9-Holtz-Levy | ||
2 NT N | 9 | 150 | 9.00 | 3.00 | 7-Hagman-Drucker vs 10-Dillingham-Burns | ||
4 ♥ N | 12 | 130 | 7.00 | 5.00 | 2-Coleen-Sinclair vs 1-Schaleger-Bromley | ||
130 | 7.00 | 5.00 | 5-Smith-Smith, Jr vs 6-Bradshaw-Cerf | ||||
4 ♥ N | 12 | 130 | 7.00 | 5.00 | 12-Traback-Bromley vs 7-Bailey-Stoltzfus | ||
4 ♥ N | 12 | 110 | 4.50 | 7.50 | 8-Laube-Rodenborn vs 12-Baum-Heil | ||
4 ♥ N | 12 | 110 | 4.50 | 7.50 | 10-Larsen Beville-Larsen vs 2-Ajmani-Bhalla | ||
4 NT N | 10 | 50 | 3.00 | 9.00 | 11-Francis-Rolle vs 5-Silverman-Hillebrandt | ||
4 ♥ N | 12 | 100 | 2.00 | 10.00 | 14-Bowerman-Yunck vs 11-McGuire Jr-Goldspiel | ||
4 ♥ N | 11 | 200 | 1.00 | 11.00 | 1-Hart-Pajak vs 13-Nurock-Alfandary | ||
420 | 0.00 | 12.00 | 6-Rubke-Levine vs 8-Fitzpatrick-Litton |
Board 6 East Deals E-W Vul |
♠ Q 8 7 5 3 ♥ Q J 7 ♦ 7 5 ♣ 10 6 4 |
||||||||||
♠ A J 4 ♥ A 5 3 ♦ 10 9 8 2 ♣ A Q J |
|
♠ 10 6 2 ♥ K 9 8 6 2 ♦ K ♣ 9 8 5 3 |
|||||||||
♠ K 9 ♥ 10 4 ♦ A Q J 6 4 3 ♣ K 7 2 |
EW 4♥; EW 3♣; EW 1N; EW 1♠; S 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♦ x E | 5 | 50 | 12.00 | 0.00 | 12-Traback-Bromley vs 7-Bailey-Stoltzfus | ||
2 ♦ E | 6 | 100 | 10.50 | 1.50 | 7-Hagman-Drucker vs 10-Dillingham-Burns | ||
2 ♦ E | 6 | 100 | 10.50 | 1.50 | 11-Francis-Rolle vs 5-Silverman-Hillebrandt | ||
1 ♦ E | 4 | 110 | 9.00 | 3.00 | 13-Heldman-Wong vs 9-Holtz-Levy | ||
2 NT N | 9 | 150 | 8.00 | 4.00 | 2-Coleen-Sinclair vs 1-Schaleger-Bromley | ||
4 ♣ N | 9 | 170 | 5.00 | 7.00 | 1-Hart-Pajak vs 13-Nurock-Alfandary | ||
2 NT N | 9 | 170 | 5.00 | 7.00 | 3-Friedman-Edor vs 3-Boyers-Mazaroff | ||
170 | 5.00 | 7.00 | 5-Smith-Smith, Jr vs 6-Bradshaw-Cerf | ||||
170 | 5.00 | 7.00 | 6-Rubke-Levine vs 8-Fitzpatrick-Litton | ||||
170 | 5.00 | 7.00 | 9-Hansen-Barnes vs 14-Kase-Rutter | ||||
4 ♠ S | 7 | 200 | 1.50 | 10.50 | 8-Laube-Rodenborn vs 12-Baum-Heil | ||
2 ♦ E | 5 | 200 | 1.50 | 10.50 | 10-Larsen Beville-Larsen vs 2-Ajmani-Bhalla | ||
1 NT N | 9 | 500 | 0.00 | 12.00 | 14-Bowerman-Yunck vs 11-McGuire Jr-Goldspiel |
Board 7 South Deals Both Vul |
♠ A 7 5 4 ♥ — ♦ A 5 4 3 ♣ Q 5 4 3 2 |
||||||||||
♠ 10 9 6 ♥ A 10 6 3 2 ♦ J 10 8 6 ♣ 9 |
|
♠ K Q J 3 ♥ Q 8 7 5 4 ♦ Q 9 ♣ K 10 |
|||||||||
♠ 8 2 ♥ K J 9 ♦ K 7 2 ♣ A J 8 7 6 |
NS 3N; NS 5♣; NS 3♦; NS 1♠; EW 1♥
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ S | 7 | 660 | 12.00 | 0.00 | 1-Hart-Pajak vs 12-Baum-Heil | ||
3 NT W | 11 | 630 | 10.50 | 1.50 | 3-Friedman-Edor vs 2-Ajmani-Bhalla | ||
4 ♠ S | 7 | 630 | 10.50 | 1.50 | 8-Laube-Rodenborn vs 11-McGuire Jr-Goldspiel | ||
600 | 9.00 | 3.00 | 6-Rubke-Levine vs 7-Bailey-Stoltzfus | ||||
3 NT E | 9 | 300 | 8.00 | 4.00 | 12-Traback-Bromley vs 6-Bradshaw-Cerf | ||
200 | 7.00 | 5.00 | 2-Coleen-Sinclair vs 14-Kase-Rutter | ||||
5 ♦ W | 9 | 150 | 4.00 | 8.00 | 4-Otvos-Smith vs 4-Macbride-Wiebe | ||
150 | 4.00 | 8.00 | 7-Hagman-Drucker vs 9-Holtz-Levy | ||||
3 ♥ E | 9 | 150 | 4.00 | 8.00 | 10-Larsen Beville-Larsen vs 1-Schaleger-Bromley | ||
3 NT W | 11 | 150 | 4.00 | 8.00 | 11-Francis-Rolle vs 3-Boyers-Mazaroff | ||
3 ♦ W | 9 | 150 | 4.00 | 8.00 | 13-Heldman-Wong vs 8-Fitzpatrick-Litton | ||
3 NT W | 10 | 120 | 1.00 | 11.00 | 14-Bowerman-Yunck vs 10-Dillingham-Burns | ||
3 NT W | 11 | 100 | 0.00 | 12.00 | 9-Hansen-Barnes vs 13-Nurock-Alfandary |
Board 8 West Deals None Vul |
♠ J 4 2 ♥ A 6 4 ♦ 8 ♣ A K Q J 10 7 |
||||||||||
♠ 7 6 ♥ 10 7 5 2 ♦ K Q J 5 4 ♣ 3 2 |
|
♠ Q 10 5 3 ♥ 9 ♦ A 10 3 2 ♣ 9 8 5 4 |
|||||||||
♠ A K 9 8 ♥ K Q J 8 3 ♦ 9 7 6 ♣ 6 |
NS 6♣; NS 5♠; NS 5♥; NS 2N
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♦ W | 12 | 940 | 12.00 | 0.00 | 8-Laube-Rodenborn vs 11-McGuire Jr-Goldspiel | ||
6 ♦ W | 13 | 520 | 11.00 | 1.00 | 9-Hansen-Barnes vs 13-Nurock-Alfandary | ||
6 ♦ W | 12 | 480 | 9.00 | 3.00 | 3-Friedman-Edor vs 2-Ajmani-Bhalla | ||
480 | 9.00 | 3.00 | 6-Rubke-Levine vs 7-Bailey-Stoltzfus | ||||
6 NT E | 12 | 480 | 9.00 | 3.00 | 10-Larsen Beville-Larsen vs 1-Schaleger-Bromley | ||
450 | 7.00 | 5.00 | 2-Coleen-Sinclair vs 14-Kase-Rutter | ||||
5 ♦ W | 13 | 440 | 5.50 | 6.50 | 12-Traback-Bromley vs 6-Bradshaw-Cerf | ||
5 ♦ W | 12 | 440 | 5.50 | 6.50 | 13-Heldman-Wong vs 8-Fitzpatrick-Litton | ||
6 ♦ W | 12 | 420 | 3.50 | 8.50 | 4-Otvos-Smith vs 4-Macbride-Wiebe | ||
420 | 3.50 | 8.50 | 7-Hagman-Drucker vs 9-Holtz-Levy | ||||
6 ♦ W | 13 | 400 | 2.00 | 10.00 | 14-Bowerman-Yunck vs 10-Dillingham-Burns | ||
5 ♦ W | 13 | 50 | 0.50 | 11.50 | 1-Hart-Pajak vs 12-Baum-Heil | ||
6 NT E | 12 | 50 | 0.50 | 11.50 | 11-Francis-Rolle vs 3-Boyers-Mazaroff |
Board 9 North Deals E-W Vul |
♠ Q 3 ♥ K 10 3 2 ♦ J 10 8 2 ♣ A K Q |
||||||||||
♠ A J 10 9 ♥ Q ♦ Q 6 4 ♣ J 8 4 3 2 |
|
♠ K 5 2 ♥ A 5 4 ♦ A K 9 7 5 ♣ 9 5 |
|||||||||
♠ 8 7 6 4 ♥ J 9 8 7 6 ♦ 3 ♣ 10 7 6 |
EW 4N; EW 4♠; EW 4♦; NS 2♥; EW 3♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT S | 9 | 140 | 11.50 | 0.50 | 4-Otvos-Smith vs 3-Boyers-Mazaroff | ||
140 | 11.50 | 0.50 | 10-Larsen Beville-Larsen vs 14-Kase-Rutter | ||||
1 NT S | 9 | 110 | 7.00 | 5.00 | 2-Coleen-Sinclair vs 13-Nurock-Alfandary | ||
1 NT S | 6 | 110 | 7.00 | 5.00 | 3-Friedman-Edor vs 1-Schaleger-Bromley | ||
1 NT S | 9 | 110 | 7.00 | 5.00 | 5-Smith-Smith, Jr vs 5-Silverman-Hillebrandt | ||
110 | 7.00 | 5.00 | 7-Hagman-Drucker vs 8-Fitzpatrick-Litton | ||||
110 | 7.00 | 5.00 | 8-Laube-Rodenborn vs 10-Dillingham-Burns | ||||
1 NT S | 9 | 110 | 7.00 | 5.00 | 9-Hansen-Barnes vs 12-Baum-Heil | ||
1 NT N | 10 | 110 | 7.00 | 5.00 | 12-Traback-Bromley vs 4-Macbride-Wiebe | ||
1 NT S | 9 | 50 | 2.50 | 9.50 | 1-Hart-Pajak vs 11-McGuire Jr-Goldspiel | ||
1 NT S | 8 | 50 | 2.50 | 9.50 | 13-Heldman-Wong vs 7-Bailey-Stoltzfus | ||
2 ♣ W | 6 | 130 | 1.00 | 11.00 | 14-Bowerman-Yunck vs 9-Holtz-Levy | ||
1 NT S | 7 | 630 | 0.00 | 12.00 | 11-Francis-Rolle vs 2-Ajmani-Bhalla |
Board 10 East Deals Both Vul |
♠ A 2 ♥ A Q J 8 7 4 2 ♦ 9 8 6 3 ♣ — |
||||||||||
♠ K J 8 6 5 3 ♥ 10 6 ♦ 7 5 2 ♣ Q 5 |
|
♠ 10 9 4 ♥ 9 5 ♦ Q J 10 ♣ A J 10 4 2 |
|||||||||
♠ Q 7 ♥ K 3 ♦ A K 4 ♣ K 9 8 7 6 3 |
S 5N; NS 5♥; N 4N; NS 5♦; NS 2♣; EW 1♠
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ E | 8 | 650 | 6.50 | 5.50 | 1-Hart-Pajak vs 11-McGuire Jr-Goldspiel | ||
2 ♥ W | 9 | 650 | 6.50 | 5.50 | 2-Coleen-Sinclair vs 13-Nurock-Alfandary | ||
2 ♥ E | 9 | 650 | 6.50 | 5.50 | 3-Friedman-Edor vs 1-Schaleger-Bromley | ||
2 ♦ S | 7 | 650 | 6.50 | 5.50 | 4-Otvos-Smith vs 3-Boyers-Mazaroff | ||
3 ♥ E | 9 | 650 | 6.50 | 5.50 | 5-Smith-Smith, Jr vs 5-Silverman-Hillebrandt | ||
650 | 6.50 | 5.50 | 7-Hagman-Drucker vs 8-Fitzpatrick-Litton | ||||
650 | 6.50 | 5.50 | 8-Laube-Rodenborn vs 10-Dillingham-Burns | ||||
1 NT S | 6 | 650 | 6.50 | 5.50 | 9-Hansen-Barnes vs 12-Baum-Heil | ||
650 | 6.50 | 5.50 | 10-Larsen Beville-Larsen vs 14-Kase-Rutter | ||||
2 NT S | 7 | 650 | 6.50 | 5.50 | 11-Francis-Rolle vs 2-Ajmani-Bhalla | ||
2 ♥ E | 9 | 650 | 6.50 | 5.50 | 12-Traback-Bromley vs 4-Macbride-Wiebe | ||
3 ♥ E | 9 | 650 | 6.50 | 5.50 | 14-Bowerman-Yunck vs 9-Holtz-Levy | ||
2 ♥ E | 8 | 200 | 0.00 | 12.00 | 13-Heldman-Wong vs 7-Bailey-Stoltzfus |
Board 11 South Deals None Vul |
♠ 8 7 6 5 ♥ J 10 2 ♦ J 6 2 ♣ A 7 3 |
||||||||||
♠ J 10 2 ♥ A K 8 7 6 4 3 ♦ 4 ♣ J 2 |
|
♠ K 4 3 ♥ Q 9 5 ♦ Q 10 8 ♣ Q 9 5 4 |
|||||||||
♠ A Q 9 ♥ — ♦ A K 9 7 5 3 ♣ K 10 8 6 |
NS 4♦; NS 2♠; EW 2♥; NS 3♣; E 1N
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT E | 8 | 130 | 11.00 | 1.00 | 1-Hart-Pajak vs 10-Dillingham-Burns | ||
130 | 11.00 | 1.00 | 8-Laube-Rodenborn vs 9-Holtz-Levy | ||||
130 | 11.00 | 1.00 | 9-Hansen-Barnes vs 11-McGuire Jr-Goldspiel | ||||
100 | 7.50 | 4.50 | 3-Friedman-Edor vs 14-Kase-Rutter | ||||
3 NT N | 7 | 100 | 7.50 | 4.50 | 6-Rubke-Levine vs 6-Bradshaw-Cerf | ||
2 NT S | 8 | 100 | 7.50 | 4.50 | 10-Larsen Beville-Larsen vs 13-Nurock-Alfandary | ||
2 ♦ E | 7 | 100 | 7.50 | 4.50 | 14-Bowerman-Yunck vs 8-Fitzpatrick-Litton | ||
2 ♠ E | 7 | 50 | 5.00 | 7.00 | 12-Traback-Bromley vs 3-Boyers-Mazaroff | ||
2 ♦ S | 7 | 50 | 3.50 | 8.50 | 2-Coleen-Sinclair vs 12-Baum-Heil | ||
2 ♣ S | 8 | 50 | 3.50 | 8.50 | 13-Heldman-Wong vs 5-Silverman-Hillebrandt | ||
3 ♥ x N | 7 | 100 | 1.00 | 11.00 | 4-Otvos-Smith vs 2-Ajmani-Bhalla | ||
2 NT S | 7 | 100 | 1.00 | 11.00 | 5-Smith-Smith, Jr vs 4-Macbride-Wiebe | ||
2 ♥ N | 6 | 100 | 1.00 | 11.00 | 11-Francis-Rolle vs 1-Schaleger-Bromley |
Board 12 West Deals N-S Vul |
♠ J 9 8 6 5 ♥ 10 7 ♦ Q 5 ♣ A 8 4 2 |
||||||||||
♠ A K 2 ♥ A K 8 3 ♦ 10 8 6 4 ♣ 7 6 |
|
♠ Q 4 3 ♥ Q 9 ♦ K J 7 3 2 ♣ K Q 10 |
|||||||||
♠ 10 7 ♥ J 6 5 4 2 ♦ A 9 ♣ J 9 5 3 |
EW 5N; EW 5♦; EW 3♠; EW 3♥; EW 3♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT S | 12 | 130 | 12.00 | 0.00 | 1-Hart-Pajak vs 10-Dillingham-Burns | ||
3 NT S | 12 | 400 | 10.50 | 1.50 | 2-Coleen-Sinclair vs 12-Baum-Heil | ||
400 | 10.50 | 1.50 | 3-Friedman-Edor vs 14-Kase-Rutter | ||||
4 ♥ N | 11 | 430 | 9.00 | 3.00 | 6-Rubke-Levine vs 6-Bradshaw-Cerf | ||
2 NT S | 11 | 460 | 4.50 | 7.50 | 5-Smith-Smith, Jr vs 4-Macbride-Wiebe | ||
460 | 4.50 | 7.50 | 8-Laube-Rodenborn vs 9-Holtz-Levy | ||||
460 | 4.50 | 7.50 | 9-Hansen-Barnes vs 11-McGuire Jr-Goldspiel | ||||
3 NT S | 11 | 460 | 4.50 | 7.50 | 10-Larsen Beville-Larsen vs 13-Nurock-Alfandary | ||
4 ♥ N | 10 | 460 | 4.50 | 7.50 | 11-Francis-Rolle vs 1-Schaleger-Bromley | ||
4 ♥ N | 12 | 460 | 4.50 | 7.50 | 12-Traback-Bromley vs 3-Boyers-Mazaroff | ||
3 NT S | 10 | 460 | 4.50 | 7.50 | 13-Heldman-Wong vs 5-Silverman-Hillebrandt | ||
4 ♥ S | 11 | 460 | 4.50 | 7.50 | 14-Bowerman-Yunck vs 8-Fitzpatrick-Litton | ||
4 ♥ S | 9 | 490 | 0.00 | 12.00 | 4-Otvos-Smith vs 2-Ajmani-Bhalla |
Board 13 North Deals Both Vul |
♠ K 4 3 ♥ A J 8 5 2 ♦ J 6 ♣ K 10 4 |
||||||||||
♠ 8 2 ♥ 7 6 4 ♦ K 4 2 ♣ J 9 8 6 2 |
|
♠ A J 10 9 7 5 ♥ 10 ♦ A Q 9 8 7 ♣ A |
|||||||||
♠ Q 6 ♥ K Q 9 3 ♦ 10 5 3 ♣ Q 7 5 3 |
EW 5♠; EW 5♦; NS 2♥; EW 1N; NS 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
