PIEDMONT PARK BRIDGE CLUB, Director: Rich Leres, 510-654-5632 Monday Afternoon Pairs Monday Aft Session October 21, 2013 Scores after 9 rounds Average: 108.0 Section A North-South Pair Pct Score Section Rank MPs A B C 1 46.74 100.95 B Chloe Laube - Marion Benedict 2 42.52 91.85 B Tarlochan Bhatia - Malti Bhatia 3 57.59 124.39 A 2 0.84(A) Elazar Friedman - Otto Edor 4 47.46 102.51 C Sherry Larsen Beville - Susan Kovacevic 5 49.38 106.66 B 4 0.25(B) Patsy Fitzpatrick - Elizabeth Silverman 6 41.62 89.89 C Rose Ann Kase - Eileen Thomas 7 48.74 105.27 C 2 0.22(C) Rosemary Hagman - Steven Drucker 8 55.74 120.39 C 3 2 1 0.60(A) Larry Schaleger - Charles Warner 9 59.03 127.51 B 1 1 1.20(A) Kathy O'Neil Traback - Lynne Bromley 10 51.26 110.73 A 4 0.42(A) Janelle Hansen - Fred Barnes 11 50.05 108.10 B 5 3 0.36(B) Carla Francis - Donna Rolle Monday Afternoon Pairs Monday Aft Session October 21, 2013 Scores after 9 rounds Average: 108.0 Section A East-West Pair Pct Score Section Rank MPs A B C 1 43.91 94.84 A Margaret Rourke - Al Goldspiel 2 49.81 107.58 C 2 0.22(C) Estelle Baum - Rosemary Heil 3 49.56 107.04 A Martin Holtz - Trudie Sinclair 4 59.29 128.06 B 2 1 0.84(A) Neal Mazaroff - Dennis Bromley 5 53.82 116.26 C 3 2 1 0.60(A) Catherine Molnar - Russell Rector 6 46.59 100.63 C Lois Horwitz - Elizabeth Silver 7 49.33 106.55 C Martin Lorber - Joann Lorber 8 52.22 112.80 B 5 3 0.28(B) Kaye Folsom - Jerome Brown 9 34.16 73.78 B Shahla Verrall - Carin Caroe 10 48.83 105.47 A Crispin Barrere - Cathleen Otvos 11 53.33 115.20 A 4 0.42(A) Carol Warren - Kay Andersen 12 60.50 130.67 A 1 1.20(A) Jim Otagiri - Faith Hall
Board 1 North Deals None Vul |
♠ K 6 4 ♥ A J 10 5 4 ♦ J 8 7 2 ♣ 9 |
||||||||||
♠ A 7 5 2 ♥ 7 ♦ K Q 10 ♣ K Q J 6 4 |
|
♠ 9 ♥ 9 2 ♦ A 9 4 3 ♣ A 10 8 7 5 2 |
|||||||||
♠ Q J 10 8 3 ♥ K Q 8 6 3 ♦ 6 5 ♣ 3 |
EW 6♣; EW 4♦; EW 2N; NS 2♠; NS 1♥
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
190 | 7.94 | 0.06 | 11-Francis-Rolle vs 9-Verrall-Caroe | ||
300 | 6.25 | 1.75 | 1-Laube-Benedict vs 1-Rourke-Goldspiel | ||
300 | 6.25 | 1.75 | 9-Traback-Bromley vs 5-Molnar-Rector | ||
420 | 2.88 | 5.13 | 6-Kase-Thomas vs 10-Barrere-Otvos | ||
420 | 2.88 | 5.13 | 7-Hagman-Drucker vs 12-Otagiri-Hall | ||
420 | 2.88 | 5.13 | 8-Schaleger-Warner vs 3-Holtz-Sinclair | ||
420 | 2.88 | 5.13 | 10-Hansen-Barnes vs 7-Lorber-Lorber | ||
440 | 0.06 | 7.94 | 5-Fitzpatrick-Silverman vs 8-Folsom-Brown |
Board 2 East Deals N-S Vul |
♠ Q 10 6 ♥ 9 8 7 2 ♦ 7 2 ♣ 10 7 4 2 |
||||||||||
♠ 4 ♥ Q J 5 3 ♦ K J 10 8 3 ♣ A K 8 |
|
♠ 8 7 5 3 ♥ A K 10 ♦ Q 9 6 5 4 ♣ 9 |
|||||||||
♠ A K J 9 2 ♥ 6 4 ♦ A ♣ Q J 6 5 3 |
EW 5♦; EW 3♥; NS 2♠; EW 1N; NS 2♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
150 | 6.81 | 1.19 | 1-Laube-Benedict vs 1-Rourke-Goldspiel | ||
150 | 6.81 | 1.19 | 9-Traback-Bromley vs 5-Molnar-Rector | ||
150 | 6.81 | 1.19 | 11-Francis-Rolle vs 9-Verrall-Caroe | ||
400 | 2.31 | 5.69 | 5-Fitzpatrick-Silverman vs 8-Folsom-Brown | ||
400 | 2.31 | 5.69 | 6-Kase-Thomas vs 10-Barrere-Otvos | ||
400 | 2.31 | 5.69 | 7-Hagman-Drucker vs 12-Otagiri-Hall | ||
400 | 2.31 | 5.69 | 8-Schaleger-Warner vs 3-Holtz-Sinclair | ||
400 | 2.31 | 5.69 | 10-Hansen-Barnes vs 7-Lorber-Lorber |
Board 3 South Deals E-W Vul |
♠ A Q J 10 9 6 ♥ Q 7 6 3 ♦ — ♣ 10 9 4 |
||||||||||
♠ K 7 4 ♥ A J 9 8 ♦ J 10 8 4 2 ♣ 6 |
|
♠ 5 ♥ K 10 4 ♦ K 9 7 5 3 ♣ A K 7 3 |
|||||||||
♠ 8 3 2 ♥ 5 2 ♦ A Q 6 ♣ Q J 8 5 2 |
EW 4♦; NS 2N; NS 2♠; EW 2♥; NS 2♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
300 | 7.94 | 0.06 | 6-Kase-Thomas vs 10-Barrere-Otvos | ||
100 | 6.81 | 1.19 | 11-Francis-Rolle vs 9-Verrall-Caroe | ||
100 | 4.00 | 4.00 | 1-Laube-Benedict vs 1-Rourke-Goldspiel | ||
100 | 4.00 | 4.00 | 5-Fitzpatrick-Silverman vs 8-Folsom-Brown | ||
100 | 4.00 | 4.00 | 9-Traback-Bromley vs 5-Molnar-Rector | ||
100 | 4.00 | 4.00 | 10-Hansen-Barnes vs 7-Lorber-Lorber | ||
130 | 1.19 | 6.81 | 8-Schaleger-Warner vs 3-Holtz-Sinclair | ||
300 | 0.06 | 7.94 | 7-Hagman-Drucker vs 12-Otagiri-Hall |
Board 4 West Deals Both Vul |
♠ K Q 10 9 5 3 ♥ Q 8 ♦ K Q 9 5 ♣ 2 |
||||||||||
♠ 6 4 ♥ A K 9 6 4 2 ♦ 10 4 3 ♣ Q 7 |
|
♠ A ♥ 10 7 5 ♦ A 8 6 ♣ A K 9 8 4 3 |
|||||||||
♠ J 8 7 2 ♥ J 3 ♦ J 7 2 ♣ J 10 6 5 |
EW 7♥; EW 5N; EW 4♣; NS 2♠; EW 2♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
200 | 7.94 | 0.06 | 2-Bhatia-Bhatia vs 2-Baum-Heil | ||
260 | 6.81 | 1.19 | 6-Kase-Thomas vs 9-Verrall-Caroe | ||
620 | 5.69 | 2.31 | 10-Hansen-Barnes vs 6-Horwitz-Silver | ||
680 | 4.56 | 3.44 | 9-Traback-Bromley vs 4-Mazaroff-Bromley | ||
710 | 1.75 | 6.25 | 1-Laube-Benedict vs 12-Otagiri-Hall | ||
710 | 1.75 | 6.25 | 7-Hagman-Drucker vs 11-Warren-Andersen | ||
710 | 1.75 | 6.25 | 8-Schaleger-Warner vs 1-Rourke-Goldspiel | ||
710 | 1.75 | 6.25 | 11-Francis-Rolle vs 8-Folsom-Brown |
Board 5 North Deals N-S Vul |
♠ 9 7 ♥ 10 9 8 6 5 ♦ A 10 9 8 ♣ 8 4 |
||||||||||
♠ 5 ♥ K J 7 3 ♦ J 7 4 3 ♣ 10 9 7 6 |
|
♠ K J 10 8 ♥ 4 ♦ K Q 5 2 ♣ K J 5 3 |
|||||||||
♠ A Q 6 4 3 2 ♥ A Q 2 ♦ 6 ♣ A Q 2 |
S 4♥; NS 3♠; N 3♥; EW 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
730 | 7.94 | 0.06 | 8-Schaleger-Warner vs 1-Rourke-Goldspiel | ||
150 | 6.81 | 1.19 | 6-Kase-Thomas vs 9-Verrall-Caroe | ||
140 | 4.56 | 3.44 | 1-Laube-Benedict vs 12-Otagiri-Hall | ||
140 | 4.56 | 3.44 | 7-Hagman-Drucker vs 11-Warren-Andersen | ||
140 | 4.56 | 3.44 | 9-Traback-Bromley vs 4-Mazaroff-Bromley | ||
110 | 1.75 | 6.25 | 10-Hansen-Barnes vs 6-Horwitz-Silver | ||
110 | 1.75 | 6.25 | 11-Francis-Rolle vs 8-Folsom-Brown | ||
100 | 0.06 | 7.94 | 2-Bhatia-Bhatia vs 2-Baum-Heil |
Board 6 East Deals E-W Vul |
♠ Q J 9 8 6 ♥ 10 5 ♦ A K J 5 2 ♣ 5 |
||||||||||
♠ A 10 7 3 ♥ 2 ♦ 10 8 7 3 ♣ Q 7 4 2 |
|
♠ K 5 4 ♥ K Q J 7 4 3 ♦ Q 9 6 ♣ 3 |
|||||||||
♠ 2 ♥ A 9 8 6 ♦ 4 ♣ A K J 10 9 8 6 |
NS 2♠; NS 3♣; NS 1N; NS 2♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
430 | 7.94 | 0.06 | 1-Laube-Benedict vs 12-Otagiri-Hall | ||
130 | 6.81 | 1.19 | 7-Hagman-Drucker vs 11-Warren-Andersen | ||
110 | 5.13 | 2.88 | 8-Schaleger-Warner vs 1-Rourke-Goldspiel | ||
110 | 5.13 | 2.88 | 11-Francis-Rolle vs 8-Folsom-Brown | ||
50 | 3.44 | 4.56 | 9-Traback-Bromley vs 4-Mazaroff-Bromley | ||
100 | 1.75 | 6.25 | 2-Bhatia-Bhatia vs 2-Baum-Heil | ||
100 | 1.75 | 6.25 | 6-Kase-Thomas vs 9-Verrall-Caroe | ||
730 | 0.06 | 7.94 | 10-Hansen-Barnes vs 6-Horwitz-Silver |
Board 7 South Deals Both Vul |
♠ K J 8 ♥ A 8 2 ♦ A K 6 ♣ K Q 9 3 |
||||||||||
♠ A 9 5 ♥ 9 6 5 4 ♦ Q J 10 9 2 ♣ 2 |
|
♠ Q 7 3 2 ♥ Q 10 7 ♦ 8 7 5 4 ♣ J 4 |
|||||||||
♠ 10 6 4 ♥ K J 3 ♦ 3 ♣ A 10 8 7 6 5 |
NS 6N; NS 6♣; NS 3♠; NS 3♥; NS 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
690 | 6.25 | 1.75 | 8-Schaleger-Warner vs 12-Otagiri-Hall | ||
690 | 6.25 | 1.75 | 9-Traback-Bromley vs 2-Baum-Heil | ||
690 | 6.25 | 1.75 | 10-Hansen-Barnes vs 5-Molnar-Rector | ||
690 | 6.25 | 1.75 | 11-Francis-Rolle vs 7-Lorber-Lorber | ||
660 | 1.75 | 6.25 | 1-Laube-Benedict vs 11-Warren-Andersen | ||
660 | 1.75 | 6.25 | 2-Bhatia-Bhatia vs 1-Rourke-Goldspiel | ||
660 | 1.75 | 6.25 | 3-Friedman-Edor vs 3-Holtz-Sinclair | ||
660 | 1.75 | 6.25 | 7-Hagman-Drucker vs 10-Barrere-Otvos |
Board 8 West Deals None Vul |
♠ K 7 ♥ Q J 6 5 3 2 ♦ A 6 ♣ J 9 5 |
||||||||||
♠ A 6 3 ♥ K 8 ♦ K 10 2 ♣ A Q 4 3 2 |
|
♠ 10 8 5 2 ♥ 10 9 4 ♦ Q 9 8 7 3 ♣ K |
|||||||||
♠ Q J 9 4 ♥ A 7 ♦ J 5 4 ♣ 10 8 7 6 |
EW 2♠; EW 3♦; EW 1N; NS 1♥; EW 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
110 | 7.94 | 0.06 | 8-Schaleger-Warner vs 12-Otagiri-Hall | ||
100 | 6.81 | 1.19 | 3-Friedman-Edor vs 3-Holtz-Sinclair | ||
50 | 5.69 | 2.31 | 7-Hagman-Drucker vs 10-Barrere-Otvos | ||
50 | 4.00 | 4.00 | 9-Traback-Bromley vs 2-Baum-Heil | ||
50 | 4.00 | 4.00 | 11-Francis-Rolle vs 7-Lorber-Lorber | ||
100 | 2.31 | 5.69 | 2-Bhatia-Bhatia vs 1-Rourke-Goldspiel | ||
130 | 1.19 | 6.81 | 10-Hansen-Barnes vs 5-Molnar-Rector | ||
150 | 0.06 | 7.94 | 1-Laube-Benedict vs 11-Warren-Andersen |
Board 9 North Deals E-W Vul |
♠ 8 7 2 ♥ J 5 4 ♦ A 4 ♣ K J 10 6 3 |
||||||||||
♠ A 10 6 ♥ K 9 2 ♦ 9 8 7 5 ♣ Q 5 2 |
|
♠ K Q 9 5 ♥ Q 10 7 6 ♦ Q J 6 ♣ A 8 |
|||||||||
♠ J 4 3 ♥ A 8 3 ♦ K 10 3 2 ♣ 9 7 4 |
EW 2♠; EW 2♥; EW 2♦; NS 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
50 | 7.94 | 0.06 | 9-Traback-Bromley vs 2-Baum-Heil | ||
90 | 5.69 | 2.31 | 1-Laube-Benedict vs 11-Warren-Andersen | ||
90 | 5.69 | 2.31 | 3-Friedman-Edor vs 3-Holtz-Sinclair | ||
90 | 5.69 | 2.31 | 7-Hagman-Drucker vs 10-Barrere-Otvos | ||
120 | 3.44 | 4.56 | 8-Schaleger-Warner vs 12-Otagiri-Hall | ||
140 | 2.31 | 5.69 | 11-Francis-Rolle vs 7-Lorber-Lorber | ||
150 | 0.63 | 7.38 | 2-Bhatia-Bhatia vs 1-Rourke-Goldspiel | ||
150 | 0.63 | 7.38 | 10-Hansen-Barnes vs 5-Molnar-Rector |
Board 10 East Deals Both Vul |
♠ J 9 7 ♥ K 6 4 3 ♦ Q 8 6 ♣ Q 9 4 |
||||||||||
♠ A K 5 4 3 ♥ A J 8 ♦ 10 7 4 2 ♣ 10 |
|
♠ 10 6 2 ♥ Q 9 7 5 ♦ K J 5 ♣ J 7 2 |
|||||||||
♠ Q 8 ♥ 10 2 ♦ A 9 3 ♣ A K 8 6 5 3 |
NS 2N; EW 2♠; NS 3♣; EW 1♥; EW 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
110 | 6.81 | 1.19 | 3-Friedman-Edor vs 2-Baum-Heil | ||
110 | 6.81 | 1.19 | 4-Larsen Beville-Kovacevic vs 4-Mazaroff-Bromley | ||
110 | 6.81 | 1.19 | 8-Schaleger-Warner vs 11-Warren-Andersen | ||
100 | 3.44 | 4.56 | 1-Laube-Benedict vs 10-Barrere-Otvos | ||
100 | 3.44 | 4.56 | 10-Hansen-Barnes vs 3-Holtz-Sinclair | ||
100 | 3.44 | 4.56 | 11-Francis-Rolle vs 6-Horwitz-Silver | ||
110 | 0.63 | 7.38 | 2-Bhatia-Bhatia vs 12-Otagiri-Hall | ||
110 | 0.63 | 7.38 | 9-Traback-Bromley vs 1-Rourke-Goldspiel |
Board 11 South Deals None Vul |
♠ J 4 3 2 ♥ K 9 5 ♦ K Q 4 ♣ J 10 9 |
||||||||||
♠ 7 5 ♥ 8 3 ♦ J 10 8 7 ♣ A K 7 5 3 |
|
♠ K Q 10 6 ♥ Q J 2 ♦ 9 5 3 ♣ 6 4 2 |
|||||||||
♠ A 9 8 ♥ A 10 7 6 4 ♦ A 6 2 ♣ Q 8 |
NS 3♥; NS 2N; NS 2♠; NS 1♦; NS 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
140 | 6.81 | 1.19 | 4-Larsen Beville-Kovacevic vs 4-Mazaroff-Bromley | ||
140 | 6.81 | 1.19 | 8-Schaleger-Warner vs 11-Warren-Andersen | ||
140 | 6.81 | 1.19 | 9-Traback-Bromley vs 1-Rourke-Goldspiel | ||
50 | 3.44 | 4.56 | 1-Laube-Benedict vs 10-Barrere-Otvos | ||
50 | 3.44 | 4.56 | 3-Friedman-Edor vs 2-Baum-Heil | ||
50 | 3.44 | 4.56 | 11-Francis-Rolle vs 6-Horwitz-Silver | ||
100 | 0.63 | 7.38 | 2-Bhatia-Bhatia vs 12-Otagiri-Hall | ||
100 | 0.63 | 7.38 | 10-Hansen-Barnes vs 3-Holtz-Sinclair |
Board 12 West Deals N-S Vul |
♠ A 5 4 ♥ A K 7 4 ♦ 9 6 4 ♣ 7 6 5 |
||||||||||
♠ K Q 10 7 3 2 ♥ 10 ♦ A K J 8 ♣ K 4 |
|
♠ 9 8 ♥ 9 6 5 2 ♦ Q 7 3 ♣ Q 10 3 2 |
|||||||||
♠ J 6 ♥ Q J 8 3 ♦ 10 5 2 ♣ A J 9 8 |
EW 4♠; NS 2♥; EW 2♦; NS 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
140 | 7.38 | 0.63 | 10-Hansen-Barnes vs 3-Holtz-Sinclair | ||
140 | 7.38 | 0.63 | 11-Francis-Rolle vs 6-Horwitz-Silver | ||
170 | 4.00 | 4.00 | 1-Laube-Benedict vs 10-Barrere-Otvos | ||
170 | 4.00 | 4.00 | 3-Friedman-Edor vs 2-Baum-Heil | ||
170 | 4.00 | 4.00 | 4-Larsen Beville-Kovacevic vs 4-Mazaroff-Bromley | ||
170 | 4.00 | 4.00 | 9-Traback-Bromley vs 1-Rourke-Goldspiel | ||
200 | 1.19 | 6.81 | 2-Bhatia-Bhatia vs 12-Otagiri-Hall | ||
420 | 0.06 | 7.94 | 8-Schaleger-Warner vs 11-Warren-Andersen |
Board 13 North Deals Both Vul |
♠ A 2 ♥ Q 10 7 2 ♦ 7 6 5 4 ♣ Q 9 8 |
||||||||||
♠ Q 8 5 ♥ 6 ♦ K J 3 2 ♣ K J 7 6 3 |
|
♠ K J 9 7 4 ♥ A 4 ♦ A Q 10 9 ♣ 10 5 |
|||||||||
♠ 10 6 3 ♥ K J 9 8 5 3 ♦ 8 ♣ A 4 2 |
EW 4♠; S 3♥; EW 4♦; N 2♥; EW 3♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
100 | 7.94 | 0.06 | 3-Friedman-Edor vs 1-Rourke-Goldspiel | ||
200 | 6.81 | 1.19 | 1-Laube-Benedict vs 9-Verrall-Caroe | ||
650 | 2.88 | 5.13 | 2-Bhatia-Bhatia vs 11-Warren-Andersen | ||
650 | 2.88 | 5.13 | 4-Larsen Beville-Kovacevic vs 3-Holtz-Sinclair | ||
650 | 2.88 | 5.13 | 5-Fitzpatrick-Silverman vs 5-Molnar-Rector | ||
650 | 2.88 | 5.13 | 9-Traback-Bromley vs 12-Otagiri-Hall | ||
650 | 2.88 | 5.13 | 10-Hansen-Barnes vs 2-Baum-Heil | ||
650 | 2.88 | 5.13 | 11-Francis-Rolle vs 4-Mazaroff-Bromley |
Board 14 East Deals None Vul |
♠ 7 3 ♥ 4 2 ♦ A 10 6 5 2 ♣ A 6 3 2 |
||||||||||
♠ 10 ♥ A Q J 9 7 ♦ K Q J 9 8 3 ♣ 8 |
|
♠ A K 9 5 ♥ K 3 ♦ 7 4 ♣ Q J 9 7 4 |
|||||||||
♠ Q J 8 6 4 2 ♥ 10 8 6 5 ♦ — ♣ K 10 5 |
E 4♥; EW 3N; W 3♥; EW 4♦; EW 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
150 | 7.94 | 0.06 | 4-Larsen Beville-Kovacevic vs 3-Holtz-Sinclair | ||
100 | 6.25 | 1.75 | 3-Friedman-Edor vs 1-Rourke-Goldspiel | ||
100 | 6.25 | 1.75 | 10-Hansen-Barnes vs 2-Baum-Heil | ||
50 | 4.56 | 3.44 | 9-Traback-Bromley vs 12-Otagiri-Hall | ||
420 | 3.44 | 4.56 | 2-Bhatia-Bhatia vs 11-Warren-Andersen | ||
450 | 2.31 | 5.69 | 1-Laube-Benedict vs 9-Verrall-Caroe | ||
460 | 0.63 | 7.38 | 5-Fitzpatrick-Silverman vs 5-Molnar-Rector | ||
460 | 0.63 | 7.38 | 11-Francis-Rolle vs 4-Mazaroff-Bromley |
Board 15 South Deals N-S Vul |
♠ Q 10 6 ♥ 10 9 ♦ J ♣ A J 10 8 7 6 5 |
||||||||||
♠ 4 ♥ A 8 4 3 2 ♦ K Q ♣ K Q 4 3 2 |
|
♠ K J 8 7 5 ♥ Q 7 5 ♦ 10 6 5 3 2 ♣ — |
|||||||||
♠ A 9 3 2 ♥ K J 6 ♦ A 9 8 7 4 ♣ 9 |
NS 2N; N 2♠; NS 3♣; S 1♠; EW 1♥; N 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
200 | 6.25 | 1.75 | 1-Laube-Benedict vs 9-Verrall-Caroe | ||
200 | 6.25 | 1.75 | 2-Bhatia-Bhatia vs 11-Warren-Andersen | ||
200 | 6.25 | 1.75 | 4-Larsen Beville-Kovacevic vs 3-Holtz-Sinclair | ||
200 | 6.25 | 1.75 | 5-Fitzpatrick-Silverman vs 5-Molnar-Rector | ||
100 | 3.44 | 4.56 | 10-Hansen-Barnes vs 2-Baum-Heil | ||
50 | 1.75 | 6.25 | 3-Friedman-Edor vs 1-Rourke-Goldspiel | ||
50 | 1.75 | 6.25 | 11-Francis-Rolle vs 4-Mazaroff-Bromley | ||
500 | 0.06 | 7.94 | 9-Traback-Bromley vs 12-Otagiri-Hall |
Board 16 West Deals E-W Vul |
♠ J 10 4 ♥ A Q J ♦ Q 5 ♣ A Q 9 7 5 |
||||||||||
♠ A 7 ♥ 9 8 7 ♦ A 10 9 4 3 ♣ J 6 2 |
|
♠ K Q 8 3 ♥ 10 6 5 2 ♦ J 8 6 ♣ 8 3 |
|||||||||
♠ 9 6 5 2 ♥ K 4 3 ♦ K 7 2 ♣ K 10 4 |
NS 3N; NS 3♣; NS 1♠; NS 1♥; EW 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
430 | 7.38 | 0.63 | 2-Bhatia-Bhatia vs 10-Barrere-Otvos | ||
430 | 7.38 | 0.63 | 10-Hansen-Barnes vs 1-Rourke-Goldspiel | ||
400 | 5.13 | 2.88 | 3-Friedman-Edor vs 12-Otagiri-Hall | ||
400 | 5.13 | 2.88 | 5-Fitzpatrick-Silverman vs 4-Mazaroff-Bromley | ||
180 | 3.44 | 4.56 | 6-Kase-Thomas vs 6-Horwitz-Silver | ||
150 | 1.75 | 6.25 | 4-Larsen Beville-Kovacevic vs 2-Baum-Heil | ||
150 | 1.75 | 6.25 | 11-Francis-Rolle vs 3-Holtz-Sinclair | ||
100 | 0.06 | 7.94 | 1-Laube-Benedict vs 8-Folsom-Brown |
Board 17 North Deals None Vul |
♠ Q 8 3 2 ♥ K 8 6 2 ♦ 5 ♣ Q J 5 2 |
||||||||||
♠ K J 4 ♥ A Q 7 4 3 ♦ A K Q 8 2 ♣ — |
|
♠ A ♥ 10 9 ♦ 10 9 4 3 ♣ A K 10 9 4 3 |
|||||||||
♠ 10 9 7 6 5 ♥ J 5 ♦ J 7 6 ♣ 8 7 6 |
EW 6♦; EW 5N; EW 5♥; EW 5♣; EW 2♠
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
50 | 7.94 | 0.06 | 10-Hansen-Barnes vs 1-Rourke-Goldspiel | ||
420 | 6.25 | 1.75 | 1-Laube-Benedict vs 8-Folsom-Brown | ||
420 | 6.25 | 1.75 | 3-Friedman-Edor vs 12-Otagiri-Hall | ||
450 | 4.56 | 3.44 | 11-Francis-Rolle vs 3-Holtz-Sinclair | ||
460 | 3.44 | 4.56 | 2-Bhatia-Bhatia vs 10-Barrere-Otvos | ||
490 | 1.75 | 6.25 | 5-Fitzpatrick-Silverman vs 4-Mazaroff-Bromley | ||
490 | 1.75 | 6.25 | 6-Kase-Thomas vs 6-Horwitz-Silver | ||
920 | 0.06 | 7.94 | 4-Larsen Beville-Kovacevic vs 2-Baum-Heil |
Board 18 East Deals N-S Vul |
♠ A K Q 10 8 ♥ K 9 ♦ 10 6 ♣ K 9 6 2 |
||||||||||
♠ J 5 3 2 ♥ 5 ♦ Q 9 5 4 3 2 ♣ 7 5 |
|
♠ 9 6 4 ♥ Q J 10 8 7 ♦ A K 8 7 ♣ 4 |
|||||||||
♠ 7 ♥ A 6 4 3 2 ♦ J ♣ A Q J 10 8 3 |
NS 6♣; NS 5♠; NS 3♥; NS 1N; EW 2♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
720 | 7.38 | 0.63 | 6-Kase-Thomas vs 6-Horwitz-Silver | ||
720 | 7.38 | 0.63 | 10-Hansen-Barnes vs 1-Rourke-Goldspiel | ||
650 | 5.13 | 2.88 | 2-Bhatia-Bhatia vs 10-Barrere-Otvos | ||
650 | 5.13 | 2.88 | 11-Francis-Rolle vs 3-Holtz-Sinclair | ||
640 | 3.44 | 4.56 | 5-Fitzpatrick-Silverman vs 4-Mazaroff-Bromley | ||
500 | 2.31 | 5.69 | 1-Laube-Benedict vs 8-Folsom-Brown | ||
200 | 1.19 | 6.81 | 3-Friedman-Edor vs 12-Otagiri-Hall | ||
300 | 0.06 | 7.94 | 4-Larsen Beville-Kovacevic vs 2-Baum-Heil |
Board 19 South Deals E-W Vul |
♠ A 7 5 ♥ Q 5 3 ♦ K Q 9 7 6 3 ♣ 9 |
||||||||||
♠ 10 9 ♥ K 9 4 2 ♦ A ♣ K J 10 8 6 4 |
|
♠ K Q J 4 3 2 ♥ J 6 ♦ 5 2 ♣ A 3 2 |
|||||||||
♠ 8 6 ♥ A 10 8 7 ♦ J 10 8 4 ♣ Q 7 5 |
EW 4♠; EW 5♣; EW 1N; NS 2♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
200 | 7.94 | 0.06 | 2-Bhatia-Bhatia vs 9-Verrall-Caroe | ||
110 | 6.81 | 1.19 | 7-Hagman-Drucker vs 7-Lorber-Lorber | ||
100 | 5.13 | 2.88 | 3-Friedman-Edor vs 11-Warren-Andersen | ||
100 | 5.13 | 2.88 | 5-Fitzpatrick-Silverman vs 3-Holtz-Sinclair | ||
140 | 3.44 | 4.56 | 4-Larsen Beville-Kovacevic vs 1-Rourke-Goldspiel | ||
170 | 2.31 | 5.69 | 11-Francis-Rolle vs 2-Baum-Heil | ||
200 | 1.19 | 6.81 | 1-Laube-Benedict vs 6-Horwitz-Silver | ||
650 | 0.06 | 7.94 | 6-Kase-Thomas vs 5-Molnar-Rector |
Board 20 West Deals Both Vul |
♠ A J 2 ♥ K 8 7 ♦ Q 9 8 4 ♣ 10 8 6 |
||||||||||
♠ K 8 4 3 ♥ A 10 4 2 ♦ K 10 3 2 ♣ 9 |
|
♠ 6 5 ♥ Q J 6 ♦ A J 7 ♣ Q 7 4 3 2 |
|||||||||
♠ Q 10 9 7 ♥ 9 5 3 ♦ 6 5 ♣ A K J 5 |
NS 2N; NS 1♠; EW 1♥; EW 1♦; NS 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
400 | 7.94 | 0.06 | 5-Fitzpatrick-Silverman vs 3-Holtz-Sinclair | ||
200 | 6.81 | 1.19 | 3-Friedman-Edor vs 11-Warren-Andersen | ||
100 | 5.69 | 2.31 | 11-Francis-Rolle vs 2-Baum-Heil | ||
Pass | 2.88 | 5.13 | 1-Laube-Benedict vs 6-Horwitz-Silver | ||
Pass | 2.88 | 5.13 | 4-Larsen Beville-Kovacevic vs 1-Rourke-Goldspiel | ||
Pass | 2.88 | 5.13 | 6-Kase-Thomas vs 5-Molnar-Rector | ||
