Monday Afternoon Pairs Monday Aft Session April 21, 2014
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.47 198.03 A 1 1 1.80(OA) Shirley Rodenborn - Chloe Laube
2 49.16 153.39 B 4 0.25(SB) Faith Hall - Margaret Rourke
3 41.24 128.66 A Donna Rolle - Trudie Sinclair
4 49.11 153.21 A Otto Edor - Elazar Friedman
5 42.50 132.59 B Roseanne Smith - Booker Smith, Jr
6 44.82 139.83 B Carin Caroe - Shahla Verrall
7 61.92 193.20 A 2 2 1.35(OA) Nick Wiebe - Stephen Kanzee
8 57.15 178.32 A 4 6 0.63(SA) Ilmars Pakulis - Gerry Litton
9 41.01 127.96 C Dee Kursh - Linda Toland
10 55.95 174.56 B 5 2 4 0.50(SB) Susan Boyers - Loretta Dimitruck
11 59.88 186.84 B 3 1 3 1 1.01(OA) Sherry Larsen Beville - Susan Kovacevic
12 51.97 162.14 A Thomas Pajak - Richard Hart
13 36.79 114.77 B Lawrence Bowerman - Meg Bowerman
14 52.85 164.90 C 7 3 1 3 0.36(SB) Ralph Briskin - Matt Quint
15 44.13 137.68 C Patricia Rolandelli - Marcia Mattoon
16 54.26 169.28 A 6 0.30(SA) Douglas Burke - Bruce Blakely
17 42.72 133.28 A Lynne Bromley - Kathy O'Neil Traback
18 52.41 163.51 A Lois Flock - Ernie Scosseria
Monday Afternoon Pairs Monday Aft Session April 21, 2014
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.01 146.68 A Kaye Folsom - Jerome Brown
2 54.55 170.20 B 5 4 6 0.42(SB) Rose Ann Kase - Eileen Thompson
3 39.41 122.97 C Lois Horwitz - Elizabeth Silver
4 57.65 179.87 B 1 1 4 2 1.50(SA) Dianne Macleod - Gerda Janos
5 42.75 133.39 C Lila Cerf - Isabel Bradshaw
6 47.54 148.31 C Mary Louise Chapman - Sue Loeb
7 53.84 167.98 C 6 5 2 2 0.56(SC) Kay Anderson - Carol Warren
8 40.39 126.03 B Dennis Bromley - Larry Schaleger
9 45.62 142.32 C Peggy Anstrand - Jackie Fenton
10 55.65 173.64 C 3 3 1 5 1 0.84(SA) Catherine Molnar - Russell Rector
11 52.28 163.10 C 4 5 0.28(SC) Mary Levine - Esther Rubke
12 52.61 164.14 C 7 6 3 4 0.40(SC) Andy Wasserman - Marcia Wasserman
13 49.18 153.43 C David Snyder - Ross Kirschenbaum
14 55.51 173.19 A 4 0.63(SA) Bonnie Macbride - Ravi Bhalla
15 46.76 145.88 B Anna Wong - Rosemary Heil
16 52.12 162.60 C Lisa Euphrat - Amy Hansell
17 57.24 178.59 B 2 2 5 3 1.13(SA) Elizabeth Silverman - Patsy Fitzpatrick
Board 1
North Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 9.79 | 2.21 | 1-Rodenborn-Laube vs 1-Folsom-Brown | ||
| 50 | 9.79 | 2.21 | 11-Larsen Beville-Kovacevic vs 3-Horwitz-Silver | ||
| 50 | 9.79 | 2.21 | 12-Pajak-Hart vs 5-Cerf-Bradshaw | ||
| 50 | 9.79 | 2.21 | 14-Briskin-Quint vs 9-Anstrand-Fenton | ||
| 50 | 9.79 | 2.21 | 18-Flock-Scosseria vs 17-Silverman-Fitzpatrick | ||
| 450 | 6.00 | 6.00 | 7-Wiebe-Kanzee vs 12-Wasserman-Wasserman | ||
| 450 | 6.00 | 6.00 | 9-Kursh-Toland vs 16-Euphrat-Hansell | ||
| 480 | 4.38 | 7.63 | 16-Burke-Blakely vs 13-Snyder-Kirschenbaum | ||
| 510 | 3.29 | 8.71 | 8-Pakulis-Litton vs 14-Macbride-Bhalla | ||
| 980 | 2.21 | 9.79 | 17-Bromley-Traback vs 15-Wong-Heil | ||
| 1010 | 1.13 | 10.88 | 15-Rolandelli-Mattoon vs 11-Levine-Rubke | ||
| 1510 | 0.04 | 11.96 | 13-Bowerman-Bowerman vs 7-Anderson-Warren | ||
Board 2
East Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 680 | 8.17 | 3.83 | 1-Rodenborn-Laube vs 1-Folsom-Brown | ||
| 680 | 8.17 | 3.83 | 7-Wiebe-Kanzee vs 12-Wasserman-Wasserman | ||
| 680 | 8.17 | 3.83 | 8-Pakulis-Litton vs 14-Macbride-Bhalla | ||
| 680 | 8.17 | 3.83 | 11-Larsen Beville-Kovacevic vs 3-Horwitz-Silver | ||
| 680 | 8.17 | 3.83 | 14-Briskin-Quint vs 9-Anstrand-Fenton | ||
| 680 | 8.17 | 3.83 | 16-Burke-Blakely vs 13-Snyder-Kirschenbaum | ||
| 680 | 8.17 | 3.83 | 17-Bromley-Traback vs 15-Wong-Heil | ||
| 680 | 8.17 | 3.83 | 18-Flock-Scosseria vs 17-Silverman-Fitzpatrick | ||
| 650 | 3.29 | 8.71 | 15-Rolandelli-Mattoon vs 11-Levine-Rubke | ||
| 620 | 1.67 | 10.33 | 9-Kursh-Toland vs 16-Euphrat-Hansell | ||
| 620 | 1.67 | 10.33 | 12-Pajak-Hart vs 5-Cerf-Bradshaw | ||
| 100 | 0.04 | 11.96 | 13-Bowerman-Bowerman vs 7-Anderson-Warren | ||
Board 3
South Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 11.96 | 0.04 | 18-Flock-Scosseria vs 16-Euphrat-Hansell | ||
| 100 | 10.88 | 1.13 | 9-Kursh-Toland vs 15-Wong-Heil | ||
| 90 | 9.79 | 2.21 | 13-Bowerman-Bowerman vs 6-Chapman-Loeb | ||
| 80 | 8.71 | 3.29 | 16-Burke-Blakely vs 12-Wasserman-Wasserman | ||
| Pass | 4.38 | 7.63 | 2-Hall-Rourke vs 2-Kase-Thompson | ||
| Pass | 4.38 | 7.63 | 8-Pakulis-Litton vs 13-Snyder-Kirschenbaum | ||
| Pass | 4.38 | 7.63 | 11-Larsen Beville-Kovacevic vs 1-Folsom-Brown | ||
| Pass | 4.38 | 7.63 | 12-Pajak-Hart vs 4-Macleod-Janos | ||
| Pass | 4.38 | 7.63 | 14-Briskin-Quint vs 8-Bromley-Schaleger | ||
| Pass | 4.38 | 7.63 | 15-Rolandelli-Mattoon vs 10-Molnar-Rector | ||
| Pass | 4.38 | 7.63 | 17-Bromley-Traback vs 14-Macbride-Bhalla | ||
| 100 | 0.04 | 11.96 | 10-Boyers-Dimitruck vs 17-Silverman-Fitzpatrick | ||
Board 4
West Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 11.42 | 0.58 | 11-Larsen Beville-Kovacevic vs 1-Folsom-Brown | ||
| 620 | 11.42 | 0.58 | 17-Bromley-Traback vs 14-Macbride-Bhalla | ||
| 600 | 9.79 | 2.21 | 16-Burke-Blakely vs 12-Wasserman-Wasserman | ||
| 170 | 8.17 | 3.83 | 2-Hall-Rourke vs 2-Kase-Thompson | ||
| 170 | 8.17 | 3.83 | 8-Pakulis-Litton vs 13-Snyder-Kirschenbaum | ||
| 140 | 6.00 | 6.00 | 9-Kursh-Toland vs 15-Wong-Heil | ||
| 140 | 6.00 | 6.00 | 10-Boyers-Dimitruck vs 17-Silverman-Fitzpatrick | ||
| 100 | 2.75 | 9.25 | 12-Pajak-Hart vs 4-Macleod-Janos | ||
| 100 | 2.75 | 9.25 | 14-Briskin-Quint vs 8-Bromley-Schaleger | ||
| 100 | 2.75 | 9.25 | 15-Rolandelli-Mattoon vs 10-Molnar-Rector | ||
| 100 | 2.75 | 9.25 | 18-Flock-Scosseria vs 16-Euphrat-Hansell | ||
| 200 | 0.04 | 11.96 | 13-Bowerman-Bowerman vs 6-Chapman-Loeb | ||
Board 5
North Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 8.17 | 3.83 | 2-Hall-Rourke vs 1-Folsom-Brown | ||
| 650 | 8.17 | 3.83 | 3-Rolle-Sinclair vs 3-Horwitz-Silver | ||
| 650 | 8.17 | 3.83 | 12-Pajak-Hart vs 2-Kase-Thompson | ||
| 650 | 8.17 | 3.83 | 14-Briskin-Quint vs 7-Anderson-Warren | ||
| 650 | 8.17 | 3.83 | 15-Rolandelli-Mattoon vs 9-Anstrand-Fenton | ||
| 650 | 8.17 | 3.83 | 16-Burke-Blakely vs 11-Levine-Rubke | ||
| 650 | 8.17 | 3.83 | 17-Bromley-Traback vs 13-Snyder-Kirschenbaum | ||
| 650 | 8.17 | 3.83 | 18-Flock-Scosseria vs 15-Wong-Heil | ||
| 620 | 3.29 | 8.71 | 1-Rodenborn-Laube vs 17-Silverman-Fitzpatrick | ||
| 200 | 2.21 | 9.79 | 10-Boyers-Dimitruck vs 16-Euphrat-Hansell | ||
| 170 | 0.58 | 11.42 | 9-Kursh-Toland vs 14-Macbride-Bhalla | ||
| 170 | 0.58 | 11.42 | 13-Bowerman-Bowerman vs 5-Cerf-Bradshaw | ||
Board 6
East Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 11.96 | 0.04 | 14-Briskin-Quint vs 7-Anderson-Warren | ||
| 100 | 9.25 | 2.75 | 2-Hall-Rourke vs 1-Folsom-Brown | ||
| 100 | 9.25 | 2.75 | 3-Rolle-Sinclair vs 3-Horwitz-Silver | ||
| 100 | 9.25 | 2.75 | 12-Pajak-Hart vs 2-Kase-Thompson | ||
| 100 | 9.25 | 2.75 | 13-Bowerman-Bowerman vs 5-Cerf-Bradshaw | ||
| 120 | 6.00 | 6.00 | 16-Burke-Blakely vs 11-Levine-Rubke | ||
| 120 | 6.00 | 6.00 | 17-Bromley-Traback vs 13-Snyder-Kirschenbaum | ||
| 150 | 3.29 | 8.71 | 1-Rodenborn-Laube vs 17-Silverman-Fitzpatrick | ||
| 150 | 3.29 | 8.71 | 9-Kursh-Toland vs 14-Macbride-Bhalla | ||
| 150 | 3.29 | 8.71 | 10-Boyers-Dimitruck vs 16-Euphrat-Hansell | ||
| 180 | 1.13 | 10.88 | 15-Rolandelli-Mattoon vs 9-Anstrand-Fenton | ||
| 600 | 0.04 | 11.96 | 18-Flock-Scosseria vs 15-Wong-Heil | ||
Board 7
South Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 11.42 | 0.58 | 10-Boyers-Dimitruck vs 15-Wong-Heil | ||
| 300 | 11.42 | 0.58 | 15-Rolandelli-Mattoon vs 8-Bromley-Schaleger | ||
| 200 | 7.63 | 4.38 | 3-Rolle-Sinclair vs 2-Kase-Thompson | ||
| 200 | 7.63 | 4.38 | 4-Edor-Friedman vs 4-Macleod-Janos | ||
| 200 | 7.63 | 4.38 | 11-Larsen Beville-Kovacevic vs 17-Silverman-Fitzpatri | ||
| 200 | 7.63 | 4.38 | 13-Bowerman-Bowerman vs 3-Horwitz-Silver | ||
| 200 | 7.63 | 4.38 | 18-Flock-Scosseria vs 14-Macbride-Bhalla | ||
| 100 | 2.75 | 9.25 | 1-Rodenborn-Laube vs 16-Euphrat-Hansell | ||
| 100 | 2.75 | 9.25 | 12-Pajak-Hart vs 1-Folsom-Brown | ||
| 100 | 2.75 | 9.25 | 14-Briskin-Quint vs 6-Chapman-Loeb | ||
| 100 | 2.75 | 9.25 | 16-Burke-Blakely vs 10-Molnar-Rector | ||
| 620 | 0.04 | 11.96 | 17-Bromley-Traback vs 12-Wasserman-Wasserman | ||
Board 8
West Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 520 | 11.96 | 0.04 | 11-Larsen Beville-Kovacevic vs 17-Silverman-Fitzpatri | ||
| 460 | 9.25 | 2.75 | 1-Rodenborn-Laube vs 16-Euphrat-Hansell | ||
| 460 | 9.25 | 2.75 | 4-Edor-Friedman vs 4-Macleod-Janos | ||
| 460 | 9.25 | 2.75 | 14-Briskin-Quint vs 6-Chapman-Loeb | ||
| 460 | 9.25 | 2.75 | 16-Burke-Blakely vs 10-Molnar-Rector | ||
| 430 | 6.54 | 5.46 | 13-Bowerman-Bowerman vs 3-Horwitz-Silver | ||
| 420 | 5.46 | 6.54 | 10-Boyers-Dimitruck vs 15-Wong-Heil | ||
| 400 | 4.38 | 7.63 | 15-Rolandelli-Mattoon vs 8-Bromley-Schaleger | ||
| 50 | 3.29 | 8.71 | 12-Pajak-Hart vs 1-Folsom-Brown | ||
| 100 | 1.67 | 10.33 | 3-Rolle-Sinclair vs 2-Kase-Thompson | ||
| 100 | 1.67 | 10.33 | 18-Flock-Scosseria vs 14-Macbride-Bhalla | ||
| 200 | 0.04 | 11.96 | 17-Bromley-Traback vs 12-Wasserman-Wasserman | ||
Board 9
North Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 9.79 | 2.21 | 1-Rodenborn-Laube vs 15-Wong-Heil | ||
| 110 | 9.79 | 2.21 | 4-Edor-Friedman vs 3-Horwitz-Silver | ||
| 110 | 9.79 | 2.21 | 11-Larsen Beville-Kovacevic vs 16-Euphrat-Hansell | ||
| 110 | 9.79 | 2.21 | 17-Bromley-Traback vs 11-Levine-Rubke | ||
| 110 | 9.79 | 2.21 | 18-Flock-Scosseria vs 13-Snyder-Kirschenbaum | ||
| 100 | 6.54 | 5.46 | 16-Burke-Blakely vs 9-Anstrand-Fenton | ||
| 50 | 5.46 | 6.54 | 3-Rolle-Sinclair vs 1-Folsom-Brown | ||
| 90 | 2.75 | 9.25 | 2-Hall-Rourke vs 17-Silverman-Fitzpatrick | ||
| 90 | 2.75 | 9.25 | 5-Smith-Smith, Jr vs 5-Cerf-Bradshaw | ||
| 90 | 2.75 | 9.25 | 14-Briskin-Quint vs 4-Macleod-Janos | ||
| 90 | 2.75 | 9.25 | 15-Rolandelli-Mattoon vs 7-Anderson-Warren | ||
| 120 | 0.04 | 11.96 | 13-Bowerman-Bowerman vs 2-Kase-Thompson | ||
Board 10
East Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 11.42 | 0.58 | 5-Smith-Smith, Jr vs 5-Cerf-Bradshaw | ||
| 100 | 11.42 | 0.58 | 18-Flock-Scosseria vs 13-Snyder-Kirschenbaum | ||
| 170 | 9.25 | 2.75 | 2-Hall-Rourke vs 17-Silverman-Fitzpatrick | ||
| 170 | 9.25 | 2.75 | 11-Larsen Beville-Kovacevic vs 16-Euphrat-Hansell | ||
| 300 | 7.63 | 4.38 | 3-Rolle-Sinclair vs 1-Folsom-Brown | ||
| 620 | 3.29 | 8.71 | 1-Rodenborn-Laube vs 15-Wong-Heil | ||
| 620 | 3.29 | 8.71 | 4-Edor-Friedman vs 3-Horwitz-Silver | ||
| 620 | 3.29 | 8.71 | 13-Bowerman-Bowerman vs 2-Kase-Thompson | ||
| 620 | 3.29 | 8.71 | 14-Briskin-Quint vs 4-Macleod-Janos | ||
| 620 | 3.29 | 8.71 | 15-Rolandelli-Mattoon vs 7-Anderson-Warren | ||
| 620 | 3.29 | 8.71 | 16-Burke-Blakely vs 9-Anstrand-Fenton | ||
| 620 | 3.29 | 8.71 | 17-Bromley-Traback vs 11-Levine-Rubke | ||
Board 11
South Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 11.96 | 0.04 | 1-Rodenborn-Laube vs 14-Macbride-Bhalla | ||
| 90 | 10.33 | 1.67 | 2-Hall-Rourke vs 16-Euphrat-Hansell | ||
| 90 | 10.33 | 1.67 | 13-Bowerman-Bowerman vs 1-Folsom-Brown | ||
| 80 | 8.71 | 3.29 | 18-Flock-Scosseria vs 12-Wasserman-Wasserman | ||
| 50 | 7.63 | 4.38 | 14-Briskin-Quint vs 3-Horwitz-Silver | ||
| 110 | 6.54 | 5.46 | 15-Rolandelli-Mattoon vs 5-Cerf-Bradshaw | ||
| 130 | 4.38 | 7.63 | 5-Smith-Smith, Jr vs 4-Macleod-Janos | ||
| 130 | 4.38 | 7.63 | 12-Pajak-Hart vs 17-Silverman-Fitzpatrick | ||
| 130 | 4.38 | 7.63 | 16-Burke-Blakely vs 8-Bromley-Schaleger | ||
| 150 | 1.67 | 10.33 | 6-Caroe-Verrall vs 6-Chapman-Loeb | ||
| 150 | 1.67 | 10.33 | 17-Bromley-Traback vs 10-Molnar-Rector | ||
| 180 | 0.04 | 11.96 | 4-Edor-Friedman vs 2-Kase-Thompson | ||
Board 12
West Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 11.96 | 0.04 | 6-Caroe-Verrall vs 6-Chapman-Loeb | ||
| 50 | 10.33 | 1.67 | 5-Smith-Smith, Jr vs 4-Macleod-Janos | ||
| 50 | 10.33 | 1.67 | 15-Rolandelli-Mattoon vs 5-Cerf-Bradshaw | ||
| 100 | 8.71 | 3.29 | 1-Rodenborn-Laube vs 14-Macbride-Bhalla | ||
| 110 | 6.00 | 6.00 | 2-Hall-Rourke vs 16-Euphrat-Hansell | ||
| 110 | 6.00 | 6.00 | 4-Edor-Friedman vs 2-Kase-Thompson | ||
| 110 | 6.00 | 6.00 | 14-Briskin-Quint vs 3-Horwitz-Silver | ||
| 110 | 6.00 | 6.00 | 16-Burke-Blakely vs 8-Bromley-Schaleger | ||
| 120 | 2.75 | 9.25 | 12-Pajak-Hart vs 17-Silverman-Fitzpatrick | ||
| 120 | 2.75 | 9.25 | 17-Bromley-Traback vs 10-Molnar-Rector | ||
| 130 | 1.13 | 10.88 | 13-Bowerman-Bowerman vs 1-Folsom-Brown | ||
| 180 | 0.04 | 11.96 | 18-Flock-Scosseria vs 12-Wasserman-Wasserman | ||
Board 13
North Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 11.96 | 0.04 | 6-Caroe-Verrall vs 5-Cerf-Bradshaw | ||
| 650 | 10.88 | 1.13 | 14-Briskin-Quint vs 2-Kase-Thompson | ||
| 680 | 7.63 | 4.38 | 1-Rodenborn-Laube vs 13-Snyder-Kirschenbaum | ||
| 680 | 7.63 | 4.38 | 7-Wiebe-Kanzee vs 7-Anderson-Warren | ||
| 680 | 7.63 | 4.38 | 16-Burke-Blakely vs 6-Chapman-Loeb | ||
| 680 | 7.63 | 4.38 | 17-Bromley-Traback vs 9-Anstrand-Fenton | ||
| 680 | 7.63 | 4.38 | 18-Flock-Scosseria vs 11-Levine-Rubke | ||
| 710 | 4.38 | 7.63 | 2-Hall-Rourke vs 15-Wong-Heil | ||
| 1430 | 1.67 | 10.33 | 3-Rolle-Sinclair vs 17-Silverman-Fitzpatrick | ||
| 1430 | 1.67 | 10.33 | 4-Edor-Friedman vs 1-Folsom-Brown | ||
| 1430 | 1.67 | 10.33 | 5-Smith-Smith, Jr vs 3-Horwitz-Silver | ||
| 1430 | 1.67 | 10.33 | 15-Rolandelli-Mattoon vs 4-Macleod-Janos | ||
Board 14
East Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 11.96 | 0.04 | 16-Burke-Blakely vs 6-Chapman-Loeb | ||
| 140 | 10.88 | 1.13 | 17-Bromley-Traback vs 9-Anstrand-Fenton | ||
| 170 | 9.25 | 2.75 | 1-Rodenborn-Laube vs 13-Snyder-Kirschenbaum | ||
| 170 | 9.25 | 2.75 | 18-Flock-Scosseria vs 11-Levine-Rubke | ||
| 200 | 7.08 | 4.92 | 2-Hall-Rourke vs 15-Wong-Heil | ||
| 200 | 7.08 | 4.92 | 6-Caroe-Verrall vs 5-Cerf-Bradshaw | ||
| 400 | 3.29 | 8.71 | 4-Edor-Friedman vs 1-Folsom-Brown | ||
| 400 | 3.29 | 8.71 | 5-Smith-Smith, Jr vs 3-Horwitz-Silver | ||
| 400 | 3.29 | 8.71 | 7-Wiebe-Kanzee vs 7-Anderson-Warren | ||
| 400 | 3.29 | 8.71 | 14-Briskin-Quint vs 2-Kase-Thompson | ||
| 400 | 3.29 | 8.71 | 15-Rolandelli-Mattoon vs 4-Macleod-Janos | ||
| 480 | 0.04 | 11.96 | 3-Rolle-Sinclair vs 17-Silverman-Fitzpatrick | ||
Board 15
South Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 11.96 | 0.04 | 8-Pakulis-Litton vs 8-Bromley-Schaleger | ||
| 230 | 10.88 | 1.13 | 16-Burke-Blakely vs 5-Cerf-Bradshaw | ||
| 420 | 9.79 | 2.21 | 7-Wiebe-Kanzee vs 6-Chapman-Loeb | ||
| 480 | 6.00 | 6.00 | 1-Rodenborn-Laube vs 12-Wasserman-Wasserman | ||
| 480 | 6.00 | 6.00 | 3-Rolle-Sinclair vs 16-Euphrat-Hansell | ||
| 480 | 6.00 | 6.00 | 14-Briskin-Quint vs 1-Folsom-Brown | ||
| 480 | 6.00 | 6.00 | 15-Rolandelli-Mattoon vs 3-Horwitz-Silver | ||
| 480 | 6.00 | 6.00 | 17-Bromley-Traback vs 7-Anderson-Warren | ||
| 480 | 6.00 | 6.00 | 18-Flock-Scosseria vs 10-Molnar-Rector | ||
| 980 | 1.13 | 10.88 | 2-Hall-Rourke vs 14-Macbride-Bhalla | ||
| 980 | 1.13 | 10.88 | 5-Smith-Smith, Jr vs 2-Kase-Thompson | ||
| 980 | 1.13 | 10.88 | 6-Caroe-Verrall vs 4-Macleod-Janos | ||
Board 16
West Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 10.88 | 1.13 | 1-Rodenborn-Laube vs 12-Wasserman-Wasserman | ||
| 420 | 10.88 | 1.13 | 6-Caroe-Verrall vs 4-Macleod-Janos | ||
| 420 | 10.88 | 1.13 | 7-Wiebe-Kanzee vs 6-Chapman-Loeb | ||
| 400 | 8.71 | 3.29 | 16-Burke-Blakely vs 5-Cerf-Bradshaw | ||
| 200 | 7.63 | 4.38 | 14-Briskin-Quint vs 1-Folsom-Brown | ||
| 140 | 6.00 | 6.00 | 2-Hall-Rourke vs 14-Macbride-Bhalla | ||
| 140 | 6.00 | 6.00 | 15-Rolandelli-Mattoon vs 3-Horwitz-Silver | ||
| 50 | 2.75 | 9.25 | 3-Rolle-Sinclair vs 16-Euphrat-Hansell | ||
| 50 | 2.75 | 9.25 | 5-Smith-Smith, Jr vs 2-Kase-Thompson | ||
| 50 | 2.75 | 9.25 | 8-Pakulis-Litton vs 8-Bromley-Schaleger | ||
| 50 | 2.75 | 9.25 | 17-Bromley-Traback vs 7-Anderson-Warren | ||
| 100 | 0.04 | 11.96 | 18-Flock-Scosseria vs 10-Molnar-Rector | ||
Board 17
North Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 12.00 | 0.00 | 7-Wiebe-Kanzee vs 5-Cerf-Bradshaw | ||
| 150 | 11.00 | 1.00 | 18-Flock-Scosseria vs 8-Bromley-Schaleger | ||
| 100 | 10.00 | 2.00 | 8-Pakulis-Litton vs 7-Anderson-Warren | ||
| 50 | 9.00 | 3.00 | 2-Hall-Rourke vs 13-Snyder-Kirschenbaum | ||
| 50 | 6.50 | 5.50 | 1-Rodenborn-Laube vs 11-Levine-Rubke | ||
| 50 | 6.50 | 5.50 | 4-Edor-Friedman vs 17-Silverman-Fitzpatrick | ||
| 50 | 6.50 | 5.50 | 6-Caroe-Verrall vs 3-Horwitz-Silver | ||
| 50 | 6.50 | 5.50 | 17-Bromley-Traback vs 6-Chapman-Loeb | ||
| 100 | 4.00 | 8.00 | 5-Smith-Smith, Jr vs 1-Folsom-Brown | ||
| 110 | 3.00 | 9.00 | 16-Burke-Blakely vs 4-Macleod-Janos | ||
| 130 | 2.00 | 10.00 | 9-Kursh-Toland vs 9-Anstrand-Fenton | ||
| 150 | 1.00 | 11.00 | 15-Rolandelli-Mattoon vs 2-Kase-Thompson | ||
| 200 | 0.00 | 12.00 | 3-Rolle-Sinclair vs 15-Wong-Heil | ||
Board 18
East Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 12.00 | 0.00 | 5-Smith-Smith, Jr vs 1-Folsom-Brown | ||
| 430 | 10.00 | 2.00 | 6-Caroe-Verrall vs 3-Horwitz-Silver | ||
| 430 | 10.00 | 2.00 | 8-Pakulis-Litton vs 7-Anderson-Warren | ||
| 430 | 10.00 | 2.00 | 18-Flock-Scosseria vs 8-Bromley-Schaleger | ||
| 460 | 5.50 | 6.50 | 1-Rodenborn-Laube vs 11-Levine-Rubke | ||
| 460 | 5.50 | 6.50 | 3-Rolle-Sinclair vs 15-Wong-Heil | ||
| 460 | 5.50 | 6.50 | 4-Edor-Friedman vs 17-Silverman-Fitzpatrick | ||
| 460 | 5.50 | 6.50 | 7-Wiebe-Kanzee vs 5-Cerf-Bradshaw | ||
| 460 | 5.50 | 6.50 | 15-Rolandelli-Mattoon vs 2-Kase-Thompson | ||
| 460 | 5.50 | 6.50 | 16-Burke-Blakely vs 4-Macleod-Janos | ||
| 490 | 1.50 | 10.50 | 2-Hall-Rourke vs 13-Snyder-Kirschenbaum | ||
| 490 | 1.50 | 10.50 | 17-Bromley-Traback vs 6-Chapman-Loeb | ||
| 520 | 0.00 | 12.00 | 9-Kursh-Toland vs 9-Anstrand-Fenton | ||
Board 19
South Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 11.96 | 0.04 | 16-Burke-Blakely vs 3-Horwitz-Silver | ||
| 110 | 6.54 | 5.46 | 1-Rodenborn-Laube vs 9-Anstrand-Fenton | ||
| 110 | 6.54 | 5.46 | 2-Hall-Rourke vs 12-Wasserman-Wasserman | ||
| 110 | 6.54 | 5.46 | 3-Rolle-Sinclair vs 14-Macbride-Bhalla | ||
| 110 | 6.54 | 5.46 | 4-Edor-Friedman vs 16-Euphrat-Hansell | ||
| 110 | 6.54 | 5.46 | 7-Wiebe-Kanzee vs 4-Macleod-Janos | ||
| 110 | 6.54 | 5.46 | 8-Pakulis-Litton vs 6-Chapman-Loeb | ||
| 110 | 6.54 | 5.46 | 9-Kursh-Toland vs 8-Bromley-Schaleger | ||
| 110 | 6.54 | 5.46 | 10-Boyers-Dimitruck vs 10-Molnar-Rector | ||
| 110 | 6.54 | 5.46 | 17-Bromley-Traback vs 5-Cerf-Bradshaw | ||
| 50 | 1.13 | 10.88 | 6-Caroe-Verrall vs 2-Kase-Thompson | ||
| 100 | 0.04 | 11.96 | 18-Flock-Scosseria vs 7-Anderson-Warren | ||
Board 20
West Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 10.88 | 1.13 | 1-Rodenborn-Laube vs 9-Anstrand-Fenton | ||
