PIEDMONT PARK Bridge Club Results
Director: Rich Leres
Phone: 510-654-5632
Email: oakrich@gmail.com
PIEDMONT PARK BRIDGE CLUB, Director: Rich Leres, 510-654-5632
(oakrich@gmail.com)
Monday Afternoon Pairs Monday Aft Session May 19, 2014
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 60.74 189.50 A 2 1.05(A) Crispin Barrere - Jack Scott
2 41.67 130.00 C Michael Moyer - Marcia Mattoon
3 42.79 133.50 B Carla Francis - Donna Rolle
4 48.88 152.50 A Carol Warren - Kay Andersen
5 50.64 158.00 A 6 0.25(A) Carin Caroe - Trudie Sinclair
6 34.62 108.00 A Yumiko Reynolds - Fred Barnes
7 59.94 187.00 A 3 0.75(A) Douglas Burke - Bruce Blakely
8 64.90 202.50 C 1 1 1 1.50(A) Marcia Wasserman - Andy Wasserman
9 42.47 132.50 A Patsy Fitzpatrick - Burch Fitzpatrick
10 48.08 150.00 A Seiko Hazanow - Lorene Lamb
11 45.83 143.00 B Chloe Laube - Marion Benedict
12 55.77 174.00 A 4 0.53(A) Darrell Fung - Susan Wiebe
13 50.32 157.00 A Ernie Scosseria - Lois Flock
14 48.88 152.50 B Rose Ann Kase - Eileen Thompson
15 54.49 170.00 C 5 2 0.34(B) Donna Wasser - Florence Siegel
Monday Afternoon Pairs Monday Aft Session May 19, 2014
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 59.78 186.50 B 1 1 1.50(A) Joel Teller - Robert Berger
2 53.37 166.50 C 5 4 2 0.34(C) Lili Bassett - Amy Hansell
3 43.75 136.50 B Margaret Rourke - Linda Toland
4 49.84 155.50 A Martin Holtz - Jo Levy
5 55.45 173.00 B 4 3 0.53(A) Neal Mazaroff - Ralph Briskin
6 47.28 147.50 C Carrie Stoltzfus - Susan Bailey
7 44.87 140.00 A Elazar Friedman - Joyce Hart
8 55.93 174.50 C 3 2 1 0.75(A) Elizabeth Silver - Lois Horwitz
9 49.36 154.00 C Lawrence Bowerman - Meg Bowerman
10 52.40 163.50 A 6 0.25(A) Douglas Keller - Robert Ipswitch
11 57.53 179.50 A 2 1.05(A) Richard Hart - Jerome Brown
12 49.20 153.50 B Sherry Larsen Beville - Susan Kovacevic
13 44.71 139.50 B Elizabeth Silverman - Adrienne Hillebrandt
14 45.99 143.50 C Mary Levine - Estelle Baum
15 40.54 126.50 C Mary Louise Chapman - Sue LoebSummary for Pair A 1 North-South
Crispin Barrere - Jack Scott
Monday Afternoon Pairs Stratum A Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 230 11 14 E NONE 10 -50 4.5
2 E N-S 1 -100 2 15 S N-S 9 600 10.5
3 S E-W 15 110 5 16 W E-W 9 -620 4.5
4 W BOTH 15 140 9 17 N NONE 8 420 3
5 N N-S 14 200 11 18 E N-S 8 650 11.5
6 E E-W 14 -50 0.5 19 S E-W 7 130 12
7 S BOTH 13 PASS 6.5 20 W BOTH 7 -150 12
8 W NONE 13 110 6.5 21 N N-S 6 -170 5
9 N E-W 12 -170 9.5 22 E E-W 6 -600 4.5
10 E BOTH 12 200 10 23 S BOTH 5 150 8
11 S NONE 11 480 6 24 W NONE 5 -140 8
12 W N-S 11 100 6.5 25 N E-W 4 490 10
13 N BOTH 10 -200 1 26 E BOTH 4 100 11.5
SESSION SCORE: 189.50 PERCENT: 60.74 Session rank: 2(A)
MASTER POINTS: 1.05 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Michael Moyer - Marcia Mattoon
Monday Afternoon Pairs Stratum C Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 90 3 16 W E-W 11 -620 4.5
4 W BOTH 2 630 12 17 N NONE 10 420 3
5 N N-S 1 -200 0 18 E N-S 10 -400 4.5
6 E E-W 1 170 2 19 S E-W 9 100 10.5
7 S BOTH 15 PASS 6.5 20 W BOTH 9 -650 4.5
8 W NONE 15 170 12 21 N N-S 8 -480 1
9 N E-W 14 -630 5 22 E E-W 8 -600 4.5
10 E BOTH 14 130 5.5 23 S BOTH 7 200 10.5
11 S NONE 13 450 2 24 W NONE 7 -420 1
12 W N-S 13 100 6.5 25 N E-W 6 490 10
13 N BOTH 12 -100 4 26 E BOTH 6 -690 0.5
14 E NONE 12 50 8 27 S NONE 5 -100 3
15 S N-S 11 -100 5 28 W N-S 5 -300 1
SESSION SCORE: 130.00 PERCENT: 41.67
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Carla Francis - Donna Rolle
Monday Afternoon Pairs Stratum B Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
5 N N-S 3 170 9.5 18 E N-S 12 100 9.5
6 E E-W 3 920 9 19 S E-W 11 -50 8
7 S BOTH 2 PASS 6.5 20 W BOTH 11 -650 4.5
8 W NONE 2 110 6.5 21 N N-S 10 -150 7
9 N E-W 1 -710 0 22 E E-W 10 -600 4.5
10 E BOTH 1 -200 0 23 S BOTH 9 130 4
11 S NONE 15 980 10.5 24 W NONE 9 -150 7
12 W N-S 15 50 2 25 N E-W 8 400 1
13 N BOTH 14 120 7 26 E BOTH 8 -600 6
14 E NONE 14 50 8 27 S NONE 7 90 11.5
15 S N-S 13 -200 1 28 W N-S 7 -400 0
16 W E-W 13 -650 0 29 N BOTH 6 -140 0.5
17 N NONE 12 450 8 30 E NONE 6 -50 2
SESSION SCORE: 133.50 PERCENT: 42.79
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Carol Warren - Kay Andersen
Monday Afternoon Pairs Stratum A Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 120 3 18 E N-S 14 -400 4.5
2 E N-S 7 130 6.5 19 S E-W 13 -100 5
7 S BOTH 4 -110 0 20 W BOTH 13 -650 4.5
8 W NONE 4 110 6.5 21 N N-S 12 50 10.5
9 N E-W 3 -170 9.5 22 E E-W 12 -600 4.5
10 E BOTH 3 150 8.5 23 S BOTH 11 130 4
11 S NONE 2 980 10.5 24 W NONE 11 -170 5.5
12 W N-S 2 50 2 25 N E-W 10 430 4.5
13 N BOTH 1 -100 4 26 E BOTH 10 -600 6
14 E NONE 1 -140 2.5 27 S NONE 9 90 11.5
15 S N-S 15 140 9 28 W N-S 9 -100 2.5
16 W E-W 15 -620 4.5 29 N BOTH 8 100 10
17 N NONE 14 480 11 30 E NONE 8 -50 2
SESSION SCORE: 152.50 PERCENT: 48.88
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Carin Caroe - Trudie Sinclair
Monday Afternoon Pairs Stratum A Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 430 12 18 E N-S 1 650 11.5
2 E N-S 9 -100 2 19 S E-W 15 -140 3
3 S E-W 8 90 3 20 W BOTH 15 -200 10
4 W BOTH 8 120 7 21 N N-S 14 50 10.5
9 N E-W 5 -680 1 22 E E-W 14 -130 10.5
10 E BOTH 5 130 5.5 23 S BOTH 13 800 12
11 S NONE 4 750 8 24 W NONE 13 -420 1
12 W N-S 4 100 6.5 25 N E-W 12 430 4.5
13 N BOTH 3 -200 1 26 E BOTH 12 -630 2
14 E NONE 3 50 8 27 S NONE 11 -90 5
15 S N-S 2 -200 1 28 W N-S 11 660 8.5
16 W E-W 2 -620 4.5 29 N BOTH 10 100 10
17 N NONE 1 420 3 30 E NONE 10 300 7
SESSION SCORE: 158.00 PERCENT: 50.64 Session rank: 6(A)
MASTER POINTS: 0.25 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Yumiko Reynolds - Fred Barnes
Monday Afternoon Pairs Stratum A Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -150 0 18 E N-S 3 -550 0.5
2 E N-S 11 130 6.5 19 S E-W 2 -170 0.5
3 S E-W 10 120 7 20 W BOTH 2 -680 0.5
4 W BOTH 10 150 10.5 21 N N-S 1 -450 2.5
5 N N-S 9 -100 1 22 E E-W 1 -630 0
6 E E-W 9 920 9 23 S BOTH 15 130 4
11 S NONE 6 980 10.5 24 W NONE 15 50 11.5
12 W N-S 6 -150 0 25 N E-W 14 400 1
13 N BOTH 5 -200 1 26 E BOTH 14 -690 0.5
14 E NONE 5 50 8 27 S NONE 13 -150 0.5
15 S N-S 4 -100 5 28 W N-S 13 660 8.5
16 W E-W 4 -620 4.5 29 N BOTH 12 100 10
17 N NONE 3 420 3 30 E NONE 12 -50 2
SESSION SCORE: 108.00 PERCENT: 34.62
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Douglas Burke - Bruce Blakely
Monday Afternoon Pairs Stratum A Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 140 8 18 E N-S 5 100 9.5
2 E N-S 13 150 10.5 19 S E-W 4 100 10.5
3 S E-W 12 140 9 20 W BOTH 4 -680 0.5
4 W BOTH 12 -100 1.5 21 N N-S 3 -200 4
5 N N-S 11 140 5.5 22 E E-W 3 -600 4.5
6 E E-W 11 -50 0.5 23 S BOTH 2 130 4
7 S BOTH 10 PASS 6.5 24 W NONE 2 -90 10
8 W NONE 10 110 6.5 25 N E-W 1 490 10
13 N BOTH 7 600 9.5 26 E BOTH 1 -600 6
14 E NONE 7 590 12 27 S NONE 15 -50 6
15 S N-S 6 620 12 28 W N-S 15 660 8.5
16 W E-W 6 100 11 29 N BOTH 14 -110 4
17 N NONE 5 450 8 30 E NONE 14 420 9
SESSION SCORE: 187.00 PERCENT: 59.94 Session rank: 3(A)
MASTER POINTS: 0.75 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Marcia Wasserman - Andy Wasserman
Monday Afternoon Pairs Stratum C Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 15 130 5.5 18 E N-S 7 50 8
2 E N-S 15 150 10.5 19 S E-W 6 -50 8
3 S E-W 14 300 11.5 20 W BOTH 6 -200 10
4 W BOTH 14 120 7 21 N N-S 5 50 10.5
5 N N-S 13 140 5.5 22 E E-W 5 -600 4.5
6 E E-W 13 440 3.5 23 S BOTH 4 150 8
7 S BOTH 12 PASS 6.5 24 W NONE 4 50 11.5
8 W NONE 12 110 6.5 25 N E-W 3 430 4.5
9 N E-W 11 -170 9.5 26 E BOTH 3 100 11.5
10 E BOTH 11 PASS 3 27 S NONE 2 50 8.5
15 S N-S 8 110 8 28 W N-S 2 660 8.5
16 W E-W 8 -620 4.5 29 N BOTH 1 100 10
17 N NONE 7 650 12 30 E NONE 1 140 5.5
SESSION SCORE: 202.50 PERCENT: 64.90 Session rank: 1(A) 1(B) 1(C)
MASTER POINTS: 1.50 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Patsy Fitzpatrick - Burch Fitzpatrick
Monday Afternoon Pairs Stratum A Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 130 5.5 18 E N-S 9 -550 0.5
2 E N-S 2 130 6.5 19 S E-W 8 -170 0.5
3 S E-W 1 -100 0 20 W BOTH 8 -650 4.5
4 W BOTH 1 110 5 21 N N-S 7 -450 2.5
5 N N-S 15 140 5.5 22 E E-W 7 -170 9
6 E E-W 15 440 3.5 23 S BOTH 6 150 8
7 S BOTH 14 PASS 6.5 24 W NONE 6 -200 3
8 W NONE 14 50 2 25 N E-W 5 430 4.5
9 N E-W 13 100 12 26 E BOTH 5 -600 6
10 E BOTH 13 150 8.5 27 S NONE 4 -100 3
11 S NONE 12 450 2 28 W N-S 4 660 8.5
12 W N-S 12 50 2 29 N BOTH 3 -110 4
17 N NONE 9 450 8 30 E NONE 3 450 11.5
SESSION SCORE: 132.50 PERCENT: 42.47
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Seiko Hazanow - Lorene Lamb
Monday Afternoon Pairs Stratum A Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 130 5.5 14 E NONE 13 50 8
2 E N-S 4 -100 2 19 S E-W 10 -100 5
3 S E-W 3 200 10 20 W BOTH 10 -650 4.5
4 W BOTH 3 120 7 21 N N-S 9 -150 7
5 N N-S 2 50 2 22 E E-W 9 -600 4.5
6 E E-W 2 920 9 23 S BOTH 8 130 4
7 S BOTH 1 PASS 6.5 24 W NONE 8 -170 5.5
8 W NONE 1 110 6.5 25 N E-W 7 400 1
9 N E-W 15 -230 6 26 E BOTH 7 -600 6
10 E BOTH 15 130 5.5 27 S NONE 6 50 8.5
11 S NONE 14 480 6 28 W N-S 6 600 4
12 W N-S 14 150 10.5 29 N BOTH 5 -110 4
13 N BOTH 13 600 9.5 30 E NONE 5 -50 2
SESSION SCORE: 150.00 PERCENT: 48.08
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Chloe Laube - Marion Benedict
Monday Afternoon Pairs Stratum B Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -100 1 14 E NONE 15 -50 4.5
2 E N-S 6 150 10.5 15 S N-S 14 -100 5
3 S E-W 5 -50 1 16 W E-W 14 100 11
4 W BOTH 5 90 4 21 N N-S 11 -550 0
5 N N-S 4 140 5.5 22 E E-W 11 -130 10.5
6 E E-W 4 460 5 23 S BOTH 10 100 1
7 S BOTH 3 PASS 6.5 24 W NONE 10 -100 9
8 W NONE 3 110 6.5 25 N E-W 9 460 7
9 N E-W 2 -660 2 26 E BOTH 9 -600 6
10 E BOTH 2 130 5.5 27 S NONE 8 -100 3
11 S NONE 1 450 2 28 W N-S 8 -100 2.5
12 W N-S 1 100 6.5 29 N BOTH 7 -110 4
13 N BOTH 15 620 12 30 E NONE 7 450 11.5
SESSION SCORE: 143.00 PERCENT: 45.83
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Darrell Fung - Susan Wiebe
Monday Afternoon Pairs Stratum A Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 130 5.5 14 E NONE 2 420 11
2 E N-S 8 150 10.5 15 S N-S 1 600 10.5
3 S E-W 7 120 7 16 W E-W 1 -500 9
4 W BOTH 7 -100 1.5 17 N NONE 15 450 8
5 N N-S 6 170 9.5 18 E N-S 15 -100 7
6 E E-W 6 920 9 23 S BOTH 12 -200 0
7 S BOTH 5 PASS 6.5 24 W NONE 12 -420 1
8 W NONE 5 -50 0.5 25 N E-W 11 490 10
9 N E-W 4 -170 9.5 26 E BOTH 11 -600 6
10 E BOTH 4 -100 1.5 27 S NONE 10 -150 0.5
11 S NONE 3 980 10.5 28 W N-S 10 660 8.5
12 W N-S 3 200 12 29 N BOTH 9 -140 0.5
13 N BOTH 2 600 9.5 30 E NONE 9 420 9
SESSION SCORE: 174.00 PERCENT: 55.77 Session rank: 4(A)
MASTER POINTS: 0.53 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 13 North-South
Ernie Scosseria - Lois Flock
Monday Afternoon Pairs Stratum A Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 150 9.5 14 E NONE 4 -140 2.5
2 E N-S 10 -100 2 15 S N-S 3 -100 5
3 S E-W 9 300 11.5 16 W E-W 3 -620 4.5
4 W BOTH 9 -100 1.5 17 N NONE 2 420 3
5 N N-S 8 140 5.5 18 E N-S 2 -500 2
6 E E-W 8 920 9 19 S E-W 1 -100 5
7 S BOTH 7 PASS 6.5 20 W BOTH 1 -650 4.5
8 W NONE 7 140 11 25 N E-W 13 490 10
9 N E-W 6 -200 7 26 E BOTH 13 -140 10
10 E BOTH 6 600 11.5 27 S NONE 12 50 8.5
11 S NONE 5 450 2 28 W N-S 12 660 8.5
12 W N-S 5 100 6.5 29 N BOTH 11 -110 4
13 N BOTH 4 -100 4 30 E NONE 11 -50 2
SESSION SCORE: 157.00 PERCENT: 50.32
------------------------------------------------------------------------
Summary for Pair A 14 North-South
Rose Ann Kase - Eileen Thompson
Monday Afternoon Pairs Stratum B Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 150 9.5 14 E NONE 6 -420 0
2 E N-S 12 130 6.5 15 S N-S 5 -100 5
3 S E-W 11 90 3 16 W E-W 5 100 11
4 W BOTH 11 -100 1.5 17 N NONE 4 140 0
5 N N-S 10 650 12 18 E N-S 4 -400 4.5
6 E E-W 10 920 9 19 S E-W 3 -150 2
7 S BOTH 9 PASS 6.5 20 W BOTH 3 -230 8
8 W NONE 9 -50 0.5 21 N N-S 2 -150 7
9 N E-W 8 -650 3.5 22 E E-W 2 -600 4.5
10 E BOTH 8 600 11.5 27 S NONE 14 50 8.5
11 S NONE 7 450 2 28 W N-S 14 660 8.5
12 W N-S 7 100 6.5 29 N BOTH 13 100 10
13 N BOTH 6 110 6 30 E NONE 13 140 5.5
SESSION SCORE: 152.50 PERCENT: 48.88
------------------------------------------------------------------------
Summary for Pair A 15 North-South
Donna Wasser - Florence Siegel
Monday Afternoon Pairs Stratum C Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 14 -50 2 14 E NONE 8 -170 1
2 E N-S 14 -100 2 15 S N-S 7 -200 1
3 S E-W 13 120 7 16 W E-W 7 -620 4.5
4 W BOTH 13 150 10.5 17 N NONE 6 450 8
5 N N-S 12 140 5.5 18 E N-S 6 -400 4.5
6 E E-W 12 920 9 19 S E-W 5 -50 8
7 S BOTH 11 PASS 6.5 20 W BOTH 5 -200 10
8 W NONE 11 110 6.5 21 N N-S 4 50 10.5
9 N E-W 10 -650 3.5 22 E E-W 4 100 12
10 E BOTH 10 -100 1.5 23 S BOTH 3 200 10.5
11 S NONE 9 480 6 24 W NONE 3 -180 4
12 W N-S 9 150 10.5 29 N BOTH 15 90 7
13 N BOTH 8 600 9.5 30 E NONE 15 420 9
SESSION SCORE: 170.00 PERCENT: 54.49 Session rank: 5(A) 2(B)
MASTER POINTS: 0.34 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Joel Teller - Robert Berger
Monday Afternoon Pairs Stratum B Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -230 1 14 E NONE 4 140 9.5
2 E N-S 1 100 10 15 S N-S 12 -600 1.5
3 S E-W 9 100 12 16 W E-W 12 500 3
4 W BOTH 9 -110 7 17 N NONE 5 -420 9
5 N N-S 2 200 12 18 E N-S 5 -650 0.5
6 E E-W 2 -170 10 19 S E-W 13 100 7
7 S BOTH 10 PASS 5.5 20 W BOTH 13 650 7.5
8 W NONE 10 -110 5.5 21 N N-S 6 450 9.5
9 N E-W 3 710 12 22 E E-W 6 630 12
10 E BOTH 3 200 12 25 N E-W 7 -490 2
11 S NONE 11 -450 10 26 E BOTH 7 600 6
12 W N-S 11 -100 5.5 29 N BOTH 8 -100 2
13 N BOTH 4 100 8 30 E NONE 8 -140 6.5
SESSION SCORE: 186.50 PERCENT: 59.78 Session rank: 1(A) 1(B)
MASTER POINTS: 1.50 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Lili Bassett - Amy Hansell
Monday Afternoon Pairs Stratum C Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -130 6.5 14 E NONE 12 -420 1
2 E N-S 9 -130 5.5 15 S N-S 5 200 11
3 S E-W 2 -90 9 16 W E-W 5 620 7.5
4 W BOTH 2 -630 0 17 N NONE 13 -420 9
5 N N-S 10 -50 10 18 E N-S 13 500 10
6 E E-W 10 -920 3 19 S E-W 6 170 11.5
7 S BOTH 3 PASS 5.5 20 W BOTH 6 680 11.5
8 W NONE 3 -110 5.5 21 N N-S 14 150 5
9 N E-W 11 660 10 22 E E-W 14 600 7.5
10 E BOTH 11 -130 6.5 23 S BOTH 7 -130 8
11 S NONE 4 -980 1.5 24 W NONE 7 90 2
12 W N-S 4 -50 10 27 S NONE 8 -50 3.5
13 N BOTH 12 -600 2.5 28 W N-S 8 -660 3.5
SESSION SCORE: 166.50 PERCENT: 53.37 Session rank: 5(A) 4(B) 2(C)
MASTER POINTS: 0.34 Black (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Margaret Rourke - Linda Toland
Monday Afternoon Pairs Stratum B Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 10 -200 2 16 W E-W 13 620 7.5
4 W BOTH 10 -120 5 17 N NONE 6 -420 9
5 N N-S 3 -170 2.5 18 E N-S 6 550 11.5
6 E E-W 3 -920 3 19 S E-W 14 150 10
7 S BOTH 11 PASS 5.5 20 W BOTH 14 230 4
8 W NONE 11 -110 5.5 21 N N-S 7 200 8
9 N E-W 4 170 2.5 22 E E-W 7 600 7.5
10 E BOTH 4 -150 3.5 23 S BOTH 15 -200 1.5
11 S NONE 12 -980 1.5 24 W NONE 15 180 8
12 W N-S 12 -200 0 25 N E-W 8 -430 7.5
13 N BOTH 5 200 11 26 E BOTH 8 -100 0.5
14 E NONE 5 -50 4 29 N BOTH 9 110 8
15 S N-S 13 100 7 30 E NONE 9 -450 0.5
SESSION SCORE: 136.50 PERCENT: 43.75
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Martin Holtz - Jo Levy
Monday Afternoon Pairs Stratum A Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -130 6.5 16 W E-W 6 620 7.5
2 E N-S 10 100 10 17 N NONE 14 -140 12
5 N N-S 11 -140 6.5 18 E N-S 14 400 7.5
6 E E-W 11 -460 7 19 S E-W 7 -100 1.5
7 S BOTH 4 110 12 20 W BOTH 7 680 11.5
8 W NONE 4 -110 5.5 21 N N-S 15 -50 1.5
9 N E-W 12 170 2.5 22 E E-W 15 -100 0
10 E BOTH 12 100 10.5 23 S BOTH 8 -150 4
11 S NONE 5 -750 4 24 W NONE 8 -50 0.5
12 W N-S 5 -100 5.5 25 N E-W 1 -490 2
13 N BOTH 13 100 8 26 E BOTH 1 -100 0.5
14 E NONE 13 140 9.5 27 S NONE 9 100 9
15 S N-S 6 100 7 28 W N-S 9 -660 3.5
SESSION SCORE: 155.50 PERCENT: 49.84
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Neal Mazaroff - Ralph Briskin
Monday Afternoon Pairs Stratum B Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 11 50 11 18 E N-S 7 -100 2.5
4 W BOTH 11 -90 8 19 S E-W 15 50 4
7 S BOTH 12 PASS 5.5 20 W BOTH 15 200 2
8 W NONE 12 50 11.5 21 N N-S 8 -50 1.5
9 N E-W 5 680 11 22 E E-W 8 600 7.5
10 E BOTH 5 -130 6.5 23 S BOTH 1 -150 4
11 S NONE 13 -450 10 24 W NONE 1 140 4
12 W N-S 13 -100 5.5 25 N E-W 9 -430 7.5
13 N BOTH 6 200 11 26 E BOTH 9 600 6
14 E NONE 6 -50 4 27 S NONE 2 100 9
15 S N-S 14 100 7 28 W N-S 2 300 11
16 W E-W 14 -100 1 29 N BOTH 10 110 8
17 N NONE 7 -450 4 30 E NONE 10 50 10
SESSION SCORE: 173.00 PERCENT: 55.45 Session rank: 4(A) 3(B)
MASTER POINTS: 0.53 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Carrie Stoltzfus - Susan Bailey
Monday Afternoon Pairs Stratum C Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 100 11 18 E N-S 15 400 7.5
2 E N-S 11 -150 1.5 19 S E-W 8 50 4
5 N N-S 12 -170 2.5 20 W BOTH 8 200 2
6 E E-W 12 -920 3 21 N N-S 1 170 7
9 N E-W 13 200 5 22 E E-W 1 600 7.5
10 E BOTH 13 -600 0.5 23 S BOTH 9 -150 4
11 S NONE 6 -980 1.5 24 W NONE 9 200 9
12 W N-S 6 150 12 25 N E-W 2 -490 2
13 N BOTH 14 -110 6 26 E BOTH 2 690 11.5
14 E NONE 14 420 12 27 S NONE 10 -50 3.5
15 S N-S 7 -620 0 28 W N-S 10 -600 8
16 W E-W 7 -100 1 29 N BOTH 3 140 11.5
17 N NONE 15 -450 4 30 E NONE 3 50 10
SESSION SCORE: 147.50 PERCENT: 47.28
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Elazar Friedman - Joyce Hart
Monday Afternoon Pairs Stratum A Monday Aft Session May 19, 2014
Piedmont Park Bridge Club 236398
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -120 9 18 E N-S 8 -50 4
2 E N-S 4 -130 5.5 19 S E-W 1 -130 0
3 S E-W 12 -120 5 20 W BOTH 1 150 0
4 W BOTH 12 100 10.5 21 N N-S 9 450 9.5
7 S BOTH 13 PASS 5.5 22 E E-W 9 170 3
8 W NONE 13 -140 1 23 S BOTH 2 -200 1.5
11 S NONE 14 -450 10 24 W NONE 2 420 11
12 W N-S 14 -100 5.5 25 N E-W 10 -400 11
13 N BOTH 7 -600 2.5 26 E BOTH 10 600 6
14 E NONE 7 -590 0 27 S NONE 3 -90 0.5
15 S N-S 15 200 11 28 W N-S 3 400 12
16 W E-W 15 620 7.5 29 N BOTH 11 110 8
17 N NONE 8 -650 0 30 E NONE 11 -450 0.5
SESSION SCORE: 140.00 PERCENT: 44.87
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Elizabeth Silver - Lois Horwitz
