Monday Afternoon Pairs Monday Aft Session August 18, 2014
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.47 145.00 C Rose Ann Kase - Eileen Thompson
2 50.96 159.00 C Carin Caroe - Shahla Verrall
3 49.36 154.00 A Elazar Friedman - Otto Edor
4 47.92 149.50 B Carol Warren - Kay Andersen
5 45.83 143.00 B Cathleen Otvos - Vernita Davidson
6 53.37 166.50 C 4 4 1 2 1.59(OC) Estelle Baum - Esther Rubke
7 52.08 162.50 C 5 5 2 3 1.19(OC) Patsy Fitzpatrick - Burch Fitzpatrick
8 51.12 159.50 B Kaye Folsom - Jerome Brown
9 43.59 136.00 C Anna Wong - Tina Heldman
10 50.48 157.50 C Dianne Macleod - Gerda Janos
11 51.76 161.50 C 6 6 3 4 0.89(OC) Marcia Wasserman - Andy Wasserman
12 53.85 168.00 B 3 3 6 1.04(SA) Thomas Pajak - Richard Hart
13 42.15 131.50 C Carol Smith - Catherine Molnar
14 55.29 172.50 B 2 2 4 4 1.76(OA) Chloe Laube - Shirley Rodenborn
15 55.77 174.00 B 1 1 3 3 2.35(OA) Kathy O'Neil Traback - Lynne Bromley
Monday Afternoon Pairs Monday Aft Session August 18, 2014
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.27 135.00 C Elizabeth Silverman - Adrienne Hillebrandt
2 54.33 169.50 A 4 6 0.99(OA) Bruce Blakely - Douglas Burke
3 45.83 143.00 A Martin Holtz - Jo Levy
4 43.59 136.00 B Mary Krouse - Margaret Rourke
5 54.65 170.50 B 3 3 5 5 1.32(OA) Carla Francis - Donna Rolle
6 50.32 157.00 C 3 0.50(SC) Jeffrey Toman - Mary Toman
7 43.75 136.50 C Lisa Euphrat - Amy Hansell
8 51.28 160.00 B 5/6 0.29(SB) Susan Nurock - Robert Alfandary
9 47.92 149.50 C Barbara Simpers - Terry Reilly
10 42.63 133.00 C Dolores Gandsey - Florence Siegel
11 51.44 160.50 A 6 0.35(SA) Ravi Bhalla - David Snyder
12 51.28 160.00 C 5/6 2 5 0.70(SC) Laura McCrea - Ed Yunck
13 57.05 178.00 B 2 2 2 2 3.13(OA) Jim Otagiri - Faith Hall
14 53.69 167.50 C 5 4 1 1 2.12(OC) Elisabeth Rutter - Marcia Mattoon
15 58.97 184.00 B 1 1 1 1 4.17(OA) Dennis Bromley - Neal Mazaroff
| Board 1 North Deals None Vul |
♠ 10 5 2 ♥ 3 ♦ A 5 4 ♣ A Q J 9 8 3 |
||||||||||
♠ 6 4 ♥ K Q 10 7 6 5 4 ♦ K ♣ K 10 2 |
|
♠ K Q 8 3 ♥ A ♦ Q J 9 7 6 3 ♣ 6 5 |
|||||||||
| ♠ A J 9 7 ♥ J 9 8 2 ♦ 10 8 2 ♣ 7 4 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 12.00 | 0.00 | 6-Baum-Rubke vs 11-Bhalla-Snyder | ||
| 100 | 10.00 | 2.00 | 1-Kase-Thompson vs 1-Silverman-Hillebrandt | ||
| 100 | 10.00 | 2.00 | 8-Folsom-Brown vs 15-Bromley-Mazaroff | ||
| 100 | 10.00 | 2.00 | 15-Traback-Bromley vs 14-Rutter-Mattoon | ||
| 50 | 5.50 | 6.50 | 5-Otvos-Davidson vs 9-Simpers-Reilly | ||
| 50 | 5.50 | 6.50 | 10-Macleod-Janos vs 4-Krouse-Rourke | ||
| 50 | 5.50 | 6.50 | 11-Wasserman-Wasserman vs 6-Toman-Toman | ||
| 50 | 5.50 | 6.50 | 12-Pajak-Hart vs 8-Nurock-Alfandary | ||
| 50 | 5.50 | 6.50 | 13-Smith-Molnar vs 10-Gandsey-Siegel | ||
| 50 | 5.50 | 6.50 | 14-Laube-Rodenborn vs 12-McCrea-Yunck | ||
| 110 | 2.00 | 10.00 | 4-Warren-Andersen vs 7-Euphrat-Hansell | ||
| 140 | 1.00 | 11.00 | 9-Wong-Heldman vs 2-Blakely-Burke | ||
| 420 | 0.00 | 12.00 | 7-Fitzpatrick-Fitzpatrick vs 13-Otagiri-Hall | ||
| Board 2 East Deals N-S Vul |
♠ A K J 8 5 4 ♥ 9 3 2 ♦ 2 ♣ 6 4 2 |
||||||||||
♠ — ♥ Q J ♦ A Q J 6 5 4 ♣ K Q 10 9 3 |
|
♠ Q 10 7 3 ♥ 10 5 ♦ 7 3 ♣ A J 8 7 5 |
|||||||||
| ♠ 9 6 2 ♥ A K 8 7 6 4 ♦ K 10 9 8 ♣ — |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 12.00 | 0.00 | 10-Macleod-Janos vs 4-Krouse-Rourke | ||
| 300 | 11.00 | 1.00 | 12-Pajak-Hart vs 8-Nurock-Alfandary | ||
| 100 | 9.00 | 3.00 | 7-Fitzpatrick-Fitzpatrick vs 13-Otagiri-Hall | ||
| 100 | 9.00 | 3.00 | 14-Laube-Rodenborn vs 12-McCrea-Yunck | ||
| 100 | 9.00 | 3.00 | 15-Traback-Bromley vs 14-Rutter-Mattoon | ||
| 50 | 7.00 | 5.00 | 5-Otvos-Davidson vs 9-Simpers-Reilly | ||
| 130 | 6.00 | 6.00 | 6-Baum-Rubke vs 11-Bhalla-Snyder | ||
| 170 | 5.00 | 7.00 | 8-Folsom-Brown vs 15-Bromley-Mazaroff | ||
| 200 | 3.50 | 8.50 | 1-Kase-Thompson vs 1-Silverman-Hillebrandt | ||
| 200 | 3.50 | 8.50 | 13-Smith-Molnar vs 10-Gandsey-Siegel | ||
| 400 | 1.00 | 11.00 | 4-Warren-Andersen vs 7-Euphrat-Hansell | ||
| 400 | 1.00 | 11.00 | 9-Wong-Heldman vs 2-Blakely-Burke | ||
| 400 | 1.00 | 11.00 | 11-Wasserman-Wasserman vs 6-Toman-Toman | ||
| Board 3 South Deals E-W Vul |
♠ 8 5 ♥ 10 9 3 ♦ A K Q 4 3 ♣ K 10 9 |
||||||||||
♠ A 7 2 ♥ Q J 6 2 ♦ 8 7 6 ♣ A 8 6 |
|
♠ K Q J 9 ♥ K 7 4 ♦ 10 ♣ Q J 5 4 2 |
|||||||||
| ♠ 10 6 4 3 ♥ A 8 5 ♦ J 9 5 2 ♣ 7 3 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 11.50 | 0.50 | 7-Fitzpatrick-Fitzpatrick vs 12-McCrea-Yunck | ||
| 100 | 11.50 | 0.50 | 12-Pajak-Hart vs 7-Euphrat-Hansell | ||
| 50 | 10.00 | 2.00 | 5-Otvos-Davidson vs 8-Nurock-Alfandary | ||
| 110 | 8.50 | 3.50 | 10-Macleod-Janos vs 3-Holtz-Levy | ||
| 110 | 8.50 | 3.50 | 15-Traback-Bromley vs 13-Otagiri-Hall | ||
| 140 | 5.50 | 6.50 | 6-Baum-Rubke vs 10-Gandsey-Siegel | ||
| 140 | 5.50 | 6.50 | 9-Wong-Heldman vs 1-Silverman-Hillebrandt | ||
| 140 | 5.50 | 6.50 | 13-Smith-Molnar vs 9-Simpers-Reilly | ||
| 140 | 5.50 | 6.50 | 14-Laube-Rodenborn vs 11-Bhalla-Snyder | ||
| 170 | 2.50 | 9.50 | 1-Kase-Thompson vs 15-Bromley-Mazaroff | ||
| 170 | 2.50 | 9.50 | 11-Wasserman-Wasserman vs 5-Francis-Rolle | ||
| 300 | 1.00 | 11.00 | 2-Caroe-Verrall vs 2-Blakely-Burke | ||
| 620 | 0.00 | 12.00 | 8-Folsom-Brown vs 14-Rutter-Mattoon | ||
| Board 4 West Deals Both Vul |
♠ Q 3 ♥ 9 8 3 ♦ 7 ♣ A K J 10 6 4 3 |
||||||||||
♠ K 9 ♥ 10 5 ♦ A Q J 10 9 5 2 ♣ 7 5 |
|
♠ A J 7 5 ♥ A Q 4 2 ♦ 8 6 4 3 ♣ Q |
|||||||||
| ♠ 10 8 6 4 2 ♥ K J 7 6 ♦ K ♣ 9 8 2 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 8.50 | 3.50 | 1-Kase-Thompson vs 15-Bromley-Mazaroff | ||
| 150 | 8.50 | 3.50 | 8-Folsom-Brown vs 14-Rutter-Mattoon | ||
| 150 | 8.50 | 3.50 | 9-Wong-Heldman vs 1-Silverman-Hillebrandt | ||
| 150 | 8.50 | 3.50 | 10-Macleod-Janos vs 3-Holtz-Levy | ||
| 150 | 8.50 | 3.50 | 11-Wasserman-Wasserman vs 5-Francis-Rolle | ||
| 150 | 8.50 | 3.50 | 13-Smith-Molnar vs 9-Simpers-Reilly | ||
| 150 | 8.50 | 3.50 | 14-Laube-Rodenborn vs 11-Bhalla-Snyder | ||
| 150 | 8.50 | 3.50 | 15-Traback-Bromley vs 13-Otagiri-Hall | ||
| 170 | 3.00 | 9.00 | 2-Caroe-Verrall vs 2-Blakely-Burke | ||
| 170 | 3.00 | 9.00 | 6-Baum-Rubke vs 10-Gandsey-Siegel | ||
| 170 | 3.00 | 9.00 | 12-Pajak-Hart vs 7-Euphrat-Hansell | ||
| 600 | 1.00 | 11.00 | 5-Otvos-Davidson vs 8-Nurock-Alfandary | ||
| 620 | 0.00 | 12.00 | 7-Fitzpatrick-Fitzpatrick vs 12-McCrea-Yunck | ||
| Board 5 North Deals N-S Vul |
♠ 9 7 4 ♥ 6 ♦ K J 10 9 8 5 4 ♣ Q 10 |
||||||||||
♠ Q 6 ♥ A K Q 8 3 ♦ Q 6 ♣ A 8 6 2 |
|
♠ A K J 10 8 3 2 ♥ J ♦ A 2 ♣ 9 5 4 |
|||||||||
| ♠ 5 ♥ 10 9 7 5 4 2 ♦ 7 3 ♣ K J 7 3 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 12.00 | 0.00 | 6-Baum-Rubke vs 9-Simpers-Reilly | ||
| 50 | 11.00 | 1.00 | 8-Folsom-Brown vs 13-Otagiri-Hall | ||
| 450 | 10.00 | 2.00 | 14-Laube-Rodenborn vs 10-Gandsey-Siegel | ||
| 480 | 9.00 | 3.00 | 12-Pajak-Hart vs 6-Toman-Toman | ||
| 510 | 6.00 | 6.00 | 1-Kase-Thompson vs 14-Rutter-Mattoon | ||
| 510 | 6.00 | 6.00 | 2-Caroe-Verrall vs 1-Silverman-Hillebrandt | ||
| 510 | 6.00 | 6.00 | 7-Fitzpatrick-Fitzpatrick vs 11-Bhalla-Snyder | ||
| 510 | 6.00 | 6.00 | 9-Wong-Heldman vs 15-Bromley-Mazaroff | ||
| 510 | 6.00 | 6.00 | 15-Traback-Bromley vs 12-McCrea-Yunck | ||
| 1010 | 2.00 | 10.00 | 10-Macleod-Janos vs 2-Blakely-Burke | ||
| 1010 | 2.00 | 10.00 | 11-Wasserman-Wasserman vs 4-Krouse-Rourke | ||
| 1010 | 2.00 | 10.00 | 13-Smith-Molnar vs 8-Nurock-Alfandary | ||
| 1020 | 0.00 | 12.00 | 3-Friedman-Edor vs 3-Holtz-Levy | ||
| Board 6 East Deals E-W Vul |
♠ K J 3 ♥ A Q 2 ♦ A Q 10 9 8 ♣ A 3 |
||||||||||
♠ 4 2 ♥ 10 5 4 ♦ K 6 4 2 ♣ K 5 4 2 |
|
♠ Q 10 8 5 ♥ J 7 ♦ J 5 ♣ J 10 9 7 6 |
|||||||||
| ♠ A 9 7 6 ♥ K 9 8 6 3 ♦ 7 3 ♣ Q 8 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 490 | 12.00 | 0.00 | 2-Caroe-Verrall vs 1-Silverman-Hillebrandt | ||
| 450 | 10.00 | 2.00 | 6-Baum-Rubke vs 9-Simpers-Reilly | ||
| 450 | 10.00 | 2.00 | 10-Macleod-Janos vs 2-Blakely-Burke | ||
| 450 | 10.00 | 2.00 | 12-Pajak-Hart vs 6-Toman-Toman | ||
| 430 | 6.50 | 5.50 | 3-Friedman-Edor vs 3-Holtz-Levy | ||
| 430 | 6.50 | 5.50 | 8-Folsom-Brown vs 13-Otagiri-Hall | ||
| 430 | 6.50 | 5.50 | 11-Wasserman-Wasserman vs 4-Krouse-Rourke | ||
| 430 | 6.50 | 5.50 | 14-Laube-Rodenborn vs 10-Gandsey-Siegel | ||
| 420 | 4.00 | 8.00 | 9-Wong-Heldman vs 15-Bromley-Mazaroff | ||
| 400 | 1.50 | 10.50 | 1-Kase-Thompson vs 14-Rutter-Mattoon | ||
| 400 | 1.50 | 10.50 | 7-Fitzpatrick-Fitzpatrick vs 11-Bhalla-Snyder | ||
| 400 | 1.50 | 10.50 | 13-Smith-Molnar vs 8-Nurock-Alfandary | ||
| 400 | 1.50 | 10.50 | 15-Traback-Bromley vs 12-McCrea-Yunck | ||
| Board 7 South Deals Both Vul |
♠ Q 9 ♥ A Q J 5 ♦ K 8 4 ♣ 10 7 5 2 |
||||||||||
♠ A 10 3 ♥ K 3 ♦ Q 7 3 ♣ K Q J 9 3 |
|
♠ K 8 4 2 ♥ 9 8 ♦ A 10 6 5 ♣ 8 6 4 |
|||||||||
| ♠ J 7 6 5 ♥ 10 7 6 4 2 ♦ J 9 2 ♣ A |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 12.00 | 0.00 | 3-Friedman-Edor vs 2-Blakely-Burke | ||
| 90 | 8.50 | 3.50 | 2-Caroe-Verrall vs 15-Bromley-Mazaroff | ||
| 90 | 8.50 | 3.50 | 4-Warren-Andersen vs 4-Krouse-Rourke | ||
| 90 | 8.50 | 3.50 | 8-Folsom-Brown vs 12-McCrea-Yunck | ||
| 90 | 8.50 | 3.50 | 12-Pajak-Hart vs 5-Francis-Rolle | ||
| 90 | 8.50 | 3.50 | 13-Smith-Molnar vs 7-Euphrat-Hansell | ||
| 90 | 8.50 | 3.50 | 15-Traback-Bromley vs 11-Bhalla-Snyder | ||
| 120 | 3.50 | 8.50 | 1-Kase-Thompson vs 13-Otagiri-Hall | ||
| 120 | 3.50 | 8.50 | 7-Fitzpatrick-Fitzpatrick vs 10-Gandsey-Siegel | ||
| 120 | 3.50 | 8.50 | 9-Wong-Heldman vs 14-Rutter-Mattoon | ||
| 120 | 3.50 | 8.50 | 11-Wasserman-Wasserman vs 3-Holtz-Levy | ||
| 150 | 0.50 | 11.50 | 10-Macleod-Janos vs 1-Silverman-Hillebrandt | ||
| 150 | 0.50 | 11.50 | 14-Laube-Rodenborn vs 9-Simpers-Reilly | ||
| Board 8 West Deals None Vul |
♠ 8 3 ♥ J 10 9 6 ♦ A K 5 ♣ J 9 8 6 |
||||||||||
♠ A K 9 4 ♥ 5 ♦ 10 4 2 ♣ A K 10 7 3 |
|
♠ J 5 ♥ A K 8 4 3 2 ♦ Q 9 7 6 ♣ 5 |
|||||||||
| ♠ Q 10 7 6 2 ♥ Q 7 ♦ J 8 3 ♣ Q 4 2 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 12.00 | 0.00 | 3-Friedman-Edor vs 2-Blakely-Burke | ||
| 100 | 11.00 | 1.00 | 4-Warren-Andersen vs 4-Krouse-Rourke | ||
| 50 | 8.50 | 3.50 | 11-Wasserman-Wasserman vs 3-Holtz-Levy | ||
| 50 | 8.50 | 3.50 | 12-Pajak-Hart vs 5-Francis-Rolle | ||
| 50 | 8.50 | 3.50 | 13-Smith-Molnar vs 7-Euphrat-Hansell | ||
| 50 | 8.50 | 3.50 | 14-Laube-Rodenborn vs 9-Simpers-Reilly | ||
| 90 | 6.00 | 6.00 | 7-Fitzpatrick-Fitzpatrick vs 10-Gandsey-Siegel | ||
| 110 | 5.00 | 7.00 | 1-Kase-Thompson vs 13-Otagiri-Hall | ||
| 140 | 2.50 | 9.50 | 8-Folsom-Brown vs 12-McCrea-Yunck | ||
| 140 | 2.50 | 9.50 | 9-Wong-Heldman vs 14-Rutter-Mattoon | ||
| 140 | 2.50 | 9.50 | 10-Macleod-Janos vs 1-Silverman-Hillebrandt | ||
| 140 | 2.50 | 9.50 | 15-Traback-Bromley vs 11-Bhalla-Snyder | ||
| 150 | 0.00 | 12.00 | 2-Caroe-Verrall vs 15-Bromley-Mazaroff | ||
| Board 9 North Deals E-W Vul |
♠ A J 7 ♥ A 9 6 ♦ Q J 9 5 ♣ A J 7 |
||||||||||
♠ Q 10 ♥ K J 10 5 4 ♦ A 8 6 3 ♣ 10 3 |
|
♠ 3 2 ♥ Q 7 ♦ K 10 4 2 ♣ K Q 9 8 5 |
|||||||||
| ♠ K 9 8 6 5 4 ♥ 8 3 2 ♦ 7 ♣ 6 4 2 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 12.00 | 0.00 | 15-Traback-Bromley vs 10-Gandsey-Siegel | ||
| 200 | 11.00 | 1.00 | 3-Friedman-Edor vs 1-Silverman-Hillebrandt | ||
| 170 | 10.00 | 2.00 | 8-Folsom-Brown vs 11-Bhalla-Snyder | ||
| 140 | 9.00 | 3.00 | 12-Pajak-Hart vs 4-Krouse-Rourke | ||
| 110 | 5.50 | 6.50 | 1-Kase-Thompson vs 12-McCrea-Yunck | ||
| 110 | 5.50 | 6.50 | 2-Caroe-Verrall vs 14-Rutter-Mattoon | ||
| 110 | 5.50 | 6.50 | 4-Warren-Andersen vs 3-Holtz-Levy | ||
| 110 | 5.50 | 6.50 | 10-Macleod-Janos vs 15-Bromley-Mazaroff | ||
| 110 | 5.50 | 6.50 | 11-Wasserman-Wasserman vs 2-Blakely-Burke | ||
| 110 | 5.50 | 6.50 | 14-Laube-Rodenborn vs 8-Nurock-Alfandary | ||
| 50 | 1.50 | 10.50 | 9-Wong-Heldman vs 13-Otagiri-Hall | ||
| 50 | 1.50 | 10.50 | 13-Smith-Molnar vs 6-Toman-Toman | ||
| 100 | 0.00 | 12.00 | 5-Otvos-Davidson vs 5-Francis-Rolle | ||
| Board 10 East Deals Both Vul |
♠ 7 2 ♥ J 3 ♦ A K Q 9 8 2 ♣ K J 7 |
||||||||||
♠ 10 5 4 3 ♥ A 8 7 2 ♦ 7 5 ♣ A 8 6 |
|
♠ A J 6 ♥ K Q 10 5 ♦ 10 6 ♣ Q 10 5 4 |
|||||||||
| ♠ K Q 9 8 ♥ 9 6 4 ♦ J 4 3 ♣ 9 3 2 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 670 | 12.00 | 0.00 | 4-Warren-Andersen vs 3-Holtz-Levy | ||
| 200 | 11.00 | 1.00 | 15-Traback-Bromley vs 10-Gandsey-Siegel | ||
| 100 | 8.50 | 3.50 | 1-Kase-Thompson vs 12-McCrea-Yunck | ||
| 100 | 8.50 | 3.50 | 2-Caroe-Verrall vs 14-Rutter-Mattoon | ||
| 100 | 8.50 | 3.50 | 3-Friedman-Edor vs 1-Silverman-Hillebrandt | ||
| 100 | 8.50 | 3.50 | 9-Wong-Heldman vs 13-Otagiri-Hall | ||
| 100 | 4.50 | 7.50 | 8-Folsom-Brown vs 11-Bhalla-Snyder | ||
| 100 | 4.50 | 7.50 | 11-Wasserman-Wasserman vs 2-Blakely-Burke | ||
| 100 | 4.50 | 7.50 | 12-Pajak-Hart vs 4-Krouse-Rourke | ||
| 100 | 4.50 | 7.50 | 14-Laube-Rodenborn vs 8-Nurock-Alfandary | ||
| 140 | 1.00 | 11.00 | 5-Otvos-Davidson vs 5-Francis-Rolle | ||
| 140 | 1.00 | 11.00 | 10-Macleod-Janos vs 15-Bromley-Mazaroff | ||
| 140 | 1.00 | 11.00 | 13-Smith-Molnar vs 6-Toman-Toman | ||
| Board 11 South Deals None Vul |
♠ J 10 9 2 ♥ J 8 5 4 ♦ 6 3 ♣ J 8 4 |
||||||||||
♠ K Q 5 ♥ K 7 3 ♦ K 10 8 4 ♣ A 10 2 |
|
♠ A 8 7 6 3 ♥ A 6 2 ♦ A 5 ♣ K 7 6 |
|||||||||
| ♠ 4 ♥ Q 10 9 ♦ Q J 9 7 2 ♣ Q 9 5 3 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 10.50 | 1.50 | 3-Friedman-Edor vs 15-Bromley-Mazaroff | ||
| 100 | 10.50 | 1.50 | 5-Otvos-Davidson vs 4-Krouse-Rourke | ||
| 100 | 10.50 | 1.50 | 9-Wong-Heldman vs 12-McCrea-Yunck | ||
| 100 | 10.50 | 1.50 | 11-Wasserman-Wasserman vs 1-Silverman-Hillebrandt | ||
| 50 | 7.00 | 5.00 | 1-Kase-Thompson vs 11-Bhalla-Snyder | ||
| 50 | 7.00 | 5.00 | 10-Macleod-Janos vs 14-Rutter-Mattoon | ||
| 50 | 7.00 | 5.00 | 12-Pajak-Hart vs 3-Holtz-Levy | ||
| 430 | 4.50 | 7.50 | 6-Baum-Rubke vs 6-Toman-Toman | ||
| 430 | 4.50 | 7.50 | 14-Laube-Rodenborn vs 7-Euphrat-Hansell | ||
| 450 | 2.50 | 9.50 | 2-Caroe-Verrall vs 13-Otagiri-Hall | ||
| 450 | 2.50 | 9.50 | 15-Traback-Bromley vs 9-Simpers-Reilly | ||
| 460 | 1.00 | 11.00 | 13-Smith-Molnar vs 5-Francis-Rolle | ||
| 490 | 0.00 | 12.00 | 4-Warren-Andersen vs 2-Blakely-Burke | ||
| Board 12 West Deals N-S Vul |
♠ A 8 6 5 ♥ A Q 5 4 ♦ A K 9 ♣ 10 2 |
||||||||||
♠ 4 ♥ 9 8 3 ♦ 10 8 6 5 ♣ K Q 9 8 5 |
|
♠ Q 10 9 7 2 ♥ K 6 ♦ J 7 3 2 ♣ 6 3 |
|||||||||
| ♠ K J 3 ♥ J 10 7 2 ♦ Q 4 ♣ A J 7 4 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 12.00 | 0.00 | 12-Pajak-Hart vs 3-Holtz-Levy | ||
| 650 | 9.50 | 2.50 | 2-Caroe-Verrall vs 13-Otagiri-Hall | ||
| 650 | 9.50 | 2.50 | 6-Baum-Rubke vs 6-Toman-Toman | ||
| 650 | 9.50 | 2.50 | 11-Wasserman-Wasserman vs 1-Silverman-Hillebrandt | ||
| 650 | 9.50 | 2.50 | 15-Traback-Bromley vs 9-Simpers-Reilly | ||
| 630 | 5.50 | 6.50 | 3-Friedman-Edor vs 15-Bromley-Mazaroff | ||
| 630 | 5.50 | 6.50 | 5-Otvos-Davidson vs 4-Krouse-Rourke | ||
| 630 | 5.50 | 6.50 | 9-Wong-Heldman vs 12-McCrea-Yunck | ||
| 630 | 5.50 | 6.50 | 10-Macleod-Janos vs 14-Rutter-Mattoon | ||
| 620 | 1.50 | 10.50 | 1-Kase-Thompson vs 11-Bhalla-Snyder | ||
| 620 | 1.50 | 10.50 | 4-Warren-Andersen vs 2-Blakely-Burke | ||
| 620 | 1.50 | 10.50 | 13-Smith-Molnar vs 5-Francis-Rolle | ||
| 620 | 1.50 | 10.50 | 14-Laube-Rodenborn vs 7-Euphrat-Hansell | ||
| Board 13 North Deals Both Vul |
♠ 10 9 7 5 ♥ Q 10 7 ♦ 6 ♣ A K 9 8 2 |
||||||||||
♠ A 8 4 3 ♥ A K 4 2 ♦ 7 3 ♣ J 10 5 |
|
♠ 2 ♥ J 9 6 3 ♦ A Q 9 8 ♣ 7 6 4 3 |
|||||||||
| ♠ K Q J 6 ♥ 8 5 ♦ K J 10 5 4 2 ♣ Q |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 12.00 | 0.00 | 14-Laube-Rodenborn vs 6-Toman-Toman | ||
| 140 | 8.00 | 4.00 | 2-Caroe-Verrall vs 12-McCrea-Yunck | ||
| 140 | 8.00 | 4.00 | 4-Warren-Andersen vs 1-Silverman-Hillebrandt | ||
| 140 | 8.00 | 4.00 | 6-Baum-Rubke vs 5-Francis-Rolle | ||
| 140 | 8.00 | 4.00 | 7-Fitzpatrick-Fitzpatrick vs 7-Euphrat-Hansell | ||
| 140 | 8.00 | 4.00 | 10-Macleod-Janos vs 13-Otagiri-Hall | ||
| 140 | 8.00 | 4.00 | 12-Pajak-Hart vs 2-Blakely-Burke | ||
| 140 | 8.00 | 4.00 | 15-Traback-Bromley vs 8-Nurock-Alfandary | ||
| 110 | 3.50 | 8.50 | 3-Friedman-Edor vs 14-Rutter-Mattoon | ||
| 110 | 3.50 | 8.50 | 11-Wasserman-Wasserman vs 15-Bromley-Mazaroff | ||
| 90 | 2.00 | 10.00 | 1-Kase-Thompson vs 10-Gandsey-Siegel | ||
| 110 | 1.00 | 11.00 | 5-Otvos-Davidson vs 3-Holtz-Levy | ||
| 200 | 0.00 | 12.00 | 13-Smith-Molnar vs 4-Krouse-Rourke | ||
| Board 14 East Deals None Vul |
♠ A 10 ♥ Q J 10 7 ♦ K J 9 ♣ J 9 3 2 |
||||||||||
♠ K Q 9 8 7 5 2 ♥ K 6 5 3 ♦ — ♣ A Q |
|
♠ J 6 4 3 ♥ A 9 4 ♦ A 5 4 3 2 ♣ 8 |
|||||||||
| ♠ — ♥ 8 2 ♦ Q 10 8 7 6 ♣ K 10 7 6 5 4 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 250 | 12.00 | 0.00 | 14-Laube-Rodenborn vs 6-Toman-Toman | ||
| 50 | 11.00 | 1.00 | 10-Macleod-Janos vs 13-Otagiri-Hall | ||
| 200 | 10.00 | 2.00 | 13-Smith-Molnar vs 4-Krouse-Rourke | ||
| 480 | 5.00 | 7.00 | 1-Kase-Thompson vs 10-Gandsey-Siegel | ||
| 480 | 5.00 | 7.00 | 3-Friedman-Edor vs 14-Rutter-Mattoon | ||
| 480 | 5.00 | 7.00 | 4-Warren-Andersen vs 1-Silverman-Hillebrandt | ||
| 480 | 5.00 | 7.00 | 5-Otvos-Davidson vs 3-Holtz-Levy | ||
| 480 | 5.00 | 7.00 | 6-Baum-Rubke vs 5-Francis-Rolle | ||
| 480 | 5.00 | 7.00 | 7-Fitzpatrick-Fitzpatrick vs 7-Euphrat-Hansell | ||
| 480 | 5.00 | 7.00 | 11-Wasserman-Wasserman vs 15-Bromley-Mazaroff | ||
| 480 | 5.00 | 7.00 | 12-Pajak-Hart vs 2-Blakely-Burke | ||
| 480 | 5.00 | 7.00 | 15-Traback-Bromley vs 8-Nurock-Alfandary | ||
| 1400 | 0.00 | 12.00 | 2-Caroe-Verrall vs 12-McCrea-Yunck | ||
| Board 15 South Deals N-S Vul |
♠ A K 10 5 ♥ Q J 8 5 ♦ Q 10 5 ♣ 10 5 |
||||||||||
♠ 7 6 4 3 ♥ 7 6 4 ♦ J 8 7 2 ♣ K 7 |
|
♠ Q J 9 8 ♥ A 2 ♦ K 6 3 ♣ A 9 8 3 |
|||||||||
| ♠ 2 ♥ K 10 9 3 ♦ A 9 4 ♣ Q J 6 4 2 |
|||||||||||
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
