PIEDMONT PARK Bridge Club Results
Director: Rich Leres
Phone: 510-654-5632
Email: oakrich@gmail.com
Monday Afternoon Pairs Monday Aft Session October 20, 2014
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 54.73 170.77 C 3 2 0.75(A) Susan Boyers - Carmen Murray
2 47.75 148.97 A Kaye Folsom - Jerome Brown
3 36.21 112.96 B Carla Francis - Donna Rolle
4 45.12 140.76 A Elazar Friedman - Otto Edor
5 47.13 147.03 B Robert Alfandary - Susan Nurock
6 54.01 168.52 A 5 0.30(A) Cathleen Otvos - Vernita Davidson
7 58.12 181.34 A 2 1.05(A) Hugh Callahan - Richard Walker
8 53.00 165.35 B 6 0.25(A) Sherry Larsen Beville - Esther Larsen
9 44.57 139.05 B Patsy Fitzpatrick - Burch Fitzpatrick
10 48.90 152.56 A Kathy O'Neil Traback - Lynne Bromley
11 59.60 185.95 B 1 1 1.50(A) Booker Smith, Jr - Roseanne Smith
12 51.90 161.94 A Richard Hart - Thomas Pajak
13 54.18 169.05 A 4 0.53(A) Dennis Bromley - Neal Mazaroff
14 49.64 154.88 A Carol Warren - Kay Andersen
15 44.92 140.15 A Shirley Rodenborn - Chloe Laube
Monday Afternoon Pairs Monday Aft Session October 20, 2014
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 42.82 133.60 B Joel Teller - Robert Berger
2 54.72 170.73 C 4 2 1 0.62(B) Lawrence Bowerman - Ed Yunck
3 65.05 202.97 A 1 1.50(A) Crispin Barrere - Jack Scott
4 49.95 155.83 A Carin Caroe - Susan Wiebe
5 48.21 150.41 B Rose Ann Kase - Eileen Thompson
6 46.16 144.03 B Elisabeth Rutter - Marcia Mattoon
7 46.29 144.43 B Margaret Rourke - Elizabeth Silverman
8 56.53 176.36 B 3 1 0.88(B) David Cartwright - Carol Smith
9 54.61 170.39 C 5 3 2 0.44(B) Dee Kursh - Linda Toland
10 42.54 132.73 C Lisa Euphrat - Amy Hansell
11 39.19 122.27 C Jackie Fenton - Peggy Anstrand
12 43.89 136.93 C Elizabeth Silver - Lois Horwitz
13 51.73 161.40 B 6 4 0.31(B) Anna Wong - Tina Heldman
14 58.43 182.31 A 2 1.05(A) Douglas Burke - Bruce Blakely
Monday Afternoon Pairs, Monday Aft, October 20, 2014
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.75 9.25 1-Boyers-Murray vs 1-Teller-Berger
170 0.04 11.96 4-Friedman-Edor vs 7-Rourke-Silverman
140 2.75 9.25 5-Alfandary-Nurock vs 9-Kursh-Toland
50 9.79 2.21 6-Otvos-Davidson vs 11-Fenton-Anstrand
50 9.79 2.21 7-Callahan-Walker vs 13-Wong-Heldman
50 9.79 2.21 9-Fitzpatrick-Fitzpatrick vs 2-Bowerman-Yunck
50 9.79 2.21 10-Traback-Bromley vs 4-Caroe-Wiebe
140 2.75 9.25 11-Smith, Jr-Smith vs 6-Rutter-Mattoon
140 2.75 9.25 12-Hart-Pajak vs 8-Cartwright-Smith
50 9.79 2.21 13-Bromley-Mazaroff vs 10-Euphrat-Hansell
110 5.46 6.54 14-Warren-Andersen vs 12-Silver-Horwitz
100 6.54 5.46 15-Rodenborn-Laube vs 14-Burke-Blakely
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.88 1.13 1-Boyers-Murray vs 1-Teller-Berger
100 11.96 0.04 4-Friedman-Edor vs 7-Rourke-Silverman
450 3.29 8.71 5-Alfandary-Nurock vs 9-Kursh-Toland
200 9.79 2.21 6-Otvos-Davidson vs 11-Fenton-Anstrand
450 3.29 8.71 7-Callahan-Walker vs 13-Wong-Heldman
450 3.29 8.71 9-Fitzpatrick-Fitzpatrick vs 2-Bowerman-Yunck
450 3.29 8.71 10-Traback-Bromley vs 4-Caroe-Wiebe
450 3.29 8.71 11-Smith, Jr-Smith vs 6-Rutter-Mattoon
230 8.71 3.29 12-Hart-Pajak vs 8-Cartwright-Smith
450 3.29 8.71 13-Bromley-Mazaroff vs 10-Euphrat-Hansell
420 7.63 4.38 14-Warren-Andersen vs 12-Silver-Horwitz
450 3.29 8.71 15-Rodenborn-Laube vs 14-Burke-Blakely
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.17 3.83 2-Folsom-Brown vs 2-Bowerman-Yunck
140 8.17 3.83 5-Alfandary-Nurock vs 8-Cartwright-Smith
140 8.17 3.83 6-Otvos-Davidson vs 10-Euphrat-Hansell
140 8.17 3.83 7-Callahan-Walker vs 12-Silver-Horwitz
90 3.29 8.71 8-Larsen Beville-Larsen vs 14-Burke-Blakely
200 11.96 0.04 9-Fitzpatrick-Fitzpatrick vs 1-Teller-Berger
50 1.13 10.88 10-Traback-Bromley vs 3-Barrere-Scott
50 1.13 10.88 11-Smith, Jr-Smith vs 5-Kase-Thompson
140 8.17 3.83 12-Hart-Pajak vs 7-Rourke-Silverman
50 1.13 10.88 13-Bromley-Mazaroff vs 9-Kursh-Toland
130 4.38 7.63 14-Warren-Andersen vs 11-Fenton-Anstrand
140 8.17 3.83 15-Rodenborn-Laube vs 13-Wong-Heldman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.88 1.13 2-Folsom-Brown vs 2-Bowerman-Yunck
90 0.58 11.42 5-Alfandary-Nurock vs 8-Cartwright-Smith
100 4.38 7.63 6-Otvos-Davidson vs 10-Euphrat-Hansell
200 10.88 1.13 7-Callahan-Walker vs 12-Silver-Horwitz
140 7.63 4.38 8-Larsen Beville-Larsen vs 14-Burke-Blakely
100 4.38 7.63 9-Fitzpatrick-Fitzpatrick vs 1-Teller-Berger
90 0.58 11.42 10-Traback-Bromley vs 3-Barrere-Scott
200 10.88 1.13 11-Smith, Jr-Smith vs 5-Kase-Thompson
130 6.54 5.46 12-Hart-Pajak vs 7-Rourke-Silverman
180 8.71 3.29 13-Bromley-Mazaroff vs 9-Kursh-Toland
80 2.21 9.79 14-Warren-Andersen vs 11-Fenton-Anstrand
100 4.38 7.63 15-Rodenborn-Laube vs 13-Wong-Heldman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 10.33 1.67 1-Boyers-Murray vs 14-Burke-Blakely
430 4.92 7.08 2-Folsom-Brown vs 1-Teller-Berger
460 0.04 11.96 3-Francis-Rolle vs 3-Barrere-Scott
50 11.96 0.04 6-Otvos-Davidson vs 9-Kursh-Toland
400 10.33 1.67 7-Callahan-Walker vs 11-Fenton-Anstrand
430 4.92 7.08 8-Larsen Beville-Larsen vs 13-Wong-Heldman
430 4.92 7.08 10-Traback-Bromley vs 2-Bowerman-Yunck
430 4.92 7.08 11-Smith, Jr-Smith vs 4-Caroe-Wiebe
430 4.92 7.08 12-Hart-Pajak vs 6-Rutter-Mattoon
430 4.92 7.08 13-Bromley-Mazaroff vs 8-Cartwright-Smith
430 4.92 7.08 14-Warren-Andersen vs 10-Euphrat-Hansell
430 4.92 7.08 15-Rodenborn-Laube vs 12-Silver-Horwitz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.54 5.46 1-Boyers-Murray vs 14-Burke-Blakely
180 3.29 8.71 2-Folsom-Brown vs 1-Teller-Berger
180 3.29 8.71 3-Francis-Rolle vs 3-Barrere-Scott
140 6.54 5.46 6-Otvos-Davidson vs 9-Kursh-Toland
300 11.96 0.04 7-Callahan-Walker vs 11-Fenton-Anstrand
110 8.71 3.29 8-Larsen Beville-Larsen vs 13-Wong-Heldman
630 0.58 11.42 10-Traback-Bromley vs 2-Bowerman-Yunck
180 3.29 8.71 11-Smith, Jr-Smith vs 4-Caroe-Wiebe
100 10.88 1.13 12-Hart-Pajak vs 6-Rutter-Mattoon
630 0.58 11.42 13-Bromley-Mazaroff vs 8-Cartwright-Smith
50 9.79 2.21 14-Warren-Andersen vs 10-Euphrat-Hansell
140 6.54 5.46 15-Rodenborn-Laube vs 12-Silver-Horwitz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.08 4.92 1-Boyers-Murray vs 13-Wong-Heldman
200 3.29 8.71 3-Francis-Rolle vs 2-Bowerman-Yunck
300 0.58 11.42 4-Friedman-Edor vs 4-Caroe-Wiebe
110 11.96 0.04 7-Callahan-Walker vs 10-Euphrat-Hansell
200 3.29 8.71 8-Larsen Beville-Larsen vs 12-Silver-Horwitz
300 0.58 11.42 9-Fitzpatrick-Fitzpatrick vs 14-Burke-Blakely
200 3.29 8.71 10-Traback-Bromley vs 1-Teller-Berger
100 7.08 4.92 11-Smith, Jr-Smith vs 3-Barrere-Scott
100 7.08 4.92 12-Hart-Pajak vs 5-Kase-Thompson
90 9.79 2.21 13-Bromley-Mazaroff vs 7-Rourke-Silverman
100 7.08 4.92 14-Warren-Andersen vs 9-Kursh-Toland
100 10.88 1.13 15-Rodenborn-Laube vs 11-Fenton-Anstrand
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.46 6.54 1-Boyers-Murray vs 13-Wong-Heldman
140 5.46 6.54 3-Francis-Rolle vs 2-Bowerman-Yunck
250 0.04 11.96 4-Friedman-Edor vs 4-Caroe-Wiebe
140 5.46 6.54 7-Callahan-Walker vs 10-Euphrat-Hansell
100 9.79 2.21 8-Larsen Beville-Larsen vs 12-Silver-Horwitz
170 1.13 10.88 9-Fitzpatrick-Fitzpatrick vs 14-Burke-Blakely
140 5.46 6.54 10-Traback-Bromley vs 1-Teller-Berger
140 5.46 6.54 11-Smith, Jr-Smith vs 3-Barrere-Scott
300 11.96 0.04 12-Hart-Pajak vs 5-Kase-Thompson
50 10.88 1.13 13-Bromley-Mazaroff vs 7-Rourke-Silverman
140 5.46 6.54 14-Warren-Andersen vs 9-Kursh-Toland
140 5.46 6.54 15-Rodenborn-Laube vs 11-Fenton-Anstrand
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.71 3.29 1-Boyers-Murray vs 12-Silver-Horwitz
140 3.83 8.17 2-Folsom-Brown vs 14-Burke-Blakely
150 1.67 10.33 3-Francis-Rolle vs 1-Teller-Berger
870 0.04 11.96 4-Friedman-Edor vs 3-Barrere-Scott
110 6.54 5.46 5-Alfandary-Nurock vs 5-Kase-Thompson
200 11.42 0.58 8-Larsen Beville-Larsen vs 11-Fenton-Anstrand
110 6.54 5.46 9-Fitzpatrick-Fitzpatrick vs 13-Wong-Heldman
200 11.42 0.58 11-Smith, Jr-Smith vs 2-Bowerman-Yunck
110 9.79 2.21 12-Hart-Pajak vs 4-Caroe-Wiebe
150 1.67 10.33 13-Bromley-Mazaroff vs 6-Rutter-Mattoon
110 6.54 5.46 14-Warren-Andersen vs 8-Cartwright-Smith
140 3.83 8.17 15-Rodenborn-Laube vs 10-Euphrat-Hansell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 6.00 1-Boyers-Murray vs 12-Silver-Horwitz
100 6.00 6.00 2-Folsom-Brown vs 14-Burke-Blakely
140 1.13 10.88 3-Francis-Rolle vs 1-Teller-Berger
200 10.88 1.13 4-Friedman-Edor vs 3-Barrere-Scott
100 6.00 6.00 5-Alfandary-Nurock vs 5-Kase-Thompson
100 6.00 6.00 8-Larsen Beville-Larsen vs 11-Fenton-Anstrand
200 10.88 1.13 9-Fitzpatrick-Fitzpatrick vs 13-Wong-Heldman
100 6.00 6.00 11-Smith, Jr-Smith vs 2-Bowerman-Yunck
140 1.13 10.88 12-Hart-Pajak vs 4-Caroe-Wiebe
200 10.88 1.13 13-Bromley-Mazaroff vs 6-Rutter-Mattoon
140 1.13 10.88 14-Warren-Andersen vs 8-Cartwright-Smith
100 6.00 6.00 15-Rodenborn-Laube vs 10-Euphrat-Hansell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 6.00 1-Boyers-Murray vs 11-Fenton-Anstrand
100 0.04 11.96 2-Folsom-Brown vs 13-Wong-Heldman
130 2.75 9.25 4-Friedman-Edor vs 2-Bowerman-Yunck
130 2.75 9.25 5-Alfandary-Nurock vs 4-Caroe-Wiebe
550 11.96 0.04 6-Otvos-Davidson vs 6-Rutter-Mattoon
150 6.00 6.00 9-Fitzpatrick-Fitzpatrick vs 12-Silver-Horwitz
150 6.00 6.00 10-Traback-Bromley vs 14-Burke-Blakely
420 10.88 1.13 11-Smith, Jr-Smith vs 1-Teller-Berger
50 1.13 10.88 12-Hart-Pajak vs 3-Barrere-Scott
150 6.00 6.00 13-Bromley-Mazaroff vs 5-Kase-Thompson
170 8.71 3.29 14-Warren-Andersen vs 7-Rourke-Silverman
400 9.79 2.21 15-Rodenborn-Laube vs 9-Kursh-Toland
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.63 4.38 1-Boyers-Murray vs 11-Fenton-Anstrand
150 9.25 2.75 2-Folsom-Brown vs 13-Wong-Heldman
200 6.00 6.00 4-Friedman-Edor vs 2-Bowerman-Yunck
200 6.00 6.00 5-Alfandary-Nurock vs 4-Caroe-Wiebe
400 3.29 8.71 6-Otvos-Davidson vs 6-Rutter-Mattoon
420 1.67 10.33 9-Fitzpatrick-Fitzpatrick vs 12-Silver-Horwitz
50 11.42 0.58 10-Traback-Bromley vs 14-Burke-Blakely
500 0.04 11.96 11-Smith, Jr-Smith vs 1-Teller-Berger
420 1.67 10.33 12-Hart-Pajak vs 3-Barrere-Scott
50 11.42 0.58 13-Bromley-Mazaroff vs 5-Kase-Thompson
300 4.38 7.63 14-Warren-Andersen vs 7-Rourke-Silverman
150 9.25 2.75 15-Rodenborn-Laube vs 9-Kursh-Toland
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.83 8.17 1-Boyers-Murray vs 10-Euphrat-Hansell
100 6.00 6.00 2-Folsom-Brown vs 12-Silver-Horwitz
110 1.13 10.88 3-Francis-Rolle vs 14-Burke-Blakely
150 10.33 1.67 4-Friedman-Edor vs 1-Teller-Berger
110 1.13 10.88 5-Alfandary-Nurock vs 3-Barrere-Scott
180 11.96 0.04 6-Otvos-Davidson vs 5-Kase-Thompson
110 8.17 3.83 7-Callahan-Walker vs 7-Rourke-Silverman
110 8.17 3.83 10-Traback-Bromley vs 13-Wong-Heldman
100 3.83 8.17 12-Hart-Pajak vs 2-Bowerman-Yunck
150 10.33 1.67 13-Bromley-Mazaroff vs 4-Caroe-Wiebe
110 1.13 10.88 14-Warren-Andersen vs 6-Rutter-Mattoon
100 6.00 6.00 15-Rodenborn-Laube vs 8-Cartwright-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.33 1.67 1-Boyers-Murray vs 10-Euphrat-Hansell
50 7.63 4.38 2-Folsom-Brown vs 12-Silver-Horwitz
90 4.38 7.63 3-Francis-Rolle vs 14-Burke-Blakely
100 11.96 0.04 4-Friedman-Edor vs 1-Teller-Berger
90 4.38 7.63 5-Alfandary-Nurock vs 3-Barrere-Scott
50 7.63 4.38 6-Otvos-Davidson vs 5-Kase-Thompson
120 2.21 9.79 7-Callahan-Walker vs 7-Rourke-Silverman
280 1.13 10.88 10-Traback-Bromley vs 13-Wong-Heldman
90 4.38 7.63 12-Hart-Pajak vs 2-Bowerman-Yunck
50 10.33 1.67 13-Bromley-Mazaroff vs 4-Caroe-Wiebe
50 7.63 4.38 14-Warren-Andersen vs 6-Rutter-Mattoon
500 0.04 11.96 15-Rodenborn-Laube vs 8-Cartwright-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.21 9.79 1-Boyers-Murray vs 9-Kursh-Toland
150 6.54 5.46 2-Folsom-Brown vs 11-Fenton-Anstrand
100 0.04 11.96 3-Francis-Rolle vs 13-Wong-Heldman
130 2.21 9.79 5-Alfandary-Nurock vs 2-Bowerman-Yunck
150 6.54 5.46 6-Otvos-Davidson vs 4-Caroe-Wiebe
660 11.96 0.04 7-Callahan-Walker vs 6-Rutter-Mattoon
130 2.21 9.79 8-Larsen Beville-Larsen vs 8-Cartwright-Smith
600 10.88 1.13 11-Smith, Jr-Smith vs 14-Burke-Blakely
150 6.54 5.46 12-Hart-Pajak vs 1-Teller-Berger
150 6.54 5.46 13-Bromley-Mazaroff vs 3-Barrere-Scott
150 6.54 5.46 14-Warren-Andersen vs 5-Kase-Thompson
250 9.79 2.21 15-Rodenborn-Laube vs 7-Rourke-Silverman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 11.96 0.04 1-Boyers-Murray vs 9-Kursh-Toland
200 5.46 6.54 2-Folsom-Brown vs 11-Fenton-Anstrand
200 5.46 6.54 3-Francis-Rolle vs 13-Wong-Heldman
200 5.46 6.54 5-Alfandary-Nurock vs 2-Bowerman-Yunck
140 0.58 11.42 6-Otvos-Davidson vs 4-Caroe-Wiebe
200 5.46 6.54 7-Callahan-Walker vs 6-Rutter-Mattoon
420 9.79 2.21 8-Larsen Beville-Larsen vs 8-Cartwright-Smith
140 0.58 11.42 11-Smith, Jr-Smith vs 14-Burke-Blakely
420 9.79 2.21 12-Hart-Pajak vs 1-Teller-Berger
420 9.79 2.21 13-Bromley-Mazaroff vs 3-Barrere-Scott
200 5.46 6.54 14-Warren-Andersen vs 5-Kase-Thompson
170 2.21 9.79 15-Rodenborn-Laube vs 7-Rourke-Silverman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.79 2.21 1-Boyers-Murray vs 8-Cartwright-Smith
450 3.29 8.71 2-Folsom-Brown vs 10-Euphrat-Hansell
450 3.29 8.71 3-Francis-Rolle vs 12-Silver-Horwitz
200 7.63 4.38 4-Friedman-Edor vs 14-Burke-Blakely
100 9.79 2.21 5-Alfandary-Nurock vs 1-Teller-Berger
100 9.79 2.21 6-Otvos-Davidson vs 3-Barrere-Scott
450 3.29 8.71 7-Callahan-Walker vs 5-Kase-Thompson
450 3.29 8.71 8-Larsen Beville-Larsen vs 7-Rourke-Silverman
450 3.29 8.71 9-Fitzpatrick-Fitzpatrick vs 9-Kursh-Toland
450 3.29 8.71 13-Bromley-Mazaroff vs 2-Bowerman-Yunck
50 11.96 0.04 14-Warren-Andersen vs 4-Caroe-Wiebe
450 3.29 8.71 15-Rodenborn-Laube vs 6-Rutter-Mattoon
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.79 2.21 1-Boyers-Murray vs 8-Cartwright-Smith
420 3.83 8.17 2-Folsom-Brown vs 10-Euphrat-Hansell
170 9.79 2.21 3-Francis-Rolle vs 12-Silver-Horwitz
420 3.83 8.17 4-Friedman-Edor vs 14-Burke-Blakely
130 11.96 0.04 5-Alfandary-Nurock vs 1-Teller-Berger
420 3.83 8.17 6-Otvos-Davidson vs 3-Barrere-Scott
420 3.83 8.17 7-Callahan-Walker vs 5-Kase-Thompson
420 3.83 8.17 8-Larsen Beville-Larsen vs 7-Rourke-Silverman
420 3.83 8.17 9-Fitzpatrick-Fitzpatrick vs 9-Kursh-Toland
420 3.83 8.17 13-Bromley-Mazaroff vs 2-Bowerman-Yunck
170 9.79 2.21 14-Warren-Andersen vs 4-Caroe-Wiebe
420 3.83 8.17 15-Rodenborn-Laube vs 6-Rutter-Mattoon
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.92 7.08 1-Boyers-Murray vs 7-Rourke-Silverman
140 4.92 7.08 2-Folsom-Brown vs 9-Kursh-Toland
170 9.79 2.21 3-Francis-Rolle vs 11-Fenton-Anstrand
170 9.79 2.21 4-Friedman-Edor vs 13-Wong-Heldman
140 4.92 7.08 6-Otvos-Davidson vs 2-Bowerman-Yunck
170 9.79 2.21 7-Callahan-Walker vs 4-Caroe-Wiebe
170 9.79 2.21 8-Larsen Beville-Larsen vs 6-Rutter-Mattoon
110 2.21 9.79 9-Fitzpatrick-Fitzpatrick vs 8-Cartwright-Smith
170 9.79 2.21 10-Traback-Bromley vs 10-Euphrat-Hansell
50 0.58 11.42 13-Bromley-Mazaroff vs 1-Teller-Berger
140 4.92 7.08 14-Warren-Andersen vs 3-Barrere-Scott
50 0.58 11.42 15-Rodenborn-Laube vs 5-Kase-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.13 10.88 1-Boyers-Murray vs 7-Rourke-Silverman
110 6.54 5.46 2-Folsom-Brown vs 9-Kursh-Toland
110 6.54 5.46 3-Francis-Rolle vs 11-Fenton-Anstrand
110 6.54 5.46 4-Friedman-Edor vs 13-Wong-Heldman
140 1.13 10.88 6-Otvos-Davidson vs 2-Bowerman-Yunck
110 6.54 5.46 7-Callahan-Walker vs 4-Caroe-Wiebe
110 6.54 5.46 8-Larsen Beville-Larsen vs 6-Rutter-Mattoon
110 6.54 5.46 9-Fitzpatrick-Fitzpatrick vs 8-Cartwright-Smith
100 11.42 0.58 10-Traback-Bromley vs 10-Euphrat-Hansell
100 11.42 0.58 13-Bromley-Mazaroff vs 1-Teller-Berger
140 1.13 10.88 14-Warren-Andersen vs 3-Barrere-Scott
110 6.54 5.46 15-Rodenborn-Laube vs 5-Kase-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.00 5.00 1-Boyers-Murray vs 6-Rutter-Mattoon
140 5.00 7.00 2-Folsom-Brown vs 8-Cartwright-Smith
660 11.50 0.50 3-Francis-Rolle vs 10-Euphrat-Hansell
140 5.00 7.00 4-Friedman-Edor vs 12-Silver-Horwitz
620 8.50 3.50 5-Alfandary-Nurock vs 14-Burke-Blakely
660 11.50 0.50 6-Otvos-Davidson vs 1-Teller-Berger
620 8.50 3.50 7-Callahan-Walker vs 3-Barrere-Scott
400 0.50 11.50 8-Larsen Beville-Larsen vs 5-Kase-Thompson
100 2.50 9.50 9-Fitzpatrick-Fitzpatrick vs 7-Rourke-Silverman
100 2.50 9.50 10-Traback-Bromley vs 9-Kursh-Toland
140 5.00 7.00 11-Smith, Jr-Smith vs 11-Fenton-Anstrand
630 10.00 2.00 14-Warren-Andersen vs 2-Bowerman-Yunck
400 0.50 11.50 15-Rodenborn-Laube vs 4-Caroe-Wiebe
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 12.00 1-Boyers-Murray vs 6-Rutter-Mattoon
100 9.50 2.50 2-Folsom-Brown vs 8-Cartwright-Smith
110 2.00 10.00 3-Francis-Rolle vs 10-Euphrat-Hansell
110 2.00 10.00 4-Friedman-Edor vs 12-Silver-Horwitz
110 2.00 10.00 5-Alfandary-Nurock vs 14-Burke-Blakely
PASS 7.00 5.00 6-Otvos-Davidson vs 1-Teller-Berger
100 5.00 7.00 7-Callahan-Walker vs 3-Barrere-Scott
100 9.50 2.50 8-Larsen Beville-Larsen vs 5-Kase-Thompson
100 9.50 2.50 9-Fitzpatrick-Fitzpatrick vs 7-Rourke-Silverman
100 5.00 7.00 10-Traback-Bromley vs 9-Kursh-Toland
300 12.00 0.00 11-Smith, Jr-Smith vs 11-Fenton-Anstrand
100 9.50 2.50 14-Warren-Andersen vs 2-Bowerman-Yunck
100 5.00 7.00 15-Rodenborn-Laube vs 4-Caroe-Wiebe
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.08 4.92 1-Boyers-Murray vs 5-Kase-Thompson
110 7.08 4.92 2-Folsom-Brown vs 7-Rourke-Silverman
200 0.04 11.96 3-Francis-Rolle vs 9-Kursh-Toland
130 11.96 0.04 4-Friedman-Edor vs 11-Fenton-Anstrand
100 2.21 9.79 5-Alfandary-Nurock vs 13-Wong-Heldman
110 7.08 4.92 7-Callahan-Walker vs 2-Bowerman-Yunck
110 7.08 4.92 8-Larsen Beville-Larsen vs 4-Caroe-Wiebe
110 7.08 4.92 9-Fitzpatrick-Fitzpatrick vs 6-Rutter-Mattoon
110 1.13 10.88 10-Traback-Bromley vs 8-Cartwright-Smith
110 7.08 4.92 11-Smith, Jr-Smith vs 10-Euphrat-Hansell
110 7.08 4.92 12-Hart-Pajak vs 12-Silver-Horwitz
110 7.08 4.92 15-Rodenborn-Laube vs 3-Barrere-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.71 3.29 1-Boyers-Murray vs 5-Kase-Thompson
170 6.54 5.46 2-Folsom-Brown vs 7-Rourke-Silverman
430 1.13 10.88 3-Francis-Rolle vs 9-Kursh-Toland
430 1.13 10.88 4-Friedman-Edor vs 11-Fenton-Anstrand
420 3.29 8.71 5-Alfandary-Nurock vs 13-Wong-Heldman
430 1.13 10.88 7-Callahan-Walker vs 2-Bowerman-Yunck
140 7.63 4.38 8-Larsen Beville-Larsen vs 4-Caroe-Wiebe
50 10.88 1.13 9-Fitzpatrick-Fitzpatrick vs 6-Rutter-Mattoon
400 4.38 7.63 10-Traback-Bromley vs 8-Cartwright-Smith
50 10.88 1.13 11-Smith, Jr-Smith vs 10-Euphrat-Hansell
50 10.88 1.13 12-Hart-Pajak vs 12-Silver-Horwitz
180 5.46 6.54 15-Rodenborn-Laube vs 3-Barrere-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 6.00 1-Boyers-Murray vs 4-Caroe-Wiebe
90 6.00 6.00 2-Folsom-Brown vs 6-Rutter-Mattoon
90 6.00 6.00 3-Francis-Rolle vs 8-Cartwright-Smith
100 10.00 2.00 4-Friedman-Edor vs 10-Euphrat-Hansell
100 10.00 2.00 5-Alfandary-Nurock vs 12-Silver-Horwitz
110 3.00 9.00 6-Otvos-Davidson vs 14-Burke-Blakely
90 6.00 6.00 7-Callahan-Walker vs 1-Teller-Berger
150 0.00 12.00 8-Larsen Beville-Larsen vs 3-Barrere-Scott
120 1.50 10.50 9-Fitzpatrick-Fitzpatrick vs 5-Kase-Thompson
90 6.00 6.00 10-Traback-Bromley vs 7-Rourke-Silverman
100 10.00 2.00 11-Smith, Jr-Smith vs 9-Kursh-Toland
120 1.50 10.50 12-Hart-Pajak vs 11-Fenton-Anstrand
200 12.00 0.00 13-Bromley-Mazaroff vs 13-Wong-Heldman
----------------------------------------------------------------------
RESULTS OF BOARD 26
