Monday Afternoon Pairs Monday Aft Session November 17, 2014 Scores after 13 rounds Average: 156.0 Section A North-South Pair Pct Score Section Rank MPs A B C 1 47.14 147.07 B Booker Smith, Jr - Roseanne Smith 2 46.13 143.91 C Rusell Kirschenbaum - David Snyder 3 61.38 191.52 A 2 1.05(A) Cathleen Otvos - Bonnie Macbride 4 51.45 160.53 A Otto Edor - Elazar Friedman 5 52.67 164.32 A 6 0.25(A) Trudie Sinclair - Susan Wiebe 6 49.14 153.32 B Burch Fitzpatrick - Patsy Fitzpatrick 7 37.90 118.25 C Marcia Mattoon - Patricia Rolandelli 8 34.16 106.58 C Jeanne Copeland - James Johnston 9 51.49 160.64 A Chloe Laube - Shirley Rodenborn 10 55.24 172.36 A 3 0.75(A) Loretta Dimitruck - Joyce Hart 11 64.17 200.21 C 1 1 1 1.50(A) Susan Boyers - Russell Rector 12 53.32 166.36 A 5 0.30(A) Richard Hart - Thomas Pajak 13 53.97 168.39 C 4 2 2 0.53(A) Esther Rubke - Estelle Baum 14 51.94 162.06 B 3 0.32(B) Dennis Bromley - Elizabeth Silverman 15 39.50 123.25 A Carol Warren - Kay Andersen Monday Afternoon Pairs Monday Aft Session November 17, 2014 Scores after 13 rounds Average: 156.0 Section A East-West Pair Pct Score Section Rank MPs A B C 1 48.09 150.04 A David Denyven - Joyce Denyven 2 42.52 132.65 C Andy Wasserman - Marcia Wasserman 3 54.55 170.19 A 5 0.30(A) Ching Chao - Catherine Molnar 4 49.35 153.97 A Martin Holtz - Ilmars Pakulis 5 58.19 181.56 A 2 1.05(A) Crispin Barrere - Pat Leary 6 59.79 186.56 A 1 1.50(A) Ralph Briskin - Neal Mazaroff 7 47.77 149.05 A Kaye Folsom - Jerome Brown 8 50.26 156.82 A 6 0.25(A) Dianne Macleod - Gerda Janos 9 36.26 113.14 C Mike Topper - Maxine Topper 10 43.96 137.16 C Lisa Euphrat - Amy Hansell 11 55.52 173.21 C 3 1 1 0.75(A) Jackie Fenton - Peggy Anstrand 12 49.89 155.66 B 3 0.28(B) Rose Ann Kase - Eileen Thompson 13 54.89 171.27 B 4 2 0.53(A) Susan Kovacevic - Sherry Larsen Beville 14 49.05 153.04 C 2 0.28(C) Dee Kursh - Linda Toland
Board 1 North Deals None Vul |
♠ 10 4 ♥ Q 10 8 ♦ Q 7 6 3 ♣ J 10 9 4 |
||||||||||
♠ K 8 7 6 3 2 ♥ A 7 6 ♦ A 5 ♣ Q 2 |
|
♠ J 5 ♥ 5 4 3 2 ♦ K J 4 2 ♣ A 8 5 |
|||||||||
♠ A Q 9 ♥ K J 9 ♦ 10 9 8 ♣ K 7 6 3 |
EW 3♠; EW 2N; EW 2♥; EW 2♦; EW 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
300 | 11.96 | 0.04 | 12-Hart-Pajak vs 8-Macleod-Janos | ||
150 | 10.33 | 1.67 | 5-Sinclair-Wiebe vs 9-Topper-Topper | ||
150 | 10.33 | 1.67 | 11-Boyers-Rector vs 6-Briskin-Mazaroff | ||
100 | 7.08 | 4.92 | 4-Edor-Friedman vs 7-Folsom-Brown | ||
100 | 7.08 | 4.92 | 10-Dimitruck-Hart vs 4-Holtz-Pakulis | ||
100 | 7.08 | 4.92 | 13-Rubke-Baum vs 10-Euphrat-Hansell | ||
100 | 7.08 | 4.92 | 14-Bromley-Silverman vs 12-Kase-Thompson | ||
50 | 3.83 | 8.17 | 1-Smith, Jr-Smith vs 1-Denyven-Denyven | ||
50 | 3.83 | 8.17 | 6-Fitzpatrick-Fitzpatrick vs 11-Fenton-Anstrand | ||
50 | 2.21 | 9.79 | 9-Laube-Rodenborn vs 2-Wasserman-Wasserman | ||
100 | 0.58 | 11.42 | 7-Mattoon-Rolandelli vs 13-Kovacevic-Larsen Beville | ||
100 | 0.58 | 11.42 | 15-Warren-Andersen vs 14-Kursh-Toland |
Board 2 East Deals N-S Vul |
♠ 10 9 8 7 2 ♥ A K 10 5 ♦ A 2 ♣ Q 10 |
||||||||||
♠ A Q 3 ♥ Q 9 8 6 ♦ 9 8 3 ♣ A K 2 |
|
♠ K J 6 4 ♥ J 4 ♦ J 6 4 ♣ 8 7 6 3 |
|||||||||
♠ 5 ♥ 7 3 2 ♦ K Q 10 7 5 ♣ J 9 5 4 |
NS 2♥; NS 3♦; NS 1N; NS 1♠; NS 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
150 | 11.96 | 0.04 | 5-Sinclair-Wiebe vs 9-Topper-Topper | ||
140 | 10.88 | 1.13 | 13-Rubke-Baum vs 10-Euphrat-Hansell | ||
120 | 9.79 | 2.21 | 12-Hart-Pajak vs 8-Macleod-Janos | ||
110 | 7.63 | 4.38 | 4-Edor-Friedman vs 7-Folsom-Brown | ||
110 | 7.63 | 4.38 | 9-Laube-Rodenborn vs 2-Wasserman-Wasserman | ||
110 | 7.63 | 4.38 | 11-Boyers-Rector vs 6-Briskin-Mazaroff | ||
50 | 5.46 | 6.54 | 7-Mattoon-Rolandelli vs 13-Kovacevic-Larsen Beville | ||
90 | 3.29 | 8.71 | 10-Dimitruck-Hart vs 4-Holtz-Pakulis | ||
90 | 3.29 | 8.71 | 14-Bromley-Silverman vs 12-Kase-Thompson | ||
90 | 3.29 | 8.71 | 15-Warren-Andersen vs 14-Kursh-Toland | ||
100 | 1.13 | 10.88 | 1-Smith, Jr-Smith vs 1-Denyven-Denyven | ||
120 | 0.04 | 11.96 | 6-Fitzpatrick-Fitzpatrick vs 11-Fenton-Anstrand |
Board 3 South Deals E-W Vul |
♠ A Q 5 4 ♥ K Q 8 7 ♦ J ♣ K 7 4 3 |
||||||||||
♠ J 10 9 ♥ A J 10 ♦ Q 8 6 5 4 ♣ 6 5 |
|
♠ K 3 2 ♥ 6 4 3 ♦ A 10 9 3 2 ♣ J 8 |
|||||||||
♠ 8 7 6 ♥ 9 5 2 ♦ K 7 ♣ A Q 10 9 2 |
N 4♥; NS 3♠; S 3♥; N 4♣; NS 2N; S 3♣; EW 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
400 | 11.96 | 0.04 | 11-Boyers-Rector vs 5-Barrere-Leary | ||
150 | 10.33 | 1.67 | 9-Laube-Rodenborn vs 1-Denyven-Denyven | ||
150 | 10.33 | 1.67 | 14-Bromley-Silverman vs 11-Fenton-Anstrand | ||
130 | 7.63 | 4.38 | 6-Fitzpatrick-Fitzpatrick vs 10-Euphrat-Hansell | ||
130 | 7.63 | 4.38 | 7-Mattoon-Rolandelli vs 12-Kase-Thompson | ||
130 | 7.63 | 4.38 | 15-Warren-Andersen vs 13-Kovacevic-Larsen Beville | ||
120 | 5.46 | 6.54 | 2-Kirschenbaum-Snyder vs 2-Wasserman-Wasserman | ||
50 | 3.29 | 8.71 | 8-Copeland-Johnston vs 14-Kursh-Toland | ||
50 | 3.29 | 8.71 | 12-Hart-Pajak vs 7-Folsom-Brown | ||
50 | 3.29 | 8.71 | 13-Rubke-Baum vs 9-Topper-Topper | ||
100 | 1.13 | 10.88 | 10-Dimitruck-Hart vs 3-Chao-Molnar | ||
150 | 0.04 | 11.96 | 5-Sinclair-Wiebe vs 8-Macleod-Janos |
Board 4 West Deals Both Vul |
♠ K 7 5 2 ♥ K 8 3 ♦ 6 5 ♣ Q J 4 2 |
||||||||||
♠ J ♥ A J 10 9 6 ♦ K Q 2 ♣ 9 8 6 3 |
|
♠ Q 10 9 3 ♥ 7 5 4 ♦ A 10 7 4 ♣ A 5 |
|||||||||
♠ A 8 6 4 ♥ Q 2 ♦ J 9 8 3 ♣ K 10 7 |
EW 3♥; EW 1N; EW 2♦; NS 1♠; EW 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
80 | 11.42 | 0.58 | 9-Laube-Rodenborn vs 1-Denyven-Denyven | ||
80 | 11.42 | 0.58 | 13-Rubke-Baum vs 9-Topper-Topper | ||
Pass | 8.17 | 3.83 | 2-Kirschenbaum-Snyder vs 2-Wasserman-Wasserman | ||
Pass | 8.17 | 3.83 | 8-Copeland-Johnston vs 14-Kursh-Toland | ||
Pass | 8.17 | 3.83 | 12-Hart-Pajak vs 7-Folsom-Brown | ||
Pass | 8.17 | 3.83 | 15-Warren-Andersen vs 13-Kovacevic-Larsen Beville | ||
110 | 5.46 | 6.54 | 7-Mattoon-Rolandelli vs 12-Kase-Thompson | ||
140 | 3.29 | 8.71 | 5-Sinclair-Wiebe vs 8-Macleod-Janos | ||
140 | 3.29 | 8.71 | 6-Fitzpatrick-Fitzpatrick vs 10-Euphrat-Hansell | ||
140 | 3.29 | 8.71 | 11-Boyers-Rector vs 5-Barrere-Leary | ||
170 | 1.13 | 10.88 | 10-Dimitruck-Hart vs 3-Chao-Molnar | ||
180 | 0.04 | 11.96 | 14-Bromley-Silverman vs 11-Fenton-Anstrand |
Board 5 North Deals N-S Vul |
♠ Q 8 5 2 ♥ A 9 8 7 ♦ 7 5 2 ♣ 9 8 |
||||||||||
♠ A 10 9 7 6 ♥ J 5 ♦ Q 8 ♣ Q J 7 3 |
|
♠ J 3 ♥ Q 10 3 2 ♦ K J 4 ♣ A 10 6 4 |
|||||||||
♠ K 4 ♥ K 6 4 ♦ A 10 9 6 3 ♣ K 5 2 |
EW 2♣; EW 1♠; N 1♥; NS 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
90 | 11.96 | 0.04 | 11-Boyers-Rector vs 4-Holtz-Pakulis | ||
80 | 10.88 | 1.13 | 6-Fitzpatrick-Fitzpatrick vs 9-Topper-Topper | ||
50 | 8.71 | 3.29 | 2-Kirschenbaum-Snyder vs 1-Denyven-Denyven | ||
50 | 8.71 | 3.29 | 3-Otvos-Macbride vs 3-Chao-Molnar | ||
50 | 8.71 | 3.29 | 10-Dimitruck-Hart vs 2-Wasserman-Wasserman | ||
90 | 6.00 | 6.00 | 8-Copeland-Johnston vs 13-Kovacevic-Larsen Beville | ||
90 | 6.00 | 6.00 | 13-Rubke-Baum vs 8-Macleod-Janos | ||
100 | 4.38 | 7.63 | 7-Mattoon-Rolandelli vs 11-Fenton-Anstrand | ||
110 | 2.75 | 9.25 | 1-Smith, Jr-Smith vs 14-Kursh-Toland | ||
110 | 2.75 | 9.25 | 12-Hart-Pajak vs 6-Briskin-Mazaroff | ||
120 | 1.13 | 10.88 | 14-Bromley-Silverman vs 10-Euphrat-Hansell | ||
140 | 0.04 | 11.96 | 15-Warren-Andersen vs 12-Kase-Thompson |
Board 6 East Deals E-W Vul |
♠ A K 7 5 2 ♥ A ♦ A 6 3 2 ♣ 10 6 4 |
||||||||||
♠ Q 8 ♥ Q ♦ K 10 7 5 4 ♣ A J 9 8 7 |
|
♠ J 6 ♥ K 10 9 8 5 4 2 ♦ Q 9 ♣ Q 2 |
|||||||||
♠ 10 9 4 3 ♥ J 7 6 3 ♦ J 8 ♣ K 5 3 |
S 4♠; N 3♠; EW 2♥; NS 1N; EW 2♣; EW 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
420 | 11.96 | 0.04 | 15-Warren-Andersen vs 12-Kase-Thompson | ||
170 | 9.25 | 2.75 | 1-Smith, Jr-Smith vs 14-Kursh-Toland | ||
170 | 9.25 | 2.75 | 10-Dimitruck-Hart vs 2-Wasserman-Wasserman | ||
170 | 9.25 | 2.75 | 11-Boyers-Rector vs 4-Holtz-Pakulis | ||
170 | 9.25 | 2.75 | 13-Rubke-Baum vs 8-Macleod-Janos | ||
140 | 4.92 | 7.08 | 2-Kirschenbaum-Snyder vs 1-Denyven-Denyven | ||
140 | 4.92 | 7.08 | 6-Fitzpatrick-Fitzpatrick vs 9-Topper-Topper | ||
140 | 4.92 | 7.08 | 7-Mattoon-Rolandelli vs 11-Fenton-Anstrand | ||
140 | 4.92 | 7.08 | 14-Bromley-Silverman vs 10-Euphrat-Hansell | ||
100 | 2.21 | 9.79 | 12-Hart-Pajak vs 6-Briskin-Mazaroff | ||
50 | 1.13 | 10.88 | 3-Otvos-Macbride vs 3-Chao-Molnar | ||
140 | 0.04 | 11.96 | 8-Copeland-Johnston vs 13-Kovacevic-Larsen Beville |
Board 7 South Deals Both Vul |
♠ A 5 4 ♥ A J 9 4 ♦ A 4 ♣ Q 10 8 3 |
||||||||||
♠ K J 7 6 ♥ Q 6 ♦ K Q 10 8 ♣ A 7 2 |
|
♠ 10 9 3 ♥ K 7 5 2 ♦ J 9 7 6 ♣ 5 4 |
|||||||||
♠ Q 8 2 ♥ 10 8 3 ♦ 5 3 2 ♣ K J 9 6 |
EW 2♠; EW 3♦; NS 2♣; NS 1♥
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
200 | 11.96 | 0.04 | 14-Bromley-Silverman vs 9-Topper-Topper | ||
100 | 10.33 | 1.67 | 1-Smith, Jr-Smith vs 13-Kovacevic-Larsen Beville | ||
100 | 10.33 | 1.67 | 12-Hart-Pajak vs 5-Barrere-Leary | ||
90 | 7.63 | 4.38 | 3-Otvos-Macbride vs 2-Wasserman-Wasserman | ||
90 | 7.63 | 4.38 | 7-Mattoon-Rolandelli vs 10-Euphrat-Hansell | ||
90 | 7.63 | 4.38 | 8-Copeland-Johnston vs 12-Kase-Thompson | ||
120 | 4.92 | 7.08 | 4-Edor-Friedman vs 4-Holtz-Pakulis | ||
120 | 4.92 | 7.08 | 13-Rubke-Baum vs 7-Folsom-Brown | ||
140 | 3.29 | 8.71 | 11-Boyers-Rector vs 3-Chao-Molnar | ||
150 | 2.21 | 9.79 | 10-Dimitruck-Hart vs 1-Denyven-Denyven | ||
200 | 0.58 | 11.42 | 9-Laube-Rodenborn vs 14-Kursh-Toland | ||
200 | 0.58 | 11.42 | 15-Warren-Andersen vs 11-Fenton-Anstrand |
Board 8 West Deals None Vul |
♠ 10 9 ♥ A J 7 6 ♦ Q 9 7 ♣ A 8 7 3 |
||||||||||
♠ 6 3 2 ♥ 5 4 2 ♦ A J 10 3 ♣ K J 9 |
|
♠ A J 7 ♥ Q 8 3 ♦ 6 5 ♣ Q 10 5 4 2 |
|||||||||
♠ K Q 8 5 4 ♥ K 10 9 ♦ K 8 4 2 ♣ 6 |
NS 4♠; NS 3♥; NS 4♦; NS 1N; NS 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
150 | 11.96 | 0.04 | 10-Dimitruck-Hart vs 1-Denyven-Denyven | ||
140 | 10.88 | 1.13 | 11-Boyers-Rector vs 3-Chao-Molnar | ||
90 | 8.71 | 3.29 | 3-Otvos-Macbride vs 2-Wasserman-Wasserman | ||
90 | 8.71 | 3.29 | 13-Rubke-Baum vs 7-Folsom-Brown | ||
90 | 8.71 | 3.29 | 14-Bromley-Silverman vs 9-Topper-Topper | ||
50 | 6.54 | 5.46 | 8-Copeland-Johnston vs 12-Kase-Thompson | ||
100 | 3.83 | 8.17 | 1-Smith, Jr-Smith vs 13-Kovacevic-Larsen Beville | ||
100 | 3.83 | 8.17 | 9-Laube-Rodenborn vs 14-Kursh-Toland | ||
100 | 3.83 | 8.17 | 12-Hart-Pajak vs 5-Barrere-Leary | ||
100 | 3.83 | 8.17 | 15-Warren-Andersen vs 11-Fenton-Anstrand | ||
150 | 0.58 | 11.42 | 4-Edor-Friedman vs 4-Holtz-Pakulis | ||
150 | 0.58 | 11.42 | 7-Mattoon-Rolandelli vs 10-Euphrat-Hansell |
Board 9 North Deals E-W Vul |
♠ A J 3 ♥ K J 7 4 ♦ J 7 ♣ J 10 8 3 |
||||||||||
♠ — ♥ A Q 9 6 3 ♦ K Q 10 8 4 ♣ A 6 2 |
|
♠ K Q 9 7 4 2 ♥ 8 2 ♦ 5 3 ♣ Q 9 7 |
|||||||||
♠ 10 8 6 5 ♥ 10 5 ♦ A 9 6 2 ♣ K 5 4 |
EW 2♥; NS 1N; EW 1♠; EW 1♦; E 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
300 | 10.88 | 1.13 | 12-Hart-Pajak vs 4-Holtz-Pakulis | ||
300 | 10.88 | 1.13 | 14-Bromley-Silverman vs 8-Macleod-Janos | ||
300 | 10.88 | 1.13 | 15-Warren-Andersen vs 10-Euphrat-Hansell | ||
200 | 6.54 | 5.46 | 1-Smith, Jr-Smith vs 12-Kase-Thompson | ||
200 | 6.54 | 5.46 | 2-Kirschenbaum-Snyder vs 14-Kursh-Toland | ||
200 | 6.54 | 5.46 | 8-Copeland-Johnston vs 11-Fenton-Anstrand | ||
200 | 6.54 | 5.46 | 9-Laube-Rodenborn vs 13-Kovacevic-Larsen Beville | ||
200 | 6.54 | 5.46 | 11-Boyers-Rector vs 2-Wasserman-Wasserman | ||
100 | 1.67 | 10.33 | 3-Otvos-Macbride vs 1-Denyven-Denyven | ||
100 | 1.67 | 10.33 | 4-Edor-Friedman vs 3-Chao-Molnar | ||
100 | 1.67 | 10.33 | 5-Sinclair-Wiebe vs 5-Barrere-Leary | ||
100 | 1.67 | 10.33 | 13-Rubke-Baum vs 6-Briskin-Mazaroff |
Board 10 East Deals Both Vul |
♠ Q 9 7 5 ♥ Q 8 ♦ K J 3 ♣ 10 9 8 4 |
||||||||||
♠ J 10 3 ♥ K J 9 3 ♦ 8 ♣ A Q J 7 5 |
|
♠ A K 6 4 ♥ A 10 7 5 2 ♦ 6 4 ♣ K 6 |
|||||||||
♠ 8 2 ♥ 6 4 ♦ A Q 10 9 7 5 2 ♣ 3 2 |
EW 6♥; EW 6♣; EW 5♠; NS 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
650 | 11.96 | 0.04 | 11-Boyers-Rector vs 2-Wasserman-Wasserman | ||
680 | 8.71 | 3.29 | 1-Smith, Jr-Smith vs 12-Kase-Thompson | ||
680 | 8.71 | 3.29 | 3-Otvos-Macbride vs 1-Denyven-Denyven | ||
680 | 8.71 | 3.29 | 4-Edor-Friedman vs 3-Chao-Molnar | ||
680 | 8.71 | 3.29 | 9-Laube-Rodenborn vs 13-Kovacevic-Larsen Beville | ||
680 | 8.71 | 3.29 | 12-Hart-Pajak vs 4-Holtz-Pakulis | ||
710 | 3.29 | 8.71 | 2-Kirschenbaum-Snyder vs 14-Kursh-Toland | ||
710 | 3.29 | 8.71 | 5-Sinclair-Wiebe vs 5-Barrere-Leary | ||
710 | 3.29 | 8.71 | 8-Copeland-Johnston vs 11-Fenton-Anstrand | ||
710 | 3.29 | 8.71 | 13-Rubke-Baum vs 6-Briskin-Mazaroff | ||
710 | 3.29 | 8.71 | 15-Warren-Andersen vs 10-Euphrat-Hansell | ||
800 | 0.04 | 11.96 | 14-Bromley-Silverman vs 8-Macleod-Janos |
Board 11 South Deals None Vul |
♠ A 10 3 2 ♥ 3 ♦ 10 8 7 3 ♣ K 8 3 2 |
||||||||||
♠ K Q 6 5 4 ♥ K J 7 6 5 4 ♦ — ♣ A 10 |
|
♠ 9 ♥ A 10 9 8 2 ♦ A K J 5 ♣ Q 9 5 |
|||||||||
♠ J 8 7 ♥ Q ♦ Q 9 6 4 2 ♣ J 7 6 4 |
EW 6♥; EW 4N; W 4♠; E 3♠; EW 1♦; EW 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
480 | 10.88 | 1.13 | 1-Smith, Jr-Smith vs 11-Fenton-Anstrand | ||
480 | 10.88 | 1.13 | 10-Dimitruck-Hart vs 14-Kursh-Toland | ||
480 | 10.88 | 1.13 | 11-Boyers-Rector vs 1-Denyven-Denyven | ||
980 | 4.38 | 7.63 | 2-Kirschenbaum-Snyder vs 13-Kovacevic-Larsen Beville | ||
980 | 4.38 | 7.63 | 4-Edor-Friedman vs 2-Wasserman-Wasserman | ||
980 | 4.38 | 7.63 | 5-Sinclair-Wiebe vs 4-Holtz-Pakulis | ||
980 | 4.38 | 7.63 | 6-Fitzpatrick-Fitzpatrick vs 6-Briskin-Mazaroff | ||
980 | 4.38 | 7.63 | 9-Laube-Rodenborn vs 12-Kase-Thompson | ||
980 | 4.38 | 7.63 | 12-Hart-Pajak vs 3-Chao-Molnar | ||
980 | 4.38 | 7.63 | 13-Rubke-Baum vs 5-Barrere-Leary | ||
980 | 4.38 | 7.63 | 14-Bromley-Silverman vs 7-Folsom-Brown | ||
980 | 4.38 | 7.63 | 15-Warren-Andersen vs 9-Topper-Topper |
Board 12 West Deals N-S Vul |
♠ J 9 5 ♥ Q 9 5 ♦ K 7 6 ♣ A 8 4 2 |
||||||||||
♠ K Q 7 4 ♥ 10 3 ♦ A Q 5 4 2 ♣ 10 3 |
|
♠ A 10 8 6 ♥ 7 6 4 ♦ J 9 8 3 ♣ Q 5 |
|||||||||
♠ 3 2 ♥ A K J 8 2 ♦ 10 ♣ K J 9 7 6 |
NS 4♥; NS 4♣; NS 2N; EW 2♠; EW 2♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
680 | 11.96 | 0.04 | 9-Laube-Rodenborn vs 12-Kase-Thompson | ||
620 | 9.79 | 2.21 | 5-Sinclair-Wiebe vs 4-Holtz-Pakulis | ||
620 | 9.79 | 2.21 | 10-Dimitruck-Hart vs 14-Kursh-Toland | ||
620 | 9.79 | 2.21 | 14-Bromley-Silverman vs 7-Folsom-Brown | ||
170 | 6.00 | 6.00 | 4-Edor-Friedman vs 2-Wasserman-Wasserman | ||
170 | 6.00 | 6.00 | 6-Fitzpatrick-Fitzpatrick vs 6-Briskin-Mazaroff | ||
170 | 6.00 | 6.00 | 12-Hart-Pajak vs 3-Chao-Molnar | ||
170 | 6.00 | 6.00 | 15-Warren-Andersen vs 9-Topper-Topper | ||
50 | 2.21 | 9.79 | 2-Kirschenbaum-Snyder vs 13-Kovacevic-Larsen Beville | ||
50 | 2.21 | 9.79 | 11-Boyers-Rector vs 1-Denyven-Denyven | ||
50 | 2.21 | 9.79 | 13-Rubke-Baum vs 5-Barrere-Leary | ||
100 | 0.04 | 11.96 | 1-Smith, Jr-Smith vs 11-Fenton-Anstrand |
Board 13 North Deals Both Vul |
♠ K Q 6 ♥ J 6 4 3 2 ♦ 9 ♣ A Q 6 5 |
||||||||||
♠ 8 4 2 ♥ 10 7 5 ♦ K Q 6 2 ♣ J 10 2 |
|
♠ A J 9 7 ♥ A 8 ♦ 10 7 5 3 ♣ K 9 7 |
|||||||||
♠ 10 5 3 ♥ K Q 9 ♦ A J 8 4 ♣ 8 4 3 |
NS 2♥; S 1N; EW 2♦; N 2♣; EW 1♠; S 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
200 | 11.96 | 0.04 | 4-Edor-Friedman vs 1-Denyven-Denyven | ||
170 | 10.88 | 1.13 | 5-Sinclair-Wiebe vs 3-Chao-Molnar | ||
140 | 9.25 | 2.75 | 2-Kirschenbaum-Snyder vs 12-Kase-Thompson | ||
140 | 9.25 | 2.75 | 7-Mattoon-Rolandelli vs 7-Folsom-Brown | ||
120 | 7.63 | 4.38 | 12-Hart-Pajak vs 2-Wasserman-Wasserman | ||
110 | 6.00 | 6.00 | 1-Smith, Jr-Smith vs 10-Euphrat-Hansell | ||
110 | 6.00 | 6.00 | 13-Rubke-Baum vs 4-Holtz-Pakulis | ||
100 | 3.83 | 8.17 | 10-Dimitruck-Hart vs 13-Kovacevic-Larsen Beville | ||
100 | 3.83 | 8.17 | 14-Bromley-Silverman vs 6-Briskin-Mazaroff | ||
200 | 1.13 | 10.88 | 3-Otvos-Macbride vs 14-Kursh-Toland | ||
200 | 1.13 | 10.88 | 6-Fitzpatrick-Fitzpatrick vs 5-Barrere-Leary | ||
200 | 1.13 | 10.88 | 15-Warren-Andersen vs 8-Macleod-Janos |
Board 14 East Deals None Vul |
♠ 8 4 3 ♥ K ♦ A Q 9 7 6 ♣ A K 3 2 |
||||||||||
♠ K Q 10 5 ♥ Q 10 9 ♦ K J 4 3 ♣ 5 4 |
|
♠ 7 6 ♥ A 7 6 5 4 3 ♦ 8 5 2 ♣ 9 8 |
|||||||||
♠ A J 9 2 ♥ J 8 2 ♦ 10 ♣ Q J 10 7 6 |
NS 5♣; NS 3♠; NS 2N; NS 2♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
400 | 11.96 | 0.04 | 4-Edor-Friedman vs 1-Denyven-Denyven | ||
150 | 9.79 | 2.21 | 12-Hart-Pajak vs 2-Wasserman-Wasserman | ||
150 | 9.79 | 2.21 | 13-Rubke-Baum vs 4-Holtz-Pakulis | ||
150 | 9.79 | 2.21 | 14-Bromley-Silverman vs 6-Briskin-Mazaroff | ||
140 | 7.63 | 4.38 | 3-Otvos-Macbride vs 14-Kursh-Toland | ||
130 | 6.00 | 6.00 | 2-Kirschenbaum-Snyder vs 12-Kase-Thompson | ||
130 | 6.00 | 6.00 | 5-Sinclair-Wiebe vs 3-Chao-Molnar | ||
50 | 3.83 | 8.17 | 6-Fitzpatrick-Fitzpatrick vs 5-Barrere-Leary | ||
50 | 3.83 | 8.17 | 10-Dimitruck-Hart vs 13-Kovacevic-Larsen Beville | ||
50 | 1.67 | 10.33 | 1-Smith, Jr-Smith vs 10-Euphrat-Hansell | ||
50 | 1.67 | 10.33 | 15-Warren-Andersen vs 8-Macleod-Janos | ||
100 | 0.04 | 11.96 | 7-Mattoon-Rolandelli vs 7-Folsom-Brown |
Board 15 South Deals N-S Vul |
♠ Q ♥ Q J 2 ♦ J 9 7 5 ♣ A 8 6 3 2 |
||||||||||
♠ A 10 8 6 4 ♥ 3 ♦ A Q 10 4 ♣ 9 5 4 |
|
♠ 7 5 ♥ 10 8 7 6 5 ♦ 8 6 3 ♣ Q J 10 |
|||||||||
♠ K J 9 3 2 ♥ A K 9 4 ♦ K 2 ♣ K 7 |
NS 3N; S 3♠; NS 3♥; N 2♠; NS 3♣; NS 2♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
660 | 11.42 | 0.58 | 3-Otvos-Macbride vs 13-Kovacevic-Larsen Beville | ||
660 | 11.42 | 0.58 | 11-Boyers-Rector vs 14-Kursh-Toland | ||
600 | 8.71 | 3.29 | 5-Sinclair-Wiebe vs 2-Wasserman-Wasserman | ||
600 | 8.71 | 3.29 | 7-Mattoon-Rolandelli vs 6-Briskin-Mazaroff | ||
600 | 8.71 | 3.29 | 13-Rubke-Baum vs 3-Chao-Molnar | ||
170 | 6.54 | 5.46 | 1-Smith, Jr-Smith vs 9-Topper-Topper | ||
140 | 4.92 | 7.08 | 6-Fitzpatrick-Fitzpatrick vs 4-Holtz-Pakulis | ||
140 | 4.92 | 7.08 | 15-Warren-Andersen vs 7-Folsom-Brown | ||
110 | 2.75 | 9.25 | 12-Hart-Pajak vs 1-Denyven-Denyven | ||
110 | 2.75 | 9.25 | 14-Bromley-Silverman vs 5-Barrere-Leary | ||
100 | 0.58 | 11.42 | 2-Kirschenbaum-Snyder vs 11-Fenton-Anstrand | ||
100 | 0.58 | 11.42 | 8-Copeland-Johnston vs 8-Macleod-Janos |
Board 16 West Deals E-W Vul |
♠ K 10 8 2 ♥ 8 5 2 ♦ K Q J ♣ Q 10 4 |
||||||||||
