PIEDMONT PARK Bridge Club Results

Director: Rich Leres
Phone: 510-654-5632
Email: oakrich@gmail.com


Monday Afternoon Pairs Monday Aft Session December 15, 2014
Scores after 34 boards  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
     
                         A     B     C     A     B     C  
  1   62.34  194.50  A   1                 2                1.50(SA) Trudie Sinclair - Martin Holtz
  2   48.88  152.50  B                                               Rose Ann Kase - Jeffrey Cabral
  3   49.36  154.00  A                                               Elazar Friedman - Stuart Schneck
  4   52.40  163.50  A   6                                  0.28(SA) Cathleen Otvos - Vernita Davidson
  5   45.99  143.50  C                                               Jeanne Copeland - James Johnston
  6   46.31  144.50  A                                               Loretta Dimitruck - Joyce Hart
  7   62.18  194.00  A   2                 3                1.13(SA) Thomas Pajak - Richard Hart
  8   45.67  142.50  B                                               Tina Heldman - Anna Wong
  9   50.32  157.00  A                                               Bonnie Macbride - Crispin Barrere
 10   50.96  159.00  C   7     2     1                 3    0.34(SB) J D Lin - Charles Warner
 11   47.44  148.00  A                                               Carol Warren - Kay Andersen
 12   57.85  180.50  A   3                                  0.84(SA) Hugh Callahan - Richard Walker
 13   41.99  131.00  A                                               Lynne Bromley - Susan Wiebe
 14   39.90  124.50  C                                               Marcia Wasserman - Elizabeth Kuhn
 15   41.83  130.50  A                                               Chloe Laube - Shirley Rodenborn
 16   53.85  168.00  A   4                                  0.60(SA) Ching Chao - Catherine Molnar
 17   52.72  164.50  B   5     1                            0.48(SB) Carla Francis - Donna Rolle

Monday Afternoon Pairs Monday Aft Session December 15, 2014
Scores after 34 boards  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     

                         A     B     C     A     B     C  
  1   52.88  165.00  A  6/7                                 0.26(SA) Dennis Bromley - Neal Mazaroff
  2   41.35  129.00  C                                               Lois Horwitz - Elizabeth Silver
  3   64.26  200.50  B   1     1           1     1          1.70(OA) Joel Teller - Robert Berger
  4   58.97  184.00  B   3     3           5     3          0.84(SA) Carol Smith - David Cartwright
  5   50.48  157.50  A                                               Jim Otagiri - Faith Hall
  6   38.94  121.50  A                                               Kaye Folsom - Jerome Brown
  7   42.15  131.50  B                                               Dianne Macleod - Gerda Janos
  8   45.67  142.50  C                                               Lisa Euphrat - Amy Hansell
  9   52.88  165.00  B  6/7    6                 6          0.26(SA) Carin Caroe - Shahla Verrall
 10   51.60  161.00  B                                               Elisabeth Rutter - Marcia Mattoon
 11   49.04  153.00  C                                               Rosemary Hagman - Mary Toman
 12   35.42  110.50  B                                               Malti Bhatia - Tarlochan Bhatia
 13   58.33  182.00  C   4     4     2     6     4     2    0.60(SA) Lawrence Bowerman - Ed Yunck
 14   48.24  150.50  B                                               Adrienne Hillebrandt - Elizabeth Silverman
 15   59.13  184.50  C   2     2     1     4     2     1    1.13(SA) Susan Boyers - Steven Drucker
 16   53.85  168.00  B   5     5                 5          0.34(SA) Susan Kovacevic - Sherry Larsen Beville
 17   46.79  146.00  B                                               Susan Nurock - Robert Alfandary


Monday Afternoon Pairs, Monday Aft, December 15, 2014

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          9.50   2.50 1-Sinclair-Holtz vs 1-Bromley-Mazaroff
  480          9.50   2.50 6-Dimitruck-Hart vs 11-Hagman-Toman
  480          9.50   2.50 7-Pajak-Hart vs 13-Bowerman-Yunck
  450          3.00   9.00 8-Heldman-Wong vs 15-Boyers-Drucker
  450          3.00   9.00 9-Macbride-Barrere vs 17-Nurock-Alfandary
  450          3.00   9.00 10-Lin-Warner vs 2-Horwitz-Silver
  480          9.50   2.50 11-Warren-Andersen vs 4-Smith-Cartwright
  450          3.00   9.00 12-Callahan-Walker vs 6-Folsom-Brown
  450          3.00   9.00 13-Bromley-Wiebe vs 8-Euphrat-Hansell
  450          3.00   9.00 14-Wasserman-Kuhn vs 10-Rutter-Mattoon
  480          9.50   2.50 15-Laube-Rodenborn vs 12-Bhatia-Bhatia
  450          3.00   9.00 16-Chao-Molnar vs 14-Hillebrandt-Silverman
  480          9.50   2.50 17-Francis-Rolle vs 16-Kovacevic-Larsen Beville
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.50   6.50 1-Sinclair-Holtz vs 1-Bromley-Mazaroff
        150    5.50   6.50 6-Dimitruck-Hart vs 11-Hagman-Toman
        150    5.50   6.50 7-Pajak-Hart vs 13-Bowerman-Yunck
        150    5.50   6.50 8-Heldman-Wong vs 15-Boyers-Drucker
        110    9.00   3.00 9-Macbride-Barrere vs 17-Nurock-Alfandary
        130    8.00   4.00 10-Lin-Warner vs 2-Horwitz-Silver
        500    0.00  12.00 11-Warren-Andersen vs 4-Smith-Cartwright
        100   10.00   2.00 12-Callahan-Walker vs 6-Folsom-Brown
        400    1.50  10.50 13-Bromley-Wiebe vs 8-Euphrat-Hansell
        200    3.00   9.00 14-Wasserman-Kuhn vs 10-Rutter-Mattoon
        400    1.50  10.50 15-Laube-Rodenborn vs 12-Bhatia-Bhatia
  100         11.50   0.50 16-Chao-Molnar vs 14-Hillebrandt-Silverman
  100         11.50   0.50 17-Francis-Rolle vs 16-Kovacevic-Larsen Beville
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   6.00 1-Sinclair-Holtz vs 17-Nurock-Alfandary
  140         11.00   1.00 2-Kase-Cabral vs 2-Horwitz-Silver
  140         11.00   1.00 7-Pajak-Hart vs 12-Bhatia-Bhatia
         50    1.50  10.50 8-Heldman-Wong vs 14-Hillebrandt-Silverman
  110          6.00   6.00 9-Macbride-Barrere vs 16-Kovacevic-Larsen Beville
  110          6.00   6.00 10-Lin-Warner vs 1-Bromley-Mazaroff
  110          6.00   6.00 11-Warren-Andersen vs 3-Teller-Berger
         50    1.50  10.50 12-Callahan-Walker vs 5-Otagiri-Hall
  110          6.00   6.00 13-Bromley-Wiebe vs 7-Macleod-Janos
  110          6.00   6.00 14-Wasserman-Kuhn vs 9-Caroe-Verrall
        100    0.00  12.00 15-Laube-Rodenborn vs 11-Hagman-Toman
  140         11.00   1.00 16-Chao-Molnar vs 13-Bowerman-Yunck
  110          6.00   6.00 17-Francis-Rolle vs 15-Boyers-Drucker
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   11.00   1.00 1-Sinclair-Holtz vs 17-Nurock-Alfandary
        140    7.00   5.00 2-Kase-Cabral vs 2-Horwitz-Silver
        110   10.00   2.00 7-Pajak-Hart vs 12-Bhatia-Bhatia
        140    7.00   5.00 8-Heldman-Wong vs 14-Hillebrandt-Silverman
        150    2.00  10.00 9-Macbride-Barrere vs 16-Kovacevic-Larsen Beville
        140    7.00   5.00 10-Lin-Warner vs 1-Bromley-Mazaroff
        150    2.00  10.00 11-Warren-Andersen vs 3-Teller-Berger
        140    7.00   5.00 12-Callahan-Walker vs 5-Otagiri-Hall
        150    2.00  10.00 13-Bromley-Wiebe vs 7-Macleod-Janos
        150    2.00  10.00 14-Wasserman-Kuhn vs 9-Caroe-Verrall
  100         12.00   0.00 15-Laube-Rodenborn vs 11-Hagman-Toman
        150    2.00  10.00 16-Chao-Molnar vs 13-Bowerman-Yunck
        140    7.00   5.00 17-Francis-Rolle vs 15-Boyers-Drucker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    9.00   3.00 1-Sinclair-Holtz vs 16-Kovacevic-Larsen Beville
       1510    0.50  11.50 2-Kase-Cabral vs 1-Bromley-Mazaroff
       1010    2.50   9.50 3-Friedman-Schneck vs 3-Teller-Berger
       1510    0.50  11.50 8-Heldman-Wong vs 13-Bowerman-Yunck
        990    5.50   6.50 9-Macbride-Barrere vs 15-Boyers-Drucker
   50         11.50   0.50 10-Lin-Warner vs 17-Nurock-Alfandary
        990    5.50   6.50 11-Warren-Andersen vs 2-Horwitz-Silver
        980    8.00   4.00 12-Callahan-Walker vs 4-Smith-Cartwright
        990    5.50   6.50 13-Bromley-Wiebe vs 6-Folsom-Brown
       1010    2.50   9.50 14-Wasserman-Kuhn vs 8-Euphrat-Hansell
        990    5.50   6.50 15-Laube-Rodenborn vs 10-Rutter-Mattoon
        490   10.00   2.00 16-Chao-Molnar vs 12-Bhatia-Bhatia
   50         11.50   0.50 17-Francis-Rolle vs 14-Hillebrandt-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   9.50 1-Sinclair-Holtz vs 16-Kovacevic-Larsen Beville
  110          7.50   4.50 2-Kase-Cabral vs 1-Bromley-Mazaroff
    PASS       5.00   7.00 3-Friedman-Schneck vs 3-Teller-Berger
  110          7.50   4.50 8-Heldman-Wong vs 13-Bowerman-Yunck
  140         10.00   2.00 9-Macbride-Barrere vs 15-Boyers-Drucker
         90    0.00  12.00 10-Lin-Warner vs 17-Nurock-Alfandary
         50    2.50   9.50 11-Warren-Andersen vs 2-Horwitz-Silver
  140         10.00   2.00 12-Callahan-Walker vs 4-Smith-Cartwright
  180         12.00   0.00 13-Bromley-Wiebe vs 6-Folsom-Brown
  140         10.00   2.00 14-Wasserman-Kuhn vs 8-Euphrat-Hansell
         50    2.50   9.50 15-Laube-Rodenborn vs 10-Rutter-Mattoon
   90          6.00   6.00 16-Chao-Molnar vs 12-Bhatia-Bhatia
         50    2.50   9.50 17-Francis-Rolle vs 14-Hillebrandt-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   9.00 1-Sinclair-Holtz vs 15-Boyers-Drucker
  650         10.00   2.00 2-Kase-Cabral vs 17-Nurock-Alfandary
  620          6.00   6.00 3-Friedman-Schneck vs 2-Horwitz-Silver
  650         10.00   2.00 4-Otvos-Davidson vs 4-Smith-Cartwright
  620          6.00   6.00 9-Macbride-Barrere vs 14-Hillebrandt-Silverman
  170          0.50  11.50 10-Lin-Warner vs 16-Kovacevic-Larsen Beville
  200          3.00   9.00 11-Warren-Andersen vs 1-Bromley-Mazaroff
  620          6.00   6.00 12-Callahan-Walker vs 3-Teller-Berger
  650         10.00   2.00 13-Bromley-Wiebe vs 5-Otagiri-Hall
  650         10.00   2.00 14-Wasserman-Kuhn vs 7-Macleod-Janos
  170          0.50  11.50 15-Laube-Rodenborn vs 9-Caroe-Verrall
  650         10.00   2.00 16-Chao-Molnar vs 11-Hagman-Toman
  200          3.00   9.00 17-Francis-Rolle vs 13-Bowerman-Yunck
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    9.50   2.50 1-Sinclair-Holtz vs 15-Boyers-Drucker
        450    4.50   7.50 2-Kase-Cabral vs 17-Nurock-Alfandary
        420    9.50   2.50 3-Friedman-Schneck vs 2-Horwitz-Silver
        450    4.50   7.50 4-Otvos-Davidson vs 4-Smith-Cartwright
        420    9.50   2.50 9-Macbride-Barrere vs 14-Hillebrandt-Silverman
        420    9.50   2.50 10-Lin-Warner vs 16-Kovacevic-Larsen Beville
        420    9.50   2.50 11-Warren-Andersen vs 1-Bromley-Mazaroff
        500    1.00  11.00 12-Callahan-Walker vs 3-Teller-Berger
        500    1.00  11.00 13-Bromley-Wiebe vs 5-Otagiri-Hall
        450    4.50   7.50 14-Wasserman-Kuhn vs 7-Macleod-Janos
        450    4.50   7.50 15-Laube-Rodenborn vs 9-Caroe-Verrall
        420    9.50   2.50 16-Chao-Molnar vs 11-Hagman-Toman
        500    1.00  11.00 17-Francis-Rolle vs 13-Bowerman-Yunck
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   4.00 1-Sinclair-Holtz vs 14-Hillebrandt-Silverman
         50    1.50  10.50 2-Kase-Cabral vs 16-Kovacevic-Larsen Beville
         50    1.50  10.50 3-Friedman-Schneck vs 1-Bromley-Mazaroff
         50    1.50  10.50 4-Otvos-Davidson vs 3-Teller-Berger
  110          5.00   7.00 5-Copeland-Johnston vs 5-Otagiri-Hall
  100          4.00   8.00 10-Lin-Warner vs 15-Boyers-Drucker
  140          8.00   4.00 11-Warren-Andersen vs 17-Nurock-Alfandary
  170         11.00   1.00 12-Callahan-Walker vs 2-Horwitz-Silver
  140          8.00   4.00 13-Bromley-Wiebe vs 4-Smith-Cartwright
  140          8.00   4.00 14-Wasserman-Kuhn vs 6-Folsom-Brown
  140          8.00   4.00 15-Laube-Rodenborn vs 8-Euphrat-Hansell
         50    1.50  10.50 16-Chao-Molnar vs 10-Rutter-Mattoon
  200         12.00   0.00 17-Francis-Rolle vs 12-Bhatia-Bhatia
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00  11.00 1-Sinclair-Holtz vs 14-Hillebrandt-Silverman
  300         12.00   0.00 2-Kase-Cabral vs 16-Kovacevic-Larsen Beville
        200    7.00   5.00 3-Friedman-Schneck vs 1-Bromley-Mazaroff
        400    1.00  11.00 4-Otvos-Davidson vs 3-Teller-Berger
  200         11.00   1.00 5-Copeland-Johnston vs 5-Otagiri-Hall
        400    1.00  11.00 10-Lin-Warner vs 15-Boyers-Drucker
        300    3.50   8.50 11-Warren-Andersen vs 17-Nurock-Alfandary
        200    7.00   5.00 12-Callahan-Walker vs 2-Horwitz-Silver
        200    7.00   5.00 13-Bromley-Wiebe vs 4-Smith-Cartwright
        200    7.00   5.00 14-Wasserman-Kuhn vs 6-Folsom-Brown
        110   10.00   2.00 15-Laube-Rodenborn vs 8-Euphrat-Hansell
        200    7.00   5.00 16-Chao-Molnar vs 10-Rutter-Mattoon
        300    3.50   8.50 17-Francis-Rolle vs 12-Bhatia-Bhatia
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   7.50 1-Sinclair-Holtz vs 13-Bowerman-Yunck
        100    1.50  10.50 2-Kase-Cabral vs 15-Boyers-Drucker
  110          8.50   3.50 3-Friedman-Schneck vs 17-Nurock-Alfandary
  110          8.50   3.50 4-Otvos-Davidson vs 2-Horwitz-Silver
  110          8.50   3.50 5-Copeland-Johnston vs 4-Smith-Cartwright
  170         11.50   0.50 6-Dimitruck-Hart vs 6-Folsom-Brown
         50    4.50   7.50 11-Warren-Andersen vs 16-Kovacevic-Larsen Beville
        150    0.00  12.00 12-Callahan-Walker vs 1-Bromley-Mazaroff
         50    4.50   7.50 13-Bromley-Wiebe vs 3-Teller-Berger
  110          8.50   3.50 14-Wasserman-Kuhn vs 5-Otagiri-Hall
        100    1.50  10.50 15-Laube-Rodenborn vs 7-Macleod-Janos
  170         11.50   0.50 16-Chao-Molnar vs 9-Caroe-Verrall
         50    4.50   7.50 17-Francis-Rolle vs 11-Hagman-Toman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.00   2.00 1-Sinclair-Holtz vs 13-Bowerman-Yunck
        140    5.50   6.50 2-Kase-Cabral vs 15-Boyers-Drucker
        120    8.00   4.00 3-Friedman-Schneck vs 17-Nurock-Alfandary
   50         10.00   2.00 4-Otvos-Davidson vs 2-Horwitz-Silver
        170    2.00  10.00 5-Copeland-Johnston vs 4-Smith-Cartwright
   50         10.00   2.00 6-Dimitruck-Hart vs 6-Folsom-Brown
        140    5.50   6.50 11-Warren-Andersen vs 16-Kovacevic-Larsen Beville
  150         12.00   0.00 12-Callahan-Walker vs 1-Bromley-Mazaroff
        170    2.00  10.00 13-Bromley-Wiebe vs 3-Teller-Berger
        140    5.50   6.50 14-Wasserman-Kuhn vs 5-Otagiri-Hall
        140    5.50   6.50 15-Laube-Rodenborn vs 7-Macleod-Janos
        170    2.00  10.00 16-Chao-Molnar vs 9-Caroe-Verrall
        420    0.00  12.00 17-Francis-Rolle vs 11-Hagman-Toman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   4.00 1-Sinclair-Holtz vs 12-Bhatia-Bhatia
        100    1.50  10.50 2-Kase-Cabral vs 14-Hillebrandt-Silverman
  100          3.50   8.50 3-Friedman-Schneck vs 16-Kovacevic-Larsen Beville
  140          8.00   4.00 4-Otvos-Davidson vs 1-Bromley-Mazaroff
  100          3.50   8.50 5-Copeland-Johnston vs 3-Teller-Berger
  130          5.00   7.00 6-Dimitruck-Hart vs 5-Otagiri-Hall
  140          8.00   4.00 7-Pajak-Hart vs 7-Macleod-Janos
  140          8.00   4.00 12-Callahan-Walker vs 17-Nurock-Alfandary
  140          8.00   4.00 13-Bromley-Wiebe vs 2-Horwitz-Silver
        100    1.50  10.50 14-Wasserman-Kuhn vs 4-Smith-Cartwright
  200         11.50   0.50 15-Laube-Rodenborn vs 6-Folsom-Brown
        300    0.00  12.00 16-Chao-Molnar vs 8-Euphrat-Hansell
  200         11.50   0.50 17-Francis-Rolle vs 10-Rutter-Mattoon
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  550         12.00   0.00 1-Sinclair-Holtz vs 12-Bhatia-Bhatia
  170          5.00   7.00 2-Kase-Cabral vs 14-Hillebrandt-Silverman
  200          8.50   3.50 3-Friedman-Schneck vs 16-Kovacevic-Larsen Beville
  150          3.00   9.00 4-Otvos-Davidson vs 1-Bromley-Mazaroff
   50          1.50  10.50 5-Copeland-Johnston vs 3-Teller-Berger
  200          8.50   3.50 6-Dimitruck-Hart vs 5-Otagiri-Hall
  450         11.00   1.00 7-Pajak-Hart vs 7-Macleod-Janos
  170          5.00   7.00 12-Callahan-Walker vs 17-Nurock-Alfandary
   50          1.50  10.50 13-Bromley-Wiebe vs 2-Horwitz-Silver
        140    0.00  12.00 14-Wasserman-Kuhn vs 4-Smith-Cartwright
  200          8.50   3.50 15-Laube-Rodenborn vs 6-Folsom-Brown
  170          5.00   7.00 16-Chao-Molnar vs 8-Euphrat-Hansell
  200          8.50   3.50 17-Francis-Rolle vs 10-Rutter-Mattoon
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430         11.00   1.00 1-Sinclair-Holtz vs 11-Hagman-Toman
 1430         11.00   1.00 2-Kase-Cabral vs 13-Bowerman-Yunck
  680          4.50   7.50 3-Friedman-Schneck vs 15-Boyers-Drucker
 1430         11.00   1.00 4-Otvos-Davidson vs 17-Nurock-Alfandary
  230          0.00  12.00 5-Copeland-Johnston vs 2-Horwitz-Silver
  680          4.50   7.50 6-Dimitruck-Hart vs 4-Smith-Cartwright
  680          4.50   7.50 7-Pajak-Hart vs 6-Folsom-Brown
  680          4.50   7.50 8-Heldman-Wong vs 8-Euphrat-Hansell
  710          9.00   3.00 13-Bromley-Wiebe vs 1-Bromley-Mazaroff
  680          4.50   7.50 14-Wasserman-Kuhn vs 3-Teller-Berger
  680          4.50   7.50 15-Laube-Rodenborn vs 5-Otagiri-Hall
  680          4.50   7.50 16-Chao-Molnar vs 7-Macleod-Janos
  680          4.50   7.50 17-Francis-Rolle vs 9-Caroe-Verrall
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   7.50 1-Sinclair-Holtz vs 11-Hagman-Toman
         50    4.50   7.50 2-Kase-Cabral vs 13-Bowerman-Yunck
  110          8.00   4.00 3-Friedman-Schneck vs 15-Boyers-Drucker
  420         10.50   1.50 4-Otvos-Davidson vs 17-Nurock-Alfandary
  430         12.00   0.00 5-Copeland-Johnston vs 2-Horwitz-Silver
        100    0.50  11.50 6-Dimitruck-Hart vs 4-Smith-Cartwright
         50    4.50   7.50 7-Pajak-Hart vs 6-Folsom-Brown
        100    0.50  11.50 8-Heldman-Wong vs 8-Euphrat-Hansell
  140          9.00   3.00 13-Bromley-Wiebe vs 1-Bromley-Mazaroff
         50    4.50   7.50 14-Wasserman-Kuhn vs 3-Teller-Berger
         50    4.50   7.50 15-Laube-Rodenborn vs 5-Otagiri-Hall
         50    4.50   7.50 16-Chao-Molnar vs 7-Macleod-Janos
  420         10.50   1.50 17-Francis-Rolle vs 9-Caroe-Verrall
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50   10.00   2.00 1-Sinclair-Holtz vs 10-Rutter-Mattoon
        140    5.00   7.00 2-Kase-Cabral vs 12-Bhatia-Bhatia
        140    5.00   7.00 3-Friedman-Schneck vs 14-Hillebrandt-Silverman
        150    3.00   9.00 4-Otvos-Davidson vs 16-Kovacevic-Larsen Beville
        170    1.50  10.50 5-Copeland-Johnston vs 1-Bromley-Mazaroff
        170    1.50  10.50 6-Dimitruck-Hart vs 3-Teller-Berger
        100    7.50   4.50 7-Pajak-Hart vs 5-Otagiri-Hall
  150         12.00   0.00 8-Heldman-Wong vs 7-Macleod-Janos
        140    5.00   7.00 9-Macbride-Barrere vs 9-Caroe-Verrall
        100    7.50   4.50 14-Wasserman-Kuhn vs 2-Horwitz-Silver
        590    0.00  12.00 15-Laube-Rodenborn vs 4-Smith-Cartwright
         50   10.00   2.00 16-Chao-Molnar vs 6-Folsom-Brown
         50   10.00   2.00 17-Francis-Rolle vs 8-Euphrat-Hansell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   4.50 1-Sinclair-Holtz vs 10-Rutter-Mattoon
  300         10.00   2.00 2-Kase-Cabral vs 12-Bhatia-Bhatia
  100          1.50  10.50 3-Friedman-Schneck vs 14-Hillebrandt-Silverman
  170          7.50   4.50 4-Otvos-Davidson vs 16-Kovacevic-Larsen Beville
  110          3.50   8.50 5-Copeland-Johnston vs 1-Bromley-Mazaroff
  170          7.50   4.50 6-Dimitruck-Hart vs 3-Teller-Berger
  620         11.50   0.50 7-Pajak-Hart vs 5-Otagiri-Hall
  170          7.50   4.50 8-Heldman-Wong vs 7-Macleod-Janos
  620         11.50   0.50 9-Macbride-Barrere vs 9-Caroe-Verrall
  110          3.50   8.50 14-Wasserman-Kuhn vs 2-Horwitz-Silver
  100          1.50  10.50 15-Laube-Rodenborn vs 4-Smith-Cartwright
   50          0.00  12.00 16-Chao-Molnar vs 6-Folsom-Brown
  140          5.00   7.00 17-Francis-Rolle vs 8-Euphrat-Hansell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480         11.50   0.50 1-Sinclair-Holtz vs 9-Caroe-Verrall
  420          6.50   5.50 2-Kase-Cabral vs 11-Hagman-Toman
  200          3.00   9.00 3-Friedman-Schneck vs 13-Bowerman-Yunck
  420          6.50   5.50 4-Otvos-Davidson vs 15-Boyers-Drucker
  170          1.50  10.50 5-Copeland-Johnston vs 17-Nurock-Alfandary
  420          6.50   5.50 6-Dimitruck-Hart vs 2-Horwitz-Silver
  420          6.50   5.50 7-Pajak-Hart vs 4-Smith-Cartwright
  420          6.50   5.50 8-Heldman-Wong vs 6-Folsom-Brown
  420          6.50   5.50 9-Macbride-Barrere vs 8-Euphrat-Hansell
  450         10.00   2.00 10-Lin-Warner vs 10-Rutter-Mattoon
         50    0.00  12.00 15-Laube-Rodenborn vs 3-Teller-Berger
  480         11.50   0.50 16-Chao-Molnar vs 5-Otagiri-Hall
  170          1.50  10.50 17-Francis-Rolle vs 7-Macleod-Janos
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          8.50   3.50 1-Sinclair-Holtz vs 9-Caroe-Verrall
  650          2.00  10.00 2-Kase-Cabral vs 11-Hagman-Toman
  680          8.50   3.50 3-Friedman-Schneck vs 13-Bowerman-Yunck
  650          2.00  10.00 4-Otvos-Davidson vs 15-Boyers-Drucker
  650          2.00  10.00 5-Copeland-Johnston vs 17-Nurock-Alfandary
  680          8.50   3.50 6-Dimitruck-Hart vs 2-Horwitz-Silver
  680          8.50   3.50 7-Pajak-Hart vs 4-Smith-Cartwright
  680          8.50   3.50 8-Heldman-Wong vs 6-Folsom-Brown
  680          8.50   3.50 9-Macbride-Barrere vs 8-Euphrat-Hansell
  650          2.00  10.00 10-Lin-Warner vs 10-Rutter-Mattoon
  680          8.50   3.50 15-Laube-Rodenborn vs 3-Teller-Berger
  650          2.00  10.00 16-Chao-Molnar vs 5-Otagiri-Hall
  680          8.50   3.50 17-Francis-Rolle vs 7-Macleod-Janos
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.50   4.50 1-Sinclair-Holtz vs 8-Euphrat-Hansell
        300    3.50   8.50 2-Kase-Cabral vs 10-Rutter-Mattoon
        200    7.50   4.50 3-Friedman-Schneck vs 12-Bhatia-Bhatia
   50         11.00   1.00 4-Otvos-Davidson vs 14-Hillebrandt-Silverman
        300    3.50   8.50 5-Copeland-Johnston vs 16-Kovacevic-Larsen Beville
        300    3.50   8.50 6-Dimitruck-Hart vs 1-Bromley-Mazaroff
        400    1.00  11.00 7-Pajak-Hart vs 3-Teller-Berger
        500    0.00  12.00 8-Heldman-Wong vs 5-Otagiri-Hall
        100   10.00   2.00 9-Macbride-Barrere vs 7-Macleod-Janos
        200    7.50   4.50 10-Lin-Warner vs 9-Caroe-Verrall
        300    3.50   8.50 11-Warren-Andersen vs 11-Hagman-Toman
        200    7.50   4.50 16-Chao-Molnar vs 4-Smith-Cartwright
   90         12.00   0.00 17-Francis-Rolle vs 6-Folsom-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.50   5.50 1-Sinclair-Holtz vs 8-Euphrat-Hansell
        650    1.00  11.00 2-Kase-Cabral vs 10-Rutter-Mattoon
        600   10.00   2.00 3-Friedman-Schneck vs 12-Bhatia-Bhatia
        620    6.50   5.50 4-Otvos-Davidson vs 14-Hillebrandt-Silverman
        650    1.00  11.00 5-Copeland-Johnston vs 16-Kovacevic-Larsen Beville
        620    6.50   5.50 6-Dimitruck-Hart vs 1-Bromley-Mazaroff
        180   11.50   0.50 7-Pajak-Hart vs 3-Teller-Berger
        180   11.50   0.50 8-Heldman-Wong vs 5-Otagiri-Hall
        650    1.00  11.00 9-Macbride-Barrere vs 7-Macleod-Janos
        620    6.50   5.50 10-Lin-Warner vs 9-Caroe-Verrall
        620    6.50   5.50 11-Warren-Andersen vs 11-Hagman-Toman
        620    6.50   5.50 16-Chao-Molnar vs 4-Smith-Cartwright
        630    3.00   9.00 17-Francis-Rolle vs 6-Folsom-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
