Monday Afternoon Pairs Monday Aft Session January 26, 2015 Scores after 13 rounds Average: 156.0 Section A North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 1 51.76 161.49 C 2 1 0.39(SB) Marcia Mattoon - Ronnie Bendheim 2 58.30 181.89 A 4 6 0.90(OA) Martin Holtz - Trudie Sinclair 3 46.66 145.58 A Elazar Friedman - Otto Edor 4 47.13 147.05 A Betty Kael - Cathleen Otvos 5 54.03 168.58 A 5 0.32(SA) Dennis Bromley - Neal Mazaroff 6 59.99 187.17 A 3 5 1.20(OA) Crispin Barrere - Grace da Silva 7 44.98 140.34 A Richard Hart - Thomas Pajak 8 36.38 113.52 C J D Lin - Charles Warner 9 53.18 165.92 B 6 1 6 0.56(SB) Dianne Macleod - Gerda Janos 10 50.54 157.68 B 3 0.28(SB) Rose Ann Kase - Eileen Thompson 11 60.18 187.77 A 2 4 1.60(OA) Kay Andersen - Carin Caroe 12 47.96 149.65 A Hugh Callahan - Richard Walker 13 43.19 134.76 C 2 0.22(SC) Donna Wasser - Susan Bailey 14 64.25 200.47 A 1 1 3.79(OA) Douglas Burke - Bruce Blakely 15 39.97 124.71 B Elisabeth Rutter - Martha Ann Wishnev 16 42.41 132.32 C Jeanne Copeland - James Johnston Monday Afternoon Pairs Monday Aft Session January 26, 2015 Scores after 13 rounds Average: 156.0 Section A East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 1 36.25 113.11 C Dennis Morton - Terry Reilly 2 50.52 157.63 C David Snyder - Carol Warren 3 52.28 163.12 C 5 0.63(OC) Anne Kkeyser - Sheldon Kkeyser 4 63.07 196.78 C 1 1 1 2 1 1 2.84(OA) Ira Feldmam - Rosemary Hagman 5 48.38 150.93 B Loretta Dimitruck - Susan Boyers 6 54.77 170.89 A 5 9 0.42(OA) Ching Chao - Catherine Molnar 7 46.11 143.86 A Kaye Folsom - Jerome Brown 8 57.34 178.91 C 3 3 3 7 3 3 1.31(OB) Lawrence Bowerman - Ed Yunck 9 36.31 113.30 C Lisa Euphrat - Amy Hansell 10 47.87 149.35 C David Fenton - Jackie Fenton 11 44.36 138.39 B Carol Smith - David Cartwright 12 55.00 171.61 B 4 4 8 4 0.98(OB) Anna Wong - Adrienne Hillebrandt 13 60.37 188.36 C 2 2 2 3 2 2 2.13(OA) Elizabeth Silver - Lois Horwitz 14 42.89 133.81 B Sherry Larsen Beville - Susan Kovacevic 15 54.59 170.31 C 6 5 4 5 4 0.84(OC) Linda Toland - Dee Kursh
Board 1 North Deals None Vul |
♠ A J ♥ Q 3 ♦ K Q 10 9 7 4 3 ♣ J 6 |
||||||||||
♠ Q 9 8 6 3 ♥ 10 8 7 6 ♦ 6 ♣ K Q 10 |
|
♠ K 10 7 2 ♥ K J 9 5 ♦ J 5 ♣ A 4 3 |
|||||||||
♠ 5 4 ♥ A 4 2 ♦ A 8 2 ♣ 9 8 7 5 2 |
EW 4♥; NS 3N; EW 3♠; NS 3♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
130 | 9.25 | 2.75 | 1-Mattoon-Bendheim vs 1-Morton-Reilly | ||
130 | 9.25 | 2.75 | 6-Barrere-da Silva vs 10-Fenton-Fenton | ||
130 | 9.25 | 2.75 | 8-Lin-Warner vs 14-Larsen Beville-Kovacevic | ||
130 | 9.25 | 2.75 | 11-Andersen-Caroe vs 5-Dimitruck-Boyers | ||
130 | 9.25 | 2.75 | 12-Callahan-Walker vs 7-Folsom-Brown | ||
130 | 9.25 | 2.75 | 13-Wasser-Bailey vs 9-Euphrat-Hansell | ||
110 | 5.46 | 6.54 | 14-Burke-Blakely vs 11-Smith-Cartwright | ||
50 | 3.29 | 8.71 | 5-Bromley-Mazaroff vs 8-Bowerman-Yunck | ||
50 | 3.29 | 8.71 | 10-Kase-Thompson vs 3-Kkeyser-Kkeyser | ||
50 | 3.29 | 8.71 | 16-Copeland-Johnston vs 15-Toland-Kursh | ||
170 | 1.13 | 10.88 | 15-Rutter-Wishnev vs 13-Silver-Horwitz | ||
590 | 0.04 | 11.96 | 7-Hart-Pajak vs 12-Wong-Hillebrandt |
Board 2 East Deals N-S Vul |
♠ A K J 7 6 ♥ J 4 ♦ 5 ♣ A K J 9 6 |
||||||||||
♠ 5 4 3 2 ♥ Q 10 9 5 ♦ 10 6 3 ♣ 8 4 |
|
♠ Q 10 9 ♥ A 8 6 3 ♦ A Q J 7 4 ♣ 10 |
|||||||||
♠ 8 ♥ K 7 2 ♦ K 9 8 2 ♣ Q 7 5 3 2 |
NS 4♠; NS 3N; NS 5♣; EW 1♥; EW 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
620 | 11.96 | 0.04 | 11-Andersen-Caroe vs 5-Dimitruck-Boyers | ||
600 | 9.79 | 2.21 | 1-Mattoon-Bendheim vs 1-Morton-Reilly | ||
600 | 9.79 | 2.21 | 5-Bromley-Mazaroff vs 8-Bowerman-Yunck | ||
600 | 9.79 | 2.21 | 6-Barrere-da Silva vs 10-Fenton-Fenton | ||
170 | 7.63 | 4.38 | 12-Callahan-Walker vs 7-Folsom-Brown | ||
150 | 4.92 | 7.08 | 8-Lin-Warner vs 14-Larsen Beville-Kovacevic | ||
150 | 4.92 | 7.08 | 10-Kase-Thompson vs 3-Kkeyser-Kkeyser | ||
150 | 4.92 | 7.08 | 14-Burke-Blakely vs 11-Smith-Cartwright | ||
150 | 4.92 | 7.08 | 15-Rutter-Wishnev vs 13-Silver-Horwitz | ||
140 | 1.67 | 10.33 | 7-Hart-Pajak vs 12-Wong-Hillebrandt | ||
140 | 1.67 | 10.33 | 16-Copeland-Johnston vs 15-Toland-Kursh | ||
100 | 0.04 | 11.96 | 13-Wasser-Bailey vs 9-Euphrat-Hansell |
Board 3 South Deals E-W Vul |
♠ 10 9 3 ♥ 10 7 2 ♦ A 9 8 7 ♣ 9 5 2 |
||||||||||
♠ J 8 7 ♥ Q J 6 ♦ J 5 4 3 ♣ K J 10 |
|
♠ K 4 2 ♥ 3 ♦ K 10 6 ♣ Q 8 7 6 4 3 |
|||||||||
♠ A Q 6 5 ♥ A K 9 8 5 4 ♦ Q 2 ♣ A |
NS 4♥; NS 3♠; NS 1N; N 2♦; EW 2♣; S 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
800 | 11.96 | 0.04 | 10-Kase-Thompson vs 1-Morton-Reilly | ||
420 | 10.88 | 1.13 | 6-Barrere-da Silva vs 9-Euphrat-Hansell | ||
170 | 6.54 | 5.46 | 2-Holtz-Sinclair vs 2-Snyder-Warren | ||
170 | 6.54 | 5.46 | 7-Hart-Pajak vs 11-Smith-Cartwright | ||
170 | 6.54 | 5.46 | 8-Lin-Warner vs 13-Silver-Horwitz | ||
170 | 6.54 | 5.46 | 13-Wasser-Bailey vs 8-Bowerman-Yunck | ||
170 | 6.54 | 5.46 | 14-Burke-Blakely vs 10-Fenton-Fenton | ||
170 | 6.54 | 5.46 | 15-Rutter-Wishnev vs 12-Wong-Hillebrandt | ||
170 | 6.54 | 5.46 | 16-Copeland-Johnston vs 14-Larsen Beville-Kovacevic | ||
140 | 1.67 | 10.33 | 9-Macleod-Janos vs 15-Toland-Kursh | ||
140 | 1.67 | 10.33 | 11-Andersen-Caroe vs 4-Feldmam-Hagman | ||
150 | 0.04 | 11.96 | 12-Callahan-Walker vs 6-Chao-Molnar |
Board 4 West Deals Both Vul |
♠ J 10 ♥ A K Q 7 ♦ K 8 4 2 ♣ K 4 2 |
||||||||||
♠ A 9 7 6 5 ♥ 8 5 2 ♦ A Q J ♣ J 3 |
|
♠ Q ♥ 10 9 6 4 3 ♦ 6 5 3 ♣ Q 8 6 5 |
|||||||||
♠ K 8 4 3 2 ♥ J ♦ 10 9 7 ♣ A 10 9 7 |
NS 3N; NS 3♠; NS 2♥; NS 3♦; NS 2♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
800 | 11.96 | 0.04 | 2-Holtz-Sinclair vs 2-Snyder-Warren | ||
600 | 9.79 | 2.21 | 10-Kase-Thompson vs 1-Morton-Reilly | ||
600 | 9.79 | 2.21 | 14-Burke-Blakely vs 10-Fenton-Fenton | ||
600 | 9.79 | 2.21 | 16-Copeland-Johnston vs 14-Larsen Beville-Kovacevic | ||
150 | 7.08 | 4.92 | 6-Barrere-da Silva vs 9-Euphrat-Hansell | ||
150 | 7.08 | 4.92 | 9-Macleod-Janos vs 15-Toland-Kursh | ||
120 | 5.46 | 6.54 | 15-Rutter-Wishnev vs 12-Wong-Hillebrandt | ||
90 | 4.38 | 7.63 | 13-Wasser-Bailey vs 8-Bowerman-Yunck | ||
100 | 1.67 | 10.33 | 7-Hart-Pajak vs 11-Smith-Cartwright | ||
100 | 1.67 | 10.33 | 8-Lin-Warner vs 13-Silver-Horwitz | ||
100 | 1.67 | 10.33 | 11-Andersen-Caroe vs 4-Feldmam-Hagman | ||
100 | 1.67 | 10.33 | 12-Callahan-Walker vs 6-Chao-Molnar |
Board 5 North Deals N-S Vul |
♠ K 5 4 2 ♥ A 8 ♦ A K ♣ A K 9 8 2 |
||||||||||
♠ A J 8 ♥ J 7 2 ♦ Q 8 6 3 ♣ J 10 3 |
|
♠ 6 ♥ K Q 10 9 5 3 ♦ 10 9 7 5 ♣ 5 4 |
|||||||||
♠ Q 10 9 7 3 ♥ 6 4 ♦ J 4 2 ♣ Q 7 6 |
NS 5♠; NS 5♣; NS 2N; EW 1♥; EW 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
680 | 11.96 | 0.04 | 14-Burke-Blakely vs 9-Euphrat-Hansell | ||
650 | 10.88 | 1.13 | 9-Macleod-Janos vs 14-Larsen Beville-Kovacevic | ||
620 | 6.54 | 5.46 | 2-Holtz-Sinclair vs 1-Morton-Reilly | ||
620 | 6.54 | 5.46 | 3-Friedman-Edor vs 3-Kkeyser-Kkeyser | ||
620 | 6.54 | 5.46 | 7-Hart-Pajak vs 10-Fenton-Fenton | ||
620 | 6.54 | 5.46 | 11-Andersen-Caroe vs 2-Snyder-Warren | ||
620 | 6.54 | 5.46 | 12-Callahan-Walker vs 5-Dimitruck-Boyers | ||
620 | 6.54 | 5.46 | 13-Wasser-Bailey vs 7-Folsom-Brown | ||
620 | 6.54 | 5.46 | 15-Rutter-Wishnev vs 11-Smith-Cartwright | ||
170 | 2.21 | 9.79 | 16-Copeland-Johnston vs 13-Silver-Horwitz | ||
100 | 0.58 | 11.42 | 1-Mattoon-Bendheim vs 15-Toland-Kursh | ||
100 | 0.58 | 11.42 | 8-Lin-Warner vs 12-Wong-Hillebrandt |
Board 6 East Deals E-W Vul |
♠ A 10 7 6 5 ♥ 7 3 ♦ J 9 6 3 ♣ A 5 |
||||||||||
♠ 3 ♥ Q J 5 ♦ K Q 10 7 ♣ Q 7 6 4 2 |
|
♠ 8 4 2 ♥ 10 9 8 ♦ A 8 4 2 ♣ 10 9 8 |
|||||||||
♠ K Q J 9 ♥ A K 6 4 2 ♦ 5 ♣ K J 3 |
NS 6♠; NS 5♥; NS 3N; NS 1♦; NS 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
980 | 11.96 | 0.04 | 12-Callahan-Walker vs 5-Dimitruck-Boyers | ||
480 | 9.25 | 2.75 | 3-Friedman-Edor vs 3-Kkeyser-Kkeyser | ||
480 | 9.25 | 2.75 | 13-Wasser-Bailey vs 7-Folsom-Brown | ||
480 | 9.25 | 2.75 | 14-Burke-Blakely vs 9-Euphrat-Hansell | ||
480 | 9.25 | 2.75 | 15-Rutter-Wishnev vs 11-Smith-Cartwright | ||
450 | 4.38 | 7.63 | 2-Holtz-Sinclair vs 1-Morton-Reilly | ||
450 | 4.38 | 7.63 | 7-Hart-Pajak vs 10-Fenton-Fenton | ||
450 | 4.38 | 7.63 | 8-Lin-Warner vs 12-Wong-Hillebrandt | ||
450 | 4.38 | 7.63 | 9-Macleod-Janos vs 14-Larsen Beville-Kovacevic | ||
450 | 4.38 | 7.63 | 11-Andersen-Caroe vs 2-Snyder-Warren | ||
420 | 0.58 | 11.42 | 1-Mattoon-Bendheim vs 15-Toland-Kursh | ||
420 | 0.58 | 11.42 | 16-Copeland-Johnston vs 13-Silver-Horwitz |
Board 7 South Deals Both Vul |
♠ 8 7 5 3 ♥ J 8 ♦ K J 6 3 ♣ 10 5 3 |
||||||||||
♠ K Q J 9 4 ♥ — ♦ 10 8 4 ♣ A Q 9 8 4 |
|
♠ A 2 ♥ Q 10 7 6 5 4 3 ♦ A ♣ K J 7 |
|||||||||
♠ 10 6 ♥ A K 9 2 ♦ Q 9 7 5 2 ♣ 6 2 |
E 7♣; EW 6♠; W 6♣; EW 5N; EW 3♥; EW 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
200 | 11.96 | 0.04 | 16-Copeland-Johnston vs 12-Wong-Hillebrandt | ||
100 | 10.88 | 1.13 | 13-Wasser-Bailey vs 6-Chao-Molnar | ||
140 | 8.17 | 3.83 | 1-Mattoon-Bendheim vs 14-Larsen Beville-Kovacevic | ||
140 | 8.17 | 3.83 | 4-Kael-Otvos vs 4-Feldmam-Hagman | ||
140 | 8.17 | 3.83 | 11-Andersen-Caroe vs 1-Morton-Reilly | ||
140 | 8.17 | 3.83 | 15-Rutter-Wishnev vs 10-Fenton-Fenton | ||
170 | 5.46 | 6.54 | 10-Kase-Thompson vs 15-Toland-Kursh | ||
640 | 4.38 | 7.63 | 12-Callahan-Walker vs 3-Kkeyser-Kkeyser | ||
660 | 3.29 | 8.71 | 14-Burke-Blakely vs 8-Bowerman-Yunck | ||
680 | 2.21 | 9.79 | 9-Macleod-Janos vs 13-Silver-Horwitz | ||
1370 | 1.13 | 10.88 | 8-Lin-Warner vs 11-Smith-Cartwright | ||
1430 | 0.04 | 11.96 | 3-Friedman-Edor vs 2-Snyder-Warren |
Board 8 West Deals None Vul |
♠ J 7 5 ♥ Q 8 7 ♦ A K 10 9 6 ♣ K 5 |
||||||||||
♠ 10 9 8 6 ♥ 3 2 ♦ J 8 7 2 ♣ A J 10 |
|
♠ A Q 2 ♥ K J 10 6 5 4 ♦ Q 3 ♣ 7 4 |
|||||||||
♠ K 4 3 ♥ A 9 ♦ 5 4 ♣ Q 9 8 6 3 2 |
N 1N; NS 2♣; EW 1♥; NS 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
300 | 11.96 | 0.04 | 14-Burke-Blakely vs 8-Bowerman-Yunck | ||
130 | 10.88 | 1.13 | 1-Mattoon-Bendheim vs 14-Larsen Beville-Kovacevic | ||
100 | 9.25 | 2.75 | 10-Kase-Thompson vs 15-Toland-Kursh | ||
100 | 9.25 | 2.75 | 11-Andersen-Caroe vs 1-Morton-Reilly | ||
50 | 6.54 | 5.46 | 8-Lin-Warner vs 11-Smith-Cartwright | ||
50 | 6.54 | 5.46 | 13-Wasser-Bailey vs 6-Chao-Molnar | ||
50 | 6.54 | 5.46 | 16-Copeland-Johnston vs 12-Wong-Hillebrandt | ||
50 | 3.83 | 8.17 | 9-Macleod-Janos vs 13-Silver-Horwitz | ||
50 | 3.83 | 8.17 | 12-Callahan-Walker vs 3-Kkeyser-Kkeyser | ||
100 | 1.67 | 10.33 | 3-Friedman-Edor vs 2-Snyder-Warren | ||
100 | 1.67 | 10.33 | 15-Rutter-Wishnev vs 10-Fenton-Fenton | ||
110 | 0.04 | 11.96 | 4-Kael-Otvos vs 4-Feldmam-Hagman |
Board 9 North Deals E-W Vul |
♠ 8 5 3 ♥ 7 4 ♦ Q 10 ♣ 10 9 8 6 3 2 |
||||||||||
♠ Q J 10 6 ♥ Q J 10 3 ♦ 7 6 ♣ A Q 5 |
|
♠ A K 9 7 ♥ A 9 8 6 2 ♦ A 9 8 3 ♣ — |
|||||||||
♠ 4 2 ♥ K 5 ♦ K J 5 4 2 ♣ K J 7 4 |
EW 5♠; EW 5♥; EW 4N; EW 2♦; NS 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
200 | 11.96 | 0.04 | 10-Kase-Thompson vs 14-Larsen Beville-Kovacevic | ||
100 | 10.88 | 1.13 | 14-Burke-Blakely vs 7-Folsom-Brown | ||
200 | 9.79 | 2.21 | 2-Holtz-Sinclair vs 15-Toland-Kursh | ||
620 | 8.71 | 3.29 | 9-Macleod-Janos vs 12-Wong-Hillebrandt | ||
650 | 4.38 | 7.63 | 1-Mattoon-Bendheim vs 13-Silver-Horwitz | ||
650 | 4.38 | 7.63 | 3-Friedman-Edor vs 1-Morton-Reilly | ||
650 | 4.38 | 7.63 | 4-Kael-Otvos vs 3-Kkeyser-Kkeyser | ||
650 | 4.38 | 7.63 | 5-Bromley-Mazaroff vs 5-Dimitruck-Boyers | ||
650 | 4.38 | 7.63 | 13-Wasser-Bailey vs 4-Feldmam-Hagman | ||
650 | 4.38 | 7.63 | 15-Rutter-Wishnev vs 9-Euphrat-Hansell | ||
650 | 4.38 | 7.63 | 16-Copeland-Johnston vs 11-Smith-Cartwright | ||
1400 | 0.04 | 11.96 | 12-Callahan-Walker vs 2-Snyder-Warren |
Board 10 East Deals Both Vul |
♠ A 6 4 ♥ A 10 8 6 5 ♦ A J 7 5 ♣ 8 |
||||||||||
♠ K 10 8 7 ♥ J 9 ♦ 9 3 2 ♣ K Q J 4 |
|
♠ J 5 3 2 ♥ K 3 ♦ Q 8 6 ♣ A 6 3 2 |
|||||||||
♠ Q 9 ♥ Q 7 4 2 ♦ K 10 4 ♣ 10 9 7 5 |
NS 4♥; NS 3♦; S 1♠; EW 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
620 | 11.96 | 0.04 | 12-Callahan-Walker vs 2-Snyder-Warren | ||
300 | 10.88 | 1.13 | 9-Macleod-Janos vs 12-Wong-Hillebrandt | ||
200 | 9.25 | 2.75 | 3-Friedman-Edor vs 1-Morton-Reilly | ||
200 | 9.25 | 2.75 | 15-Rutter-Wishnev vs 9-Euphrat-Hansell | ||
170 | 7.63 | 4.38 | 14-Burke-Blakely vs 7-Folsom-Brown | ||
140 | 4.92 | 7.08 | 1-Mattoon-Bendheim vs 13-Silver-Horwitz | ||
140 | 4.92 | 7.08 | 5-Bromley-Mazaroff vs 5-Dimitruck-Boyers | ||
140 | 4.92 | 7.08 | 10-Kase-Thompson vs 14-Larsen Beville-Kovacevic | ||
140 | 4.92 | 7.08 | 13-Wasser-Bailey vs 4-Feldmam-Hagman | ||
100 | 2.21 | 9.79 | 2-Holtz-Sinclair vs 15-Toland-Kursh | ||
140 | 1.13 | 10.88 | 16-Copeland-Johnston vs 11-Smith-Cartwright | ||
300 | 0.04 | 11.96 | 4-Kael-Otvos vs 3-Kkeyser-Kkeyser |
Board 11 South Deals None Vul |
♠ A K 9 ♥ A 4 ♦ K 9 7 3 2 ♣ 9 8 2 |
||||||||||
♠ Q 7 5 ♥ 7 ♦ A Q J 10 ♣ A Q 7 4 3 |
|
♠ 8 6 ♥ K Q J 10 8 6 3 ♦ 5 ♣ K J 6 |
|||||||||
♠ J 10 4 3 2 ♥ 9 5 2 ♦ 8 6 4 ♣ 10 5 |
W 4N; EW 4♥; W 4♣; E 2N; E 3♣; W 2♦; W 1♠; E 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
420 | 11.96 | 0.04 | 1-Mattoon-Bendheim vs 12-Wong-Hillebrandt | ||
420 | 7.63 | 4.38 | 2-Holtz-Sinclair vs 14-Larsen Beville-Kovacevic | ||
420 | 7.63 | 4.38 | 4-Kael-Otvos vs 2-Snyder-Warren | ||
420 | 7.63 | 4.38 | 6-Barrere-da Silva vs 6-Chao-Molnar | ||
420 | 7.63 | 4.38 | 10-Kase-Thompson vs 13-Silver-Horwitz | ||
420 | 7.63 | 4.38 | 11-Andersen-Caroe vs 15-Toland-Kursh | ||
420 | 7.63 | 4.38 | 14-Burke-Blakely vs 5-Dimitruck-Boyers | ||
420 | 7.63 | 4.38 | 16-Copeland-Johnston vs 10-Fenton-Fenton | ||
430 | 2.21 | 9.79 | 12-Callahan-Walker vs 1-Morton-Reilly | ||
430 | 2.21 | 9.79 | 13-Wasser-Bailey vs 3-Kkeyser-Kkeyser | ||
430 | 2.21 | 9.79 | 15-Rutter-Wishnev vs 8-Bowerman-Yunck | ||
590 | 0.04 | 11.96 | 5-Bromley-Mazaroff vs 4-Feldmam-Hagman |
Board 12 West Deals N-S Vul |
♠ 10 9 4 ♥ A Q 10 ♦ Q 9 6 ♣ Q 9 3 2 |
||||||||||
♠ Q ♥ K 4 2 ♦ A K 4 2 ♣ J 10 6 5 4 |
|
♠ A J 8 6 ♥ 8 7 6 3 ♦ J 10 8 ♣ K 7 |
|||||||||
♠ K 7 5 3 2 ♥ J 9 5 ♦ 7 5 3 ♣ A 8 |
NS 1N; NS 1♠; EW 1♥; EW 1♦; NS 1♣
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
150 | 10.88 | 1.13 | 11-Andersen-Caroe vs 15-Toland-Kursh | ||
150 | 10.88 | 1.13 | 12-Callahan-Walker vs 1-Morton-Reilly | ||
150 | 10.88 | 1.13 | 15-Rutter-Wishnev vs 8-Bowerman-Yunck | ||
100 | 8.17 | 3.83 | 2-Holtz-Sinclair vs 14-Larsen Beville-Kovacevic | ||
100 | 8.17 | 3.83 | 16-Copeland-Johnston vs 10-Fenton-Fenton | ||
50 | 3.83 | 8.17 | 1-Mattoon-Bendheim vs 12-Wong-Hillebrandt | ||
50 | 3.83 | 8.17 | 5-Bromley-Mazaroff vs 4-Feldmam-Hagman | ||
50 | 3.83 | 8.17 | 6-Barrere-da Silva vs 6-Chao-Molnar | ||
50 | 3.83 | 8.17 | 10-Kase-Thompson vs 13-Silver-Horwitz | ||
50 | 3.83 | 8.17 | 13-Wasser-Bailey vs 3-Kkeyser-Kkeyser | ||
50 | 3.83 | 8.17 | 14-Burke-Blakely vs 5-Dimitruck-Boyers | ||
Pass | 0.04 | 11.96 | 4-Kael-Otvos vs 2-Snyder-Warren |
Board 13 North Deals Both Vul |
♠ 3 2 ♥ A Q J 7 ♦ A Q 6 ♣ 10 7 4 3 |
||||||||||
♠ A K 10 ♥ 10 9 5 4 ♦ K 9 8 3 2 ♣ A |
|
♠ Q J 8 5 ♥ 8 6 3 ♦ 10 7 4 ♣ K J 2 |
|||||||||
♠ 9 7 6 4 ♥ K 2 ♦ J 5 ♣ Q 9 8 6 5 |
NS 3♣; EW 1♠; NS 1♥; EW 1♦
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
150 | 11.96 | 0.04 | 7-Hart-Pajak vs 7-Folsom-Brown | ||
130 | 10.88 | 1.13 | 2-Holtz-Sinclair vs 13-Silver-Horwitz | ||
110 | 8.71 | 3.29 | 4-Kael-Otvos vs 1-Morton-Reilly | ||
110 | 8.71 | 3.29 | 5-Bromley-Mazaroff vs 3-Kkeyser-Kkeyser | ||
110 | 8.71 | 3.29 | 6-Barrere-da Silva vs 5-Dimitruck-Boyers | ||
100 | 6.54 | 5.46 | 11-Andersen-Caroe vs 14-Larsen Beville-Kovacevic | ||
90 | 5.46 | 6.54 | 14-Burke-Blakely vs 4-Feldmam-Hagman | ||
90 | 3.83 | 8.17 | 3-Friedman-Edor vs 15-Toland-Kursh | ||
90 | 3.83 | 8.17 | 13-Wasser-Bailey vs 2-Snyder-Warren | ||
100 | 1.67 | 10.33 | 1-Mattoon-Bendheim vs 11-Smith-Cartwright | ||
100 | 1.67 | 10.33 | 15-Rutter-Wishnev vs 6-Chao-Molnar | ||
300 | 0.04 | 11.96 | 16-Copeland-Johnston vs 9-Euphrat-Hansell |
Board 14 East Deals None Vul |
♠ K 10 7 4 ♥ K 10 ♦ K 9 7 ♣ A Q J 3 |
||||||||||
♠ 6 ♥ Q 7 6 4 3 ♦ A 8 6 5 3 ♣ 9 5 |
|
♠ 8 5 3 ♥ A J 8 ♦ Q J 4 2 ♣ K 8 7 |
|||||||||
♠ A Q J 9 2 ♥ 9 5 2 ♦ 10 ♣ 10 6 4 2 |
NS 3♠; EW 3♥; EW 4♦; NS 3♣; N 1N
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
170 | 11.42 | 0.58 | 13-Wasser-Bailey vs 2-Snyder-Warren | ||
170 | 11.42 | 0.58 | 16-Copeland-Johnston vs 9-Euphrat-Hansell | ||
140 | 7.63 | 4.38 | 1-Mattoon-Bendheim vs 11-Smith-Cartwright | ||
140 | 7.63 | 4.38 | 4-Kael-Otvos vs 1-Morton-Reilly | ||
140 | 7.63 | 4.38 | 5-Bromley-Mazaroff vs 3-Kkeyser-Kkeyser | ||
140 | 7.63 | 4.38 | 11-Andersen-Caroe vs 14-Larsen Beville-Kovacevic | ||
140 | 7.63 | 4.38 | 14-Burke-Blakely vs 4-Feldmam-Hagman | ||
50 | 2.21 | 9.79 | 2-Holtz-Sinclair vs 13-Silver-Horwitz | ||
50 | 2.21 | 9.79 | 3-Friedman-Edor vs 15-Toland-Kursh | ||
50 | 2.21 | 9.79 | 6-Barrere-da Silva vs 5-Dimitruck-Boyers | ||
50 | 2.21 | 9.79 | 7-Hart-Pajak vs 7-Folsom-Brown | ||
50 | 2.21 | 9.79 | 15-Rutter-Wishnev vs 6-Chao-Molnar |
Board 15 South Deals N-S Vul |
♠ K ♥ Q J 8 ♦ Q J 8 6 5 3 ♣ K 10 7 |
||||||||||
♠ A 7 5 3 ♥ 7 4 2 ♦ A 9 7 2 ♣ A 5 |
|
♠ Q 10 6 ♥ A 10 ♦ 10 4 ♣ Q 9 6 4 3 2 |
|||||||||
♠ J 9 8 4 2 ♥ K 9 6 5 3 ♦ K ♣ J 8 |
EW 2N; NS 2♥; EW 3♣; EW 1♠
Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||
800 | 11.96 | 0.04 | 14-Burke-Blakely vs 3-Kkeyser-Kkeyser | ||
200 | 10.88 | 1.13 | 5-Bromley-Mazaroff vs 2-Snyder-Warren | ||
150 | 9.79 | 2.21 | 6-Barrere-da Silva vs 4-Feldmam-Hagman | ||
50 | 8.71 | 3.29 | 1-Mattoon-Bendheim vs 10-Fenton-Fenton | ||
90 | 7.63 | 4.38 | 13-Wasser-Bailey vs 1-Morton-Reilly | ||
100 | 5.46 | 6.54 | 3-Friedman-Edor vs 14-Larsen Beville-Kovacevic | ||
100 | 5.46 | 6.54 | 12-Callahan-Walker vs 15-Toland-Kursh | ||
100 | 5.46 | 6.54 | 15-Rutter-Wishnev vs 5-Dimitruck-Boyers | ||
110 | 3.29 | 8.71 | 7-Hart-Pajak vs 6-Chao-Molnar | ||
120 | 2.21 | 9.79 | 16-Copeland-Johnston vs 7-Folsom-Brown | ||
300 | 1.13 | 10.88 | 2-Holtz-Sinclair vs 12-Wong-Hillebrandt | ||
600 | 0.04 | 11.96 | 8-Lin-Warner vs 8-Bowerman-Yunck |
Board 16 West Deals E-W Vul |
