Monday Afternoon Pairs Monday Aft Session February 23, 2015 Scores after 13 rounds Average: 156.0 Section A North-South Pair Pct Score Section Rank MPs A B C 1 45.28 141.26 B Rose Ann Kase - Eileen Thompson 2 55.84 174.23 A 3 0.80(A) Dennis Bromley - Lynne Bromley 3 49.41 154.16 B 3 0.36(B) Susan Boyers - Loretta Dimitruck 4 44.72 139.53 C J D Lin - Charles Warner 5 49.87 155.59 A Elazar Friedman - Otto Edor 6 55.40 172.85 A 4 0.56(A) Trudie Sinclair - Sarah Simmerman 7 63.71 198.79 A 1 1.50(A) Hugh Callahan - Richard Walker 8 43.54 135.83 A Carin Caroe - Kay Andersen 9 46.87 146.22 C 4 2 0.28(C) Mary Levine - Estelle Baum 10 50.89 158.77 B 2 0.50(B) Dianne Macleod - Gerda Janos 11 43.35 135.25 C Martin Lorber - Joann Lorber 12 52.73 164.53 A 6 0.27(A) Thomas Pajak - Joyce Hart 13 60.61 189.09 A 2 1.12(A) Sarita Mathiasen - Prudence Saunders 14 54.43 169.83 C 5 1 1 0.72(B) Susan Bailey - Donna Wasser 15 41.82 130.48 B Burch Fitzpatrick - Patsy Fitzpatrick 16 41.93 130.83 C Tina Heldman - Lois Horwitz Monday Afternoon Pairs Monday Aft Session February 23, 2015 Scores after 13 rounds Average: 156.0 Section A East-West Pair Pct Score Section Rank MPs A B C 1 56.19 175.32 A 3 0.80(A) Joel Teller - Robert Berger 2 52.07 162.46 A Jerome Weitzner - John Rollin 3 58.96 183.96 B 1 1 1.50(A) Elisabeth Rutter - Marcia Mattoon 4 52.50 163.80 A Ching Chao - Catherine Molnar 5 46.14 143.97 A Martin Holtz - Tarlochan Bhatia 6 56.51 176.31 A 2 1.12(A) Ralph Briskin - Neal Mazaroff 7 54.30 169.42 C 4 2 1 0.56(A) Lawrence Bowerman - Ed Yunck 8 44.61 139.18 C Christopher Adams - Jocelyn Rodel 9 50.41 157.28 A Kathy O'Neil Traback - Susan Wiebe 10 41.83 130.51 C Michael Moyer - Karen Lawrence 11 53.24 166.11 C 6 3 2 0.32(B) Lisa Euphrat - Amy Hansell 12 53.29 166.27 A 5 0.32(A) Kaye Folsom - Jerome Brown 14 46.58 145.32 B Elizabeth Silverman - Adrienne Hillebrandt 15 49.38 154.07 B Terry Reilly - Anna Wong 16 34.09 106.35 B Margaret Rourke - Mary Krouse
Board 1 North Deals None Vul |
♠ Q J 9 7 2 ♥ 10 4 ♦ 10 9 4 ♣ K 6 4 |
||||||||||
♠ 10 3 ♥ A K Q J 9 8 ♦ K 8 6 5 ♣ 2 |
|
♠ K 8 6 4 ♥ 7 6 2 ♦ 7 ♣ A Q J 5 3 |
|||||||||
♠ A 5 ♥ 5 3 ♦ A Q J 3 2 ♣ 10 9 8 7 |
E 5♥; W 4♥; EW 3N; EW 2♠; EW 2♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ W | 9 | 50 | 10.88 | 1.13 | 7-Callahan-Walker vs 12-Folsom-Brown | ||
4 ♥ W | 9 | 50 | 10.88 | 1.13 | 13-Mathiasen-Saunders vs 9-Traback-Wiebe | ||
4 ♥ W | 9 | 50 | 10.88 | 1.13 | 16-Heldman-Horwitz vs 15-Reilly-Wong | ||
2 ♥ W | 10 | 170 | 8.71 | 3.29 | 9-Levine-Baum vs 16-Rourke-Krouse | ||
4 ♥ W | 10 | 420 | 6.54 | 5.46 | 1-Kase-Thompson vs 1-Teller-Berger | ||
4 ♥ W | 10 | 420 | 6.54 | 5.46 | 11-Lorber-Lorber vs 5-Holtz-Bhatia | ||
4 ♥ W | 10 | 420 | 6.54 | 5.46 | 12-Pajak-Hart vs 7-Bowerman-Yunck | ||
4 ♥ W | 11 | 450 | 3.83 | 8.17 | 6-Sinclair-Simmerman vs 10-Moyer-Lawrence | ||
4 ♥ W | 11 | 450 | 3.83 | 8.17 | 10-Macleod-Janos vs 3-Rutter-Mattoon | ||
4 ♥ W | 12 | 480 | 1.13 | 10.88 | 5-Friedman-Edor vs 8-Adams-Rodel | ||
4 ♥ W | 12 | 480 | 1.13 | 10.88 | 8-Caroe-Andersen vs 14-Silverman-Hillebrandt | ||
4 ♥ W | 12 | 480 | 1.13 | 10.88 | 14-Bailey-Wasser vs 11-Euphrat-Hansell |
Board 2 East Deals N-S Vul |
♠ K 10 7 5 2 ♥ Q 3 2 ♦ J 5 ♣ A 8 7 |
||||||||||
♠ A Q J 8 4 3 ♥ — ♦ A K 8 ♣ 10 6 5 2 |
|
♠ 9 ♥ 10 9 7 6 ♦ Q 9 3 ♣ K Q J 9 3 |
|||||||||
♠ 6 ♥ A K J 8 5 4 ♦ 10 7 6 4 2 ♣ 4 |
NS 4♥; EW 5♣; EW 2♠; NS 1N; NS 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ x S | 10 | 790 | 11.96 | 0.04 | 5-Friedman-Edor vs 8-Adams-Rodel | ||
4 ♥ S | 10 | 620 | 10.88 | 1.13 | 10-Macleod-Janos vs 3-Rutter-Mattoon | ||
4 ♠ W | 7 | 150 | 9.79 | 2.21 | 6-Sinclair-Simmerman vs 10-Moyer-Lawrence | ||
3 ♠ x W | 8 | 100 | 8.17 | 3.83 | 12-Pajak-Hart vs 7-Bowerman-Yunck | ||
4 ♠ x W | 9 | 100 | 8.17 | 3.83 | 13-Mathiasen-Saunders vs 9-Traback-Wiebe | ||
3 ♠ W | 8 | 50 | 6.54 | 5.46 | 14-Bailey-Wasser vs 11-Euphrat-Hansell | ||
4 ♥ S | 9 | 100 | 5.46 | 6.54 | 7-Callahan-Walker vs 12-Folsom-Brown | ||
2 ♠ W | 8 | 110 | 4.38 | 7.63 | 9-Levine-Baum vs 16-Rourke-Krouse | ||
3 ♠ W | 9 | 140 | 2.75 | 9.25 | 1-Kase-Thompson vs 1-Teller-Berger | ||
3 ♠ W | 9 | 140 | 2.75 | 9.25 | 8-Caroe-Andersen vs 14-Silverman-Hillebrandt | ||
3 ♠ x W | 9 | 530 | 1.13 | 10.88 | 16-Heldman-Horwitz vs 15-Reilly-Wong | ||
5 ♣ x E | 11 | 550 | 0.04 | 11.96 | 11-Lorber-Lorber vs 5-Holtz-Bhatia |
Board 3 South Deals E-W Vul |
♠ J 9 6 ♥ K 9 4 2 ♦ A 9 8 7 3 ♣ 5 |
||||||||||
♠ K Q 10 ♥ J 8 5 3 ♦ 6 2 ♣ 10 7 6 2 |
|
♠ 8 7 5 ♥ A Q 6 ♦ Q ♣ A Q 9 8 4 3 |
|||||||||
♠ A 4 3 2 ♥ 10 7 ♦ K J 10 5 4 ♣ K J |
EW 3♣; NS 1N; NS 2♦; NS 1♠; EW 1♥
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♦ S | 10 | 130 | 11.42 | 0.58 | 1-Kase-Thompson vs 16-Rourke-Krouse | ||
3 ♦ S | 10 | 130 | 11.42 | 0.58 | 10-Macleod-Janos vs 1-Teller-Berger | ||
3 ♦ S | 9 | 110 | 6.54 | 5.46 | 7-Callahan-Walker vs 11-Euphrat-Hansell | ||
3 ♦ S | 9 | 110 | 6.54 | 5.46 | 9-Levine-Baum vs 15-Reilly-Wong | ||
3 ♦ S | 9 | 110 | 6.54 | 5.46 | 11-Lorber-Lorber vs 4-Chao-Molnar | ||
3 ♦ S | 9 | 110 | 6.54 | 5.46 | 12-Pajak-Hart vs 6-Briskin-Mazaroff | ||
3 ♦ S | 9 | 110 | 6.54 | 5.46 | 13-Mathiasen-Saunders vs 8-Adams-Rodel | ||
3 ♦ S | 9 | 110 | 6.54 | 5.46 | 14-Bailey-Wasser vs 10-Moyer-Lawrence | ||
3 ♦ S | 9 | 110 | 6.54 | 5.46 | 16-Heldman-Horwitz vs 14-Silverman-Hillebrandt | ||
4 ♦ N | 9 | 50 | 1.13 | 10.88 | 2-Bromley-Bromley vs 2-Weitzner-Rollin | ||
3 ♦ S | 8 | 50 | 1.13 | 10.88 | 6-Sinclair-Simmerman vs 9-Traback-Wiebe | ||
3 ♦ S | 8 | 50 | 1.13 | 10.88 | 15-Fitzpatrick-Fitzpatrick vs 12-Folsom-Brown |
Board 4 West Deals Both Vul |
♠ K Q 6 5 ♥ Q 9 7 3 ♦ — ♣ Q 5 4 3 2 |
||||||||||
♠ 2 ♥ A 8 2 ♦ J 9 8 5 4 2 ♣ 10 9 8 |
|
♠ A 9 7 4 3 ♥ K ♦ A K 10 7 3 ♣ K J |
|||||||||
♠ J 10 8 ♥ J 10 6 5 4 ♦ Q 6 ♣ A 7 6 |
EW 6♦; EW 4N; EW 2♠; NS 2♥
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 ♠ E | 8 | 110 | 11.96 | 0.04 | 12-Pajak-Hart vs 6-Briskin-Mazaroff | ||
1 ♠ E | 9 | 140 | 10.33 | 1.67 | 6-Sinclair-Simmerman vs 9-Traback-Wiebe | ||
1 ♠ E | 9 | 140 | 10.33 | 1.67 | 16-Heldman-Horwitz vs 14-Silverman-Hillebrandt | ||
2 ♦ E | 12 | 170 | 8.17 | 3.83 | 7-Callahan-Walker vs 11-Euphrat-Hansell | ||
3 ♦ E | 12 | 170 | 8.17 | 3.83 | 11-Lorber-Lorber vs 4-Chao-Molnar | ||
5 ♦ E | 12 | 620 | 4.38 | 7.63 | 1-Kase-Thompson vs 16-Rourke-Krouse | ||
5 ♦ E | 12 | 620 | 4.38 | 7.63 | 2-Bromley-Bromley vs 2-Weitzner-Rollin | ||
5 ♦ E | 12 | 620 | 4.38 | 7.63 | 13-Mathiasen-Saunders vs 8-Adams-Rodel | ||
5 ♦ W | 12 | 620 | 4.38 | 7.63 | 14-Bailey-Wasser vs 10-Moyer-Lawrence | ||
5 ♦ W | 12 | 620 | 4.38 | 7.63 | 15-Fitzpatrick-Fitzpatrick vs 12-Folsom-Brown | ||
5 ♦ x W | 12 | 950 | 1.13 | 10.88 | 10-Macleod-Janos vs 1-Teller-Berger | ||
6 ♦ W | 12 | 1370 | 0.04 | 11.96 | 9-Levine-Baum vs 15-Reilly-Wong |
Board 5 North Deals N-S Vul |
♠ K 6 5 3 ♥ 10 9 5 4 2 ♦ 7 6 2 ♣ J |
||||||||||
♠ Q 10 9 7 ♥ K Q 7 ♦ 10 ♣ K Q 9 3 2 |
|
♠ 4 2 ♥ A 8 3 ♦ K Q J 8 ♣ 10 8 6 4 |
|||||||||
♠ A J 8 ♥ J 6 ♦ A 9 5 4 3 ♣ A 7 5 |
EW 3N; EW 3♣; S 1♠; EW 1♥; NS 1♦
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ S | 7 | 100 | 11.96 | 0.04 | 9-Levine-Baum vs 14-Silverman-Hillebrandt | ||
3 ♣ W | 9 | 110 | 10.88 | 1.13 | 14-Bailey-Wasser vs 9-Traback-Wiebe | ||
3 ♣ W | 10 | 130 | 9.25 | 2.75 | 10-Macleod-Janos vs 16-Rourke-Krouse | ||
3 ♣ E | 10 | 130 | 9.25 | 2.75 | 12-Pajak-Hart vs 5-Holtz-Bhatia | ||
1 NT E | 9 | 150 | 6.54 | 5.46 | 1-Kase-Thompson vs 15-Reilly-Wong | ||
1 NT E | 9 | 150 | 6.54 | 5.46 | 2-Bromley-Bromley vs 1-Teller-Berger | ||
1 NT E | 9 | 150 | 6.54 | 5.46 | 13-Mathiasen-Saunders vs 7-Bowerman-Yunck | ||
2 NT E | 10 | 180 | 2.75 | 9.25 | 7-Callahan-Walker vs 10-Moyer-Lawrence | ||
1 NT E | 10 | 180 | 2.75 | 9.25 | 8-Caroe-Andersen vs 12-Folsom-Brown | ||
1 NT E | 10 | 180 | 2.75 | 9.25 | 11-Lorber-Lorber vs 2-Weitzner-Rollin | ||
1 NT E | 10 | 180 | 2.75 | 9.25 | 15-Fitzpatrick-Fitzpatrick vs 11-Euphrat-Hansell | ||
1 NT E | 11 | 210 | 0.04 | 11.96 | 3-Boyers-Dimitruck vs 3-Rutter-Mattoon |
Board 6 East Deals E-W Vul |
♠ K 6 5 4 2 ♥ 9 7 5 3 ♦ 8 6 ♣ 7 5 |
||||||||||
♠ J 10 ♥ J 4 ♦ Q 3 2 ♣ K Q J 8 6 2 |
|
♠ 9 8 7 3 ♥ K 8 6 2 ♦ K 10 9 7 ♣ 3 |
|||||||||
♠ A Q ♥ A Q 10 ♦ A J 5 4 ♣ A 10 9 4 |
NS 3♠; NS 3♥; NS 1N; NS 1♦; NS 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♣ x W | 7 | 500 | 11.96 | 0.04 | 12-Pajak-Hart vs 5-Holtz-Bhatia | ||
3 ♠ S | 9 | 140 | 10.88 | 1.13 | 14-Bailey-Wasser vs 9-Traback-Wiebe | ||
3 ♠ S | 8 | 50 | 8.17 | 3.83 | 8-Caroe-Andersen vs 12-Folsom-Brown | ||
3 NT S | 8 | 50 | 8.17 | 3.83 | 10-Macleod-Janos vs 16-Rourke-Krouse | ||
2 NT S | 7 | 50 | 8.17 | 3.83 | 11-Lorber-Lorber vs 2-Weitzner-Rollin | ||
3 NT S | 8 | 50 | 8.17 | 3.83 | 15-Fitzpatrick-Fitzpatrick vs 11-Euphrat-Hansell | ||
3 NT S | 7 | 100 | 3.83 | 8.17 | 1-Kase-Thompson vs 15-Reilly-Wong | ||
3 NT S | 7 | 100 | 3.83 | 8.17 | 2-Bromley-Bromley vs 1-Teller-Berger | ||
3 NT S | 7 | 100 | 3.83 | 8.17 | 7-Callahan-Walker vs 10-Moyer-Lawrence | ||
4 NT S | 8 | 100 | 3.83 | 8.17 | 13-Mathiasen-Saunders vs 7-Bowerman-Yunck | ||
3 NT S | 6 | 150 | 0.58 | 11.42 | 3-Boyers-Dimitruck vs 3-Rutter-Mattoon | ||
3 NT S | 6 | 150 | 0.58 | 11.42 | 9-Levine-Baum vs 14-Silverman-Hillebrandt |
Board 7 South Deals Both Vul |
♠ 9 4 ♥ A Q 9 7 5 ♦ A 10 6 5 2 ♣ A |
||||||||||
♠ A Q J 8 7 6 5 ♥ K J ♦ Q J 7 ♣ 10 |
|
♠ — ♥ 6 4 2 ♦ 9 ♣ K Q J 8 7 6 4 3 2 |
|||||||||
♠ K 10 3 2 ♥ 10 8 3 ♦ K 8 4 3 ♣ 9 5 |
N 5N; N 5♥; S 4N; N 5♦; S 3♥; S 4♦; EW 2♣; NS 1♠
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♠ x W | 6 | 1400 | 11.96 | 0.04 | 13-Mathiasen-Saunders vs 6-Briskin-Mazaroff | ||
5 ♣ x E | 8 | 800 | 9.79 | 2.21 | 2-Bromley-Bromley vs 16-Rourke-Krouse | ||
5 ♣ x E | 8 | 800 | 9.79 | 2.21 | 4-Lin-Warner vs 4-Chao-Molnar | ||
4 ♠ x W | 7 | 800 | 9.79 | 2.21 | 10-Macleod-Janos vs 15-Reilly-Wong | ||
6 ♣ x E | 10 | 500 | 6.54 | 5.46 | 11-Lorber-Lorber vs 1-Teller-Berger | ||
6 ♣ x E | 10 | 500 | 6.54 | 5.46 | 14-Bailey-Wasser vs 8-Adams-Rodel | ||
5 ♣ x E | 9 | 500 | 6.54 | 5.46 | 15-Fitzpatrick-Fitzpatrick vs 10-Moyer-Lawrence | ||
4 ♠ W | 6 | 400 | 4.38 | 7.63 | 3-Boyers-Dimitruck vs 2-Weitzner-Rollin | ||
6 ♣ E | 9 | 300 | 2.75 | 9.25 | 1-Kase-Thompson vs 14-Silverman-Hillebrandt | ||
5 ♣ E | 8 | 300 | 2.75 | 9.25 | 8-Caroe-Andersen vs 11-Euphrat-Hansell | ||
5 ♣ E | 9 | 200 | 1.13 | 10.88 | 16-Heldman-Horwitz vs 12-Folsom-Brown | ||
5 ♣ E | 10 | 100 | 0.04 | 11.96 | 12-Pajak-Hart vs 3-Rutter-Mattoon |
Board 8 West Deals None Vul |
♠ K Q ♥ K 6 2 ♦ A 8 7 4 ♣ K J 8 7 |
||||||||||
♠ A 10 6 2 ♥ Q J 10 3 ♦ K J 5 2 ♣ 4 |
|
♠ 7 5 3 ♥ A 4 ♦ Q 10 9 6 ♣ A 10 3 2 |
|||||||||
♠ J 9 8 4 ♥ 9 8 7 5 ♦ 3 ♣ Q 9 6 5 |
EW 2♠; EW 3♦; EW 1N; NS 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT N | 7 | 90 | 10.88 | 1.13 | 1-Kase-Thompson vs 14-Silverman-Hillebrandt | ||
1 NT N | 7 | 90 | 10.88 | 1.13 | 14-Bailey-Wasser vs 8-Adams-Rodel | ||
1 NT N | 7 | 90 | 10.88 | 1.13 | 15-Fitzpatrick-Fitzpatrick vs 10-Moyer-Lawrence | ||
2 ♥ W | 7 | 50 | 8.71 | 3.29 | 2-Bromley-Bromley vs 16-Rourke-Krouse | ||
1 NT N | 6 | 50 | 7.08 | 4.92 | 4-Lin-Warner vs 4-Chao-Molnar | ||
2 ♥ S | 7 | 50 | 7.08 | 4.92 | 12-Pajak-Hart vs 3-Rutter-Mattoon | ||
1 NT N | 5 | 100 | 4.38 | 7.63 | 3-Boyers-Dimitruck vs 2-Weitzner-Rollin | ||
1 NT N | 5 | 100 | 4.38 | 7.63 | 8-Caroe-Andersen vs 11-Euphrat-Hansell | ||
1 NT N | 5 | 100 | 4.38 | 7.63 | 16-Heldman-Horwitz vs 12-Folsom-Brown | ||
2 ♦ W | 10 | 130 | 2.21 | 9.79 | 11-Lorber-Lorber vs 1-Teller-Berger | ||
2 ♦ W | 11 | 150 | 0.58 | 11.42 | 10-Macleod-Janos vs 15-Reilly-Wong | ||
2 ♦ W | 11 | 150 | 0.58 | 11.42 | 13-Mathiasen-Saunders vs 6-Briskin-Mazaroff |
Board 9 North Deals E-W Vul |
♠ 10 9 3 ♥ K J ♦ K J 9 6 ♣ A Q J 8 |
||||||||||
♠ A J 8 7 4 ♥ 10 7 4 ♦ Q 8 7 5 ♣ 7 |
|
♠ 5 ♥ A Q ♦ A 10 3 2 ♣ K 10 9 6 5 3 |
|||||||||
♠ K Q 6 2 ♥ 9 8 6 5 3 2 ♦ 4 ♣ 4 2 |
W 4♦; EW 2N; EW 2♠; E 3♦; EW 2♣; N 1♥
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♣ E | 7 | 200 | 11.96 | 0.04 | 2-Bromley-Bromley vs 15-Reilly-Wong | ||
3 ♥ S | 8 | 50 | 10.33 | 1.67 | 9-Levine-Baum vs 12-Folsom-Brown | ||
3 ♥ N | 8 | 50 | 10.33 | 1.67 | 10-Macleod-Janos vs 14-Silverman-Hillebrandt | ||
2 ♥ N | 6 | 100 | 7.08 | 4.92 | 4-Lin-Warner vs 3-Rutter-Mattoon | ||
3 ♥ N | 7 | 100 | 7.08 | 4.92 | 11-Lorber-Lorber vs 16-Rourke-Krouse | ||
2 NT N | 6 | 100 | 7.08 | 4.92 | 14-Bailey-Wasser vs 7-Bowerman-Yunck | ||
2 ♥ N | 6 | 100 | 7.08 | 4.92 | 16-Heldman-Horwitz vs 11-Euphrat-Hansell | ||
4 ♥ N | 7 | 150 | 3.29 | 8.71 | 3-Boyers-Dimitruck vs 1-Teller-Berger | ||
2 ♥ N | 5 | 150 | 3.29 | 8.71 | 5-Friedman-Edor vs 5-Holtz-Bhatia | ||
4 ♥ N | 7 | 150 | 3.29 | 8.71 | 13-Mathiasen-Saunders vs 4-Chao-Molnar | ||
4 ♥ N | 6 | 200 | 1.13 | 10.88 | 12-Pajak-Hart vs 2-Weitzner-Rollin | ||
4 ♦ N | 2 | 400 | 0.04 | 11.96 | 15-Fitzpatrick-Fitzpatrick vs 9-Traback-Wiebe |
Board 10 East Deals Both Vul |
♠ A 10 8 4 3 ♥ K Q J 8 ♦ Q 3 ♣ 5 4 |
||||||||||
♠ 7 6 2 ♥ 9 6 3 ♦ J 4 ♣ A J 10 9 7 |
|
♠ K Q 9 5 ♥ A ♦ A K 10 9 7 6 ♣ Q 3 |
|||||||||
♠ J ♥ 10 7 5 4 2 ♦ 8 5 2 ♣ K 8 6 2 |
EW 4N; EW 4♠; EW 5♦; EW 5♣; NS 1♥
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ E | 8 | 200 | 11.96 | 0.04 | 13-Mathiasen-Saunders vs 4-Chao-Molnar | ||
2 ♥ N | 7 | 100 | 10.88 | 1.13 | 12-Pajak-Hart vs 2-Weitzner-Rollin | ||
2 ♠ E | 8 | 110 | 9.79 | 2.21 | 2-Bromley-Bromley vs 15-Reilly-Wong | ||
3 ♦ E | 10 | 130 | 8.71 | 3.29 | 5-Friedman-Edor vs 5-Holtz-Bhatia | ||
2 ♦ E | 11 | 150 | 6.54 | 5.46 | 10-Macleod-Janos vs 14-Silverman-Hillebrandt | ||
3 ♦ E | 11 | 150 | 6.54 | 5.46 | 11-Lorber-Lorber vs 16-Rourke-Krouse | ||
3 ♦ E | 11 | 150 | 6.54 | 5.46 | 15-Fitzpatrick-Fitzpatrick vs 9-Traback-Wiebe | ||
3 ♦ E | 12 | 170 | 4.38 | 7.63 | 9-Levine-Baum vs 12-Folsom-Brown | ||
3 ♥ N | 7 | 200 | 3.29 | 8.71 | 3-Boyers-Dimitruck vs 1-Teller-Berger | ||
3 NT W | 10 | 630 | 2.21 | 9.79 | 14-Bailey-Wasser vs 7-Bowerman-Yunck | ||
3 NT E | 12 | 690 | 1.13 | 10.88 | 16-Heldman-Horwitz vs 11-Euphrat-Hansell | ||
3 NT W | 13 | 720 | 0.04 | 11.96 | 4-Lin-Warner vs 3-Rutter-Mattoon |
Board 11 South Deals None Vul |
♠ J 10 6 5 ♥ J 7 6 4 ♦ Q 10 9 ♣ 8 3 |
||||||||||
♠ 9 8 4 2 ♥ K 10 3 ♦ K J 7 6 3 ♣ 5 |
|
♠ A ♥ Q 8 5 2 ♦ A 4 2 ♣ K Q 10 9 7 |
|||||||||
♠ K Q 7 3 ♥ A 9 ♦ 8 5 ♣ A J 6 4 2 |
EW 4♦; EW 2♥; EW 1N; EW 2♣; NS 1♠
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ E | 7 | 100 | 10.88 | 1.13 | 4-Lin-Warner vs 2-Weitzner-Rollin | ||
3 NT E | 7 | 100 | 10.88 | 1.13 | 11-Lorber-Lorber vs 15-Reilly-Wong | ||
3 NT E | 7 | 100 | 10.88 | 1.13 | 14-Bailey-Wasser vs 5-Holtz-Bhatia | ||
1 NT E | 7 | 90 | 8.17 | 3.83 | 3-Boyers-Dimitruck vs 16-Rourke-Krouse | ||
1 NT E | 7 | 90 | 8.17 | 3.83 | 12-Pajak-Hart vs 1-Teller-Berger | ||
1 ♣ S | 5 | 100 | 6.54 | 5.46 | 13-Mathiasen-Saunders vs 3-Rutter-Mattoon | ||
2 ♦ W | 9 | 110 | 4.92 | 7.08 | 1-Kase-Thompson vs 12-Folsom-Brown | ||
3 ♦ E | 9 | 110 | 4.92 | 7.08 | 16-Heldman-Horwitz vs 10-Moyer-Lawrence | ||
1 ♣ S | 4 | 150 | 3.29 | 8.71 | 5-Friedman-Edor vs 4-Chao-Molnar | ||
3 NT E | 9 | 400 | 1.67 | 10.33 | 6-Sinclair-Simmerman vs 6-Briskin-Mazaroff | ||
3 NT E | 9 | 400 | 1.67 | 10.33 | 15-Fitzpatrick-Fitzpatrick vs 8-Adams-Rodel | ||
3 NT E | 11 | 460 | 0.04 | 11.96 | 2-Bromley-Bromley vs 14-Silverman-Hillebrandt |
Board 12 West Deals N-S Vul |
♠ J 3 ♥ A 7 6 ♦ A K J ♣ A Q 10 9 2 |
||||||||||
♠ Q 6 4 ♥ K Q 10 4 3 2 ♦ 9 7 3 ♣ 5 |
|
♠ A 8 7 5 2 ♥ J ♦ Q 10 5 ♣ K J 8 6 |
|||||||||
♠ K 10 9 ♥ 9 8 5 ♦ 8 6 4 2 ♣ 7 4 3 |
EW 2♠; EW 2♥; EW 1♦; NS 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 NT S | 8 | 120 | 11.96 | 0.04 | 16-Heldman-Horwitz vs 10-Moyer-Lawrence | ||
3 ♥ W | 8 | 50 | 10.88 | 1.13 | 2-Bromley-Bromley vs 14-Silverman-Hillebrandt | ||
2 NT N | 7 | 100 | 8.71 | 3.29 | 3-Boyers-Dimitruck vs 16-Rourke-Krouse | ||
2 NT N | 7 | 100 | 8.71 | 3.29 | 14-Bailey-Wasser vs 5-Holtz-Bhatia | ||
3 ♣ N | 8 | 100 | 8.71 | 3.29 | 15-Fitzpatrick-Fitzpatrick vs 8-Adams-Rodel | ||
3 ♠ E | 9 | 140 | 6.54 | 5.46 | 11-Lorber-Lorber vs 15-Reilly-Wong | ||
2 NT N | 6 | 200 | 3.83 | 8.17 | 4-Lin-Warner vs 2-Weitzner-Rollin | ||
3 ♣ N | 7 | 200 | 3.83 | 8.17 | 5-Friedman-Edor vs 4-Chao-Molnar | ||
3 NT N | 7 | 200 | 3.83 | 8.17 | 6-Sinclair-Simmerman vs 6-Briskin-Mazaroff | ||
3 ♣ N | 7 | 200 | 3.83 | 8.17 | 13-Mathiasen-Saunders vs 3-Rutter-Mattoon | ||
3 NT N | 5 | 400 | 1.13 | 10.88 | 12-Pajak-Hart vs 1-Teller-Berger | ||
4 ♠ S | 5 | 500 | 0.04 | 11.96 | 1-Kase-Thompson vs 12-Folsom-Brown |
Board 13 North Deals Both Vul |
♠ 5 ♥ K 9 8 7 6 ♦ A Q J 6 5 2 ♣ K |
||||||||||
♠ K Q 8 6 4 ♥ 3 ♦ K 9 3 ♣ Q J 9 2 |
|
♠ J 3 ♥ Q 10 2 ♦ 10 7 4 ♣ A 8 7 4 3 |
|||||||||
♠ A 10 9 7 2 ♥ A J 5 4 ♦ 8 ♣ 10 6 5 |
NS 6♥; NS 5♦; NS 2N; EW 1♣
Contract | Result | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ N | 12 | 680 | 11.96 | 0.04 | 7-Callahan-Walker vs 7-Bowerman-Yunck | ||
4 ♥ N | 11 | 650 | 7.63 | 4.38 | 1-Kase-Thompson vs 11-Euphrat-Hansell | ||
4 ♥ N | 11 | 650 | 7.63 | 4.38 | 3-Boyers-Dimitruck vs 15-Reilly-Wong | ||
4 ♥ N | 11 | 650 | 7.63 | 4.38 | 5-Friedman-Edor vs 3-Rutter-Mattoon | ||
4 ♥ N | 11 | 650 | 7.63 | 4.38 | 6-Sinclair-Simmerman vs 5-Holtz-Bhatia | ||
4 ♥ N | 11 | 650 | 7.63 | 4.38 | 12-Pajak-Hart vs 16-Rourke-Krouse | ||
4 ♥ N | 11 | 650 | 7.63 | 4.38 | 13-Mathiasen-Saunders vs 2-Weitzner-Rollin | ||
