PIEDMONT PARK Bridge Club Results
Director: Rich Leres
Phone: 510-654-5632
Email: oakrich@gmail.com
Piedmont Park Bridge Club Monday Aft Session March 16, 2015
Scores after 32 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 57.69 180.00 B 1 1 3 2 2.13(OA) Susan Boyers - Loretta Dimitruck
2 56.89 177.50 A 2 4 1.60(OA) Elazar Friedman - Otto Edor
11 54.01 168.50 A 3 0.80(SA) Tarlochan Bhatia - Thomas Pajak
16 53.85 168.00 B 4 2 4/5 0.91(OB) Ira Feldman - Chloe Laube
5 53.69 167.50 A 5 0.32(SA) Lynne Bromley - Dennis Bromley
7 52.08 162.50 B 6 3 0.40(SB) Roseanne Smith - Booker Smith, Jr
10 51.76 161.50 A Jim Otagiri - Faith Hall
9 51.28 160.00 C 4 1 3 1.05(OC) Estelle Baum - Rosie Heil
8 51.12 159.50 C 2 4 0.79(OC) Marcia Wasserman - Kathy Wolf
13 49.36 154.00 C Esther Rubke - Joseph Held
4 46.63 145.50 C J D Lin - Charles Warner
14 46.63 145.50 A Darrell Fung - Dan Scarola
3 45.83 143.00 A Trudie Sinclair - Martin Holtz
1 43.91 137.00 C Lili Bassett - James Bond
6 43.43 135.50 B Sue Boyle - Kay Penstone
15 41.83 130.50 C Donna Wasser - Margaret Tinm
Piedmont Park Bridge Club Monday Aft Session March 16, 2015
Scores after 32 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
15 62.02 193.50 A 1 1 3.79(OA) Ching Chao - Catherine Molnar
4 60.74 189.50 C 2 1 1 2 1 1 2.84(OA) Lisa Euphrat - Amy Hansell
9 55.45 173.00 A 3 5 1.20(OA) Cathleen Otvos - Susan Wiebe
8 54.01 168.50 B 4 2 3 1.38(OB) Adrienne Hillebrandt - Elizabeth Silverman
7 53.85 168.00 B 5 3 4/5 0.91(OB) Carla Francis - Donna Rolle
1 53.53 167.00 A 6 0.27(SA) Joel Teller - Robert Berger
2 52.88 165.00 C 4 2 2 1.40(OC) Lawrence Bowerman - Ed Yunck
5 52.56 164.00 A David Denyven - Joyce Denyven
16 50.80 158.50 B Shahla Verrall - Carin Caroe
13 49.04 153.00 B Marcia Mattoon - Elisabeth Rutter
12 46.79 146.00 A Ralph Briskin - Neal Mazaroff
3 44.55 139.00 C Steven Drucker - Russell Kirschenbaum
6 43.11 134.50 B Rose Ann Kase - Eileen Thompson
11 43.11 134.50 B Anna Wong - Terry Reilly
10 41.67 130.00 C Linda Toland - Dee Kursh
14 35.90 112.00 C Lois Horwitz - Elizabeth Silver
Board 1 North Deals None Vul |
♠ | A | ♥ | 10 7 4 2 | ♦ | A 9 5 2 | ♣ | A K J 8 |
|
♠ | Q 10 8 7 3 | ♥ | K 9 8 3 | ♦ | 8 6 | ♣ | 6 3 |
| |
|
|
| ♠ | 9 6 | ♥ | A Q J 6 | ♦ | Q J 7 4 | ♣ | 5 4 2 |
|
|
|
♠ | K J 5 4 2 | ♥ | 5 | ♦ | K 10 3 | ♣ | Q 10 9 7 |
|
NS 5♣; NS 3♠; NS 2N; NS 3♦; NS 1♥; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 12.00 | 0.00 | 7-Smith-Smith, Jr | 12-Briskin-Mazaroff |
400 | | 10.50 | 1.50 | 10-Otagiri-Hall | 3-Drucker-Kirschenbaum |
400 | | 10.50 | 1.50 | 16-Feldman-Laube | 15-Chao-Molnar |
130 | | 8.50 | 3.50 | 9-Baum-Heil | 16-Verrall-Caroe |
130 | | 8.50 | 3.50 | 13-Rubke-Held | 9-Otvos-Wiebe |
120 | | 7.00 | 5.00 | 12-Boyers-Dimitruck | 7-Francis-Rolle |
110 | | 6.00 | 6.00 | 8-Wasserman-Wolf | 14-Horwitz-Silver |
50 | | 5.00 | 7.00 | 6-Boyle-Penstone | 10-Toland-Kursh |
| 50 | 3.00 | 9.00 | 1-Bassett-Bond | 1-Teller-Berger |
| 50 | 3.00 | 9.00 | 5-Bromley-Bromley | 8-Hillebrandt-Silverman |
| 50 | 3.00 | 9.00 | 11-Bhatia-Pajak | 5-Denyven-Denyven |
| 150 | 0.50 | 11.50 | 14-Fung-Scarola | 11-Wong-Reilly |
| 150 | 0.50 | 11.50 | 15-Wasser-Tinm | 13-Mattoon-Rutter |
Board 2 East Deals N-S Vul |
♠ | J | ♥ | J 7 3 2 | ♦ | J 4 3 | ♣ | A Q 7 4 2 |
|
♠ | K Q 6 4 3 | ♥ | — | ♦ | A K 9 8 5 | ♣ | J 8 3 |
| |
|
|
| ♠ | 10 7 5 | ♥ | A 9 6 5 4 | ♦ | 10 7 6 | ♣ | 9 5 |
|
|
|
♠ | A 9 8 2 | ♥ | K Q 10 8 | ♦ | Q 2 | ♣ | K 10 6 |
|
NS 3♥; S 4♣; S 2N; EW 2♠; N 3♣; N 1N; EW 2♦; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 12.00 | 0.00 | 10-Otagiri-Hall | 3-Drucker-Kirschenbaum |
150 | | 11.00 | 1.00 | 12-Boyers-Dimitruck | 7-Francis-Rolle |
140 | | 10.00 | 2.00 | 7-Smith-Smith, Jr | 12-Briskin-Mazaroff |
130 | | 8.00 | 4.00 | 5-Bromley-Bromley | 8-Hillebrandt-Silverman |
130 | | 8.00 | 4.00 | 11-Bhatia-Pajak | 5-Denyven-Denyven |
130 | | 8.00 | 4.00 | 16-Feldman-Laube | 15-Chao-Molnar |
100 | | 5.50 | 6.50 | 6-Boyle-Penstone | 10-Toland-Kursh |
100 | | 5.50 | 6.50 | 15-Wasser-Tinm | 13-Mattoon-Rutter |
50 | | 4.00 | 8.00 | 8-Wasserman-Wolf | 14-Horwitz-Silver |
| 100 | 3.00 | 9.00 | 14-Fung-Scarola | 11-Wong-Reilly |
| 170 | 2.00 | 10.00 | 1-Bassett-Bond | 1-Teller-Berger |
| 200 | 0.50 | 11.50 | 9-Baum-Heil | 16-Verrall-Caroe |
| 200 | 0.50 | 11.50 | 13-Rubke-Held | 9-Otvos-Wiebe |
Board 3 South Deals E-W Vul |
♠ | A K 6 5 | ♥ | A 10 9 6 2 | ♦ | 6 5 | ♣ | K 9 |
|
♠ | 8 7 | ♥ | K J 8 4 3 | ♦ | J 10 7 | ♣ | A 10 4 |
| |
|
|
| ♠ | 9 3 | ♥ | 7 | ♦ | A K Q 8 4 3 2 | ♣ | 8 5 2 |
|
|
|
♠ | Q J 10 4 2 | ♥ | Q 5 | ♦ | 9 | ♣ | Q J 7 6 3 |
|
NS 4♠; S 3♥; NS 4♣; N 2♥; EW 1N; EW 2♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 12.00 | 0.00 | 14-Fung-Scarola | 10-Toland-Kursh |
420 | | 9.50 | 2.50 | 6-Boyle-Penstone | 9-Otvos-Wiebe |
420 | | 9.50 | 2.50 | 10-Otagiri-Hall | 1-Teller-Berger |
420 | | 9.50 | 2.50 | 12-Boyers-Dimitruck | 6-Kase-Thompson |
420 | | 9.50 | 2.50 | 16-Feldman-Laube | 14-Horwitz-Silver |
200 | | 7.00 | 5.00 | 11-Bhatia-Pajak | 4-Euphrat-Hansell |
170 | | 5.50 | 6.50 | 1-Bassett-Bond | 16-Verrall-Caroe |
170 | | 5.50 | 6.50 | 13-Rubke-Held | 8-Hillebrandt-Silverman |
| 50 | 4.00 | 8.00 | 2-Friedman-Edor | 2-Bowerman-Yunck |
| 110 | 2.00 | 10.00 | 7-Smith-Smith, Jr | 11-Wong-Reilly |
| 110 | 2.00 | 10.00 | 8-Wasserman-Wolf | 13-Mattoon-Rutter |
| 110 | 2.00 | 10.00 | 15-Wasser-Tinm | 12-Briskin-Mazaroff |
| 130 | 0.00 | 12.00 | 9-Baum-Heil | 15-Chao-Molnar |
Board 4 West Deals Both Vul |
♠ | A 5 3 2 | ♥ | 10 7 | ♦ | Q 5 2 | ♣ | A K 6 3 |
|
♠ | 10 4 | ♥ | K 8 6 4 2 | ♦ | K 8 7 4 | ♣ | Q J |
| |
|
|
| ♠ | K Q 8 6 | ♥ | Q 9 3 | ♦ | A 6 3 | ♣ | 8 5 2 |
|
|
|
♠ | J 9 7 | ♥ | A J 5 | ♦ | J 10 9 | ♣ | 10 9 7 4 |
|
EW 2♥; NS 1N; NS 2♣; NS 1♠; EW 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 12.00 | 0.00 | 16-Feldman-Laube | 14-Horwitz-Silver |
120 | | 10.50 | 1.50 | 10-Otagiri-Hall | 1-Teller-Berger |
120 | | 10.50 | 1.50 | 12-Boyers-Dimitruck | 6-Kase-Thompson |
100 | | 9.00 | 3.00 | 8-Wasserman-Wolf | 13-Mattoon-Rutter |
90 | | 6.50 | 5.50 | 2-Friedman-Edor | 2-Bowerman-Yunck |
90 | | 6.50 | 5.50 | 11-Bhatia-Pajak | 4-Euphrat-Hansell |
90 | | 6.50 | 5.50 | 13-Rubke-Held | 8-Hillebrandt-Silverman |
90 | | 6.50 | 5.50 | 14-Fung-Scarola | 10-Toland-Kursh |
| 80 | 4.00 | 8.00 | 7-Smith-Smith, Jr | 11-Wong-Reilly |
| 100 | 2.50 | 9.50 | 1-Bassett-Bond | 16-Verrall-Caroe |
| 100 | 2.50 | 9.50 | 9-Baum-Heil | 15-Chao-Molnar |
| 110 | 1.00 | 11.00 | 15-Wasser-Tinm | 12-Briskin-Mazaroff |
| 200 | 0.00 | 12.00 | 6-Boyle-Penstone | 9-Otvos-Wiebe |
Board 5 North Deals N-S Vul |
♠ | 6 3 | ♥ | K J 7 4 3 | ♦ | Q 10 | ♣ | K J 8 4 |
|
♠ | Q 8 4 | ♥ | 6 5 | ♦ | 8 6 5 4 | ♣ | A Q 7 6 |
| |
|
|
| ♠ | A J 7 5 | ♥ | A Q 8 2 | ♦ | A 7 2 | ♣ | 5 3 |
|
|
|
♠ | K 10 9 2 | ♥ | 10 9 | ♦ | K J 9 3 | ♣ | 10 9 2 |
|
EW 2♠; EW 1N; NS 1♥; EW 1♦; EW 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 11.50 | 0.50 | 9-Baum-Heil | 14-Horwitz-Silver |
100 | | 11.50 | 0.50 | 15-Wasser-Tinm | 11-Wong-Reilly |
50 | | 9.00 | 3.00 | 2-Friedman-Edor | 1-Teller-Berger |
50 | | 9.00 | 3.00 | 7-Smith-Smith, Jr | 10-Toland-Kursh |
50 | | 9.00 | 3.00 | 12-Boyers-Dimitruck | 5-Denyven-Denyven |
| 90 | 5.00 | 7.00 | 1-Bassett-Bond | 15-Chao-Molnar |
| 90 | 5.00 | 7.00 | 3-Sinclair-Holtz | 3-Drucker-Kirschenbaum |
| 90 | 5.00 | 7.00 | 8-Wasserman-Wolf | 12-Briskin-Mazaroff |
| 90 | 5.00 | 7.00 | 11-Bhatia-Pajak | 2-Bowerman-Yunck |
| 90 | 5.00 | 7.00 | 14-Fung-Scarola | 9-Otvos-Wiebe |
| 100 | 1.50 | 10.50 | 13-Rubke-Held | 7-Francis-Rolle |
| 100 | 1.50 | 10.50 | 16-Feldman-Laube | 13-Mattoon-Rutter |
| 120 | 0.00 | 12.00 | 10-Otagiri-Hall | 16-Verrall-Caroe |
Board 6 East Deals E-W Vul |
♠ | K 4 | ♥ | K 8 4 | ♦ | Q 8 4 3 | ♣ | A Q J 5 |
|
♠ | A J 10 6 2 | ♥ | 10 9 3 | ♦ | K 9 | ♣ | 9 6 3 |
| |
|
|
| ♠ | 9 8 7 5 3 | ♥ | Q J 5 | ♦ | A 10 5 | ♣ | K 10 |
|
|
|
♠ | Q | ♥ | A 7 6 2 | ♦ | J 7 6 2 | ♣ | 8 7 4 2 |
|
EW 3♠; EW 1N; NS 1♥; NS 1♦; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 10.50 | 1.50 | 7-Smith-Smith, Jr | 10-Toland-Kursh |
| 50 | 10.50 | 1.50 | 9-Baum-Heil | 14-Horwitz-Silver |
| 50 | 10.50 | 1.50 | 12-Boyers-Dimitruck | 5-Denyven-Denyven |
| 50 | 10.50 | 1.50 | 14-Fung-Scarola | 9-Otvos-Wiebe |
| 100 | 5.50 | 6.50 | 3-Sinclair-Holtz | 3-Drucker-Kirschenbaum |
| 100 | 5.50 | 6.50 | 8-Wasserman-Wolf | 12-Briskin-Mazaroff |
| 100 | 5.50 | 6.50 | 10-Otagiri-Hall | 16-Verrall-Caroe |
| 100 | 5.50 | 6.50 | 11-Bhatia-Pajak | 2-Bowerman-Yunck |
| 100 | 5.50 | 6.50 | 15-Wasser-Tinm | 11-Wong-Reilly |
| 100 | 5.50 | 6.50 | 16-Feldman-Laube | 13-Mattoon-Rutter |
| 140 | 1.00 | 11.00 | 1-Bassett-Bond | 15-Chao-Molnar |
| 140 | 1.00 | 11.00 | 2-Friedman-Edor | 1-Teller-Berger |
| 140 | 1.00 | 11.00 | 13-Rubke-Held | 7-Francis-Rolle |
Board 7 South Deals Both Vul |
♠ | 5 4 3 | ♥ | A Q J 4 2 | ♦ | 3 | ♣ | J 10 7 3 |
|
♠ | A K Q 10 | ♥ | 7 | ♦ | K 6 2 | ♣ | A K Q 9 6 |
| |
|
|
| ♠ | 9 8 | ♥ | K 10 8 5 3 | ♦ | Q J 10 5 | ♣ | 8 2 |
|
|
|
♠ | J 7 6 2 | ♥ | 9 6 | ♦ | A 9 8 7 4 | ♣ | 5 4 |
|
EW 4N; EW 3♠; EW 3♥; EW 4♦; EW 4♣; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 12.00 | 0.00 | 8-Wasserman-Wolf | 11-Wong-Reilly |
| 130 | 11.00 | 1.00 | 3-Sinclair-Holtz | 2-Bowerman-Yunck |
| 500 | 10.00 | 2.00 | 11-Bhatia-Pajak | 1-Teller-Berger |
| 600 | 7.00 | 5.00 | 1-Bassett-Bond | 14-Horwitz-Silver |
| 600 | 7.00 | 5.00 | 2-Friedman-Edor | 16-Verrall-Caroe |
| 600 | 7.00 | 5.00 | 4-Lin-Warner | 4-Euphrat-Hansell |
| 600 | 7.00 | 5.00 | 12-Boyers-Dimitruck | 3-Drucker-Kirschenbaum |
| 600 | 7.00 | 5.00 | 13-Rubke-Held | 6-Kase-Thompson |
| 630 | 3.00 | 9.00 | 9-Baum-Heil | 13-Mattoon-Rutter |
| 630 | 3.00 | 9.00 | 14-Fung-Scarola | 8-Hillebrandt-Silverman |
| 630 | 3.00 | 9.00 | 15-Wasser-Tinm | 10-Toland-Kursh |
| 660 | 1.00 | 11.00 | 16-Feldman-Laube | 12-Briskin-Mazaroff |
| 800 | 0.00 | 12.00 | 10-Otagiri-Hall | 15-Chao-Molnar |
Board 8 West Deals None Vul |
♠ | 9 6 2 | ♥ | A 8 7 5 3 | ♦ | 8 3 | ♣ | J 7 4 |
|
♠ | A Q J 5 | ♥ | J 10 | ♦ | J | ♣ | K Q 10 8 6 5 |
| |
|
|
| ♠ | K 10 8 | ♥ | K Q 6 4 | ♦ | 10 9 5 2 | ♣ | A 2 |
|
|
|
♠ | 7 4 3 | ♥ | 9 2 | ♦ | A K Q 7 6 4 | ♣ | 9 3 |
|
EW 5♠; EW 3N; EW 5♣; EW 3♥; EW 1♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 12.00 | 0.00 | 16-Feldman-Laube | 12-Briskin-Mazaroff |
50 | | 10.50 | 1.50 | 9-Baum-Heil | 13-Mattoon-Rutter |
50 | | 10.50 | 1.50 | 15-Wasser-Tinm | 10-Toland-Kursh |
| 140 | 9.00 | 3.00 | 10-Otagiri-Hall | 15-Chao-Molnar |
| 150 | 8.00 | 4.00 | 8-Wasserman-Wolf | 11-Wong-Reilly |
| 170 | 7.00 | 5.00 | 12-Boyers-Dimitruck | 3-Drucker-Kirschenbaum |
| 400 | 4.50 | 7.50 | 1-Bassett-Bond | 14-Horwitz-Silver |
| 400 | 4.50 | 7.50 | 3-Sinclair-Holtz | 2-Bowerman-Yunck |
| 400 | 4.50 | 7.50 | 11-Bhatia-Pajak | 1-Teller-Berger |
| 400 | 4.50 | 7.50 | 14-Fung-Scarola | 8-Hillebrandt-Silverman |
| 430 | 1.50 | 10.50 | 4-Lin-Warner | 4-Euphrat-Hansell |
| 430 | 1.50 | 10.50 | 13-Rubke-Held | 6-Kase-Thompson |
| 450 | 0.00 | 12.00 | 2-Friedman-Edor | 16-Verrall-Caroe |
Board 9 North Deals E-W Vul |
♠ | A K 6 | ♥ | 9 2 | ♦ | 9 8 4 | ♣ | K 10 8 5 2 |
|
♠ | 10 4 3 | ♥ | Q 10 3 | ♦ | J 10 7 | ♣ | Q J 9 3 |
| |
|
|
| ♠ | 8 7 5 2 | ♥ | K J 8 | ♦ | A Q 3 2 | ♣ | 7 4 |
|
|
|
♠ | Q J 9 | ♥ | A 7 6 5 4 | ♦ | K 6 5 | ♣ | A 6 |
|
NS 3♠; NS 2N; NS 2♥; NS 3♣; NS 2♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
180 | | 12.00 | 0.00 | 14-Fung-Scarola | 7-Francis-Rolle |
150 | | 10.00 | 2.00 | 5-Bromley-Bromley | 5-Denyven-Denyven |
150 | | 10.00 | 2.00 | 10-Otagiri-Hall | 14-Horwitz-Silver |
150 | | 10.00 | 2.00 | 16-Feldman-Laube | 11-Wong-Reilly |
140 | | 8.00 | 4.00 | 13-Rubke-Held | 4-Euphrat-Hansell |
120 | | 6.00 | 6.00 | 2-Friedman-Edor | 15-Chao-Molnar |
120 | | 6.00 | 6.00 | 4-Lin-Warner | 3-Drucker-Kirschenbaum |
120 | | 6.00 | 6.00 | 11-Bhatia-Pajak | 16-Verrall-Caroe |
90 | | 4.00 | 8.00 | 1-Bassett-Bond | 13-Mattoon-Rutter |
| 50 | 2.00 | 10.00 | 3-Sinclair-Holtz | 1-Teller-Berger |
| 50 | 2.00 | 10.00 | 9-Baum-Heil | 12-Briskin-Mazaroff |
| 50 | 2.00 | 10.00 | 12-Boyers-Dimitruck | 2-Bowerman-Yunck |
| 100 | 0.00 | 12.00 | 15-Wasser-Tinm | 9-Otvos-Wiebe |
Board 10 East Deals Both Vul |
♠ | 8 7 5 | ♥ | A K J 9 4 | ♦ | K Q 3 | ♣ | 9 3 |
|
♠ | K Q J 3 | ♥ | Q 10 6 | ♦ | 10 7 | ♣ | 10 5 4 2 |
| |
|
|
| ♠ | A 10 9 | ♥ | 8 5 3 | ♦ | A 9 8 6 5 | ♣ | A K |
|
|
|
♠ | 6 4 2 | ♥ | 7 2 | ♦ | J 4 2 | ♣ | Q J 8 7 6 |
|
EW 3♠; W 2N; E 1N; EW 2♦; W 1♥; W 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 11.00 | 1.00 | 1-Bassett-Bond | 13-Mattoon-Rutter |
200 | | 11.00 | 1.00 | 5-Bromley-Bromley | 5-Denyven-Denyven |
200 | | 11.00 | 1.00 | 9-Baum-Heil | 12-Briskin-Mazaroff |
100 | | 7.50 | 4.50 | 4-Lin-Warner | 3-Drucker-Kirschenbaum |
100 | | 7.50 | 4.50 | 11-Bhatia-Pajak | 16-Verrall-Caroe |
100 | | 7.50 | 4.50 | 13-Rubke-Held | 4-Euphrat-Hansell |
100 | | 7.50 | 4.50 | 15-Wasser-Tinm | 9-Otvos-Wiebe |
| 90 | 5.00 | 7.00 | 10-Otagiri-Hall | 14-Horwitz-Silver |
| 100 | 4.00 | 8.00 | 14-Fung-Scarola | 7-Francis-Rolle |
| 120 | 2.50 | 9.50 | 12-Boyers-Dimitruck | 2-Bowerman-Yunck |
| 120 | 2.50 | 9.50 | 16-Feldman-Laube | 11-Wong-Reilly |
| 140 | 1.00 | 11.00 | 2-Friedman-Edor | 15-Chao-Molnar |
| 500 | 0.00 | 12.00 | 3-Sinclair-Holtz | 1-Teller-Berger |
Board 11 South Deals None Vul |
♠ | J 7 6 5 | ♥ | Q | ♦ | 7 5 | ♣ | A Q J 8 6 5 |
|
♠ | A Q 10 9 | ♥ | 10 8 3 | ♦ | Q 10 9 3 | ♣ | 9 2 |
| |
|
|
| ♠ | K 8 4 | ♥ | 7 | ♦ | K J 8 4 2 | ♣ | K 10 4 3 |
|
|
|
♠ | 3 2 | ♥ | A K J 9 6 5 4 2 | ♦ | A 6 | ♣ | 7 |
|
N 4N; NS 4♥; S 3N; EW 3♦; EW 1♠; N 1♣; Par +300: EW 5♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 11.00 | 1.00 | 2-Friedman-Edor | 14-Horwitz-Silver |
450 | | 11.00 | 1.00 | 3-Sinclair-Holtz | 16-Verrall-Caroe |
450 | | 11.00 | 1.00 | 6-Boyle-Penstone | 6-Kase-Thompson |
420 | | 5.50 | 6.50 | 1-Bassett-Bond | 12-Briskin-Mazaroff |
420 | | 5.50 | 6.50 | 5-Bromley-Bromley | 4-Euphrat-Hansell |
420 | | 5.50 | 6.50 | 11-Bhatia-Pajak | 15-Chao-Molnar |
420 | | 5.50 | 6.50 | 12-Boyers-Dimitruck | 1-Teller-Berger |
420 | | 5.50 | 6.50 | 13-Rubke-Held | 3-Drucker-Kirschenbaum |
420 | | 5.50 | 6.50 | 14-Fung-Scarola | 5-Denyven-Denyven |
420 | | 5.50 | 6.50 | 15-Wasser-Tinm | 8-Hillebrandt-Silverman |
420 | | 5.50 | 6.50 | 16-Feldman-Laube | 10-Toland-Kursh |
| 50 | 0.50 | 11.50 | 4-Lin-Warner | 2-Bowerman-Yunck |
| 50 | 0.50 | 11.50 | 10-Otagiri-Hall | 13-Mattoon-Rutter |
Board 12 West Deals N-S Vul |
♠ | A 9 7 5 4 | ♥ | A J 10 7 | ♦ | A Q | ♣ | 7 5 |
|
♠ | 6 2 | ♥ | K 2 | ♦ | 10 8 7 | ♣ | K Q 10 6 4 3 |
| |
|
|
| ♠ | Q 10 | ♥ | 9 8 6 5 4 | ♦ | J 6 5 4 | ♣ | A 9 |
|
|
|
♠ | K J 8 3 | ♥ | Q 3 | ♦ | K 9 3 2 | ♣ | J 8 2 |
|
NS 5♠; NS 3♥; NS 3♦; NS 1N; NS 1♣; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
680 | | 12.00 | 0.00 | 2-Friedman-Edor | 14-Horwitz-Silver |
650 | | 11.00 | 1.00 | 12-Boyers-Dimitruck | 1-Teller-Berger |
620 | | 6.50 | 5.50 | 1-Bassett-Bond | 12-Briskin-Mazaroff |
620 | | 6.50 | 5.50 | 3-Sinclair-Holtz | 16-Verrall-Caroe |
620 | | 6.50 | 5.50 | 4-Lin-Warner | 2-Bowerman-Yunck |
620 | | 6.50 | 5.50 | 10-Otagiri-Hall | 13-Mattoon-Rutter |
620 | | 6.50 | 5.50 | 11-Bhatia-Pajak | 15-Chao-Molnar |
620 | | 6.50 | 5.50 | 13-Rubke-Held | 3-Drucker-Kirschenbaum |
620 | | 6.50 | 5.50 | 14-Fung-Scarola | 5-Denyven-Denyven |
620 | | 6.50 | 5.50 | 16-Feldman-Laube | 10-Toland-Kursh |
170 | | 2.00 | 10.00 | 15-Wasser-Tinm | 8-Hillebrandt-Silverman |
130 | | 1.00 | 11.00 | 6-Boyle-Penstone | 6-Kase-Thompson |
110 | | 0.00 | 12.00 | 5-Bromley-Bromley | 4-Euphrat-Hansell |
Board 13 North Deals Both Vul |
♠ | K 9 5 2 | ♥ | 7 6 2 | ♦ | A K 7 | ♣ | A Q 9 |
|
♠ | 8 4 3 | ♥ | 9 8 5 | ♦ | Q 10 8 4 | ♣ | 10 3 2 |
| |
|
|
| ♠ | Q J 10 7 | ♥ | K Q J 3 | ♦ | 2 | ♣ | J 7 6 4 |
|
|
|
♠ | A 6 | ♥ | A 10 4 | ♦ | J 9 6 5 3 | ♣ | K 8 5 |
|
NS 3N; NS 3♥; NS 4♦; NS 2♠; NS 2♣; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 12.00 | 0.00 | 4-Lin-Warner | 1-Teller-Berger |
600 | | 7.00 | 5.00 | 1-Bassett-Bond | 11-Wong-Reilly |
600 | | 7.00 | 5.00 | 5-Bromley-Bromley | 3-Drucker-Kirschenbaum |
600 | | 7.00 | 5.00 | 7-Smith-Smith, Jr | 7-Francis-Rolle |
600 | | 7.00 | 5.00 | 11-Bhatia-Pajak | 14-Horwitz-Silver |
600 | | 7.00 | 5.00 | 12-Boyers-Dimitruck | 16-Verrall-Caroe |
600 | | 7.00 | 5.00 | 13-Rubke-Held | 2-Bowerman-Yunck |
600 | | 7.00 | 5.00 | 14-Fung-Scarola | 4-Euphrat-Hansell |
600 | | 7.00 | 5.00 | 15-Wasser-Tinm | 6-Kase-Thompson |
600 | | 7.00 | 5.00 | 16-Feldman-Laube | 9-Otvos-Wiebe |
| 100 | 1.00 | 11.00 | 2-Friedman-Edor | 13-Mattoon-Rutter |
| 100 | 1.00 | 11.00 | 3-Sinclair-Holtz | 15-Chao-Molnar |
| 100 | 1.00 | 11.00 | 6-Boyle-Penstone | 5-Denyven-Denyven |
Board 14 East Deals None Vul |
♠ | K Q 7 2 | ♥ | J 9 2 | ♦ | 9 8 | ♣ | A K J 8 |
|
♠ | J | ♥ | A Q 6 3 | ♦ | A K Q 7 5 2 | ♣ | 6 4 |
| |
|
|
| ♠ | 10 9 8 6 4 | ♥ | K 10 4 | ♦ | 4 | ♣ | Q 9 5 3 |
|
|
|
♠ | A 5 3 | ♥ | 8 7 5 | ♦ | J 10 6 3 | ♣ | 10 7 2 |
|
EW 4♥; EW 2♠; EW 3♦; EW 1N; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 11.50 | 0.50 | 1-Bassett-Bond | 11-Wong-Reilly |
50 | | 11.50 | 0.50 | 12-Boyers-Dimitruck | 16-Verrall-Caroe |
| 110 | 7.00 | 5.00 | 2-Friedman-Edor | 13-Mattoon-Rutter |
| 110 | 7.00 | 5.00 | 3-Sinclair-Holtz | 15-Chao-Molnar |
| 110 | 7.00 | 5.00 | 6-Boyle-Penstone | 5-Denyven-Denyven |
| 110 | 7.00 | 5.00 | 7-Smith-Smith, Jr | 7-Francis-Rolle |
| 110 | 7.00 | 5.00 | 11-Bhatia-Pajak | 14-Horwitz-Silver |
| 110 | 7.00 | 5.00 | 15-Wasser-Tinm | 6-Kase-Thompson |
| 110 | 7.00 | 5.00 | 16-Feldman-Laube | 9-Otvos-Wiebe |
| 130 | 2.50 | 9.50 | 5-Bromley-Bromley | 3-Drucker-Kirschenbaum |
| 130 | 2.50 | 9.50 | 13-Rubke-Held | 2-Bowerman-Yunck |
| 150 | 1.00 | 11.00 | 14-Fung-Scarola | 4-Euphrat-Hansell |
| 1100 | 0.00 | 12.00 | 4-Lin-Warner | 1-Teller-Berger |
Board 15 South Deals N-S Vul |
♠ | J 8 | ♥ | 10 7 4 | ♦ | 10 5 4 | ♣ | A K Q 6 4 |
|
♠ | 4 | ♥ | J 8 6 3 | ♦ | A J 6 3 | ♣ | 9 8 3 2 |
| |
|
|
